Time | Artist | Title | Album | Label |
---|---|---|---|---|
12:00pm | Lost in the Valley of Hearts Delight | |||
12:02pm | Nat “King” Cole | Once In A Blue Moon (Based on Rubinstein’s Melody in F) | Penthouse Serenade | Capitol |
12:05pm | Marty Robbins | The Story of My Life | The Story of My Life | Columbia |
12:08pm | Perry Como | Magic Moments | Magic Moments | RCA Victor |
12:13pm | Gene Pitney | (The Man Who Shot) Liberty Valance | (The Man Who Shot) Liberty Valance | Musicor |
12:15pm | The Five Blobs | The Blob | The Blob | Phillips |
12:18pm | Gloria Lambert | Moon Man | Moon Man | Columbia |
12:23pm | Jerry Lewis | Sad Sack | Sad Sack | Decca |
12:25pm | The Hammond Brothers | Thirty Miles of Railroad Track | Thirty Miles of Railroad Track | Abner |
12:28pm | Helen Shapiro | Keep Away from Other Girls | Keep Away from Other Girls | Columbia |
12:32pm | Alan Dale | I Cry More | I Cry More | Coral |
12:35pm | Paul Hampton | Two Hour Honeymoon | Creams | Dot Records |
12:38pm | John Ashley | The Hangman | The Hangman | Dot Records |
12:43pm | Merv Griffin | Along Came Joe | The Charanga | Carlton |
12:45pm | Marlene Dietrich | Sag Mir Wo de Blumen Sind (Where Have All The Flowers Gone) | Sag Mir Wo de Blumen Sind | Electrola |
12:48pm | Dick Van Dyke | One Part Dog and Nine Parts Cat | Three Wheels on My Wagon | Jamie |
12:51pm | George Hamilton | Errand of Mercy | Errand of Mercy | MGM Records |
12:57pm | Frankie Avalon | Gotta Get a Girl | Gotta Get a Girl | Chancellor |
1:00pm | Burt Bacharach | Rosanne | Rosanne | Cabot |
1:03pm | Babs Tino | Forgive Me | Forgive Me | London Records |
1:05pm | The Drifters | Mexican Divorce | Mexican Divorce | Atlantic |
1:10pm | Gene McDaniels | In Times Like These | In Times Like These | Liberty |
1:12pm | Gene Vincent | Crazy Times | Crazy Times | Capitol |
1:14pm | Della Reese | How About | How Can You Not Believe | Jubilee |
1:19pm | Jerry Butler | Make It Easy on Yourself | Make It Easy on Yourself | Vee Jay Records |
1:21pm | Adam Faith | Country Music Holiday | Someone Else’s Baby | Parlophone |
1:23pm | Sophia Loren | Donne-moi-ma chance (Too Late to Worry) | Donne Moi Ma Chance | Barcley |
1:27pm | Jane Morgan | Forever My Love | What Now My Love | Kapp Records |
1:30pm | Steve Lawrence | Loving Is a Way of Living | (I Don’t Care) Only Love Me | ABC-Paramount |
1:32pm | Sonny James | Dream Big | Yo-Yo | Capitol |
1:34pm | Jo Stafford | Indoor Sport | Candy | Capitol |
1:39pm | Patti Page | Another Time, Another Place | Another Time, Another Place | Mercury |
1:41pm | The Four Preps | Humble Pie | Stop, Baby | Capitol |
1:44pm | Andy Williams | Don’t You Believe It | Don’t You Believe It | Columbia |
1:47pm | Joe Williams | That Kind of Woman | Joe Williams With Songs About That Kind Of Woman | Roulette |
1:50pm | The Shirelles | It’s Love That Really Counts (In the Long Run) | It’s Love That Really Counts (In the Long Run) | Scepter |
1:52pm | Connie Stevens | And This Is Mine | Make Believe Lover | Warner Bros. Records |
1:55pm | Dee Clark | You’re Telling Our Secrets | Don’t Walk Away From Me | Vee Jay Records |
1:57pm | The Avons | We’re Only Young Once | We’re Only Young Once | Columbia |
2:00pm | Burt Bacharach | Searching Wind | Rosanne | Cabot |
2:02pm | The Turbans | Three Friends (Two Lovers) | Three Friends (Two Lovers) | Roulette |
2:07pm | Cliff Richard & The Shadows | Wonderful to Be Young | Wonderful to Be Young | Dot Records |
2:09pm | Buddy Clinton | Joanie’s Forever | Take Me To Your Ladder (I’ll See Your Leader Later) | Quality |
2:11pm | The Eligibles | Faker, Faker | Faker, Faker | Capitol |
2:15pm | The Five Blobs | Saturday Night in Tiajuana | The Blob | Phillips |
2:18pm | Vic Dana | The Story Behind My Tears | Golden Boy | Dolton |
2:20pm | The Exotics | Manpower | Manpower | Coral |
2:22pm | Mel Torme | These Desperate Hours | Torme | Polygram Jazz |
2:28pm | Peter Gordeno with John Barry And His Orchestra | You’re Following Me | You’re Following Me | Parlophone |
2:30pm | Keely Smith | Close | Close | Dot Records |
2:32pm | Joey Powers | Don’t Envy Me | Me, Myself And I | RCA Victor |
2:35pm | Lena Horne | Out of My Continental Mind | Lena At The Sands | RCA Victor |
2:37pm | Del Shannon | The Answer to Everything | So Long Baby | London Records |
2:41pm | The Russells | For All Time | Wastin’ Away For You | ABC-Paramount |
2:44pm | Tony Bennett | The Night That Heaven Fell | Firefly | Columbia |
2:47pm | Diana Trask | Long Ago Last Summer | Long Ago Last Summer | Coronet |
2:50pm | Tommy Sands | Love in a Goldfish Bowl | I Love My Baby | Capitol |
2:52pm | Sherry Parsons | Peggy’s in the Pantry | I’m Sorry For Someone | Unique |
2:54pm | Bobby Vee | Anonymous Phone Call | The Night Has A Thousand Eyes | Liberty |
2:57pm | Dionne Warwick | Wishing and Hoping | This Empty Place | Scepter |
All posts by Sir Cumference of KFJC
Sunday, 5 February, 2023 – 1200-1500
Time | Artist | Title | Album | Label |
---|---|---|---|---|
12:01pm | Leslie Phillips, Jon Pertwee, Stephen Murray | Pertwee in Portsmouth | The Navy Lark | BBC |
12:32pm | Barrett Strong | Let’s Rock | The Millennium Collection: The Best of Barrett Strong | Motown |
12:34pm | Amy Winehouse, Paul Weller & Jools Holland | I Heard It Through The Grapevine | Jools Holland Hootenanny 2006 | Island |
12:38pm | The Undisputed Truth | Papa Was a Rollin’ Stone | Papa Was a Rollin’ Stone – single | Gordy |
12:44pm | Barrett Strong | Money (That’s What I Want) | The Millennium Collection: The Best of Barrett Strong | Motown |
12:46pm | The Commitments | That’s the Way Love Is | The Commitments, Vol. 2 | MCA |
12:50pm | Bruce Springsteen | I Wish It Would Rain | Only the Strong Survive | Columbia |
12:55pm | Tutu Puoane & Brussels Jazz Orchestra | War | We Have a Dream | Soul Factory |
1:01pm | Crisis Man | Police Injustice | Asleep In America | Digital Regress |
1:02pm | Masma Dream World | Knight Wolf | Play at Night | Northern Spy |
1:06pm | Radar | Caravane | Radar/Bliss | Music For Dreams |
1:14pm | Hermanos Gutierrez | Thunderbird | El Bueno Y El Malo | Easy Eye Sound |
1:18pm | Wong, Theresa | meadow | Practicing Sands | fo’c’sle |
1:24pm | Diamond Ortiz | West Coast Bounce (California Knows How to Party) | Bulletproof | Needle to the Groove |
1:28pm | Acid Twilight | Deep Focus | Mustang Zodiac | Not Not Fun |
1:33pm | Doreen & Alton | I’m Still In Love | Studio One Women Vol. 2 | Soul Jazz Records |
1:39pm | Johnson, Bunk | Dippermouth Blues | “The King of The Blues” | American Music |
1:43pm | Wunmi | Illegal Alien | A.L.A. | Documented |
1:47pm | Worm | Invoking the Dragonmoon | Bluenothing | 20 Buck Spin |
1:49pm | Microwaves | Landline | Discomfiture Atlas | Three.One.G |
1:53pm | Hiram | Immersion | Immersion | Home & Garden Music |
2:00pm | Slits, The | I Heard It Through the Grapevine | In the Beginning | Lilith Records |
2:03pm | Echo and the Bunnymen | Ripeness | Porcupine | Korova Records |
2:11pm | Thompson Twins, the | We Are Detective | Side Kicks | Arista Records |
2:14pm | Orange Juice | Snake Charmer | Holden Caulfield Universal | |
2:19pm | Birthday Party, the | Wild World | Bad Seed, the | Sonet Records |
2:25pm | Freur | Doot-Doot | Doot-Doot | Epic Records |
2:30pm | Sonic Youth | (She’s in A) Bad Mood (Ve… | Confusion Is Sex | Neutral Records |
2:36pm | Orchestral Manoeuvres In The Dark | 4-NEU | Genetic Engineering | Telegraph |
2:42pm | Chameleons, the | Paper Tigers | As High As You Can Go | Statik |
2:46pm | Sound, the | Skeletons | From the Lion’s Mouth | Korova Records |
2:51pm | Red Rockers | Grow Up | Condition Red | 415 Records |
2:58pm | Frankie Goes to Hollywood | War | Welcome to the Pleasuredome | Island Records Inc. |
Sunday, 29 January, 2023 – 1200-1500
Time | Artist | Title | Album | Label |
---|---|---|---|---|
12:01pm | Leslie Phillips, Jon Pertwee, Stephen Murray | The Lighthouse Lark | The Navy Lark | BBC |
12:35pm | Johnny Dankworth Orchesrta (with Arnold the Dog) | Beefeaters (Tony Blackburn theme) | Let’s Slip Away – Film And TV 1960-1973 | Eclipse |
12:37pm | The Move | Flowers in the Rain | Flowers in the Rain – single | Regal Zonophone |
12:42pm | The Wurzels with Tony Blackburn | I Am a Cider Drinker | I Am a Cider Drinker 2007 | EMI Gold |
12:45pm | Binky Baker and the Pit Orchestra | Toe-Knee-Black-Burn | Toe-Knee-Black-Burn – single | 101 Records |
12:47pm | Tony Blackburn | Winter is Through | Green Light – single | Fontana |
12:52pm | Tony Blackburn | Jack & the Beanstalk | Aladdin & His Lamp and Other Fairy Tales & Nursery Rhymes | K-Tel |
1:01pm | Early James | Straightjacket For Two | Strange Time | Easy Eye Sound |
1:05pm | Savana Funk | Boubacar | Ghibli | Garrincha Gogo |
1:14pm | Q-Burns Abstract Message | Solar Car | Feng Shui | Astralwerks |
1:19pm | Bailey, Elroy | Computers Fail | Red Hot Dub | Burning Sounds |
1:25pm | Oh Sees | Plastic Plant | The Chapel SF 10.2.19 | Silver Current |
1:30pm | Burroughs, William S. & Gysin, Brion | I Am That I Am (Gysin) | William S, Burroughs and Brion Gysin | British Library |
1:33pm | Harris, Mark / John 3:16 | Procession | Procession | Alrealon Musique |
1:37pm | Black Watch, The | a Day In Pompeii | Here & There | ATOM Records |
1:45pm | Dreckig | Qo’nos | Digital Exposure | Broken Clover Records |
1:48pm | Iceblink | Cellphone In The Bath | Carpet Cocoon | Moon Glyph |
1:52pm | Torpedo | Part III – La Mort | Orpheo_Nebula | Broken Clover Records |
2:00pm | Television | Days | Adventure | Elektra/Asylum |
2:03pm | Verlaine, Tom | There’s a Reason | Dreamtime | Warner Bros. |
2:10pm | Necessaries | Back to You | Back to You | Sire Records |
2:15pm | Angelic Upstarts | Never Say Die | Never Say Die | EMI |
2:18pm | Vibrators | Sleeping | Guilty | Anagram Records |
2:24pm | Sector 27 | Total Recall | Sector 27 | I.R.S. |
2:27pm | Mal | Perfect Day for an Execution | Preacher From the Black Lagoon | Shanachie |
2:30pm | Monsoon | Ever So Lonely | Third Eye | Phonogram |
2:38pm | Damned, the | Ignite | Strawberries | Polydor-Germany |
2:43pm | Boys Next Door, the | The Red Clock | Boys Next Door | Mushroom Records |
2:46pm | Hose | Super Freak | Super Freak | Def Jam Recordings |
2:49pm | Feelies, the | Original Love | Crazy Rhythms | Coyote Records |
2:53pm | Abc | Night You Murdered…(Chic) | Night You Murdered Love, the | Mercury Records |
The Retro Hit List – 1982
Time | Artist | Title | Album | Label |
---|---|---|---|---|
12:01pm | Au Pairs | Sex Without Stress | Sense and Sensibility | Roadrunner Records |
12:05pm | Romeo Void | Present Tense | Nvr Say Nvr | 415 Records |
12:10pm | Suburbs, the | Cows | In Combo | Twin/Tone Records |
12:12pm | Depeche Mode | Just Can’t Get Enough | Speak & Spell | Mute Records |
12:15pm | Oingo Boingo | Wild Sex | Nothing to Fear | A&M Records |
12:20pm | Orchestral Manoeuvres In The Dark | The New Stone Age | Architecture & Morality | Dindisc Ltd. |
12:23pm | Mood Six | Plastic Flowers | Splash of Color | WEA Records |
12:27pm | A Certain Ratio | Lucinda | Lucinda | Fact 55 |
12:30pm | Bow Wow Wow | I Want Candy | Last of the Mohicans | RCA Records |
12:33pm | Madness | House of Fun | Complete | Stiff Records |
12:36pm | Lowe, Nick | Burning | Nick the Knife | Columbia |
12:38pm | Skids, the | Working for the Yankee Dollar | Virgin Records Limited | |
12:42pm | Soft Cell | Tainted Love | Non-Stop Erotic Cabaret | Some Bizarre |
12:44pm | New Musik | Warp | Warp | CBS Records |
12:49pm | Those French Girls | Sorry Sorry | Those French Girls | Safari Records |
12:52pm | Simple Minds | Glittering Pize | Glittering Prize | A&M/Horizon Records |
12:57pm | Girlschool | Future Flash | Hit and Run | Stiff Records |
1:00pm | Salvation Army | She Turns to Flowers | Salvation Army | Frontier |
1:04pm | Hitchcock, Robyn | Young People Scream | Groovy Decay | Albion Records |
1:07pm | Jam, the | Town Called Malice | Gift, the | Polygram |
1:10pm | Squeeze | Stranger than the Stranger | Sweets From a Stranger | A&M Records |
1:13pm | Flipper | Sex Bomb | Generic | Def American (Alternative |
1:21pm | Human League | Love Action (I Believe in .. | Dare | A&M Records |
1:25pm | Roxy Music | To Turn You On | Avalon | Warner Bros. |
1:29pm | Costello, Elvis | The Loved Ones | Imperial Bedroom | Columbia |
1:32pm | Sparks | I Predict | Angst in My Pants | Atlantic |
1:35pm | Verlaine, Tom | Coming Apart | Words From the Front | Virgin |
1:38pm | Wall of Voodoo | Mexican Radio | Call of the West | IRS Records |
1:42pm | Missing Persons | Mental Hopscotch | Mini L.P. | Capitol Records |
1:45pm | Leer, Thomas | Hear What I Say | Letter from America | Cherry Red |
1:50pm | Belew, Adrian | Big Electric Cat | Lone Rhino | Island Records |
1:56pm | Killjoy | Rich Plastic People | Not So Quiet on The… | Alternative Tentacles |
1:57pm | Altered Images | I Could Be Happy | Pinky Blue | CBS Records |
2:03pm | A Flock of Seagulls | I Ran | a Flock of Seagulls | Jive/Zomba |
2:08pm | Orange Juice | Falling and Laughing | You Can’t Hide Your Love Forever | Polydor-Germany |
2:12pm | Thompson Twins | Set | In the Name of Love | T Records |
2:15pm | Captain Sensible | Wot | Women and Captains First | A&M/Horizon Records |
2:18pm | Beat (English) | Save It for Later | Special Beat Service | I.R.S. |
2:22pm | Psychedelic Furs, the | Love My Way | Forever Now | Columbia |
2:25pm | Killing Joke | Birds of a Feather | Birds of a Feather | EG Records |
2:29pm | Stiff Little Fingers | Welcome to the Whole Week | Now Then… | Chrysalis Records Ltd. |
2:32pm | Clash, The | Rock the Casbah | Combat Rock | Epic Records |
2:36pm | Echo and the Bunnymen | The Back of Love | Back of Love, the | Korova Records |
2:40pm | Teardrop Explodes, the | Passionate Friend | Passionate Friend | Mercury Records |
2:43pm | Haircut One Hundred | Love Plus One | Pelican West | Arista Records |
2:46pm | Dolby, Thomas | Europa & the Pirate Twins | Europa and the Pirate Twins | EMI |
2:49pm | Gang of Four | I Love a Man in a Uniform | Songs of the Free | Warner Bros. |
2:55pm | XTC | Senses Working Overtime | English Settlement | Virgin Records |
Sunday, 15 January, 2023 – 1200-1500
Time | Artist | Title | Album | Label |
---|---|---|---|---|
12:01pm | Leslie Phillips, Jon Pertwee, Stephen Murray | The Radar Talk Down System | The Navy Lark | BBC |
12:30pm | Gene Krupa Quartet | Bach’s Blues | The Gene Krupa Quartet | Clef Records |
12:35pm | Mound City Blue Blowers | One Hour | Hot Comb & Tin-Can (1924-1931) | Vintage Music Productions |
12:39pm | Gene Krupa | Apurksody | Gene Krupa – 20th Century Drum Master | HHO |
12:43pm | Thelma Terry and Her Playboys | Lady of Havana | The Chicago Hot Bands 1924-1928 | Timeless Records |
12:45pm | Gene Krupa & Louis Bellson | Rolls a la bossa nova | The Mighty Two | Columbia |
12:50pm | Benny Goodman | Sing, Sing, Sing (With a Swing) | The Essential Benny Goodman | Columbia |
1:00pm | Villain, Carmen | Liminal Space | Only Love From Now On | Smalltown Supersound |
1:03pm | Boys Town Gang, The | I Just Can’t Help Believing | Best of The Boys Town Gang, The “Disco Kicks” | Hot Productions |
1:09pm | Rastafarians, The | Seek H.I.M. | Orthodox | Universal Life Church |
1:14pm | Bio Ritmo | Majadero | La Verdad | Electric Cowbell Records |
1:20pm | Special Delivery | You Say | Special Delivery | Henry Stone Music |
1:26pm | Gentle Cycle, The | Like December Is Bold | Landslide Eyes | 300mics |
1:31pm | Spiral Wave Nomads | Pharoah’s Lament | Magnetic Sky | Twin Lakes Records |
1:37pm | Robbe, Fabien | Toccata | 24 Preludes | Mazeto Square |
1:41pm | Black Flower | Hidden Fauna | Ghost Radio | Zephyrus Records |
1:45pm | Moonchild | Need That Feat. ILL Camille | Starfruit | Tru Thoughts |
1:50pm | Sula Bassana | Real Life | Nostalgia | Sulatron Records |
2:01pm | Schilling, Peter | Major Tom (Coming Home) | Major Tom | Elektra Records |
2:05pm | Jonzun Crew | Ground Control | Lost in Space | 21 Records |
2:12pm | Nena | Tanz auf dem Vulkan | Nena | CBS |
2:15pm | Wipers | No One Wants An Alien | Over the Edge | Braineater |
2:18pm | Minutemen | Bob Dylan Wrote Propaganda Songs | What Makes a Man Start Fires? | SST Records |
2:21pm | Liquid Liquid | Cavern | Optimo | 99 Records |
2:27pm | ESG | Moody (Spaced Out) | Come Away | 99 Records |
2:31pm | Shelley, Pete | Many a Time | XL-1 | Island Records |
2:40pm | Severed Heads | Dead Eyes Opened | Since the Accident | Ink Records |
2:43pm | Pylon | Yo-Yo | Chomp | Db Records |
2:47pm | Death in June | All Alone In Her Nirvana | Guilty Have no Pride, the | Shanachie |
14:51:52 | Soft Cell | It’s a Mug’s Game (12″ Version) | It’s a Mug’s Game – single | Amnesia Records |
The KFJC Hit List 2022 Countdown
TIME | ARTIST | TITLE | ALBUM | LABEL |
---|---|---|---|---|
12:00:00 | Epps, Stacy | The Awakening | Awakening, The | Japanubia Musik |
12:04:12 | Somali Yacht Club | Signals | Sun +1, The | Robustfellow Prods. |
12:08:31 | Books, The | The Story of Hip Hop | Way Out, The | Temporary Residence Ltd. |
12:12:54 | Sly5thAve | California Love Feat. Cory Henry | The Invisible Man: An Orchestral Tribute to Dr Dre | Tru Thoughts |
12:20:41 | Calypso Rose | Calypso Queen | Meets Mo Laudi (remixes) | Because Music |
12:25:38 | Liquid Sound Company | Blacklight Corridor | Psychoactive Songs for the Psoul | Liquid Sound Records |
12:30:25 | Kikagaku Moyo | Dripping Sun | Masana Temples | Guruguru Brain |
12:38:57 | Fu Manchu | Saturn III | Action Is Go, The | Mammoth Records |
12:45:57 | [collection] | House Rhythems “Nervous Acid” | Bobby Konders – A Lost Era In NYC 1987-1992 | International Deejay Gigolo Records |
12:52:31 | Jones, Glenn | Each Crystal Pane of Glass | Vade Mecum | Thrill Jockey Records |
12:57:57 | Bacchae | Open Wound | Pleasure Vision | Get Better Records |
13:01:50 | Trower, Robin | Cloud Across the Sun | No More Worlds to Conquer | Provogue |
13:05:19 | Centre El Muusa | Keila Train | Purple Stones | Sulatron Records |
13:12:18 | Pancakes, The | Dark Nights In The City | Mokele Goes to Town | Kerntonschall Records |
13:19:46 | Brown, Divine | U Shook Me ( All Night Long ) | Divine Brown | Blacksmith Entertainment |
13:26:43 | May, Ego Ella | Come On Ft. Kojey Radical | So Far | Tru Thoughts |
13:31:53 | Oresund Space Collective | Shit Kickin’ | Oily Echoes of the Soul | Space Rock Productions |
13:35:59 | Helen Money | Understory | Atomic | Thrill Jockey Records |
13:42:26 | [collection] | Midnight In Moscow | Mr Bongo Record Club Vol. Four | Mr Bongo |
13:46:51 | Cleaver, Gerald | Jackie’s Smiles | Signs | 577 Records |
13:51:18 | El Universo | The First Party On Mars | El Universo | Loud Slow and Distorted Riffs |
13:54:51 | La Dona | Nada Me Pertenece | Algo Nuevo | Self Release |
14:00:42 | [collection] | One Law For The Rich | Pay It All Back Volume 7 | On-U Sound |
14:04:45 | Melt Yourself Down | This Is The Squeeze | 100% Yes | Decca |
14:10:08 | Sweet Trip | Starlife | Halica Bliss Out V.11 | Darla Records |
14:13:51 | Weaver, Jane | Pyramid Schemes | Flock | Fire Records |
14:18:35 | [collection] | Surf Explosao | Brazilian Tsunami | Orleone |
14:22:40 | Krautzone | Schwebung | The Complete Works | Sulatron Records |
14:29:32 | Los Peyotes | Vampiro | Introducing… | Dirty Water Records |
14:32:50 | Chillingsworth Surfingham | Surfer’s Ennui | Chillingsworth Surfingham | ATOM Records |
14:36:15 | Volcanics, The | Lollygaggin’ | Concrete Carver | Hi-Tide |
14:41:04 | Surf Monster | Shark! | Surf Monster | Sharawaji |
14:44:25 | Deep Street Soul | Kick Out The Jams Feat. Tia Hunter | Deep Street Soul | Freestyle Records |
14:47:27 | Cobra Family Picnic | Draags | Magnetic Anomaly | Sulatron Records |
14:53:30 | Sheverb | Sunrise on Cahuilla | Once upon a time in Bombay Beach | Self Released |
Sunday, 1 January, 2023 – 1200-1500
Time | Artist | Title | Album | Label |
---|---|---|---|---|
12:01pm | Nicholas Parsons | Kenneth Williams, Clement Freud, Derek Nimmo, Patrick Moore | Just a Minute | BBC |
12:30pm | Hot 8 Brass Band | Ghost Town | The Craig Charles Funk & Soul Club 2 | Freestyle Records |
12:35pm | Dub Pistols w/ Terry Hall | Rapture (feat. Terry Hall) [Original Extended Version] | Rapture (feat. Terry Hall) | Sunday Best Recordings |
12:41pm | Marina Celeste & Terry Hall | La Femme Chat | The Angel Pop | Cam-Ly Records |
12:45pm | Terry, Blair & Anouchka | Ultra Modern Nursery Rhyme | Ultra Modern Nursery Rhyme | Chrysalis |
12:51pm | Terry Hall & Mushtaq | Sticks And Stones | The Hour of Two Lights | Honest Jon’s Records |
12:55pm | Terry Hall | Guess It’s Not a Great Day to Be Me | Home | Anxious Records |
1:01pm | Cindy | To Be True | 1:2 | Beautamous Loaf International |
1:05pm | Sunfear | Dokun | Octopus | Dark Entries |
1:12pm | Els A-Phonics | Omet Way | Els A-Phonics And Friends | Sleazy Records |
1:18pm | Karma | Are We? Feat. Michelle Amador | Freshly Composted Vol. 2 | Compost |
1:25pm | Wo Fat | The Unraveling | The Singularity | Ripple Music |
1:34pm | Jenkins, Cassandra | The Ramble (Night, May 2021) | Ramble (Morning & Night, 2021), The | Ba Da Bing! |
1:44pm | Javelosa, David “Microwave” | The Girl From Ganymede | Atomic Odyssey | Hyperspace Communications |
1:47pm | Wailer, Bunny | Hot Foot Head | Rule Dancehall | Solomonic |
1:53pm | Sula Bassana | Nostalgia | Nostalgia | Sulatron Records |
2:01pm | Squad | Red Alert | Red Alert – single | Squad Records |
2:04pm | Fun Boy Three | Lunatics Have Taken Over The Asylum | Lunatics | Chrysalis Records |
2:07pm | The Colourfield | The Windmills of Your Mind | Virgins and Philistines | Chrysalis |
2:12pm | Specials, The | A Message to You Rudy | Specials, The | Chrysalis Records Inc. |
2:15pm | Fun Boy Three | Our Lips Are Sealed (Urdu Version) | Our Lips Are Sealed – single | Chrysalis |
2:20pm | Beat (English) | Can’t Get Used to Loving You | I Just Can’t Stop It | Sire Records |
2:27pm | Madness | Madness | The Prince – single | Two-Tone Records |
2:31pm | UB40 | One in Ten | Present Arms | Sugar Hill |
2:35pm | Selecter | Selecter | The Special AKA vs Selecter | Two-Tone Records |
2:38pm | The Special AKA | Gangsters | The Special AKA vs Selecter | Two-Tone Records |
2:43pm | Specials, the | Friday Night, Saturday Morning | Ghost Town EP | Chrysalis Records Ltd. |
2:46pm | The Colourfield | From Dawn to Destruction | Deception | Chrysalis |
2:50pm | Fun Boy Three, the | Funrama 2 | S/T | Chrysalis Records Inc. |
2:52pm | Specials, the | Stereotypes | More Specials | Chrysalis Records Inc. |
Sunday, 18 December, 2022 – 1200-1500
Time | Artist | Title | Album | Label |
---|---|---|---|---|
12:00pm | Peter Sellers, Harry Secombe, Spike Milligan | Operation Christmas Duff | The Goon Show | BBC |
12:30pm | Alala | Fairytale of New York (Epic Version) | Epic Christmas | Otic Productions |
12:35pm | Richard Cheese | Holiday In Cambodia | Lounge Against The Machine | Oglio Records |
12:36pm | Booker T. & The M.G.’s | We Wish You a Merry Christmas | Gift Wrapped 3 – A Holiday Smorgasbord | Rhino |
12:40pm | Ramones, The | Merry Christmas (I Don’t Want to Fight Tonight) | Brain Drain | Sire Records |
12:42pm | Jingle Punx | Wonderful Christmastime | Re-Gifted, Vol 1 | Self |
12:45pm | Spinal Tap | Christmas With the Devil | This Is Spinal Tap | Universal |
12:51pm | Jethro Tull | Ring Out, Solstice Bells | Songs From the Wood | Chrysalis Records Inc. |
12:55pm | LadBaby | Food Aid | Food Aid | frtyfve |
1:01pm | Crudup, Arthur “Big Boy” | Death Valley Blues | That’s All Right (Mama) The Fire Sessions | Sunset Blvd.records |
1:04pm | Cold Beat | See You Again | War Garden | Like Ltd |
1:10pm | Heliocentrics, The | The Sunshine Makers | Sunshine Makers, The | Soundway Records |
1:15pm | Orquesta De La Luz | Solo Un Juego | Salsa Caliente Del Japon | CBS Records |
1:21pm | Bates, Steve | Glistening | All The Things That Happen | Constellation Records |
1:27pm | Ekin Fil | Yo Feelings | Dora Agora | Helen Scarsdale Agency |
1:33pm | Electric Orange | wacky amoebatrons | psi-hybrid | Self Published |
1:44pm | Lattimore, Mary & Growing | Flowers In The Center Lane Sway | Gainer | Silver Current |
1:56pm | Chills, The | The Walls Beyond Abandon | scatterbrain | Fire Records |
2:00pm | The Waitresses | Christmas Wrapping (Long Version) | Christmas Wrapping | Polydor |
2:05pm | Run-DMC | Christmas In Hollis | A Very Special Christmas | A&M |
2:10pm | The Three Wise Men | Countdown To Christmas Party Time | Thanks For Christmas | Virgin |
2:14pm | Throwing Muses | Santa Claus | Hunkpapa | Sire |
2:19pm | Mental As Anything | Apocalypso (Wiping The Smile Off Santa’s Face) | Apocalypso (Wiping The Smile Off Santa’s Face) | Regular Records |
2:26pm | Root Boy Slim & The Sex Change Band With The Rootettes | Xmas At K-Mart | Xmas! | Joe-Tel Records |
2:29pm | Wall Of Voodoo | Shouldn’t Have Given Him A Gun For Christmas | Elvis Bought Dora A Cadillac | IRS |
2:33pm | Siouxsie & The Banshees | Red Over White | The Thorn | Polydor |
2:40pm | Squeeze | Christmas Day | Christmas Day | A&M |
2:44pm | Erasure | She Won’t Be Home | Crackers International – EP | MUTE |
2:47pm | The Pogues with Kirsty MacColl | Fairytale of New York | If I Should Fall From Grace | Island |
2:53pm | James White | Christmas With Satan | A Christmas Record | Island |
Sunday, 11 December, 2022 – 1200-1500
Time | Artist | Title | Album | Label |
---|---|---|---|---|
12:01pm | Leslie Phillips, Jon Pertwee, Stephen Murray | The Charter Trip to Antarctica | The Navy Lark | BBC |
12:33pm | The Lounge-O-Leers | Mambo #5 | WOW It’s…The Lounge-O-Leers | Emenar Records |
12:36pm | Prado, Perez | Cherry Pink and Apple Blossom White | Mondo Mambo! The Best of Perez Prado & His Orchestra | Rhino Records |
12:42pm | Damaso Perez Prado & Eartha Kitt | Fredy | Le roi du mambo 1950-1961 | Marianne Melodie |
12:44pm | Annie Cordy | Patricia | Merveilleuse Annie | Parlophone |
12:46pm | Damaso Perez Prado & Rosemary Clooney | Mack the Knife | A Touch of Tabasco | RCA/Victor |
12:50pm | Perez Prado and His Orchestra | Goldfinger | Lights! Action! Prado! | United Artists |
12:52pm | Prado, Perez | Pachito E-Che | Mondo Mambo! The Best of Perez Prado & His Orchestra | Rhino Records |
12:56pm | Damaso Perez Prado | Quem Vem Depois | Estas Si Viven | UA Latino |
1:01pm | Map 71 | 21-12 | Void Axis | Fourth Dimension Records |
1:04pm | High, Martha | For The Good Times | Singing For The Good Times | Blind Faith Records |
1:07pm | Storring, Nick | VI | Music from Wei | Orange Milk |
1:12pm | Girlfriends and Boyfriends | Stephaney | Fallacy of Fairness | Pop Era |
1:17pm | Tagaq, Tanya | Do Not Fear Love | Tongues | Six Shooter Records |
1:20pm | Prekop, Sam and McEntire, John | A Ghost At Noon | Sons Of | Thrill Jockey Records |
1:26pm | Dedicated Men of Zion | Devil Don’t Like It, The | Devil Don’t Like It, The | Bible & Tire Recording Company |
1:32pm | Amendola, Scott and Blades, Wil | Everybody Wins | Everybody Wins | Royal Potato Family |
1:36pm | Messer Chups | Pink Pantheratu | Visiting The Skeleton In The Closet | Guitaracula Records |
1:39pm | Tabaamrant, Rayssa Fatima | Farewell Instrumental | Tyaghlaghalt Ou L’Echo De L’Atlas | Harmonia Mundi France |
1:42pm | Saraf, Surabhi | Illuminen | Anthology of Exploratory Music from India | Unexplained Sounds Group |
