| Time | Artist | Title | Album | Label |
|---|---|---|---|---|
| 7:01pm | Liminal Lounge | Pre-Set #1 (Night Drive) | Pre-Set | Knitting Factory Works |
| 7:08pm | Los Fantasticos | A Hard Day for the Magnificent 7 | Il Triello – Three Western Tales | Deep Eddy Records |
| 7:13pm | Bellbird | Firefly Pharology | The Call | Constellation |
| 7:18pm | Barrio Lindo | NTF | Ecdysis Vol.I | Shika Shika |
| 7:23pm | Michael Cashmore | Twilight Empire | Sleep England | |
| 7:28pm | Ancient Future | East of the Sun – Tribute to Paul McCandless | Purple Spirits | Self-released |
| 7:33pm | Corum | The Great Andromedaemonic Formation (We Who Became One) | Web of Midnight | Psychic Sounds |
| 7:43pm | Boards of Canada | Arena Americanada | Inferno | Warp Records, Ltd. |
| 7:48pm | Hulubalang | GENDANG RIA | Bunyi Bunyi Tumbal | Drowned By Locals |
| 7:55pm | Sheverb | Redemption of a River Witch | She Rides Again | Self Released |
| 8:01pm | Roger Taylor | Strange Frontier (Extended Mix) | Strange Frontier (Extended Mix) | EMI |
| 8:10pm | UB40 | Tell It Like It Is | Rat In The Kitchen | A&M Records |
| 8:13pm | Joe Jackson | Sunday Papers | Look Sharp! | A&M Records |
| 8:19pm | Joann Harris | Saved By Science | Bande Originale Du Film Robotech | Carrere |
| 8:24pm | Trailer | Robotech: The Movie | ||
| 8:25pm | The Suburbs | Superlove | Suburbs | Twin/Tone Records |
| 8:29pm | Men Without Hats | The Safety Dance | Rhythm of Youth | Backstreet One Records |
| 8:34pm | The Belle Stars | The Clapping Song | Clapping Song, the | Stiff Records |
| 8:40pm | UB40 | Rat In The Kitchen | Rat In The Kitchen | A&M Records |
| 8:47pm | Dynamic Hepnotics | Hepno Beat | Hepnobeat | Statik |
| 8:54pm | Soft Cell & Nona Hendryx | Out Come the Freaks | Danceteria | Mute |
Category Archives: Shows
Sunday, 19 July, 2026 – 1900-2100
| Time | Artist | Title | Album | Label |
|---|---|---|---|---|
| 7:01pm | Raja Kirik | Quantum Dreamers. A Prophecy From The Scorched Earth | Sengkala | Yes No Wave |
| 7:06pm | Lipphead | Bayou Sexual | The Long Way | Def Presse |
| 7:11pm | Bill Brennan & Andy McNeill | Cloud Forest | Dreaming in Gamelan | Self-released |
| 7:14pm | Artificial Colors | Alien Babyface | Physical Release | General Manager |
| 7:20pm | Nondi_ | Broken Future 175 | Nondi… | Planet Mu |
| 7:24pm | The Four Kings | Disgraceful Version | No One’s Listening Anyway Volume 1 | Caroline True |
| 7:29pm | Nightmares on Wax vs. Adrian Sherwood | Looking at You Dub | In a Space Outta Dub | Warp Records, Ltd. |
| 7:38pm | Funkystepz | Fuller Rev VIP | Hyperdub 10.4 | Hyperdub |
| 7:43pm | Outfit | Unseeable Root | Preservers of the Pearl | You’ve Changed Records |
| 7:47pm | Boards of Canada | Prophecy at 1420 MHz | Inferno | Warp Records, Ltd. |
| 7:54pm | Sheverb | She Shanty | She Rides Again | Self Released |
| 8:01pm | Brian May + Friends | Star Fleet | Star Fleet | Capitol Records |
| 8:11pm | UB40 | You Could Meet Somebody | Rat In The Kitchen | A&M Records |
| 8:15pm | Teena Marie | Shangri-La | Emerald City | CBS Records |
| 8:22pm | Elmer Bernstein | Main Title Theme (Ghostbusters) | Ghostbusters | Arista |
| 8:24pm | Trailer | Ghostbusters | ||
| 8:27pm | Asleep at the Wheel | I Want a New Drug | Ten | Epic / CBS |
| 8:30pm | Butthole Surfers | American Woman | Rembrandt Pussyhorse | Touch and Go Records |
| 8:36pm | Flotsam and Jetsam | She Took an Axe | Doomsday for the Deceiver | Roadrunner Records |
| 8:43pm | UB40 | Looking Down At My Reflection | Rat In The Kitchen | A&M Records |
| 8:46pm | L7 | Uncle Bob | S/T | Epitaph Records |
| 8:55pm | Half Man Half Biscuit | Possible Side Effects | All Asimov and No Fresh Air | R M Qualtrough |
Sunday, 12 July, 2026 – 1900-2100
| Time | Artist | Title | Album | Label |
|---|---|---|---|---|
| 7:01pm | Joachim Nordwall and Aaron Turner | Longhead | Malign Seeds | |
| 7:10pm | Andrew MacKelvie’s Many Worlds | Disentomb the Brain Function | Many Worlds | Watch That Ends the Night |
| 7:20pm | Leila Abdul-Rauf | A Requiem for Ishtar | Andros Insidium | 20 Buck Spin |
| 7:26pm | Andrew Anderson | All Devoured, All Begotten | Thresholds | Elevator Bath |
| 7:38pm | Heart Attack Alley | Trouble | Living in Hell | VooDoo Rhythm Records |
| 7:43pm | Fhloston Paradigm | The Phoenix | Hyperdub 10.4 | Hyperdub |
| 7:54pm | Sheverb | Sonic Wolf | She Rides Again | Self Released |
| 8:01pm | Sparky Dee | Throwdown | Best of B-Boy Records | B-Boy Records |
| 8:04pm | The Jesus and Mary Chain | Hit | Some Candy Talking E.P. | Blanco Y Negro |
| 8:09pm | UB40 | All I Want to Do | Rat In The Kitchen | A&M Records |
| 8:15pm | Siouxsie and the Banshees | 92 Degrees | Tinderbox | Geffen Records |
| 8:22pm | James Horner | Ripley’s Rescue | Aliens | Varèse Sarabande |
| 8:26pm | Trailer | Aliens | ||
| 8:27pm | The Cramps | It’s Just That Song | A Date with Elvis | New Rose |
| 8:30pm | The Cherry Bombz | Countryfied Inner City Blues | House of Ecstacy | Lick Records |
| 8:34pm | Peter Murphy | Never Man | Should the World Fail to Fall Apart | Beggars Banquet |
| 8:42pm | UB40 | Don’t Blame Me | Rat In The Kitchen | A&M Records |
| 8:46pm | Communards | Reprise | “…” | London |
| 8:51pm | Descendents | Wendy | Enjoy! | New Alliance |
| 8:55pm | Bonnie Tyler | One World One Home | One World One Home – Single | Management & Media Group LLC |
Sunday, 5 July, 2026 – 1900-2100
| Time | Artist | Title | Album | Label |
|---|---|---|---|---|
| 7:00pm | Meredith Bates | 3rd Incantation (binding) | The Observer Effect | phonometrograph |
| 7:08pm | Anita Tatlow | Stone Blue | Everything in Watercolour | Constellation Tatsu |
| 7:11pm | Saint Abdullah and Nazary, Jason | Telellectual | Wiretaps for Oral | Rough Trade |
| 7:16pm | Humanga Danga | Red Desert Rampage | Four by Four Compilation | Colorado Instrumental Fanzine |
| 7:22pm | Andrew Anderson | Voice of Fire Come Through Me | Thresholds | Elevator Bath |
| 7:37pm | San Kazakgascar | Fangs of Commerce | This Slog | Lather Records |
| 7:42pm | Wooden Tape | Music for a Sun Chariot Pts. I – III | Music From Another Place | God Unknown |
| 7:51pm | Sheverb | The Big, the Sad and the Sometimes Beautiful | She Rides Again | Self Released |
| 8:01pm | Upbeats | Jello Party Mania | Pop Songs | Laser Records |
| 8:06pm | The Colors | Orchid No.5 | Vivid Colors | Poe Records |
| 8:11pm | UB40 | Watch Dogs | Rat In The Kitchen | A&M Records |
| 8:15pm | David and David | A Rock for the Forgotten | Boomtown | A&M/Horizon Records |
| 8:20pm | John Carpenter | Pork Chop Express (Main Titles) | Big Trouble in Little China | Enigma |
| 8:24pm | Trailer | Big Trouble in Little China | ||
| 8:25pm | The Woodentops | Steady Steady | Well Well Well | Rough Trade |
| 8:31pm | Go-Betweens | The Wrong Road | Liberty Belle and the Black Diamond Express | Big Time |
| 8:36pm | Agnostic Front | Growing Concern | Cause for Alarm | Combat Records |
| 8:42pm | UB40 | Sing Our Own Song | Rat In The Kitchen | A&M Records |
| 8:49pm | Huey Lewis & The News | Back In Time | Back to The Future | MCA |
| 8:55pm | Blancmange | I Tried to Be You | Private View | London Records |
Sunday, 28 June, 2026 – 1900-2100
| Time | Artist | Title | Album | Label |
|---|---|---|---|---|
| 7:01pm | San Kazakgascar | Long Grass Bends | This Slog | Lather Records |
| 7:04pm | King Pelican | Morocco | Matador Surfer | Deep Eddy Records |
| 7:06pm | Anita Tatlow | The Years Between | Everything in Watercolour | Constellation Tatsu |
| 7:08pm | Saint Abdullah and Nazary, Jason | Lost in Your Neck | Wiretaps for Oral | Rough Trade |
| 7:13pm | KMRU | With Trees Where We Can See | Kin | Editions Mego |
| 7:16pm | ISTA | Velatropa 24 | In Sound To All | Self-released |
| 7:18pm | Vox Populi! | Pellucidar | Sucre De Pastèque | Dark Entries |
| 7:19pm | Outfit | Firebreather | Preservers of the Pearl | You’ve Changed Records |
| 7:25pm | Look Mum No Computer | Down The Helter Skelter | Band in a Box | Self-released |
| 7:30pm | Closed Mouth | You Know | The Four Walls | Icy Cold Records |
| 7:33pm | Len.Leo | Echolocation | Echolocation | Körperspannung |
| 7:39pm | Nocturnal Emissions | Labyrinth Fluid | Cathedral | No Holiday |
| 7:46pm | Ak’chamel | Untitled Ceremony | Rawskulled | Akuphone |
| 7:49pm | Meredith Bates | 3rd Incantation (love) | The Observer Effect | phonometrograph |
| 7:55pm | Sheverb | Midnight Cowgirl | She Rides Again | Self Released |
| 8:01pm | Pete Shelley | Homosapien (Elongated Dancepartydubmix) | Homosapien | Island Records Ltd. |
| 8:11pm | Housemartins | Sitting on a Fance | London 0, Hull 4 | Elektra/Asylum |
| 8:14pm | Soft Cell | Tainted Love | Non-Stop Erotic Cabaret | Some Bizarre |
| 8:16pm | Sylvester | Summertime | Mutual Attraction | Warner Bros. |
| 8:21pm | David Bowie | Magic Dance | Labyrinth | EMI |
| 8:25pm | Trailer | Labyrinth | ||
| 8:27pm | Mel Brooks | To Be Or Not To Be (The Hitler Rap) Pt. I | To Be Or Not To Be (The Hitler Rap) – single | Island Records |
| 8:31pm | Divine | Native Love (Orlando-Bauman) | My First Album | Break Records |
| 8:35pm | Patrick Cowley | Teen Planet | Megatron Man | Fusion Records |
| 8:40pm | Housemartins | Think for a Minute | London 0, Hull 4 | Elektra/Asylum |
| 8:43pm | Arthur Russell | All-Boy All-Girl | World of Echo | Audika Records |
| 8:47pm | Nervous Gender | People Like You | Music From Hell | Subterranean |
| 8:52pm | Jimmy Somerville | Do You Want to Funk | Do You Want to Funk – single | London Records Ltd |
Sunday, 21 June, 2026 – 1900-2100
| Time | Artist | Title | Album | Label |
|---|---|---|---|---|
| 7:01pm | Microwaves | Bedtime for Treats | Temporal Shifter | Decoherence Records |
| 7:12pm | Ak’chamel | Tubercugnosis | Rawskulled | Akuphone |
| 7:14pm | Runes Order | Bridges Over Europe | No Future | |
| 7:20pm | Crash Outfit | Fast Fashion | Crash Outfit | Self-released |
| 7:24pm | Anta | Voxel | Organesson | Stolen Body Records |
| 7:30pm | Mativetsky, Amiri & Pagé | Maktrismos | Metamorphose | Fifth House Records |
| 7:41pm | Lim Giong | Fantasy Forest 奇林 | The Realm of Otherness | bié Records |
| 7:46pm | Flying Lotus | Captain Kernel | Big Mama | Brainfeeder |
| 7:52pm | Squarepusher | K6 Headquarters | Kammerkonzert | Warp Records, Ltd. |
| 8:01pm | Herb Alpert | Red Hot (Specially Remixed Version) | Red Hot | A&M Records |
| 8:07pm | The Kinks | Do It Again | Word of Mouth | Arista Records |
| 8:13pm | Housemartins | Get Up Off Our Knees | London 0, Hull 4 | Elektra/Asylum |
| 8:16pm | The Smiths | Bigmouth Strikes Again | Queen Is Dead, the | Sire Records |
| 8:19pm | The Beat Farmers | I Want You, Too | Van Go | Curb Records |
| 8:23pm | Elfman, Danny (soundtrack) | Overture (Back to School) | Pee-Wee’s Big Adventure(Soundt | Warner Bros. |
| 8:26pm | trailer | Back to School | ||
| 8:27pm | Dwarves | College Town | Horror Stories | Bomp Records |
| 8:30pm | Cowboy Mouth | Ki Yi Yea | Cowboys and Indians | Throbbing Lobster |
| 8:33pm | Jazz Butcher Conspiracy | Who Loves You Now? | Distressed Gentlefolk | Big Time Records |
| 8:38pm | Housemartins | Over there | London 0, Hull 4 | Elektra/Asylum |
| 8:41pm | Outnumbered | The Other Way ’round | Why All the Good People Are Go | Homestead |
| 8:44pm | Peter Hammill | A Perfect Date | Skin | Enigma Records |
| 8:51pm | Buzzcocks | Heavy Streets | Attitude Adjustment | Cherry Red |
| 8:55pm | Pete Shelley | No Moon | Heaven & the Sea | Mercury |
Sunday, 14 June, 2026 – 1900-2200
| Time | Artist/Title | Album | Label | |
|---|---|---|---|---|
| 7:01pm | The Third Mind | Before We Said Goodbye | Spellbinder | Yep Roc |
| 7:07pm | Robert Humber | Mothmouth 3 | Into Air | Redshift Records |
| 7:09pm | The Nematoads | The Track George Doesn’t like… | Difference Engine | Deep Eddy Records |
| 7:13pm | Luzmila Carpio | Hacia La Luz | Inti Watana – El Retorno Del Sol | ZZK Records |
| 7:15pm | The Boss Jaguars | Covert Twist | Go Undercover With the Boss Jaguars | Deep Eddy Records |
| 7:17pm | Paul Riedl | Song for Remembrance & Rejuvenation | Demystification — Forestscapes | Special Low Frequency |
| 7:23pm | Seefeel | Scrambler | Sol.Hz | Warp Records, Ltd. |
| 7:25pm | Saagara X Shackleton | Earth, Water the the Holy Groove | 3 (The Shackleton Versions) | Glitterbeat |
| 7:31pm | Mong Tong | Rain Maker | Tao Fire | |
| 7:35pm | Chihei Hatakeyama | Unconsciousness Silence IV | Unconsciousness Silence | Constellation Tatsu |
| 7:43pm | Ex-Easter Island Head | Golden Bridges | Norther | Rocket Recordings |
| 7:48pm | Moumneh, Radwan Ghazi & Frederic D. Oberland | A Dream That Never Arrived | Eternal Life No End | Constellation |
| 7:55pm | Squarepusher | K10 Terminus | Kammerkonzert | Warp Records, Ltd. |
| 8:01pm | Housemartins | Flag Day | London 0, Hull 4 | Elektra/Asylum |
| 8:07pm | Sigue Sigue Sputnik | Love Missile F1-11 (Extended | Love Missile F1-11 | EMI Records Ltd. |
| 8:14pm | The Flowerpot Men | Beat City | Life Moves Pretty Fast: The John Hughes Mixtapes | Demon Records |
| 8:17pm | Big Audio Dynamite | Bad | This Is Big Audio Dynamite | Columbia |
| 8:24pm | The Dream Academy | Please, Please, Please Let Me Get What I Want (Instrumental) | Life Moves Pretty Fast: The John Hughes Mixtapes | Demon Records |
| 8:27pm | Trailer | Ferris Bueller’s Day Off | ||
| 8:29pm | Zapp | Radio People | New Zapp Iv U, the | Warner Bros. |
| 8:35pm | Blue Room | I’m Afraid | Life Moves Pretty Fast: The John Hughes Mixtapes | Demon Records |
| 8:41pm | General Public | Taking the Day Off | Hand to Mouth | I.R.S. Records |
| 8:45pm | The Dream Academy | The Edge of Forever | Life Moves Pretty Fast: The John Hughes Mixtapes | Demon Records |
| 8:49pm | The Beat | March Of The Swivelheads (Rotating Heads – Dub Version) | Life Moves Pretty Fast: The John Hughes Mixtapes | Demon Records |
| 8:56pm | Yello | Oh Yeah | Stella | Elektra/Asylum |
| 9:01pm | Television’s Greatest Hits Band | I Dream of Jeannie | Television’s Greatest Hits – 60s Sitcoms – EP | TeeVee Toons, Inc |
| 9:01pm | Zagreb Philharmonic Chamber Studio | Menuet Célèbre | Cinema Classics, Vol. 3 | Point Classics |
| 9:05pm | Wayne Newton | Danke Schoen | Danke Schoen | Capitol Records |
| 9:07pm | The Beatles | Twist & Shout | Introducing | Veejay International |
| 9:12pm | Nondi_ | Emo Bunny | Nondi… | Planet Mu |
| 9:15pm | Skeet | Avril in the Alps | No One’s Listening Anyway Volume 1 | Caroline True |
| 9:18pm | The Man From NavCon | I Live, You Die | Il Triello – Three Western Tales | Deep Eddy Records |
| 9:23pm | Jonnie Dog & the Dingos | Three Martini Launch | Deep Eddy Records goes…Off the Deep End | Deep Eddy Records |
| 9:26pm | Ancient Future | Spirit of Nirvana – Grunge Rock Raga | Purple Spirits | Self-released |
| 9:33pm | Ohkami No Jikan | Thin City | Black Tape II | Black Editions / La Musica Records |
| 9:42pm | John Williams | Main Title/Rebel Blockade Runner | Star Wars: A New Hope | RCA Victor/ BMG |
| 9:44pm | Leila Abdul-Rauf | Eros Anima | Andros Insidium | 20 Buck Spin |
| 9:50pm | Cirith Ungol | Distant Shadows | Dark Parade | Metal Blade Records |
Sunday, 7 June, 2026 – 1900-2200
| Time | Artist | Title | Album | Label |
|---|---|---|---|---|
| 7:00pm | The New Shockwaves | Wave Canon | Ninth KFJC Battle of the Surf Bands, The | KFJC |
| 7:05pm | FRKSE | Conceits | Through the Slow Dusk | Iron Lung Records |
| 7:06pm | Gazing Into Space | My Birds Draw Acid | Dread Season | Wild Oak Recordings |
| 7:12pm | Kate NV | Confessions at the Dinner Table | WOW | Rvng Intl. |
| 7:15pm | Vatican Shadow | Hamza Bin Laden Has Married the Daughter of Atta in Union | 20th Hijacker | 20 Buck Spin |
| 7:17pm | Oral | Love | Oral | Self-released |
| 7:18pm | Moumneh, Radwan Ghazi & Frederic D. Oberland | A Shadow With No Silhouette | Eternal Life No End | Constellation |
| 7:24pm | Senyawa | Kaca Benggala II | Vajranala | State51 Conspiracy |
| 7:29pm | Cardiacs | Flap Off You Beak | Sing to God | Alphabet Business Concern, The |
| 7:33pm | Urban Surf Kings | Cosmonaut Apprentice Program | Three-Way Vol. 2 | Deep Eddy Records |
| 7:37pm | The Darts | Zombies On The Metro | Halloween Love Songs | Adrenalin Fix Music |
| 7:43pm | Map 71 | Machine Emotion | The Feral Jinx | Foolproof Projects |
| 7:46pm | Sheverb | Pamela Anderson Was a Prophet | She Rides Again | Self Released |
| 7:54pm | Squarepusher | K11 Tideway | Kammerkonzert | Warp Records, Ltd. |
| 8:01pm | The Fall | Hey! Luciani | A Sides | Beggars Banquet |
| 8:05pm | Meat Puppets | Up on the Sun | Up on the Sun | SST Records |
| 8:11pm | Housemartins | Happy Hour | London 0, Hull 4 | Elektra/Asylum |
| 8:13pm | Die Kreuzen | Counting Cracks | October File | Touch and Go Records |
| 8:17pm | Caustic Notions | I’m Your President | Never Look Back | Tippycoaster Records |
| 8:22pm | Christopher Young | Dead Martians | Invaders from Mars | Intrada |
| 8:26pm | Trailer | Invaders from Mars | ||
| 8:27pm | Helloween | Judas | Judas | Noise International |
| 8:32pm | Run-D.M.C. | Walk This Way | Raising Hell | Profile Records |
| 8:37pm | Club Foot Orchestra | Hip Hopi | Wild Beasts | Ralph Records |
| 8:42pm | Housemartins | Lean on Me | London 0, Hull 4 | Elektra/Asylum |
| 8:47pm | Prince | Darling Nikki | Purple Rain | Warner Bros. /7 Arts |
| 8:53pm | Squeeze | Hell on Earth | Trixie’s | Love Records |
| 8:56pm | Alphaville | Afternoons in Utopia | Afternoons in Utopia | Atlantic |
| 9:00pm | Sir Cumference | Sunday, 7 June, 2026 | Days and Knights of the Round Turn-Table | KFJC |
| 9:01pm | Look Mum No Computer | Eins, Zwei, Drei | Band in a Box | Self-released |
| 9:04pm | Closed Mouth | Get Away | The Four Walls | Icy Cold Records |
| 9:10pm | Wooden Tape | Birds Pt. 2 | Music From Another Place | God Unknown |
| 9:12pm | Helllhound | Venus in Libra | Here in the Valley | Constellation Tatsu |
| 9:16pm | Bill Brennan & Andy McNeill | Journey Ahead | Dreaming in Gamelan | Self-released |
| 9:21pm | Sam Morrison | Funkaduck | Cosmic Trip | MOD Reloaded |
| 9:27pm | Bailey, Thomas Bey William | Beginner Mind I | Whatever Is Profound Loves Masks | Sublime Retreat |
| 9:30pm | Antimonument | Mirror | Concealment | Sentient Ruin Laboratories |
| 9:35pm | Musica Transonic + Mainliner | Kizashi | Solid Static | Black Editions / La Musica Records |
| 9:42pm | Unwoman | The Eldritch One, Jolene | Untitled Scary EP No. 1 | self |
| 9:46pm | Heart Attack Alley | Living In Hell | Living in Hell | VooDoo Rhythm Records |
| 9:52pm | San Kazakgascar | Billionaire’s Shrug | This Slog | Lather Records |
Announcers Name Presents: Women Cover the Rolling Stones and More
| Time | Artist | Title | Album | Label |
|---|---|---|---|---|
| 7:00pm | Kitty Wells | Forever Young | Forever Young | Decca |
| 7:05pm | Space Lady/The Burnt Ones | Across The Universe | Split | Castle Face Records |
| 7:10pm | Au Pairs | Repetition | Playing with a Different Sex | |
| 7:13pm | The Pretenders | 7. Stop Your Sobbing | Pretenders | Sire Records |
| 7:16pm | Cat Power | (I Can’t Get No)Satisfaction | Covers Record, the | Matador Records |
| 7:21pm | Nico | I’ll Keep It with Mine | Chelsea Girl | MGM Records |
| 7:24pm | Unwoman | Live in the KFJC Pit | Women Cover the Rolling Stones & More… | KFJC |
| 7:59pm | Blondie | Hanging on the Telephone | Parallel Lines | Chrysalis Records |
| 8:02pm | Joan Jett and the Blackhearts | I Love Rock ‘n Roll | I Love Rock ‘n Roll | Boardwalk Entertainment.. |
| 8:05pm | Esther Phillips | Crazy Love | Set Me Free | Atlantic (Jazz) |
| 8:18pm | Jenny Reynolds | I’m Looking Through You | Next To You | Pretty OKay |
| 8:22pm | Merry Clayton | Gimme Shelter | Best of Merry Clayton, The | Ode Records |
| 8:25pm | Lucinda Williams | You Don’t Have Very Far to Go | Tulare Dust: a Songwriter’s Tribute to Merle Haggard | Hightone |
| 8:29pm | Eliza Rickman | Into My Arms | O, You Sinners | self |
| 8:33pm | Dolly Parton | Don’t Think Twice | Blue Smoke | Dolly Records |
| 8:36pm | The Runaways | Mama Weer All Crazy Now | And Now… | Mercury Records |
| 8:42pm | Cowboy Junkies | Sweet Jane | Trinity Session, the | BMG Distribution |
| 8:45pm | Tracey Thorn | Femme Fatale | A Distant Shore | Cherry Red Records |
| 8:47pm | Patti Smith | Gloria | Horses | Arista |
| 8:56pm | Indigo Girls | Uncle John’s Band | Deadicated | Arista Records, Inc. |
| 9:00pm | Janis Joplin | Me & Bobby Mcgee | Pearl | Epic / CBS |
| 9:05pm | Lene Lovich | I Think We’re Alone Now | Stateless | Stiff Records |
| 9:10pm | Stripmall Architechture | It Doesn’t Matter | It Doesn’t Matter – single | self |
| 9:13pm | Siouxsie and the Banshees | Dear Prudence | Dear Prudence | Polydor-Germany |
| 9:17pm | The Cucumbers | All Shook Up (Extended) | All Shook Up | Fake Doom Records |
| 9:24pm | Margaret Singana | Have You Ever Seen the Rain | Tribal Fence | Casablanca Records |
| 9:26pm | The Sisters Love | Blackbird | Give Me Your Love | Ras |
| 9:28pm | PJ Harvey | Highway 61 Revisited | Rid of Me | Island Records, Inc |
| 9:31pm | Amy LaVere | I’ll Remember You | Anchors & Anvils | Archer Records |
| 9:38pm | Liz Phair | Never Said | Exile in Guyville | Matador Records |
| 9:41pm | Tina Turner | Whole Lotta Love | Acid Queen | United Artists |
| 9:46pm | Gretchen Wilson | Sunday Mornin’ Comin’ Down | Pilgrim: a Celebration of Kris Kristofferson, The | American Roots Publishing |
| 9:51pm | Aretha Franklin | Respect | Atlantic Rhythm & Blues 1947-1974 Vol. 6: 1966-1969 | Atlantic |
| 9:56pm | Bananarama | Na Na Hey Hey (Dub) | Na Na Hey Hey | London Records |
Sir Cumference Exposes People Playing with Their Organs
| Time | Artist | Title | Album | Label |
|---|---|---|---|---|
| 7:00pm | George Martin | Theme One | Beatles To Bond And Bach | Polydor |
| 7:02pm | RAYE | Escapism. (with The Heritage Orchestra & Anna Lapwood) | My 21st Century Symphony. | Human Re Sources |
| 7:11pm | Quatermass | Black Sheep of the Family | Quatermass | Harvest |
| 7:15pm | Emerson, Lake, and Palmer | The Only Way (Hymn) | Tarkus | Atlantic |
| 7:18pm | Sir Douglas Quintet | Yesterday Got in the Way | One Plus One Plus One Equals | Philips |
| 7:24pm | Daniel Johnston | Speeding Motorcycle | Yip/Jump Music | Homestead |
| 7:27pm | Glasshammer | Run Lisette | Shadowlands | Arion Records |
| 7:38pm | Strawberry Alarm Clock | Black Butter, Present | Wake Up…It’s Tomorrow | UNI Records |
| 7:42pm | Jethro Tull | One Brown Mouse | Heavy Horses | Chrysalis Records Inc. |
| 7:46pm | Procol Harum | A Whiter Shade of Pale | A Whiter Shade of Pale | A&M Records |
| 7:49pm | The Zombies | Butcher’s Tale (Western Front 1914) | Odessey & Oracle | Rhino Records |
| 7:54pm | Sparks | As I Sit Down to Play the Organ at the Notre Dame Cathedral | Hello Young Lovers | In The Red Recordings |
| 8:01pm | Birth Control | Light My Fire | Birth Control | Prophecy Records |
| 8:07pm | The Doors | Break on Through | (No Title) | Elektra Records (Old) |
| 8:10pm | Arcade Fire | Intervention | Neon Bible | Merge Records |
| 8:14pm | Muse | Megalomania | Teenage Cancer Trust | self |
| 8:19pm | Question Mark & the Mysterians | 96 Tears | More Action | Cavestomp Records |
| 8:24pm | Radiohead | Motion Picture Soundtrack | Kid A | Capitol Records |
| 8:27pm | Kaizers Orchestra | Dieter Meyers Inst. | Maestro | Vertigo |
| 8:33pm | David Bowie | Memory of a Free Festival | Space Oddity | RCA Records |
| 8:42pm | Booker T. & the M.G.’s | Green Onions | Green Onions | Atlantic |
| 8:45pm | The Walker Brothers | Archangel | After the Lights Go Out – The Best of 1965 – 1967 | Fontana |
| 8:48pm | The Animals | House of the Rising Sun | Best of | MGM Records |
| 8:54pm | Styx | I’m OK | Pieces of Eight | A&M Records |
| 9:00pm | Mac Miller | DJ’s Chord Organ (feat. SZA) | Balloonerism | Warner Records |
| 9:05pm | Greta Van Fleet | Heat Above | The Battle at Garden’s Gate | Republic Records |
| 9:12pm | Iron Butterfly | My Mirage | In-A-Gadda-Da-Vida | Atco Records |
| 9:17pm | The Incredible String Band | Antoine | Earthspan | Reprise Records |
| 9:21pm | The Monkees | I’m a Believer | More of | Vibraphone Records |
| 9:25pm | Neil Young | Like A Hurricane (Unplugged) | Unplugged | Reprise Records |
| 9:29pm | Pär Lindh Project | The Iconolast | Gothic Impressions | Crimsonic |
| 9:37pm | Led Zeppelin | Your Time Is Gonna Come | Led Zeppelin | Atlantic |
| 9:43pm | The Chills | Heavenly Pop Hit | Submarine Bells | Slash Records |
| 9:46pm | Belle and Sebastian | Lazy Line Painter Jane | Push Barman To Open Old Wounds | Matador |
| 9:53pm | Bonobo | Otomo (feat Anna Lapwood) | [Live at the Royal Albert Hall 2022] | self |