| Time | Artist | Title | Album | Label |
|---|---|---|---|---|
| 12:01pm | Jon Pertwee, Leslie Phillips, Stephen Murray | S9E10 Women in the Wardroom (3 September, 1967) | The Navy Lark | BBC |
| 12:35pm | Fizz | High in Brighton | High in Brighton – single | Decca |
| 12:38pm | The Jessica Fletchers | Summer Holiday & Me | Less Sophistication | Rainbow Quartz International |
| 12:42pm | Tom Jones | Sunny Afternoon (feat. Space) | Reload | Gut Records |
| 12:46pm | Ordinary Boys | Seaside | Over the Counter Culture | B-Unique Records |
| 12:49pm | Doors, the | Summer’s Almost Gone | Waiting for the Sun | Elektra Records |
| 12:54pm | Blestenation | Cruel Summer (Blestenation Mix) | Blue Crush (The Original Motion Picture Soundtrack) | Virgin |
| 1:00pm | Chambers, Kasey | Mother | Wayward Angel | Warner Brothers |
| 1:05pm | Dyani, Johnny Mbizo | Together | Rejoice and Together | Cadillac Records |
| 1:11pm | Hecker, Tim | Winter Cop | No Highs | Kranky |
| 1:15pm | Channelers | Coming to Fullness | Depth of Rest, The | Inner Islands |
| 1:22pm | Champion, Grady | She’s Some Kind of Wonderful | Payin’ For My Sins | Shanachie Records Corp. |
| 1:26pm | Wong, Kevin | DOS | Huney Knuckle Scuffle | Bandcamp |
| 1:33pm | Tape Hiss | Ephemeral Beauty | Ephemeral Beauty | Love Notes |
| 1:41pm | McFerrin, Madison | Run | I Hope You Can Forgive Me | Madmcferrin Music |
| 1:45pm | Quote The Raven | Hope | Can’t Hold the Light | Self Release |
| 1:49pm | Strategy | Surface Worlds | Graffiti In Space | Constellation Tatsu |
| 1:55pm | James, Etta | a Lover Is Forever | Etta James The Montreux Years | BMG Distribution |
| 2:00pm | Icicle Works | Birds Fly (Whisper to a Scream) | Birds Fly | Situation Two |
| 2:03pm | Section 25 | Back to Wonder | Back to Wonder | Faculty Records |
| 2:07pm | Tones on Tail | A Bigger Splash | Tones on Tail | 4AD |
| 2:13pm | Angel & the Reruns | Buffy Come Back | Beaver Cleaver Fever | EMI |
| 2:16pm | Yazoo | Ode to Boy | Other Side of Love, The | Mute Records |
| 2:23pm | Dorell, Kim | Micro Man | Micro Man | Magical Music |
| 2:27pm | Half Church | Fractions | KFJC Cart Archives #9 | |
| 2:33pm | A Western Front | Come on Johnny | Come On Johnny/Making Rumours | Shanachie |
| 2:37pm | Eyeless in Gaza | Bright Play of Eyes | New Risen | Cherry Red |
| 2:42pm | Hey! Elastica | Party Games | Party Games | Virgin Records |
| 2:45pm | London Cowboys | Street Full of Soul | Street Full of Soul | Flickknife Records |
| 2:48pm | Black Athletes | Die Laughing | KFJC Cart Archives #2 | |
| 2:53pm | Altered Images | Don’t Talk to Me About Love | Don’t Talk to Me About Love | CBS Records |
All posts by Sir Cumference of KFJC
Sunday, 20 August, 2023 – 1200-1500
| Time | Artist | Title | Album | Label |
|---|---|---|---|---|
| 12:02pm | Love City Groove | Love City Groove | Eurovision Song Contest: Dublin 1995 | Strawberry Hill |
| 12:05pm | Kolig Kaj | Stemmen i mit liv | Eurovision Song Contest: Dublin 1997 | Virgin |
| 12:09pm | Sertab Erener | Every Way That I Can | Eurovision 2003 Riga | EMI |
| 12:14pm | Dustin the Turkey | Ireland Douze Pointe | Eurovision Song Contest: Belgrade 2008 | EMI |
| 12:17pm | Freaky Fortune feat. Risky Kidd | Rise Up | Eurovision Song Contest Copenhagen 2014 | Universal |
| 12:20pm | Donatan & Cleo | My Slowianie – We Are Slavic | Eurovision Song Contest Copenhagen 2014 | Universal |
| 12:26pm | Alesha Dixon | Eurovision Rap | Eurovision 2020 – A Tribute To The Artist And Songs | Universal |
| 12:27pm | Green Jolly | Razom nas bahato | Eurovision Song Contest Malmo 2013 | Universal |
| 12:33pm | Athena Manoukian | Chains on You | Eurovision 2020 – A Tribute To The Artist And Songs | Universal |
| 12:36pm | Who See & Nina Zizic | Igranka | Eurovision Song Contest Malmo 2013 | Universal |
| 12:41pm | Athena Manoukian | Russian Woman | Eurovision Song Contest Rotterdam 2021 | Universal |
| 12:44pm | Who See & Nina Zizic | Yodel It! | Eurovision Song Contest 2017 Kyiv | Universal |
| 12:49pm | Kraljevi Ulice & 75 Cents | Romanca | Eurovision Song Contest: Belgrade 2008 | EMI |
| 12:52pm | Trackshittaz | Woki mit diem Popo | Eurovision Song Contest: Baku 2012 | Universal |
| 12:57pm | Kalush Orchestra | Stefania | Eurovision Song Contest Turin 2022 | Universal |
| 1:00pm | Brycon | Crew With The Juice | Ulalena Loops | Star Bakery Records |
| 1:02pm | Bean Friend | A Shot of Whisky; A Pound of Courage | La Chachalaca | Nudie Records |
| 1:08pm | El Fary | Mia Mia | Vaya Rumba | Music Collection International Ltd. |
| 1:13pm | Dopplereffekt | Visual Cortex | Neurotelepathy | Leisure System Records |
| 1:17pm | Coconauts, The | The Lonely Coconaut | Get Co-Co-Naughty! | Deep Eddy Records |
| 1:22pm | Climax Golden Twins | Nebraska | Climax Golden Twins | Fire Breathing Turtle |
| 1:32pm | Ramxes | Angels Egg | Deep Crimson | Italians Do It Better |
| 1:36pm | Andrews, Nia | Old Man | No Place Is Safe | World Galaxy |
| 1:41pm | Dktr | Give It Up My Friend | Push | Fuzzoscope |
| 1:46pm | James, Etta | Stormy Monday | Etta James The Montreux Years | BMG Distribution |
| 1:57pm | Dang, Ami | Oh Dha Ta Na (Tarana) | The Living World’s Demands | Leaving Records |
| 2:00pm | Jungle Brothers | Black Is Black | Straight Out the Jungle | Warlock Records |
| 2:03pm | Boogie Down Productions | Dope Beat | Criminal Minded | B-Boy Records |
| 2:10pm | Biz Markie | This Is Something For The Radio | Goin’ Off | Prism Records |
| 2:15pm | M.C. Shan | Never Rock a Party | Born to Be Wild | Warner Bros. |
| 2:22pm | Marley Marl | Droppin’ Science | In Control Vol. 1 | Warner Brothers (Rap) |
| 2:27pm | Public Enemy | Raise the Roof | Yo! Bum Rush the Show | Epic / CBS |
| 2:32pm | N.W.A. | Express Yourself | Straight Outta Compton | Ruthless |
| 2:36pm | Toddy Tee | Batterram (12″ Vocal Version) | Batterram | Epic |
| 2:44pm | Kool G. Rap & DJ Polo | Triology of Terror | Road to The Riches | Warner Brothers (Rap) |
| 2:46pm | Ice T | Make It Funky | Rhyme Pays | Sire Records |
| 2:53pm | Shante, Roxanne | Live On Stage (Hip Hop Version) | Bad Sister | Reprise Records |
The Hip Hop Hit List (A Hip Hop 50 Special)
| Time | Artist | Title | Album | Label |
|---|---|---|---|---|
| 12:00pm | Roots, the | Respond/React | Illadelph Halflife | Geffen Records |
| 12:05pm | Jedi Mind Tricks | Winds of War | Psycho-Social, Chemical… | Superegular |
| 12:09pm | La Dona | Nada Me Pertenece | Algo Nuevo | Self Release |
| 12:13pm | Ugly Duckling | The Confrontation | Taste the Secret | Emperor Norton Records |
| 12:16pm | DJ Vadim | Aural Prostitution | U.S.S.R. Repertoire (The Theor | Ninja Tune |
| 12:21pm | Blackalicious | Alphabet Aerobics | A2G | Quannum Projects |
| 12:23pm | Public Enemy | Do U Wanna Go Our Way???? | There’s a Poison Goin On…. | Atomic Pop |
| 12:27pm | Phoenix Orion | Millenium Fever | Zimulated Experiencez | Celestial Recordings |
| 12:34pm | Danger Doom | Space Ho’s | Mouse and the Mask, the | Epitaph Records |
| 12:37pm | Pharcyde | Runnin’ | Labcabincalifornia | Delicious Vinyl |
| 12:42pm | Beastie Boys | Futterman’s Rule | Ill Communication | Grand Royal |
| 12:46pm | Moosaka | Question Sparx | Sound Thoughts | Toneburst |
| 12:51pm | DJ Shadow | You Can’t Go Home(Lp Vers.) | You Can’t Go Home Again | MCA |
| 12:58pm | Redman/The Wixtons | Funkorama | “Funkorama”/”Up Jump the Booge | Interscope Records (Rap) |
| 1:01pm | DJ Krush | Keeping the Motion | Krush | Shadow |
| 1:07pm | De La Soul | The Magic Number | 3 Feet High and Rising | Tommy Boy |
| 1:11pm | Jeep Beat Collective | Attack of the Original Wil.. | Technics Chainsaw Massacre | Bomb Hip-Hop Records |
| 1:21pm | Coup, the | Hip to the Scheme | Genocide & Juice | Wild Pitch (Hip-Hop) |
| 1:26pm | Beat Junkies | They Don’t Understand | Deeper Concentration | Om Records |
| 1:29pm | DJ Frane | Every Cloud Can Cause Amazem | Franes Fantastic Boatride | Goodvibe Recordings |
| 1:33pm | Handsome Boy Modeling School | Holy Calamity | So…How’s Your Girl | Tommy Boy |
| 1:37pm | Q-Bert | Destination Quasar 16.33.45. | Wave Twisters | Galactic Butthair |
| 1:42pm | Cut Chemist | Lesson 6- the Lecture | Deep Concentration | Om Records |
| 1:49pm | M.F. Doom | Doomsday | Operation Doomsday | Fondle ’em Records |
| 1:53pm | DJ Rob Swift/Liu Sola | Ancient Style | Altered Beats | Axiom |
| 2:00pm | Jeep Beat Collective | Nah, Nope Its Dope | Attack Of The Wildstyle Beatfreaks | Mindbomb |
| 2:04pm | De La Soul | The Bizness | Stakes Is High | Tommy Boy |
| #10 | ||||
| 2:09pm | DJ Krush | Inorganism | Kakusei | Sony Music/Columbia |
| #9 | ||||
| 2:15pm | Jurassic 5 | In the Flesh | Ep | Rumble |
| #8 | ||||
| 2:19pm | DJ Krush & Toshinori Kondo | Mu-Getsu | Ki-Oku | Instinct Records |
| #7 | ||||
| 2:26pm | Reflection Eternal | 2000 Seasons | “Fortified Live” | Rawkus |
| #6 | ||||
| 2:30pm | Blackalicious | Do this My Way | Nia | Quannum Projects |
| #5 | ||||
| 2:35pm | Dr. Octagon | Waiting List | Dr. Octagon | Bulk Recordings |
| #4 | ||||
| 2:39pm | Phonopsychograph | Holidisk Inn | Ancient Termites | Bomb Records |
| #3 | ||||
| 2:42pm | DJ Shadow | Building Steam With a Grain of Salt | Endtroducing… | Mo Wax |
| #2 | ||||
| 2:48pm | Deltron 3030 | 3030 | Deltron 3030 | 75 Ark Records |
| #1 | ||||
| 2:56pm | De La Soul | a Roller Skating Jam Named Saturdays | De La Soul Is Dead | Tommy Boy |
Sunday, 6 August, 2023 – 1200-1500
| Time | Artist | Title | Album | Label |
|---|---|---|---|---|
| 12:01pm | Sequence, the | Funk You Up | Great Rap Hits, the | Sugar Hill Records |
| 12:09pm | Funky Four Plus One | That’s the Joint | Sugarhill Story, the | Sequel Records |
| 12:19pm | Funky Constellation | Street Talk (Madam Rapper) | Street Talk (Madam Rapper) | Funky Constellation |
| 12:34pm | Doctor Love & Sister Love | Doctor Love & Sister Love Rap | Doctor Love & Sister Love Rap – Single | Heavenly Star Records |
| 12:42pm | Fatback Band | King Tim III (Personality Jock) | Fatback XII | Spring Records |
| 12:51pm | Younger Generation, feat. The Furious Five | We Rap More Mellow | The Disco Jams | Brass Records |
| 1:00pm | Turner, Joe | Hollywood Bed | …and the Blues’ll make you happy too | SJ Records, Inc. Savoy Jazz |
| 1:03pm | Mogollar | Dinleyiverin Gari | Anatolian Sun Part 1 | Night Dreamer |
| 1:08pm | Herbert, Matthew | The Horse Is Close | Horse, The | Accidental Records |
| 1:11pm | East Side San Jose | Sometimes | Back In The Day In ESSJ | Discos Resaca Collective |
| 1:18pm | Los Pegajosos | Robotrip | Profecia Celeste | Discos Intolerancia |
| 1:20pm | Cleaver, Gerald + Lopez, Brandon, Hprizm | Hopoff | In The Wilderness | Positive Elevation |
| 1:22pm | Trinity | Song of The Midnight Hour | Three Piece Suit | Joe Gibbs Record Globe |
| 1:26pm | Gaslamp Killer Meets The Heliocentrics | She’s Coming | Legna | Cuss Records |
| 1:31pm | Esplendor Geometrico | Sinaya | Sheikh Aljama | Apocalyptic Vision |
| 1:34pm | Grim Beazley | Big World | Big World | Constellation Tatsu |
| 1:40pm | Strategy | Surface Worlds | Graffiti In Space | Constellation Tatsu |
| 1:45pm | Javelosa, David | 04_18_16 | Modern Works Vol. 1 | Hyperspace Communications |
| 1:50pm | Nightmares On Wax | Survival | Carboot Soul | Warp |
| 1:55pm | Loscil / English, Lawrence | Grey | Colours of Air | Kranky |
| 2:00pm | The Sugarhill Gang | Apache | 8th Wonder | Sugar Hill Records |
| 2:06pm | West Street Mob | Break Dancin’ Electric | Sugarhill Story, the | Sequel Records |
| 2:12pm | Full Force | Let’s Dance Against the Wall (12″ Mix) | Girl If You Take Me Home | Columbia |
| 2:18pm | LL Cool J | You Can’t Dance | Radio | Def Jams Recordings |
| 2:23pm | The 2 Live Crew | Mr. Mixx On the Mix!! | The 2 Live Crew Is What We Are | Luke Skyywalker Records |
| 2:28pm | Kool Moe Dee | Way Way Back | How Ya Like Me Now | RCA Records |
| 2:32pm | Schoolly D | Housing the Joint | Saturday Night! The Album | Schoolly-D Records |
| 2:37pm | MC Einar | Superskufle | Den Nye Stil | CBS |
| 2:44pm | 7A3, The | Lucifer | Coolin’ In Cali | Geffen Records |
| 2:47pm | Hijack | Doomsday of Rap | Hold No Hostage / Doomsday of Rap – Single | Music of Life |
| 2:53pm | The Break Boys | And the Break Goes On (Freestyle Club Mix) | And the Break Goes On | Fourth Floor Records |
Sunday, 30 July, 2023 – 1200-1500
| Time | Artist | Title | Album | Label |
|---|---|---|---|---|
| 12:01pm | Jon Pertwee, Leslie Phillips, Stephen Murray | #905 (30 July 1967) “The Naval Review” | The Navy Lark | BBC |
| 12:32pm | E-Clypse, featuring Jemma Price | The Kick Inside | A Tribute to Kate Bush: Another Kick Inside | Dressed to Kill |
| 12:35pm | Valen Hsu | Fang Sheng Da Ku | Tear Sea | East Record |
| 12:41pm | Nerina Pallot | The Man with the Child in His Eyes | Old Dog, New Tricks – EP | Idaho Records |
| 12:44pm | Big City Orchestre | Feel It | Our Life In The Bush of Kate | UBUIBI |
| 12:48pm | Nora O’Connor | The Saxophone Song | I Wanna Be Kate: The Songs of Kate Bush | Brown Star Records |
| 12:55pm | Bush, Kate | Wuthering Heights | Kick Inside, The | EMI Records |
| 1:00pm | Loscil / English, Lawrence | Aqua | Colours of Air | Kranky |
| 1:04pm | Divide and Dissolve | Oblique | Gas Lit | Invada Records |
| 1:12pm | West, Brodie Quintet | Entrainment | Meadow of Dreams | Astral Spirits |
| 1:18pm | Wasted Cathedral | Theme From Hollow Point Justice | Retreat Into Fantasy/Soundtracks | Centripetal Force |
| 1:24pm | Not Breathing | Digenetic Dub | Starry Wisdom, The | Invisible |
| 1:33pm | Zone Six | Cookie Overdose | Any Noise is Intended | The Acid Test Recordings |
| 1:43pm | James, Etta | Baby What You Want Me to Do | Etta James The Montreux Years | BMG Distribution |
| 1:49pm | Nightmares On Wax | “Les Nuits” | Carboot Soul | Warp |
| 1:56pm | Ono, Tokio | Niko | Individuals | Not Not Fun Records |
| 2:00pm | Savant | Indifference | Neo-Realist (At Risk), the | Palace of Lights |
| 2:04pm | Bluebells, the | Happy Birthday | Sugar Bridge | Sire Records |
| 2:09pm | O’Connor, Sinead | Troy | Lion and the Cobra, the | Chrysalis Records Inc. |
| 2:15pm | Department S | Going Left Right | Going Left Right | Stiff Records |
| 2:20pm | Disbanned | Never | Disbanned | Kornyfone |
| 2:23pm | Undertones, the | Bye Bye Baby Blue | The Sin of Pride | EMI |
| 2:26pm | Damned, the | Street of Dreams | Phantasmagoria | MCA Records |
| 2:32pm | Abecedarians, the | Smiling Monarchs | Smiling Monarchs | Factory Communications |
| 2:40pm | Armatrading, Joan | The Game of Love | Key, the | A&M Records |
| 2:44pm | Orange Juice | What Presence?! | What Presence/ a Place in My | Polydor-Germany |
| 2:49pm | Agents Aren’t Areoplanes | The Upstroke(Naughty Mix) | Upstroke, the | RCA Records |
Sunday, 23 July, 2023 – 1200-1500
| Time | Artist | Title | Album | Label |
|---|---|---|---|---|
| 12:02pm | Leslie Phillips, Jon Pertwee and Stephen Murray | #904 (23 July, 1967) “Jigsaws and Jemmies” | The Navy Lark | BBC |
| 12:23pm | Coconauts, The | Return of the Death Ray | Get Co-Co-Naughty! | Deep Eddy Records |
| 12:35pm | Chambers, Kasey | Pony | Wayward Angel | Warner Brothers |
| 12:41pm | Daley, Jimmy and The Ding-A-Lings | Rockin’ The Boogie | Rock, Pretty Baby | Jasmine Records |
| 12:44pm | Grodeck Whipperjenny, The | Conclusions | Grodeck Whipperjenny, The | Universal |
| 12:48pm | Bean Friend | Foxglove Fever | La Chachalaca | Nudie Records |
| 12:54pm | Imo, Oluko | Praise-Jah | Praise-Jah | Invisible City Editions |
| 1:00pm | Casual War | Maggie’s Garden | Burn | Staalplaat |
| 1:03pm | Egyptian Project | Menen Aguibak | Ya Amar | Six Degrees Records |
| 1:11pm | Earth Room | Sound On Sound | Earth Room | Related States |
| 1:17pm | Rose, Michael / Sly & Robbie | Car Wars (Ambient) | X Uhuru | TABOU1 |
| 1:22pm | Roots Radics / King Tubby | Crazy Dub | More Dangerous Dub | Greensleeves Records Ltd. |
| 1:26pm | Rush, Loren | Side Two Song | Dans Le Sable | Recital |
| 1:33pm | Panther, Barbara and Herbert, Matthew | U.S. of Pain | Muramuke | Accidental Records |
| 1:38pm | Dayes, Yussef | Golden Hour (feat. Rocco Palladino) | Yussef Dayes Experience Live At Joshua Tree, The | Brownswood Recordings |
| 1:44pm | Lourdes Rebels | Suzy Creamcheese | Necronomicon 3 | Maple Death |
| 1:52pm | Nightmares On Wax | Argha Noah | Carboot Soul | Warp |
| 2:00pm | Sparks | A Fun Bunch of Guys From Outer Space | Sparks in Outer Space | Atlantic |
| 2:04pm | B-52’s, the | Whammy Kiss | Whammy! | Warner Bros. |
| 2:11pm | Moodists, the | Woken Strength | Engine | Red Flame |
| 2:14pm | Shelley, Pete | You Know Better than I Know | XL-1 | Arista |
| 2:20pm | Headhunters | Wipe Out the Funk | Wipe Out the Funk | Shanachie |
| 2:25pm | Fibonaccis | Psycho | Ep | Enigma Records |
| 2:29pm | Wobble, Jah | City | Bedroom Album | Kornyfone |
| 2:35pm | X-Teens | Nobody | X-Teens | Dolphin Records |
| 2:41pm | Flux of Pink Indians | T.V. Dinners | S/T | Spiderleg Records |
| 2:45pm | Rx | It’s About Going Somewhere Else | Rx | Kornyfone |
| 2:52pm | Roxy Music | Like a Hurricane | High Road, the | Warner Bros. |
The Norman Cook Songbook
| Time | Artist | Title | Album | Label |
|---|---|---|---|---|
| 12:01pm | Fatboy Slim | The Rockafeller Skank | [single] | Skint |
| 12:09pm | Vinyl Dogs feat. Lord Finesse | Vinyl Dogs Vibe | Tracks Of The Vinyl Dogs | Vinyl Dogs Records |
| 12:12pm | Jay-Z | Who You Wit | Sprung (Music From And Inspired By The Motion Picture) | Qwest Records |
| 12:16pm | JJ All Stars | Soup | Trojan Suedehead Box Set | Trojan Records |
| 12:20pm | The Bobby Fuller Four | I Fought the Law | I Fought the Law | Mustang |
| 12:23pm | David Bowie | Join the Gang | David Bowie | Dream |
| 12:25pm | Wind (Tony Orlando) | Groovin’ With Mr. Bloe | Laguna Tunes | Blackheart Records |
| 12:28pm | Jimi Hendrix | Fire | Are You Experienced (Deluxe Version) | Sony Music |
| 12:32pm | Duane Eddy | Twistin’ ‘N’ Twangin’ | Twistin’ ‘N’ Twangin’ | RCA Victor |
| 12:34pm | John Barry | Beat Girl – Main Title | The EMI Years – Volume 1 (1957-60) | EMI |
| 12:35pm | Brian Poole and The Tremeloes | Why Can’t You Love Me | Do You Love Me? | Dream |
| 12:38pm | Just Brothers | Sliced Tomatoes | Soul On Fire (The Detroit Soul Story 1957-1977) | Stardust Records |
| 12:41pm | Fatboy Slim | Gangster Trippin’ | [single] | Skint |
| 12:45pm | DJ Shadow and the Groove Robbers featuring Gift of Gab | Entropy, part B. Count And Estimate | Entropy / Send Them | Solesides |
| 12:50pm | Dust Junkys | Beatbox Wash [Rinse It] | Living In The Pocket Of A Drug Queen | Polydor |
| 12:53pm | X-Ecutioners | The Turntablist Anthem | X-Pressions | Asphodel |
| 12:57pm | X-Ecutioners | Word Play | X-Pressions | Asphodel |
| 1:01pm | Michael Prophet and Ricky Tuffy | Your Love | Reggae Hits, Vol. 8 | Jet Star Records |
| 1:04pm | Jackie Mittoo | Change the Mood | Tribute to Jackie Mittoo | Heartbeat Records |
| 1:07pm | Beats International | Change Your Mind (Cook’s Mix) | Change Your Mind | London Records |
| 1:12pm | Freedom Now Brothers | Sissy Walk | You Did It (Ann Robinson feat. Freedom Now Brothers) | All Brothers |
| 1:15pm | DJ Q-Bert | Toasted Marshmallow Breaks (Side B) | Toasted Marshmallow Breaks | Dirt Style Records |
| 1:27pm | Fatboy Slim | Praise You | [single] | Skint |
| 1:33pm | Camille Yarbrough | Take Yo’ Praise | The Iron Pot Cooker | Vanguard |
| 1:37pm | Hoyt Axton and James B. Lansing Sound Inc. | Balance & Rehearsal | Sessions | JBL |
| 1:47pm | Steve Miller Band | Lucky Man | Sailor | Capitol Records |
| 1:50pm | Ed Fournier and Ricky Sheldon | Fat Albert Theme | Television’s Greatest Hits 70’s & 80’s | TVT Records |
| 1:51pm | Walt Disney Records Studio Group | It’s a Small World | Mickey Mouse Disco | Disneyland |
| 1:53pm | Ruby | Running Back to Me | Ruby | PBR International |
| 2:01pm | Rare Earth | What’d I Say | One World | Rare Earth |
| 2:08pm | Isaac Hayes | Joe Ball | Tough Guys | Enterprise |
| 2:13pm | Billy Squier | You Should Be High, Love | The Tale of the Tape | Capitol Records |
| 2:19pm | Fatboy Slim | Right Here, Right Now | [single] | Skint |
| 2:25pm | Angela Bassett | Dialogue: This is your life, right here right now | Strange Days | Lightstorm Ent. |
| 2:25pm | James Gang | Ashes, the Rain and I | Rides Again | ABC Records |
| 2:30pm | Coldcut and Hexstatic | Timber (As One Mix) | Timber – EP | Ninja Tune |
| 2:35pm | Ravi Shankar | Running Deer | Chappaqua (Original Soundtrack Recording) | Columbia Masterworks |
| 2:40pm | C.O.D. | In the Bottle (Special Mega-Mix…) | In the Bottle 12″ | Streetwave |
| 2:46pm | The Flirts | Danger | Born to Flirt | “O” Records |
| 2:52pm | Curt Boettcher | I Love You More Each Day | There’s an Innocent Face | Elektra |
| 2:56pm | Fatboy Slim | Build It Up – Tear It Down | You’ve Come a Long Way Baby | Skint |
Sunday, 9 July, 2023 – 1200-1500
| Time | Artist | Title | Album | Label |
|---|---|---|---|---|
| 12:01pm | Leslie Phillips, Jon Pertwee and Stephen Murray | #902 (9 July, 1967) “Fishing Off the Faroes” | The Navy Lark | BBC |
| 12:34pm | Sanford Clark | The Fool | single | Dot Records |
| 12:37pm | Lee Hazlewood & Suzi Jane Hokom | Summer Wine | single | MGM |
| 12:42pm | Sinatra, Nancy & Lee Hazlewood | Some Velvet Morning | Nancy & Lee | Warner Bros. /7 Arts |
| 12:45pm | Nancy Sinatra, Lee Hazlewood | Paris Summer | Nancy & Lee Again | RCA Victor |
| 12:48pm | Nancy Sinatra, Lee Hazlewood | Gypsies & Indians | Nancy & Lee 3 | Warner |
| 12:55pm | Lee Hazlewood | Boots (Original Melody) | Cake or Death | Ever Records |
| 1:00pm | Thee Sacred Souls | Future Lover | Thee Sacred Souls | Daptone |
| 1:04pm | We are Wood | Linger On | Violence, Drugs, and Love | Nudie Records |
| 1:11pm | Underground River | Apparition | Life Cycle, Delicate Song | Nudie Records |
| 1:17pm | Kool and the Gang | Breeze and Soul | Kool and the Gang | De-Lite Records |
| 1:24pm | Lopez, Brandon | Piri | Vilevilevilevilevilevilevilevile | Tao Forms |
| 1:32pm | Davachi, Sarah | Alas, Departing | Two Sisters | Late Music |
| 1:39pm | Map 71 | Corn Dolly Crosshatch | Blood Fruit | Foolproof Projects |
| 1:48pm | Nightmares On Wax | Finer | Carboot Soul | Warp |
| 1:51pm | Spiral Electric, The | Nothing Left to Lose | Ask The Sky | Self Released |
| 1:56pm | King Gizzard & The Lizard Wizard | 30 Past 7 | Float Along – Fill Your Lungs | Flightless |
| 2:00pm | Thunders, Johnny | Green Onions | In Cold Blood | New Rose |
| 2:05pm | 84 Rooms | Camelboots (Instrumental) | 84 Rooms | Rackit Records |
| 2:11pm | Faith Global | Love Seems Lost | Same Mistakes, the | Survival Records |
| 2:14pm | One Hundred Flowers | California’s Falling (Into the Ocean) | All Sexed Up | Happy Squid Records |
| 2:18pm | Embarrassment | Lewis and Clark | Death Travels West | Fresh Sounds, Inc. |
| 2:23pm | Fall, the | Marquis Cha Cha | Room to Live | Kamera Records |
| 2:28pm | Middle Class | A Skeleton at the Feast | Homeland | Pulse Records |
| 2:32pm | Explosives, the | Come Here and Do It | Restless Natives | N/A |
| 2:35pm | Laswell, Bill | Work Song | Baselines | Elektra/Asylum |
| 2:44pm | Wire | Crazy About Love | Crazy About Love | Rough Trade |
Sunday, 2 July, 2023 – 1200-1500
| Time | Artist | Title | Album | Label |
|---|---|---|---|---|
| 12:02pm | Leslie Phillips, Jon Pertwee and Stephen Murray | #901 (3 July, 1967) “Back from the Antarctic” | The Navy Lark | BBC |
| 12:34pm | Los Bitchos | Las Panteras | Let the Festivities Begin! | City Slang |
| 12:38pm | Sparks | The Girl Is Crying In Her Latte | The Girl Is Crying In Her Latte | Island Records |
| 12:43pm | Rita Ora, feat. Fatboy Slim | Praising You – Fatboy Slim Remix | Praising You [Fatboy Slim Remix] – Single | BMG |
| 12:47pm | Richter, Max | The Blue Notebooks | Blue Notebooks, the | Fatcat Records |
| 12:50pm | Fever Ray | Carbon Dioxide | Radical Romantics | Mute |
| 12:55pm | Warpaint | Champion | Radiate Like This | Virgin |
| 1:00pm | Bodikhuu | Sea Waves | Tokyo | Farsi |
| 1:03pm | Davachi, Sarah | Vanity Of Ages | Two Sisters | Late Music |
| 1:15pm | Willis, Chuck | C.C. Rider | Stroll On: The Chuck Willis Collection | Razor Tie |
| 1:19pm | Dark Canyon | A Taste of Honey | Dark Canyon | Nudie Records |
| 1:22pm | Meow The Jewels | Angelsnuggler | Meow The Jewels | Mass Appeal |
| 1:26pm | Underground River | Bog | Life Cycle, Delicate Song | Nudie Records |
| 1:32pm | Lo$ Umbrello$ | Little Locolito | Flamenco Funk | Virgin Records |
| 1:39pm | Ono, Tokio | Tendency | Individuals | Not Not Fun Records |
| 1:48pm | King Gizzard & The Lizard Wizard | Float Along – Fill Your Lungs | Float Along – Fill Your Lungs | Flightless |
| 1:56pm | Quesada, Adrian | Mentiras con Carino feat. iLe | Boleros Psicodelicos | ATO Records |
| 2:00pm | Gist, the | Clean Bridges | Embrace the Herd | Shanachie |
| 2:02pm | Legal Weapon | Bleeders | Your Weapon | N/A |
| 2:10pm | T.V. Babies | Corporate Clock | Rock Around the Corporations | Rockin’ Horse Records |
| 2:14pm | 45 Grave | Procession | Sleep in Safety | Enigma Records |
| 2:21pm | Roman Holiday | Serious Situation | Cookin’ on the Roof | Arista |
| 2:26pm | Red Rockers | Fanfare for Metropolis | Good as Gold | Columbia |
| 2:28pm | Teardrop Explodes, the | The In-Psychlopedia | You Disappear From View | Mercury Records |
| 2:32pm | Chameleons, the | Second Skin | Script of the Bridge | Statik |
| 2:41pm | Tosh, Peter | Johnny B. Goode | Mama Africa | EMI |
| 2:45pm | Delgado, Gabi | Sex Goddess | Mistress | Virgin Records Limited |
| 2:50pm | Discharge | Hear Nothing, See Nothing, Say Nothing | Hear Nothing See Nothing Say.. | Kornyfone |
| 2:54pm | Palmer, Robert | The Silver Gun | Pride | Island Records |
Sunday, 18 June, 2023 – 1200-1500
| Time | Artist | Title | Album | Label |
|---|---|---|---|---|
| 12:02pm | Peter Sellers, Harry Secombe & Spike Milligan | Lurgi Strikes Britain | The Goon Show | BBC |
| 12:38pm | Bruno Walter, New York Philharmonic & Nathan Milstein | I. Allegro molto appassionato | Mendelssohn: Violin Concerto in E Minor, Op. 64 | Columbia |
| 12:50pm | Frank Sinatra | Someone to Watch Over Me | The Voice Of Frank Sinatra | Columbia |
| 12:54pm | Frankie Carle | Chopin’s Polonaise in Boogie | Carle Comes Calling | Columbia |
