| Time | Artist | Title | Album | Label |
|---|---|---|---|---|
| 12:00pm | Toto Coelo | I Eat Cannibals, parts 1 & 2 (ext. ver.) | I Eat Cannibals – 12″ Single | Virgin |
| 12:10pm | Barbarella | Sucker For Your Love | Sucker For Your Love – single | Corduroy Records |
| 12:16pm | Damned, the | Beauty of The Beast | Grave Disorder | Nitro Records |
| 12:22pm | Dead Can Dance | The Carnival Is Over | Into the Labyrinth | 4AD |
| 12:27pm | Broken Peach | I Put a Spell on You | Halloween Special – EP | Brokenland |
| 12:29pm | Danny Elfman | Re-Animation | Frankenweenie | Walt Disney Records |
| 12:34pm | Bush, Kate | Hammer Horror | Lionheart | Harvest Records |
| 12:40pm | Unwoman | My Name is Ruin | Uncovered Volume 7 | Unmediated Productions |
| 12:46pm | Tardigrade Inferno | Hypnosis | Mastermind | Self |
| 12:53pm | Alice Cooper | Ballad of Dwight Fry | Dark Shadows | Sony Music |
| 1:01pm | Bush Chemists | Haste Make Waste Dub | Light Up Your Chalice | Dubhead |
| 1:05pm | Forgiveness | November | Forgiveness | Not Not Fun |
| 1:10pm | Toots and The Maytals | Love So Strong | Light Your Light | Fantasy Records |
| 1:15pm | Manakooras, The | Latin’ia | Manakooras, The | Hi-Tide |
| 1:21pm | Penza Penza | Merman | Neanderthal Rock | Funk Night Records |
| 1:25pm | Burnside, Cedric | Hands Off That Girl | I Be Trying | Single Lock Records |
| 1:33pm | Watkins / Peacock | Love | Acid Escape Vol. 3 | Freaks |
| 1:42pm | Os Paralamas Do Sucesso | El Vampiro Bajo El Sol | Severino | EMI Records Ltd. |
| 1:46pm | Helen Money | Nemesis | Atomic | Thrill Jockey Records |
| 1:53pm | Volcanics, The | The Ripper | Concrete Carver | Hi-Tide |
| 1:56pm | Surf Monster | Flying Squirrel | Surf Monster | Sharawaji |
| 2:00pm | Oingo Boingo | Weird Science | Dead Man’s Party | MCA |
| 2:07pm | Book of Love | Witchcraft (B1) | Lullaby | Sire Records |
| 2:12pm | Chills, the | Ghosts | Brave Words | Homestead |
| 2:17pm | XTC | Poor Skeleton Steps Out | Oranges & Lemons | Virgin Records |
| 2:20pm | Bauhaus | Bela Lugosi’s Dead | Bela Lugosi’s Dead | Small Wonder Records |
| 2:30pm | DJ Jazzy Jeff & The Fresh Prince | A Nightmare on My Street | He’s The DJ I’m The Rapper | Jive/Zomba |
| 2:36pm | Siouxsie and the Banshees | Spellbound | Juju | Polydor UK |
| 2:40pm | Specials, the | Ghost Town | Ghost Town EP | Chrysalis Records Ltd. |
| 2:46pm | New Order | Dreams Never End | Movement | Factory Records |
| 2:50pm | Echo and the Bunnymen | The Killing Moon (All Night Version) | Killing Moon, the | Korova Records |
All posts by Sir Cumference of KFJC
Sunday, 23 October, 2022 – 1200-1500
| Time | Artist | Title | Album | Label |
|---|---|---|---|---|
| 12:02pm | George Martin | Theme One (introduced by Robin Scott) | BBC Radio One | BBC |
| 12:05pm | The Band of HM Royal Marines | Lilliburlero | BBC World Service | |
| 12:05pm | Richard Dimbleby | Ticino Spaghetti Harvest | Panorama | BBC |
| 12:10pm | Delia Derbyshire | Doctor Who | Doctor Who at the Radiophonic Workshop Vol. 1 | BBC Music |
| 12:13pm | Ronnie Barker & Ronnie Corbet | Mastermind | The Two Ronnies | BBC |
| 12:15pm | Neil Richardson | Approaching Menace | 1055: Dramatic Background | KPM |
| 12:20pm | Ken Freeman | Main Titles | Casualty | BBC |
| 12:24pm | Victoria Wood | The Ballad Of Barry and Freda (Let’s Do It) | As Seen on TV | BBC |
| 12:29pm | Sidney Torch & The New Century Orchestra | Main Titles (Barnacle Bill) | Blue Peter | FDH Mood Music |
| 12:36pm | Simon May Orchestra | Eastenders | The Best Of BBC TV’s Themes | Pickwick |
| 12:41pm | Morecambe And Wise | Bring Me Sunshine | Classic Morecambe & Wise Songs And Sketches | EMI |
| 12:44pm | Not The Nine O’Clock News | Hi-Fi Shop | Not The Nine O’Clock News | BBC |
| 12:46pm | The Goons | Ying Tong Song | Ying Tong Song – Single | Decca |
| 12:51pm | The New Dance Orchestra | Pop Looks Bach | BBC Sporting Themes | BBC |
| 12:54pm | Richard Yeoman-Clark | Waltz Antipathy | The Radiophonic Workshop | BBC |
| 12:56pm | Dudley Simpson | Main Titles | Blake’s 7 | BBC |
| 1:01pm | Papir | 7.3 | 7 | Stickman Records |
| 1:11pm | Blinky | For Once In My Life | Heart Full of Soul The Motown Anthology | Motown Records |
| 1:15pm | Sly5thAve | No Diggity Feat. Sydney Driver | The Invisible Man: An Orchestral Tribute to Dr Dre | Tru Thoughts |
| 1:20pm | Bacchae | Life Online | Pleasure Vision | Get Better Records |
| 1:23pm | Watkins / Peacock | The End | Acid Escape Vol. 3 | Freaks |
| 1:30pm | Doctors of Space | The Spacious Void of The Mind | The Astral Sessions Vol. 1: The Journey Starts | Beautamous Loaf International |
| 1:40pm | Toots and The Maytals | Ttribute to Coxson/Guns of Navarone | Light Your Light | Fantasy Records |
| 1:44pm | Bush Chemists | Stand Up Dub | Light Up Your Chalice | Dubhead |
| 1:50pm | Sheverb | Throwing Bones | Once upon a time in Bombay Beach | Self Released |
| 1:55pm | Los Peyotes | El Entierro de los Gatos | Introducing… | Dirty Water Records |
| 1:57pm | Cobra Family Picnic | Interplanetary Travel 111 | Magnetic Anomaly | Sulatron Records |
| 2:02pm | Yankovic, Weird Al | My Bologna | Weird Al Yankovic | Rock & Roll Records |
| 2:04pm | Selecter, the | Out on the Streets | Too Much Pressure | Chrysalis Records Inc. |
| 2:10pm | Go-Betweens | By Chance | Before Hollywood | Rough Trade |
| 2:13pm | Eyeless in Gaza | True Colour | Caught in Flux | Cherry Red Records |
| 2:19pm | Jesus and Mary Chain, the | Happy When It Rains | Darklands | Blanco y Negro |
| 2:23pm | Magazine | Shot By Both Sides | After the Fact | I.R.S. |
| 2:27pm | Gun Club | Bill Bailey | Mother Juno | Fundamental |
| 2:32pm | Sound, The | Glass and Smoke | All Fall Down | 1972 |
| 2:41pm | Devo | Speed Racer | Oh No! It’s | Warner Brothers |
| 2:45pm | Interior | Giant Steps | Interior | Windham Hill Jazz |
| 2:50pm | A Flock of Seagulls | Wishing (If I Had a Photograph of You) | Wishing | Jive/Zomba |
Sunday, 16 October, 2022 – 1200-1500
| Time | Artist | Title | Album | Label |
|---|---|---|---|---|
| 12:02pm | Angela Lansbury | The Age of Not Believing | Bedknobs and Broomsticks | Buena Vista Records |
| 12:05pm | Benedicte Lecroart, Jean-Claude Corbel & Francois Leroux | Belle | La belle et La bete | Walt Disney Records |
| 12:12pm | The Amazing Keystone Big Band | Steamboat Willie | Jazz Loves Disney 2 – A Kind of Magic | Verve Records |
| 12:15pm | Japanese Cast | We Don’t Talk About Bruno | Encanto | Walt Disney Records |
| 12:21pm | Suburban Legends | A Dream Is a Wish | Dreams Aren’t Real, But These Songs Are, Vol. 1 | Rock Ridge Music |
| 12:23pm | Siouxsie & The Banshees | Trust In Me | Through the Looking Glass | Geffen Records |
| 12:27pm | Whitney Avalon | Cruella Sings Cruella De Vil | Cruella Sings Cruella De Vil – Single | Smart Silliness |
| 12:34pm | Micheline Dax | Pauvres Ames Infortunees | La Petite Sirene | Disques Ades |
| 12:41pm | German Cast | Heiho | Schneewittchen und die Sieben Zwerge | Walt Disney Records |
| 12:44pm | Lana Del Rey | Once Upon a Dream (Pop Version) | Maleficent (Original Motion Picture Soundtrack) | Walt Disney Records |
| 12:47pm | Gigliola Cinquetti | Bella Notte | Gigliola Per I Piu Piccini | CGD |
| 12:51pm | Kristine Yde Eriksen, Natasha Jessen & Marie Dietz | Skal Vi Ikke Lave en Snemand? | Frost (Originalt Dansk Soundtrack) | Walt Disney Records |
| 12:55pm | Lee Presson and the Nails | Pink Elephants on Parade | El Bando En Fuego! | LPN Enterprises |
| 1:01pm | Miguelez, Xose | Someday My Monk Will Come | Contradictio | Origin Records |
| 1:05pm | Skank | I Want You | radiola | Sony Music Distribution |
| 1:11pm | Penza Penza | How Do You Swim At Night? | Neanderthal Rock | Funk Night Records |
| 1:15pm | Helen Money | One Year One Ring | Atomic | Thrill Jockey Records |
| 1:17pm | Dee Kesler | Fantasy Wendys | Cubby Preachers 6 | Cubby Control |
| 1:22pm | Mu-Ziq | Ceiling | Challenge Me Foolish | Planet Mu Records |
| 1:25pm | Litter | Light You Cast | Newfound Grids | Syrphe |
| 1:32pm | Bush Chemists | Chemist In Daylight Robbery | Light Up Your Chalice | Dubhead |
| 1:37pm | Manakooras, The | Congo Glide | Manakooras, The | Hi-Tide |
| 1:39pm | Taylor, Bobby | Malinda | Lost & Found R & B’s 2 | Thump Records, Inc. |
| 1:42pm | Four Mints | Hysteria | Eccentric Soul: Capitol City Soul | Numero Group |
| 1:46pm | Melt Yourself Down | 100% Yes | 100% Yes | Decca |
| 1:55pm | Sheverb | March into the Dust | Once upon a time in Bombay Beach | Self Released |
| 2:01pm | Spandau Ballet | Lifeline | True | Chrysalis Records Ltd. |
| 2:05pm | Husker Du | Data Control | Land Speed Record | New Alliance |
| 2:12pm | Ultravox | Reap the Wild Wind | Quartet | Chrysalis Records |
| 2:16pm | Mission of Burma | Einstein’s Day | Vs. | Ace of Hearts |
| 2:23pm | Dax, Danielle | Here Comes the Harvest Buns | Pop-Eyes | Initial Recording Co. |
| 2:26pm | Pursey, Jimmy | Situations Vacant | Imagination Camoflage | Polydor-Germany |
| 2:31pm | Teardrop Explodes, the | Passionate Friend | Passionate Friend | Mercury Records |
| 2:34pm | Godley and Creme | Under Your Thumb | Snack Attack | Warner Brothers (Jazz/Blu |
| 2:40pm | Normal, the | T.V.O.D. | Warm Leatherette | Restless Records |
| 2:43pm | Virgin Prunes | Baby Turns Blue | If I Die, I Die | Rough Trade |
| 2:47pm | Indoor Life | The One I See | Indoor Life 1983 | Relativity (Alternative) |
| 2:54pm | Orchestral Manoeuvres In The Dark | Genetic Engineering | Genetic Engineering | Telegraph |
Sunday, 2 October, 2022 – 1200-1500
| Time | Artist | Title | Album | Label |
|---|---|---|---|---|
| 1:02pm | Groucho Marx | Show One With Dorothy Kent & Bob Davis | Best of the Radio Shows | Master Classics |
| 12:11pm | Original Broadway Cast | Where Was I When They Passed Out Luck | Minnie’s Boys | Project 3 Total Sound |
| 12:16pm | Groucho Marx | Willow, Tit-Willow | The Mikado | Columbia |
| 12:21pm | Lee Presson and the Nails | Lydia The Tattooed Lady | Balls in Your Face | LPN |
| 12:25pm | Marx, Groucho | Civil Defense Spot: Excellent Chances | Atomic Platters disc 1 | Bear Family Records |
| 12:26pm | Groucho Marx | I’m Against It | Horse Feathers | Phoenix USA |
| 12:34pm | The Marx Brothers | Preparing a Land Auction | The Cocoanuts | Phoenix USA |
| 12:41pm | The Marx Brothers | Everyone Says I Love You | Horse Feathers | Phoenix USA |
| 12:43pm | The Marx Brothers | The All Star Cowboy Hour | You Bet Your Life | Stardust |
| 12:49pm | Helen Miles Singers & Dick Hyman | Vive Le Capitaine Spaulding | Everyone Says I Love You | RCA |
| 12:52pm | The Marx Brothers & Groucho Marx | Sing While You Sell, The Big Store | The Marx Brothers Strike Again! Vol.1 | WNTS |
| 1:01pm | Sly5thAve | California Love Feat. Cory Henry | The Invisible Man: An Orchestral Tribute to Dr Dre | Tru Thoughts |
| 1:09pm | Boris | Invitation | W | Sacred Bones Records |
| 1:15pm | Vic Bang | Whizz | Lira | Kit Records |
| 1:20pm | Bacchae | Losing War | Pleasure Vision | Get Better Records |
| 1:24pm | Gowdy, T. | Transcend I | Miracles | Constellation |
| 1:31pm | Konders, Bobby | House Rhythems “Let There Be House” | Bobby Konders – A Lost Era In NYC 1987-1992 | International Deejay Gigolo Records |
| 1:38pm | Syran Mbenza & The Best of Paris Feat. Syran Mbenza | Molatisi | Lightning Over the River | Music Collection International Ltd. |
| 1:43pm | Forgiveness | Rendez-vous | Forgiveness | Not Not Fun |
| 1:50pm | Weeed | Harmonium | Green Roses Vol. 1 | Six Tonnes De Chair Records |
| 1:53pm | Sheverb | Sunrise on Cahuilla | Once upon a time in Bombay Beach | Self Released |
| 2:02pm | Genesis | Abacab | Abacab | Charisma |
| 2:10pm | Adam Ant | Made of Money | Friend or Foe | Epic Records |
| 2:14pm | Human League | Love Action (I Believe in Love) | Dare | A&M Records |
| 2:21pm | Hell, Richard & The Voidoids | I Can Only Give You Everything | Destiny Street | Red Star Records |
| 2:25pm | Siouxsie and the Banshees | Cannibal Roses | Slowdive | Polydor-Germany |
| 2:30pm | Sad Lovers & Giants | Far From the Sea | Epic Garden Music | Midnight Music Ltd. |
| 2:35pm | Artery | The Ghost of a Small Tour Boat Captain | Oceans | Red Flame |
| 2:41pm | Sugarcubes | Birthday | Life’s Too Good | One-Five |
| 2:46pm | Police, the | Omega Man | Ghost In The Machine | A&M Records |
| 2:49pm | Agnew, Rikk | It’s Doing Something | All By Myself | Frontier |
| 2:54pm | Otway, John and Wild Willy Bar | Highwayman | I Did It Otway | Stiff Records |
Sunday, 25 September, 2022 – 1200-1500
| Time | Artist | Title | Album | Label |
|---|---|---|---|---|
| 12:02pm | Ashton, Tony & Jon Lord | Ballad of Mr. Giver | First of the Big Bands | Warner Bros. |
| 12:10pm | Blinky | Money ( That’s What I Want ) | Heart Full of Soul The Motown Anthology | Motown Records |
| 12:14pm | Estrin, Rick & The Nightcats | Big Money | Groovin’ In Greaseland | Alligator Records |
| 12:16pm | Parks, Gordon | Smart Money | Shaft’s Big Score | MGM Records |
| 12:21pm | Dommisse, Orion Rigel | a Giver | What I Want From You Is Sweet | Drag City |
| 12:25pm | Anomalys, The | Aint Got a Lot to Give | Anomalys, The | Slovenly |
| 12:34pm | Cinematic Orchestra, The, With Fontella Bass | All That You Give (Dr. Rockit’s Giving Mix) | All That You Give | Ninja Tune |
| 12:42pm | Horace Andy | Money Money | Showcase | Tad’s Records |
| 12:45pm | Cheater Slicks | Please Give Me Something | Skidmarks | Crypt Records |
| 12:50pm | Roots Radics | Give Thanks and Praise | Radically Radics | Ras Records |
| 12:54pm | Harari | Give | Harari | A&M/Horizon Records |
| 1:01pm | Golem Mecanique | Side a | Nona, Decima et Morta | Ideologic Organ |
| 1:10pm | Vic Bang | Rim | Lira | Kit Records |
| 1:14pm | Sherwood & Pinch | Fake Days | Pay It All Back Volume 7 | On-U Sound |
| 1:19pm | Tlaotlon | Old New Roads | Squirt Image Flex | Trensmat Records |
| 1:22pm | Sweet Trip | Come to Me | Halica Bliss Out V.11 | Darla Records |
| 1:31pm | Massive Sounds Feat. Mutaburuka | The Poem | Bobby Konders – A Lost Era In NYC 1987-1992 | International Deejay Gigolo Records |
| 1:41pm | Dressed Up Animals | Mondtanz | Intenta-Experimental & Electronic Music From Switz | |
| 1:44pm | Bacchae | Say How You Feel | Pleasure Vision | Get Better Records |
| 1:49pm | Volcanics, The | Boomerang | Concrete Carver | Hi-Tide |
| 1:53pm | Cobra Family Picnic | Interplanetary Travel 001 | Magnetic Anomaly | Sulatron Records |
| 1:56pm | Weaver, Jane | Flock | Flock | Fire Records |
| 2:02pm | Claude Coma and the I.V.’s | Babies In Convent Walls | Art From Sin | Government Records |
| 2:08pm | Tru Fax & the Insaniacs | Pinned Under a Jet | Mental Decay | Wasp |
| 2:13pm | Three O’clock, the | I Go Wild | Baroque Hoedown | Frontier |
| 2:17pm | Slow Children | Unplugging the Vacuum | Mad About Town | Ensign |
| 2:22pm | T.V. 21 | Something’s Wrong | A Thin Red Line | Decca |
| 2:26pm | Bongos | In the Congo | Drums Along the Hudson | Jem/Passport/PVC |
| 2:29pm | Professionals, the | Little Boys | I Didn’t See It Coming | Virgin Records |
| 2:36pm | Oingo Boingo | Little Girls | Only a Lad | A&M Records |
| 2:39pm | Neil | Hole in My Shoe | Neil’s Heavy Concept Album | WEA Records Limited |
| 2:45pm | Verlaine, Tom | Future in Noise | Dreamtime | Warner Bros. |
| 2:50pm | Wonderstuff, the | Give, Give, Give me More, More, More | Eight Legged Groove, the | Polydor |
| 2:54pm | Leer, Thomas | Hear What I Say | Letter from America | Cherry Red |
Sunday, 18 September, 2022 – 1200-1500
| Time | Artist | Title | Album | Label |
|---|---|---|---|---|
| 12:02pm | Stephen Fry | Current Puns | BBC | |
| 12:34pm | United Vibrations | Scion | The Myth of the Golden Ratio | Ubiquity Recordings |
| 12:40pm | May, Ego Ella | How Far | So Far | Tru Thoughts |
| 12:43pm | All Seeing I, The | I Walk | I Walk/Pickled Eggs & Sherbet | Earth Records |
| 12:52pm | Mu-Ziq | Robin Hood Gate | Challenge Me Foolish | Planet Mu Records |
| 12:55pm | Radiophonic Workshop, The | The Barracks | Possum | Room 13 |
| 1:01pm | Bacchae | Open Wound | Pleasure Vision | Get Better Records |
| 1:04pm | Konders, Bobby | House Rhythems “Nervous Acid” | Bobby Konders – A Lost Era In NYC 1987-1992 | International Deejay Gigolo Records |
| 1:11pm | Campbell, Cornell | Exterminator | RubaDub Revolution | Pressure Sounds |
| 1:17pm | Volcanics, The | Lollygaggin’ | Concrete Carver | Hi-Tide |
| 1:21pm | Weeed | Song For the Homies | Green Roses Vol. 1 | Six Tonnes De Chair Records |
| 1:25pm | El Universo | The First Party On Mars | El Universo | Loud Slow and Distorted Riffs |
| 1:29pm | Books, The | I Didn’t Know That | Way Out, The | Temporary Residence Ltd. |
| 1:34pm | Sjunde Inseglet | Preparation | Kalontas Auton Pou Onomazetai Satanas Kai Diavolos | Ajna Records |
| 1:46pm | Sweet Trip | Starlife | Halica Bliss Out V.11 | Darla Records |
| 1:51pm | Cobra Family Picnic | Draags | Magnetic Anomaly | Sulatron Records |
| 1:55pm | Weaver, Jane | Heartlow | Flock | Fire Records |
| 2:01pm | Swell Maps | The Helicopter Spies | … In “Jane From Occupied Europe” | Rough Trade |
| 2:06pm | Del-Byzanteens, the | Lies to Live By | Lies to Live By | N/A |
| 2:12pm | Magazine | Suburban Rhonda | Magic, Murder, & the Weather | I.R.S. |
| 2:15pm | Lonely Boys the | Hot Summer | Lonely Boys, the | Capitol Records |
| 2:18pm | Blasters, the | I’m Shakin’ | Blasters, the | Slash Records |
| 2:22pm | Undertones, the | Teenage Kicks | All Wrapped Up | EMI |
| 2:24pm | Tenpole Tudor | Trumpeters | Let the Four Winds Blow | Stiff Records |
| 2:28pm | Monochrome Set, the | March of the Eligible Bachelors | Eligible Bachelors | Cherry Red / Whaam! |
| 2:33pm | Einstein’s Riceboys | Morbid Orbit | Civil Rice | Ql Records |
| 2:38pm | Raybeats, the | Holiday Inn Spain | Guitar Beat | Don’t Fall Off the Mtn |
| 2:43pm | X | Poor Girl | More Fun in the New World | Elektra/Asylum Records |
| 2:46pm | Suburbs, the | Waiting | Dream Hog | Twin/Tone Records |
| 2:49pm | Stiff Little Fingers | Falling Down | Now Then… | Chrysalis Records Ltd. |
| 2:55pm | Nine Nine Nine | Homicide | Separates | United Artists |
Sunday, 11 September, 2022 – 1300-1500
| Time | Artist | Title | Album | Label |
|---|---|---|---|---|
| 1:01pm | Jones, Glenn | Ruthie’s Farewell | Vade Mecum | Thrill Jockey Records |
| 1:04pm | Orphx | Joy Before Death | Forms Of Hands 20 – 20th Anniversary | Hands |
| 1:12pm | Sheverb | Ain’t Got No Time (Tale of 7 Hits) | Once upon a time in Bombay Beach | Self Released |
| 1:18pm | Smith, Steven R. | Smoke Sway | Spring | Soft Abuse |
| 1:23pm | Denise Sherwood | Ghost Heart | Pay It All Back Volume 7 | On-U Sound |
| 1:28pm | Los Peyotes | I Dont Mind | Introducing… | Dirty Water Records |
| 1:33pm | Sweet Trip | Follow Me | Halica Bliss Out V.11 | Darla Records |
| 1:41pm | Surf Monster | Shark! | Surf Monster | Sharawaji |
| 1:44pm | Cyrillic Typewriter, The | Saloon Corner | Buzz | Jaz Records |
| 1:54pm | Weaver, Jane | Pyramid Schemes | Flock | Fire Records |
| 2:01pm | R.E.M. | It’s the End of the World As We Know It (and I Feel Fine) | Document | IRS Records |
| 2:05pm | Nena | 99 Red Balloons | 99 Luftballons | Epic Records |
| 2:11pm | Queen | Another One Bites the Dust | Game, the | Elektra Records |
| 2:14pm | Talking Heads | Burning Down the House | Speaking in Tongues | Sire Records |
| 2:21pm | Metallica | Seek & Destroy | Kill ’em All | Megaforce Records |
| 2:28pm | Gap Band, the | You Dropped a Bomb on Me | Best of the Gap Band | Polygram |
| 2:32pm | Collins, Phil | In The Air Tonight | Risky Business | Virgin Records |
| 2:37pm | Bangles, the | Walk Like An Egyptian | Different Light | Columbia |
| 2:43pm | Clash, The | Rock the Casbah | Combat Rock | Epic Records |
| 2:46pm | Ac/Dc | Shot Down in Flames | Highway to Hell | Atlantic |
| 2:49pm | Bananarama | Na Na Hey Hey Kiss Him Goodbye | Deep Sea Skiving | London Records |
| 2:54pm | Oingo Boingo | Dead Man’s Party | Dead Man’s Party | MCA |
Sunday, 4 September, 2022 – 1300-1500
| Time | Artist | Title | Album | Label |
|---|---|---|---|---|
| 1:01pm | Surf Monster | Don’t Turn Your Back on the Ocean | Surf Monster | Sharawaji |
| 1:04pm | El Universo | La Pausa Del Mundo | El Universo | Loud Slow and Distorted Riffs |
| 1:10pm | Los Peyotes | Vampiro | Introducing… | Dirty Water Records |
| 1:16pm | Secret Chiefs 3 / Ishraqiyun | The 15 | Perichoresis | Web of Mimicry |
| 1:21pm | Smith, Steven R. | Curling Among The Reeds | Spring | Soft Abuse |
| 1:25pm | Sherwood & Pinch | One Law For The Rich | Pay It All Back Volume 7 | On-U Sound |
| 1:31pm | Automatisme & Paulus, Stefan | Nob | Gap / Void | Constellation Records |
| 1:35pm | Deep Street Soul | Homebound | Deep Street Soul | Freestyle Records |
| 1:42pm | Books, The | The Story of Hip Hop | Way Out, The | Temporary Residence Ltd. |
| 1:46pm | Sheverb | Rattle Can Thrash | Once upon a time in Bombay Beach | Self Released |
| 1:51pm | Krautzone | Superkraut I | The Complete Works | Sulatron Records |
| 2:02pm | Felt | My Face Is on Fire | Cherry Red / Whaam! | |
| 2:05pm | Ludus | Bitch Party | Danger Came Smiling | Interior Music |
| 2:11pm | Eek-A-Mouse | Always on My Mind | Skidip! | Shanachie Entertainment |
| 2:15pm | Pop, Iggy | The Villagers | Zombie Birdhouse | Animal |
| 2:20pm | Thorn, Tracey | Femme Fatale | A Distant Shore | Cherry Red Records |
| 2:22pm | Cale, John | Rise, Sam & Rimsky Korsakov | Music for a New Society | Ze Records |
| 2:25pm | Fad Gadget | Cipher | Under the Flag | Mute Records |
| 2:32pm | dB’s, the | Working for Somebody Else | Sound of Music, the | I.R.S. |
| 2:35pm | Three Johns, the | The World of the Workers | Do the Square Thing | Abstract Records |
| 2:37pm | Dead Kennedys | Take this Job and Shove It | Bedtime for Democracy | Alternative Tentacles |
| 2:38pm | Three Swimmers | The Worker Works to Live | Worker Works to Live, the | Engram Records |
| 2:44pm | Devo | Working in the Coal Mine | Working in the Coal Mine | Warner Bros. |
| 2:47pm | Beat (English) | Get-A-Job | Wha’ppen | Sire Records |
| 2:50pm | Bongos, Bass, and Bob | Payday | Never Mind the Sex Pistols | 50,000,000,000 … Watts |
| 2:52pm | Clash, The | Career Opportunities | Clash, the | Epic Records |
| 2:56pm | Smiths, the | Heaven Knows I’m Miserable | Heaven Knows I’m Miserable Now | Rough Trade Records |
Sunday, 28 August, 2022 – 1200-1500
| Time | Artist | Title | Album | Label |
|---|---|---|---|---|
| 12:02pm | Dan Freedman and Nick Romero | S01 E07 | Dan and Nick: The Wildebeest Years | BBC |
| 12:33pm | Emptiness | Go And Hope | Nothing But The Whole | Dark Descent Records |
| 12:36pm | Virgin Prunes | Theme for Thought | If I Die, I Die | Rough Trade |
| 12:43pm | Current 93 | The Descent of Long Satan and Babylon | Thunder Perfect Mind | World Serpent Dist. |
| 12:46pm | Christian Death | Deathwish | Deathwish | Contempo Records Dist. |
| 12:48pm | Death in June | Come Before Christ and Murder Love | The World That Summer | |
| 12:54pm | Boris | The Fallen | W | Sacred Bones Records |
| 12:58pm | Neither/Neither World | Dancing in My Garden | Tales of the True Crime | Alive Records |
| 1:01pm | Ufomammut | Empyros | Fenice | Neurot Recordings |
| 1:05pm | Ana Fosca | Elements Became Articulated to Physical Bodies | Poised At The Edge of Structure | Helen Scarsdale Agency |
| 1:11pm | May, Ego Ella | Rush Hour Crush | So Far | Tru Thoughts |
| 1:16pm | Jones, Glenn | Forsythia | Vade Mecum | Thrill Jockey Records |
| 1:21pm | Oresund Space Collective | Shit Kickin | Oily Echoes of the Soul | Space Rock Productions |
| 1:25pm | Kikagaku Moyo | Fluffy Kosmisch | Masana Temples | Guruguru Brain |
| 1:31pm | Hastings St. Jazz Experience | Song For “M” | Detroit Jazz Composers Ltd., The | Universal Sound |
| 1:38pm | Ragheb Alama | Ya Bo Ye | Camelspotting | EMI Hemisphere |
| 1:43pm | Deep Street Soul | Crate Diggin | Deep Street Soul | Freestyle Records |
| 1:46pm | Dr Space’s Alien Planet Trip- Vol 5 | SP Bass Spock | Search In Of… | Tonzonen Records |
| 1:55pm | Ted Boys Marinos | Space Station | Brazilian Tsunami | Orleone |
| 2:02pm | Soft Cell | Sex Dwarf | Non-Stop Ecstatic Dancing | Sire Records |
| 2:07pm | Nomi, Klaus | Nomi Song | Klaus Nomi | RCA Records |
| 2:12pm | Communards | Don’t Leave Me this Way | “…” | London |
| 2:16pm | Frankie Goes to Hollywood | San Jose (The Way) | Welcome to the Pleasuredome | Island Records Inc. |
| 2:21pm | Shelley, Pete | Homosapien | Homosapien | Island |
| 2:26pm | Patrick Cowley | Menergy | Menergy | Polydor |
| 2:34pm | B-52’s, the | Rock Lobster | B-52’s, the | Warner Bros. |
| 2:44pm | Book of Love | Pretty Boys & Pretty Girls | Lullaby | Sire Records |
| 2:48pm | Tom Robinson Band | Glad To Be Gay | Rising Free – The Very Best of TRB | EMI |
| 2:53pm | Dead or Alive | You Spin Me Round | You Spin Me Round | Epic Records |
Sunday, 14 August, 2022 – 1200-1500
| Time | Artist | Title | Album | Label |
|---|---|---|---|---|
| 12:02pm | Dan Freedman and Nick Romero | S01 E06 | Dan and Nick: The Wildebeest Years | BBC |
| 12:33pm | Chevy Chase, Steve Martin, Martin Short | The Ballad of the Three Amigos | Three Amigos! | Warner Bros. |
| 12:38pm | Original Broadway Cast | Sun Is Gonna Shine | Bright Star | Ghostlight |
| 12:41pm | Steep Canyon Rangers | King Tut | Rare Bird Alert | Rounder |
| 12:44pm | Steve Martin & Martin Short | Playing With the Big Boys | The Prince of Egypt | Dreamworks |
| 12:49pm | Charles-Haden Savage | Angel in Flip-Flops | Only Murders in the Building | 20th Century Studios |
| 12:51pm | Steve Martin | I’m Feelin’ It | A Wild and Crazy Guy | Warner Bros. |
| 12:56pm | Steve Martin | Dentist! | Little Shop of Horrors | Geffen |
| 1:01pm | Ze Roberto | Lotus 72 D (Fast) | Mr Bongo Record Club Vol. Four | Mr Bongo |
| 1:04pm | Jhelisa | Sally’s Knockin | Dorado- A Compilation | Dorado Records Limited |
| 1:12pm | King Sporty | DJ Special | Studio One DJ Party | Soul Jazz Records |
| 1:16pm | Cobra Family Picnic | Interplanetary Travel 011 | Magnetic Anomaly | Sulatron Records |
| 1:21pm | Mohammed ‘Jimmy’ Mohammed | Aykedashem Lebe | Takkabel! | Terp Records |
| 1:32pm | Jeconte and Mali Allstars, The | Laido (The Promise) | Mali Blues | Soulnow Records |
| 1:35pm | Flock | Prepare to Let Go | Flock | Strut |
| 1:41pm | Cleaver, Gerald | Jackie’s Smiles | Signs | 577 Records |
| 1:46pm | Markley, Ben Big Band with Ari Hoenig | Arrows and Loops | Ari’s Funhouse | OA2 Records |
| 1:57pm | Drakula | Death Surf | Brazilian Tsunami | Orleone |
| 2:01pm | Olivia Newton-John | Magic | Xanadu | MCA |
