Time | Artist | Title | Album | Label |
---|---|---|---|---|
12:00pm | Syd Dale | Huckleberry Fine | TV Sound and Image | Soul Jazz |
12:03pm | Tony Hancock, et al… | The Unexploded Bomb | Hancock’s Half Hour | BBC |
12:28pm | Timelords, the | Doctorin’ the Tardis (Club | Doctorin’ the Tardis | Klf Communications |
12:40pm | Pet Shop Boys | Opportunities | Please | EMI |
12:44pm | Expressos, the | There She Goes | Promises and Ties | Warner Communications |
12:46pm | Fun Boy Three, the | The Lunatics | S/T | Chrysalis Records Inc. |
12:52pm | Sinatra, Nancy | These Boots Are Made for … | Boots Nancy Sinatra’s All-Time | Rhino Records |
12:55pm | Proclaimers, the | Sunshine on Leith | Sunshine on Leith | Chrysalis Records Ltd. |
1:01pm | Mophono’s Halftone Society | Sinicism | Sinicism Ep, The | Bastard Jazz Recordings |
1:06pm | Wavey, James | Anita The Baker | Otono | Econo Jam |
1:11pm | Inspired School of Astral Music | Accent | Celestrial Stairway | Psychic Sound Recordings |
1:21pm | Sula Bassana | Moonbase Alpha Alpha | Shipwrecked | Sulatron Records |
1:30pm | Cline, Nels Singers, The | Beam/Spiral | Share The Wealth | Blue Note |
1:41pm | Boom Bip & DJ Osiris | Voodoo Science | Low End Sequence EP, The | Mush |
1:47pm | Gravite | Window Paine | Gravite | Empty Cellar Records |
1:50pm | Toots and The Maytals | Warning Warning | Got to Be Tough | Trojan Records |
1:56pm | Zann | Gaya’s Gone | Strange Ways / Inside Jungle | Isle of Jura Records |
2:03pm | Monsalve, Raul Y Los Forajidos | Bocon | Raul Monsalve Y Los Forajidos | Olindo |
2:10pm | Judgitzu | Kelele | Umeme / Kelele | Nyege Nyege Tapes |
2:19pm | Goat | Talk to God | Commune | Sub Pop Records |
2:25pm | Frost, Ben | Wo Ist Ubergang | Dark Original Soundtrack | Invada Records |
2:35pm | Mad Professor | Bitch Licks | Dubhead Soundclash Series Session Two | Dubhead |
2:44pm | Paisiel | Satellite | Paisiel | Rocket Recordings |
All posts by Sir Cumference of KFJC
Sunday, 11 April, 2021 – 1200-1500
Time | Artist | Title | Album | Label |
---|---|---|---|---|
12:00pm | Kenneth Horne, et al… | Season One, Episdoe Six (11 April, 1965) | Round the Horne | BBC |
12:32pm | Cannon, Ace | Louie Louie | Louie Louie Story V.1 | Two Lu |
12:34pm | Mccallum, David | Louie Louie | Louie Louie Story V.2 | Two Lu |
12:37pm | Ripp Tides, the | Louie Louie | Louie Louie Story V.3 | Two Lu |
12:42pm | Chuck Wagon & the Wheels | Louie Louie Degeneration | Louie Louie Story V.4 | Two Lu |
12:45pm | Wilson, Ron & the Surfaris | Bagpipe Louie | Louie Louie Story V.5 | Two Lu |
12:47pm | Astro Knots, the | Louie Louie | Louie Louie Story V.6 | Two Lu |
12:52pm | Rod & the Serlings | Louie’s Twilight Zone | Louie Louie Story V.7 | Two Lu |
12:54pm | Eely, Jack & the Courtmen | Louie Louie | Louie Louie Story V.8 | Two Lu |
12:56pm | Endless Summer Beach Band, The | Louie Louie | Louie Louie Story V.9 | Two Lu |
1:01pm | Loscil | Brohm Ridge | Coast/ Range/ Arc// | Kranky |
1:04pm | Toots and The Maytals | Got to Be Tough | Got to Be Tough | Trojan Records |
1:10pm | Blossoms, The | Good Good Lovin’ | They Came to Sing Vol. 2 | Gerry Giraffe |
1:13pm | Superbs, The | If You Don’t Know Me By Now | Superbs Anthonogy | ITP Records |
1:20pm | B12 | DB5 (Cmetric) | Time Tourist | Wax Trax |
1:22pm | Jones, Glenn | The Last Passenger Pigeon | Giant Who Ate Himself, The | Thrill Jockey Records |
1:29pm | Plastic Crimewave Syndicate | Pierce The Veil (Jaspers Last Freak) | Massacre of The Celestials | Cardinal Fuzz |
1:37pm | Sashash Ulz | Orkestre | Pingvinia | No Part of It |
1:44pm | Webster, Katie | Basin Street Blues | Swamp Boogie Queen Live, The | Topcat Records |
1:48pm | Ingold, Mariana | Capitulos | America Invertida | Vampi Soul |
1:50pm | Bipolar Explorer | Ocean | Of Love and Loss | Slugg Records |
2:00pm | Cloud Seeder | The Absence of Small Fishes | Sea of Alexander Von Humboldt, The | Lather Records |
2:04pm | Carlos Rene Crespo, William Urena | Pillpintu | Music of The Andes | Aymuray |
2:09pm | Harakami, Rei | Poof | Opa*q | Sublime Records |
2:13pm | Paisiel | Cause Yourself to Rise, Gong | Paisiel | Rocket Recordings |
2:19pm | Pantha Du Prince | Asha | This Bliss | Dial Records |
2:25pm | Nebula | The Other Side | Heavy Psych | Tee Pee Records |
2:31pm | Home Cookin’ | Last Night | Home Cookin’ | Blue Dot Records |
2:39pm | C.O.T.A. | The End of Summer | New Mythologies | Sonick Sorcery |
2:39pm | Rich, Robert | Neurogenesis | Neurogenesis | Soundscape Productions |
2:52pm | Presley, Vincent | 2 | Music To Die To | Secret Records |
Sunday, 4 April, 2021 – 1200-1500
Time | Artist | Title | Album | Label |
---|---|---|---|---|
12:00pm | Kenneth Horne, et al… | Season One, Episode Five (4 April, 1965) | Round the Horne | BBC |
12:30pm | Joe Dassin | Le Petit Pain au Chocolat | Les Champs-Elysees | Sony |
12:33pm | Streetband | Toast | Toast | Logo |
12:41pm | Booker T. & The M.G.’s | Jellybread | Soul Dressing | Atlantic |
12:43pm | The Singing Postman | Oi Can’t Git a Noice Loaf a Bread | The Best of the Singing Postman | Starline |
12:49pm | Os Mutantes | Panis Et Circenses | Best of Os Mutantes, the | Luaka Bop |
12:52pm | Waitresses, the | Bread & Butter-Remix | Bread & Butter | Polydor |
1:01pm | Webster, Katie | It’s Good to See You | Swamp Boogie Queen Live, The | Topcat Records |
1:03pm | Smyglyssna | Microholiday | Opensource.code | Source Records |
1:07pm | Phoenix, Tiye | Killin Everybody | Half Woman / Half Amazin | Babygrande |
1:13pm | B12 | Gimp (Redcell) | Time Tourist | Wax Trax |
1:16pm | White Murder | Controlling The Drones | Form Early | Razorcake |
1:21pm | Blossoms, The | You Got Me Hummin’ | They Came to Sing Vol. 2 | Gerry Giraffe |
1:24pm | Home Cookin’ | Tickle Me | Home Cookin’ | Blue Dot Records |
1:28pm | Judgitzu | Umeme | Umeme / Kelele | Nyege Nyege Tapes |
1:34pm | Urban Dub Feat. Mic | Everywhere I Go | Dubhead Soundclash Series Session Two | Dubhead |
1:40pm | C.O.T.A. | The Beginnings of Summer | New Mythologies | Sonick Sorcery |
1:44pm | Tambourinen | Wollensak | Wooden Flower | Centripetal Force / Cardinal Fuzz |
1:47pm | Edwards, David “Honeyboy” | That’s Alright | I’m Gonna Tell You Somethin’ That I Know | Omnivore Recordings |
1:53pm | LFO ReMix | La Femme Chinois | Yellow Magic Orchestra Reconstructed | Moonshine Music |
2:00pm | Loscil | Stave Peak | Coast/ Range/ Arc// | Kranky |
2:03pm | Iran | Qom | Aemelia | Aagoo Records |
2:09pm | Rich, Robert | Proximal | Neurogenesis | Soundscape Productions |
2:15pm | Alostmen | Minus Me Feat. Gyedu Blay Ambolley (Original Ghana Mix) | Kologo | Strut |
2:22pm | Pantha Du Prince | White Out | This Bliss | Dial Records |
2:28pm | Elder | Sonntag | Reflections of a Floating World | Armageddon Shp |
2:33pm | Gravite | Fog | Gravite | Empty Cellar Records |
2:41pm | Presley, Vincent | 1 | Music To Die To | Secret Records |
2:44pm | Harakami, Rei | Glimglim | Opa*q | Sublime Records |
2:54pm | Cloud Seeder | In That Shadow, Part One | Sea of Alexander Von Humboldt, The | Lather Records |
Sunday, 28 March, 2021 – 1200-1500
Time | Artist | Title | Album | Label |
---|---|---|---|---|
12:00pm | Kenneth Horne, et al… | Season One, Episode Four (28 March, 1965) | Round the Horne | BBC |
12:31pm | Richard Cheese | Just Dance | OK Bartender | Self |
12:33pm | John Di Martino Romantic Jazz Trio | Born This Way | LoveGame | Venus |
12:41pm | Atelier Bossa-Conscious | Telephone | Cafe Bossa Best Hits: Ouchi Ga Cafe Ni Naru Bossa | Warner |
12:45pm | The Breaking Winds Bassoon Quartet | Bad Romance | Breaking In | Self |
12:50pm | Scott Bradlee’s Postmodern Jukebox & Marie Digby | Do What U Want | Do What U Want [single] | Mudhut |
12:53pm | Honeywagon | Eh Eh | Gaga | Rainfeather |
12:56pm | Lady Gaga | Bang Bang (My Baby Shot Me Down) | Cheek to Cheek (Deluxe Version) | Columbia |
1:01pm | Fantastic Negrito | I’m So Happy I Cry | Have You Lost Your Mind Yet? | Cooking Vinyl Ltd. |
1:05pm | Webster, Katie | Sea of Love | Swamp Boogie Queen Live, The | Topcat Records |
1:10pm | Spiral Galaxy | Celestial Omen | Spiral Galaxy | Lion Productions |
1:16pm | Frost, Ben | Die Holle Ist Leer, Alle Teufel Sind Hier | Dark Original Soundtrack | Invada Records |
1:23pm | Rich, Robert | Arcadian | Neurogenesis | Soundscape Productions |
1:27pm | Inspired School of Astral Music | Split | Celestrial Stairway | Psychic Sound Recordings |
1:29pm | Credo In Deum | Sodomized With Spikes (excerpt) | Blood Soaked Sand | No Part of It |
1:33pm | Copeland, Martha | The Black Snake Moan | Complete Recorded Works In Chronological Order Vol 1 | RST Records |
1:39pm | Loscil | Fromme | Coast/ Range/ Arc// | Kranky |
1:46pm | Cliff, Jimmy | Guns of Brixton | KCRW Session, The | Universal Music Enterprises |
1:49pm | Reconnaissance Fly | Small Chinese Gong | Flower Futures | Edgetone Records |
1:58pm | B12 | The Silicon Garden (Redcell) | Time Tourist | Wax Trax |
2:02pm | Wavey, James | Soul Music | Otono | Econo Jam |
2:09pm | Harakami, Rei | Chromatic Cliff | Opa*q | Sublime Records |
2:12pm | Presley, Vincent | 3 | Music To Die To | Secret Records |
2:24pm | Pantha Du Prince | Moonstruck | This Bliss | Dial Records |
2:29pm | Israel Vibration | Dubbing Against Apartheid | Dub Vibration – Israel Vibration In Dub | Ras |
2:33pm | Baca, Susana | Caras Lindas | Susana Baca | Luaka Bop |
2:40pm | Alex Cortex | Laconic Track 1 (Tom Thief Remix) | Opensource.code | Source Records |
2:45pm | Cline, Nels Singers, The | Segunda | Share The Wealth | Blue Note |
2:54pm | Cloud Seeder | Laughing Gas | Sea of Alexander Von Humboldt, The | Lather Records |
Sunday, 21 March, 2021 – 1200-1500
Time | Artist | Title | Album | Label |
---|---|---|---|---|
12:00pm | Kenneth Horne, et al… | Season One, Episode Three (21 March, 1965) | Round the Horne | BBC |
12:32pm | Andra Day | Burn | The Hamilton Mixtape | Atlantic |
12:36pm | Cibo Matto | Aguas de Marco (Waters of March) | Silencio=Muerte: Red Hot + Latin | Nacional |
12:42pm | Molly Lewis | Road Trip | I Made You A CD, But I Eated It. | Self |
12:47pm | Six | Six | Six: The Musical (Studio Cast Recording) | Loudmouth |
12:53pm | Malvina Reynolds | No Hole In My Head | Malvina Reynolds | Century City |
12:55pm | Neko Case | Things That Scare Me | Blacklisted | Bloodshot |
12:58pm | The Puppini Sisters | Panic | Betcha Bottom Dollar | Verve |
1:01pm | Brown, James and The Famous Flames | You Don’t Have to Go | Tell Me What You’re Gonna Do | Rumble Records |
1:04pm | Buddha Brand | Reincarnation | Creation Rebel – The Best of Cutting Edge Hip Hop | Cutting Edge |
1:09pm | Body Double | The Floating Hand | Milk Fed | Zum |
1:14pm | Spiral Galaxy | Pendlewitches | Spiral Galaxy | Lion Productions |
1:22pm | Presley, Vincent | 2 | Music To Die To | Secret Records |
1:28pm | B12 | Cymetry (CMetric) | Time Tourist | Wax Trax |
1:34pm | Loscil | Black Tusk (Descent) | Coast/ Range/ Arc// | Kranky |
1:44pm | Bton | Noctren | Opensource.code | Source Records |
1:48pm | Hertz, Jack | Glass Ceilings | Mechanics of Blue | Aural Films |
1:54pm | C.O.T.A. | Marching Past Babylon | New Mythologies | Sonick Sorcery |
2:00pm | Mysteryman | Insect Algorythm | Microscopic Warefare EP | Swell Records |
2:10pm | Gross, Helen | My Man Ain’t Yo’ Man | Helen Gross (1924-1925) | Document Records |
2:13pm | Clinton, George & Parliament Funkadelic | Up For The Downstroke | Live At Montreux 2004 | Montreux Sounds |
2:20pm | Scott, E.C. | Funkafied Blues | Masterpiece | Blind Pig Records |
2:24pm | Rich, Robert | Dendritic | Neurogenesis | Soundscape Productions |
2:29pm | Bolden, James Blues Band, The | Don’t Talk to Me | No News “Jus’ The Blues” | Real Records, Inc. |
2:33pm | Monsalve, Raul Y Los Forajidos | Pa’ Los Maestros | Raul Monsalve Y Los Forajidos | Olindo |
2:41pm | Webster, Katie | I Can’t Give You Anything But Love | Swamp Boogie Queen Live, The | Topcat Records |
2:45pm | Fantastic Negrito | Chocolate Samurai | Have You Lost Your Mind Yet? | Cooking Vinyl Ltd. |
2:50pm | Blossoms, The | Write Me a Letter | They Came to Sing Vol. 2 | Gerry Giraffe |
2:55pm | Harakami, Rei | Triple Flat | Opa*q | Sublime Records |
Pi Day 2021
Time | Artist | Album | Label | |
---|---|---|---|---|
12:00pm | Happy Pi Day! | |||
12:00pm | Kate Bush | Pi | Aerial | EMI |
12:10pm | Landscape | Einstein a Go-Go | From the Tea Rooms of Mars | RCA Records |
12:13pm | Jonathan Coulton | Code Monkey | Thing a Week Three | 20 Goto 10 |
12:19pm | Vangelis | Albedo 0.39 | Albedo 0.39 | RCA |
12:23pm | REM | Where’s Captain Kirk? | Happy Hoedown Records | |
12:25pm | Rezillos, the | Thunderbirds Are Go! | Mission Accomplished…But T.. | Sire/Warner Bros. Records |
12:30pm | Orbital | Doctor? | The Altogether | FFRR |
12:36pm | Saint Etienne | There There My Brigadier | Finisterre (Deluxe Edition) | Pias |
12:39pm | Marvin (The Paranoid Android) | Marvin, I Love You | The Double B-Side | Polydor |
12:48pm | Rhythm, Rhyme, Results | Circumference (It Just Makes Sense) | Math (Album 1) | Self |
12:50pm | Dolby, Thomas | She Blinded Me with Science | Golden Age of Wireless, the | Capitol Records |
12:56pm | Queen | ’39 | A Night at the Opera | Elektra Records |
1:00pm | Rush | Cygnus X-1 Book I: The Voyage | A Farewell to Kings | Island |
1:14pm | Times, the | I Helped Patrick McGoohan Escape | I Helped Patrick Mcgoohan… | Art Pop |
1:17pm | Fuzzbox | International Rescue (Demo) | Rules and Regulations to Pink Sunshine: The Fuzzbox Story | Cherry Red |
1:24pm | Zager & Evans | In the Year 2525 | In the Year 2525 | RCA Records |
1:27pm | Kraftwerk | Computer Love | Computer World | Warner Bros. |
1:34pm | Human League | Tom Baker | Boys and Girls | Virgin Records Limited |
1:42pm | Bill Bailey | Dr. Qui? | The Ultimate Collection… Ever! | Sound Entertainment |
1:45pm | Andrew Allen | Ancient Battle (from the episode ‘Amok Time’) | Smooth Federation | Coverville Records |
1:50pm | Ella Fitzgerald | Two Little Men in a Flying Saucer | Miss Ella’s Playhouse | Verve |
1:55pm | Leonard Nimoy | Ballad of Bilbo Baggins | Highly Illogical | Rev-Ola |
1:57pm | Lords of the Rhymes | Nine-Fingered Frodo | Black Riders | Self |
2:03pm | Led Zeppelin | The Battle of Evermore | Led Zeppelin IV | Atlantic |
2:10pm | Tubeway Army | Down in the Park | Replicas | Beggars Banquet |
2:14pm | Normal, the | Warm Leatherette | Warm Leatherette | Mute Records |
2:19pm | Hawkwind | Sonic Attack | Sonic Attack | RCA Records |
2:24pm | Iron Maiden | To Tame a Land | Piece of Mind | EMI |
2:31pm | John Otway | Bunsen Burner (Even Hotter Mix) | Bunsen Burner | U-Vibe Productions |
2:35pm | Lehrer, Tom | The Elements | An Evening Wasted with Tom Lehrer | Reprise Records |
2:41pm | Sarah Brightman & Hot Gossip | I Lost My Heart To A Starship Trooper | I Lost My Heart To A Starship Trooper | Hansa International |
2:48pm | The Doubleclicks | Uncle Geek’s House | Worst Superpower Ever | Self |
2:52pm | Genesis | Watcher of the Skies | Foxtrot | Buddah Records |
Sunday, 7 March, 2021 – 1200-1500
Time | Artist | Title | Album | Label |
---|---|---|---|---|
12:00pm | Kenneth Horne, et al… | Season One, Episode One (7 March, 1965) | Round the Horne | BBC |
12:31pm | The Goodies | Custard Pie | Yum Yum! The Very Best of the Goodies | Music Club |
12:34pm | Peaches & Herb | Easy As Pie | 2 Hot! | Polydor |
12:42pm | Quincy Coleman & Andrew Hollander | Baby Don’t You Cry (The Pie Song) | Waitress (Music from the Motion Picture) | 20th Century Fox |
12:45pm | Misato Watanabe | Lazy Crazy Blueberry Pie | Eyes | Epic |
12:51pm | Jess Conrad | Cherry Pie | The World’s Worst Record Show | K-Tel |
12:53pm | Original Broadway Cast | God, That’s Good! | Sweeney Todd: The Demon Barber of Fleet Street | BMG |
1:01pm | Neurotic Fiction | Warm Spirit | Pulp Music | Specialist Subject |
1:04pm | Beaulieu, Tom | Eroding Frozen Time | Cool Blue Lightning | Self Released |
1:12pm | Fields, Lee & The Expressions | Just Can’t Win | Emma Jean | Truth & Soul |
1:16pm | Cyclist, The | Weather Underground | Weather Underground | 100% Silk |
1:24pm | Moctar, Mdou | Tarhatazed | Ilana The Creator | Sahelsounds |
1:32pm | Vapourspace | Breathe | Sweep | FFRR |
1:41pm | Morwan | “Volnay”= Waves | Zola-Zemlya | Feel It Records |
1:47pm | Pantha Du Prince | Walden 2 | This Bliss | Dial Records |
1:57pm | Liska, Zdenek (Ikarie XB-1) | Ikarie XB-1 | Ikarie XB-1 | Finders Keepers Records |
2:02pm | Dyke & The Blazers | So Sharp | We Got More Soul | BGP Records Ltd. |
2:05pm | Isolee | Black Lodge | Various Artists 2010 | Dial Records (2) |
2:15pm | Cloud Seeder | Maria On The Moon | Sea of Alexander Von Humboldt, The | Lather Records |
2:23pm | Tranquility Bass | They Came In Peace | Transmitting From Heaven | Exist Dance |
2:31pm | Quintron & Miss Pussycat | Where’s Karen | Goblin Alert! | Goner Records |
2:36pm | Negativland | Create The Visitor | World Will Decide, The | Seeland |
2:45pm | Spiral Galaxy | Machine D | Spiral Galaxy | Lion Productions |
Sunday, 28 February, 2021 – 1200-1500
Time | Artist | Title | Album | Label |
---|---|---|---|---|
12:00pm | Peter Sellers, Spike Milligan, Harry Seacombe | The Treasure in the Lake (1956) | The Goon Show | BBC |
12:30pm | Shirley Bassey | Jezahel | And I Love You So | Parlophone |
12:33pm | Emma Noble | Table Dancers (Smoove 12inch Remix) | EP | Cosmos |
12:40pm | Storm Large | N.I.B. | Le Bonheur | Heinz |
12:44pm | Richard Cheese | Number of the Beast | Numbers Of The Beast | Coverage |
12:47pm | Doris Day | The Deevil, Devil, Divil | Complete Doris Day With Les Brown | Collectors’ Choice |
12:52pm | The Sydney Dale Orchestra | The Brass’illian Bird | Girl In A Suitcase Upgraded | Winchester Hospital Radio |
12:55pm | Small Night Orchestra | Fried Chicken | The Immortality of the Crabs | Kraak |
1:01pm | Neurotic Fiction | Bell Curve | Pulp Music | Specialist Subject |
1:04pm | Cyclist, The | Crying For Sleep | Weather Underground | 100% Silk |
1:13pm | Vapourspace | Teleport | Sweep | FFRR |
1:15pm | Worrell, Bernie | Woo Together | All The Woo In The World | Tidal Waves Music |
1:23pm | Ono, Midori | Doxy | Green’s Blues | Jasrac |
1:27pm | Well Being | Moon Valley (Akasha System Rebuild) | Pleasure Garden | 100% Silk |
1:32pm | Zoltan and His Gypsy Ensemble | Dark Eyes | Gypsy Music From Hungary and Romania | Legacy International |
1:36pm | Patois Counselors | Let Beauty Be | Optimal Seat, The | Ever/never |
1:42pm | Moctar, Mdou | Wiwasharnine | Ilana The Creator | Sahelsounds |
1:46pm | Wilson, Glenn & Slobodan | Drain | Combined Elements | Planet Rhythm Records |
1:50pm | Pretty Voices | Duplicity | American Curls | No Labels |
1:54pm | Phantom Ghost | My Secret Europe | Various Artists 2010 | Dial Records (2) |
2:00pm | Drippers, The | Sweet Action | Action Rock | Sign Records, The |
2:03pm | Cline, Nels Singers, The | Ashcan Treasure | Share The Wealth | Blue Note |
2:05pm | Berkovi, Justin | City Lights | Mondrian | Trapez |
2:08pm | Jupiter Jax | The Earth From Above | No Such Thing | 100% Silk |
2:13pm | Dyke & The Blazers | Soul Cake | We Got More Soul | BGP Records Ltd. |
2:16pm | Cloud Seeder | Headcharge | Sea of Alexander Von Humboldt, The | Lather Records |
2:19pm | Age of Heroes, The | Amin 2 | Alternate African Reality | Syrphe |
2:25pm | Morwan | “Zola-Zemlya” = Ash Earth | Zola-Zemlya | Feel It Records |
2:30pm | Tejada, John | Loss | Dead Start Program | Kompakt Schallplatten |
2:33pm | Quintron & Miss Pussycat | Goblin Alert | Goblin Alert! | Goner Records |
2:36pm | High Lonesome Sound System | We’re Go: Stage One | Transmitting From Heaven | Exist Dance |
2:41pm | Negativland | I Didn’t Know I Was Dead | World Will Decide, The | Seeland |
2:48pm | Wave Temples | Tales From The Cymatic Abyss – Part I | Tales From The Cymatic Abyss | Not Not Fun Records |
Sunday, 21 February, 2021 – 1200-1500
Time | Artist | Title | Album | Label |
---|---|---|---|---|
12:00pm | Peter Sellers, Spike Milligan, Harry Seacombe | The Great Tuscan Salami Scandal (1956) | The Goon Show | BBC |
12:30pm | Billy Fury and the Gamblers | Forbidden Fruit (Live at the BBC) [21/2/66] | Live at the BBC | Decca |
12:32pm | Reg Dwight & Claire Torry | Young, Gifted and Black | Top of the Pops – Volume 10 | Hallmark Records |
12:35pm | Nina Simone | Mississippi Goddam (Live at Carnegie Hall, New York, 1964) | The Best of Nina Simone | Philips |
12:43pm | Maria Woodford | Do I Move You | Bad Dog Blues | Self |
12:47pm | Nina Simone | It Be’s That Way Sometimes | [single] | RCA Victor |
12:52pm | Isao Bito & Dawn | Kanashiki Negai (Don’t Let Me Be Misunderstood) | [1978 single] | Express |
12:56pm | Nina Simone | Here Comes the Sun | Sugar In My Bowl: The Very Best of Nina Simone 1967-1972 | RCA |
1:01pm | Ono, Midori | Rock Candy | Green’s Blues | Jasrac |
1:05pm | Branch, Billy & The Sons of Blues | Juke | Roots and Branches The Songs of Little Walter | Alligator Records |
1:08pm | Originals, The | Suspicion | Very Best of The Originals, The | Motown Records |
1:13pm | V. Kristoff | Body of Work | Sydra | Not Not Fun Records |
1:17pm | Dyke & The Blazers | The Wobble | We Got More Soul | BGP Records Ltd. |
1:22pm | Drippers, The | White Light | Action Rock | Sign Records, The |
1:25pm | Hooker, Zakiya | End of The World Blues | Keeping It Real | Hook Records |
1:32pm | Ambarchi, Oren | Triste Part 2 – Remodel | Triste | Southern Lord Recordings |
1:41pm | Unknown Artist | Swing a Little, Kim a Little | Pop-Shopping | Crippled Dick Hot Wax! |
1:44pm | Jose Padilla | Close to You | Paradisiac 3 | Universal |
1:50pm | Vapourspace | Worm | Sweep | FFRR |
1:58pm | Morwan | “Chernge Solntse” = Black Sun | Zola-Zemlya | Feel It Records |
2:03pm | Parliament | Proof Is In The Pudding | Medicaid Fraud Dogg | P-Vine Japan |
2:11pm | Neurotic Fiction | Loose End | Pulp Music | Specialist Subject |
2:14pm | Navarro, Fats | Red Pepper | Goin’ to Minton’s | Sj Records Savoy Jazz |
2:17pm | Beaulieu, Tom | Cool Blue Lightning | Cool Blue Lightning | Self Released |
2:24pm | Tejada, John | Quipu | Dead Start Program | Kompakt Schallplatten |
2:28pm | Griffiths, Marcia | Feel Like Jumping | Studio One Rockers | Soul Jazz |
2:32pm | Cyclist, The | Broken Down | Weather Underground | 100% Silk |
2:36pm | Cloud Seeder | Infectious Agent | Sea of Alexander Von Humboldt, The | Lather Records |
2:41pm | Mash | Sand Wave | Alternate African Reality | Syrphe |
2:44pm | Quintron & Miss Pussycat | Buc-ee’s Got a Problem | Goblin Alert! | Goner Records |
2:47pm | Tylervision | Purdy Deyenol | Transmitting From Heaven | Exist Dance |
2:54pm | Negativland | More Data | World Will Decide, The | Seeland |
From Sir with Love: A VD SPectacular
Time | Artist | Title | Album | Label |
---|---|---|---|---|
12:00pm | Lulu | To Sir with Love | Hollywood Magic The 1960s | Epic / CBS |
12:03pm | Beat Happening | Bewitched | Jamboree | K Records |
12:06pm | Alexander Rybak | Fairytale | Eurovision 2009 – Norway | |
12:10pm | Wilson, Mary | You Make Me Feel So Good | Mary Wilson | Motown Records |
12:16pm | Brown, Arthur | I Put a Spell on You | Crazy World | Vibraphone Records |
12:20pm | The Billy Nayer Show | Apartment #5 | The Billy Nayer Show | |
12:23pm | Byrd, Donald | Thank You For Funking Up My Life | Thank You for F.U.M.L. | Electra Entertainment |
12:27pm | The xx | VCR | xx | |
12:30pm | Secret | The Young Ones | Young Ones, the | Arista Records |
12:34pm | Rosebuds, The | Warm Where You Lay | Birds Make Good Neighbors | Merge Records |
12:37pm | Donald O’Connor & Ethel Mermen | You’re Just In Love | Call Me Madam | |
12:40pm | Adam & The Ants | Digital Tenderness | Dirk Wears White Sox | Epic Records |
12:44pm | Strawberry Switchblade | Who Knows What Love Is? | Strawberry Switchblade | Korova Records |
12:48pm | Jane Levy | I Want You to Want Me | Zoey’s Extraordinary Playlist | |
12:50pm | Pixies | La La Love You | Doolittle | Elektra/Asylum Records |
12:53pm | Dolly Parton | Love is Like a Butterfly | Ultimate Dolly Parton | |
12:57pm | Nerina Pallot | Geek Love | Fires | |
1:01pm | Cure, the | Let’s Go to Bed | Let’s Go to Bed | Fiction Records |
1:08pm | Gysin, Brion | Somebody Special | Self-Portrait Jumping | N/A |
1:12pm | Mooseheart Faith | Love Is All Around | Groin Thunder | Dogmeat Records |
1:16pm | The Ad Council | VD Is For Everybody | American Social Health Association | |
1:17pm | Royal Crown Review | Trapped (In the Web of Love) | Walk on Fire | Side One Dummy/R C R |
1:20pm | Orson Welk | Smile When I Hold You | This Is Orson Welk | Arf |
1:25pm | Nelson, Willie | As Time Goes By (w/ Julio Iglesias) | Without a Song | Columbia |
1:29pm | Barry White | You’re the First, the Last, My Everything | Dark Shadows (Original Motion Picture Soundtrack) | |
1:33pm | Blondie | Atomic | Eat to the Beat | Chrysalis Records |
1:39pm | Justin Hayward | It Won’t Be Easy | Best of BBC Themes | |
1:43pm | Belly | Sexy S. | Gepetto | |
1:47pm | Slant 6 | Partner in Crime | Inzombia | Dischord |
1:49pm | Stevens, Shakin’ | You Drive Me Crazy | Get Shakin’ | Epic / CBS |
1:53pm | Frank & Nancy Sinatra | Something Stupid | The Hit Years | |
1:56pm | Bill Hilly Band, the | Bei Mir Bist Du Schon | Bill Hilly Band, the | Bill Hilly Recordings |
1:59pm | Jam, the | English Rose | All Mod Cons | Polydor |
2:02pm | The Proclaimers | Beautiful Truth | This is the Story | |
2:06pm | Katie Melua | My Aphrodisiac is You | Call Off The Search | |
2:11pm | Lee, Peggy | Fever | Greatest! | Capitol Records |
2:15pm | Birkin, Jane and Serge Gainsbourg | Je T’aime…Moi Non Plus… | Beautiful Love | Fontana |
2:19pm | Oingo Boingo | Wild Sex (In the Working Class) | Alive | |
2:25pm | The Nails | Every Time I Touch You | Mood Swing | |
2:28pm | Cruise, Julee | Mysteries of Love | Floating Into the Night | Warner Bros. |
2:33pm | Howard, Audrey and The Misters | I Was Made For Lovin’ You | Sister Sara | Audrey Howard & The Misters |
2:38pm | The Divine Comedy | Songs of Love | Casanova | |
2:41pm | Bush, Kate | Wuthering Heights | Whole Story | EMI Records |
2:46pm | Freberg, Stan | John & Marsha | Best | Capitol Records |
2:48pm | Grex | Anything For You | Second Marriage | PIAS |
2:52pm | Dead or Alive | You Spin Me Round | You Spin Me Round | Epic Records |