- Thursday, 3 April, 2025 – 1400-1800
- Monday, 25 November, 2024 – 1400-1800
- Monday, 11 November, 2024 – 1400-1800
- Monday, 21 October, 2024 – 1400-1800
- Monday, 16 September, 2024 – 1400-1800
- Monday, 15 July, 2024 – 1500-1700
- Monday, 10 June, 2024 – 1500-1700
- Monday, 6 May, 2024 – 1500-1700
- Monday, 8 April, 2024 – 1400-1800
- Monday, 11 March, 2024 – 1400-1800
- Sunday, 3 February, 2019 – 1200-1500
- Sunday, 20 January, 2019 – 1200-1500
- Monday, 5 September, 2016 – 1400-1800
- Monday, 4 July, 2016 – 1400-1800
- Friday, 5 June, 2015 – 1700-1800
- Thursday, 19 December, 2013 – 1400-1800
- Thursday, 19 September, 2013 – 1400-1800
- Thursday, 18 April, 2013 – 1400-1800
- Monday, 25 March, 2013 – 1400-1800
- Monday, 18 March, 2013 – 1400-1800
- Tuesday, 12 March, 2012 – 1400-1800
- Tuesday, 1 November, 2011 – 1400-1800
- Tuesday, 27 September, 2011 – 1400-1800
- Tuesday, 20 September, 2011 – 1400-1800
- The John Peel Memorial Session
- Tuesday, 14 June, 2011 – 1400-1800
- Tuesday, 31 May, 2011 – 1400-1800
- Tuesday, 24 May, 2011 – 1400-1800
- Tuesday, 17 May, 2011 – 1400-1800
- Tuesday, 26 April, 2011 – 1400-1800
- Tuesday, 19 April, 2011 – 1400-1800
All posts by Sir Cumference of KFJC
Monday, 5 September, 2016 – 1400-1800
Monday, 5 September, 2016 (2-6p)
ARTIST | TITLE | ALBUM | LABEL | TIME |
Queen | Bohemian Rhapsody | A Night at the Opera | Elektra | 2:02 PM |
Guthrie, Woody | Union Burying Ground | My Dusty Road | Rounder Records | 2:08 PM |
Alan Hawkshaw | Studio 69 | 1044: The Big Beat | KPM | 2:15 PM |
Raime | Hold Your Line | Tooth | Blackest Ever Black | 2:17 PM |
Sopor Aeternus | Im Garten Des Nichts (a Secret Light In The Garden of My Voi | Ich Tote Mich Jedesmal Aufs Neue… | Apocalyptic Vision | 2:23 PM |
[coll]: Golden Voyage of Sinbad, The | The Chart | Golden Voyage of Sinbad, The | United Artists | 2:34 PM |
Keith Mansfield | Exclusive Blend | 1044: The Big Beat | KPM | 2:42 PM |
Messer Chups | Titi Caca Titi | Incredible Crocotiger, The | Gitaracula Records | 2:45 PM |
Bambara | I Can’t Recall | Swarm | Arrowhawk | 2:48 PM |
Ccr Headcleaner | Tear Down The Wall | Tear Down The Wall | In The Red Records | 2:52 PM |
Wonderfuls | Time Come For Me | Only Shadows Now | Bruit Direct Disques | 2:59 PM |
Payne, Cecil & Jordan, Duke | Cu-Ba | Brooklyn Brothers | Elemental Music | 3:05 PM |
Alan Hawkshaw | Debsville | 1044: The Big Beat | KPM | 3:10 PM |
REM | Where’s Captain Kirk | Mystic & Merry 1992 Single | REM Club | 3:14 PM |
Peter Thomas | Raumpatrouille | Raumpatrouille | 3:17 PM | |
Cult of Lip, The | In General | Right Now | Mpls | 3:22 PM |
Soft Gang | Beautiful Human | Soft Gang | Sophomore Lounge | 3:25 PM |
Bug Fix | Don’t Wait Til Monday | Chocolate Nerve | Mpls | |
Subway | Xam | Subway II | Soul Jazz | 3:40 PM |
Alan Hawkshaw | Delivery Date | 1044: The Big Beat | KPM | 3:48 PM |
Fela Kuti & Africa 70 | VIP Pt. 2 (Live In Berlin) | Finding Fela | Knitting Factory Records | 3:52 PM |
I Spit on Your Gravy | Batman Vs Godzilla | Fruit Loop City | Virgin Records | 4:01 PM |
I-F | Space Invaders are Smoking Grass | Fucking Consumer | Disko B | 4:03 PM |
Informatics | Proximity Switch | Dance to a Dangerous Beat | Dark Entries | 4:11 PM |
If Then Why | His Still Day | If Then Why | Dangerous Rhythm Records | 4:16 PM |
International Hello | Someone’s Coming | International Hello | Holy Mountain | 4:23 PM |
In Camera | The Fatal Day | S/T | 4AD | 4:33 PM |
Impulse International, The | Here She Comes | Point of Action | Deranged | 4:45 PM |
Iron Sheiks | Hey You | Do You Sell Beer Here | Greasy Pop Records | 4:50 PM |
Iguanas, the | Zombies | Hungry and Horny | Midnight International | 4:53 PM |
Idiot Savant | Wheel of Fortune | Rest on Down, the | Blackberry Way Records | 4:55 PM |
Inner City Unit | In the Mood (Nude) | Maximum Effect, the | Unknown Label | 4:57 PM |
Star Trek | The Robot Masters | Peter Pan Records | 5:02 PM | |
Star Trek | Dinosaur Planet | Peter Pan Records | 5:17 PM | |
Star Trek | The Man Who Trained Meteors | Peter Pan Records | 5:36 PM | |
Star Trek | The Human Factor | Peter Pan Records | 5:52 PM |
Monday, 4 July, 2016 – 1400-1800
6-01 Monday, 4 July, 2016 (2-6p).mp3
ARTIST | TITLE | ALBUM | LABEL | TIME |
John Grower | Anacreontic Song | The Birth of the Muisc Hall | 2:03 PM | |
Canned Heat | On Yhe Road Again | Boogie with | Liberty Records | 2:05 PM |
Johnny Pearson | Heavy Action | KPM 1136: Industrial Panorama | KPM | 2:10 PM |
Nil By Nose | Mia Borowy Buys A Drum Kit | Godspunk Volume Sixteen | Pumf Records | 2:17 PM |
Surf Coasters, The | Hungarian Dance No. 5 | Rising | Five Nine Factory | 2:20 PM |
Wolfmangler | Szwolezerowie | Cooking With Wolves | Black Horizons | 2:26 PM |
El Ritual | Satanas | El Ritual | Discos Y Cintas Denver, S.A. De C.V. | 2:33 PM |
Johnny Pearson | Danger Man | KPM 1136: Industrial Panorama | KPM | 2:43 PM |
Funkadelic | Vampy Funky Bernie | Toys | Westbound Records | 2:46 PM |
Severed Heads | Spurned | Stretcher | Medical Records | 2:53 PM |
Blktop Project | Strut and Swagger | Concrete Jungle | Too Good | 3:03 PM |
John Scott | Big Wheels | KPM 1136: Industrial Panorama | KPM | 3:10 PM |
Original Broadway Cast | Alexander Hamilton | Hamilton | 3:14 PM | |
Abruptors, The | Some Day (B1) | A’s, B’s & Rocksteady | Asian Man Records | 3:18 PM |
Mackrosoft, The | The Cherry Blossom Children | Journey to Vaginus | Mackrosoft Records | 3:23 PM |
Plaid | CLOCK | Digging Remedy, The | Warp Records Ltd | 3:29 PM |
J Banga | Yea – Dub | Official Banganomics | Nervous Records | 3:34 PM |
Neil Richardson | Firebird | KPM 1136: Industrial Panorama | KPM | 3:37 PM |
Vibert, Luke | I Can Phil It | Bizarster | Planet Mu Records Ltd. | 3:42 PM |
Aldrich, Tom | The Elusive, Bespectacled Woman In The All Night Donut Shop | Princes | Self Produced | 3:47 PM |
Orbital | Sad But New | In Sides | Full Frequency | 3:53 PM |
Housemartins | Flag Day | London 0, Hull 4 | Elektra/Asylum | 4:01 PM |
He Said | Only One I | Hail | Mute Records Ltd. | 4:06 PM |
Happy Mondays | Delightful | Unknown Label | 4:12 PM | |
Hood, the | Tough Guys Don’t Dance | Tough Guys Don’t Dance | Unknown Label | 4:16 PM |
Harper, Don | Psychosis | Cold Worlds | Dual Planet | 4:23 PM |
Heavenly Bodies | Cavatina | Celestial | Third Mind | 4:25 PM |
Hiller, Holger | Waltz | Waltz + 1 | Mute Records Ltd. | 4:30 PM |
Holy Sisters of the Gaga Dada, The | For Pete’s Sake/Shades of Gray | Let’s Get Acquainted | Bomp Records | 4:34 PM |
Higsons | The Junk Keeps Piling Up | Curse of the Higsons, the | Upright Records | 4:42 PM |
Hey Elastica | This Town | This Town | Virgin Records | 4:45 PM |
Hee Bee Gee Bees | Quite Ahead of My Time | 439 Golden Greats or Never Min | Unknown Label | 4:50 PM |
Honeymoon Killers, the | Godzilla | Let It Breed | Fur Records | 4:54 PM |
Peter Sellers, Harry Secombe, Spike Milligan | The Great British Revolution (Dec 16, 1957) | The Goon Show | BBC | 5:00 PM |
Norman, Neil (soundtrack) | The Adventures of Superman | Greatest Science Fiction Hits | GNP/Crescendo | 5:33 PM |
Wall | Milk | Wall | Wharf Cat Records | 5:37 PM |
Hudson Bell | The Sea | Yerba Buena | Self Produced | 5:40 PM |
Jody Foster’s Army | The Day Walt Disney Died | JFA | Placebo Records | 5:47 PM |
High Llamas, the | Might As Well Be Dumbo | Hawaii | V2 | 5:51 PM |
Saturday, 26 December, 2015 – 0900-1200
Saturday, 26 December, 2015 (9a-12p)
ARTIST | TITLE | ALBUM | LABEL | TIME |
Band of the Grenadier Guards | Monty Python’s Flying Circus | 9:01 AM | ||
Blue Peter | 9:04 AM | |||
European Sound Stage Orchestra | Orlando | 9:05 AM | ||
Barry Gray | Thunderbirds | 9:08 AM | ||
Alan Parker | Dempsey & Makepeace | 9:14 AM | ||
Burton Rock Group | Three of a Kind | 9:17 AM | ||
Justin Hayward | Star Cops | 9:23 AM | ||
Fiachra Trench | K-9 and Company | 9:26 AM | ||
John Barry | Juke Box Jury | 9:29 AM | ||
Barry Gray | Captain Scarlet | 9:31 AM | ||
Johnny Dankworth | The Avengers | 9:38 AM | ||
Edwin Astley | Danger Man | 9:40 AM | ||
Robert Farnon, Wilfres Josephs, Ron Grainer | The Prisoner | 9:42 AM | ||
Simon May Orchestra | Eastenders | 9:50 AM | ||
Ken Freeman | Casualty | 9:53 AM | ||
Ron Grainer | That Was the Week That Was | 9:54 AM | ||
Ron Grainer & Delia Derbyshire | Doctor Who | 9:56 AM | ||
Eric Morecambe & Ernie Wise | Bring Me Sunshine | 10:00 AM | ||
Bud Flanagan | Dad’s Army | 10:02 AM | ||
Leonhardt and His Orchestra | The Unforgettable… | 10:03 AM | ||
Ronnie Hazelhurst | The Two Ronnies | 10:07 AM | ||
Derek Scott Music | Hancock | 10:14 AM | ||
The Goodies | The Goodies | 10:17 AM | ||
Howard Goodall | Not the Nine O’Clock News | 10:24 AM | ||
Johnny Keating and the Z-Men | Z-Cars | 10:27 AM | ||
Ronnie Hazelhurst | The Fall & Rise of Reginald Perrin | 10:32 AM | ||
Dudley Simpson | Blake’s 7 | 10:35 AM | ||
Tony Hatch | Sportsnight | 10:39 AM | ||
Howard Goodall | Red Dwarf | 10:46 AM | ||
Mike Vickers | The Adventures of Don Quick | 10:51 AM | ||
Edwin Astley | The Saint | 10:56 AM | ||
Neil Richardson Orchestra | Mastermind | 10:58 AM | ||
Jimmy Smith | Money Programme | 11:00 AM | ||
Patrick Gowers | Sherlock Holmes | 11:03 AM | ||
David Arnold | Sherlock | 11:04 AM | ||
Graham De Wilde | Whicker’s World | 11:11 AM | ||
Johnny Pearson | ITV News at Ten | 11:14 AM | ||
Johnny Pearson | Superstars | 11:21 AM | ||
Johnny Pearson | All Creatures Great and Small | 11:23 AM | ||
David Arnold & Nina Persson | Randal & Hopkirk (Deceased) | 11:25 AM | ||
Ken Freeman | The Tripods | 11:29 AM | ||
Laurie Johnson | The Avengers | 11:32 AM | ||
Fonteyn/Boosey & Hawkes | Ski Sunday | 11:40 AM | ||
Alan Hawkshaw | Dave Allen At Large | 11:42 AM | ||
Vic Reeves | Shaun the Sheep | 11:43 AM | ||
Barry Gray | Fireball XL-5 | 11:46 AM | ||
Ben Foster | Thunderbirds are Go! | 11:49 AM | ||
Johnny Hawksworth | Salute to Thames | 11:53 AM | ||
Harry South | The Sweeny | 11:53 AM | ||
Alan Tew | Doctor in the House | 11:56 AM | ||
Ray Russel | A Bit of a Do | 11:57 AM |
Thursday, 26 November, 2015 – 1000-1400
Thursday, 26 November, 2015 (10a-2p)
ARTIST | TITLE | ALBUM | LABEL | TIME |
Brotherhood of Man | Save Your Kisses For Me | Eurovision 1976 | 10:03 AM | |
Max Steiner | As Time Goes By | 50 Yrs Film Music #1 | Warner Bros. | 10:06 AM |
Michael Holliday | Four Feather Falls | A-Z of British TV Themes | 10:09 AM | |
Turner, Tina | Acid Queen | Acid Queen | United Artists | 10:11 AM |
Nimoy, Leonard | Proud Mary | Golden Throats | Rhino Records | 10:17 AM |
Shakedown At The Majestic | Give It Up | S/T | Self Produced | 10:20 AM |
Mind Fair | C.E.R.E.M.O.N.Y. | C.e.r.e.m.o.n.y. | Golf Channel Recordings | 10:24 AM |
Dead Recipe | Early Morning Sketches | Day of Mangoes | Self-release | 10:35 AM |
Sweat Band | Hyperspace | Sweat Band | Uncle Jam | 10:41 AM |
Brides of Funkenstein, The | Party Up In Here | Never Buy Texas From a Cowboy | Atlantic | 10:46 AM |
Heavy Breathing | Gimmie Mine | Airtight | Electric Cowbell | 10:52 AM |
Archie & Bunkers, The | Trade Winds | S/T | Dirty Water Records | 10:57 AM |
Gary War | Advancements In Disgust | Jared’s Lot | Spectrum Spools | 11:00 AM |
GBH | Sick Boy | Leather, Bristles, No Survivor | Clay Records | 11:03 AM |
Government Issue | Last Forever | Dutch East India Trading | 11:05 AM | |
Glitter Wizard | Blood of The Serpent | Hunting Gatherers | Captcha Records | 11:11 AM |
Go, the | Time for Moon | Whatcha Doin? | Sub Pop Records | 11:15 AM |
Gadgets, the | Space in My Heart | Blue Album | Glass Records | 11:19 AM |
Goldman, Vivien | Launderette | S/T | 99 Records | 11:24 AM |
Green Hornets, the | Outer Space Being | Get the Buzz | Alopecia | 11:28 AM |
Galaxie 500 | Instrumental | Today | Aurora | 11:32 AM |
Gaye Bykers on Acid | Everything’s Groovy | Gaye Bykers on Acid | In Tape | 11:38 AM |
Goddard, Scott | Cowpunk | Your Fool | Enigma Records | 11:43 AM |
Goodbye Gemini | Godspeed Sunshine | Left Your Name at the Gate | Waap Records, Vibe Tri… | 11:48 AM |
Gladstones, the | Top of the World | Jeremy | Tall Records | 11:52 AM |
Gibson Bros. | Moon Twist | Big Pine Boogie | Homestead | 11:57 AM |
Nigel Hess | Supermarch | High And Counting | 12:02 PM | |
Fly Paradise | DWLP 3227: Vocal Shades & Tones | De Wolfe | 12:05 PM | |
Cross Talk | KPM 1166: Viberations | KPM | 12:08 PM | |
Charles Williams | Waving Corn | Mood Music Vol. 4 | Chappell | 12:13 PM |
Robert Farnon | Horn-A-Plenty | LPC 1026 Music by Robert Farnon | Chappell | 12:15 PM |
Turkey In The Straw – Square Dance | Major Records 6082: Production Music | Major Records | 12:18 PM | |
Cy Payne | Funeral March | LPC 1074 – The Knightsbridge Brigade – Music For The Band | Chappell | 12:19 PM |
Johnny Pearson | Heavy Action | KPM 1136: Industrial Panorama | KPM | 12:23 PM |
Tony Luisi | Hail Philadelphia | NFL-105 – Electromusic | NFL Music Library | 12:25 PM |
Hit & Run | NFL 103 – Man With A Mission | NFL Music Library | 12:27 PM | |
Football Time | KPM 1219: Marchtime USA/Hollywood Heyday | KPM | 12:30 PM | |
Bernstein, Elmer | Staccato’s Theme | Staccato | Liberty Records (UK) | 12:37 PM |
Carllile, Thumbs | Caravan | Roger Miller Presents Thumbs Carllile | Smash Records | 12:40 PM |
Wilcox, Larry and His Orchestra | Organ Grinder’s Swing | Tuff Saxes and Twangy Guitars | Columbia Music Entertainment | 12:42 PM |
Jazz Pickers, The Featuring Red Norvo | Petite Rondeau | Command Performance | Mercury Records | 12:46 PM |
Rogers, Shorty and His Giants | Martians Come Back | Martians Come Back! | Atlantic (Jazz) | 12:53 PM |
Pork Banner | Family Ham | KFJC Cart Archives #16 | 1:00 PM | |
“Weird Al” Yankovic | Eat It | “Weird Al” Yankovic’s Greatest Hits | 1:02 PM | |
Lehrer, Tom | In Old Mexico | An Evening Wasted with Tom Lehrer | Reprise Records | 1:05 PM |
Fat Creeps | Nancy Drew | Must Be Nice | Sophomore Lounge | 1:15 PM |
Good Grief | (I Don’t Really Want) Revenge | Good Grief | Self Released | 1:19 PM |
Tang Soleil | Spiral-horned Merino Wether | Outboard Sensory Meridian Response | Dusty Medical Records | 1:21 PM |
Octagrape | Melted Moon | Major Mayor Maxion Marble | Sounds Familyre | 1:25 PM |
Animal City | A Friend In Florida | Bump Head Go Home | Sophomore Lounge | 1:35 PM |
Guthrie, Arlo | Alice’s Restaurant Massacre | Alice’s Restaurant | Reprise Records | 1:41 PM |
Monday, 17 August, 2015 – 1400-1800
Monday, 17 August, 2015 (2-3 & 5-6pm)
ARTIST | TITLE | ALBUM | LABEL | TIME |
Bananarama | Robert De Niro’s Waiting | Greatest Hits Collection | London Records | 2:02 PM |
Go Go’s | Our Lips Our Sealed | Beauty and the Beat | I.R.S. | 2:06 PM |
West, Mae | Light My Fire | Golden Throats Vol. 2 | Rhino Records | 2:08 PM |
Davy Crockett | The Ballad of Davy Crockett | Disney Collection V.2 | Walt Disney Records | 2:12 PM |
Tejada, John | Young | Daydreams in Cold Weather | Plug Research | 2:17 PM |
Lovac | Makkerel Sky | Fish & The Fist, The | Soleilmoon Recordings | 2:23 PM |
Boratto, Gui | 22 | Abaporu | Kompakt Schallplatten | 2:28 PM |
Goddess | Belladonna Honey | Paradise | Self-release | 2:35 PM |
Midnite | Germawi | Treasure | Rastar Records | 2:41 PM |
Romanowski | RomJack Steady (E.S.S. Remix Feat. General Smiley & Funk Bui | Return of Steady Rocking Romanowski & Friends, The | Trouser Trout Records | 2:47 PM |
Kawabata, Makoto | Woman From Dream Island | Astro Love & Infinite Kisses | VHF Records | 2:54 PM |
Ashtray Navigations | The Mirror Disco Replica | A Shimmering Replica | VHF Records | 3:00 PM |
The Doubleclicks | Thank God It’s Over | President Snakes | Self | 3:14 PM |
Vision Heat | Curves and Forms | Chosen Themes – Program 1, The | Root Strata | 3:16 PM |
Synkro | Transient | Transient EP | R&S | 3:21 PM |
Surgeon | Circles | Surgeon | Tresor | 3:27 PM |
Multitude Against The Empire | Noname | Multitude Against The Empire | Self Produced | 3:32 PM |
Oblique Quartet | Lluvia y Trueno | Tlaloc Beat | Alphatauri | 3:40 PM |
Never Young | Crigsaw | Never Young | Self-release | 3:45 PM |
Carlton Melton | Too Close to Home | Out to Sea | Agitated Records | 3:51 PM |
Gato Girl does an hour | ||||
Geoffrey Palmer, Judi Dench | If You Don’t (Ep. 7) | As Time Goes By | BBC | 5:02 PM |
Dorough, Bob | Three Is a Magic Number (3s) | Multiplication Rock | Capitol Records | 5:34 PM |
Senor Coconut | Musica Moderna | El Gran Baile | Emperor Norton Records | 5:40 PM |
Gunjan | Kinna Sohna | Bend It Like Beckham | Cube Records | 5:48 PM |
Rhythm, Rhyme, Results | Circumference (It Just Makes Sense) | Math (Album 1) | 5:54 PM |
Monday, 10 August, 2015 – 1400-1800
Monday, 10 August, 2015 (2-3 & 5-6pm)
ARTIST | TITLE | ALBUM | LABEL | TIME |
Jethro Tull | Black Satin Dancer | Minstrel in the Gallery | Chrysalis Records | 2:02 PM |
Ray Russell | A Bit of a Do | The Composer’s Cut | 2:10 PM | |
Ronnie Hazelhurst | The Fall and Rise of Reginald Perrin | 2:11 PM | ||
Kalascima | This Way | Psychedelic Trance Tarantella | Self Produced | 2:18 PM |
Thee Irma & Louise | Black Hornet | Rockwell Beach Nightmare | Self Released | 2:23 PM |
Apoptose | Prozession Der Augen | Blutopfer | Tesco Organisation | 2:25 PM |
McDuff, Brother Jack | Summer Samba | Do It Now! | Atlantic | 2:41 PM |
Cathode Ray Eyes | Grim Reaper On My Back | Eyes In The Melancholy Palm | Captcha Records | 2:47 PM |
Funkadelic | In Da Kar | First Ya Gotta Shake The Gate | C Kunspuyruzhy, The | 2:52 PM |
Gwerkova | D-day (IIII’s Metempsychosis Remix) | Exit Bratislava | Electrofone Music | 3:02 PM |
Longboards, The | Gnarly Surf | Gnarly Surf | El Toro Recors (Sic) | 3:11 PM |
The Doubleclicks | Really Big Chicken | President Snakes | 3:15 PM | |
Winterfylleth | The March to Maldon | Ghost of Heritage, The | Night Birds | 3:17 PM |
TL0741 | Vapor Turns to Mirrors | Circulation | HC3 Music | 3:23 PM |
Is/Is | Fade | Is/Is | Manimal | 3:42 PM |
Cerio, Steven | Put Animals In Your Tall Grass | Magnificent Pigtail Shadow, The | Wow Cool | 3:46 PM |
Bukelman, Ido / Masel, Nadav | Ground Bird II | Ground Birds | Out Now Recordings | 3:52 PM |
(Gato Girl does an hour) | ||||
Geoffrey Palmer, Judi Dench | Little White Lies (Ep. 6) | As Time Goes By | 5:04 PM | |
Valet | Child | Nature | Kranky | 5:38 PM |
Zoltan | Table of Hours | Sixty Minute Zoom | Cineploit | 5:44 PM |
Flying Hair | Pills | Haunted Hangout II | Self Released | 5:49 PM |
Monday, 3 August, 2015 – 1400-1800
ARTIST | TITLE | ALBUM | LABEL | TIME |
Stray Cats, the | Drink that Bottle Down | Stray Cats Strut | Arista Records | 2:02 PM |
Public Image Ltd. | This Is not a Love Song | This Is What You Want | Elektra/Asylum | 2:07 PM |
Bennett, Tony | I’ll Be Around | 40 Years:The Artistry…Vol 2 | 2:11 PM | |
Great Valley | Yogurt Maid | Grape Room In Cartoon Land | Feeding Tube Records | 2:18 PM |
Sore Eros | Side A | Say People | Feeding Tube Records | 2:21 PM |
People Like Us & Phizmiz, Ergo | Moon | Moon Magic | Illegal Art | 2:40 PM |
Parliament | I Just Got Back From the Fantasy, Ahead of the Time in the F | Up For The Down Stroke | Casablanca Records | 2:45 PM |
Tristano, Francesco | Strings of Life | Not For Piano | In Fine | 2:51 PM |
Miss Kittin & The Hacker | Leather Forever | Lost Tracks Vol. 1 | Dark Entries | 2:59 PM |
Boonlorm | Jefferson | String Figures | Ultra-Vybe | 3:04 PM |
Sonne Hagal | Thrymskvioa | Helfahrt | Eis Und Licht | 3:08 PM |
Legs Nose Robinson | My Beautiful Idiot | The Oncoming Storm | 3:14 PM | |
Barnett + Coloccia | Rose Eye | Weld | Blackest Ever Black | 3:19 PM |
Cerio, Steven | One Dumb Cloud | Magnificent Pigtail Shadow, The | Wow Cool | 3:25 PM |
TL0741 | Interference Pattern 2 | Circulation | HC3 Music | 3:31 PM |
Botanist | Stachys Olympica | Hammer of Botany | Favonian | 3:34 PM |
Toys That Kill | Wired Resident | Control The Sun | Recess Records | 3:41 PM |
Sir Lord Von Raven | The Age of Machines | Age of Machines, The | Guitars & Bongos | 3:45 PM |
Padna | Piano | Alku Toinen | Aagoo Records | 3:51 PM |
Fields of the Nephilim | Volcane (Mr. Jealousy Has Returned) | Dawnrazor | Beggars Banquet | 4:00 PM |
Four Hundred Blows | Conscience | If I Kissed Her I’d Have | Illuminated | 4:05 PM |
Falco, Tav | Surfside Date | Return of the Blue Panther | Triple X Records | 4:12 PM |
Fire Engines | Get Up and Use Me | Pop : Aural | 4:13 PM | |
Fashion | Don’t Touch Me | Produce Records | 4:16 PM | |
Flaming Lips, the | Godzilla Flick | Godzilla Flick & Chorles… | Pink Dust See Enigma | 4:20 PM |
Full Fathom Five | Foxey Lady | Cry of a Falling Nation, the | Link Records | 4:24 PM |
Frankie and The Witch Fingers | Smiling | Frankie and The Witch Fingers | Permanent Records | 4:27 PM |
Fishbone | V.T.T.L.O.T.F.D.G.F. | Modern Industry | 4:33 PM | |
Flouride, Klaus | Ghost Riders | Cha Cha Cha with Mr. Flouride | Alternative Tentacles | 4:39 PM |
Fred Is Dead | Gehirnerschutterung | Angst Vor | Haus Musik | 4:43 PM |
Fern Knight | From Zero to Infinity | Castings | Vhf | 4:51 PM |
Funkstorung | Funkionstorung | Funkenstort | Compost | 4:54 PM |
Feelies, the | The Last Roundup | Good Earth, the | Coyote Records | 4:59 PM |
Geoffrey Palmer, Judi Dench | What Goes Wrong, Must Go Wrong (Ep. 5) | As Time Goes By | BBC | 5:03 PM |
Esquivel and His Orchestra | Cherokee | Infinity In Sound Volume 2 | Rca Victor/ Bmg | 5:36 PM |
Clark, Roy | Tara Theme | Superpicker | Dot Records | 5:41 PM |
Ferguson, Maynard | Tinsel | Dues | Mainstream Records | 5:44 PM |
Baxter, Les | Shoutin’ Drums | Skins! Bongo Party With Les Baxter | Capitol Records | 5:51 PM |
Sir Cumference’s 45 Revolutions
Sir Cumference’s 45 Revolutions
ARTIST | TITLE | ALBUM | LABEL | TIME |
Queen | Another One Bites the Dust | 2:02 PM | ||
ABC | The Look of Love (Part 1) | 2:06 PM | ||
A Flock of Seagulls | Windows | 2:09 PM | ||
Expose | Seasons Change | 2:18 PM | ||
Go-Go’s, the | We Got the Beat | We Got the Beat | Stiff Records | 2:22 PM |
X-Ray Spex | Warrior In Woolworths | Highly Inflammable | Emi Records Ltd. | 2:25 PM |
Siouxsie & the Banshees | False Face | 2:33 PM | ||
Devo | Secret Agent Man | Secret Agent Man | Virgin Records | 2:36 PM |
Modern English | Smiles & Laughter | Smiles & Laughter | 4AD | 2:39 PM |
Test Department | Victory | 2:49 PM | ||
Bauhaus | Bela Lugosi’s Dead | 2:53 PM | ||
Birthday Party | Release the Bats | Release the Bats | 4AD | 3:02 PM |
Beauty Queen Autopsy | Birthday Pony | Lotharia | 3:05 PM | |
Timelords, the | Doctorin’ the Tardis (Club | Doctorin’ the Tardis | Klf Communications | 3:15 PM |
Cybermen, the | One Spy Too Many | Word/One Spy Too Many | Detour Records | 3:26 PM |
Dalek I Love You | Masks & Licenses | Holiday in Disneyland | Wea (Warner/Elektra/Atlan | 3:31 PM |
Spizzenergi | Where’s Captain Kirk? | Where’s Captain Kirk? | Rough Trade | 3:33 PM |
Vulcaneers, the | Ankle Breaker | Last Call | Radio X | 3:36 PM |
Unwoman | The Snowstorm | The Fires I Started | 3:45 PM | |
Kraftwerk | Tour De France | Tour De France | EMI | 3:52 PM |
Tubeway Army | Are ‘Friends’ Electric? | Are ‘Friends’ Electric? | Beggars Banquet | 3:55 PM |
Madness | One Step Beyond | One Step Beyond | Stiff Records | 4:01 PM |
Clash, the | The Prisoner | Cbs Records | 4:04 PM | |
Depeche Mode | In Your Memory | People are People | 4:18 PM | |
Human League | Seconds | Don’t You Want Me | 4:22 PM | |
Eurythmics | Thorn in My Side | 4:27 PM | ||
The Art of Noise | Action Art | Dragnet | 4:31 PM | |
Ernie | Rubber Duckie | 4:38 PM | ||
XTC | Making Plans for Nigel | –unknown– | Virgin Records Limited | 4:41 PM |
Joy Division | Transmission | Transmission | Factory Records | 4:45 PM |
Higsons | I Don’t Want to Live With Monkeys | I Don’t Want to Live with Monk | Romans in Britain Records | 4:48 PM |
Nathaniel Johnstone & Alyssa Rosenbloom w/ Erica (Unwoman) M | Dig/Paradise | Any Moment Now | 4:56 PM | |
Beat Happening | Nancy Sin | Dreamy | K Records | 5:03 PM |
Frankie Goes to Hollywood | Welcome to the Pleasuredome | Island | 5:05 PM | |
Icicle Works | Reverie Girl | Birds Fly | Situation Two | 5:09 PM |
Normal, the | Warm Leatherette | Warm Leatherette | Mute Records | 5:17 PM |
M | Pop Music | Pop Music | RCA Records | 5:21 PM |
Otway, John | Too Much Air, Not Enough Oxygen | Stiff Records | 5:24 PM | |
Dury, Ian | Hit Me With Your Rhythm Stick | Hit Me with Your Rhythm Stick | Stiff Records | 5:27 PM |
Doubleclicks, The | The Nerdy Birthday Song | Chainmail and Cello | Doubleclicks, The | 5:38 PM |
Jam, the | That’s Entertainment | That’s Entertainment | Polydor | 5:39 PM |
Pansy Division | Fem in a Black Leather Jacke | Fem in a Black Leather Jacket | Lookout Records | 5:42 PM |
Vapors, the | Turning Japanese | Turning Japanese | United Artists | |
Unwoman | The Sirens of Titan | Circling | Unwoman | 5:51 PM |
Monday, 20 July, 2015 – 1400-1800
ARTIST | TITLE | ALBUM | LABEL | TIME |
Diana Rigg | Sentimental Journey | 2:03 PM | ||
Moody Blues, the | I’m Just a Singer (In a Rock ‘n’ Roll Band) | Seventh Sojourn | London Records | 2:06 PM |
Santana | Oye Como Va | Abraxas | 2:10 PM | |
Simon May | Eastenders Theme | |||
Carlton Melton | Peaking Duck | Out to Sea | Agitated Records | 2:18 PM |
Vhernen | Requiem | Vhernen | Eerie Art Records | 2:25 PM |
Kikagaku Moyo | Can You Imagine Nothing? | Kikagaku Moyo | Captcha Records | 2:36 PM |
Brown, James | Let a Man Come In and Do The Popcorn (Part 1 & 2) | It’s a New Day – Let a Man Come In | Polydor | 2:42 PM |
Potions | Glass Lake | Phased | 100% Silk | 2:51 PM |
