| Time | Artist | Title | Album | Label |
|---|---|---|---|---|
| 12:00pm | Tim Brooke-Taylor, John Cleese, Jo Kendall, et al… | May 9, 1966 | I’m Sorry, I’ll Read That Again | BBC |
| 12:36pm | Ronnie Aldritch and His Two Pianos | Rain Drops Keep Falling On My Head | Here Come the Hits | London |
| 12:39pm | Marty Gold and His Orchestra | I’ve Got the World on a String | It’s Magic | RCA/Victor |
| 12:41pm | Doris Day | Love Me or Leave Me | Greatest Hits | Columbia |
| 12:46pm | Louis Armstrong | We Have All the Time in the World | On Her Majesty’s Secret Service | |
| 12:49pm | Lew Davies and His Orchestra | Riddle Song | Strange Interlude | Command |
| 12:53pm | Robert Colbert | Back at the Blue Whale | Dark Shadows | |
| 12:55pm | Shawn Lee’s Ping-Pong Orchestra | Bobuslki | Voices and Choices | |
| 1:00pm | Darts, The | Breakup Makeup | I Like You But Not Like That | Alternative Tentacles |
| 1:03pm | Bustie | Conversion to Perversion | Birds of Paradise | Climax! |
| 1:10pm | Alif Tree | Deadly Species | French Cuisine | Compost |
| 1:15pm | I:cube | Metamorphik | Ding Ding Ding | Versatile Records |
| 1:22pm | Par Avion | Popcorn | Surf The Friendly Skies/Nashville Surfline | Self Released |
| 1:25pm | Esplendor Geometrico | Axum (version) | Ultraphoon | Geometrik Records |
| 1:30pm | Technova | Atmosphere | Electrosexual | Hydrogen Dukebox Records |
| 1:34pm | Chatmon, Sam | I Got The Whiskey | Sam Chatmon | Interstate Music |
| 1:39pm | Bam Bam | Never Let You Go [1989} | Best of Westbrook: Bam Bam Classics | Tresor |
| 1:44pm | Musikautomatika | Untitled | Musikautomatika | Wah-Wah Records Sound |
| 1:54pm | Niyaz | Beni Beni (acoustic) | Nine Heavens | Six Degrees Records |
| 1:58pm | Psychic Mind | Invisible | Penrose Stare | Bandcamp |
| 2:04pm | Trabants | Sky Walker | Freakout | Lolipop Records |
| 2:06pm | Wiese, John | The New Dark Ages | Seven of Wands | Gilgongo Records |
| 2:11pm | Mummy Club | Laugh of The Hyena | Nocturnal Nature | Last Stab Records |
| 2:13pm | Mozzaleum | Silent Carny | Dark Ride | Feeding Tube Records |
| 2:16pm | Masuo, Motoaki | Red Moon | First | Polydor |
| 2:22pm | Mermen, The | Pickled Bananas | a Murmurous Sirenic Delirium | Kelptone Records |
| 2:26pm | Porras, Jon | Winter Bloom | Voices of The Air | Ba Da Bing |
| 2:29pm | Clarke, Augustus “Gussie” | No, No, No | Black Foundation Dub | Gussie Records |
| 2:33pm | Trinary System | Work It | Lights In The Center of Your Head | Feeding Tube Records |
| 2:41pm | Young Barons, The | Surf Rider | Bitchin’ | Self Released |
| 2:44pm | Space Lady, The | Be Thankful For What You Got | On The Streets of Dreams | Bongo Joe Records |
| 2:54pm | Systemwide | Eyupsultan (The King Fader Mix) | Crooklyn Dub Outernational – Certified Dope Vol. 4 | Wordsound Recordings |
All posts by Sir Cumference of KFJC
Sunday, 1 September, 2019 – 1200-1430
| Time | Artist | Title | Album | Label |
|---|---|---|---|---|
| 12:00pm | Tim Brooke-Taylor, Graeme Garden, Jo Kendall, et al… | November 15, 1965 | I’m Sorry, I’ll Read That Again | BBC |
| 12:37pm | The Ventures | Theme from “A Summer Place” | Hawaii Five-O | |
| 12:39pm | Esquivel | Miserlou | Strings Aflame | |
| 12:42pm | The Glenn Miller Orchestra | Adios | The Ultimate “In Stereo” Collection | |
| 12:47pm | Billy Strange | Charade | Mr. Guitar | |
| 12:48pm | Henry Mancini | Bateua Mouche | Charade | |
| 12:51pm | Marty Gold and His Orchestra | Dry Bones | Skin Tight | |
| 12:54pm | The Command All-Stars | You’re the Top | Provocative Percussion | |
| 12:56pm | The Young Lovers | Carmen | Valley of the Dolls | |
| 1:01pm | Rok | Dance With a Stranger | Tresor Compilation Vol. 7 | Tresor |
| 1:06pm | Bedhead | Smoke | Beheaded | Numero Group |
| 1:11pm | Yvonne | Ball & Wine | Blues Is Life, The | Blues Gem Records |
| 1:14pm | Tagaq, Tanya | Aorta | Retribution | Six Shooter Records |
| 1:19pm | Dang, Ami | Manali | Hukam | Ehse Records |
| 1:23pm | Ifriqiyya Electrique | Sidriiya | Ruwahine | Glitter Beat |
| 1:25pm | One, The | Masterpiece | Superpsychosexy | Om Records |
| 1:28pm | Djll, Tom | Luciferase | Failed Ecosystems | Soul on Rice Productions |
| 1:36pm | Mohanna, Nikolas | Visage | Smoke | Aagoo Records |
| 1:40pm | Spiral Wave Nomads | Elysium | Spiral Wave Nomads | Twin Lakes Records |
| 1:45pm | Boogiemonsters | 3 Minutes of Funk | Strange | Pendulum Records |
| 1:49pm | Allen, Marshall | Sacred Authority | Ceremonial Healing | Rare Noise Records |
| 1:55pm | Trabants | Dutch Treats | Freakout | Lolipop Records |
| 2:01pm | Madassane, Ahmoudou | Zerzura Theme II | Zerzura, Original Soundtrack Recording | Sahelsounds |
| 2:05pm | Bargeld, Blixa and The Tim Isfort Orchestra | Mr. Aloha* | Recycled: Original Motion Picture Soundtrack | Our Choice |
| 2:07pm | Mummy Club | Stan Lee | Nocturnal Nature | Last Stab Records |
| 2:12pm | Forgotten Souls Feat. Formation Boyz | Hhibo (Remix) | Sound of Durban Vol. 1, The | Gqom Oh! |
| 2:18pm | Alif Tree | Belle | French Cuisine | Compost |
| 2:24pm | Laswell, Bill | Finite State Machine Dub | Crooklyn Dub Outernational – Certified Dope Vol. 4 | Wordsound Recordings |
| 2:29pm | Par Avion | Cloud 17 | Surf The Friendly Skies/Nashville Surfline | Self Released |
| 2:31pm | Rework | Anyway I Know You | Anyway I Know You | Playhouse |
| 2:39pm | Darts, The | Phantom | I Like You But Not Like That | Alternative Tentacles |
| 2:42pm | Radiosonde | Dead Weight | Meter Sickness | Ground Fault |
| 2:47pm | Mermen, The | When The Moon Is Full | a Murmurous Sirenic Delirium | Kelptone Records |
| 2:54pm | Space Lady, The | Oh, Brave New World | On The Streets of Dreams | Bongo Joe Records |
Sunday, 18 August, 2019 – 1200-1430
| Time | Artist | Title | Album | Label |
|---|---|---|---|---|
| 12:00pm | Tim Brooke-Taylor, John Cleese, Graeme Garden, et al… | October 25, 1965 | I’m Sorry I’ll Read That Again | BBC |
| 12:28pm | Enoch Light and the Light Brigade | Carribe | Dimension 3 | Command |
| 12:37pm | Enoch Light | Patricia | Big Band Bossa Nova | Command |
| 12:40pm | The Command All-Stars | Hawaiian War Chant | Persuasive Percussion Volume 3 | Command |
| 12:42pm | Terry Snyder and the All-Stars | Out of Nowhere | Persuasive Percussion Volume 2 | Command |
| 12:44pm | Enoch Light and the Brass Menagerie | California Dreamin’ | Enoch Light and the Brass Menagerie | |
| 12:49pm | Light, Enoch & The Light Brigade | a Little Fugue For You and ME | Spaced Out | Total Sound Inc. |
| 12:52pm | Enoch Light and His Orchestra | Istanbul | Far Away Places volume 2 | Command |
| 12:54pm | Terry Snyder and the All-Stars | Miserlou | Persuasive Percussion | Command |
| 12:57pm | Enoch Light and the Light Brigade | Theme from “Shaft” | The Brass Menagerie 1973 | |
| 1:01pm | Deason, Sean | Sience Funktion | Razorback | !K7 Records |
| 1:07pm | Ten Buddhist Monks From The Drepung Loseling Monastery | Jesi Tubchok: Until Supreme Illumination | Sacred Tibetan Chants From TheGreat Prayer Festival | Music & Arts Program of America, Inc. |
| 1:13pm | Fuller, Jesse | Animal Fair | San Francisco Bay Blues | Prestige Records Inc. |
| 1:16pm | Beanfield | The Laboratory of Dr. B.J. Harris | Dr. B.J. Harris Experience, The | Compost |
| 1:24pm | De Bons En Pierre | Pop Corn Sous Le Lit | Ep No. 1 | Dark Entries |
| 1:29pm | Morganistic | Soup | Fluids Amniotic | Input Neuron Musique Ltd. |
| 1:32pm | Paul K | Exegesis | Fermi Paradox, The | Basilica Music |
| 1:39pm | Derivatives | Findom | Unlimited Risk | Medical Records |
| 1:47pm | Hunter, Ivory Joe | High Cost Low Pay Blues | 7:th Street Boogie | Route 66 |
| 1:49pm | Madassane, Ahmoudou | Akaline Akaline | Zerzura, Original Soundtrack Recording | Sahelsounds |
| 1:52pm | Pacou | It’s Jazzy | Tresor Compilation Vol. 7 | Tresor |
| 1:57pm | Takemura, Nobukazu | Ligne a Haute Tension | Assembler 2 | Thrill Jockey Records |
| 2:04pm | Bongo Herman & Les | Home Sweet Home | Derrick Harriot Reggae Funk & Soul 1969-1975 | Dub Store Records |
| 2:06pm | Brain Damage Meets Lab | PH Neutre | Crooklyn Dub Outernational – Certified Dope Vol. 4 | Wordsound Recordings |
| 2:12pm | Smoota | Family Jewels | Pheromones | Smootzilla |
| 2:16pm | Sofa Surfers | Life in Malmo (Sugar & Spice Rmx) | Life In Malmo | Klein Records |
| 2:23pm | Doc Sleep | Creme Fraiche Rroxymore Remix | Creme Fraiche | Dark Entries |
| 2:28pm | Mermen, The | You Should Have Been Here Yesterday | a Murmurous Sirenic Delirium | Kelptone Records |
| 2:33pm | Yvonne | New Car Blues | Blues Is Life, The | Blues Gem Records |
| 2:38pm | Darts, The | My Way | I Like You But Not Like That | Alternative Tentacles |
| 2:40pm | Humes, Helen | Sing For Your Supper | He May Be Your Man | Blue Boar Records |
| 2:43pm | Space Lady, The | Radar Love | On The Streets of Dreams | Bongo Joe Records |
| 2:48pm | Spiral Wave Nomads | Vanishing Edges | Spiral Wave Nomads | Twin Lakes Records |
| 2:53pm | Bam Bam | Magic Feet (Mike Dunn, Bam Bam) [1988] | Best of Westbrook: Bam Bam Classics | Tresor |
Sunday, 11 August, 2019 – 1200-1430
| Time | Artist | Title | Album | Label |
|---|---|---|---|---|
| 12:00pm | Tim Brooke-Taylor, John Cleese, Graeme Garden, et al… | October 25, 1965 | I’m Sorry I’ll Read That Again | BBC |
| 12:35pm | The Eagles | Maigret | A-Z of British TV Themes From the Sixties and Seventies | |
| 12:37pm | The Ron Grainer Harpsichord Group | A Fuguey Day | Cue For Murder | |
| 12:39pm | Ron Grainer and his Orchestra | Station Six Sahara | Station Six Sahara/Indian Blues | |
| 12:45pm | The Ron Grainer Orchestra | The Prisoner | The Prisoner Single | |
| 12:47pm | Ron Grainer and his Orchestra | That Was the Week That Was | The Maigret Theme | |
| 12:50pm | Eric Winstone and His Orchestra | Dr. Who | A-Z of British TV Themes From the Sixties and Seventies | |
| 12:55pm | Ron Grainer | End Titles | Man in a Suitcase | |
| 12:56pm | Ron Grainer | Petit Louis | The Maigret Theme | |
| 12:58pm | Ron Grainer and his Orchestra | Indian Blues | Station Six Sahara/Indian Blues | |
| 1:01pm | Ditto, Charles | Bush | In Human Terms | Telephone Explosion |
| 1:06pm | St Vitus Dance | Mystic Vibrations | Deletions Vol. 3 | Peacefrog Records |
| 1:13pm | Richter, Max | Song | Songs From Before | Deutsche Grammophon |
| 1:17pm | Vale | Guilt Among The Dead | Burden of Sight | Flenser |
| 1:24pm | Dang, Ami | a Strange Community | Hukam | Ehse Records |
| 1:27pm | Washington, Baby | Move On Drifter | Best of Baby Washington, The | Collectables Records |
| 1:30pm | Rogers, Wayne | Belong | Air Below, The | Twisted Village |
| 1:39pm | Teledubgnosis | Ladies and Gentlemen… Always | Crooklyn Dub Outernational – Certified Dope Vol. 4 | Wordsound Recordings |
| 1:43pm | Darts, The | Where’s The Rain | I Like You But Not Like That | Alternative Tentacles |
| 1:51pm | Mermen, The | The Drum of Saint Marie | a Murmurous Sirenic Delirium | Kelptone Records |
| 1:58pm | King, Freddie | That’s Alright | Live At The Electric Ballroom, 1974 | Shout Factory |
| 2:00pm | Doc Sleep | Creme Fraiche Violet Remix | Creme Fraiche | Dark Entries |
| 2:10pm | Johannsson, Johann | Kangaru | Arrival | Deutsche Grammophon |
| 2:13pm | Yvonne | Train of Love | Blues Is Life, The | Blues Gem Records |
| 2:17pm | Humes, Helen | My Heart Belongs to Daddy | He May Be Your Man | Blue Boar Records |
| 2:22pm | Sofa Surfers | Life In Malmo (Ken Ishii Remix) | Life In Malmo | Klein Records |
| 2:28pm | Space Lady, The | Low Spark of High Heeled Boys, The | On The Streets of Dreams | Bongo Joe Records |
| 2:34pm | Smoota | 40 Days 40 Nights | Pheromones | Smootzilla |
| 2:40pm | Spiral Wave Nomads | Wabi Sabi | Spiral Wave Nomads | Twin Lakes Records |
| 2:54pm | Alemayehu Eshete | Teredtchewalehu | Ethiopiques 10 Tezeta | Buda Musique |
Sunday, 4 August, 2019 – 1200-1430
| Time | Artist | Title | Album | Label |
|---|---|---|---|---|
| 12:02pm | John Cleese, Tim Brooke-Taylor, Graeme Garden, et al… | October 18, 1965 | I’m Sorry, I’ll Read That Again | BBC |
| 12:27pm | Bruce Willis | Barnyard Boogie | If It Don’t Kill You, It Just Makes You Stronger | Mowtown |
| 12:35pm | Nancy Wilson | The Grass is Greener | Balanced for Broadcast (August 1964 sampler) | Capitol |
| 12:37pm | Herb Alpert & the Tijuana Brass | Ob-La-Di, Ob-La-Da | Warm | A&M |
| 12:41pm | Skitch Henderson and “The Tonight Show” Orchestra | Cleopatra’s Asp | Skitch… Tonight | Columbia |
| 12:43pm | Jan August | Miserlou | …Plays Great Piano Hits | Mercury |
| 12:46pm | Enoch Light and the Light Brigade | All I Do Is Dream of You | Dimension 3 | Command |
| 12:51pm | Ray Conniff | Love Is a Many-Splendored Thing | Love Is a Many-Splendored Thing | Harmony |
| 12:53pm | Al Caiola | Adios | Percussion Espanol vol 2 | Time |
| 12:55pm | Sil Austin and His Orchestra | Around the World | …Soft and Plaintive | Mercury |
| 12:58pm | Riz Ortolani | Tiffany Sequence M.8 | Beat at Cinecitta | EFA |
| 1:01pm | Formation Boyz | Zulu War | Sound of Durban Vol. 1, The | Gqom Oh! |
| 1:06pm | Fatamorgana | La Salida | Terra Alta | La Vida Es Un Mus |
| 1:09pm | Bones, Davy | Mad As Hell | 2deep400me | Self Release |
| 1:14pm | Body Without Organs | She-women of The SS | Isis and Thoth | Dark Entries |
| 1:20pm | Ayres, Marvin | Harmonic | Cellosphere | Ritornell |
| 1:25pm | Young-Wuk, Cho | Look Back In Anger | Oldboy, Music From The Original Motion Picture Soundtrack | Beatball |
| 1:27pm | Panjabi Mc | Yaaran Kollon Sikh Kuriye | Beware | Sequence Records |
| 1:31pm | Unnatural Ways | The Runaway Song | Unnatural Ways | Sleeping Giant Glossolalia |
| 1:35pm | Mermen, The | Blueberry Skies Limited | a Murmurous Sirenic Delirium | Kelptone Records |
| 1:44pm | King, Freddie | Dust My Broom | Live At The Electric Ballroom, 1974 | Shout Factory |
| 1:46pm | Saffire-the Uppity Blues Women | Richest Guy In The Graveyard, The | Old, New, Borrowed & Blue | Alligator Records |
| 1:49pm | Linds_a Snd | First Time | Happy Nest | Self Release |
| 1:54pm | Sofa Surfers | Life In Malmo (Sofa Surfers Remake) | Life In Malmo | Klein Records |
| 2:00pm | Space Lady, The | Across The Universe | On The Streets of Dreams | Bongo Joe Records |
| 2:03pm | Oliveros, Pauline | Something Else | No Mo Something Else Bog Road | Pogus Productions |
| 2:11pm | Johannsson, Johann | Arrival | Arrival | Deutsche Grammophon |
| 2:14pm | Smoota | That Body of Yours | Pheromones | Smootzilla |
| 2:21pm | Spiral Wave Nomads | Patterns of Forgotten Flight | Spiral Wave Nomads | Twin Lakes Records |
Sunday, 28 July, 2019 – 1200-1500
| Time | Artist/Title | Album | Label | |
|---|---|---|---|---|
| 12:02pm | Tim Brooke-Taylor, John Cleese, Graeme Garden, et al… | October 11, 1965 | I’m Sorry I’ll Read That Again | BBC |
| 12:36pm | Meryl Streep | Me | Death Becomes Her | Varese Sarabane |
| 12:39pm | Napoleon Solo | Bayby Elephant Walk | Shot! | Right Tone |
| 12:42pm | Joe Williams | Little Sir Echo | Here’s to Life | Telarc |
| 12:49pm | Four Lads | Istanbul (Not Constantinople) | 16 Most Requested Songs | Columbia |
| 12:51pm | Fred Astaire | Something’s Gotta Give | Sings | MCA |
| 12:54pm | Paul Bonneau | Stac Flat | The Prisoner, the Complete Chappell Recorded Music Cues | Unmutual |
| 12:57pm | Steiner, Max | Theme From “A Summer Place” | Diner | Elektra/Asylum |
| 1:01pm | Space Lady, The | I Had to Much to Dream Last Night | On The Streets of Dreams | Bongo Joe Records |
| 1:06pm | Guitar Is Dead | Melodia | Guitar Is Dead | Accretions |
| 1:16pm | Yvonne | Drivin’ Daddy | Blues Is Life, The | Blues Gem Records |
| 1:20pm | Doc Sleep | Creme Fraiche Violet Remix | Creme Fraiche | Dark Entries |
| 1:29pm | Baba Konate Ft Filly | Djarabi | Gao Rap – Hip Hop From Northern Mali | Sahelsounds |
| 1:32pm | Matchess | Violent Overthrow (Or, The Sense of The Greatest Wealth) | Sacracorpa | Trouble In Mind |
| 1:41pm | Sofa Surfers | Life In Malmo (Death In Malmo, Megashira Rmx) | Life In Malmo | Klein Records |
| 1:47pm | King, Freddie | Ain’t Nobody’s Business | Live At The Electric Ballroom, 1974 | Shout Factory |
| 1:56pm | Metzger, Paul | Death’s Other Kingdom | 1300 | Nero’s Neptune Records |
| 2:13pm | Beat Pharmacy | Resolve | Dub Purpose | Khaliphonic |
| 2:18pm | Johannsson, Johann | First Encounter | Arrival | Deutsche Grammophon |
| 2:24pm | Linds_a Snd | You Me Together Can Fly | Happy Nest | Self Release |
| 2:27pm | Basinski, William | On Time Out of Time | On Time Out of Time | Temporary Residence Ltd. |
| 2:41pm | Spiral Wave Nomads | Floating on a Distant Haze | Spiral Wave Nomads | Twin Lakes Records |
| 2:49pm | Smoota | Or Just Call It Love | Pheromones | Smootzilla |
| 2:54pm | Panjabi Mc | Ghalla Gurian | Beware | Sequence Records |
Sunday, 21 July, 2019 – 1200-1500
| Time | Artist | Title | Album | Label |
|---|---|---|---|---|
| 12:02pm | Tim Brooke-Taylor, John Cleese, Graeme Garden, et al… | April 10, 1965 | I’m Sorry, I’ll Read That Again | BBC |
| 12:32pm | Evil Genius Orchestra | Han Solo and the Princess | Cocktails from the Cantina | |
| 12:38pm | Barry Adamson | 007 – A Fantasy Bond Theme | Soul Murder | Mute |
| 12:42pm | Shawn Lee’s Ping-Pong Orchestra | Toxic | Hits the Hits | |
| 12:47pm | The Bombay Royale | Mahindra Death Ride | You, Me, Bullets, Love | |
| 12:54pm | Michael Giaccino | Life’s Incredible Again | The Incredibles | |
| 12:55pm | Richard Cheese | Hotel California | Supermassive Black Tux | |
| 12:58pm | Combustible Edison | Cadillac | I, Swinger | |
| 1:02pm | Altin Gun | Ervah-i Ezelde | Gece | ATO Records |
| 1:07pm | Brown, Noel | Phoenix | Derrick Harriot Reggae Funk & Soul 1969-1975 | Dub Store Records |
| 1:09pm | First International Sex Opera Band | Anita’s First Appearance Pt. 1 | Anita | Golden Pavilion Records |
| 1:16pm | Deux Filles | Sur La Plage | Silence and Wisdom / Double Happiness | LTM Recordings |
| 1:19pm | P.K. 14 | Egyptian Rain | 1984 | Maybe Mars |
| 1:26pm | Green Dome | Hexagon Frame | Thinking In Stitches | Case Study |
| 1:29pm | Humes, Helen | Ee-baba-leba | He May Be Your Man | Blue Boar Records |
| 1:32pm | Foster, Ruthie | War Pigs | Joy Comes Back | Blue Corn Music |
| 1:37pm | King, Freddie | Key To The Highway | Llive At The Electric Ballroom, 1974 | Shout Factory |
| 1:45pm | Alphonso, Roland & Brentford All Stars | Sir D Special | Black Man’s Pride 2 | Soul Jazz |
| 1:52pm | Metzger, Paul | Meend For Shaista | 1300 | Nero’s Neptune Records |
| 2:02pm | Ossia | Radiation (W/ Ollie Moore) | Devil’s Dance | Blackest Ever Black |
| 2:05pm | Johannsson, Johann | Xenolinguistics | Arrival | Deutsche Grammophon |
| 2:11pm | Atlas, Natacha | Kidda | Halim | Nation Records |
| 2:16pm | Dolphin Midwives | Flux | Liminal Garden | Beacon Sound |
| 2:18pm | Baker, Josephine | Don’t Touch My Tomatoes | Fabulous Josephine Baker, The | BMG Heritage |
| 2:22pm | Beat Pharmacy | Amble Dub | Dub Purpose | Khaliphonic |
| 2:26pm | Linds_a Snd | Eyes Closed For a Dream | Happy Nest | Self Release |
| 2:29pm | Spiral Wave Nomads | Blue Dream | Spiral Wave Nomads | Twin Lakes Records |
| 2:35pm | Basinski, William | On Time Out of Time (the Lovers) | On Time Out of Time | Temporary Residence Ltd. |
| 2:46pm | Smoota | Family Jewels | Pheromones | Smootzilla |
| 2:53pm | Doc Sleep | Never Eating Again | Creme Fraiche | Dark Entries |
The Toad Elevating Moment: Monty Python at 50
| Time | Artist | Title | Album | Label |
|---|---|---|---|---|
| 12:01pm | Phone In | Matching Tie & Handkerchief | ||
| 12:03pm | Cheese Emporium | Matching Tie & Handkerchief | ||
| 12:07pm | Finland | Monty Python’s Contractual Obligation Album | ||
| 12:11pm | Mimis Plessas | Placa Omondia | KPMLPB 34 | |
| 12:15pm | Mary Queen of Scots / Exploding Penguin (Extended) | Another Monty Python Record | ||
| 12:22pm | Are You Embarrassed Easily? | Monty Python’s Previous Record | ||
| 12:25pm | Rock Notes | Monty Python’s Contractual Obligation Album | ||
| 12:35pm | John Cleese & Marty Feldman | Bookshop Sketch | At Last the 1948 Show | |
| 12:46pm | The Money Programme/Money Song | Monty Python’s Previous Record | ||
| 12:50pm | I Bet You They Won’t Play This Song On the Radio | Monty Python’s Contractual Obligation Album | ||
| 12:55pm | UK Tour Interview Promo | Live At Drury Lane | ||
| 1:13pm | Accountancy Shanty | Monty Python Sings | ||
| 1:15pm | Teach Yourself Heath | Monty Python’s Previous Record | ||
| 1:22pm | David Lindup | Action Stations | KPM 1017 – Impact and Action | |
| 1:24pm | Radio Shop (Bonus Track) | Matching Tie & Handkerchief | ||
| 1:30pm | Mike interviewed about Contractual release | Top of the Pops 10/16/1980 | ||
| 1:33pm | Eric Idle and the Bonzo Dog Doo Dah Band | Captain Fantastic | Do Not Adjust Your Set | |
| 1:38pm | Australian Table Wine | Monty Python’s Previous Record | ||
| 1:41pm | Medical Love Song (Alternate Demo Version) | Monty Python’s Contractual Obligation Album | ||
| 1:45pm | 1972 Eclipse of the Sun | Monty Python’s Previous Record | ||
| 1:49pm | I’m So Worried | Monty Python’s Contractual Obligation Album | ||
| 1:53pm | David Hyde Pierce | You Won’t Succeed On Broadway | Monty Python’s Spamalot | |
| 1:58pm | Radio Tuning Radio 4 | Matching Tie & Handkerchief | ||
| 1:59pm | Ethel the Frog / The Piranha Brothers | Another Monty Python Record | ||
| 2:10pm | Always Look on the Bright Side of Life | A Symphony of British Music | ||
| 2:15pm | Fish License/Eric the Half a Bee | Monty Python’s Previous Record | ||
| 2:22pm | David Lindup | Trap Door | KKPM 1018: Tension & Suspense | |
| 2:25pm | Spanish Inquisition, Pt. 1 (Extended w/ World Forum) | Another Monty Python Record | ||
| 2:31pm | Spanish Inquisition, Pt. 2 | Another Monty Python Record | ||
| 2:36pm | Spanish Inquisition (Ending) | Another Monty Python Record | ||
| 2:39pm | Psychopath | Matching Tie & Handkerchief | ||
| 2:42pm | The Parrot Sketch | Live At Drury Lane | ||
| 2:49pm | Is There | Monty Python’s Previous Record | ||
| 2:50pm | Radio Ad: Philosophers Corner | The Meaning Of Life | ||
| 2:51pm | Decomposing Composers | Monty Python Sings | ||
| 2:55pm | Band of the Grenadier Guards | Whither Canada Opening/Liberty Bell March | Monty Python’s Flying Circus | |
| 2:58pm | Anthony Mawer | Country Wide | DWLP 3188 – pastoral music |
KFJC 60th Anniversary Party
| Time | Artist | Title | Album | Label |
|---|---|---|---|---|
| 12:00pm | Altered Images | Happy Birthday | Happy Birthday | CBS Records |
| 12:05pm | Kowalsky, Gregg | Pattern Haze | L’ Orange L’ Orange | Kemado Records |
| 12:13pm | Insect Surfers | Wavelength | Datura Moon | Kallaalit Nunaat Music |
| 12:18pm | Biosphere | Baby Satellite | Microgravity | Biophone Records |
| 12:25pm | Laddio Bolocko | Live 6/11/98 | Live From The Devil’s Triangle V. 1 | KFJC |
| 12:35pm | Plaid | Nafovanny | Reachy Prints | Warp Records Ltd |
| 12:58pm | Clash, the | London Calling | London Calling | Epic Records |
| 1:02pm | Space Lady, The | Major Tom | Space Lady’s Greatist Hits, The | Dark Skies Association |
| 1:29pm | Hoodoo Gurus W/ Jordan & Loney | Louie Louie | Louie Louie Story V.3 | Two Lu |
| 1:34pm | Alessandroni, Allessandro | Sexy Western | Ecstasy of Gold: Vol. 2, The | Semi-Automatic Records |
| 1:41pm | Fly Girlz, The | Born 2 B Fly | Da’ Brats From Da’ Ville | sockets |
| 1:44pm | XTC | Senses Working Overtime | Senses Working Overtime | Virgin Records |
| 1:52pm | Waits, Tom | House Where Nobody Lives | Mule Variations | Epitaph Records |
| 1:57pm | Plastic Bertrand | Ca Plane Pour Moi | Ca Plane Pour Moi | Sire Records |
| 2:00pm | Allman Brothers Band, the | Jessica | Brothers & Sisters | Capricorn Records |
| 2:12pm | Led Zeppelin | Ten Years Gone | Physical Graffiti | Swan Song/Atlantic |
| 2:24pm | Sons of Champlin, the | Welcome to the Dance | Welcome to the Dance | Epic / CBS |
| 2:30pm | Pink Floyd | Money | Dark Side of the Moon, the | Harvest Records |
| 2:39pm | Wray, Link | Rumble | Rock & Roll Rumble | Charly Records |
| 2:42pm | Bowie, David | Suffragette City | Rise and Fall of Ziggy Stardust and The Spiders From Mars | RCA Records |
| 2:51pm | Zappa, Frank | Don’t Eat the Yellow Snow | Apostrophe’ | Discreet Records/Warner |
| 2:54pm | Queen | Tie Your Mother Down | A Day at the Races | Elektra Records |
| 3:03pm | Rundgren, Todd | Heavy Metal Kids | Todd | Bearsville |
| 3:13pm | Kinks, The | Lola | Lola V Powerman & Moneygoround | Reprise Records |
| 3:17pm | Mott the Hoople | All the Young Dudes | All the Young Dudes | Columbia |
| 3:28pm | Genesis | I Know What I Like (In Your Wardrobe) | Selling England By the Pound | Atlantic |
| 3:39pm | Blondie | Rip Her to Shreds | Blondie | Private Stock Records, L. |
| 3:48pm | John, Elton | Funeral for a Friend/ Love.. | Goodbye Yellow Brick Road | MCA Records, Inc. |
| 4:03pm | Man | Hard Way to Die | Slow Motion | United Artists Records |
| 4:13pm | Good Rats, The | Tasty | Tasty | Warner Brothers |
| 4:18pm | Humble Pie | 30 Days in the Hole | Smokin’ | A&M/Horizon Records |
| 4:25pm | Spirit | Taurus | Spirit | Epic Records |
Sunday, 14 July, 2019 – 1200-1500
| Time | Artist | Title | Album | Label |
|---|---|---|---|---|
| 12:00pm | Tim Brooke-Taylor, John Cleese, Graeme Garden, et al… | April 17, 1964 | I’m Sorry I’ll Read That Again | BBC |
| 12:37pm | Glover, Crispin | These Boots Are Made for Walking | Big Problem, The | Restless Records |
| 12:41pm | Quincy Jones | Moaning | Galaxy 30 | Mercury |
| 12:44pm | Ronnie Aldrich and his Two Pianos | Venus | Here Comes the Hits | London |
| 12:48pm | The Four Lads | An Affair to Remember | Love Affair | Columbia |
| 12:51pm | Dionne Warwick | Mr. Kiss Kiss, Bang Bang | The Best of James Bond-30th Anniversary Edition | EMI |
| 12:54pm | Sam Fonteyn | Pop Looks Bach (Ski Sunday Theme) | The Best of BBC Themes | Pickwick |
| 12:56pm | Xavier Cugat | Miami Beach Rhumba | Cugat Cavalcade | Columbia |
| 1:01pm | Alberich | No Reference to The Absence of Allegory | Quantized Angel | Hospital Productions |
| 1:04pm | Frank Hurricane and The Hurricanes of Love | Chattahoochee Flow | Life Is Spiritual | Feeding Tube Records |
| 1:07pm | Sofa Surfers | Life In Malmo (Radio Edit, MUM Rmx) | Life In Malmo | Klein Records |
| 1:15pm | Spectral Voice | Lurking Gloom | Eroded Corridors of Unbeing | Dark Descent Records |
| 1:19pm | Lhasa | Acetatechno | Acetabularia | Dark Entries |
| 1:26pm | Ryan, J. | Awake | Shimmer | Happy Accidents |
