| Time | Artist/Title | Album | Label |
|---|---|---|---|
| 7:03pm | Belew, Adrian Big Electric Cat | Lone Rhino | Island Records |
| 7:08pm | Jefferson Airplane She Has Funny Cars | Surrealistic Pillow | RCA Records |
| 7:14pm | Girma Beyene Ene Negn Bay Manesh | Ethiopiques 8: Swinging Addis | Buda Musique |
| 7:18pm | Heads Funk Band Hot Punk | Hard World | PMG Audio.CD |
| 7:25pm | Ultra Nate Show Me (Master At Work Wild Dub) | Joy/Show Me | Warner Bros. |
| 7:31pm | Omid Live At The Griffith Park Observatory | Distant Drummer 2 | Beneath the Surface |
| 7:39pm | Joan Space-Girl | Space-Girl | Boogle Wonderland |
| 7:43pm | Lynn, Loretta Another Bridge to Burn | Wouldn't It Be Great | Legacy |
| 7:49pm | Anderson, Thomas The New Dark Ages | Beyond That Point | Out There Records |
| 7:57pm | Emerald Web Flight of The Raven | Stargate Tapes 1979-1982, The | Finders Keepers |
| 8:01pm | Richard Hayman Parade of the Wooden Soldiers | Galaxy 30 | Mercury |
| 8:04pm | Ethyl Smith Sleightride | Galloping Fingers | Decca |
| 8:07pm | Morecambe and Wise The Happiest Christmas of All | ||
| 8:13pm | Monty Python Christmas in Heaven | Monty Pyhon Sings | |
| 8:17pm | Bing Crosby White Cristmas | Bing Sings | |
| 8:21pm | Herb Alpert and the Tijuana Brass The Christmas Song | Christmas Album | |
| 8:25pm | Alan Moorhouse Festive Noel | Christmas Party | |
| 8:27pm | Robert Wells Backdoor Santa | Jingle Wells | |
| 8:30pm | Richard Cheese Holiday in Cambodia | ||
| 8:32pm | McHone, Carson How 'bout It | Carousel | Nine Mile Records |
| 8:41pm | Galapagos Duck The Removalists Theme | Groovy Soundtracks | Beathead |
| 8:47pm | Mehndi, Daler Ho Jayegi Balle Balle | Ho Jayegi Balle Balle | Magnasound Records |
| 8:54pm | Coltrane, John One Up, One Down | Both Directions At Once | Impulse c/o MCA |
| 9:02pm | Robert A. Heinlein The Green Hills of Earth | Dimension X | NBC |
| 9:30pm | Cocker, Joe The Moon Is a Harsh Mistress | I Can Stand a Little Rain | A&M Records |
| 9:34pm | Angelic Upstarts Loneliness of the Long Dista | Reason Why? | Cherry Red Records |
| 9:39pm | Tubeway Army Down in the Park | Replicas | Beggars Banquet |
| 9:44pm | Sarah Brightman I Lost My Heart to a Starship Trooper | ||
| 9:47pm | Visage In the Year 2525 | Fade to Grey | Polydor |
| 9:53pm | Genesis Watcher of the Skies | Foxtrot | Buddah Records |
All posts by Sir Cumference of KFJC
Sunday, 25 November, 2018 – 1900-2200
Sunday, 25 November, 2018 (7-10p)
| Time | Artist | Title | Album | Label |
|---|---|---|---|---|
| 7:02pm | Ricardo Montalban | My Heart Beats Faster | ||
| 7:06pm | James Horner | Suprise Attack | Star Trek II: The Wrath of Khan | |
| 7:13pm | Drag the River | Medicine | Closed. | Upland |
| 7:17pm | Lithics | Boyce | Mating Surfaces | Kill Rock Stars |
| 7:24pm | Harmony Rockets With Peter Walker | Clotho | Lachesis / Clotho / Atropos | Tompkins Square |
| 7:32pm | Monarch | Song to the Void | Never Forever | Profound Lore |
| 7:40pm | Avenue-A | Nothing You Can Say (Dylan Rhymes Club Remix) | Nothing You Can Say | R & S Records |
| 7:44pm | ESG | Step Off | Step Off | Fire Records |
| 7:51pm | Felix Da Housecat | Elvi$ | He Was King | Nettwerk Productions |
| 7:57pm | Regis | Plant Lilies At My Head (Tropic of Cancer) | Manbait | Blackest Ever Black |
| 8:02pm | Richard Cheese | Spiderman | Dick at Night | |
| 8:04pm | Henry Mancini | It Had Better Be Tonight | The Best Of Mancini Vol 2 | |
| 8:06pm | Billy Strange with the Mexicali Brass | Hava Tequila | In the Mexican Bag | |
| 8:12pm | John Payne (et al…) | The Girlfriend of the Whirling Dervish | WB 50 Years of Film Music | |
| 8:16pm | Sophia Loren | Bing Bong Song | Pop Hit Party | |
| 8:19pm | David McCallum | 5 O’Clock World | Music: A Bit More of Me | |
| 8:23pm | Peter Appleyard & His Orhestra | Peter Gun | Percusive Jazz | |
| 8:26pm | Provocative Percussion | Song of India | ||
| 8:29pm | Dick Schory’s Percussion and Brass Ensemble | Hernando’s Hideaway | Stereo Action Unlimited | |
| 8:32pm | Garnier, Laurent | Astral Dreams (Speakers Mix) | Shot in the Dark | F Communications |
| 8:41pm | Kallidad | Amigos! Glorious! Amigos! Victorious! | Kallidad II | Self Produced |
| 8:47pm | Satones, The | Mutate! | Thugs, The/ Satones, The | Blue Man From Uranus |
| 8:51pm | Rajesekar, Nirmala | Prism | Maithree: The Music of Friendship | Innova/American Composers |
| 8:57pm | Bombay Squad | Kalkutta Nights | Bombay Beats | Water Music |
| 9:01pm | Tom Baker & Elisabeth Sladen | Doctor Who and the Pescatons | ||
| 9:54pm | Orbital | Doctor? |
Sunday, 21 October, 2018 – 1900-2200
Sunday, 21 October, 2018 (7-10p)
| Time | Artist/Title | Album | Label |
|---|---|---|---|
| 7:03pm | Strawberry Switchblade Deep Water | Strawberry Switchblade | Korova Records |
| 7:06pm | Teardrop Explodes Ha Ha I’m Drowning | Kilimanjaro | Mercury Records |
| 7:12pm | Massey Ferguson Thrill of Victory | Televised | X Ray Hip |
| 7:17pm | Underground Railroad to Candyland, The That I Dunno | Know Your Sins | Recess Records |
| 7:22pm | Spike The Dog Rain On Me | Rain On Me | Clubland |
| 7:27pm | Inhalt Commerce | Commerce | Dark Entries |
| 7:33pm | Estardy, Bernard Cha Tatch Ka | Bernard Estardy’s Space Oddities 1970-1982 | Born Bad |
| 7:35pm | Mittoo, Jackie A Rocking Sensation | Keyboard King, The | Radiation Records |
| 7:42pm | Muzzle Free Trampolene | Free Trampolene | Stampede |
| 7:48pm | Cardoso, Elizete Numero Um | Elizethissima | Som Livre Ltda. |
| 7:53pm | Headstone Brigade Nightfall | Headstone Brigade | Brave Mysteries |
| 7:56pm | S.U.M.O. Feat. Juvelen Florian Kruse Jacked Dub | It’s Good | Heya Hifi |
| 8:02pm | Wayne Newton Danke Schoen | Danke Schoen | Capitol |
| 8:05pm | Billy Strange with the Mexicana Brass These Boot are Made for Walkng | In the Mexican Bag | GNP?Cresendo |
| 8:07pm | Al Hirt Java | Honey in the Horn | RCA Victor |
| 8:12pm | Marty Gold and His Orchestra Little Sir Echo | It’s Magic | RCA Victor |
| 8:16pm | Peter Appleyard and Orchestra Dragnet | per-cus-ive jazz | |
| 8:21pm | Johnny Williams Johnny One Note | Rhythm in Motion | Columbia |
| 8:24pm | Al Caiola The Third Man | Sounds for Spys and Private Eyes | UA |
| 8:26pm | Living Jazz The Girl From Ipanema | The Girl From Ipanema | |
| 8:31pm | Orb, The Other Blue Worlds | NSAOOB | Six Degrees Records |
| 8:42pm | Habak Orbe De Almas | Insania | Self Released |
| 8:46pm | Mariachi Reyna de Los Angeles Son de la luna (Son of the Moon) | Mariachi Reyna de Los Angeles | Smithsonian/Folkways |
| 8:51pm | Asleep At The Wheel Willie Got There First | New Routes | Bismeaux Productions |
| 8:56pm | Birchwood, Selwyn Police State | Pick Your Poison | Alligator Records |
| 9:01pm | Columbia Workshop R.U.R. | ||
| 9:13pm | McAlister, Charlie Island of The Robot Building | Mississippi Luau | Catsup Plate Records |
| 9:24pm | Aquabats, the Ska Robot Army | Return Of…, the | Horchata Productions |
| 9:39pm | Marvin the Paranoid Android Marvin, I Love You | ||
| 9:45pm | The Phenomenauts Cyborg | ||
| 9:48pm | Fish & Roses Your New Robot | Dear John | Feel Good All Over |
| 9:53pm | Epsilons Evil Robots | Epsilons | Retard Disco |
| 9:55pm | An Pierle Are Friends Electric |
Afternoon Shifts
- Thursday, 3 April, 2025 – 1400-1800
- Monday, 25 November, 2024 – 1400-1800
- Monday, 11 November, 2024 – 1400-1800
- Monday, 21 October, 2024 – 1400-1800
- Monday, 16 September, 2024 – 1400-1800
- Monday, 15 July, 2024 – 1500-1700
- Monday, 10 June, 2024 – 1500-1700
- Monday, 6 May, 2024 – 1500-1700
- Monday, 8 April, 2024 – 1400-1800
- Monday, 11 March, 2024 – 1400-1800
- Sunday, 3 February, 2019 – 1200-1500
- Sunday, 20 January, 2019 – 1200-1500
- Monday, 5 September, 2016 – 1400-1800
- Monday, 4 July, 2016 – 1400-1800
- Friday, 5 June, 2015 – 1700-1800
- Thursday, 19 December, 2013 – 1400-1800
- Thursday, 19 September, 2013 – 1400-1800
- Thursday, 18 April, 2013 – 1400-1800
- Monday, 25 March, 2013 – 1400-1800
- Monday, 18 March, 2013 – 1400-1800
- Tuesday, 12 March, 2012 – 1400-1800
- Tuesday, 1 November, 2011 – 1400-1800
- Tuesday, 27 September, 2011 – 1400-1800
- Tuesday, 20 September, 2011 – 1400-1800
- The John Peel Memorial Session
- Tuesday, 14 June, 2011 – 1400-1800
- Tuesday, 31 May, 2011 – 1400-1800
- Tuesday, 24 May, 2011 – 1400-1800
- Tuesday, 17 May, 2011 – 1400-1800
- Tuesday, 26 April, 2011 – 1400-1800
- Tuesday, 19 April, 2011 – 1400-1800
Monday, 5 September, 2016 – 1400-1800
Monday, 5 September, 2016 (2-6p)
| ARTIST | TITLE | ALBUM | LABEL | TIME |
| Queen | Bohemian Rhapsody | A Night at the Opera | Elektra | 2:02 PM |
| Guthrie, Woody | Union Burying Ground | My Dusty Road | Rounder Records | 2:08 PM |
| Alan Hawkshaw | Studio 69 | 1044: The Big Beat | KPM | 2:15 PM |
| Raime | Hold Your Line | Tooth | Blackest Ever Black | 2:17 PM |
| Sopor Aeternus | Im Garten Des Nichts (a Secret Light In The Garden of My Voi | Ich Tote Mich Jedesmal Aufs Neue… | Apocalyptic Vision | 2:23 PM |
| [coll]: Golden Voyage of Sinbad, The | The Chart | Golden Voyage of Sinbad, The | United Artists | 2:34 PM |
| Keith Mansfield | Exclusive Blend | 1044: The Big Beat | KPM | 2:42 PM |
| Messer Chups | Titi Caca Titi | Incredible Crocotiger, The | Gitaracula Records | 2:45 PM |
| Bambara | I Can’t Recall | Swarm | Arrowhawk | 2:48 PM |
| Ccr Headcleaner | Tear Down The Wall | Tear Down The Wall | In The Red Records | 2:52 PM |
| Wonderfuls | Time Come For Me | Only Shadows Now | Bruit Direct Disques | 2:59 PM |
| Payne, Cecil & Jordan, Duke | Cu-Ba | Brooklyn Brothers | Elemental Music | 3:05 PM |
| Alan Hawkshaw | Debsville | 1044: The Big Beat | KPM | 3:10 PM |
| REM | Where’s Captain Kirk | Mystic & Merry 1992 Single | REM Club | 3:14 PM |
| Peter Thomas | Raumpatrouille | Raumpatrouille | 3:17 PM | |
| Cult of Lip, The | In General | Right Now | Mpls | 3:22 PM |
| Soft Gang | Beautiful Human | Soft Gang | Sophomore Lounge | 3:25 PM |
| Bug Fix | Don’t Wait Til Monday | Chocolate Nerve | Mpls | |
| Subway | Xam | Subway II | Soul Jazz | 3:40 PM |
| Alan Hawkshaw | Delivery Date | 1044: The Big Beat | KPM | 3:48 PM |
| Fela Kuti & Africa 70 | VIP Pt. 2 (Live In Berlin) | Finding Fela | Knitting Factory Records | 3:52 PM |
| I Spit on Your Gravy | Batman Vs Godzilla | Fruit Loop City | Virgin Records | 4:01 PM |
| I-F | Space Invaders are Smoking Grass | Fucking Consumer | Disko B | 4:03 PM |
| Informatics | Proximity Switch | Dance to a Dangerous Beat | Dark Entries | 4:11 PM |
| If Then Why | His Still Day | If Then Why | Dangerous Rhythm Records | 4:16 PM |
| International Hello | Someone’s Coming | International Hello | Holy Mountain | 4:23 PM |
| In Camera | The Fatal Day | S/T | 4AD | 4:33 PM |
| Impulse International, The | Here She Comes | Point of Action | Deranged | 4:45 PM |
| Iron Sheiks | Hey You | Do You Sell Beer Here | Greasy Pop Records | 4:50 PM |
| Iguanas, the | Zombies | Hungry and Horny | Midnight International | 4:53 PM |
| Idiot Savant | Wheel of Fortune | Rest on Down, the | Blackberry Way Records | 4:55 PM |
| Inner City Unit | In the Mood (Nude) | Maximum Effect, the | Unknown Label | 4:57 PM |
| Star Trek | The Robot Masters | Peter Pan Records | 5:02 PM | |
| Star Trek | Dinosaur Planet | Peter Pan Records | 5:17 PM | |
| Star Trek | The Man Who Trained Meteors | Peter Pan Records | 5:36 PM | |
| Star Trek | The Human Factor | Peter Pan Records | 5:52 PM |
Monday, 4 July, 2016 – 1400-1800
6-01 Monday, 4 July, 2016 (2-6p).mp3
| ARTIST | TITLE | ALBUM | LABEL | TIME |
| John Grower | Anacreontic Song | The Birth of the Muisc Hall | 2:03 PM | |
| Canned Heat | On Yhe Road Again | Boogie with | Liberty Records | 2:05 PM |
| Johnny Pearson | Heavy Action | KPM 1136: Industrial Panorama | KPM | 2:10 PM |
| Nil By Nose | Mia Borowy Buys A Drum Kit | Godspunk Volume Sixteen | Pumf Records | 2:17 PM |
| Surf Coasters, The | Hungarian Dance No. 5 | Rising | Five Nine Factory | 2:20 PM |
| Wolfmangler | Szwolezerowie | Cooking With Wolves | Black Horizons | 2:26 PM |
| El Ritual | Satanas | El Ritual | Discos Y Cintas Denver, S.A. De C.V. | 2:33 PM |
| Johnny Pearson | Danger Man | KPM 1136: Industrial Panorama | KPM | 2:43 PM |
| Funkadelic | Vampy Funky Bernie | Toys | Westbound Records | 2:46 PM |
| Severed Heads | Spurned | Stretcher | Medical Records | 2:53 PM |
| Blktop Project | Strut and Swagger | Concrete Jungle | Too Good | 3:03 PM |
| John Scott | Big Wheels | KPM 1136: Industrial Panorama | KPM | 3:10 PM |
| Original Broadway Cast | Alexander Hamilton | Hamilton | 3:14 PM | |
| Abruptors, The | Some Day (B1) | A’s, B’s & Rocksteady | Asian Man Records | 3:18 PM |
| Mackrosoft, The | The Cherry Blossom Children | Journey to Vaginus | Mackrosoft Records | 3:23 PM |
| Plaid | CLOCK | Digging Remedy, The | Warp Records Ltd | 3:29 PM |
| J Banga | Yea – Dub | Official Banganomics | Nervous Records | 3:34 PM |
| Neil Richardson | Firebird | KPM 1136: Industrial Panorama | KPM | 3:37 PM |
| Vibert, Luke | I Can Phil It | Bizarster | Planet Mu Records Ltd. | 3:42 PM |
| Aldrich, Tom | The Elusive, Bespectacled Woman In The All Night Donut Shop | Princes | Self Produced | 3:47 PM |
| Orbital | Sad But New | In Sides | Full Frequency | 3:53 PM |
| Housemartins | Flag Day | London 0, Hull 4 | Elektra/Asylum | 4:01 PM |
| He Said | Only One I | Hail | Mute Records Ltd. | 4:06 PM |
| Happy Mondays | Delightful | Unknown Label | 4:12 PM | |
| Hood, the | Tough Guys Don’t Dance | Tough Guys Don’t Dance | Unknown Label | 4:16 PM |
| Harper, Don | Psychosis | Cold Worlds | Dual Planet | 4:23 PM |
| Heavenly Bodies | Cavatina | Celestial | Third Mind | 4:25 PM |
| Hiller, Holger | Waltz | Waltz + 1 | Mute Records Ltd. | 4:30 PM |
| Holy Sisters of the Gaga Dada, The | For Pete’s Sake/Shades of Gray | Let’s Get Acquainted | Bomp Records | 4:34 PM |
| Higsons | The Junk Keeps Piling Up | Curse of the Higsons, the | Upright Records | 4:42 PM |
| Hey Elastica | This Town | This Town | Virgin Records | 4:45 PM |
| Hee Bee Gee Bees | Quite Ahead of My Time | 439 Golden Greats or Never Min | Unknown Label | 4:50 PM |
| Honeymoon Killers, the | Godzilla | Let It Breed | Fur Records | 4:54 PM |
| Peter Sellers, Harry Secombe, Spike Milligan | The Great British Revolution (Dec 16, 1957) | The Goon Show | BBC | 5:00 PM |
| Norman, Neil (soundtrack) | The Adventures of Superman | Greatest Science Fiction Hits | GNP/Crescendo | 5:33 PM |
| Wall | Milk | Wall | Wharf Cat Records | 5:37 PM |
| Hudson Bell | The Sea | Yerba Buena | Self Produced | 5:40 PM |
| Jody Foster’s Army | The Day Walt Disney Died | JFA | Placebo Records | 5:47 PM |
| High Llamas, the | Might As Well Be Dumbo | Hawaii | V2 | 5:51 PM |
Saturday, 26 December, 2015 – 0900-1200
Saturday, 26 December, 2015 (9a-12p)
| ARTIST | TITLE | ALBUM | LABEL | TIME |
| Band of the Grenadier Guards | Monty Python’s Flying Circus | 9:01 AM | ||
| Blue Peter | 9:04 AM | |||
| European Sound Stage Orchestra | Orlando | 9:05 AM | ||
| Barry Gray | Thunderbirds | 9:08 AM | ||
| Alan Parker | Dempsey & Makepeace | 9:14 AM | ||
| Burton Rock Group | Three of a Kind | 9:17 AM | ||
| Justin Hayward | Star Cops | 9:23 AM | ||
| Fiachra Trench | K-9 and Company | 9:26 AM | ||
| John Barry | Juke Box Jury | 9:29 AM | ||
| Barry Gray | Captain Scarlet | 9:31 AM | ||
| Johnny Dankworth | The Avengers | 9:38 AM | ||
| Edwin Astley | Danger Man | 9:40 AM | ||
| Robert Farnon, Wilfres Josephs, Ron Grainer | The Prisoner | 9:42 AM | ||
| Simon May Orchestra | Eastenders | 9:50 AM | ||
| Ken Freeman | Casualty | 9:53 AM | ||
| Ron Grainer | That Was the Week That Was | 9:54 AM | ||
| Ron Grainer & Delia Derbyshire | Doctor Who | 9:56 AM | ||
| Eric Morecambe & Ernie Wise | Bring Me Sunshine | 10:00 AM | ||
| Bud Flanagan | Dad’s Army | 10:02 AM | ||
| Leonhardt and His Orchestra | The Unforgettable… | 10:03 AM | ||
| Ronnie Hazelhurst | The Two Ronnies | 10:07 AM | ||
| Derek Scott Music | Hancock | 10:14 AM | ||
| The Goodies | The Goodies | 10:17 AM | ||
| Howard Goodall | Not the Nine O’Clock News | 10:24 AM | ||
| Johnny Keating and the Z-Men | Z-Cars | 10:27 AM | ||
| Ronnie Hazelhurst | The Fall & Rise of Reginald Perrin | 10:32 AM | ||
| Dudley Simpson | Blake’s 7 | 10:35 AM | ||
| Tony Hatch | Sportsnight | 10:39 AM | ||
| Howard Goodall | Red Dwarf | 10:46 AM | ||
| Mike Vickers | The Adventures of Don Quick | 10:51 AM | ||
| Edwin Astley | The Saint | 10:56 AM | ||
| Neil Richardson Orchestra | Mastermind | 10:58 AM | ||
| Jimmy Smith | Money Programme | 11:00 AM | ||
| Patrick Gowers | Sherlock Holmes | 11:03 AM | ||
| David Arnold | Sherlock | 11:04 AM | ||
| Graham De Wilde | Whicker’s World | 11:11 AM | ||
| Johnny Pearson | ITV News at Ten | 11:14 AM | ||
| Johnny Pearson | Superstars | 11:21 AM | ||
| Johnny Pearson | All Creatures Great and Small | 11:23 AM | ||
| David Arnold & Nina Persson | Randal & Hopkirk (Deceased) | 11:25 AM | ||
| Ken Freeman | The Tripods | 11:29 AM | ||
| Laurie Johnson | The Avengers | 11:32 AM | ||
| Fonteyn/Boosey & Hawkes | Ski Sunday | 11:40 AM | ||
| Alan Hawkshaw | Dave Allen At Large | 11:42 AM | ||
| Vic Reeves | Shaun the Sheep | 11:43 AM | ||
| Barry Gray | Fireball XL-5 | 11:46 AM | ||
| Ben Foster | Thunderbirds are Go! | 11:49 AM | ||
| Johnny Hawksworth | Salute to Thames | 11:53 AM | ||
| Harry South | The Sweeny | 11:53 AM | ||
| Alan Tew | Doctor in the House | 11:56 AM | ||
| Ray Russel | A Bit of a Do | 11:57 AM |
Thursday, 26 November, 2015 – 1000-1400
Thursday, 26 November, 2015 (10a-2p)
| ARTIST | TITLE | ALBUM | LABEL | TIME |
| Brotherhood of Man | Save Your Kisses For Me | Eurovision 1976 | 10:03 AM | |
| Max Steiner | As Time Goes By | 50 Yrs Film Music #1 | Warner Bros. | 10:06 AM |
| Michael Holliday | Four Feather Falls | A-Z of British TV Themes | 10:09 AM | |
| Turner, Tina | Acid Queen | Acid Queen | United Artists | 10:11 AM |
| Nimoy, Leonard | Proud Mary | Golden Throats | Rhino Records | 10:17 AM |
| Shakedown At The Majestic | Give It Up | S/T | Self Produced | 10:20 AM |
| Mind Fair | C.E.R.E.M.O.N.Y. | C.e.r.e.m.o.n.y. | Golf Channel Recordings | 10:24 AM |
| Dead Recipe | Early Morning Sketches | Day of Mangoes | Self-release | 10:35 AM |
| Sweat Band | Hyperspace | Sweat Band | Uncle Jam | 10:41 AM |
| Brides of Funkenstein, The | Party Up In Here | Never Buy Texas From a Cowboy | Atlantic | 10:46 AM |
| Heavy Breathing | Gimmie Mine | Airtight | Electric Cowbell | 10:52 AM |
| Archie & Bunkers, The | Trade Winds | S/T | Dirty Water Records | 10:57 AM |
| Gary War | Advancements In Disgust | Jared’s Lot | Spectrum Spools | 11:00 AM |
| GBH | Sick Boy | Leather, Bristles, No Survivor | Clay Records | 11:03 AM |
| Government Issue | Last Forever | Dutch East India Trading | 11:05 AM | |
| Glitter Wizard | Blood of The Serpent | Hunting Gatherers | Captcha Records | 11:11 AM |
| Go, the | Time for Moon | Whatcha Doin? | Sub Pop Records | 11:15 AM |
| Gadgets, the | Space in My Heart | Blue Album | Glass Records | 11:19 AM |
| Goldman, Vivien | Launderette | S/T | 99 Records | 11:24 AM |
| Green Hornets, the | Outer Space Being | Get the Buzz | Alopecia | 11:28 AM |
| Galaxie 500 | Instrumental | Today | Aurora | 11:32 AM |
| Gaye Bykers on Acid | Everything’s Groovy | Gaye Bykers on Acid | In Tape | 11:38 AM |
| Goddard, Scott | Cowpunk | Your Fool | Enigma Records | 11:43 AM |
| Goodbye Gemini | Godspeed Sunshine | Left Your Name at the Gate | Waap Records, Vibe Tri… | 11:48 AM |
| Gladstones, the | Top of the World | Jeremy | Tall Records | 11:52 AM |
| Gibson Bros. | Moon Twist | Big Pine Boogie | Homestead | 11:57 AM |
| Nigel Hess | Supermarch | High And Counting | 12:02 PM | |
| Fly Paradise | DWLP 3227: Vocal Shades & Tones | De Wolfe | 12:05 PM | |
| Cross Talk | KPM 1166: Viberations | KPM | 12:08 PM | |
| Charles Williams | Waving Corn | Mood Music Vol. 4 | Chappell | 12:13 PM |
| Robert Farnon | Horn-A-Plenty | LPC 1026 Music by Robert Farnon | Chappell | 12:15 PM |
| Turkey In The Straw – Square Dance | Major Records 6082: Production Music | Major Records | 12:18 PM | |
| Cy Payne | Funeral March | LPC 1074 – The Knightsbridge Brigade – Music For The Band | Chappell | 12:19 PM |
| Johnny Pearson | Heavy Action | KPM 1136: Industrial Panorama | KPM | 12:23 PM |
| Tony Luisi | Hail Philadelphia | NFL-105 – Electromusic | NFL Music Library | 12:25 PM |
| Hit & Run | NFL 103 – Man With A Mission | NFL Music Library | 12:27 PM | |
| Football Time | KPM 1219: Marchtime USA/Hollywood Heyday | KPM | 12:30 PM | |
| Bernstein, Elmer | Staccato’s Theme | Staccato | Liberty Records (UK) | 12:37 PM |
| Carllile, Thumbs | Caravan | Roger Miller Presents Thumbs Carllile | Smash Records | 12:40 PM |
| Wilcox, Larry and His Orchestra | Organ Grinder’s Swing | Tuff Saxes and Twangy Guitars | Columbia Music Entertainment | 12:42 PM |
| Jazz Pickers, The Featuring Red Norvo | Petite Rondeau | Command Performance | Mercury Records | 12:46 PM |
| Rogers, Shorty and His Giants | Martians Come Back | Martians Come Back! | Atlantic (Jazz) | 12:53 PM |
| Pork Banner | Family Ham | KFJC Cart Archives #16 | 1:00 PM | |
| “Weird Al” Yankovic | Eat It | “Weird Al” Yankovic’s Greatest Hits | 1:02 PM | |
| Lehrer, Tom | In Old Mexico | An Evening Wasted with Tom Lehrer | Reprise Records | 1:05 PM |
| Fat Creeps | Nancy Drew | Must Be Nice | Sophomore Lounge | 1:15 PM |
| Good Grief | (I Don’t Really Want) Revenge | Good Grief | Self Released | 1:19 PM |
| Tang Soleil | Spiral-horned Merino Wether | Outboard Sensory Meridian Response | Dusty Medical Records | 1:21 PM |
| Octagrape | Melted Moon | Major Mayor Maxion Marble | Sounds Familyre | 1:25 PM |
| Animal City | A Friend In Florida | Bump Head Go Home | Sophomore Lounge | 1:35 PM |
| Guthrie, Arlo | Alice’s Restaurant Massacre | Alice’s Restaurant | Reprise Records | 1:41 PM |
Monday, 17 August, 2015 – 1400-1800
Monday, 17 August, 2015 (2-3 & 5-6pm)
| ARTIST | TITLE | ALBUM | LABEL | TIME |
| Bananarama | Robert De Niro’s Waiting | Greatest Hits Collection | London Records | 2:02 PM |
| Go Go’s | Our Lips Our Sealed | Beauty and the Beat | I.R.S. | 2:06 PM |
| West, Mae | Light My Fire | Golden Throats Vol. 2 | Rhino Records | 2:08 PM |
| Davy Crockett | The Ballad of Davy Crockett | Disney Collection V.2 | Walt Disney Records | 2:12 PM |
| Tejada, John | Young | Daydreams in Cold Weather | Plug Research | 2:17 PM |
| Lovac | Makkerel Sky | Fish & The Fist, The | Soleilmoon Recordings | 2:23 PM |
| Boratto, Gui | 22 | Abaporu | Kompakt Schallplatten | 2:28 PM |
| Goddess | Belladonna Honey | Paradise | Self-release | 2:35 PM |
| Midnite | Germawi | Treasure | Rastar Records | 2:41 PM |
| Romanowski | RomJack Steady (E.S.S. Remix Feat. General Smiley & Funk Bui | Return of Steady Rocking Romanowski & Friends, The | Trouser Trout Records | 2:47 PM |
| Kawabata, Makoto | Woman From Dream Island | Astro Love & Infinite Kisses | VHF Records | 2:54 PM |
| Ashtray Navigations | The Mirror Disco Replica | A Shimmering Replica | VHF Records | 3:00 PM |
| The Doubleclicks | Thank God It’s Over | President Snakes | Self | 3:14 PM |
| Vision Heat | Curves and Forms | Chosen Themes – Program 1, The | Root Strata | 3:16 PM |
| Synkro | Transient | Transient EP | R&S | 3:21 PM |
| Surgeon | Circles | Surgeon | Tresor | 3:27 PM |
| Multitude Against The Empire | Noname | Multitude Against The Empire | Self Produced | 3:32 PM |
| Oblique Quartet | Lluvia y Trueno | Tlaloc Beat | Alphatauri | 3:40 PM |
| Never Young | Crigsaw | Never Young | Self-release | 3:45 PM |
| Carlton Melton | Too Close to Home | Out to Sea | Agitated Records | 3:51 PM |
| Gato Girl does an hour | ||||
| Geoffrey Palmer, Judi Dench | If You Don’t (Ep. 7) | As Time Goes By | BBC | 5:02 PM |
| Dorough, Bob | Three Is a Magic Number (3s) | Multiplication Rock | Capitol Records | 5:34 PM |
| Senor Coconut | Musica Moderna | El Gran Baile | Emperor Norton Records | 5:40 PM |
| Gunjan | Kinna Sohna | Bend It Like Beckham | Cube Records | 5:48 PM |
| Rhythm, Rhyme, Results | Circumference (It Just Makes Sense) | Math (Album 1) | 5:54 PM |
Monday, 10 August, 2015 – 1400-1800
Monday, 10 August, 2015 (2-3 & 5-6pm)
| ARTIST | TITLE | ALBUM | LABEL | TIME |
| Jethro Tull | Black Satin Dancer | Minstrel in the Gallery | Chrysalis Records | 2:02 PM |
| Ray Russell | A Bit of a Do | The Composer’s Cut | 2:10 PM | |
| Ronnie Hazelhurst | The Fall and Rise of Reginald Perrin | 2:11 PM | ||
| Kalascima | This Way | Psychedelic Trance Tarantella | Self Produced | 2:18 PM |
| Thee Irma & Louise | Black Hornet | Rockwell Beach Nightmare | Self Released | 2:23 PM |
| Apoptose | Prozession Der Augen | Blutopfer | Tesco Organisation | 2:25 PM |
| McDuff, Brother Jack | Summer Samba | Do It Now! | Atlantic | 2:41 PM |
| Cathode Ray Eyes | Grim Reaper On My Back | Eyes In The Melancholy Palm | Captcha Records | 2:47 PM |
| Funkadelic | In Da Kar | First Ya Gotta Shake The Gate | C Kunspuyruzhy, The | 2:52 PM |
| Gwerkova | D-day (IIII’s Metempsychosis Remix) | Exit Bratislava | Electrofone Music | 3:02 PM |
| Longboards, The | Gnarly Surf | Gnarly Surf | El Toro Recors (Sic) | 3:11 PM |
| The Doubleclicks | Really Big Chicken | President Snakes | 3:15 PM | |
| Winterfylleth | The March to Maldon | Ghost of Heritage, The | Night Birds | 3:17 PM |
| TL0741 | Vapor Turns to Mirrors | Circulation | HC3 Music | 3:23 PM |
