| ARTIST | TITLE | ALBUM | LABEL | TIME |
| Keely Smith | On the Sunny Side of the St. | Ultra Lounge Vegas… | Capitol Records | 2:02 PM |
| Velvet Underground, the | One of These Days | V.U. | Polydor | 2:05 PM |
| Abc | Alphabet Soup | Tears Are not Enough | Mercury Records | 2:09 PM |
| Elfman, Danny (soundtrack) | The Simpsons | Music for a Darkened Theatre | Mca Records | 2:13 PM |
| Blanche Blanche Blanche | Wink With Both Eyes | Wink With Both Eyes | Night People | 2:18 PM |
| Kellar | Ghosts of The West | Even Keel, The | Foolproof Projects | 2:21 PM |
| Melton, Matthew | Magic Spiral | Outside of Paradise | Southpaw Records | 2:30 PM |
| Burning Spear | Spear Burning | Alive In Concert ’97 | Burning Spear Music Prod. | 2:33 PM |
| Boss Martians, The | Mean Model A | 13 Evil Tales | Dionysus Records | 2:40 PM |
| Freak Heat Waves | Comfortable Conversation | Bonnie’s State of Mind | Hockey Dad | 2:44 PM |
| Mezei, Szilard Tubass Quintet | HEP 58/2 | Canons – 2nd Hoisting | No Business | 2:50 PM |
| Mako Sica | On Cracked Sea | Essence | La Societe Expeditionnaire | 2:58 PM |
| Professor Elemental | Enter the Convention (Crespo’s Comicon Remix) | The Giddy Limit | 3:14 PM | |
| Clothesline Revival | The Last Train From Pluto | Greatest Show On Mars, The | Paleo Music | 3:17 PM |
| Williams, Tunde / Africa 70 | The Beginning | Williams, Tunde / Animashaun, Lekan | Honest Jon’s | 3:22 PM |
| Andy, Horace | Crazy | Serious Times | Minor 7 Flat 5 | 3:36 PM |
| Dogs On Acid | (Could Have) Had It All | S/T | Asian Man Records | 3:44 PM |
| Warm Thoughts | intangible | Intangible | Asian Man Records | 3:46 PM |
| Midnite | Rasta Man Stand | Ras Mek Peace | Wildchild! | 3:52 PM |
| No Direction | Where’s the Beach | No Direction | No Direction Records | 4:00 PM |
| Olive Green | Concrete Cavalier | Doo Bad Hustle, the | Candle Wax Records | 4:02 PM |
| Nothing Painted Blue | Blooming, Buzzing | Swivelchair/Blooming,Buzzing | Kokopop | 4:06 PM |
| Mojo Nixon and the World Famous Blue Jays | UFOs and Big Rigs and BBQ | UFOs and Big Rigs and BBQ | Diesel Only | 4:11 PM |
| Norman, Norm | You’re a Zombie | You’re a Zombie / Who Are You? | Rocshire Records | 4:14 PM |
| Observers Observing Observable | Remodel Yourself | Hardly Music Records | 4:17 PM | |
| Orchestral Manoeuvres in the D | I Betray My Friends | Dindisc Ltd. | 4:20 PM | |
| Optic Nerve, the | Happy Ever After | Cryptovision | 4:23 PM | |
| Nosotrash | Rasgunos | Maldito Espejo | Elefant Records | 4:26 PM |
| New Order | Temptation | Temptation | 4:31 PM | |
| Orange Juice | Hokoyo | Holden Caulfield Universa | 4:36 PM | |
| Numan, Gary | Complex | Beggars Banquet | 4:41 PM | |
| Niagara | Acide Winy | Je Dois M’en Aller | Verve/Polydor | 4:44 PM |
| Only Ones, the | Your Chosen Life | Cbs Records | 4:47 PM | |
| Novak | Oh Farrah | Oh Farrah/Real Cool Guy | Dumb Records | 4:50 PM |
| Nine Below Zero | Homework | Homework | A&M/Horizon Records | 4:54 PM |
| One Hit Wonder | Brazil | Doctor Dream | 4:56 PM | |
| Nightingales, the | Paraffin Brain | Paraffin Brain | Cherry Red / Whaam! | 5:00 PM |
| Jon Pertwee, Leslie Phillips, Stephen Murray | The Forbodians Hijack Troutbridge (S11E11, 8 March, 1970) | The Navy Lark | 5:04 PM | |
| Schifrin, Lalo | Kelly’s Heroes | “Medical Center” and Other Great Themes Composed and Conduct | Mgm Records | 5:35 PM |
| Nashville All-Stars, The | Relaxin’ | After The Riot At Newport | Rca Victor/ Bmg | 5:41 PM |
| Goldsmith, Jerry | I Love You, Mark | Damien: Omen II | Silva Productions | 5:52 PM |
All posts by Sir Cumference of KFJC
Monday, 2 March, 2015 – 1400-1800
| ARTIST | TITLE | ALBUM | LABEL | TIME |
| The Cowsills | Hair | 2:03 PM | ||
| Arnaz, Desi | Cuban Pete | Babalu | RCA Records | 2:07 PM |
| Wolfgang Neuss | Moritantensanger | The Ernie Kovacs Record Collection | 2:10 PM | |
| Nakamura, Akiko | Namida No Mori No Monogatari | Nippon Girls 2 | Ace Records Ltd./Virgin | 2:16 PM |
| Sheila | Bang Bang | Sheila | Impact Records | 2:20 PM |
| Kool & The Gang | Sombrero Sam | Kool Jazz | Delite Records | 2:25 PM |
| Gallagher, Rory | Too Much Alcohol | Story So Far, the | Polydor | 2:31 PM |
| Israel Vibration | Gang Bang Slam | Jericho | Ras Records | 2:42 PM |
| Sly & The Family Stone | Que Sera, Sera (Whatever Will Be, Will Be) [alternate versio | Fresh [alternate Version] | Sony Music (Germany) | 2:47 PM |
| Night Terrors, The | Space Sickness | Spiral Vortex | Homeless | 2:54 PM |
| Decerf, Jean-Pierre | The Orion Belt | Space Oddities 1975-1979 | Born Bad Records | 3:00 PM |
| Gathaspar | Seraphine | Freude Am Tanzen SIX10 Jubilee Compilation | Freude Am Tanzen Recordings | 3:03 PM |
| Leonard Nimoy | Spock Thoughts | Highly Illogical | 3:14 PM | |
| Parton, Dolly | Miss You-miss Me | Blue Smoke | Dolly Records | 3:17 PM |
| Lourdes Rebels | Jungle Ghost | Snuff Safari | Aagoo Records | 3:23 PM |
| Dama/Libra | The Chant | Claw | Northern Spy | 3:33 PM |
| Exceptions Feat. Mark Greene | It Must Be Love | Eccentric Soul: a Red Black & Green Production | Numero Group | 3:41 PM |
| Elwood, Paul | Les Fleurs De Castellane | Nice Folks | Innova/American Composers | 3:47 PM |
| AIDS Wolf | Very Friendly | March to The Sea | Skin Graft Records | 3:49 PM |
| Mouth | Who’s Hot | Who’s Hot? | Y Records | 4:00 PM |
| Nelson, Bill | Do You Dream in Colour | Do You Dream in Colour? | Cocteau Records | 4:03 PM |
| Mortals, the | Bad Seed | Disintegration | Estrus Records | 4:06 PM |
| Neptunas | Surfatorium | Sympathy For The Record Industry | 4:11 PM | |
| Mr. Bungle | Mi Stoke Il Cigaretto | Uremia | #1 Records | 4:13 PM |
| Nariz, Wazmo | Tele-Tele-Telephone | Tele-Tele-Telephone | Fiction Records | 4:16 PM |
| Mooseheart Faith | Open the Door | Bluevelution Pt. 1 | Sympathy For The Record Industry | 4:20 PM |
| Nervebreakers | My Girlfriend Is a Rock | Wild Child | 4:23 PM | |
| Mummies, the | Food, Sickles & Girls | Food, Sickles & Girls | Pre-B.S. | 4:26 PM |
| Neats | Caraboo | 4:30 PM | ||
| Mumps, the | That Fatal Charm | Rock & Roll this | Vibraphone Records | 4:32 PM |
| New Deal, the | Make a Buck | Make a Buck | None | 4:36 PM |
| Mutants, the | New Drug | New Dark Ages | 415 Records | 4:41 PM |
| Moving Targets | Away From Me | Away From Me | Taang! Records | 4:44 PM |
| Nadia Kapiche | Bitches and Bastards | Africa | M.A.O. Records | 4:47 PM |
| Neon | Hanging Off An O | Don’t Eat Bricks | Radarscope | 4:50 PM |
| Mydolls | Imposter | Exorcism | Cia Records | 4:53 PM |
| Motello, Elton | 20TH Century Fox | Pop Art | Passport Records | 4:56 PM |
| Leonard Nimoy & Robert A. Heinlein | The Green Hills of Earth, part 1 | The Green Hills of Earth | 5:02 PM | |
| Leonard Nimoy & Robert A. Heinlein | The Green Hills of Earth, part 2 | The Green Hills of Earth | 5:12 PM | |
| Leonard Nimoy & Robert A. Heinlein | The Green Hills of Earth, part 3 | The Green Hills of Earth | 5:36 PM |
Monday, 23 February, 2015 – 1400-1800
Monday, 23 February, 2015 (2-6p)
| ARTIST | TITLE | ALBUM | LABEL | TIME |
| Jones, Howard | New Song (New Version) | 12″ Album | Wea Records Limited | 2:02 PM |
| Winter, Johnny | Boney Moroney | Saints and Sinners | Columbia | 2:07 PM |
| Kuti, Femi | Truth Don Die | Shoki, Shoki | MCA Records | 2:12 PM |
| Cuticle | Pidgin Tongue | Mind Holding Pattern | Not not Fun Records | 2:19 PM |
| Wesley, Fred | Just Like That | Swing & Be Funky | Minor Music | 2:25 PM |
| Chryst | The Surge Lands | Phantasmachronica | Omniversal | 2:34 PM |
| Little Person | She’s One of a Kind | Little Person EP | Bmi | 2:40 PM |
| Schwellenbach, Gregor | Tomorrow | Spielt 20 Jahre Kompact | Kompakt Schallplatten | 2:44 PM |
| Fresco, Leandro | Nada Es Para Siempre | Pop Ambient 2015 | Kompakt Schallplatten | 2:52 PM |
| Oberon | The Hunt | A Midsummer’s Night Dream | Guerssen | 3:00 PM |
| Atkinson, Wendy | Falling | Last Fret, The | Smarten Up! Records | 3:09 PM |
| Reg Tilsley | Slow Moody Blues (Theme to: Harvey Birdman, Attorney at Law) | Reg Tilsley’s Band Grooves of the ’60s | 3:14 PM | |
| Miller, “Kid Punch* | Take It Easy | Jazz Rarities 1929-1930 | Herwin Records, Inc. | 3:16 PM |
| Gunn, Steve and Gangloff, Mike | First of Spring | Melodies For a Savage Fix | Important Records | 3:21 PM |
| Doom Asylum | Emjoy Bright Leaf Hot Dogs | Stress Techno | Hot Releases | 3:34 PM |
| Lund, Corb | Buckin’ Horse Rider | Counterfeit Blues | New West Records LLC | 3:41 PM |
| Brown, Dennis | Jah Love | Words of Wisdom | Shanachie Records Corp. | 3:45 PM |
| Laube | III | Laube | Small Doses | 3:50 PM |
| Milkshakes, the | Jaguar and Thunderbird | Brand New Cadillac | Big Beat Records | 4:01 PM |
| Monkeywrench, the | Out of Focus | Bottle Up & Go | Sub Pop Records | 4:02 PM |
| Merton Parkas | The Man with the Disguise | Plastic Smile | Beggers Banquet | 4:06 PM |
| Mnms | I’m Tired | I’m Tired | Bomp | 4:10 PM |
| Monster Girls | Let’s Talk About Me | Sleepwalk | Vibraphone Records | 4:12 PM |
| Men, the | I Don’t Depend on You | I Don’t Depend on You | Virgin Records | 4:15 PM |
| Modern English | Gathering Dust | Gathering Dust | 4AD | 4:21 PM |
| Melting Hopefuls | Pulling an Allnighter On Myself | S/T | Dromedary Records | 4:25 PM |
| Moodists, the | I Should Have Been Here | Where the Trees Walk Downhill | Au-Go-Go | 4:29 PM |
| Molesters, the | Commuter Man | Disco Love | Small Wonder Records | 4:31 PM |
| Mexicano, the | Trial By Television | Trial By Television | Stiff Records | 4:37 PM |
| Monochrome Set, the | He’s Frank | Alphaville | Rough Trade | 4:41 PM |
| Midnight Eves, the | Sweet Susie | At the Roxy | Fire Records | 4:43 PM |
| Model Citizens | I Am Honest | Model Citizens | Spy Records Ltd. | 4:47 PM |
| Meteors | It’s You Only You | It’s You Only You | PVC Records | 4:50 PM |
| Mondo Topless | Stay Away | In the End/Stay Away | Dionysus | 4:54 PM |
| Mo-Dettes | Two Can Play | Dark Park Creeping | Decca | 4:56 PM |
| Messengers | I Turn in (To You) | I Turn in (To You) | Chrysalis Records Inc. | 4:58 PM |
| Andy Hamilton | Too Far | Old Harry’s Game | BBC | 5:04 PM |
| Casey, Al and McShann, Jay | One Sweet Blues | Best of Friends | Jsp Records | 5:37 PM |
| Bootsy’s New Rubber Band | Back N The Day | Blasters of The Universe | Rykodisc | 5:42 PM |
| John Cameron | Crime Squad | Give Peas a Chance | 5:48 PM | |
| Believers, The | Mr. Hot Pants A.k.a. Across The Track | James Brown’s Funky People (part 3) | Universal Records | 5:50 PM |
Monday, 16 February, 2015 – 1400-1800
Monday, 16 February, 2015 (2-6p)
| ARTIST | TITLE | ALBUM | LABEL | TIME |
| Seekers | I’d Like to Teach the World. | We’d Like to Teach the World.. | Elektra Records | 2:02 PM |
| Duran Duran | A View to a Kill | A View to a Kill | 2:04 PM | |
| Sonny and Cher | Little Man | Beat Goes On, the | Atlantic | 2:08 PM |
| Murray Gold | Doctor Who (Theme) | Doctor Who Season 1 & 2 | 2:11 PM | |
| Gore, Lesley | Don’t Stop Me | Love Me By Name | A&M/Horizon Records | 2:17 PM |
| Mandrill | House of Wood | Mandrilland | Polydor | 2:24 PM |
| Funk Inc. | Running Away | Chicken Lickin’ | Fantasy Records | 2:32 PM |
| Bliss | Cry For Love | Best Arizona Garage Bands 1967-1970, The | HDM Records | 2:40 PM |
| Gladiators, The | Can You Imagine How I Feel | Proverbial Reggae | Virgin Records Limited | 2:45 PM |
| Kayo Dot | Spirit Photography | Coffins On IO | Flenser | 2:50 PM |
| Tohon, Stanislas | Paix Lo | Dans Le Tchink Systeme | Hot Casa | 3:01 PM |
| Morozov, Yury | Hippie Song | Cherry Garden of Jimi Hendrix | Shadoks | 3:10 PM |
| Molly Lewis | Our American Cousin | I Made You a CD, But I Eated It | 3:14 PM | |
| Agata | History Repeated | Promo 2014 | Self Release | 3:18 PM |
| Mind Fair | Neon Carnival | Mind Fair | Golf Channel Recordings | 3:24 PM |
| Damaged Bug | 1/2 an Airplane | Hubba Bubba | Castle Face Records | 3:29 PM |
| Spoek Mathamdo/ Zaki Ibrahim | Yellow Fever | Red Hot + Fela | Red Hot Organization | 3:33 PM |
| Buffalo Tooth | Sex Priest | Gardeners of The Devil’s Lettuce | Captcha Records | 3:39 PM |
| Jah Mason | Love Is Amazing | Young Lions Vol. 2 | Jet Star | 3:43 PM |
| Los Junior’s | Te Fuiste [You Left] | Algo Salvaje Volume 1 | Munster | 3:46 PM |
| Wirana’s Cave | Didgeridoo Dreaming | Dejavu Retro Gold Collection | 3:51 PM | |
| Marty Gras and the Flamingo Lightning Orchestra | New Clothes, Part 1 | New Clothes | Vibraphone Records | 4:00 PM |
| Lung Overcoat | Internal Silence | Scolex | 4:03 PM | |
| Measles Mumps Rubella | Lighters Out | M’alady’s | 4:08 PM | |
| Maccoll, Kirsty | Patrick | A New England/Patrick | Stiff Records | 4:12 PM |
| Marias | So | So/Drop | Rough Trade Records | 4:15 PM |
| Lucy | Tomorrow’s Stars | Amalisa | 4:17 PM | |
| . | ||||
| Lowe, Nick | Cruel to Be Kind | Cruel to Be Kind | Columbia | 4:21 PM |
| Luxury | One in a Million | Angry Young Records | 4:24 PM | |
| Mass | You & I | You & I | 4AD | 4:26 PM |
| M | M Factor | Pop Music | RCA Records | 4:31 PM |
| Major Lance | Um, Um, Um, Um, Um, Um | Sweet Music | Vibraphone Records | 4:34 PM |
| Mack, Ronnie | I Love Tracy Lords | Lonesome Town | 4:36 PM | |
| L7 | Shove | Vital Music | 4:40 PM | |
| Tent, Malcolm | Airplay | Airplay | Vibraphone Records | 4:43 PM |
| Made in Japan | The Cooler | Cannon Records | 4:45 PM | |
| Madness | Don’t Quote Me on that | Stiff Records | 4:49 PM | |
| Man or Astroman | Adios Johnny Bravo | Posession By Remote Control | Homo Habilis | 4:54 PM |
| Meices, the | Alex… | Alex Put Something in His… | Empty Records | 4:57 PM |
| Man, the | Hey You (Get Out of My Bed) | Hey You (Get Out of My Bed) | Safari Records | 5:01 PM |
| Andy Hamilton | G.U.T. | Old Harry’s Game | BBC | 5:05 PM |
| Mohawks, The | Can You Hear Me? | Champ, The | PAMA | 5:38 PM |
| Staple Singers, The | Love Comes In All Colors | Be What You Are | Stax Records | 5:40 PM |
| Staple Singers, The | Tellin’ Lies | Be What You Are | Stax Records | 5:45 PM |
| Shankar, Ananda | Metamorphosis | Ananda Shankar | Reprise Records | 5:49 PM |
Monday, 9 February, 2015 – 1400-1800
Monday, 9 February, 2015 (2-6p)
| ARTIST | TITLE | ALBUM | LABEL | TIME |
| Shadows, the | Spring Is Nearly Here | Shadows Are Go | Scamp | 2:02 PM |
| Sham 69 | That’s Life | That’s Life | Polydor Ltd. | 2:05 PM |
| Frankie Goes to Hollywood | Two Tribes | Welcome to the Pleasuredome | Island Records Inc. | 2:07 PM |
| The Beatles | All My Loving | 2:14 PM | ||
| Eternal Tapestry | Mountain Primrose | Wild Strawberries | Thrill Jockey Records | 2:16 PM |
| Kuti, Fela and The Africa 70 | Lady | Shakara/Fela’s London Scene | Knitting Factory Records | 2:22 PM |
| Sister Carol | Original Drum | Empressive | M10 | 2:38 PM |
| Payne, Adam | 55 Weeks | Reducto Absurdum | Pacific Coast Editions | 2:43 PM |
| Los Brincos | Dance The Pulga | Algo Salvaje Volume 1 | Munster | 2:46 PM |
| Steve Colson & The Unity Troupe | Lateen | Freedom Rhythm & Sound | Soul Jazz | 2:51 PM |
| ST 37 | Baxty | Im Not Good | Cleopatra Records | 3:00 PM |
| Huxley | Reassign | Blurred | Aus Music | 3:05 PM |
| Doubleclicks, The | Love You Like A Burrito | Dimetrodon | Doubleclicks, The | 3:14 PM |
| O’Rourke, Jim | Ghost Ship In a Storm | Eureka | Drag City | 3:16 PM |
| And So I Watch You From Afar | Eat The City, Eat It Whole | And So I Watch You From Afar/ The Letters Ep | Sargent House | 3:21 PM |
| Dead Gum | Afraid of Heights | Gainer | Phase! Records | 3:28 PM |
| Birchville Cat Motel | Skies Crimson Tears | Need For a Crossing a New New Zealand Vol. 1 | Table of the Elements | 3:33 PM |
| Antibalas Afrobeat Orchestra | Government Magic | Government Magic | Afrosound | 3:40 PM |
| Universal Togetherness Band | Taken By Love | S/t | Numero Group | 3:52 PM |
| Love Dimension, The | The Dark Side of Your Soul | Dark Night of Your Soul, The | Self-release | 4:00 PM |
| Let Downs | Flash and Crash | 360 Twist Records | 4:03 PM | |
| Lockie, Ken | Dance House | Dance House | Virgin Records | 4:05 PM |
| Laughing Clowns | Mr. Uddich-Schmuddich Goes to Town | Mad Flies Mad Flies | Prince Melon | 4:10 PM |
| Long Legged Woman | Something Is Pressing Against It From The Inside | Long Legged Woman | Thor’s Hammer | 4:15 PM |
| La Peste | Better Off Dead | Black Records | 4:18 PM | |
| Lori and the Chameleons | The Lonely Spy | Lonely Spy, the | Wea Records | 4:22 PM |
| Life | Better | Fac 146 | 4:25 PM | |
| Loafin’ Hyenas | Forbidden See | Sympathy For The Record Industry | 4:28 PM | |
| La Secta | Kill City | Kill City | Get Hip Records | 4:33 PM |
| Little Caesar | Togadisco | Toga Party Lady | Crosswind Records | 4:35 PM |
| Lemons, the | Plead the Fifth | S/T | C/Z | 4:40 PM |
| London Underground | Rise and Fall | On-U Sound | 4:43 PM | |
| Lovich, Lene | The Night | Jeree Records | 4:47 PM | |
| Legendary Golden Vampires, the | Rebel Woman | Creeping Poison | Exile Records | 4:52 PM |
| Liliput | When the Cat’s Away Then the Mice Will Play | Rough Trade Records | 4:54 PM | |
| Los Microwaves | Time to Get Up | Time to Get Up | Posh Boy Records 1983 | 4:56 PM |
| Leaving Trains, the | Temporal Slut | Sst Records | 5:00 PM | |
| Andy Hamilton | Computers | Old Harry’s Game | 5:03 PM | |
| Mundell Lowe Quintet With Billy Taylor – Gene Quill | You Turned The Tables On Me | Low-Down Guitar | Jazzland | 5:37 PM |
| Shankar, Ananda | Sagar (the Ocean) | Ananda Shankar | Reprise Records | 5:43 PM |
Monday, 2 February, 2015 – 1400-1800
Monday, 2 February, 2015 (2-6p)
| ARTIST | TITLE | ALBUM | LABEL | TIME |
| Getz, Stan | Club 7 and Other Wild Places | Another World | Cbs Records | 2:02 PM |
| The Eagles | Journey of the Sorcerer | One of These Nights | 2:13 PM | |
| Chocolate Watchband, The | Psychedelic Trip | Melts In Your Brain…not On Your Wrist! | Big Beat Records | 2:19 PM |
| Brains, the | Money Changes Everything | S/T | Mercury/Polygram | 2:22 PM |
| Interference | Contempt | Interference | The Social Registry | 2:26 PM |
| Opal Onyx | The Devil | Delta Sands | Tin Angel Records | 2:31 PM |
| Altered Labyrinth | My Assurances | Lifeless Husks | Cream Cloud | 2:36 PM |
| Campbell, Cornel | New Scroll Dub | New Scroll | Zion High | 2:41 PM |
| VTGNIKE | Jimmy Dub | DUBNA | Other People | 2:46 PM |
| Bartz, Gary NTU Troop | Teheran | Ju-Ju Street Songs | Prestige/Folklore | 2:52 PM |
| Walker, Scott & Sunn O))) | Herod 2014 | Soused | 4AD | 3:01 PM |
| John Otway | Bunsen Burner (Even Hotter Mix) | 3:14 PM | ||
| Aru | Propane Tank #1 | Consumed | Self Release | 3:19 PM |
| Verckys Et L’orchestre Veve | Yo Nini | Congolese Funk, Afrobeat & Psychedelic Rumba 1969-1978 | Analog Africa | 3:22 PM |
| Machuca Cumbia | Staying Alive | Afrosound of Colombia, The | Vampi Soul | 3:32 PM |
| Sweet Charles | Hang Out and Hustle | James Brown’s Funky People (part 3) | Universal Records | 3:36 PM |
| Storring, Nick | Nothing Seems to Rhyme | Gardens | Scissor Tail | 3:41 PM |
| Wollesen, Kenny / Haffner, Jonathon / Naujo, Dalius | I Love My Friends | Rasa Rasa | Tzadik | 3:48 PM |
| Onna | The Swan Song (live 1983) | Onna | Holy Mountain | 3:53 PM |
| Jupiter Prophet | 35,000 Feet (Challenger’s Theme) | 35,000 Feet | Radiowave Records | 4:01 PM |
| Jolt, the | I’m in Tears | I’m in Tears | Polydor Ltd. | 4:05 PM |
| Kyber Rifles | I’ll Never Forget | 100 Problems Ep | Rifle Records | 4:08 PM |
| Joy Division | Love Will Tear Us Apart | Love Will Tear Us Apart | Factory Records | 4:12 PM |
| Korgis, the | All the Love in the World | All the Love in the World | Rialto Records | 4:15 PM |
| Kent, Klark | Away From Home | Away From Home | I.R.S. | 4:20 PM |
| Kryptonite Nixon | Kimberly Loves Willis | Fistfull of Moolah | 4:23 PM | |
| Kinetics, the | Hey La La Lee | Hey La La Lee | Etiquette Records Inc. | 4:25 PM |
| Johnston, Daniel | Dream Scream | Dream Scream/Funeral Girl | Pickled Eggs Records | 4:29 PM |
| Kiwi-Sex | Tele-Communication | Tele-Communication | Inter-Call-Label | 4:34 PM |
| Kraftwerk | Tour De France | Tour De France | EMI | 4:40 PM |
| Ki Di Me | Mother Is | Mother Is | Rough Trade | 4:43 PM |
| Kinks, the | David Watts | Better Things | Arista | 4:49 PM |
| Jook | Watch Your Step | Aggravation Place | Bomp Records | 4:51 PM |
| Ladly, Martha & D Scenery Club | Finlandia | Finlandia | Dindisc Ltd. | 4:54 PM |
| Lannon, Dee | Until You’re Mine | Until You’re Mine… | Iloki Records | 4:58 PM |
| Knickers | Drums of Love | Reckless | 5:01 PM | |
| Andy Hamilton | Nero | Old Harry’s Game | BBC | 5:04 PM |
| Mohawks, The | Hip Jigger | Champ, The | PAMA | 5:34 PM |
| Sammes, Mike Singers, The | Cappuccini | Sammes Session | World Sound | 5:39 PM |
| Astaire, Fred With Barrie Chase | Side One Medley | Another Evening With Fred Astaire | Chrysler Corporation | 5:43 PM |
Monday, 26 January, 2015 – 1400-1800
Monday, 26 January, 2015 (2-6p)
| ARTIST | TITLE | ALBUM | LABEL | TIME |
| Big Star | India Song | #1 Record/Radio City | Big Beat Records | 2:01 PM |
| Wham! | Young Guns (Go For It) | 2:03 PM | ||
| Martin, Mary & Children | The Lonely Goatherd | Sound of Music, The | 2:07 PM | |
| Waylon Jennings | The Dukes of Hazard | 2:10 PM | ||
| Onna | Were You to Become a Mother | Onna | Holy Mountain | 2:14 PM |
| Michael Psycho | June Monster’s Complaint | Think | SS Records | 2:21 PM |
| Plaid | Slam | Reachy Prints | Warp Records Ltd | 2:25 PM |
| Fort Lauderdale | 49th St. Shakedown | 1001 Revolutions | Worm Interface | 2:30 PM |
| Gallow Street Brass Band | Blue Monday | Gallow Street | Kindred Spirits | 2:39 PM |
| Shinobu | 2Tone Tuesday | 10 Thermidor | Lauren Records | 2:44 PM |
| Bomb The Music Industry | Wednesday Night Drinkball | Scrambles | Asian Man Records | 2:47 PM |
| Storring, Nick | Inside Every Man Lives The Seed of a Flower | Gardens | Scissor Tail | 2:51 PM |
| Xylouris White | Suburb | Goats | Other Music | 3:05 PM |
| The Evil Genius Orchestra | The Asteroid Field | Cocktails in the Cantina | 3:14 PM | |
| King Star Echo, The | Peter Gunn | Caro A-Go-Go | Caro Records | 3:18 PM |
| Fumaca Preta | Perdidos | Fumaca Preta | Soundway Records | 3:23 PM |
| Funkadelic | Atmosphere | Let’s Take It to The Stage | Westbound Records | 3:28 PM |
| Horse Lords | All That Is Solid | “hidden Cities” | NNA | 3:34 PM |
| Bootsy’s New Rubber Band | It’s a Silly Serious World | Blasters of The Universe | Rykodisc | 3:40 PM |
| Doctor Dread | I For an Eye | Theremin In Dub | Tsosume Records | 3:44 PM |
| Koenjihyakkei | Mederro Passquirr | Nivraym | Skin Graft Records | 3:52 PM |
| Icicle Works | Reverie Girl | Birds Fly | Situation Two | 4:00 PM |
| Jared | Space Traveller | Space Traveller | Varulven | 4:04 PM |
| Innuendo | Put Me Away | Danger Face | Gary Robertson | 4:06 PM |
| Jam, the | That’s Entertainment | That’s Entertainment | Polydor | 4:11 PM |
| Ides of March, the | The Sun Ain’t Gonna Shine Anymore | I’m Gonna Say My Prayers | Sundazed Records | 4:15 PM |
| Ivories, the | So Sorry | Iremor Rec | 4:17 PM | |
| Incredible Bongo Band | Bongo Rock | Bongo Rock | Pride | 4:21 PM |
| Jean Paul Sartre Experience | Precious | Precious | Flying Nun | 4:23 PM |
| I Start Counting | Letters to a Friend | Letters to a Friend | Mute | 4:26 PM |
| Jazz Butcher, the | Meets Count Dracula | Southern Mark Smith | Glass Records | 4:31 PM |
| Hysteric, Eric | Fool Around | Wasted Vinyl | 4:34 PM | |
| Jackie and the Cedrics | Soyokaze | S/T | Hillsdale | 4:35 PM |
| Insect Surfers, the | Sting Ray | Spin | Wasp | 4:39 PM |
| Impala | Yesiree | S/T | Estrus Records | 4:41 PM |
| Jane Pow | Shut Down | Warm Room | Slumberland Records | 4:44 PM |
| Intergalactic Threat | The Paper Shuffle | Urban Homicide | Ordinary Records | 4:47 PM |
| Jesus and Mary Chain, the | Vegetable Man | Upside Down | Creation Records | 4:50 PM |
| Iron Prostate | Volunteers | American Frequency | 4:54 PM | |
| Infaction | Fun Time Faction | Fun Time Faction | Lambs to the Slaughter | 4:55 PM |
| Inflatable Boy Clams | Boystown | Subterranean | 4:59 PM | |
| Andy Hamilton | Chuckles | Old Harry’s Game | BBC | 5:03 PM |
| Bebey, Francis | Tumu Pakara | Psychedelic Sanza 1982-1984 | Born Bad Records | 5:34 PM |
| Spray Paint | Cory’s Theme | Clean Blood, Regular Acid | Monofonus Press | 5:41 PM |
| Horna | Musta Temppeli | Envaatnags Eflos Solf Esgantaavne | Woodcut Records | 5:48 PM |
Monday, 19 January, 2015 – 1400-1800
Monday, 19 January, 2015 (2-6p)
| ARTIST | TITLE | ALBUM | LABEL | TIME |
| Dolly Parton | Love is Like a Butterfly | 2:03 PM | ||
| Big Brother & the Holding Co. | Women Is Losers | Big Brother & the Holding Co. | Mainstream Records | 2:05 PM |
| Michael Crawford | The Phantom of the Opera | Michael Crawford Performs Andrew Lloyd-Webber | 2:07 PM | |
| Tv Toons | All in the Family | Tv’s Greatest Hits 70S | Tvt Records | 2:11 PM |
| Ras G | Nah Test | Down 2 Earth Vol. 2 (the Standard Gap Edition) | Stones Throw | 2:15 PM |
| Street Eaters | Reverse | Blood, Muscles, Bones | Nervous Intent Records | 2:17 PM |
| Revolutionary Snake Ensemble | For Karen | Live Snakes | Accurate Records | 2:22 PM |
| Fumaca Preta | Pupilas Dilatadas | Fumaca Preta | Soundway Records | 2:29 PM |
| Davis, Miles | Focus | Rare Miles | Further Along | 2:34 PM |
| Yankovic, Weird Al | Another One Rides the Bus | Weird Al Yankovic | Rock & Roll Records | 2:40 PM |
| Green, Colleen | I Wanna Be Degraded | Milo Goes to Compton | Art Fag Recordings | 2:43 PM |
| Schlosser, Art Paul | Be My Valentine | Be My Valentine | Self Release | 2:45 PM |
| Fella, James | Side A | “Weak Left Input” | Gilgongo Records | 2:48 PM |
| Bootsy’s New Rubber Band | Blasters Featuring Eddie Hazel | Blasters of The Universe | Rykodisc | 3:01 PM |
| Midnite | Jah Umbrella | Weep Not | I Grade Records | 3:08 PM |
| The Andrew Allen Trio | Super Mario Ground Theme (From “Super Mario Bros.”) | Free Play | 3:14 PM | |
