Time | Artist | Title | Album | Label |
---|---|---|---|---|
12:00pm | The Goon Show | The Moriarty Murder Mystery | January 20, 1958 | |
12:37pm | Prado, Perez | Cherry Pink and Apple Blossom White | Mondo Mambo! The Best of Perez Prado & His Orchestra | Rhino Records |
12:40pm | Nancy Sinatra | I Can’t Grow Peaches on a Cherry Tree | Nancy in London | |
12:42pm | Dennis Wilson Quartet | Cocktails for Two | Body & Soul – Lounge Jazz to Lounge to! | |
12:47pm | Anton Karas | Second Theme | The Third Man | |
12:49pm | The Del Rubio Triplets | The Third Man Theme | Whip It | |
12:52pm | Perrey and Kingsley | Cosmic Ballad | Essential, the | Vanguard |
12:55pm | Judy Garland | Singin’ In the Rain | ||
1:00pm | Come Holy Spirit | Prescribed Burn | Asters and Disasters | Water Wing Records |
1:04pm | Young-Holt Unlimited | Funky Is As Funky Does | Definitive Young-Holt Unlimited, The | Brunswick Record Co. |
1:07pm | Lewis, W. Furry | Let Me Call You Sweeetheart | Blues Magician | Lucky Seven |
1:13pm | Gainsbourg, Serge | Daisy Temple | Aux Ames Et Caetera | Philips |
1:16pm | Cluster Lizard | and Those Burning Tears Shall Melt, Dissolving; and Maybe Bl | Prophecy | Prostir Records |
1:24pm | Toral, Rafael | Wf Radio Edit | Wave Field | Drag City |
1:27pm | Girma Beyene | Ene Negn Bay Manesh | Ethiopiques 8: Swinging Addis | Buda Musique |
1:31pm | Hecker, Tim | Is a Rose Petal of The Dying Crimson Light | Konoyo | Kranky |
1:34pm | Kallidad | The Wild, Wild Western | Kallidad II | Self Produced |
1:41pm | Melcochita Y Karamanduka | Descarga Macchu Picchu | Peru Rare Groove | World Music Network |
1:47pm | Coltrane, John | Nature Boy | Both Directions At Once | Impulse c/o MCA |
1:52pm | Lynn, Loretta | Wouldn’t It Be Great | Wouldn’t It Be Great | Legacy |
1:55pm | Chicken Shack | The Letter | Complete Blue Horizon Sessions, The | Blue Horizon |
2:00pm | SharkiRoma | Lizard Dance | Isagozi | Self Produced |
2:03pm | Moss, Jessica | Fractals (Truth 3) | Entanglement | Constellation |
2:10pm | Blakey, Dozia | Soul Erotica | Aura E.P. | Nou Lion Recordings |
2:21pm | Itchy-o | Black Mist | Mystic Spy Psykho Dojo | Mettle Studios |
2:25pm | Reed, Lula | I’ll Drown In My Tears | Blue and Moody | Highland Music |
2:28pm | Machito | Tanga | From Montuno to Cubop | Grosso! Recordings |
2:32pm | Hollow Grinders, The | Orbital Grinders | Play “Surfing Taniwha” and Other Monster Hits!! | Claudelands Beach Boardriders |
2:34pm | Emerald Web | Reflecting Pool | Stargate Tapes 1979-1982, The | Finders Keepers |
2:41pm | Deepchord | Visible Audio [ Cd 1 ] | Ultraviolet Music | Soma Quality Recordings |
2:45pm | Carbon Based Lifeforms | ~42 Degrees | Derelicts | Blood Music |
2:50pm | Pulse Emitter | Fog Land | Xenharmonic Passages | C.S. Hellmann |
2:57pm | Rapoon | It Rained On The River | Wasteland Raga | Aquarel |
Category Archives: Afternoon Shifts
Monday, 5 September, 2016 – 1400-1800
Monday, 5 September, 2016 (2-6p)
ARTIST | TITLE | ALBUM | LABEL | TIME |
Queen | Bohemian Rhapsody | A Night at the Opera | Elektra | 2:02 PM |
Guthrie, Woody | Union Burying Ground | My Dusty Road | Rounder Records | 2:08 PM |
Alan Hawkshaw | Studio 69 | 1044: The Big Beat | KPM | 2:15 PM |
Raime | Hold Your Line | Tooth | Blackest Ever Black | 2:17 PM |
Sopor Aeternus | Im Garten Des Nichts (a Secret Light In The Garden of My Voi | Ich Tote Mich Jedesmal Aufs Neue… | Apocalyptic Vision | 2:23 PM |
[coll]: Golden Voyage of Sinbad, The | The Chart | Golden Voyage of Sinbad, The | United Artists | 2:34 PM |
Keith Mansfield | Exclusive Blend | 1044: The Big Beat | KPM | 2:42 PM |
Messer Chups | Titi Caca Titi | Incredible Crocotiger, The | Gitaracula Records | 2:45 PM |
Bambara | I Can’t Recall | Swarm | Arrowhawk | 2:48 PM |
Ccr Headcleaner | Tear Down The Wall | Tear Down The Wall | In The Red Records | 2:52 PM |
Wonderfuls | Time Come For Me | Only Shadows Now | Bruit Direct Disques | 2:59 PM |
Payne, Cecil & Jordan, Duke | Cu-Ba | Brooklyn Brothers | Elemental Music | 3:05 PM |
Alan Hawkshaw | Debsville | 1044: The Big Beat | KPM | 3:10 PM |
REM | Where’s Captain Kirk | Mystic & Merry 1992 Single | REM Club | 3:14 PM |
Peter Thomas | Raumpatrouille | Raumpatrouille | 3:17 PM | |
Cult of Lip, The | In General | Right Now | Mpls | 3:22 PM |
Soft Gang | Beautiful Human | Soft Gang | Sophomore Lounge | 3:25 PM |
Bug Fix | Don’t Wait Til Monday | Chocolate Nerve | Mpls | |
Subway | Xam | Subway II | Soul Jazz | 3:40 PM |
Alan Hawkshaw | Delivery Date | 1044: The Big Beat | KPM | 3:48 PM |
Fela Kuti & Africa 70 | VIP Pt. 2 (Live In Berlin) | Finding Fela | Knitting Factory Records | 3:52 PM |
I Spit on Your Gravy | Batman Vs Godzilla | Fruit Loop City | Virgin Records | 4:01 PM |
I-F | Space Invaders are Smoking Grass | Fucking Consumer | Disko B | 4:03 PM |
Informatics | Proximity Switch | Dance to a Dangerous Beat | Dark Entries | 4:11 PM |
If Then Why | His Still Day | If Then Why | Dangerous Rhythm Records | 4:16 PM |
International Hello | Someone’s Coming | International Hello | Holy Mountain | 4:23 PM |
In Camera | The Fatal Day | S/T | 4AD | 4:33 PM |
Impulse International, The | Here She Comes | Point of Action | Deranged | 4:45 PM |
Iron Sheiks | Hey You | Do You Sell Beer Here | Greasy Pop Records | 4:50 PM |
Iguanas, the | Zombies | Hungry and Horny | Midnight International | 4:53 PM |
Idiot Savant | Wheel of Fortune | Rest on Down, the | Blackberry Way Records | 4:55 PM |
Inner City Unit | In the Mood (Nude) | Maximum Effect, the | Unknown Label | 4:57 PM |
Star Trek | The Robot Masters | Peter Pan Records | 5:02 PM | |
Star Trek | Dinosaur Planet | Peter Pan Records | 5:17 PM | |
Star Trek | The Man Who Trained Meteors | Peter Pan Records | 5:36 PM | |
Star Trek | The Human Factor | Peter Pan Records | 5:52 PM |
Monday, 4 July, 2016 – 1400-1800
6-01 Monday, 4 July, 2016 (2-6p).mp3
ARTIST | TITLE | ALBUM | LABEL | TIME |
John Grower | Anacreontic Song | The Birth of the Muisc Hall | 2:03 PM | |
Canned Heat | On Yhe Road Again | Boogie with | Liberty Records | 2:05 PM |
Johnny Pearson | Heavy Action | KPM 1136: Industrial Panorama | KPM | 2:10 PM |
Nil By Nose | Mia Borowy Buys A Drum Kit | Godspunk Volume Sixteen | Pumf Records | 2:17 PM |
Surf Coasters, The | Hungarian Dance No. 5 | Rising | Five Nine Factory | 2:20 PM |
Wolfmangler | Szwolezerowie | Cooking With Wolves | Black Horizons | 2:26 PM |
El Ritual | Satanas | El Ritual | Discos Y Cintas Denver, S.A. De C.V. | 2:33 PM |
Johnny Pearson | Danger Man | KPM 1136: Industrial Panorama | KPM | 2:43 PM |
Funkadelic | Vampy Funky Bernie | Toys | Westbound Records | 2:46 PM |
Severed Heads | Spurned | Stretcher | Medical Records | 2:53 PM |
Blktop Project | Strut and Swagger | Concrete Jungle | Too Good | 3:03 PM |
John Scott | Big Wheels | KPM 1136: Industrial Panorama | KPM | 3:10 PM |
Original Broadway Cast | Alexander Hamilton | Hamilton | 3:14 PM | |
Abruptors, The | Some Day (B1) | A’s, B’s & Rocksteady | Asian Man Records | 3:18 PM |
Mackrosoft, The | The Cherry Blossom Children | Journey to Vaginus | Mackrosoft Records | 3:23 PM |
Plaid | CLOCK | Digging Remedy, The | Warp Records Ltd | 3:29 PM |
J Banga | Yea – Dub | Official Banganomics | Nervous Records | 3:34 PM |
Neil Richardson | Firebird | KPM 1136: Industrial Panorama | KPM | 3:37 PM |
Vibert, Luke | I Can Phil It | Bizarster | Planet Mu Records Ltd. | 3:42 PM |
Aldrich, Tom | The Elusive, Bespectacled Woman In The All Night Donut Shop | Princes | Self Produced | 3:47 PM |
Orbital | Sad But New | In Sides | Full Frequency | 3:53 PM |
Housemartins | Flag Day | London 0, Hull 4 | Elektra/Asylum | 4:01 PM |
He Said | Only One I | Hail | Mute Records Ltd. | 4:06 PM |
Happy Mondays | Delightful | Unknown Label | 4:12 PM | |
Hood, the | Tough Guys Don’t Dance | Tough Guys Don’t Dance | Unknown Label | 4:16 PM |
Harper, Don | Psychosis | Cold Worlds | Dual Planet | 4:23 PM |
Heavenly Bodies | Cavatina | Celestial | Third Mind | 4:25 PM |
Hiller, Holger | Waltz | Waltz + 1 | Mute Records Ltd. | 4:30 PM |
Holy Sisters of the Gaga Dada, The | For Pete’s Sake/Shades of Gray | Let’s Get Acquainted | Bomp Records | 4:34 PM |
Higsons | The Junk Keeps Piling Up | Curse of the Higsons, the | Upright Records | 4:42 PM |
Hey Elastica | This Town | This Town | Virgin Records | 4:45 PM |
Hee Bee Gee Bees | Quite Ahead of My Time | 439 Golden Greats or Never Min | Unknown Label | 4:50 PM |
Honeymoon Killers, the | Godzilla | Let It Breed | Fur Records | 4:54 PM |
Peter Sellers, Harry Secombe, Spike Milligan | The Great British Revolution (Dec 16, 1957) | The Goon Show | BBC | 5:00 PM |
Norman, Neil (soundtrack) | The Adventures of Superman | Greatest Science Fiction Hits | GNP/Crescendo | 5:33 PM |
Wall | Milk | Wall | Wharf Cat Records | 5:37 PM |
Hudson Bell | The Sea | Yerba Buena | Self Produced | 5:40 PM |
Jody Foster’s Army | The Day Walt Disney Died | JFA | Placebo Records | 5:47 PM |
High Llamas, the | Might As Well Be Dumbo | Hawaii | V2 | 5:51 PM |
Friday, 5 June, 2015 – 1700-1800
ARTIST | TITLE | ALBUM | LABEL | TIME |
Black Bombaim | Africa II | Far Out | Lovers & Lollypops Cardinal Fuzz | 4:56 PM |
Moon Duo | Free Action | Circles | Sacred Bones Records | 5:16 PM |
Li Xi | Moss Beach | Meet Me Somewhere | Sundowning | 5:21 PM |
Art Abscons | a Mon Seul Desir | Am Himmel Mit Feuer | Dead Scarlet | 5:25 PM |
Eazycon | Mole of Infinity | Fear and Pleasure: Retrospective 1980-1989 | Spittle Records | 5:33 PM |
Lorelle Meets The Obsolete | These Days | On Welfare | Captcha Records | 5:41 PM |
Cult of Dom Keller | Beyond Burning Skies | EP1 | Graceless Recordings | 5:45 PM |
Night Flights | Alpha Jerk | Night Flights Vol 1 | Agitated Records | 5:51 PM |
Thursday, 19 December, 2013 – 1400-1800
Thursday, 19 December, 2013 (2-6p)
ARTIST | TITLE | ALBUM | LABEL | TIME |
Svarte Greiner | Black Tie | Black Tie | Miasmah Recordings | 2:05 PM |
Lycus | Tempest | Tempest | 20 Buck Spin | 2:05 PM |
Rh | Receiver of Wrecks | New Bedford Squall | Inam Records | 2:05 PM |
Black Monk | Flowstone | Flowstone | Not Not Fun | 2:05 PM |
Lord Time | A | Black Hole At The End of The Tunnel | Universal Consciousness | 2:05 PM |
Blake, William | Songs of Innocence I | Poetry of William Blake, the | Caedmon | 2:05 PM |
Noothgrush | Thoth | Noothgrush/Coffins | Southern Lord Recordings | 2:25 PM |
Bootsy’s Rubber Band | Can’t Stay Away | Ahh..The Name Is Bootsy, Baby! | Warner Brothers | 2:33 PM |
Andy, Horace | After All | Living In The Flood | Melankolic | 2:41 PM |
Sensation’s Fix | Music Is Painting In The Air | Fragments of Light | Superior Viaduct | 2:46 PM |
Parker, William | CD 8: Aquixo Waiting At Dark Corridor | Wood Flute Songs | Aum Fidelity | 2:52 PM |
Bleached | Dead In Your Head | Ride Your Heart | Dead Oceans | 3:02 PM |
Darkstar | Hold Me Down | News From Nowhere | Warp Records Ltd | 3:06 PM |
Christoppher Lee | Silent Night | Heavy Metal Christmas | 3:15 PM | |
Cohen, Leonard | Hallelujah | Various Positions | Passport Records | 3:18 PM |
New Weather | Everything | New Weather | Butterscotch Records | 3:24 PM |
Rodion, G.A. | Citadela | Lost Tapes, The | Strut | 3:31 PM |
Bhattarcharya, Pandit Debashish | O My Beloved | Madeira | TriDev Music | 3:36 PM |
Bam Bams, The | Tickle Party! | S/T | Cricket Cemetery | 3:43 PM |
Gary Wrong Group | Reasons to Shive | Knights of Misery | Jeth-Row/Total Punk | 3:45 PM |
Lady Lazarus | Goudunov | All My Love In Half Light | Self-released | 3:51 PM |
Meteor Men, The | Tsunami Wax | Meteor Men 2013 | Self Released | 3:57 PM |
Diversions, the | Get Up | Get Up | N/A | 4:00 PM |
Yard Trauma | Alibi | Pressure/Alibi | Dionysus Records | 4:02 PM |
Adkins, Hasil | Chicken Shake | Chicken Shake | Norton Records | 4:05 PM |
Panter, Gary | Italian Sunglass Movie | Index Records | 4:10 PM | |
Volumen | Lady Cop | Volumen/No-Fi Soul Reb | Wantage Records | 4:13 PM |
Blue Orchids | House that Faded Out | Work | Rough Trade | 4:17 PM |
Infaction | Fun Time Faction | Fun Time Faction | Lambs to the Slaughter | 4:22 PM |
Really Red | I Refuse to Sing | New Strings for Old Puppets | C.I.A. | 4:25 PM |
Cowboys International | 2 Millions | I Nothing Doing | Virgin Classics | 4:28 PM |
Hates, the | Bother | Rather See You Dead | Vibraphone Records | 4:33 PM |
Little Debbie | You Will Fall | Thank You for My Vitamin | Weedeater Music | 4:34 PM |
El Smasho | Clown in the Family | Clown in the Family | Bonehead Rex | 4:37 PM |
Smiths, the | That Joke Isn’t Funny Anymoe | Rough Trade | 4:42 PM | |
Unsane | Sick | Unsane | Man’s Ruin Records | 4:46 PM |
Gas Huffer | Java Jet Pack | Shrill Beeps of Shrimp, the | Empty Records | 4:48 PM |
Tabata | Children of Woods | S/T | Fourth Dimension Records | 4:51 PM |
Nuclear Regulatory Commission | Sally’s All Alone (After the | Official Records | 4:54 PM | |
Nomads, the | Driving Sideways (On a One.. | Fixed Up/Nomads, the | City Slang | 4:58 PM |
Peter Sellars, Harry Seacombe, Spike Milligan | The Affair of the Lone Banana (26 October, 1954) | The Goon Show | 5:01 PM | |
Kool and The Gang | Hollywood Swinging | Wild and Peaceful | Delite Records | 5:35 PM |
Jam, the | Pity Poor Alfie/Fever | Extras | Polydor | 5:41 PM |
Haslam, Annie | Hunioco | Annie in Wonderland | Sire Records | 5:46 PM |
Ayers, Kevin | Girl on a Swing | Joy of a Toy & Shooting at the | Harvest Records | 5:53 PM |
Thursday, 19 September, 2013 – 1400-1800
Thursday, 19 September, 2013 (2-6p)
ARTIST | TITLE | ALBUM | LABEL | TIME |
Elliot, Mama Cass | When I Just Wear My Smile | Make Your Own Kind of Music | Abc/Dunhill | 2:02 PM |
Mccallum, David | Louie Louie | Louie Louie Story V.2 | Two Lu | 2:04 PM |
Paul Williams | The Hell of It | Phantom of the Paradise | 2:07 PM | |
George Harrison | The Pirate Song | Rutland Televsion Weekend | 2:11 PM | |
3 Balls of Fire | From Russia With Love | Somewhere On The Deep Blue Pacific | Deep Eddy Records | 2:17 PM |
Cilia, Martin | See You In Five | Going to Kaleponi | Bombora Creative | 2:22 PM |
Therefore | Halyard | Ocean | Self Released | 2:25 PM |
Barron, Louis & Bebe | The Monster Persues – Morbius Is Overcome | Forbidden Planet | Poppy | 2:33 PM |
Hudson, Keith | Romper Room | Furnace | Sunspot Records, Ltd. | 2:41 PM |
Fat History Month | Heart Takes a Beating | a Gorilla | Sweaters & Pearls | 2:43 PM |
Karen | Don’t Be Stupid | Paranoid Times/ Gun Violence | Self Released | 2:47 PM |
Sassetti, Bernardo | I Left My Heart In Algandaros De Baixo | Unreal: Sidewalk Cartoon | Clean Feed | 2:52 PM |
Lumerians | Smokies Tangle | High Frontier, The | Partisan Records | 3:01 PM |
Ink On Paper | Mumblety Peg | Ink On Paper | High Mayhem | 3:06 PM |
Tom Smith | Talk Like a Pirate Day | 3:14 PM | ||
Brobdingnagian | Their Worm-like Tongues Gouge Out My Eyes | Pretty Magoo Cancer | Universal Tongue | 3:23 PM |
Carlton Melton | Personal Space | Four Eyes | Blackest Rainbow | 3:30 PM |
Xex | Form Follows Function | Change | Dark Entries | 3:43 PM |
Instra:mental | Aggro Acid | Resolution 653 | Nonplus+ | 3:47 PM |
Whitfield, Barrence & Savages | My Baby Didn’t Come Home | Dig Thy Savage Soul | Bloodshot Records | 3:53 PM |
Ronnie and the Ray Guns | Nancy’s China | Broken Dish Records | 4:00 PM | |
Really Red | White Lies | C.I.A. | 4:02 PM | |
Radiators, the | Kitty Ricketts | Chiswick Records | 4:05 PM | |
Romeo Void | Apache | 415 Records | 4:11 PM | |
Radio Free Europe | It Likes You | Mig Records | 4:13 PM | |
Reverend Horton Heat | The Girl in Blue | King | Fun-Guy Records | 4:16 PM |
Rico | Sea Cruise | Chrysalis Records Ltd. | 4:21 PM | |
Rudy and the Valentinos | Swamp Stomp Pt. 1 | Let It Rock | 4:24 PM | |
Rah Bras | Our Feet Are Sane | Nipponoppin | Erika Records | 4:27 PM |
Red Lorry Yellow Lorry | Which Side | Red Rhino | 4:29 PM | |
Royal Pendletons, the | Sheep Suit | S/T | Goner Records | 4:31 PM |
Raunch Hands, the | I Got a Woman | Egon Records | 4:34 PM | |
Rocket From the Crypt | Boy Chuckers | Jumper K Balls | Sympathy For The Record Industry | 4:40 PM |
Records, the | Teenarama | Virgin Records Limited | 4:42 PM | |
Rubinowitz, Tex | Bad Boy | Ripsaw Records | 4:46 PM | |
Rivolta Dell’odio | Altari Del Terrore | Il Cuore Della Fiesta | Rivolta Dell’odio | 4:51 PM |
Refuzors | Jim Jones | I Think I Lost My Faith | Bag of Hammers | 4:55 PM |
Ruts Dc | Formula Eyes | Virgin Records Limited | 4:58 PM | |
Jon Pertwee, Leslie Philips & Stephen Murray | Forbodians Hijack Troutbridge | The Navy Lark | BBC | 5:02 PM |
Barujarn | Ut | Barujarn | Melur Records | 5:35 PM |
Pinch | 136 Trek | Missing In Action | Tectonic (2) | 5:41 PM |
Grant, Della | Hello Lover | Don’t Make Sense | Twinkle Records | 5:47 PM |
White Poppy | Wear Me Away | White Poppy | Not Not Fun | 5:53 PM |
Thursday, 18 April, 2013 – 1400-1800
Thursday, 18 April, 2013 (2-6pm)
ARTIST | TITLE | ALBUM | LABEL | TIME |
Spence, Alexander “Skip” | Weighted Down | Oar | Sundazed | 2:02 PM |
The Blues Brothers | Perry Mason Theme | 2:09 PM | ||
Pms | Dog | Pre Metal Syndrome | Buy Our Records | 2:15 PM |
Cramps, the | Can Your Pussy Do Yhe Dog? | Can Your Pussy Do the Dog? | Big Beat Records | 2:19 PM |
Lesbian | Stratopharia Cubensis | Stratospheria Cubensis | Important Records | 2:24 PM |
Anatomia | Sinking Into The Unknown | Decaying In Obscurity | Nuclear War Now! Product | 2:40 PM |
Hellshovel | Drifting Through The Galaxy | Hated By Sun | Slovenly | 2:46 PM |
Nurse With Wound | (IDon”t Want to Have) Easy Listening Nightmares | Alice The Goon | United Dairies | 2:52 PM |
Los Destellos | Onsta La Yerbita | Constelacion | Secret Stash | 3:02 PM |
Adam and The Ants | Car Trouble | Dirk Wears White Sox | Epic Records | 3:08 PM |
Aloha Screwdriver | Doom Buggy Hellride | Haunted Planet!, The | Self Released | 3:13 PM |
Pink Floyd | Summer ’68 | Atom Heart Mother | Harvest Records | 3:16 PM |
Indesinence | Unveiled | Vessels of Light and Decay | Profound Lore | 3:24 PM |
Pinkish Black | Passerby | Pinkish Black | Handmade Birds | 3:40 PM |
Stereo Total | Je Suis Une Poupee | Musiqu Automatique | Kill Rock Stars | 3:46 PM |
Plateaus | Better Things | S/t | Art Fag Recordings | 3:50 PM |
Murphy, Chris | Blockhead (CD1Trk1) | $100 Guitar Project | Bridge Records | 3:53 PM |
Cave, Nick and The Bad Seeds | We Real Cool | Push The Sky Away | Bad Seed Ltd. | 3:54 PM |
Hecks, The | The Time I Play With My Puppy | Trust and Order B/w The Time I Played With My Puppy | Moniker Records | 4:00 PM |
Dilloway, Aaron | Flash | Stomach Pump | Von | 4:04 PM |
Kicks | The Secret | S/t | 540 Records | 4:06 PM |
Philippe Petit | Diggin’ The Bottom of The Hollow | Father Murphy – Two Views | Aagoo | 4:12 PM |
Quintron and Miss Pussycat | Jam Skate | Quintron and Miss Pussycat/Turbo Fruits | Bruise Cruise | 4:16 PM |
Cheap Curls | Jackie Oh | S/t | Art Fag Recordings | 4:21 PM |
Haunted Hearts | House of Lords | S/t | Zoo Music | 4:24 PM |
Cisneros, Al | Dismas | Dismas | Sinai | 4:28 PM |
Wire Werewolves | Frigid Soil | Frigid Soil | Aagoo | 4:32 PM |
Invisible Hands, The | Lili Twil | Insect Dilemma/Disallowed | Abduction | 4:38 PM |
Victim’s Family | Have a Nice Day | Have a Nice Day | Alternative Tentacles | 4:42 PM |
Drcarlsonalbion & Hackney Lass | ‘Hackney Iliad’ | Modern English Folklore Vol. 1: Hackney | Tapeworm, The | 4:46 PM |
U.S. Girls | Rosemary | S/t | Electric Voice | 4:52 PM |
La Luz | Easy Baby | La Luz | Water Wing Records | 4:56 PM |
Superman Radio Series | The Origin of Superman, Part 1 | 5:01 PM | ||
Superman Radio Series | The Origin of Superman, Part 2 | 5:16 PM | ||
Jens-Uwe Beyer | Deutz Air 2 | Pop Ambient 2013 | Kompakt Schallplatten | 5:34 PM |
Dengue Fever | Cannibal Courtship | Cannibal Courtship | Concord Music Group, Inc. | 5:41 PM |
Koray, Erkin | Mesafeler | Arap Saci | Pharaway Sounds | 5:46 PM |
Voyager 8 | Ancient Shadows | Voyager 8 | Slovenly | 5:49 PM |
West Samoa Surfer League | Stringer | Moments of Truth | Self Released | 5:54 PM |
Monday, 25 March, 2013 – 1400-1800
Monday, 25 March, 2013 (2-6pm)
ARTIST | TITLE | ALBUM | LABEL | TIME |
In Flames | Evil in a Closet | Soundtrack to Your Escape | Nuclear Blast | 2:02 PM |
Carcass | Reek of Putrefaction | Peel Sessions | Dutch East India Trading | 2:06 PM |
Om | Addis | Adavitic Songs | Drag City | 2:12 PM |
Flint, Shelby | Angel On My Shoulder | Complete Valiant Singles, The | Real Gone Music | 2:17 PM |
Exodus | Bonded By Blood | Bonded By Blood | Combat Records | 2:21 PM |
Lamps | H.b.d | Under The Water Under The Ground | In The Red Records | 2:25 PM |
Bay Blue | Don’t Clap On The One and Three | S/T | Anticon. | 2:30 PM |
Bipolar Bear | White Rabbit IV | Total War: March to The Pacific | Gaffer Records | 2:34 PM |
Pablo, Augustus | Columbo | Harder Shade of Black | Pressure Sounds | 2:39 PM |
Lego Feet | Part 1 | Lego Feet | Skam | 2:43 PM |
In Gowan Ring | Kingdom of The Shades | Final Testimony: Sekuencias De Culto | Tesco Organisation | 2:49 PM |
Great Slave Lake | Our Next Film Will Star Sandra Bulllock… | Tayside Mental Health / Great Slave Lake | Scotch Tapes | 2:56 PM |
Teddy Boys | Mona | Pebbles Vol. 12 | Archive International Productions | 3:00 PM |
Boredoms | Ant 10 Altz Remix | Super Roots 10 – Ant 10 | Thrill Jockey Records | 3:03 PM |
Molly Lewis | Road Trip | 3:14 PM | ||
Axeman | Metnal | Arrive | Darkest Heavy | 3:20 PM |
Villalobos, Ricardo | Serpentin | Au Harem D’archimede, The | Perlon | 3:30 PM |
Chilton, Alex | The EMI Song (Smile For Me) | Free Again: The 1970 Sessions | Omnivore Recordings | 3:42 PM |
Tsigoti | 10 | Read Between The Lines… Think Outside Them | Post-Consumer | 3:45 PM |
Mighty Diamonds | Pirates (DJ Version) | Leaders of Black Countries | Kingston Sounds | 3:50 PM |
Hayko | Eyvallah | Psych Funk A’ La Turkish Vol 1 | Turk-A-Disk | 3:52 PM |
Perrey, Jean-Jacques & Countryman, Dana | Kittens On The Moon | Destination Space | Oglio | 3:54 PM |
Spotnicks, The | Ghost Riders In The Sky | Rare French 60’s Tapes | Magic Records | 3:57 PM |
Kinks, the | David Watts | Better Things | Arista | 4:01 PM |
Hoodoo Gurus | Heart of Darkness | Good Time | Elektra | 4:02 PM |
Aloha Wednesday | Feelin’s Allright | Sing Songs of Freedom & Insp.. | Win Records | 4:05 PM |
Dirtbombs, the | Tina Louise | Tina Louise | Flying Bomb | 4:11 PM |
Rich Kids | Marching Men | EMI | 4:14 PM | |
Bantam Rooster | Big Mess | Big Mess | Flying Bomb | 4:18 PM |
Oxymorons, the | Little Red Corvette | St. Jude | #1 Records | 4:22 PM |
Condemned to Death | Beach Creep | D-Day | Radical Records | 4:25 PM |
Mothra | Film School | Fun with Felt | Touchy Feely Records | 4:27 PM |
Little Murders | She Let’s Me Know | She Let’s Me Know…It’s Over | Au-Go-Go | 4:32 PM |
Elf Power | The Naughty Villain | Naughty Villain, The | Shifty Disco | 4:34 PM |
Nothing People | Reinstall | You’re Invited | Permanent Records | 4:40 PM |
Jolt | Jalopy | Lullaby | Shredder Records | 4:42 PM |
Grayzell, Rudy | Why Why Why | Texas Kool Kat | Norton Records | 4:45 PM |
Poole | Mary Shakes Her Hair | Mary Shakes Her Hair | Spinart | 4:50 PM |
Victim’s Family | Have a Nice Day | Have a Nice Day | Alternative Tentacles | 4:53 PM |
Screaming Bloody Marys | Devil Rock | Sympathy For The Record Industry | 4:56 PM | |
Flight | Johnny’s Mixed Up | Flowers/johnny’s Mixed Up | Sweet Rot Records | 5:00 PM |
Patrick Troughton, Frazer Hines, Anneke Wills, Michael Craze | Doctor Who: The Underwater Menace, Part 1 | 5:03 PM | ||
Twins of El Dorado | Effort | Portend The End | Prom Night | 5:34 PM |
Chiffons, The | March | Sweet Talkin Girls: Best of | Stateside | 5:41 PM |
Impulse International, The | Automatic Breakdown | Point of Action | Deranged | 5:43 PM |
Cline, Nels | Seared Beard | $100 Guitar Project | Bridge Records | 5:47 PM |
Cherry Five | Oliver | Cherry Five | Cinevox | 5:50 PM |
Monday, 18 March, 2013 – 1400-1800
ARTIST | TITLE | ALBUM | LABEL | TIME |
Husker Du | Whatever | Zen Arcade | Sst Records | 2:03 PM |
Pickett, Wilson | 634-5789 | Exciting Wilson Pickett, the | Warner Bros. | 2:07 PM |
Moon Duo | Sleepwalker | Circles | Sacred Bones Records | 2:13 PM |
Koonda Holaa | Where The Fuck Is The Rainbow | Ten Acres of The Finest Sand | Life Is Abuse | 2:17 PM |
Branes | CGI. E-Mail Order Bride | Perfection Condition | Burger Records | 2:21 PM |
White Pee | Man Is The Saddest Animal | Trumpets Bring On Gallows | Self Released | 2:27 PM |
Human Teenager | Whites (In General) | Animal Husbandry | Spectrum Spools | 2:33 PM |
Ultras S/C | My Own Microphone | 1417 Roberts Ave | Mama Records | 2:41 PM |
Her Unmediated Eyes | Tom Lecky | Imaginational Anthem Vol 5 | Tompkins Square | 2:44 PM |
Aluk Todolo | II | Occult Rock | Ajna Records | 2:51 PM |
Pere Ubu | Thanks | Lady From Shanghai | Fire Records | 3:01 PM |
Timmy’s Organism | Un-Hook My Leash | Raw Sewage Roq | In The Red Records | 3:04 PM |
The Doubleclicks | Uncle Geek’s House | Worst Superpower Ever | 3:14 PM | |
Perrey, Jean-Jacques & Countryman, Dana | Venusian Love Duet | Destination Space | Oglio | 3:16 PM |
Sparhawk, Jesse & Carbonara, Eric | The Entwined Twin | Sixty Strings | Revolver | 3:21 PM |
Viktor Vaughn (MF Doom) | Never Dead | Vaudeville Villain | Sound Ink | 3:40 PM |
Lamps | an Irrational Fear of Sailors | Under The Water Under The Ground | In The Red Records | 3:45 PM |
