| Time | Artist | Title | Album | Label |
|---|---|---|---|---|
| 7:01pm | Eric Donaldson | Say A Little Prayer | Lee Perry & Friends: Black Art From The Black Ark | Pressure Sounds |
| 7:11pm | The Hellflowers | Vamonos | Vamanos! | Generation X-Ray Records |
| 7:14pm | Soul Brothers | Mr Kiss A Bang Bang | Studio One Rude Boy | Soul Jazz |
| 7:19pm | Mark Pocket Goldberg | A Matter of Time | Off-Balance Blues | Self Released |
| 7:23pm | Winston Wright | Marvelous Rocker | Bunny Lee: Dreads Enter The Gates With Praise | Soul Jazz |
| 7:27pm | Lucrecia Dalt | Blob on the Lawn | The Seed | Invada Records |
| 7:31pm | Vohkinne | Wind Shadows | Wind Shadows EP | Kynant |
| 7:40pm | Budget Boozers | Nightlife | Love You, Hate You | VooDoo Rhythm Records |
| 7:44pm | Linton Kwesi Johnson | Dubbin Di Revalueshan | LKJ In Dub Volume Two | LKJ Records Ltd |
| 7:49pm | The Aggravators & Revolutionaries | Paul Bogle Dub | Guerilla Dub | Burning Sounds |
| 7:56pm | La Luz | Close Your Eyes | News of the Universe | Sub Pop Records |
| 8:01pm | Emerson Lake & Powell | Mars the Bringer of War | Emerson, Lake & Powell | Polydor |
| 8:10pm | Orange Juice | Scaremonger | The Orange Juice | Polydor |
| 8:14pm | Julian Cope | Sunspots | Fried | Information |
| 8:21pm | Bram Tchaikovsky | Mister President | Pressure | Polydor |
| 8:25pm | Boyd Rice & Tovey | Extraction 6 | Easy Listening for the Hard .. | Mute Records |
| 8:30pm | Gazebo | Telephone Mama | Telephone Mama | Ariola Benelux |
| 8:36pm | Lombard | Darwinisci | Szara Masc | Savitor |
| 8:41pm | Celtic Frost | Dethroned Emperor | Morbid Tales | Hymen Records |
| 8:46pm | The Lords | Kiss of Death | Method to Our Madness, the | I.R.S. |
| 8:51pm | Cabaret Voltaire | Digital Rasta | Micro-Phonies | Virgin Records America, |
| 8:56pm | Jean-Michel Jarre | Blah Blah Cafe | Zoolook | Polydor |
| 9:00pm | Kim Wilde | Bladerunner | Teases & Dares | MCA Records |
| 9:03pm | A Flock of Seagulls | Man Made | a Flock of Seagulls | Jive/Zomba |
| 9:11pm | Lloyd Cole & the Commotions | Down on Mission Street | Rattlesnakes | Geffen Records |
| 9:14pm | Das Kapital | Lili Marlene | Lili Marlene | Gramm |
| 9:21pm | Butthole Surfers | Dum Dum | Psychic…. Powerless…. Another Man’s Sac | Touch and Go |
| 9:25pm | Yukihiro Takahashi | Kill that Thermostat | Wild & Moody | Alfa Records |
| 9:30pm | Ofra Haza | A’salk | Yemenite Songs | Globestyle |
| 9:34pm | Gary Numan | Cold Warning | Berzerker | Numa Records |
| 9:42pm | Destruction | Satan’s Vengeance | Sentence of Death | Hymen Records |
| 9:45pm | Danny Elfman | Sucker for Mystery | Solo | MCA |
| 9:52pm | Frankie Goes To Hollywood | Two Tribes (Carnage Mix) | Two Tribes – single | Island Records |
Category Archives: Evening Shifts
Sunday, 13 October, 2024 – 1900-2100
| Time | Artist/Title | Album | Label |
|---|---|---|---|
| 7:02pm | Don Camel Meets Sly & Robbie ft. Lee “Scratch” Perry Full Dub, Plant A Tree | Dub Battle, The | Lion Rolling Circus |
| 7:06pm | Bunny Lion Rat Trap | Red | Fantasy Memory |
| 7:12pm | Lords of Atlantis Chariots of the Gods | Lords of Atlantis | Tabu Records |
| 7:16pm | Blockhead Move Witch | Luminous Rubble | Def Presse |
| 7:22pm | The Upsetters Outer Space | Scratch The Upsetter Again | Earmark |
| 7:25pm | Lila Ehja Ghost Love | Clivota | Croux Records |
| 7:30pm | Art Pepper Here’s That Rainy Day | I’ll Remember April | Storyville Records |
| 7:39pm | Mavis Staples Who Told You That | If All I Was Was Black | Anti |
| 7:43pm | La Luz Poppies | News of the Universe | Sub Pop Records |
| 7:49pm | The BellRays Whatever Turns You On | Heavy Steady Go! | Sweet Gee Records |
| 7:54pm | Bill Horist Agents of the Lazarus Taxa | Substratum | Right Brain Records |
| 8:01pm | Ultravox A Friend I Call Desire | Lament | Chrysalis Records |
| 8:06pm | Robyn Hitchcock Sounds Great When Your’e Dead | I Often Dream of Trains | Midnight Music Ltd. |
| 8:11pm | The dB’s Not Cool | Like This | Bearsville |
| 8:14pm | Hanoi Rocks Cutting Corners | Two Steps From the Move | CBS Records |
| 8:20pm | Tales of Terror 13 | Tales of Terror | CD Presents |
| 8:24pm | Red Rockers Freedom Row | Schizophrenic Circus | Columbia |
| 8:29pm | Public Image Ltd. Solitaire | This Is What You Want… This Is What You Get | Elektra/Asylum |
| 8:33pm | Orchestral Manoeuvres In The Dark Tesla Girls (Specially Remixed Version) | Tesla Girls | A&M Records |
| 8:41pm | The Replacements I Will Dare | I Will Dare | Twin/Tone Records |
| 8:44pm | Heaven 17 This Is Mine | How Men Are | Virgin Records |
| 8:50pm | Husker Du Pink Turns to Blue | Zen Arcade | SST Records |
| 8:53pm | Bill Nelson Acceleration (Remix) | Acceleration | Portrait |
| 9:01pm | The Saints The Hour | A Little Madness to Be Free | New Rose |
| 9:06pm | Bobb Trimble Poker Game of Life | Crippled Dog Band, The | Yoga Records |
| 9:11pm | Motorhead Metropolis | No Remorse | Bronze Records |
| 9:15pm | Hunters and Collectors It’s Early Days Yet | Jaws of Life, the | Slash Records |
| 9:21pm | Discharge The More I See | More I See, the | Kornyfone |
| 9:24pm | Black Flag Account for What? | Family Man | SST Records |
| 9:29pm | Radio Macau Diabos no Paraiso | Radio Macau | Emi Records |
| 9:35pm | Mercyful Fate Welcome Princess of Hell | Don’t Break the Oath | Combat Records |
| 9:41pm | Minutemen Dr. Wu | Double Nickels on the Dime | SST Records |
| 9:43pm | The Psychedelic Furs Alice’s House | Mirror Moves | Columbia |
| 9:49pm | The Surf Punks Welcome to California | Welcome to California | Day-Glo Records |
| 9:51pm | Maurice Deebank Dance of Deliverance | Inner Thought Zone | Cherry Red |
Sunday, 6 October, 2024 – 1200-1400
| Time | Artist/Title | Album | Label |
|---|---|---|---|
| 12:01pm | Kenneth Horne – Kenneth Williams – Betty Marsden #105 29 July, 1958 | Beyond Our Ken | BBC |
| 12:34pm | Jubilee I Can’t Believe You’re In Love With Me | These Days | Self Released |
| 12:37pm | Lazy Giants Sticky Sun | Toiling Days Are Over | clouds hill |
| 12:42pm | Lame Drivers state of mind | Become an Island | Jigsaw Records |
| 12:45pm | Silica Gel Chicory Chime | Swan Pond | Sweet Wreath |
| 12:49pm | Budget Boozers Nightlife | Love You, Hate You | VooDoo Rhythm Records |
| 12:53pm | Sant Anna Bay Coconuts Taqueria Diabolica | The Pineapple Parade | Surf Cookie |
| 12:56pm | ATARASHII GAKKO! Superhuman | AG! Calling | 88Rising |
| 1:01pm | Art Pepper Foothill Blues | I’ll Remember April | Storyville Records |
| 1:14pm | The Greasy Gills Corn Cob Racer | Corn Cob Racer/Meat Swamp | Musick Recordings |
| 1:17pm | Mavis Staples No Time For Crying | If All I Was Was Black | Anti |
| 1:24pm | Marion James Man Size Job | Northside Soul | EllerSoul Records |
| 1:28pm | Arooj Aftab Zameen Feat. Marc Anthony Thompson | Night Reign | Verve Records |
| 1:33pm | St. Hilaire, Paul Ten to One | Tikiman Vol. 1 | Kynant |
| 1:40pm | Chillingsworth Surfingham The Dangerous Sea | Mavericks | BMI |
| 1:43pm | Trigger Object Ghost Bros Theme | Ghost Bros OST | EMS |
| 1:46pm | Shannon and the Clams Real or Magic | The Moon is in the Wrong Place | Easy Eye Sound |
| 1:52pm | The BellRays California | Heavy Steady Go! | Sweet Gee Records |
| 1:57pm | Christina Kubisch & Trondheim Voices Departure | Stromsanger 2022 | Important Records |
| 2:01pm | Paige/Head/Korberg/Dickson/Quilley Skifs Opening Ceremony | Chess | RCA Records |
| 2:12pm | Strawberry Switchblade Since Yesterday | Since Yesterday | Korova Records |
| 2:15pm | King I Kissed the Spikey Fridge | Steps In Time | Epic |
| 2:21pm | La Union Todos los Gatos Son Pardos | Mil Siluetas | WEA |
| 2:25pm | The March Violets Snake Dance | Natural History | Rebirth International |
| 2:31pm | Orchestral Manoeuvres In the Dark Never Turn Away (Extended Version) | Never Turn Away | Virgin |
| 2:39pm | Siniestro Total Si yo canto (My Whole World Is Falling Down) | Menos mal que nos queda Portugal | DRO |
| 2:43pm | Kissing the Pink Love and Money | What Noise? | Magnet |
| 2:48pm | Flesh for Lulu Coming Down | Roman Candle | Polydor |
| 2:53pm | Laurie Anderson Walk The Dog | United States Live | Warner Bros. |
Sunday, 29 September, 2024 – 1200-1400
| Time | Artist/Title | Album | Label |
|---|---|---|---|
| 12:00pm | Elvis Presley & JXL A Little Less Conversation (JXL12″ Extended Remix) | A Little Less Conversation: Elvis vs JXL – Single | RCA |
| 12:06pm | Billy Strange with Buddy and Orch. Say You’re Mine, Porcupine | The Era Recordings – EP | K-Tel |
| 12:10pm | Herb Alpert & The Tijuana Brass Limbo Rock | The Lonely Bull | A&M |
| 12:13pm | Tuff Jack Tuff Jack | Tuff Jack | Capitol Records |
| 12:15pm | Tommy Sands A Bundle Of Dreams | Sing Boy Sing | Capitol Records |
| 12:20pm | Billy Strange Where Baby’s Gone | Mr. Guitar | GNP Crescendo |
| 12:23pm | Billy Strange These Boots Are Made for Walking | In the Mexican Bag | GNP Crescendo |
| 12:25pm | Nancy Sinatra Bang Bang (My Baby Shot Me Down) | How Does That Grab You? | Reprise Records |
| 12:28pm | Rusty Draper Good Golly (Pretty Molly) | Good Golly (Pretty Molly) – single | Mercury |
| 12:34pm | The Transients featuring Billy Strange Twelve Strange | The Funky 12 String Guitar | Horizon Records |
| 12:37pm | Sweetpea Johnson The Crawdad Scene | The Crawdad Scene – single | Liberty |
| 12:41pm | The Ventures The Intruder | Going To the Ventures Dance Party! | Dolton Records |
| 12:44pm | The Fencemen Sunday Stranger | Bach N’ Roll | Liberty |
| 12:47pm | Willie Nelson Where My House Lives | …And Then I Wrote | Liberty |
| 12:51pm | Jody Miller These Are The Years | Queen Of The House | Capitol Records |
| 12:53pm | Billy Strange Kiss, Kiss, Kiss | Kiss, Kiss, Kiss – single | Capitol Records |
| 12:55pm | Billy Strange Blues Wail | The 3 Big Guitars | Onacrest |
| 1:01pm | Chillingsworth Surfingham Nancy Drew Mysteries | Mavericks | BMI |
| 1:03pm | Optimal Wasteland | Rolling Stock | Rope Worm |
| 1:06pm | Arushi Jain Imagine an Orchestra | Delight | Leaving Records |
| 1:11pm | Prism Where | Metronome Melody | Sublime Records |
| 1:15pm | Louis Fontaine Circospetto | L’Obsession | Broc Recordz |
| 1:17pm | Toshi Kasai Ambush by Numbers ft. Dale Crover | Plan D NW | Joyful Noise Recordings |
| 1:22pm | The Del Vipers Surf Rat | Surf You Next Tuesday 3 In Space! | Otitis Media Records |
| 1:23pm | Max Durante EX-P02 | The Experiment | Kynant |
| 1:25pm | Elmer Bernstein Santiago (Vikki Carr) | Silencers Soundtrack, The | RCA Records |
| 1:30pm | Slift Enter The Loop | Ilion | Sub Pop |
| 1:34pm | Saturnia A Forca | O Mistico Orfeao Sonico de um Corpo Estranho | Malafamado Records |
| 1:41pm | Horace Andy Dirty Money Business | Midnight Scorchers | On-U |
| 1:44pm | Hermanos Gutierrez It’s All In Your Mind | Sonido Cosmico | Easy Eye Sound |
| 1:51pm | The BellRays Hard Drive | Heavy Steady Go! | Sweet Gee Records |
| 1:55pm | Electric Moon No Escape From Now | You Can See the Sound of | Sulatron Records |
| 2:01pm | Caifanes Perdi Mi Ojo de Venado | Caifanes | RCA |
| 2:06pm | Maldita Vecindad y Los Hijos del Quinto Patio Apariencias | Maldita Vecindad y Los Hijos del Quinto Patio | Ariola |
| 2:11pm | Los Fabulosos Cadillacs Rudy (Un Mensaje para Vos) | El Satanico Dr. Cadillac | Discos CBS |
| 2:14pm | Size El Diablo en el Cuerpo | Size | Rock’n’Roll Circus |
| 2:20pm | Los Prisioneros Eve-Evelyn | La Voz de los ’80 | WEA Latina |
| 2:24pm | Dangerous Rhythm Indocumentado | Dangerous Rhythm | Hip 70 |
| 2:28pm | Voz Propia Te Voy a Exterminar | El Ingreso | self |
| 2:32pm | Casino Shanghai Le Tombeau de E.A. Poe | Film | Comrock |
| 2:39pm | Miguel Mateos – ZAS Exilio en Paris | Huevos | Sazam Records |
| 2:43pm | Botellita de Jerez Vete Al Averno | La Venganza del Hijo del Guacarock | Polydor |
| 2:49pm | Soda Stereo Te Hacen Falta Vitaminas | Soda Stereo | Discos CBS |
| 2:52pm | Las Animas del Cuarto Obscuro Hasta Luego | Las Animas del Cuarto Obscuro | Aruba Discos |
Sunday, 22 September, 2024 – 1200-1400
| Time | Artist | Title | Album | Label |
|---|---|---|---|---|
| 12:02pm | Bratmobile | Cherry Bomb | Pottymouth | Kill Rock Stars |
| 12:04pm | The Arrows | I Love Rock ‘N Roll | Walk Away Renee – Dreamin’ | Getloob Records |
| 12:06pm | Joan Jett & The Blackhearts | Crimson and Clover | I Love Rock ‘N’ Roll | The Boardwalk Entertainment Co |
| 12:12pm | Dolly Parton feat. Joan Jett & the Blackhearts | I Hate Myself for Loving You | Rockstar | Butterfly Records |
| 12:17pm | Joan Jett & The Blackhearts | A.C.D.C. | Greatest Hits | Blackheart Records |
| 12:22pm | The Dollyrots | Bad Reputation | Endless Bummer (Original Motion Picture Soundtrack) | Blackheart Records |
| 12:26pm | Joan Jett & The Blackhearts | Roadrunner | Good Music | Sony |
| 12:29pm | Stukas | Long Time | 9 – Single | Birdnest Records |
| 12:36pm | Tommy & The Rockets | You Don’t Know What You’ve Got | You Don’t Know What You’ve Got – single | self |
| 12:38pm | Joan Jett & The Blackhearts | I Love You Love Me Love | Glorious Results of a Misspent Youth | Blackheart Records |
| 12:43pm | L7 feat. Joan Jett | Fake Friends | Fake Friends – Single | Blackheart Records |
| 12:47pm | Joan Jett & The Blackhearts | Androgynous (Acoustic) | Changeup | Blackheart Records |
| 12:52pm | Darlene Love | Little Liar | Introducing Darlene Love | Columbia |
| 12:56pm | Joan Jett | Dirty Deeds | The Hit List | Sony |
| 1:00pm | Oakeater | All That Is Sacred | Aquarius | SIGE Records |
| 1:10pm | Bipolar Explorer | She Hears You Calling | Dream Together | Slugg Records |
| 1:15pm | Angelica Garcia | El Que | Gemelo | Partisan Records |
| 1:22pm | MNDSGN | Finallyalone | SNAXXX | Stones Throw |
| 1:25pm | Horace Andy | Midnight Scorcher | Midnight Scorchers | On-U |
| 1:31pm | Esmerine | Imaginary Pasts | Everything Was Forever Until It Was No More | Constellation |
| 1:41pm | Boss Martians | The Hanged Man | Venus & the Western Sky | Musick Recordings |
| 1:44pm | Rose Hotel | On Your Side | A Pawn Surrender | Strolling Bones Records |
| 1:52pm | Electric Moon | Your Own Truth | You Can See the Sound of | Sulatron Records |
| 1:56pm | JR. Bass feat. Samira Audi | Deixa O Verao | Brasil Calling Vol. 10 | Brasil Calling |
| 2:01pm | Nits | Silly Fool | Adieu, Sweet Bahnhof | CBS |
| 2:04pm | Ian Dury | Really Glad You Came | 4000 Weeks’ Holiday | Polydor |
| 2:10pm | Charly Garcia | Demoliendo Hoteles | Piano Bar | SG Discos |
| 2:13pm | Colourbox | Shotgun | Colour box | 4AD |
| 2:21pm | Miharu Koshi | Capricious Salad | Parallelisme | Yen Records |
| 2:25pm | Depeche Mode | Something to Do | Some Great Reward | Mute |
| 2:30pm | Furniture | Robert Nightman’s Story | When the Boom Was On – EP | Premonition Records |
| 2:35pm | Sugar Minott | So Much Trouble | Wicked Ago Feel It | Wackie’s |
| 2:38pm | Swallow Tongue | Animation | A Stain Upon the Silence | Cherry Red |
| 2:44pm | Alphaville | Sounds Like a Melody | Forever Young | WEA |
| 2:49pm | The Art of Noise | Moments in Love | Into Battle | Island Records |
Sunday, 15 September, 2024 – 1200-1400
| Time | Artist | Title | Album | Label |
|---|---|---|---|---|
| 12:00pm | Kenneth Horne – Kenneth Williams – Betty Marsden | #104 22 July, 1958 | Beyond Our Ken | bbc |
| 12:30pm | David McCallum | Uptight | Music: A Bit More Of Me | Capitol Records |
| 12:32pm | Kim Weston | A Little | The Complete Motown Singles Vol. 4: 1964More Love | Hip-O Select |
| 12:35pm | Jimmy Ruffin | Baby I’ve Got It | The Complete Motown Singles, Vol. 6: 1966 | Hip-O Select |
| 12:40pm | The Royalettes | It’s A Big Mistake | It’s A Big Mistake – single | MGM Records |
| 12:43pm | Darrell Banks | Angel Baby (Don’t You Ever Leave Me) | Darrell Banks Is Here! | Atco Records |
| 12:45pm | Tammi Terrell | Tears At The End Of A Love Affair | Irresistible | Motown |
| 12:50pm | The Marvelettes | Someway, Somehow | Sophisticated Soul | Tamla |
| 12:53pm | Alice Clark | You Hit Me (Right Where It Hurt Me) | Masters of Soul: George Kerr – Singles & Rarities, Vol. 1 | Fulltime Records |
| 12:57pm | Stevie Wonder | Sylvia | Down to Earth | Tamla |
| 1:00pm | Boss Martians | Luna de Sangre | Venus & the Western Sky | Musick Recordings |
| 1:03pm | Thomas Carnacki | Specific Dream Rabbit (Matmos remix) | Rencontre Fortuite | Alethiometer |
| 1:05pm | RRUCCULLA | 1 Tsp Breeze | Zeru Freq. | Lapsus |
| 1:08pm | Moor Mother | My Souls Been Anchored | Great Bailout, The | Anti |
| 1:12pm | Bipolar Explorer | Along Those Lines | Dream Together | Slugg Records |
| 1:15pm | Watine | Mist of Life | Short Series of Arranged Piano | Time Released Sound |
| 1:17pm | Fu Manchu | Lock Ness Wrecking Machine | The Return Of Tomorrow | At The Dojo Records |
| 1:23pm | Dun-Dun Band | No. 20 (Once Raw: The Aging G) | Pita Parka Pt. 1: Xam Egdub | Ansible Editions |
| 1:31pm | Wolfgang Stockmeier | Duo Mit Haydn-Themen (1973) Fur Altblockflote Und Orgel | Orgelkonzerte | FSM Aulos |
| 1:38pm | The Frenchmen | Crimes of Fashion | Sorry We Ruined Your Party | Sacramento Records |
| 1:44pm | Kjetil Brandsdal & Warland | Pastorale: Part 2 | Get Next | Drid Machine Records |
| 1:49pm | The BellRays | Snakes | Heavy Steady Go! | Sweet Gee Records |
| 1:53pm | Mu-Ziq | Avila | Hello/Goodbye | Planet Mu |
| 1:57pm | B12 | Static Emotion | Electro-Soma | Warp Records, Ltd. |
| 2:00pm | Malcolm McLaren | Buffalo Gals | Buffalo Gals | Charisma |
| 2:03pm | The Stranglers | European Female | European Female | Epic |
| 2:09pm | Madness | Tomorrow’s Just Another Day | Madness | Geffen Records |
| 2:12pm | Tracie | The House That Jack Built | Far From the Hurting Kind | A&M Records |
| 2:16pm | Hey Elastica | Suck a Little Honey | Suck a Little Honey | Virgin Records |
| 2:23pm | Paul Haig | Heaven Sent | Heaven Sent – single | Les Disques Du Crepuscule |
| 2:27pm | Eyeless in Gaza | New Risen | New Risen | Cherry Red |
| 2:30pm | The Style Council | Headstart for Happiness | Introducing | Polydor |
| 2:33pm | Joboxers | John Friendly | Gangbusters | RCA Records |
| 2:39pm | The Kane Gang | Brother Brother | The Bad and Lowdown World of the Kane Gang | London Records |
| 2:44pm | Special AKA | Bright Lights | In The Studio | Chrysalis Records Inc. |
| 2:48pm | Friends Again | State Of Art | State Of Art – single | Phonogram |
| 2:53pm | Dislocation Dance | Show Me (Extended Mix) | Show Me | Rough Trade |
Sunday, 25 August, 2024 – 1900-2100
| Time | Artist | Title | Album | Label |
|---|---|---|---|---|
| 7:01pm | Sam Snitchy | Beaver Street (feat: Fiji) | Talking Talking | VOODOO Rhythm Records |
| 7:04pm | Minneapolis Uranium Club | Viewers Like You | Infants Under The Bulb | Static Shock |
| 7:09pm | The Strings Aflame | Run, Run, Run | Totali Catastrofica | Otitis Media Records |
| 7:14pm | The Turbans | Sister Sookey | 25 Original Vocal Groups Sing “The Great Ladies of Doo Wop” | Collectables Records |
| 7:16pm | Catpack | The Top | Catpack | Tru Thoughts |
| 7:22pm | RLLRBLL | Abby | The Bidder / The Diddler | Self Released |
| 7:30pm | Madelyn James | Stinging Snake Blues | Memphis Girls (1929-1935) | RST Records |
| 7:34pm | Monolog & Variat | Purifying The Well | The Well for the Thirsty | I Shall Sing Until My Land Is Free |
| 7:43pm | FOQL | Escapist Dubbbbb Machine | Wehikul | MAL Recordings |
| 7:47pm | somesurprises | Ship Circles | Perseids | Doom Trip |
| 7:52pm | B12 | Obtuse | Electro-Soma | Warp Records, Ltd. |
| 8:00pm | The Apollinaires | The Feeling’s Gone | The Feeling’s Gone | Two-Tone Records |
| 8:03pm | Weekend | Past Meets Present | Nipped in the Bud | Rough Trade |
| 8:10pm | Swamp Children | Taste What’s Rhythm | So Hot | Factory |
| 8:16pm | Dead or Alive | What I Want | What I Want | Epic Records |
| 8:22pm | Paul Young | Iron Out The Rough Spots | No Parlez | Columbia |
| 8:27pm | Wide Boy Awake | Chicken Outlaw | Chicken Outlaw | RCA London |
| 8:29pm | Comsat Angels | After The Rain | After The Rain – single | Polydor |
| 8:33pm | The Higsons | Tear The Whole Thing Down | Tear The Whole Thing Down – single | Two-Tone Records |
| 8:38pm | The Pale Fountains | Thank You | Thank You | Marina Records |
| 8:41pm | Set The Tone | Dance Sucker | Dance Sucker | Island Records |
| 8:47pm | The Jam | Shopping | Beat Surrender | Polydor |
| 8:52pm | The Cure | Let’s Go to Bed | Let’s Go to Bed | Fiction Records |
Sunday, 10 September, 2023 – 1900-2200
| Time | Artist | Title | Album | Label |
|---|---|---|---|---|
| 7:01pm | Greg Kelley | All Points Leaning In | All Points Leaning In | Broken Clover Records |
| 7:11pm | Jackson Sisters | Boy, You’re Dynamite | Jackson Sisters | Polydor Japan |
| 7:15pm | Edrix Puzzle | B2 Lapetus | Double Drop vol. ii | On The Corner Records |
| 7:21pm | The Waifs | Crazy Train | Waifs, The | Compass Records |
| 7:26pm | The Reverend Peyton’s Big Damn Band | Pickin Paw Paws | So Delicious! | ShanachieYazoo |
| 7:31pm | Sam Gendel | Hyena | Pass If Music | Leaving Records |
| 7:33pm | Dan Penn | Trash Man | Close to Me | Ace Records Ltd./Virgin |
| 7:08pm | Ami Dang | (Unstruck Sound) | The Living World’s Demands | Leaving Records |
| 7:42pm | Kevin Wong | On the E | Huney Knuckle Scuffle | Bandcamp |
| 7:48pm | Strategy | Remote Dub | Graffiti In Space | Constellation Tatsu |
| 7:56pm | Mu-Ziq | Mesolithic Jungle | 1977 | Balmat |
| 8:00pm | Joy Division | Atrocity Exhibition | Closer | Qwest |
| 8:06pm | Colin Newman | Troiseme | A-Z | Beggars Banquet |
| 8:12pm | Sad Lovers & Giants | Clocktower Lodge | Epic Garden Music | Midnight Music Ltd. |
| 8:17pm | Virgin Prunes | Bau-Dachong | If I Die, I Die | Rough Trade |
| 8:24pm | The Danse Society | 2000 Light Years From Home | Heaven Is Waiting | Arista |
| 8:28pm | Toyah | Vision | Blue Meaning, the | Safari Records |
| 8:32pm | Metal Boys | Un Petit Peu D’amour | Tokio Airport | Celluloid/Metrotone/Fuzzb |
| 8:40pm | The Sleepers | Forever | Painless Nights | Adolescent Records |
| 8:44pm | Kas Product | Man of Time | Try Out | DSA/Forced Exposure |
| 8:47pm | Afraid of Mice | Video Queen | Afraid of Mice | Charisma |
| 8:52pm | Magazine | Because You’re Frightened | Correct Use of Soap, the | Virgin Records |
| 8:56pm | The Wake | Patrol | Harmony | Factory Communications |
| 9:00pm | Section 25 | The Wheel | Key of Dreams, the | Benelux |
| 9:04pm | The Sound | Judgement | From the Lion’s Mouth | Korova Records |
| 9:10pm | The Passions | Man on the Tube | Michael & Miranda | Fiction Records |
| 9:14pm | The Dancing Did | The Headmaster and the Fly | And Did Those Feet | Kamera Records |
| 9:18pm | Modern Art | TV Screen | Underwater Kites | Color Tapes |
| 9:22pm | Middle Class | Out of My Hands | Homeland | Pulse Records |
| 9:26pm | Minimal Compact | Morpheus Secret | One By One | Crammed Discs |
| 9:31pm | Scars | Obsessions | Author! Author! | Pre Records |
| 9:35pm | Crispy Ambulance | Simon’s Ghost | Plateau Phase, the | Shanachie |
| 9:41pm | Ruth | Mots | Polaroid/Roman/Photo | Angular Recordings |
| 9:46pm | The Lords of the New Church | World Without Ends | Is Nothing Sacred? | I.R.S. |
| 9:52pm | Dead Can Dance | The Arcane | Garden of the Arcane Delights | 4AD |
| 9:55pm | New Order | Elegia | Low Life | Qwest |
Sunday, 23 December, 2018 – 1900-2200
| Time | Artist/Title | Album | Label |
|---|---|---|---|
| 7:03pm | Belew, Adrian Big Electric Cat | Lone Rhino | Island Records |
| 7:08pm | Jefferson Airplane She Has Funny Cars | Surrealistic Pillow | RCA Records |
| 7:14pm | Girma Beyene Ene Negn Bay Manesh | Ethiopiques 8: Swinging Addis | Buda Musique |
| 7:18pm | Heads Funk Band Hot Punk | Hard World | PMG Audio.CD |
| 7:25pm | Ultra Nate Show Me (Master At Work Wild Dub) | Joy/Show Me | Warner Bros. |
| 7:31pm | Omid Live At The Griffith Park Observatory | Distant Drummer 2 | Beneath the Surface |
| 7:39pm | Joan Space-Girl | Space-Girl | Boogle Wonderland |
| 7:43pm | Lynn, Loretta Another Bridge to Burn | Wouldn't It Be Great | Legacy |
| 7:49pm | Anderson, Thomas The New Dark Ages | Beyond That Point | Out There Records |
| 7:57pm | Emerald Web Flight of The Raven | Stargate Tapes 1979-1982, The | Finders Keepers |
| 8:01pm | Richard Hayman Parade of the Wooden Soldiers | Galaxy 30 | Mercury |
| 8:04pm | Ethyl Smith Sleightride | Galloping Fingers | Decca |
| 8:07pm | Morecambe and Wise The Happiest Christmas of All | ||
| 8:13pm | Monty Python Christmas in Heaven | Monty Pyhon Sings | |
| 8:17pm | Bing Crosby White Cristmas | Bing Sings | |
| 8:21pm | Herb Alpert and the Tijuana Brass The Christmas Song | Christmas Album | |
| 8:25pm | Alan Moorhouse Festive Noel | Christmas Party | |
| 8:27pm | Robert Wells Backdoor Santa | Jingle Wells | |
| 8:30pm | Richard Cheese Holiday in Cambodia | ||
| 8:32pm | McHone, Carson How 'bout It | Carousel | Nine Mile Records |
| 8:41pm | Galapagos Duck The Removalists Theme | Groovy Soundtracks | Beathead |
| 8:47pm | Mehndi, Daler Ho Jayegi Balle Balle | Ho Jayegi Balle Balle | Magnasound Records |
| 8:54pm | Coltrane, John One Up, One Down | Both Directions At Once | Impulse c/o MCA |
| 9:02pm | Robert A. Heinlein The Green Hills of Earth | Dimension X | NBC |
| 9:30pm | Cocker, Joe The Moon Is a Harsh Mistress | I Can Stand a Little Rain | A&M Records |
| 9:34pm | Angelic Upstarts Loneliness of the Long Dista | Reason Why? | Cherry Red Records |
| 9:39pm | Tubeway Army Down in the Park | Replicas | Beggars Banquet |
| 9:44pm | Sarah Brightman I Lost My Heart to a Starship Trooper | ||
| 9:47pm | Visage In the Year 2525 | Fade to Grey | Polydor |
| 9:53pm | Genesis Watcher of the Skies | Foxtrot | Buddah Records |
Sunday, 25 November, 2018 – 1900-2200
Sunday, 25 November, 2018 (7-10p)
| Time | Artist | Title | Album | Label |
|---|---|---|---|---|
| 7:02pm | Ricardo Montalban | My Heart Beats Faster | ||
| 7:06pm | James Horner | Suprise Attack | Star Trek II: The Wrath of Khan | |
| 7:13pm | Drag the River | Medicine | Closed. | Upland |
| 7:17pm | Lithics | Boyce | Mating Surfaces | Kill Rock Stars |
| 7:24pm | Harmony Rockets With Peter Walker | Clotho | Lachesis / Clotho / Atropos | Tompkins Square |
| 7:32pm | Monarch | Song to the Void | Never Forever | Profound Lore |
| 7:40pm | Avenue-A | Nothing You Can Say (Dylan Rhymes Club Remix) | Nothing You Can Say | R & S Records |
| 7:44pm | ESG | Step Off | Step Off | Fire Records |
| 7:51pm | Felix Da Housecat | Elvi$ | He Was King | Nettwerk Productions |
| 7:57pm | Regis | Plant Lilies At My Head (Tropic of Cancer) | Manbait | Blackest Ever Black |
| 8:02pm | Richard Cheese | Spiderman | Dick at Night | |
