Time | Artist | Title | Album | Label |
---|---|---|---|---|
12:00pm | Mousse T. & Hot ‘n’ Juicy | Horny (Boris Gets) | Horny (Radio Edit’s) – Single | Peppermint Jam |
12:04pm | Williams, John | 20th Century Fox Fanfare | Star Wars: A New Hope | RCA Victor/ BMG |
12:04pm | Williams, John | Main Title/Rebel Blockade Runner | Star Wars: A New Hope | RCA Victor/ BMG |
12:07pm | Trammps, The | Disco Inferno | Saturday Night Fever | RSO Records |
12:12pm | Earth, Wind and Fire | Got to Get You Into My Life | Sgt. Pepper’s Lonely Hearts Club Band | RSO Records |
12:17pm | Beatles, the | All You Need Is Love | Magical Mystery Tour | Capitol Records |
12:21pm | Ron Grainer | Arrival (Take 3) | The Prisoner | Network |
12:21pm | Ron Grainer | Arrival (Take 4) + Arrival Opening | The Prisoner | Network |
12:27pm | Burt Bacharach | The Venerable Sir James Bond | Casino Royale – Soundtrack | Varese Sarabande |
12:30pm | Shirley Bassey | Goldfinger | Goldfinger | United Artists |
12:34pm | Sonia Jones | Brian Song | Monty Python Sings | Virgin |
12:38pm | The San Francisco Lesbian and Gay Freedom Band | Always Look on the Bright Side of Life | Marching Band Rehearsal, 22 May, 2022 | PI2R |
12:42pm | Orig. Cast | Gee, Officer Krupke | Blast! | RCA |
12:47pm | Prado, Perez | Cherry Pink and Apple Blossom White | Mondo Mambo! The Best of Perez Prado & His Orchestra | Rhino Records |
12:51pm | Zdob si Zdub | So Lucky | Eurovision Song Contest: Dusseldorf 2011 | EMI |
12:55pm | Bombay Royale, The | Mahindra Death Ride | You Me Bullets Love | Hope Street Recordings |
1:00pm | INXS | Never Tear Us Apart | Never Tear Us Apart | Atlantic |
1:03pm | The Doors | Touch Me | The Soft Parade (50th Anniversary Deluxe Edition) | Elektra |
1:07pm | The Doors | Touch Me (Without Horns & Strings) | The Soft Parade (50th Anniversary Deluxe Edition) | Elektra |
1:12pm | Jimmy Nail | Ain’t No Doubt | The Nail File | EastWest |
1:17pm | Japanese Breakfast | Paprika | Jubilee | Dead Oceans |
1:21pm | Blood, Sweat & Tears | Lucretia Mac Evil | Blood, Sweat & Tears 3 | Columbia |
1:25pm | Maynard Ferguson | Chameleon | Chameleon | Columbia |
1:30pm | Alan Hawkshaw | Studio 69 | KPM 1044: The Big Beat | KPM |
1:32pm | Flobots | Handlebars | Fight With Tools | Universal Republic Records |
1:37pm | Public Enemy | Harder Than You Think | How You Sell Soul to a Soulless People Who Sold Their Soul? | Slam Jamz |
1:42pm | The Chi-Lites | Are You My Woman? (Tell Me So) | I Like Your Lovin’ (Do You Like Mine?) | Brunswick Records |
1:45pm | Brown, James | Get Up Offa That Thing | 20 All-Time Greatest Hits | Polygram Label Group |
1:50pm | Pigbag | Papa’s Got a Brand New Pigbag | Pigbag | Rough Trade |
1:54pm | Specials, the | Ghost Town | Ghost Town EP | Chrysalis Records Ltd. |
2:01pm | Madness | One Step Beyond… | One Step Beyond… | Stiff Records |
2:04pm | Beatles, the | Savoy Truffle | Beatles (White Album), the | Apple |
2:07pm | Right Said Fred | Deeply Dippy | Up | Tug |
2:11pm | Little Feat | Spanish Moon | Feats Don’t Fail Me Now | Rhino |
2:15pm | Herb Alpert & The Tijuana Brass | Lollipops and Roses | Whipped Cream & Other Delights | A&M |
2:18pm | Cash, Johnny | Ring of Fire | Essential Johnny Cash – Disc 1 | Columbia |
2:22pm | Oingo Boingo | Cinderella Undercover | Alive | MCA |
2:27pm | Was (Not Was) | Spy in the House of Love | What Up, Dog? | Chrysalis Records Inc. |
2:31pm | Touch and Go | Would You… | I Find You Very Attractive | V2 |
2:37pm | Finlay Quaye | Sunday Shining | Maverick a Strike | Sony |
2:43pm | Don Ellis and His Orchestra | Indian Lady (Live at Stanford University) | Autumn | Columbia |
Category Archives: Mayhem Specials
Doing It To Death 2020 – 1200-1500
Time | Artist | Title | Album | Label |
---|---|---|---|---|
12:01pm | Information Society | 1,000,000 Watts of Love | Peace and Love, Inc | |
12:05pm | Crazy Baldhead | Funky Drummer (feat. Billy Ital) | The Sound of ’69 | |
12:10pm | Brown, James | I’m a Greedy Man ( Part 1 & 2 ) | There It Is | Polydor |
12:19pm | Fair, Yvonne | I Found You | Funky Divas | Polydor |
12:21pm | Brown, James | I Can’t Help It | Singles Volume Three: 1964-65, The | Polydor |
12:24pm | Tower of Power | Star Time (Tribute to James Brown) | Great American Soulbook | |
12:32pm | I Camaleonti | Senza di te che faro [It’s a Man’s Man’s Man’s World] | Le origini (1966-1967) | |
12:35pm | Brown, James | Blind Man Can See It (extended) | Blind Man Can See It | Polydor |
12:42pm | Soul Command, the | There It Is | Grazing Th Trash | Soul Fire Records |
12:45pm | King, Albert | Cold Sweat | James Brown’s Funky Summer | Mojo Magazine |
12:51pm | Brown, James | Payback (The Final Mixdown) | Payback Mix, the | Polygram Records, Inc |
12:56pm | Iggy Pop | Get Up (I Feel Like Being a Sex Machine) | Deep Cuts: Iggy Pop – EP | |
1:01pm | Them | Out of Sight | Featuring Van Morrison | London Records |
1:03pm | Brown, James | It’s Too Funky In Here (Funk Me Mix) | James Brown – Godfather of Soul – Disc 3 | Madacy |
1:08pm | Living Colour | Talkin’ Loud and Sayin’ Nothing | Biscuits – EP | |
1:13pm | Gov’t Mule | Down and Out in New York City | The Deep End Vol. 1 | |
1:19pm | Brown, James | I Can’t Stand It “76” | Hell | Polydor |
1:27pm | Dick Oliver | The Chicken | Easy Tempo Vol 5 | Easy Tempo |
1:34pm | Eddy Mitchell | Quitte À Tout Perdre (Get It Together) | 7 Colts Pour Schmoll | |
1:37pm | Brown, James | Let a Man Come In and Do the Popcorn (Part 1 & 2) | It’s a New Day – Let a Man Come In | Polydor |
1:44pm | Jimmy McGriff | Ain’t it Funky Now | Soul Sugar | |
1:50pm | Fred Wesley & the Jb’s | I’m Paying Taxes, What Am I Buying | James Brown’s Funky People 2 | Polydor |
2:01pm | The Who | Please Please Please | My Generation | |
2:03pm | Brown, James | Dirty Harri | Get On The Good Foot | Polydor |
2:09pm | Billy Preston | James Brown Medley | Wildest Organ in Town / Club Meeting | |
2:15pm | Pike, Dave – Set | Got the Feelin’ | Got the Feelin’ | Disques Wagram Ltd. |
2:18pm | Brown, James | Three Hearts In a Tangle | I Got You (I Feel Good) | Polydor |
2:20pm | Radcliff, Bobby | May Be the Last Time | Universal Blues | Black Top |
2:25pm | Santiago & Luis Auseron | Papa se ha puesto a bailar [Papa’s Got a Brand New Bag] | Las Malas Lenguas | |
2:29pm | Brown, James | Static (F.F. Remix) | No Static | Scotti Bros. |
2:34pm | Chance, James & The Contortions | King Heroin | White Cannibal | |
2:45pm | Cat Power | Lost Someone | Jukebox | |
2:48pm | Brown, James | Night Train | 20 All-Time Greatest Hits | Polygram Label Group |
2:51pm | Parker, Maceo | Basic Funk: 101 | School’s In! | BHM Productions |
The Delia Derbyshire Birthday Party
Time | Artist | Title | Album | Label |
---|---|---|---|---|
12:00pm | The Delia Derbyshire Birthday Party (Hour 1/3) |
|
||
12:00pm | Delia Derbyshire & Elsa Stansfield | Circle of Light (1 & 2) | Circle of Light | |
12:30pm | Delia Derbyshire | Air Raid Sirens | The Delian Mode | |
12:31pm | White Noise | Love Without Sound | An Electric Storm | |
12:34pm | Information Please | Interview (with Time to Go) | Sculptress of Sound | |
12:36pm | Delia Derbyshire | Air | BBC Radiophonic Music | |
12:37pm | Delia Derbyshire & Barry Bermange | Falling | The Dreams | |
12:45pm | Delia Derbyshire & Brian Hodgson | Gothic Submarine | Standard Music ESL 104 Electronic | |
12:47pm | Delia Derbyshire, Brian Hodgson, Don Harper | Celestial Cantabile | KPM 1104: Electrosonic | |
12:50pm | Delia Derbyshire | Pot Au Feu | BBC Radiophonic Music | |
12:54pm | Delia Derbyshire | I.E.E. 100 | Sculptress of Sound | |
12:55pm | White Noise | My Game of Loving | An Electric Storm | |
12:59pm | Delia Derbyshire & Brian Hodgson | The Investigation Begins | Legend of Hell House | |
1:00pm | The Delia Derbyshire Birthday Party (Hour 2/3) |
|
||
1:14pm | Delia Derbyshire | Talking About “Way Out” | Original Masters (1997) | |
1:16pm | Delia Derbyshire | Way Out | Standard Music ESL 104 Electronic | |
1:18pm | Delia Derbyshire | Music of the Spheres | The Ascent of Man | |
1:20pm | Delia Derbyshire | Delian Mode | BBC Radiophonic Music | |
1:25pm | Delia Derbyshire | Talking about Anthony Newley | Original Masters (1997) | |
1:26pm | Delia Derbyshire & Anthony Newley | Moogies Bloogies | Moogies Bloogies | |
1:29pm | Delia Derbyshire & Anthony Newley | I Decoded You (Moogies Bloogies, Part 2) | Moogies Bloogies | |
1:30pm | Delia Derbyshire, Brian Hodgson, Don Harper | The Pattern Emerges | KPM 1104: Electrosonic | |
1:33pm | Delia Derbyshire | Recorded notes | Egypt | |
1:39pm | Delia Derbyshire | Chronicle | The BBC Radiophonic Workshop – A Retrospective | |
1:40pm | White Noise | The Visitation | An Electric Storm | |
1:54pm | Delia Derbyshire, Brian Hodgson, Don Harper | Effervescence | KPM 1104: Electrosonic | |
1:56pm | Delia Derbyshire | Blue Veils and Gold Sands | BBC Radiophonic Music | |
1:59pm | Delia Derbyshire | Talk Out | The BBC Radiophonic Workshop – A Retrospective | |
2:00pm | The Delia Derbyshire Birthday Party (Hour 3/3) |
|
||
2:04pm | Delia Derbyshire | Amo, Amas, Amat | O Fat White Woman | |
2:07pm | Delia Derbyshire | Know Your Car (Get Out and Get Under) | The BBC Radiophonic Workshop – A Retrospective | |
2:08pm | White Noise | Firebird | An Electric Storm | |
2:13pm | Delia Derbyshire | Mattachin | BBC Radiophonic Music | |
2:14pm | Delia Derbyshire | Planetarium | Standard Music ESL 104 Electronic | |
2:16pm | Delia Derbyshire & Barry Bermange | Sea | The Dreams | |
2:25pm | Delia Derbyshire | Talking about the Doctor Who theme | Original Masters (1997) | |
2:27pm | Delia Derbyshire | Doctor Who |
|
|
2:29pm | Mark Ayers, Brian Hodgson | The components of the Doctor Who theme | Sculptress of Sound | |
2:33pm | Delia Derbyshire | Chromophone Band | Doctor Who at the BBC Radiophonic Workshop – Volume 1 | |
2:35pm | Delia Derbyshire | Door to Door | BBC Radiophonic Music | |
2:35pm | Delia Derbyshire | Reaction to Door to Door | Original Masters (1997) | |
2:35pm | Delia Derbyshire, Brian Hodgson, Don Harper | Liquid Energy | KPM 1104: Electrosonic | |
2:37pm | Delia Derbyshire & Barry Bermange | Rorate Coeli | Amor Dei | |
2:46pm | White Noise | Black Mass: An Electric Storm in Hell | Electric Storm | |
2:53pm | Delia Derbyshire | Music of Spheres | Biography: I Measured the Skies | |
2:55pm | Delia Derbyshire | Talking about “Ziwzih Ziwzih 00-00-00” | Original Masters (1997) | |
2:56pm | Delia Derbyshire | Ziwzih Ziwzih 00-00-00 | BBC Radiophonic Music | |
2:58pm | Delia Derbyshire | Talking about her last birthday card | Original Masters (1997) | |
2:58pm | Delia Derbyshire | Time On Our Hands (Titles and City Music) | The BBC Radiophonic Workshop – A Retrospective |
Life, The Universe & Douglas Adams: A Towel Day Mayhem Special
Life, the Universe, and Douglas Adams: A Towel Day Mayhem Special
ARTIST | TITLE | ALBUM | LABEL | TIME |
Life, The Universe & Douglas Adams: A Towel Day Mayhem Speci | 2:00 PM | |||
Douglas Adams | Erik von Contrig Sketch | The Burkiss Way | 2:04 PM | |
Douglas Adams | Logical Positivism Sketch | The Burkiss Way | 2:10 PM | |
Douglas Adams | The Kamikaze Sketch | The Burkiss Way | 2:17 PM | |
Out of the Trees | 2:24 PM | |||
The Insbrook Story | Late Night with David Letterman (1985) | 2:26 PM | ||
Behind the Scenes of the H2G2 Radio Series | 2:27 PM | |||
Monty Python | Novel Writing | It Makes Me Laugh (1981) | 2:40 PM | |
Black Cinderella Two Goes East | Light Entertainment | 2:44 PM | ||
The Biscuit [Cookie] Story | Late Night with David Letterman (1985) | 2:51 PM | ||
Neil Hannon | So Long and Thanks for All the Fish | The Hitchhiker’s Guide to the Galaxy (Motion Picture Soundtr | 2:53 PM | |
Douglas Adams | Blues Song | John Dunn (1994) | 2:57 PM | |
Douglas Adams | The Kimodo Dragon | Last Chance to See | 2:59 PM | |
Richard Dawkins & Douglas Adams | The Dish of the Day | Growing Up in the Universe | 3:26 PM | |
Douglas Adams | Getting the Book Invented (1993) | 3:31 PM | ||
Douglas Adams | Episode 2: ePublishing | The Hitchhiker’s Guide to the Future | 3:32 PM | |
Mitch Benn | Did Douglas Get It Right | 4:01 PM | ||
Douglas Adams | Parrots, the Universe, and Everything Lecture (Excerpt & Q&A | 4:28 PM | ||
Douglas Adams | How to Fly | Muffathalle, Munich (1998) | 4:56 PM | |
Douglas Adams | Episode 3 (extended) | Dirk Gently’s Holistic Detective Agency | 5:01 PM | |
Douglas Adams & Susan Hill | Dirk Gently’s Holistic Detective Agency | Book Shelf (1987) | 5:40 PM | |
Douglas Adams | Remembering Graham Chapman | Late Show (BBC, 1989) | 5:50 PM |
May the Fourth Be With You
ARTIST | TITLE | ALBUM | LABEL | TIME |
20th Century Fox Fanfare | 2:00 PM | |||
John Williams | Star Wars Theme (Take 16) | 2:00 PM | ||
Theme to Kings Row | Leighton Lucas | 2:03 PM | ||
Williams, John | Imperial Attack | Star Wars: A New Hope | Rca Victor/ Bmg | 2:04 PM |
Leighton Lucas | Ice Cold in Alex (Suite) | 2:11 PM | ||
Sergei Prokofiev | The Love of Three Oranges: March | 2:13 PM | ||
Williams, John | The Dune Sea of Tatooine/Jawa Sandcrawler | Star Wars: A New Hope | Rca Victor/ Bmg | 2:18 PM |
Igor Stravinsky | The Rite of Spring – Part 2 – Le Sacrofice (excerpt) | 2:23 PM | ||
Igor Stravinsky | The Firebird – Intorduction | 2:27 PM | ||
Bela Bartok | Concerto for Orchestra – Giuoco Delle Coppie – Allegretto Sc | 2:30 PM | ||
MUSIC FROM THE STAR WARS HOLDAY SPECIAL | ||||
John Williams | Main Theme | 2:34 PM | ||
Diahann Carroll | This Minute Now | 2:36 PM | ||
Jefferson Starship | Light the Sky on Fire | 2:42 PM | ||
Beatrice Arthur | Goodnight, but not Goodbye | 2:47 PM | ||
Carrie Fisher | Life Day | 2:52 PM | ||
Meco | Star Wars Theme | 3:02 PM | ||
Benny Goodman | Diga Diga Doo | 3:05 PM | ||
Star Wars Trailer | 3:08 PM | |||
John Williams | Binary Sunset | 3:10 PM | ||
Anton Bruckner | Symphony #9 -III Adagio – Langsam, feierlich (excerpt) | 3:12 PM | ||
Donny & Marie Show | Star Wars (Musical Sketch) | 3:17 PM | ||
Mark Jonathan Davis | The Star Wars Cantina | 3:27 PM | ||
Williams, John | The Throne Room/End Title | Star Wars: A New Hope | Rca Victor/ Bmg | 3:32 PM |
Anton Dvorak | Symphony #9 – IV Allegro con fuoco (excerpt) | 3:38 PM | ||
Edward Elgar | March #1: Pomp & Circumstance | 3:39 PM | ||
William Walton | Crown Imperial, A Coronation March 1937 (excerpt) | 3:44 PM | ||
The Muppets, Mark Hamill | Pigs in Space | 3:47 PM | ||
Brobdingnagain Bards | Jedi Drinking Song | 3:55 PM | ||
John Williams | Main Title | Star Wars | 4:02 PM | |
Hardware Wars | 4:07 PM | |||
Empire Strikes Back Trailer | 4:20 PM | |||
John Williams | Yoda’s Theme | The Empire Strikes Back | 4:22 PM | |
The Evil Genius Orchestra | The Asteroid Field | Cocktails in the Cantina | 4:25 PM | |
John Williams | The Pit of Carkoon/Sail Barge Assult | Return of the Jedi | 4:32 PM | |
Revenge of the Jedi Trailer | 4:37 PM | |||
John Williams (arr Jerry Hay) | Jedi Rocks | Return of the Jedi | 4:39 PM | |
John Williams | Duel of the Fates | The Phantom Menace | 4:42 PM | |
“Weird” Al Yankovic | The Saga Begins | 4:46 PM | ||
John Williams | Departing Coruscant | Attack of the Clones | 4:51 PM | |
John Williams | Enter Lord Vader | Revenge of the Sith | 4:53 PM | |
Roscoe Lee Browne & The Cast | Part 1 | The Story of Star Wars | 5:00 PM | |
Nick Ocean | Star Wars Theme | Saturday Night Live | 5:26 PM | |
Roscoe Lee Browne & The Cast | Part 2 | The Story of Star Wars | 5:27 PM | |
John Morris | Long Ship/Dark Helmet Entrance/Evil Schwartz/Planet Druidia | Spaceballs | 5:51 PM |
The Hitchhiker’s Guide to the Galaxy: The Quintessential Phase
The Hitchhiker’s Guide to the Galaxy: The Quintessential Phase
ARTIST | TITLE | ALBUM | LABEL | TIME |
Simon Jones, Geoffrey McGivern | Fit the Twenty-Third | The Hitchhiker’s Guide to the Galaxy: Quintessential Phase | BBC | 2:01 PM |
Marvin the Paranoid Android | Marvin the Paranoid Android | 2:38 PM | ||
Eno and Fripp | Wind on Water | Evening Star Fripp & Eno | Antilles | 2:43 PM |
Moraz, Patrick | Cachaca | I | Atlantic | 2:49 PM |
Disaster Area | Only the End of the World Again | 2:53 PM | ||
Joby Talbot | Vote Beeblebrox | The Hitchhiker’s Guide to the Galaxy (Film) | 2:57 PM | |
Simon Jones, Geoffrey McGivern | Fit the Twenty-Fourth | The Hitchhiker’s Guide to the Galaxy: Quintessential Phase | BBC | 3:00 PM |
Marvin the Paranoid Android | Metal Man | 3:35 PM | ||
Pink Floyd | Shine on You Crazy Diamond 1 | Wish You Were Here | 3:43 PM | |
Beatles, the | Rock & Roll Music | Rock & Roll Music | Capitol Records | 3:46 PM |
Richard Strauss | Also Sprach Zarathustra | 2001: a Space Odyssey | Rhino Records | 3:49 PM |
Between | Katakomben | Einstieg/Re-Entry | 3:50 PM | |
Stephen Fry | Reasons to be Miserable (His Name is Marvin) | The Hitchhiker’s Guide to the Galaxy (Film) | 3:57 PM | |
Simon Jones, Geoffrey McGivern | Fit the Twenty-Fifth | The Hitchhiker’s Guide to the Galaxy: Quintessential Phase | BBC | 4:00 PM |
Marvin the Paranoid Android | Marvin I Love You | 4:34 PM | ||
Absolute Elsewhere | Miracles of the Gods | In Search of Ancient Gods | Bomb Records | 4:41 PM |
Jarre, Jean Michel | Oxygene 1 | Oxygene | Polydor | 4:44 PM |
Between | Volkstanz | Einstieg/Re-Entry | 4:52 PM | |
Reg Nullify | Reg Nullify in Concert | 4:59 PM | ||
Simon Jones, Geoffrey McGivern | Fit the Twenty-Sixth | The Hitchhiker’s Guide to the Galaxy: Quintessential Phase | 5:00 PM | |
Marvin the Paranoid Android | Reasons to be Miserable | 5:40 PM | ||
Eno, Brian | Over Fire Island | Another Green World | Island Records | 5:44 PM |
Yamashta Winwood Shrieve | Space Theme | Go | Island Records | 5:46 PM |
Paddy Kingsland | The Whale | The BBC Radiophonic Workshop – A Retrospective | 5:49 PM | |
Isao Tomita | The Sunken Cathedral | Snowflakes are Dancing | 5:51 PM | |
Armstrong, Louis | What a Wonderful World | Good Morning, Vietnam | A&M Records | 5:54 PM |
Joby Talbot | So Long and Thanks for All the Place | The Hitchhiker’s Guide to the Galaxy (Film) | 5:57 PM |
The Music of Cosmos: A Personal Odyssey
The Music of Cosmos: A Personal Journey
ARTIST | TITLE | ALBUM | LABEL | TIME |
PBS Logo | 2:00 PM | |||
Vangelis | Movement 3 | Heaven and Hell | 2:01 PM | |
Goro Yamaguchi & R. Aoki | Depicting the Cranes in their Nest | Murmurs from Earth | 2:05 PM | |
Antonio Vivaldi | III. Allegro | Mandolin Concerto in C Major, RV425 | 2:10 PM | |
Supersister | Dreaming Weelwhile | Present From Nancy | 2:18 PM | |
Richard Wagner | Einleitung 2. Szene | Das Rheingold | 2:21 PM | |
Vangelis | Spiral | Spiral | 2:22 PM | |
Red Nichols | Imagination | The Very Best of Red Nichols | 2:32 PM | |
Jean-Michael Jarre | Equinoxe Pt. 4 | Equinoxe | 2:35 PM | |
Nikolai Rimsky-Korsakov | II. The Tsarina and Her Son Afloat In the Barrel | Symphonic Tableau from The Tale of Tsar Saltan Suite | 2:40 PM | |
Le Orme | Notturno | Contrappunti | 2:49 PM | |
Ludwig van Beethoven | Poco Sostenuto – Vivace | Symphony No. 7 in A Major, Op. 92 | 2:53 PM | |
Vangelis | Movements 1 | Ignacio – Bande Sonore Originale du Film Entends-Tu Les Chie | 3:04 PM | |
Louis Armstrong & His Hot 7 | Melancholy Blues | Murmurs from Earth | 3:10 PM | |
Gary Numan | I Nearly Married a Human | Replicas | 3:14 PM | |
Alan Hovhaness | I. Andante | Symphony No. 4, Op. 165 | 3:22 PM | |
Vangelis | Creation du monde | L’Apocalypse Des Animaux | 3:30 PM | |
Pulsar | Misty Garden Of Passion | Halloween | 3:41 PM | |
Roy Buchanan | Fly… Night Bird | You’re Not Alone | 3:43 PM | |
Steve Reich | I. Pulses | Music for 18 Musicians | 3:51 PM | |
Igor Stravinski | Rite of Spring, Sacrificial Dance | Murmurs from Earth | 3:56 PM | |
Vangelis | Himalaya | China | 4:02 PM | |
Carl Nielsen | I. Tempo Giusto | Symphony No. 5, Op. 50 | 4:13 PM | |
Teddy Lasry | Nebula | E=MC^2 | 4:24 PM | |
Blind Willie Johnson | Dark Was the Night | Murmurs from Earth | 4:30 PM | |
Vangelis | A Way | Heaven and Hell | 4:33 PM | |
Pink Floyd | One of These Days | Meddle | 4:40 PM | |
Synergy | Icarus | Semi-Conductor, Release 2 | 4:45 PM | |
Heldon | Perspective I (Ou Comment Procede Le Nihilisme Actif) | Heldon IV: Agneta Nilsson | 4:50 PM | |
Vangelis | Pulstar | Albedo 0.39 | 5:00 PM | |
Brian Eno | M386 | Music For Films | 5:05 PM | |
Gustav Holst | Mars, The Bringer of War | The Planets | 5:08 PM | |
Galt MacDermot & Tom Pierson | Aquarius | Hair (The Motion Picture Soundtrack) | 5:18 PM | |
Johann Sebastian Bach | Gavotte en Rondeaux from the Partita No. 3 in E Major for Vi | Murmurs from Earth | 5:23 PM | |
Vangelis | Alpha | Albedo 0.39 | 5:26 PM | |
Alan Hovhaness | Excerpt | Symphony No. 19 – Vishnu, Op. 217 | 5:35 PM | |
Django Reinhardt | Stardust | The Very Best of 1934-1939 | 5:40 PM | |
Dmitri Shostakovich | The Palace Square (Adagio) | Symphony No.11 In G Minor (The Year 1905), Op.103 | 5:43 PM | |
Isao Tomita | The Sea Named ‘Solaris’ | Kosmos – A Space Fantasy | 5:48 PM |
Stand By For Action: The Music of Barry Gray
Standby For Action: The Music of Barry Gray
ARTIST | TITLE | ALBUM | LABEL | TIME |
Stand By For Action: The Music of Barry Gray | 2:00 PM | |||
Barry Gray | Barry Gray Reads His Biography | http://www.barrygray.co.uk/BG/Biography.html | 2:00 PM | |
Vera Lynn | We’ll Meet Again | 2:03 PM | ||
Roberta Leigh | The Twizzle Song | The Adventures of Twizzle | 2:07 PM | |
Michael Holliday | Happy Hearts And Friendly Faces | Four Feather Falls | 2:10 PM | |
Barry Gray | Traitor in the Lab | Journey to the Far Side of the Sun | 2:12 PM | |
Barry Gray | TARDIS Effects | Dr. Who and The Daleks / Daleks Invasion Earth 2150 AD | 2:17 PM | |
Barry Gray | Operation In Progress | UFO | 2:21 PM | |
Barry Gray | Zero X Theme | Thunderbirds Are Go | 2:26 PM | |
Michael Sammes Singers | The Secret Service: Main Theme | Stand By For Action! – The Music Of Barry Gray | 2:31 PM | |
Barry Gray | Pinewood In Space | Musical Highlights from Filmharmonic ’79 | 2:34 PM | |
Sylvia Anderson & David Graham | Parker, Well Done | No Strings Attached | 2:44 PM | |
Barry Gray | Commercial Break | Thunderbirds | 2:50 PM | |
Barry Gray | Hepcat In Trouble | Stingray | 2:53 PM | |
Barry Gray | The Adventures of Twizzle – End Theme | The Adventures of Twizzle | 3:02 PM | |
Roberta Leigh | Torchy the Battery Boy End Theme | Torchy the Battery Boy | 3:03 PM | |
Vera Lynn | The Frog’s Wooing | Nursery Rhymes sung by Vera Lynn | 3:04 PM | |
Barry Gray | BOAC | Stand By For Adverts | 3:06 PM | |
Barry Gray | Main Titles | Four Feather Falls | 3:08 PM | |
Barry Gray | Gold Diggers | Four Feather Falls | 3:09 PM | |
Michael Holliday | Four Feather Falls | Four Feather Falls | 3:15 PM | |
Barry Gray | Crossroads to Crime | International Concerto | 3:17 PM | |
Barry Gray | Banana Mellows 1 | Stand By For Adverts | 3:18 PM | |
Barry Gray | Booths Dry Gin | Stand By For Adverts | 3:19 PM | |
Barry Gray | Phillips Cycles | Stand By For Adverts | 3:20 PM | |
Barry Gray | Farm Brand Milk | Stand By For Adverts | 3:21 PM | |
Mike Sammes | Supercar Series 1 Theme | Supercar | 3:21 PM | |
Barry Gray | Supercar: Celestial Theme | The Fantasy Film World Of Gerry Anderson | 3:22 PM | |
Barry Gray | Supercar: Mike’s Theme | Stand By For Action! – The Music Of Barry Gray | 3:23 PM | |
Barry Gray | Main Titles | Fireball XL5 | 3:27 PM | |
Barry Gray | The Mystery of Planet 46 | Fireball XL5 | 3:28 PM | |
Barry Gray | Zero G – variation | Fireball XL5 | 3:34 PM | |
Barry Gray | Space City Television Ident | Fireball XL5 | 3:35 PM | |
Barry Gray | Mansion Polish | Stand By For Adverts | 3:35 PM | |
Barry Gray | Herald | Stand By For Adverts | 3:36 PM | |
Barry Gray | Bonvisi Spaghetti | Stand By For Adverts | 3:36 PM | |
Barry Gray | Hair And Beauty Salon | Stand By For Adverts | 3:36 PM | |
Barry Gray | Tide Washing Powder (2) | Stand By For Adverts | 3:37 PM | |
Gary Miller | Stingray | Stingray | 3:37 PM | |
Barry Gray | Journey Beneath The Sea | Stingray | 3:39 PM | |
Gary Miller | Flying High – Original Unused End Titles Theme | Thunderbirds | 3:45 PM | |
Barry Gray | The Man From MI. 5 | Thunderbirds | 3:47 PM | |
Barry Gray | Jeremiah And Lady Penelope From ‘The Impostors’ | Thunderbirds | 3:51 PM | |
Barry Gray | The Tracy Lounge Piano | Thunderbirds | 3:53 PM | |
Barry Gray | Respic | Stand By For Adverts | 3:55 PM | |
Barry Gray | Blue Cars | Stand By For Adverts | 3:56 PM | |
Barry Gray | DIY | Stand By For Adverts | 3:58 PM | |
Barry Gray | Vehicle Shop | Stand By For Adverts | 3:58 PM | |
Barry Gray | Fab I Pursuit | Thunderbirds | 3:58 PM | |
Barry Gray | Dangerous Game | Thunderbirds | 3:59 PM | |
The Shadows | Thunderbirds Theme | Thunderbirds Are Go | 4:01 PM | |
Barry Gray | Alan’s Dream | Thunderbirds Are Go | 4:03 PM | |
Barry Gray | Tracy Island | Thunderbirds Are Go | 4:07 PM | |
The Band of Royal Marines | Thuderbirds Are Go – End Credits | Thunderbirds Are Go | 4:10 PM | |
Barry Gray | White As Snow (Episode Version) | Captain Scarlet | 4:14 PM | |
Barry Gray | Cocktail Music | Captain Scarlet | 4:17 PM | |
The Spectrum | End Titles | Captain Scarlet | 4:20 PM | |
Barry Gray | Staccato Beat | Captain Scarlet | 4:22 PM | |
Barry Gray | Sunsilk Shampoo | Stand By For Adverts | 4:22 PM | |
Barry Gray | Gillette | Stand By For Adverts | 4:22 PM | |
Barry Gray | Poppett Washing Up Liquid | Stand By For Adverts | 4:23 PM | |
Barry Gray | Mazda Neeta Light Bulbs | Stand By For Adverts | 4:24 PM | |
Barry Gray | Main Titles | Joe 90 Original Television Soundtrack | 4:24 PM | |
Barry Gray | International Concerto | Joe 90 Original Television Soundtrack | 4:26 PM | |
Barry Gray | The Most Special Agent | Joe 90 Original Television Soundtrack | 4:29 PM | |
