ARTIST | TITLE | ALBUM | LABEL | TIME |
Smashing Pumpkins | La Dolly Vita | Sub Pop Records | 2:03 PM | |
The Breeders | Cannonball | 2:07 PM | ||
A.I.D.S. | Paranoia and Fevers In Sodom | Syndrome of The End Approaching | Serpens Caput | 2:13 PM |
Kingdom of Not | Kingdom of Not | Journey to The Far Side of The Room | Self Released | 2:18 PM |
Jezzreel | Roman Soldiers | Great Jah Jah | Wackie’s | 2:24 PM |
Emeralds | search for me in the wasteland | Just to Feel Anything | Editions Mego | 2:30 PM |
Pms | Hot As a $2 Pistol | Pre Metal Syndrome | Buy Our Records | 2:40 PM |
Cy Dune | Move The Room | No Recognize | Family Tree Records | 2:43 PM |
Okie Dokie | Capital Glad Passion | S/t | Aagoo | 2:47 PM |
Voigt and Voigt | Vision 03 | 20 Jahre Kompakt: Kollektion 1 | Kompakt Schallplatten | 2:50 PM |
Los Vigilantes | Me Siento Azul [I Feel Blue] | Me Siento Azul / Volvera | Slovenly | 2:59 PM |
Kyriakides, Yannis | Covertures I | Resorts and Ruins | Unsounds | 3:03 PM |
Marvin (The Paranoid Android) | Metal Man | 3:14 PM | ||
Naevus | Parade | Truffles of Love | Wooden Lung Records | 3:17 PM |
Trentemoller | The Mash and The Fury | Into The Great Wide Yonder | Inmyroom Records | 3:24 PM |
Sunflower Logic, The | I Was a Boy | Clouds On The Polar Landscape | Pink Banana | 3:30 PM |
Sabbath Assembly | and The Clarion Calls | Ye Are Gods | Svart Records | 3:33 PM |
Blood, The | Well Sick | Blood, The | Self Released | 3:40 PM |
Black Bug | Onskestenen | Reflecting The Light | HoZac Records | 3:44 PM |
Insane Warrior, The | Seldom Seen Smith | We Are The Doorways | Electrical Connections | 3:47 PM |
Marcel Dettmann | Scourer | Funf | Ostgut Ton | 3:52 PM |
Ferry, Brian | Slave to Love | E’ G Records | 4:00 PM | |
Fuzztones, the | Brand New Man | Bad News Travels Fast | Midnight International | 4:03 PM |
Forty-Two, the | Dismantled | What It’s Like to Be A… | Concurrent | 4:06 PM |
Fun Boy Three | Faith, Hope & Charity | Lunatics | Chrysalis Records | 4:11 PM |
Fig Dish | Rollover, Please | S/T | Happy Tails | 4:14 PM |
Fukuyama | Alessandra and Her Electric | Go By Sound | Wurlitzer Jukebox | 4:17 PM |
5.6.7.8.’S, the | Edie Is a Sweet Candy | Edie Is a Sweet Candy | Rockville Records | 4:21 PM |
F-Boys, the | Dig | Truth About Fonzie | 4:24 PM | |
Fruitcake | Patty Lane | Patty Lane | Skin Graft Records | 4:27 PM |
Fashion | Streetplayer-Mechanik | Arista | 4:31 PM | |
Forbidden Dimension | Shivs & Shrouds | All About Evil | Homo Habilis | 4:34 PM |
Fireworks | Baby Go | Baby Go! | Human Fly Records | 4:36 PM |
Frankie Goes to Hollywood | Welcome to the Pleasuredome | Island | 4:40 PM | |
Fabulous Mach Kung-Fu, the | Mish Mash | Telstar | 4:44 PM | |
Flipper | The Old Lady that Swallowed | Subterranean | 4:47 PM | |
Ferguson, H-Bomb | Shake and Bake | Radiation Records | 4:52 PM | |
Fcc | Crime | Dublab Records | 4:55 PM | |
Simon Jones, Geoffrey McGivern, & al… | Fit the Fourtenth | The Hitchhiker’s Guide to the Galaxy: Tertiary Phase | BBC | 4:59 PM |
Myrninerest | “Babylon” Or “Snap” | “Jhonn,” Uttered Babylon (The Spheres One) | Coptic Cat | 5:34 PM |
Alter Echo & E3 | Side B Dub Is Not Easy | Kufic Dub | ZamZam Sounds | 5:41 PM |
Philippe Petit | Movement VII | Hitch-hiking Thru Bronze Mirrors | Aagoo | 5:44 PM |
Rites Wild | Rites Wild Theme | Ways of Being | Not not Fun Records | 5:46 PM |
Nurse With Wound | Wash The Dust From My Heart | Huffin’ Rag Blues | United Jnana | 5:51 PM |
Category Archives: Shows
Monday, 3 June, 2013 – 1400-1800
ARTIST | TITLE | ALBUM | LABEL | TIME |
Slayer | Seasons in the Abyss | Seasons in the Abyss | Def American (Metal) | 2:02 PM |
Ozric Tentacles | Bizarre Bazaar | Strangeitude | Dovetail Records | 2:08 PM |
Portishead | Toy Box | Glory Times | Go! Beat Records | 2:15 PM |
Los Destellos | La Cancion De Lily | Constelacion | Secret Stash | 2:20 PM |
Bjork, Brant | Waiting For a Coconut to Drop | Jalamanta | Duna | 2:25 PM |
J Sham & The Wanderers | Surat Ku Untuk Mu | Pop Yeh Yeh: Psychedelic Rock From Singapore and Malaysia | Sublime Frequencies | 2:32 PM |
Linea Aspera | Vultures | Linea Aspera II | Self-released | 2:35 PM |
U.S. Girls | Sed Knife | S/t | Electric Voice | 2:42 PM |
Hellshovel | Yolanda | Voyager 8 | Slovenly | 2:44 PM |
Current 93 | The Frolic | Inmost Light, The | Durtro | 2:50 PM |
Brother’s Group, The | Tic Nervoso | Commedia Sexy All’Italiana | Beat Records | 2:59 PM |
Emeralds | arenochrome | Just to Feel Anything | Editions Mego | 3:06 PM |
Marvin (the Paranoid Android) | Marvin the Paranoid Android | 3:14 PM | ||
Tejada, John | Winter Skies | Predicting Machine | Kompakt Schallplatten | 3:17 PM |
Pms | 1984 | Pre Metal Syndrome | Buy Our Records | 3:22 PM |
Jezzreel | Where Is That Love | Great Jah Jah | Wackie’s | 3:26 PM |
Wire Werewolves | Frigid Soil | Frigid Soil | Aagoo | 3:33 PM |
Adorables, The | UMEA | Adorables, The | Cryptogramophone | 3:40 PM |
Okie Dokie | Motorhead | S/t | Aagoo | 3:43 PM |
Hussy, The | Rezhand | Pagan Hiss | Southpaw Records | 3:45 PM |
Insane Warrior, The | Then You Hear Footsteps | We Are The Doorways | Electrical Connections | 3:51 PM |
Naevus | The Lonely Remedial | Truffles of Love | Wooden Lung Records | 3:55 PM |
El Vez | En El Barrio | Mexican Elvis, the | Sympathy Records | 4:00 PM |
Effigies, the | Bodybag | Remains Nonviewable | Ruthless | 4:05 PM |
Europeans | Voices | Voices | Heartbeat | 4:11 PM |
Erectus Monotone | In this Moment | Vertigogo | Merge Records | 4:15 PM |
Eight Hundred | Inebriation | Wunderkind | N/A | 4:17 PM |
Evil Hoodoo | Honey Dew | Arly! Go Away! | Ishi | 4:20 PM |
Exotics, The | Agent From Osaka | Enchanted Interrogation Room | Tiki Tone Records | 4:22 PM |
Emily Xyz | Sinatra Walks Out | Kill Rock Stars | 4:25 PM | |
Earls of Suave | Somebody Buy Me a Drink | Vinyl Japan | 4:28 PM | |
E-Types | She Changes | Action Packed | N/A | 4:30 PM |
Edsel | Cat’s Paw | Coil-Re-Coil | Merkin Records | 4:33 PM |
Elf Power | Dandy In The Underworld | Naughty Villain, The | Shifty Disco | 4:36 PM |
Essential Logic | Aerosol Burns | World Friction | Rough Trade | 4:41 PM |
Ebba Gron | Mona Tumba Slim Club | Ebba Gron 78 | 4:43 PM | |
Electric Frankenstein | A Sweet Sickness | A Sweet Sickness | Electric Love Productions | 4:46 PM |
Egyptians, The | Inkster Boogie | Party Stomp B/w Inkster Boogie, The | Norton Records | 4:52 PM |
Epic Soundtracks | Jelly, Babies | Popular Classical | N/A | 4:54 PM |
Simon Jones, Geoffrey McGivern | Fit the Thirteenth | The Hitchhiker’s Guide to the Galaxy: Tertiary Phase | 5:00 PM | |
Ttotals | Tricks of The Trade | Spectrums of Light | Twin Lakes Records | 5:34 PM |
Cyrille, Andrew & Haitian Fascination | Hope Springs Eternal | Route De Freres | TUM Records Oy | 5:41 PM |
Austin Lounge Lizards | Black Helicopter | Home and Deranged | Blue Corn Music | 5:50 PM |
Human Eye | Gettin’ Mean | Into Unknown | Goner Records | 5:53 PM |
Friday, 31 May, 2013 – 1000-1400
ARTIST | TITLE | ALBUM | LABEL | TIME |
Goodman, Benny | Sing Sing Sing | Volume 3/4 | RCA Records | 10:01 AM |
Youngblood Brass Band | Dr Bomba | Unlearn | E Pluribus Bumpass Music | 10:12 AM |
Reverberations From Springs Pt | Premonition | Reverberations From Springs Pt | Pax Recordings (Sf) | 10:18 AM |
Sao Paulo Underground | Six Six Eight | Tres Cabecas Loucuras | Cuneiform Records | 10:22 AM |
Melody Four, the | Danger Man | T.V. ? Mais Oui! | Nato | 10:28 AM |
Lowe, Frank Quintet | Close to The Soul | Exotic Heartbreak | Soul Note | 10:30 AM |
Holiday, Billie | I Can’t Give You Anything | Legacy, 1935-1958, the | Columbia Records (Jazz) | 10:41 AM |
Altruda, Joey | Queen of Coins | Kingston Cocktail | Will Records | 10:44 AM |
N.Y. Hardbop Quintet, the | Rokermotion | Rokermotion | T Co B Music | 10:51 AM |
Clark, Sonny | News For Lulu | Sonny’s Crib | Blue Note | 11:01 AM |
Jordan, Louis | Caldonia | I Believe in Music | Evidence Records | 11:11 AM |
Original Salty Dogs, the | Ostrich Walk | New Orleans Shuffle | Delmark | 11:16 AM |
Dawkins, Ernest New Horizons | Goldinger | Jo’burg Jump | Delmark | 11:21 AM |
Manhattan Jazz Quintet | Mercy Mercy Mercy | Funky Strut | Sweet Basil | 11:30 AM |
Matos, Bobby | Da Me Tu Amor | Chango’s Dance | Ubiquity Records | 11:41 AM |
Soul Bossa Trio | Tin Tin Deo | Ubiquity/Cubop | 11:45 AM | |
Hasselbring, Curtis | Tux Is Traitor | Number Stations | Cuneiform Records | 11:51 AM |
Ez Pour Spout | Back in Black | Don’t Shave the Feeling | Love Slave Records | 11:59 AM |
Indigo Swing | My Baby Just Cares for Me | INDIGO SWING | Welt & Placket | 12:05 PM |
Fitzgerald, Ella | Makin Whoopee | Pure Ella | Decca | 12:11 PM |
Logan, Giuseppe Quintet | Bop Dues | Giuseppe Logan Quintet, The | Tompkins Square | 12:14 PM |
Salvador, Emiliano | Samba Conga | Ayer Y Hoy | Qbadisc | 12:23 PM |
Kellso, Jon-Erik | I’ll See You in My Dreams | Chapter 1 | Arbors Records | 12:34 PM |
Ellington, Duke & His Orchestr | Hi, June | Cool Rock | Delta Music Inc. | 12:43 PM |
Adderley, Cannonball | Country Preacher | Capitol Years, the | Capitol Records | 12:46 PM |
Parker, Maceo | Georgia on My Mindo | Life on Planet Groove | Verve/Polygram | 12:52 PM |
Jolson, Al | Toot, Toot, Tootsie | Let Me Sing and I’m Happy | Rhino Records | 1:00 PM |
Douglas, Dave/Tiny Bell Trio | The Gig | Constellations | Hat Art Records | 1:03 PM |
Hawkins, Erskine | Dolmite | Tuxedo Junction | Bluebird Records, C/O Rca | 1:12 PM |
Tatum, Art | Lady Be Good | God Is in the House | Highnote Records | 1:15 PM |
Blakey, Art & the Jazz Messeng | Three Blind Mice | Three Blind Mice | Blue Note C/O Capitol | 1:21 PM |
Golden Arm Trio | The Duchess of Parma | Tick-tock Club, The | Shamrock | 1:29 PM |
Zorn, John (The Bribe) | The Bridge / Cocktails | Variations and Extensions… | Tzadik Oracles | 1:33 PM |
Rabbinical School Dropouts | Le Robot Fantastique | Vehicles Behind Comets | Torture Garden Pitures Records | 1:37 PM |
Pluto | Iron Dreidel | Shoehorse Emerging | Rastascan Records | 1:41 PM |
Cosmologic | X Marks the Spot | Iii | Circumvention Music | 1:45 PM |
Black Host | May Be Home | Life In The Sugar Candle Mines | Northern-spy | 1:50 PM |
Stand By For Action: The Music of Barry Gray
Standby For Action: The Music of Barry Gray
ARTIST | TITLE | ALBUM | LABEL | TIME |
Stand By For Action: The Music of Barry Gray | 2:00 PM | |||
Barry Gray | Barry Gray Reads His Biography | http://www.barrygray.co.uk/BG/Biography.html | 2:00 PM | |
Vera Lynn | We’ll Meet Again | 2:03 PM | ||
Roberta Leigh | The Twizzle Song | The Adventures of Twizzle | 2:07 PM | |
Michael Holliday | Happy Hearts And Friendly Faces | Four Feather Falls | 2:10 PM | |
Barry Gray | Traitor in the Lab | Journey to the Far Side of the Sun | 2:12 PM | |
Barry Gray | TARDIS Effects | Dr. Who and The Daleks / Daleks Invasion Earth 2150 AD | 2:17 PM | |
Barry Gray | Operation In Progress | UFO | 2:21 PM | |
Barry Gray | Zero X Theme | Thunderbirds Are Go | 2:26 PM | |
Michael Sammes Singers | The Secret Service: Main Theme | Stand By For Action! – The Music Of Barry Gray | 2:31 PM | |
Barry Gray | Pinewood In Space | Musical Highlights from Filmharmonic ’79 | 2:34 PM | |
Sylvia Anderson & David Graham | Parker, Well Done | No Strings Attached | 2:44 PM | |
Barry Gray | Commercial Break | Thunderbirds | 2:50 PM | |
Barry Gray | Hepcat In Trouble | Stingray | 2:53 PM | |
Barry Gray | The Adventures of Twizzle – End Theme | The Adventures of Twizzle | 3:02 PM | |
Roberta Leigh | Torchy the Battery Boy End Theme | Torchy the Battery Boy | 3:03 PM | |
Vera Lynn | The Frog’s Wooing | Nursery Rhymes sung by Vera Lynn | 3:04 PM | |
Barry Gray | BOAC | Stand By For Adverts | 3:06 PM | |
Barry Gray | Main Titles | Four Feather Falls | 3:08 PM | |
Barry Gray | Gold Diggers | Four Feather Falls | 3:09 PM | |
Michael Holliday | Four Feather Falls | Four Feather Falls | 3:15 PM | |
Barry Gray | Crossroads to Crime | International Concerto | 3:17 PM | |
Barry Gray | Banana Mellows 1 | Stand By For Adverts | 3:18 PM | |
Barry Gray | Booths Dry Gin | Stand By For Adverts | 3:19 PM | |
Barry Gray | Phillips Cycles | Stand By For Adverts | 3:20 PM | |
Barry Gray | Farm Brand Milk | Stand By For Adverts | 3:21 PM | |
Mike Sammes | Supercar Series 1 Theme | Supercar | 3:21 PM | |
Barry Gray | Supercar: Celestial Theme | The Fantasy Film World Of Gerry Anderson | 3:22 PM | |
Barry Gray | Supercar: Mike’s Theme | Stand By For Action! – The Music Of Barry Gray | 3:23 PM | |
Barry Gray | Main Titles | Fireball XL5 | 3:27 PM | |
Barry Gray | The Mystery of Planet 46 | Fireball XL5 | 3:28 PM | |
Barry Gray | Zero G – variation | Fireball XL5 | 3:34 PM | |
Barry Gray | Space City Television Ident | Fireball XL5 | 3:35 PM | |
Barry Gray | Mansion Polish | Stand By For Adverts | 3:35 PM | |
Barry Gray | Herald | Stand By For Adverts | 3:36 PM | |
Barry Gray | Bonvisi Spaghetti | Stand By For Adverts | 3:36 PM | |
Barry Gray | Hair And Beauty Salon | Stand By For Adverts | 3:36 PM | |
Barry Gray | Tide Washing Powder (2) | Stand By For Adverts | 3:37 PM | |
Gary Miller | Stingray | Stingray | 3:37 PM | |
Barry Gray | Journey Beneath The Sea | Stingray | 3:39 PM | |
Gary Miller | Flying High – Original Unused End Titles Theme | Thunderbirds | 3:45 PM | |
Barry Gray | The Man From MI. 5 | Thunderbirds | 3:47 PM | |
Barry Gray | Jeremiah And Lady Penelope From ‘The Impostors’ | Thunderbirds | 3:51 PM | |
Barry Gray | The Tracy Lounge Piano | Thunderbirds | 3:53 PM | |
Barry Gray | Respic | Stand By For Adverts | 3:55 PM | |
Barry Gray | Blue Cars | Stand By For Adverts | 3:56 PM | |
Barry Gray | DIY | Stand By For Adverts | 3:58 PM | |
Barry Gray | Vehicle Shop | Stand By For Adverts | 3:58 PM | |
Barry Gray | Fab I Pursuit | Thunderbirds | 3:58 PM | |
Barry Gray | Dangerous Game | Thunderbirds | 3:59 PM | |
The Shadows | Thunderbirds Theme | Thunderbirds Are Go | 4:01 PM | |
Barry Gray | Alan’s Dream | Thunderbirds Are Go | 4:03 PM | |
Barry Gray | Tracy Island | Thunderbirds Are Go | 4:07 PM | |
The Band of Royal Marines | Thuderbirds Are Go – End Credits | Thunderbirds Are Go | 4:10 PM | |
Barry Gray | White As Snow (Episode Version) | Captain Scarlet | 4:14 PM | |
Barry Gray | Cocktail Music | Captain Scarlet | 4:17 PM | |
The Spectrum | End Titles | Captain Scarlet | 4:20 PM | |
Barry Gray | Staccato Beat | Captain Scarlet | 4:22 PM | |
Barry Gray | Sunsilk Shampoo | Stand By For Adverts | 4:22 PM | |
Barry Gray | Gillette | Stand By For Adverts | 4:22 PM | |
Barry Gray | Poppett Washing Up Liquid | Stand By For Adverts | 4:23 PM | |
Barry Gray | Mazda Neeta Light Bulbs | Stand By For Adverts | 4:24 PM | |
Barry Gray | Main Titles | Joe 90 Original Television Soundtrack | 4:24 PM | |
Barry Gray | International Concerto | Joe 90 Original Television Soundtrack | 4:26 PM | |
Barry Gray | The Most Special Agent | Joe 90 Original Television Soundtrack | 4:29 PM | |
Barry Gray | The Doppelganger Suite | Journey to the Far Side of the Sun | 4:35 PM | |
Barry Gray | Ovaltine (Version A) | Stand By For Adverts | 4:48 PM | |
Barry Gray | Thermogene | Stand By For Adverts | 4:49 PM | |
Barry Gray | Flash, Version A | Stand By For Adverts | 4:50 PM | |
Barry Gray | Tango Drink | Stand By For Adverts | 4:50 PM | |
Barry Gray | The Secret Service: Operation Intercept | Stand By For Action! – The Music Of Barry Gray | 4:53 PM | |
Barry Gray | The Secret Service: Lively Chase / Act Out | The Fantasy Film World Of Gerry Anderson | 4:55 PM | |
Barry Gray | The Secret Service: Feathered Spies Suite | The Fantasy Film World Of Gerry Anderson | 4:57 PM | |
Barry Gray | Secret Service End Theme | The Secret Service | 4:58 PM | |
Barry Gray | UFO Main Theme | UFO | 5:01 PM | |
Barry Gray | The Co-Pilot’s Sister | UFO | 5:02 PM | |
Barry Gray | A Rose For Sylvia | UFO | 5:07 PM | |
Barry Gray | New Suit, New Wife, New Husband, New Life | UFO | 5:10 PM | |
Barry Gray | Unidentified | UFO | 5:14 PM | |
Barry Gray | Commercial Break Sting 1 | UFO | 5:24 PM | |
Barry Gray | Horlicks “Farmyard” | Stand By For Adverts | 5:24 PM | |
Barry Gray | Shoe Repairs | Stand By For Adverts | 5:25 PM | |
Barry Gray | Leeside Cakes | Stand By For Adverts | 5:25 PM | |
Barry Gray | Scrap Iron | Stand By For Adverts | 5:25 PM | |
Barry Gray | Schweppes “Cowboy” | Stand By For Adverts | 5:26 PM | |
Barry Gray | Space: 1999 Main Titles | Space: 1999 – Year 1 | 5:27 PM | |
Barry Gray | Ring Around The Moon | Space: 1999 – Year 1 | 5:28 PM | |
Barry Gray | Force Of Life | Space: 1999 – Year 1 | 5:29 PM | |
Barry Gray | The Troubled Spirit | Space: 1999 – Year 1 | 5:31 PM | |
Barry Gray | Breakaway | Space: 1999 – Year 1 | 5:35 PM | |
Barry Gray | Hoover Keymatic (5 Excerpts) | Stand By For Adverts | 5:48 PM | |
Barry Gray | Three Refined Mice | Space Age Nursery Rhymes | 5:53 PM | |
Barry Gray | Man in a Suitcase | Captain Scarlet TV Themes | 5:56 PM | |
Barry Gray | The Man From Uncle | Lady Penelope Themes | 5:59 PM |
The 78 Survey
ARTIST | TITLE | ALBUM | LABEL | TIME |
New Light Symphony Orchestra | London Suite: No 3 – Knightsbridge | 2:02 PM | ||
Wingie Manone and his Orchestra | Put On Your Old Grey Bonnet | 2:06 PM | ||
Dinah Shore | Russian Lullaby | 2:08 PM | ||
The Merry Macs | Pop Goes the Weasel | 2:12 PM | ||
Boyd Raeburn and His Orchestra | I Only Have Eyes for You | 2:16 PM | ||
Johnny Messner and His Music Box band | Could Be | 2:19 PM | ||
?Fats? Waller and His Rhythm Orchestra | I Won?t Believe It | 2:21 PM | ||
Count Basie and His Orchestra | Jivin’ Joe Jackson | 2:24 PM | ||
Andy Iona and His Islanders | Ta-Hu-Wa-Hu-Wa-I | 2:29 PM | ||
Sam Donahue | A Rainy Nigh in Rio | 2:31 PM | ||
Freddie Martin and His Orchestra | Bumble Boogie | 2:34 PM | ||
Henry ?Red? Allen and Orchestra | Buzz Me | 2:37 PM | ||
Music in the Russ Morgan Manner | Night Over Shanghai | 2:40 PM | ||
Victor Young and His Orchestra | Paris in Spring | 2:44 PM | ||
Bing Crosby and the Jesters | Sioux City Sue | 2:47 PM | ||
Vaughn Monroe and his Orchestra | Lone Star Trail | 2:50 PM | ||
Clyde McCoy and His Orchestra | I?m Gonna Play in the Varsity Band | 2:54 PM | ||
Dick Todd | Devil May Care | 2:57 PM | ||
Redd Harper | Hair of Gold Eyes of Blue | 3:00 PM | ||
Frankie Masters and His Orchestra | Clear Out of This World | 3:03 PM | ||
Jimmy Dorsey and His Orchestra | Dorsey Stomp | 3:06 PM | ||
Erskine Hawkins and His Orchestra | Hawk’s Boogie | 3:08 PM | ||
Horace Heidt and His Musical Knights | I Promise You | 3:13 PM | ||
Pinky Tomlin | I?m Right Back Where I Started | 3:16 PM | ||
Tony Bennett | It?s Too Soon to Know | 3:19 PM | ||
Deanna Durbin | It?s Raining Sunbeams | 3:21 PM | ||
Louis Armstrong and His Orchestra | I Ain?t Got Nobody (and Nobody Cares For Me) | 3:25 PM | ||
Gary Gordon and His Tic-Toc Rhythm Orchestra | Sell Your Cares for a Song | 3:28 PM | ||
Les Paul | Whispering | 3:31 PM | ||
Dick Jurgens and His Orchestra | Love Song of Renaldo | 3:33 PM | ||
Benny Goodman and His Orchestra | At the Darktown Strutters? Ball | 3:36 PM | ||
Eddy Duchin and His Orchestra | My Twilight Dream | 3:39 PM | ||
Duke Ellington and His Famous Orchestra | Creole Love Call | 3:42 PM | ||
Ben Pollack and His Orchestra | Sing a Song of Sixpence | 3:47 PM | ||
Harry Roy?s Tiger-Ragamuffins | She?s Funny That Way | 3:51 PM | ||
Mal Hallett and His Orchestra | Yankee Doodle Band | 3:54 PM | ||
Alfredo Campoli & his Salon Orch. | The Skaters? Waltz | 3:57 PM | ||
Charlie Spivak and His Orchestra | Flat Feet | 4:01 PM | ||
Doye O?Dell | I?m Not Foolin? Now | 4:04 PM | ||
Wayne King and His Orchestra | None but the Lonely Heart | 4:06 PM | ||
Andrews Sisters | Sabre Dance | 4:12 PM | ||
Glen Gray | Temptation | 4:14 PM | ||
Henry King and His Orchestra | Jungle Drums | 4:17 PM | ||
The Sepia Tones | Boogie #1 | 4:20 PM | ||
Carmen Cavallaro | Chopin?s Polonaise | 4:24 PM | ||
Shep Fields and his Ripping Rhythm | Narcissus | 4:27 PM | ||
Johnny Messner and His Orchestra | She Had to Go and Lose It at the Astor | 4:30 PM | ||
Andy Kirk and His Clouds of Joy | The Lady Who Swings the Band | 4:33 PM | ||
Ambrose and His Orchestra | Streamline Strut | 4:37 PM | ||
Harry Roy and His Band | Barrel House Boogie | 4:40 PM | ||
Ruby Newman and His Orchestra | I?ll See You Again | 4:43 PM | ||
Ruth Etting | Goodnight My Love | 4:46 PM | ||
Stan Kenton and His Orchestra | Thermopolae | 4:50 PM | ||
Kate Smith | Dearest Darling | 4:53 PM | ||
Sonny Greer and His Rextet | Sleepy Baboon | 4:57 PM | ||
Bob Crosby and His Orchestra | Ain?t Goin? Nowhere | 5:00 PM | ||
Hopalong Cassidy | Hopalong Cassidy and the Square Dance Holdup, Side 1 | 5:03 PM | ||
Hopalong Cassidy | Hopalong Cassidy and the Square Dance Holdup, Side 2 | 5:06 PM | ||
Hopalong Cassidy | Hopalong Cassidy and the Square Dance Holdup, Side 3 | 5:10 PM | ||
Hopalong Cassidy | Hopalong Cassidy and the Square Dance Holdup, Side 4 | 5:14 PM | ||
Frank Morgan | Gossamer Wump, Side 1 | 5:18 PM | ||
Jerry Blaine & His Stream Line Rhythm | Dipsy Doodle | 5:23 PM | ||
Frank Morgan | Gossamer Wump, Side 2 | 5:26 PM | ||
Freddie Martin and His Orchestra | One-Zy, Two-Zy | 5:31 PM | ||
Redd Foxx | Redd Foxx Blues | 5:35 PM | ||
Hal Kemp and His Orchestra | Three Little Fishes | 5:38 PM | ||
Harry ?The Hipster? Gibson | 4F Ferdinand, the Frantic Freak | 5:42 PM | ||
Johnny Long and His Orchestra | Blue Skies | 5:45 PM | ||
Orchestra of the Stars | Pom Pom | 5:48 PM | ||
Frank SInatra | Put Your Dreams Away | 5:50 PM | ||
Dorseys Brothers Orchestra | Weary Blues | 5:55 PM |
KFJC Eurovision Song Mayhem 2013
KFJC Eurovision Song Mayhem Special 2013
ARTIST | TITLE | ALBUM | LABEL | TIME |
The KFJC Eurovision Song Mayhem Special | Semi-Final 1 | 2:00 PM | ||
Teddy Scholten | Een Beetje (Netherlands) | Eurovision 1959 – Netherlands | 2:02 PM | |
Natalia Kelly | Shine (Austria) | Eurovision Song Contest Malmo 2013 | 2:05 PM | |
Birgit Oigemeel | Et Uus Saaks Alguse (Estonia) | Eurovision Song Contest Malmo 2013 | 2:08 PM | |
Neiokoso | Tii (Estonia) | Eurovision Song Contest: Istanbul 2004 | 2:12 PM | |
Hannah | Straight Into Love (Slovenia) | Eurovision Song Contest Malmo 2013 | 2:15 PM | |
Klapa s Mora | Mizerja (Croatia) | Eurovision Song Contest Malmo 2013 | 2:18 PM | |
Doris Dragovic | Marija Magdalena (Croatia) | Eurovision Song Contest: Jerusalem 1999 | 2:22 PM | |
Emmelie de Forest | Only Teardrops (Denmark) | Eurovision Song Contest Malmo 2013 | 2:25 PM | |
Dina Garipova | What If (Russia) | Eurovision Song Contest Malmo 2013 | 2:28 PM | |
Mumiy Troll | Lady Alpine Blue (Russia) | Eurovision Song Contest: Copenhagen 2001 | 2:32 PM | |
Zlata Ognevich | Gravity (Ukraine) | Eurovision Song Contest Malmo 2013 | 2:35 PM | |
Anouk | Birds (The Netherlands) | Eurovision Song Contest Malmo 2013 | 2:38 PM | |
Linda Williams | Het Is Een Wonder (Netherlands) | Eurovision Song Contest: Dublin 1981 | 2:42 PM | |
Who See | Igranka (Montenegro) | Eurovision Song Contest Malmo 2013 | 2:46 PM | |
Andrius Pojavis | Something (Lithuania) | Eurovision Song Contest Malmo 2013 | 2:49 PM | |
LT United | We Are the Winners (Lithuania) | Eurovision Song Contest: Athens 2006 | 2:53 PM | |
Alyona Lanskaya | Solayoh (Belarus) | Eurovision Song Contest Malmo 2013 | 2:55 PM | |
Aliona Moon | O Mie (Moldova) | Eurovision Song Contest Malmo 2013 | 2:58 PM | |
Zdob Si Zdub | Boonika Bate Toba (Moldova) | Eurovision Song Contest: Kiev 2005 | 3:03 PM | |
Ryan Dolan | Only Love Survives (Ireland) | Eurovision Song Contest Malmo 2013 | 3:06 PM | |
Despina Olympiou | An Me Thimasai (Cyprus) | Eurovision Song Contest Malmo 2013 | 3:09 PM | |
?vdokia Kadi | Femme Fatale (Cyprus) | Eurovision Song Contest: Belgrade 2008 | 3:13 PM | |
Roberto Bellarosa | Love Kills (Belgium) | Eurovision Song Contest Malmo 2013 | 3:16 PM | |
Moje 3 | Ljubav Je Svuda (Serbia) | Eurovision Song Contest Malmo 2013 | 3:19 PM | |
The KFJC Eurovision Song Mayhem Special | Not Partcipating This Year | |||
Kabata | Mala Dama (Czech Republic) | Eurovision Song Contest: Helsinki 2007 | 3:24 PM | |
Tonicha | Menina do alto da serra (Portugal) | Eurovision Song Contest: Dublin 1971 | 3:27 PM | |
Anonymous | Salvem el Mom “Let’s save the world” (Andorra) | Eurovision Song Contest: Helsinki 2007 | 3:30 PM | |
Minouche Barelli | Boum Badaboum (Monaco) | Eurovision Song Contest: Vienna 1967 | 3:33 PM | |
Alma Cardzic | Goodbye (Bosnia & Herzegovina) | Eurovision Song Contest: Dublin 1997 | 3:37 PM | |
Pan | Bana Bana (Turkey) | Eurovision Song Contest: Lausanne 1989 | 3:40 PM | |
Monique Melsen | Pomme, Pomme, Pomme (Luxembourg) | Eurovision Song Contest: Dublin 1971 | 3:42 PM | |
Anna Maria Jopek | Ale jestem (Poland) | Eurovision Song Contest: Dublin 1997 | 3:45 PM | |
The KFJC Eurovision Song Mayhem Special | Semi-Final 2 | |||
Nina | Caroban (Serbia) | Eurovision Song Contest: D?sseldorf 2011 | 3:50 PM | |
PeR | Here We Go (Latvia) | Eurovision Song Contest Malmo 2013 | 3:53 PM | |
Valentina Monetta | Crisalide (San Marino) | Eurovision Song Contest Malmo 2013 | 3:55 PM | |
Senit | Stand By (San Marino) | Eurovision Song Contest: D?sseldorf 2011 | 4:00 PM | |
