| Time | Artist | Title | Album | Label | 
|---|---|---|---|---|
| 12:00pm | John Barry | Hit and Miss | Emi Years VOL.1, the | EMI | 
| 12:02pm | Messer Chups | The Girl With the Sun In Her Hair | Dark Side of Paradise | Hi-Tide Recordings | 
| 12:04pm | Albert Au | Church Bells | Au Shui Keung Returning to Nature (Selected Works of Returni | Silver Planet Productions | 
| 12:07pm | Anthony Newley | Goldfinger | The Best of JAMES BOND 30th Anniversary | EMI | 
| 12:13pm | Elephant’s Memory | Midnight Cowboy | Songs from Midnight Cowboy | Buddah Records | 
| 12:15pm | Beulahbelle | You Only Live Twice | Tully (Music from the Motion Picture) | Back Lot Music | 
| 12:19pm | Tikiyaki 5-0 | The Ipcress File | Tone Control | Future Primitive Records | 
| 12:24pm | The Boss Guitars | The Knack | Play the Winners! Instrumental Tributes to the Great Hits | Kapp Records | 
| 12:26pm | Barbra Streisand | How Much of the Dream Comes True | My Name Is Barbra, Two… | Columbia | 
| 12:29pm | Het Kingston Kwartet | On Her Majesty’s Secret Service | Bond – EP | self | 
| 12:33pm | Ann-Margret | Mister Kiss Kiss Bang Bang (From “Thunderball”) | The Essential Ann-Margret | RCA | 
| 12:38pm | John Barry | The Persuaders | Themependium | Sony BMG Music Entertainment | 
| 12:40pm | The Puppini Sisters | We Have All the Time In the World | The Rise and Fall of Ruby Woo | Verve Records | 
| 12:44pm | John Barry And His Orchestra | Mood One | Chappell Mood Music Vol. 12 | Chappell | 
| 12:47pm | Vic Reeves & The Roman Numerals | Born Free | I Will Cure You | Island Records | 
| 12:54pm | Donna Summer | Theme From The Deep (Down, Deep Inside) (12″ Disco Remix) | The Deep (Music From The Original Motion Picture Soundtrack) | Hot Shot Records | 
| 1:00pm | The Hellflowers | Girl U Want | Vamanos! | Generation X-Ray Records | 
| 1:03pm | Silica Gel | Swan Pond | Swan Pond | Sweet Wreath | 
| 1:11pm | Lame Drivers | runnin scared | Become an Island | Jigsaw Records | 
| 1:16pm | Mark Pocket Goldberg | Babblin’ Blues | Off-Balance Blues | Self Released | 
| 1:22pm | The Feldons | Marlena | Feldons, the | Self Released | 
| 1:27pm | Lucrecia Dalt | Venutian Offspring | The Seed | Invada Records | 
| 1:31pm | Blevin Blectum | Nocturne | Omnii | Deathbomb Arc | 
| 1:39pm | Abusements | Evel | Grievance Beerwater Reprisal | American Leather | 
| 1:43pm | King Black Acid | Come On People | Victory For Mad Love | Cavity Search | 
| 1:48pm | Amanda Chaudhary | Endorheic Basin | January Suborbital Denomination | CatSynth Records | 
| 1:50pm | Budget Boozers | Can’t Run Can’t Hide | Love You, Hate You | VooDoo Rhythm Records | 
| 1:56pm | La Luz | Blue Moth Cloud Shadow | News of the Universe | Sub Pop Records | 
| 2:00pm | Oingo Boingo | I’m So Bad | Only A Lad | I.R.S. | 
| 2:04pm | Oingo Boingo | Cinderella Undercover | Alive | MCA | 
| 2:08pm | Danny Elfman | Main Titles | Beetlejuice | Geffen Records | 
| 2:13pm | Icicle Works | The Clockmaster | Lost Icicles, volume one | Fairfield Records | 
| 2:18pm | Cocteau Twins | Persephone | Treasure | 4AD | 
| 2:23pm | Die Arzte | Kamelralley | Debil | CBS | 
| 2:27pm | Adam & the Ants | Zerox | Zerox | CBS Records | 
| 2:31pm | Alien Sex Fiend | E.S.T. (Trip to The Moon) | Acid Bath | Cherry Red | 
| 2:39pm | Lulu | My Boy Lollipop | My Boy Lollipop – single | Jive | 
| 2:42pm | The Jazz Butcher | Caroline Wheeler’s Birthday | A Scandal in Bohemia | Glass Records | 
| 2:47pm | Ultravox | Vienna | Collection, the | Chrysalis Records | 
| 2:54pm | Real Life | Catch Me I’m Falling (12″ Version) | Master Mix | Carrere | 
Category Archives: Shows
Sunday, 27 October, 2024 – 1200-1500
| Time | Artist | Title | Album | Label | 
|---|---|---|---|---|
| 12:01pm | Kenneth Horne – Kenneth Williams – Betty Marsden | #106 5 August, 1958 | Beyond Our Ken | BBC | 
| 12:38pm | Gurriers | Approachable | Come and See | No Filter | 
| 12:42pm | Laura Marling | Patterns | Patterns in Repeat | Partisan Records | 
| 12:46pm | JADE | Midnight Cowboy | Midnight Cowboy – Single | Sony Music | 
| 12:49pm | Blossoms | Gary | Gary | ODD SK Recordings | 
| 12:54pm | Nubya Garcia | Triumphance | Odyssey | Concord Jazz | 
| 1:00pm | The Destructors Club Meets Scientist | Hill of Bones (Scientist Version) | Destructors Club Meets Scientist, The | Sleeping Giant Glossolalia | 
| 1:03pm | Paul Pena | Jet Airliner | New Train | Hybrid Recordings | 
| 1:11pm | Weird Weather | Exit Failure | Visceral Snacks | Avon Terror Corps | 
| 1:15pm | Mariusz Duda | I Love to Chat With You | Afr AI D | Kscope | 
| 1:19pm | Amanda Chaudhary | National Chocolate Oat Milk Day | January Suborbital Denomination | CatSynth Records | 
| 1:25pm | Adam Klipple | In My Life | KFJC Jazz B3 Festival, The | KFJC | 
| 1:32pm | Talea Jacta Meets Electric Moon | part one | Sabotar | Sulatron Records | 
| 1:38pm | La Monte Young/Marian Zazeela | 31 VII 69 10:26 – 10:49 PM | 31 VII 69 10:26 – 10:49 PM / 23 VIII 64 2:50:45 – 3:11 AM.. | Superior Viaduct | 
| 1:40pm | Signal Quest | mailer-daemon.exe | Hypermyth | Orange Milk | 
| 1:47pm | The Feldons | Train Wreck | Feldons, the | Self Released | 
| 1:50pm | Lazy Giants | Sticky Sun | Toiling Days Are Over | clouds hill | 
| 1:52pm | The BellRays | Come On | Heavy Steady Go! | Sweet Gee Records | 
| 1:55pm | La Luz | Strange World | News of the Universe | Sub Pop Records | 
| 2:00pm | Hazell Dean | Devil in You | Heart First | Proto | 
| 2:03pm | Crush Gals | Neppu Nadeshiko | Golden Best Square Jungle | Victor | 
| 2:05pm | a-ha | Take On Me (Original 7″ Version) | Hunting High and Low | Warner Brothers | 
| 2:11pm | Thompson Twins | Squares And Triangles | To The Outside Of Everything: A Story Of UK Post Punk 77-81 | Cherry Red | 
| 2:14pm | Ayumi Nakamura | Crazy Club No Yo Wa Fukete | Midnight Kids | Humming Bird | 
| 2:18pm | Kamala and the Karnivores | Love Like Murder | Girl Band | Lookout Records | 
| 2:22pm | Bobby “Boris” Pickett | Monster Rap (Club Mix) | Monster Rap – Single | Easy Street | 
| 2:27pm | Holy Toy | Last Leader | Panzer and Rabbits | Sonet | 
| 2:31pm | Duran Duran | Wild Boys (Wilder Than the Wild Boys) | The Singles 81-85 | Capitol | 
| 2:41pm | Felt | Dismantled King Is Off The Throne | The Strange Idols Pattern and Other Short Stories | Cherry Red Records | 
| 2:43pm | Mecano | Mosquito | Ya Viene el Sol | CBS | 
| 2:48pm | Cock Sparrer | Closedown | Running Riot in ’84 | Syndicate Records | 
| 2:53pm | Frank Zappa | Ya Honza | Them or Us | Barking Pumpkin | 
Monday, 21 October, 2024 – 1400-1800
| Time | Artist | Title | Album | Label | 
|---|---|---|---|---|
| 2:02pm | Julian Cope | World Shut Your Mouth | World Shut Your Mouth | Atlantic | 
| 2:06pm | The Cramps | Queen of Pain | Big Beat From Badsville | Epitaph Records | 
| 2:09pm | Dizzy Gillespie | Harlem Samba | Dizzy’s Party | Pablo | 
| 2:15pm | Human Adult Band | Samantha | Samantha | Third Uncle Records | 
| 2:20pm | Maria Raquel | Buena Fortuna | Mucha Mujer | Chulo Records | 
| 2:25pm | Thee Heart Tones | Need Something More | Forever & Ever | Big Crown Records | 
| 2:28pm | UNIT | The Salvage Team | Godspunk Volume Twenty-Six | Pumf Records | 
| 2:35pm | Powers/Rolin Duo | Birdhouse | Strange Fortune | Astral Editions | 
| 2:44pm | Winston Hightower | Glitter Affair | Winston Hytwr | Perennial | 
| 2:47pm | White Hills | Beyond This Fiction | Beyond This Fiction | Heads on Fire | 
| 2:54pm | Trabants | Make it Snappy | Lockdown | International Fuzz Society | 
| 2:56pm | Tijuana Hercules | Fazed, Gassed, Far Flung | Mudslod & The Singles | Skin Graft Records | 
| 3:01pm | Owl | Shadow Of Ehecatl | Geomancy | Lummox Records | 
| 3:14pm | The Roddenberries | In the Year 2265 | Eat the Roddenberries | Blacbird Records Inc. | 
| 3:18pm | Roy Richards | Get Smart | Studio One Rude Boy | Soul Jazz | 
| 3:23pm | Will Sessions & Amp Fiddler feat. Dames Brown | Lost Without You | The One | Fatbeats | 
| 3:28pm | La Luz | Strange World | News of the Universe | Sub Pop Records | 
| 3:33pm | Poder del Alma | Chicharron | Poder del Alma | Pharaway Sounds | 
| 3:44pm | Jackie and the Cedrics | Keep a Knockin’ | 1996 at Shinjuku JAM, Tokyo | Time Bomb | 
| 3:46pm | Bulla en el Barrio | Madre Fuego | Vamonos que nos vamos | Figure & Ground | 
| 3:51pm | Shannon and the Clams | UFO | The Moon is in the Wrong Place | Easy Eye Sound | 
| 3:54pm | Adam Klipple | Bizets Carmen | KFJC Jazz B3 Festival, The | KFJC | 
| 4:02pm | Ian Dury | There Ain’t Half Been Some Clever Bastards | Hit Me with Your Rhythm Stick | Stiff Records | 
| 4:05pm | Distraction Boys | Home on the Range | Have a Nice Day | Cryptovision | 
| 4:07pm | Diskothi-Q | Dwell on This… | Hit the North 3 | Volvolo | 
| 4:15pm | Dolby’s Cube | Howard the Duck | Howard the Duck | MCA | 
| 4:19pm | Dalek I | Dalek I Love You | Dalek I Love You | N/A | 
| 4:24pm | Mikey Dread | Radio One | Radio One | CBS Records | 
| 4:29pm | Diesel Queens | O.S.H. | O.S.H. | 819 Productions | 
| 4:34pm | Drag King | Contract with Amerikkka | Rock the Vote | Destroy All Music | 
| 4:39pm | Department S | Going Left Right | Going Left Right | Stiff Records | 
| 4:42pm | Daisy | I Love the Smell of Flowers | Planned Obsolescence | |
| 4:47pm | Die Doraus & Die Marinas | Fred From Jupiter | Freedom Jupiter | Mute | 
| 4:51pm | The Del Monas | Peter Gunn Locomotion | Hello We Love You | Big Beat Records | 
| 4:54pm | Patty Dee | Now or Never | We’ve All Had Enough | N/A | 
| 4:57pm | Dolly Mixture | Everything and More | Everything and More | Polydor | 
| 5:02pm | Jo Kendall – Chris Emmett – Nigel Rees – Fred Harris | Lesson 8 – Plan Christmas Schedules The Burkiss Way | The Burkiss Way | BBC | 
| 5:33pm | Stonephace | White Queen Psychology | Stonephace | Tru Thoughts | 
| 5:42pm | Magick Blues Band | Almaden Trance | Almaden Trance | |
| 5:55pm | Spike In Vain | Count Basie’s Ghost | Death Drives a Cadillac | A Scat Records | 
Sunday, 20 October, 2024 – 1200-1500
| Time | Artist | Title | Album | Label | 
|---|---|---|---|---|
| 12:00pm | Sir Cumference | KFJC 65th Anniversary Open House | KFJC | |
| 12:02pm | Tristan & Titania | Sabia | Glyphs & Gods | Psychic Sounds | 
| 12:12pm | Pixies | I Bleed | Doolittle | Elektra/Asylum Records | 
| 12:15pm | Electrelane | The Valleys | Power Out, the | Too Pure | 
| 12:23pm | Devo | Jocko Homo | Q: Are We Not Men? | Warner Brothers | 
| 12:28pm | Steel Pole Bathtub | Voodoo Chile | Arizona Garbage Truck | Sympathy Records | 
| 12:38pm | Amber Asylum | Black Sabbath | Supernatural Parlour Collection, The | Release Records | 
| 12:50pm | Luis Bacalov | Guai In Vista! | Ecstasy of Gold: Vol. 2, The | Semi-Automatic Records | 
| 12:53pm | Sonic Youth | Shoot | Dirty | DGC | 
| 1:01pm | Spiral Wave Nomads | Elysium | Spiral Wave Nomads | Twin Lakes Records | 
| 1:06pm | The Ramones | Mental Hell | Animal Boy | Sire Records | 
| 1:13pm | Nirvana | Polly | Nevermind | Sub Pop Records | 
| 1:16pm | The Space Lady | Major Tom | Space Lady’s Greatist Hits, The | Dark Skies Association | 
| 1:31pm | Happy Flowers | My Frisbee Went Under a Lawnmower | I Crush Bozo | Dutch East India Trading | 
| 1:34pm | Plaid | Slam | Reachy Prints | Warp Records Ltd | 
| 1:42pm | Echo and the Bunnymen | Fuel | Back of Love, the | Korova Records | 
| 1:47pm | The Fly Girlz | Born 2 B Fly | Da’ Brats From Da’ Ville | sockets | 
| 1:54pm | Death Valley | Larry Storch Song Trilogy | Que Pasta! | Double Naught Records | 
| 1:57pm | The Third Mind | The Dolphins | Third Mind, The | Yep Roc | 
| 2:05pm | The Fall | Various Times | Early Fall | Cog Sinister | 
| 2:07pm | 400 Blows | A Man of Many Words | Black Rainbow | Tone Capsule | 
| 2:15pm | The Cure | Plastic Passion | Boys Don’t Cry | PVC Records | 
| 2:18pm | Angel’in Heavy Syrup | Space Conquest | IV | Monotremata Records | 
| 2:23pm | Gregg Kowalsky | Tonal Bath for Bubbles | L’ Orange L’ Orange | Kemado Records | 
| 2:26pm | The Bevis Frond | Stoned Train Driver | Superseeder | Woronzow | 
| 2:33pm | Sheverb | Ain’t Got No Time (Tale of 7 Hits) | Once upon a time in Bombay Beach | Self Released | 
| 2:37pm | Jimi Experience Hendrix | Purple Haze | B B C Sessions | MCA | 
| 2:53pm | The Boomtown Rats | Don’t Believe What You Read | Tonic for the Troops, A (U.K.) | Ensign | 
| 2:57pm | Pollo del Mar | The Golden State | Speed of Dark | Musick Recordings | 
Sunday, 13 October, 2024 – 1900-2100
| Time | Artist/Title | Album | Label | 
|---|---|---|---|
| 7:02pm | Don Camel Meets Sly & Robbie ft. Lee “Scratch” Perry Full Dub, Plant A Tree | Dub Battle, The | Lion Rolling Circus | 
| 7:06pm | Bunny Lion Rat Trap | Red | Fantasy Memory | 
| 7:12pm | Lords of Atlantis Chariots of the Gods | Lords of Atlantis | Tabu Records | 
| 7:16pm | Blockhead Move Witch | Luminous Rubble | Def Presse | 
| 7:22pm | The Upsetters Outer Space | Scratch The Upsetter Again | Earmark | 
| 7:25pm | Lila Ehja Ghost Love | Clivota | Croux Records | 
| 7:30pm | Art Pepper Here’s That Rainy Day | I’ll Remember April | Storyville Records | 
| 7:39pm | Mavis Staples Who Told You That | If All I Was Was Black | Anti | 
| 7:43pm | La Luz Poppies | News of the Universe | Sub Pop Records | 
| 7:49pm | The BellRays Whatever Turns You On | Heavy Steady Go! | Sweet Gee Records | 
| 7:54pm | Bill Horist Agents of the Lazarus Taxa | Substratum | Right Brain Records | 
| 8:01pm | Ultravox A Friend I Call Desire | Lament | Chrysalis Records | 
| 8:06pm | Robyn Hitchcock Sounds Great When Your’e Dead | I Often Dream of Trains | Midnight Music Ltd. | 
| 8:11pm | The dB’s Not Cool | Like This | Bearsville | 
| 8:14pm | Hanoi Rocks Cutting Corners | Two Steps From the Move | CBS Records | 
| 8:20pm | Tales of Terror 13 | Tales of Terror | CD Presents | 
| 8:24pm | Red Rockers Freedom Row | Schizophrenic Circus | Columbia | 
| 8:29pm | Public Image Ltd. Solitaire | This Is What You Want… This Is What You Get | Elektra/Asylum | 
| 8:33pm | Orchestral Manoeuvres In The Dark Tesla Girls (Specially Remixed Version) | Tesla Girls | A&M Records | 
| 8:41pm | The Replacements I Will Dare | I Will Dare | Twin/Tone Records | 
| 8:44pm | Heaven 17 This Is Mine | How Men Are | Virgin Records | 
| 8:50pm | Husker Du Pink Turns to Blue | Zen Arcade | SST Records | 
| 8:53pm | Bill Nelson Acceleration (Remix) | Acceleration | Portrait | 
| 9:01pm | The Saints The Hour | A Little Madness to Be Free | New Rose | 
| 9:06pm | Bobb Trimble Poker Game of Life | Crippled Dog Band, The | Yoga Records | 
| 9:11pm | Motorhead Metropolis | No Remorse | Bronze Records | 
| 9:15pm | Hunters and Collectors It’s Early Days Yet | Jaws of Life, the | Slash Records | 
| 9:21pm | Discharge The More I See | More I See, the | Kornyfone | 
| 9:24pm | Black Flag Account for What? | Family Man | SST Records | 
| 9:29pm | Radio Macau Diabos no Paraiso | Radio Macau | Emi Records | 
| 9:35pm | Mercyful Fate Welcome Princess of Hell | Don’t Break the Oath | Combat Records | 
| 9:41pm | Minutemen Dr. Wu | Double Nickels on the Dime | SST Records | 
| 9:43pm | The Psychedelic Furs Alice’s House | Mirror Moves | Columbia | 
| 9:49pm | The Surf Punks Welcome to California | Welcome to California | Day-Glo Records | 
| 9:51pm | Maurice Deebank Dance of Deliverance | Inner Thought Zone | Cherry Red | 
Sunday, 6 October, 2024 – 1200-1400
| Time | Artist/Title | Album | Label | 
|---|---|---|---|
| 12:01pm | Kenneth Horne – Kenneth Williams – Betty Marsden #105 29 July, 1958 | Beyond Our Ken | BBC | 
| 12:34pm | Jubilee I Can’t Believe You’re In Love With Me | These Days | Self Released | 
| 12:37pm | Lazy Giants Sticky Sun | Toiling Days Are Over | clouds hill | 
| 12:42pm | Lame Drivers state of mind | Become an Island | Jigsaw Records | 
| 12:45pm | Silica Gel Chicory Chime | Swan Pond | Sweet Wreath | 
| 12:49pm | Budget Boozers Nightlife | Love You, Hate You | VooDoo Rhythm Records | 
| 12:53pm | Sant Anna Bay Coconuts Taqueria Diabolica | The Pineapple Parade | Surf Cookie | 
| 12:56pm | ATARASHII GAKKO! Superhuman | AG! Calling | 88Rising | 
| 1:01pm | Art Pepper Foothill Blues | I’ll Remember April | Storyville Records | 
| 1:14pm | The Greasy Gills Corn Cob Racer | Corn Cob Racer/Meat Swamp | Musick Recordings | 
| 1:17pm | Mavis Staples No Time For Crying | If All I Was Was Black | Anti | 
| 1:24pm | Marion James Man Size Job | Northside Soul | EllerSoul Records | 
| 1:28pm | Arooj Aftab Zameen Feat. Marc Anthony Thompson | Night Reign | Verve Records | 
| 1:33pm | St. Hilaire, Paul Ten to One | Tikiman Vol. 1 | Kynant | 
| 1:40pm | Chillingsworth Surfingham The Dangerous Sea | Mavericks | BMI | 
| 1:43pm | Trigger Object Ghost Bros Theme | Ghost Bros OST | EMS | 
| 1:46pm | Shannon and the Clams Real or Magic | The Moon is in the Wrong Place | Easy Eye Sound | 
| 1:52pm | The BellRays California | Heavy Steady Go! | Sweet Gee Records | 
| 1:57pm | Christina Kubisch & Trondheim Voices Departure | Stromsanger 2022 | Important Records | 
| 2:01pm | Paige/Head/Korberg/Dickson/Quilley Skifs Opening Ceremony | Chess | RCA Records | 
| 2:12pm | Strawberry Switchblade Since Yesterday | Since Yesterday | Korova Records | 
| 2:15pm | King I Kissed the Spikey Fridge | Steps In Time | Epic | 
| 2:21pm | La Union Todos los Gatos Son Pardos | Mil Siluetas | WEA | 
| 2:25pm | The March Violets Snake Dance | Natural History | Rebirth International | 
| 2:31pm | Orchestral Manoeuvres In the Dark Never Turn Away (Extended Version) | Never Turn Away | Virgin | 
| 2:39pm | Siniestro Total Si yo canto (My Whole World Is Falling Down) | Menos mal que nos queda Portugal | DRO | 
| 2:43pm | Kissing the Pink Love and Money | What Noise? | Magnet | 
| 2:48pm | Flesh for Lulu Coming Down | Roman Candle | Polydor | 
| 2:53pm | Laurie Anderson Walk The Dog | United States Live | Warner Bros. | 
Sunday, 29 September, 2024 – 1200-1400
| Time | Artist/Title | Album | Label | 
|---|---|---|---|
| 12:00pm | Elvis Presley & JXL A Little Less Conversation (JXL12″ Extended Remix) | A Little Less Conversation: Elvis vs JXL – Single | RCA | 
| 12:06pm | Billy Strange with Buddy and Orch. Say You’re Mine, Porcupine | The Era Recordings – EP | K-Tel | 
| 12:10pm | Herb Alpert & The Tijuana Brass Limbo Rock | The Lonely Bull | A&M | 
| 12:13pm | Tuff Jack Tuff Jack | Tuff Jack | Capitol Records | 
| 12:15pm | Tommy Sands A Bundle Of Dreams | Sing Boy Sing | Capitol Records | 
| 12:20pm | Billy Strange Where Baby’s Gone | Mr. Guitar | GNP Crescendo | 
| 12:23pm | Billy Strange These Boots Are Made for Walking | In the Mexican Bag | GNP Crescendo | 
| 12:25pm | Nancy Sinatra Bang Bang (My Baby Shot Me Down) | How Does That Grab You? | Reprise Records | 
| 12:28pm | Rusty Draper Good Golly (Pretty Molly) | Good Golly (Pretty Molly) – single | Mercury | 
| 12:34pm | The Transients featuring Billy Strange Twelve Strange | The Funky 12 String Guitar | Horizon Records | 
| 12:37pm | Sweetpea Johnson The Crawdad Scene | The Crawdad Scene – single | Liberty | 
| 12:41pm | The Ventures The Intruder | Going To the Ventures Dance Party! | Dolton Records | 
| 12:44pm | The Fencemen Sunday Stranger | Bach N’ Roll | Liberty | 
| 12:47pm | Willie Nelson Where My House Lives | …And Then I Wrote | Liberty | 
| 12:51pm | Jody Miller These Are The Years | Queen Of The House | Capitol Records | 
| 12:53pm | Billy Strange Kiss, Kiss, Kiss | Kiss, Kiss, Kiss – single | Capitol Records | 
| 12:55pm | Billy Strange Blues Wail | The 3 Big Guitars | Onacrest | 
| 1:01pm | Chillingsworth Surfingham Nancy Drew Mysteries | Mavericks | BMI | 
| 1:03pm | Optimal Wasteland | Rolling Stock | Rope Worm | 
| 1:06pm | Arushi Jain Imagine an Orchestra | Delight | Leaving Records | 
| 1:11pm | Prism Where | Metronome Melody | Sublime Records | 
| 1:15pm | Louis Fontaine Circospetto | L’Obsession | Broc Recordz | 
| 1:17pm | Toshi Kasai Ambush by Numbers ft. Dale Crover | Plan D NW | Joyful Noise Recordings | 
| 1:22pm | The Del Vipers Surf Rat | Surf You Next Tuesday 3 In Space! | Otitis Media Records | 
| 1:23pm | Max Durante EX-P02 | The Experiment | Kynant | 
| 1:25pm | Elmer Bernstein Santiago (Vikki Carr) | Silencers Soundtrack, The | RCA Records | 
| 1:30pm | Slift Enter The Loop | Ilion | Sub Pop | 
| 1:34pm | Saturnia A Forca | O Mistico Orfeao Sonico de um Corpo Estranho | Malafamado Records | 
| 1:41pm | Horace Andy Dirty Money Business | Midnight Scorchers | On-U | 
| 1:44pm | Hermanos Gutierrez It’s All In Your Mind | Sonido Cosmico | Easy Eye Sound | 
| 1:51pm | The BellRays Hard Drive | Heavy Steady Go! | Sweet Gee Records | 
| 1:55pm | Electric Moon No Escape From Now | You Can See the Sound of | Sulatron Records | 
| 2:01pm | Caifanes Perdi Mi Ojo de Venado | Caifanes | RCA | 
| 2:06pm | Maldita Vecindad y Los Hijos del Quinto Patio Apariencias | Maldita Vecindad y Los Hijos del Quinto Patio | Ariola | 
| 2:11pm | Los Fabulosos Cadillacs Rudy (Un Mensaje para Vos) | El Satanico Dr. Cadillac | Discos CBS | 
| 2:14pm | Size El Diablo en el Cuerpo | Size | Rock’n’Roll Circus | 
| 2:20pm | Los Prisioneros Eve-Evelyn | La Voz de los ’80 | WEA Latina | 
| 2:24pm | Dangerous Rhythm Indocumentado | Dangerous Rhythm | Hip 70 | 
| 2:28pm | Voz Propia Te Voy a Exterminar | El Ingreso | self | 
| 2:32pm | Casino Shanghai Le Tombeau de E.A. Poe | Film | Comrock | 
| 2:39pm | Miguel Mateos – ZAS Exilio en Paris | Huevos | Sazam Records | 
| 2:43pm | Botellita de Jerez Vete Al Averno | La Venganza del Hijo del Guacarock | Polydor | 
| 2:49pm | Soda Stereo Te Hacen Falta Vitaminas | Soda Stereo | Discos CBS | 
| 2:52pm | Las Animas del Cuarto Obscuro Hasta Luego | Las Animas del Cuarto Obscuro | Aruba Discos | 
Sunday, 22 September, 2024 – 1200-1400
| Time | Artist | Title | Album | Label | 
|---|---|---|---|---|
| 12:02pm | Bratmobile | Cherry Bomb | Pottymouth | Kill Rock Stars | 
| 12:04pm | The Arrows | I Love Rock ‘N Roll | Walk Away Renee – Dreamin’ | Getloob Records | 
| 12:06pm | Joan Jett & The Blackhearts | Crimson and Clover | I Love Rock ‘N’ Roll | The Boardwalk Entertainment Co | 
| 12:12pm | Dolly Parton feat. Joan Jett & the Blackhearts | I Hate Myself for Loving You | Rockstar | Butterfly Records | 
| 12:17pm | Joan Jett & The Blackhearts | A.C.D.C. | Greatest Hits | Blackheart Records | 
| 12:22pm | The Dollyrots | Bad Reputation | Endless Bummer (Original Motion Picture Soundtrack) | Blackheart Records | 
| 12:26pm | Joan Jett & The Blackhearts | Roadrunner | Good Music | Sony | 
| 12:29pm | Stukas | Long Time | 9 – Single | Birdnest Records | 
| 12:36pm | Tommy & The Rockets | You Don’t Know What You’ve Got | You Don’t Know What You’ve Got – single | self | 
| 12:38pm | Joan Jett & The Blackhearts | I Love You Love Me Love | Glorious Results of a Misspent Youth | Blackheart Records | 
| 12:43pm | L7 feat. Joan Jett | Fake Friends | Fake Friends – Single | Blackheart Records | 
| 12:47pm | Joan Jett & The Blackhearts | Androgynous (Acoustic) | Changeup | Blackheart Records | 
| 12:52pm | Darlene Love | Little Liar | Introducing Darlene Love | Columbia | 
| 12:56pm | Joan Jett | Dirty Deeds | The Hit List | Sony | 
| 1:00pm | Oakeater | All That Is Sacred | Aquarius | SIGE Records | 
| 1:10pm | Bipolar Explorer | She Hears You Calling | Dream Together | Slugg Records | 
| 1:15pm | Angelica Garcia | El Que | Gemelo | Partisan Records | 
| 1:22pm | MNDSGN | Finallyalone | SNAXXX | Stones Throw | 
| 1:25pm | Horace Andy | Midnight Scorcher | Midnight Scorchers | On-U | 
| 1:31pm | Esmerine | Imaginary Pasts | Everything Was Forever Until It Was No More | Constellation | 
| 1:41pm | Boss Martians | The Hanged Man | Venus & the Western Sky | Musick Recordings | 
| 1:44pm | Rose Hotel | On Your Side | A Pawn Surrender | Strolling Bones Records | 
| 1:52pm | Electric Moon | Your Own Truth | You Can See the Sound of | Sulatron Records | 
| 1:56pm | JR. Bass feat. Samira Audi | Deixa O Verao | Brasil Calling Vol. 10 | Brasil Calling | 
| 2:01pm | Nits | Silly Fool | Adieu, Sweet Bahnhof | CBS | 
| 2:04pm | Ian Dury | Really Glad You Came | 4000 Weeks’ Holiday | Polydor | 
| 2:10pm | Charly Garcia | Demoliendo Hoteles | Piano Bar | SG Discos | 
| 2:13pm | Colourbox | Shotgun | Colour box | 4AD | 
| 2:21pm | Miharu Koshi | Capricious Salad | Parallelisme | Yen Records | 
| 2:25pm | Depeche Mode | Something to Do | Some Great Reward | Mute | 
| 2:30pm | Furniture | Robert Nightman’s Story | When the Boom Was On – EP | Premonition Records | 
| 2:35pm | Sugar Minott | So Much Trouble | Wicked Ago Feel It | Wackie’s | 
| 2:38pm | Swallow Tongue | Animation | A Stain Upon the Silence | Cherry Red | 
| 2:44pm | Alphaville | Sounds Like a Melody | Forever Young | WEA | 
| 2:49pm | The Art of Noise | Moments in Love | Into Battle | Island Records | 
Monday, 16 September, 2024 – 1400-1800
| Time | Artist | Title | Album | Label | 
|---|---|---|---|---|
| 2:02pm | Katie Melua | Idiot School | Ketevan | BMG | 
| 2:06pm | B.B. King | Calypso Jazz | Spotlight on Lucille | Delmark | 
| 2:14pm | Arooj Aftab | Whiskey | Night Reign | Verve Records | 
| 2:21pm | Amanda Chaudhary | Marlon Brando | January Suborbital Denomination | CatSynth Records | 
| 2:27pm | Banshee | Dawn of Man | Livin’ In The Jungle | Cardinal Fuzz | 
| 2:32pm | Yama Uba | Angel | Silhouettes | Psychic Eye | 
| 2:41pm | La Luz | Poppies | News of the Universe | Sub Pop Records | 
| 2:44pm | Anastasia Coope | What Doesn’t Work What Does | Darning Woman | Jagjaguar | 
| 2:46pm | Kath Bloom | Long Way To Go Home | Long Way To Go Home | C/Site | 
| 2:53pm | Rodger Collins | Plaything | Just One More Time | Gardentree Media | 
| 2:57pm | Mark Pocket Goldberg | Shout It | Off-Balance Blues | Self Released | 
| 3:01pm | St. Hilaire, Paul | In Door | Tikiman Vol. 1 | Kynant | 
| 3:08pm | The Destructors Club Meets Scientist | Orphans Dub (Scientist Version) | Destructors Club Meets Scientist, The | Sleeping Giant Glossolalia | 
| 3:14pm | Thundering Asteroids | I’ve Got a Thing for the Goblin King | Tomorrow’s Yesterdays Today! | self | 
| 3:16pm | David Bowie | Magic Dance | Labyrinth | EMI | 
| 3:21pm | Murray Gold | The Goblin Song | Doctor Who – The Church on Ruby Road | BBC | 
| 3:26pm | Talea Jacta Meets Electric Moon | part one | Sabotar | Sulatron Records | 
| 3:33pm | Bipolar Explorer | Dream 3 | Dream Together | Slugg Records | 
