| ARTIST | TITLE | ALBUM | LABEL | TIME |
| Funkadelic | Good to Your Earhole | Let’s Take It to the Stage | Westbound Records | 2:02 PM |
| Sinatra, Nancy and Hazelwood | Some Velvet Morning | Fairy Tales and Fantasies | Rhino Records | 2:06 PM |
| Dominic Glynn | Doctor Who Theme (S23) | 2:10 PM | ||
| Lutes Around The World | Pipa Potluck | American Composers Forum | 2:18 PM | |
| Crocodiles | Transylvania | Boys | Zoo Music | 2:26 PM |
| Me Gustas, The | Luke-a-door The Luchador | Self Titled | Self Released | 2:30 PM |
| Actress | Bird Matrix | Actress (Mix) | !K7 Records | 2:33 PM |
| Younge, Adrian / Souls of Mischief | All You’ve Got Is Your Word | There Is Only Now | Linear Labs | 2:41 PM |
| Silver Lining | Silver Lining | Supafunkanova Vol: 1 | Z Records | 2:45 PM |
| Davis, Miles | Hopscotch | Quiet Elegance | Legendary Collection Series | 2:51 PM |
| Winterblut | Das Aas (Erloschen) | Das Aas Aller Dinge | End All Life Productions | 3:00 PM |
| Men In Grey Suits | Dr. Ray | Return of The Cnidarians | Self Produce | 3:08 PM |
| The Doubleclicks | Ghostbusters Theme (x Uptown Funk) | 3:15 PM | ||
| Unwoman | Careless Whisper | Uncovered | Self-release | 3:17 PM |
| Chef Menteur | Oxen of the Sun [1.6] | III | Sunrise Ocean Bender | 3:23 PM |
| 1939 Ensemble | Judgement | Black Diamond Pearl | Jealous Butcher Records | 3:35 PM |
| Colleen | I’m Kin | Captain of None | Thrill Jockey Records | 3:42 PM |
| Parzen-Johnson, Jonah | I Wrote a Story About You, Without You | Remember When Things Were Better Tomorrow | Primary Records | 3:48 PM |
| Banditos | No Good | Banditos | Bloodshot Records | 3:55 PM |
| Virgin Prunes | Yeo | Baby Turns Blue | Rough Trade Records | 4:00 PM |
| When People Were Shorter and Lived Near The Water | This Guy’s In Love With You | This Guy’s In Love With You EP | Shimmy Disc | 4:03 PM |
| Whopping Big Naughty | You’re not Coming | Your not Coming | Amphetamine Reptile | 4:05 PM |
| Wimp Factor 14 | I’ll Send You a Postcard | Train Song | Harriet Records | 4:09 PM |
| Wallis, Larry | Police Car | Police Car | Stiff Records | 4:13 PM |
| Voice Farm | Modern Things | Modern Things | Optional Records | 4:17 PM |
| Werth, Howard | Lonely Avenue | Respectable | Demon Records | 4:21 PM |
| Victoria Vein & The Thunderpunks | Rear Guard Action | Rear Guard Action | Anopheles | 4:23 PM |
| Wilma & The Wilbers | My Guy | Tiger Beat EP | Bedrock Records | 4:27 PM |
| Whodini | Magic’s Wand [stereo] | Magic’s Wand | Jive/Zomba | 4:29 PM |
| Voodoo Queens | I’m Not Bitter (I Just Want to Kill You) | Neptune | Too Pure | 4:34 PM |
| Whitefield Brothers, the | In the Raw | In the Raw/The Bastard | Soul Fire Records | 4:37 PM |
| Violets, the | Snake Dance | Violets, the | Ripe Records | 4:41 PM |
| Wagon, Chuck | The Spy In My Face | Rock ‘N’ Roll Won’t Go Away | A&M Records | 4:44 PM |
| Weiland, Collin Gorman | Despair and Confession | Price of Leather | Downwards | 4:47 PM |
| White Trash Debutantes | Bad In Bed | Bill Dakota | Alternative Tentacles | 4:51 PM |
| Whatever Brains | Mount Whatever | Mt. Whatever | Bull City Records | 4:54 PM |
| Willard, Wesley and The 709’s | Hubba Hubba, Zoot Zoot | Hubba Hubba, Zoot Zoot | Overture Records | 4:57 PM |
| Washington, Gino & The Atlantics | Come Monkey with Me | Come Monkey with Gino Washingt | Norton Records | 5:00 PM |
| Douglas Adams | Part 5 | Dirk Gently’s Holistic Detective Agency | BBC | 5:03 PM |
| Parker, Maceo | Maceo’s Groove | Funkoverload | What Are Records? | 5:37 PM |
| Children of the Mushroom | Blade | Children of the Mushroom | Outsider Records | 5:42 PM |
| Judd, F.C. | Suspended Motion | Electronics Without Tears | Public Information | 5:48 PM |
| T.R.A.S.E. | Unrequited Love (1983 Instrumental Version) | (Tape Recorder and Synthesizer Ensemble) | Finders Keepers Records | 5:51 PM |
Category Archives: Monday
Monday, 1 June, 2015 – 1400-1800
| ARTIST | TITLE | ALBUM | LABEL | TIME |
| Griffith, Andy | The Fishin’ Hole | Goin’ Fishin’ | Fish Head/Sony Sp.Product | 2:02 PM |
| Monroe, Marilyn | My Heart Belongs to Daddy | Goodbye, Primadoona | Unknown | 2:04 PM |
| TV Themes | Emergency! | Television’s Greatest Hits In Living Color Vol. 5 | Tvt Records | 2:09 PM |
| Brown, James | Somebody Changed The Lock On My Door | Showtime | Smash Records | 2:14 PM |
| Byrd, Bobby | Try It Again | On The Move (I Can’t Get Enough) | Soulciety | 2:18 PM |
| Funk, Inc. | Dirty Red | Hangin’ Out | BGP Records Ltd. | 2:24 PM |
| Clinton, George | Stingy | You Shouldn’t-Nuf Bit Fish | Capitol Records | 2:30 PM |
| Parker, Maceo | Let’s Get It On | Funkoverload | What Are Records? | 2:35 PM |
| Rocker-T | Ninety-nine Point Nine Feat. Jah Wave | Hurban Warrior of Peace: Part Roots, The | Luvinnitt Productions | 2:41 PM |
| Taurus Board, The | Ripple Effect | Godspunk Vol. 1 | Pumf Records | 2:46 PM |
| Ata Kak | Daa Nyinaa | Obaa Sima | Awesome Tapes From Africa | 2:54 PM |
| Weil, Andrew MD | Basic Meditation | 8 Meditations For Optimum Health | Upaya | 3:01 PM |
| Waters, Dane | Agelessness | Dark Waters | Albtraummusik | 3:08 PM |
| Andrew Allen | Theme from Star Trek: The Original Series | Smooth Federation | 3:14 PM | |
| Unwoman | Billie Jean | Uncovered | Self-release | 3:17 PM |
| Sun Ra | Mack The Knife | Live In Nickelsdorf 1984 | Trost | 3:23 PM |
| McNeil, Lloyd and Marshall Hawkins | Black Expatriate | Tanner Suite | Soul Jazz | 3:31 PM |
| After Argument | This Is Not Your Game | This Is Not Your Game | Genjing Records | 3:44 PM |
| Kicker | Wrong Things | Not You | Tankcrimes | 3:50 PM |
| Sannhet | Enemy Victorian | Revisionist | Flenser | 3:54 PM |
| Tucker, Maureen | Around & Around | Will You Still Love Me Tomorr? | Trashcan Records | 4:00 PM |
| Vacant Lot, the | All Kinds of Girls | She Gotta Leave | Baylor Records | 4:03 PM |
| Veronica Lake | This Is My World (You Can Have It) | Man Who Was Not With It, The | Bus Stop | 4:06 PM |
| Turnbuckles, the | Super Destroyer Mark 2 | Super Destroyer Mark | Anomie Records | 4:12 PM |
| Vendettas, the | Gasoline | Vendettas, the | 360 Twist Records | 4:15 PM |
| Underdogs, the | Mo Jo Hanna | Mo Jo Hanna | Motown Records | 4:17 PM |
| T.V. 21 | Artistic License | Snakes & Ladders | Decca | 4:21 PM |
| Valentine, Gary | The First One | First One, the | Beat Records | 4:26 PM |
| 21 Strangers | She’s Got Pins | On Safari | Cbs Records | 4:30 PM |
| Units, the | Japan | Japan | Vibraphone Records | 4:33 PM |
| Valves, the | Linda Vndaloo | It Don’t Mean Nothing at All | Albion Records | 4:36 PM |
| Tyner, Robin & the Hot Rods | Flip-Side Rock | Til the Night Is Gone | Island | 4:41 PM |
| Vandalias, the | Build this House | Build this House | Vibraphone Records | 4:43 PM |
| U.K. Decay | Unexpected Guest | Unexpected Guest | Fresh | 4:46 PM |
| Vibrasonic | Blastoff to Splashdown | Yep | 4:52 PM | |
| Ultracherry Violet | Anything Is Feasible | Remember | Bedazzled Records | 4:55 PM |
| Uptown Bones | Naked | Naked | Compulsion Music | 5:00 PM |
| Douglas Adams | Part 4 | Dirk Gently’s Holistic Detective Agency | BBC | 5:03 PM |
| Alien Whale | Astral Projections and Suicidal Thoughts | Alien Whale EP | Care In The Community Recordings | 5:34 PM |
| Culto | Spocean | Culto | Self Released | 5:41 PM |
| Gordon, Peter | Exposition | Symphony 5 | Foom Music | 5:48 PM |
Life, The Universe & Douglas Adams: A Towel Day Mayhem Special
Life, the Universe, and Douglas Adams: A Towel Day Mayhem Special
| ARTIST | TITLE | ALBUM | LABEL | TIME |
| Life, The Universe & Douglas Adams: A Towel Day Mayhem Speci | 2:00 PM | |||
| Douglas Adams | Erik von Contrig Sketch | The Burkiss Way | 2:04 PM | |
| Douglas Adams | Logical Positivism Sketch | The Burkiss Way | 2:10 PM | |
| Douglas Adams | The Kamikaze Sketch | The Burkiss Way | 2:17 PM | |
| Out of the Trees | 2:24 PM | |||
| The Insbrook Story | Late Night with David Letterman (1985) | 2:26 PM | ||
| Behind the Scenes of the H2G2 Radio Series | 2:27 PM | |||
| Monty Python | Novel Writing | It Makes Me Laugh (1981) | 2:40 PM | |
| Black Cinderella Two Goes East | Light Entertainment | 2:44 PM | ||
| The Biscuit [Cookie] Story | Late Night with David Letterman (1985) | 2:51 PM | ||
| Neil Hannon | So Long and Thanks for All the Fish | The Hitchhiker’s Guide to the Galaxy (Motion Picture Soundtr | 2:53 PM | |
| Douglas Adams | Blues Song | John Dunn (1994) | 2:57 PM | |
| Douglas Adams | The Kimodo Dragon | Last Chance to See | 2:59 PM | |
| Richard Dawkins & Douglas Adams | The Dish of the Day | Growing Up in the Universe | 3:26 PM | |
| Douglas Adams | Getting the Book Invented (1993) | 3:31 PM | ||
| Douglas Adams | Episode 2: ePublishing | The Hitchhiker’s Guide to the Future | 3:32 PM | |
| Mitch Benn | Did Douglas Get It Right | 4:01 PM | ||
| Douglas Adams | Parrots, the Universe, and Everything Lecture (Excerpt & Q&A | 4:28 PM | ||
| Douglas Adams | How to Fly | Muffathalle, Munich (1998) | 4:56 PM | |
| Douglas Adams | Episode 3 (extended) | Dirk Gently’s Holistic Detective Agency | 5:01 PM | |
| Douglas Adams & Susan Hill | Dirk Gently’s Holistic Detective Agency | Book Shelf (1987) | 5:40 PM | |
| Douglas Adams | Remembering Graham Chapman | Late Show (BBC, 1989) | 5:50 PM |
Monday, 18 May, 2015 – 1400-1800
| ARTIST | TITLE | ALBUM | LABEL | TIME |
| Paul Anka & Odia Coates | (You’re) Having My Baby | 2:02 PM | ||
| T V Theme | Rugrats | Toon Tunes | Rhino Entertainment Co. | 2:05 PM |
| Turner, Big Joe | New Oo-Wee Baby Blues | Big, Bad, & Blue | Rhino Records | 2:05 PM |
| Como, Perry | Route 66 | Swings | RCA Records | 2:08 PM |
| Chalawa | Jamming Dub | Exodus Dub | Micron Records | 2:16 PM |
| Marley, Bob and the Wailers | Three Little Birds | Exodus | Island Jamaica | 2:19 PM |
| Aerial Ruin | Alter | Ash of Your Cares | Self-release | 2:22 PM |
| T.R.A.S.E. | Electronic Rock (1983 Instrumental Version) | (Tape Recorder and Synthesizer Ensemble) | Finders Keepers Records | 2:36 PM |
| Platinum Boys | Wild Child | Future Hits | Dusty Medical Records | 2:41 PM |
| Face the Rail | Learning to Die | Learning to Die | Katorga Works | 2:46 PM |
| Bang, Billy/ Parker, William | Sky Song | Medicine Buddha | No Business | 2:53 PM |
| Hazel, Eddie | From the Bottom of My Soul | Jams From The Heart | Jdc Records | 3:00 PM |
| They Might Be Giants | Meet the Elements | 3:14 PM | ||
| Unwoman | Ceremony | Uncovered | Self-release | 3:17 PM |
| White Manna | Dune II | Pan | Captcha Records | 3:24 PM |
| Pare-Phillips, Scout | Waiting For You | Heed The Call | Dais | 3:34 PM |
| Alerta Roja | Sin Respuestas | Algo Esta Cambiando… Y Muy Violentamente | Lengua Armada | 3:42 PM |
| Love Moon | Born Ready | Hocus Focus | Headdress Records | 3:46 PM |
| Osborne, Mike | Jack Rabbit | Dawn | Cuneiform Records | 3:52 PM |
| Tubeway Army | Are ‘friends’ Electric? | Are ‘friends’ Electric? | Beggars Banquet | 4:01 PM |
| Tools | Gotta Make Some Money Someho | Gotta Make Some Money Somehow | Oily | 4:06 PM |
| Tiny Tim | Tip Toe to the Gas Pumps | Tip Toe to the Gas Bumps | Tk Records | 4:12 PM |
| To Damascus | Another Place, Another Time | Another Place, Another Time | Ringent Records | 4:15 PM |
| Translator | Everywhere that I’m not | Everywhere that I’m not | Columbia | 4:18 PM |
| That Petrol Emotion | The Deadbeat | It’s a Good Thing | Demon Records | 4:23 PM |
| Three Hour Tour | Til the Next Time | Next Time… | Parasol Records | 4:26 PM |
| Train Spotters, the | Hiring the Hall | Unfaithful | Arista Records | 4:29 PM |
| Thee Milkshakes | Remarkable | Ambassadors of Love | Big Beat Records | 4:32 PM |
| Tigers, the | Ska Trekkin’ | Ska Trekkin’ | Vibraphone Records | 4:34 PM |
| Total Unity | Rock Your Box | Rock Your Box | Vibraphone Records | 4:39 PM |
| Triffids, the | Can’t Help Falling in Love | Falling Over You | Vibraphone Records | 4:43 PM |
| Third Sex, the | Sauvie | No Heart 7″, the | Mr. Lady Records & Videos | 4:46 PM |
| Trashwomen, the | Dragula | Aphrodesia | Hillsdale | 4:48 PM |
| Thunderbolts, the | Dust on Me Needle | Dust on Me Needle | Stiff Records | 4:52 PM |
| T.H.S. | Lady Shine (Instrumental) | Lady Shine | Island | 4:54 PM |
| Tiki Tones | Powerhouse | Enchanted Tiki Tones | Dionysus | 4:59 PM |
| Douglas Adams | Part 2 | Dirk Gently’s Holistic Detective Agency | BBC | 5:03 PM |
| Art Abscons | Chant Solitaire | Am Himmel Mit Feuer | Dead Scarlet | 5:36 PM |
| Ono | OZ | Ennui | Priority Male | 5:41 PM |
| Frank (Rennicks, Stephen) | Be Still (Don’s Song) | Frank | Silva Screen Records Ltd. | 5:51 PM |
| Conchita Wurst | Rise Like A Phoenix | Winner 2014 Eurovision Song Contest | 5:53 PM |
Monday, 11 May, 2015 – 1400-1800
| ARTIST | TITLE | ALBUM | LABEL | TIME |
| Apocalyptica | Fatal Error | Apocalyptica | 2:02 PM | |
| Phil Silvers | The Late, Late Show | Do Re Mi | 2:05 PM | |
| The Animals | Bring It On Home to Me | The Most of the Animals | 2:09 PM | |
| Irving Berlin | Oh, How I Hate to Get Up In the Morning | This is the Army | 2:11 PM | |
| S.P. Balasubramaniam & Lata Mangeshkar | Valaiyosai (Tinkling of Bangles) | Ilaiyaraaja – Fire Star: Synth-Pop & Electro-Funk From Tamil | Bombay Connection | 2:17 PM |
| And So I Watch You From Afar | Ghost Parlor Ka -6 To…Samara to Belfast | Gangs | Sargent House | 2:22 PM |
| Lightning Bolt | Over The River and Through The Woods | Fantasy Empire | Thrill Jockey Records | 2:33 PM |
| Art Abscons | Am Himmel Mit Feuier | Am Himmel Mit Feuer | Dead Scarlet | 2:42 PM |
| Radio Vietnam | Hit Zone | Radio Vietnam | Sublime Frequencies | 2:43 PM |
| Perry, Lee and The Upsetters | 5 Cardiff Ascent | Musical Bones | Justice League | 2:48 PM |
| Braxton, Anthony Quartet | Three Little Words | Standards (Brussels) 2006 | Amirani Records | 2:53 PM |
| Moonbell | Afterlives | Afterlives | Hypnogram Corp. | 3:02 PM |
| Transllusion | War of The Clones | Opening of The Cerebral Gate, The | Tresor | 3:06 PM |
| Stephen Fry | Reasons to Be Miserable (His Name is Marvin) | Hitchhiker’s Guide to the Galaxy (Original Soundtrack) | 3:14 PM | |
| Unwoman | Shout | Uncovered | Self-release | 3:18 PM |
| Classical, The | The Blue Room | Diptych | Time Released Sound | 3:25 PM |
| She Mob | Adder | Right In The Head | self | 3:34 PM |
| Marley, Stephen | Jah Army | Revelation Part 1: Root of Life, The | Universal Republic | 3:41 PM |
| Sun Ra Arkestra | Prelude to a Kiss | 3rd September 1988 Chicago | Klondike | 3:45 PM |
| Pham Mong Hai | Taking Your Spirit to The Next World | Hanoi Masteers: War Is a Wound, Peace Is a Scar | Glitter Beat | 3:52 PM |
| Sudden, Nikki | Back to the Start | Back to the Start | Rough Trade | 4:00 PM |
| Teen Beats | I Can’t Control Myself | I Can’t Control Myself | Safari Records | 4:04 PM |
| Saxon, Suzy & the Anglos | Boys in Dresses | Boys in Dresses | Brat Records | 4:06 PM |
| Teardrop Explodes, the | Ouch Monkeys | You Disappear From View | Mercury Records | 4:10 PM |
| Sweet Tommy Band | The World of Science | World of Science, the | Vibraphone Records | 4:14 PM |
| Suburban Lawns | Gidget Goes to Hell | Gidget Goes to Hell | Vibraphone Records | 4:18 PM |
| Style Council, the | You’re the Best Thing | You’re the Best Thing | Polydor Uk | 4:21 PM |
| Symptoms | Anorexia Nervosa | Be on Top | Vibraphone Records | 4:25 PM |
| Terraplanes, the | It’s Hip | Evil Going on | Vibraphone Records | 4:27 PM |
| Swingin’ Fezmen, the | Hooterville | We Are the Poobahs of Leisure! | Dionysus Records | 4:31 PM |
| Testors | Time Is Mine | Together | Drive-In Records | 4:33 PM |
| Suicide Commandos, the | Monster Au-Go-Go | Emission Control | Vibraphone Records | 4:35 PM |
| Tater Totz | Who Has Seen The Wind?/Bohemian Rhapsody | Instant Karma | Giant Records | 4:39 PM |
| Sun Yama | Subterranean Homesick Blues | Subterranean Homesick Blues | Vibraphone Records | 4:44 PM |
| Tate, Troy | London’s Swinging | Thomas | RCA Records | 4:46 PM |
| Textones | Some Other Girl | Some Other Girl | Irs Records | 4:51 PM |
| Surface Music | Slim Boy | I Am a Janitor | /// | 4:54 PM |
| Surgery | Queen to Queens Level Three | Little Debbie | Amphetamine Reptile | 4:58 PM |
| Douglas Adams | Episode 1 | Dirk Gently’s Holistic Detective Agency | BBC | 5:03 PM |
| Spettro Family | Mandragora | Tenant From Hell, The | Prison Tatt Records | 5:36 PM |
| Knife In The Water ( Komeda, Krzysztof ) | This Or This | Knife In The Water | Cherry Red Records | 5:40 PM |
| Prince Charming | Perfume and Violence | Lapis Lazuli | Karlrecords | 5:48 PM |
| Tejada, John | R.U.R. | Signs Under Test | Kompakt Schallplatten | 5:51 PM |
May the Fourth Be With You
| ARTIST | TITLE | ALBUM | LABEL | TIME |
| 20th Century Fox Fanfare | 2:00 PM | |||
| John Williams | Star Wars Theme (Take 16) | 2:00 PM | ||
| Theme to Kings Row | Leighton Lucas | 2:03 PM | ||
| Williams, John | Imperial Attack | Star Wars: A New Hope | Rca Victor/ Bmg | 2:04 PM |
| Leighton Lucas | Ice Cold in Alex (Suite) | 2:11 PM | ||
| Sergei Prokofiev | The Love of Three Oranges: March | 2:13 PM | ||
| Williams, John | The Dune Sea of Tatooine/Jawa Sandcrawler | Star Wars: A New Hope | Rca Victor/ Bmg | 2:18 PM |
| Igor Stravinsky | The Rite of Spring – Part 2 – Le Sacrofice (excerpt) | 2:23 PM | ||
| Igor Stravinsky | The Firebird – Intorduction | 2:27 PM | ||
| Bela Bartok | Concerto for Orchestra – Giuoco Delle Coppie – Allegretto Sc | 2:30 PM | ||
| MUSIC FROM THE STAR WARS HOLDAY SPECIAL | ||||
| John Williams | Main Theme | 2:34 PM | ||
| Diahann Carroll | This Minute Now | 2:36 PM | ||
| Jefferson Starship | Light the Sky on Fire | 2:42 PM | ||
| Beatrice Arthur | Goodnight, but not Goodbye | 2:47 PM | ||
| Carrie Fisher | Life Day | 2:52 PM | ||
| Meco | Star Wars Theme | 3:02 PM | ||
| Benny Goodman | Diga Diga Doo | 3:05 PM | ||
| Star Wars Trailer | 3:08 PM | |||
| John Williams | Binary Sunset | 3:10 PM | ||
| Anton Bruckner | Symphony #9 -III Adagio – Langsam, feierlich (excerpt) | 3:12 PM | ||
| Donny & Marie Show | Star Wars (Musical Sketch) | 3:17 PM | ||
| Mark Jonathan Davis | The Star Wars Cantina | 3:27 PM | ||
| Williams, John | The Throne Room/End Title | Star Wars: A New Hope | Rca Victor/ Bmg | 3:32 PM |
| Anton Dvorak | Symphony #9 – IV Allegro con fuoco (excerpt) | 3:38 PM | ||
| Edward Elgar | March #1: Pomp & Circumstance | 3:39 PM | ||
| William Walton | Crown Imperial, A Coronation March 1937 (excerpt) | 3:44 PM | ||
| The Muppets, Mark Hamill | Pigs in Space | 3:47 PM | ||
| Brobdingnagain Bards | Jedi Drinking Song | 3:55 PM | ||
| John Williams | Main Title | Star Wars | 4:02 PM | |
| Hardware Wars | 4:07 PM | |||
| Empire Strikes Back Trailer | 4:20 PM | |||
| John Williams | Yoda’s Theme | The Empire Strikes Back | 4:22 PM | |
| The Evil Genius Orchestra | The Asteroid Field | Cocktails in the Cantina | 4:25 PM | |
| John Williams | The Pit of Carkoon/Sail Barge Assult | Return of the Jedi | 4:32 PM | |
| Revenge of the Jedi Trailer | 4:37 PM | |||
| John Williams (arr Jerry Hay) | Jedi Rocks | Return of the Jedi | 4:39 PM | |
| John Williams | Duel of the Fates | The Phantom Menace | 4:42 PM | |
| “Weird” Al Yankovic | The Saga Begins | 4:46 PM | ||
| John Williams | Departing Coruscant | Attack of the Clones | 4:51 PM | |
| John Williams | Enter Lord Vader | Revenge of the Sith | 4:53 PM | |
| Roscoe Lee Browne & The Cast | Part 1 | The Story of Star Wars | 5:00 PM | |
| Nick Ocean | Star Wars Theme | Saturday Night Live | 5:26 PM | |
| Roscoe Lee Browne & The Cast | Part 2 | The Story of Star Wars | 5:27 PM | |
| John Morris | Long Ship/Dark Helmet Entrance/Evil Schwartz/Planet Druidia | Spaceballs | 5:51 PM |
Monday, 27 April, 2015 – 1400-1800
| ARTIST | TITLE | ALBUM | LABEL | TIME |
| Belle & Sebastian | Legal Man | Legal Man | 2:02 PM | |
| Scooby Doo Theme | 2:05 PM | |||
| Jack Klugman & Tony Randall | You’re So Vain | The Odd Couple Sings | 2:06 PM | |
| Murray Gold | Clara & Doctor Who Theme | 2:09 PM | ||
| Steve Rhodes & His London Hi-lifers | Drink a Tea | Highlife On The Move | Soundway Records | 2:17 PM |
| Minaj, Nidia | Estudio Da Mana | Danger | Principe | 2:20 PM |
| Moholo-Moholo, Louis Unit | B My Dear | For The Blue Notes | Ogun Recording Ltd | 2:24 PM |
| Bosetti, Alessandro / Chris Abrahams | Bridges | A Heart That Responds From Schooling | Unsounds | 2:32 PM |
| Carlton and The Shoes | Never Give Your Heart Away | This Heart of Mine | Quality Records (Can.) | 2:41 PM |
| Grayskul | Face & The Fang | Zenith | Fake Four Inc. | 2:45 PM |
| Wesley, Fred & The Swing ‘N Jazz All-Stars | Acirfa | It Don’t Mean a Thing If It Ain’t Got That Swing | Son of Sound | 2:51 PM |
| Li Xi | Cherry Temple | Meet Me Somewhere | Sundowning | 3:00 PM |
| Power Band, The | Power Funk | Supafunkanova Vol: 1 | Z Records | 3:05 PM |
| “Weird” Al Yankovich | Yoda (Live) | 3:14 PM | ||
| De Dionyso, Arrington and Lima Jari Sakti Rasyat | Pencak Silat Situbondo | Unheard Indonesia: Pancak Silat Situbondo | Psychic Sounds | 3:22 PM |
| Spencer, Jon Blues Explosion | Bellbottoms | Lo-Fi Demonstration | Matador Records | 3:41 PM |
| Ibednego | Battle Goes On | Talkin’ Roots II | Mt. Nebo Records | 3:50 PM |
| Byrd. Bobby | Back From The Dead | On The Move (I Can’t Get Enough) | Soulciety | 3:55 PM |
| Spizzenergi | Virginia Plain | Soldier Soldier/Virginia Plain | Rough Trade | 4:00 PM |
| Stems, the | Grooviest Girl in Town | At First Sight | Vibraphone Records | 4:02 PM |
| Strong, Nolan | Mind Over Matter | Mind Over Matter | Fortune Records | 4:06 PM |
| Stray Cats, the | Little Miss Prissy | Little Miss Prissy | Arista Records | 4:11 PM |
| Spectrasonic | Takeaway | “Flytrap” | Badlands Record Company | 4:13 PM |
| Spy Society | I Don’t Love You | I Don’t Love You/Brite Lite | Unknown | 4:17 PM |
| Stampede | Tell Me a Stroy | Tell Me a Story/Storytime Dub | Unknown | 4:20 PM |
| Stanley, Chris | The Higher Man Climbs | Things Have Gotta Change | Mountain Sound | 4:23 PM |
| Speedometer | Two Beat Beast | Soul Safari | Soul Fire Records | 4:27 PM |
| Sterbenz, Ed | Mayfly | Sea Horses | Infared Records | 4:34 PM |
| Strawberry Switchblade | Go Away | Trees and Flowers | Korova Records | 4:40 PM |
| Spitballs | Telstar | Spitballs | Boardwalk Entertainment.. | 4:42 PM |
| Stockholm Monsters | All at Once | All at Once | Factory Communications | 4:44 PM |
| Stranglers, the | Do the European | Do the European | Atlantic | 4:49 PM |
| Squire | Walking Down the Kings Road | Walking Down the King’s Road | Vibraphone Records | 4:53 PM |
| Spiders | Why Don’t You Love Me | Why Don’t You Love Me | Sundazed Records | 4:56 PM |
| Splitenz | History Never Repeats | History Never Repeats | Mushroom Records | 4:58 PM |
| Peter Sellers, Harry Secombe, Spike Milligan | The History of Communications (29 Jan, 1954 – S4E18) | The Goon Show | 5:02 PM | |
| Blanche Blanche Blanche | The River | Wink With Both Eyes | Night People | 5:34 PM |
| Melton, Matthew | Magic Spiral | Outside of Paradise | Southpaw Records | 5:38 PM |
| Burning Spear | Cry Blood | Alive In Concert ’97 | Burning Spear Music Prod. | 5:43 PM |
| Andy, Horace | Crazy | Serious Times | Minor 7 Flat 5 | 5:52 PM |
Monday, 20 April, 2015 – 1400-1800
| ARTIST | TITLE | ALBUM | LABEL | TIME |
| April March | Kooky | Voo Doo Doll/Kooky | Kokopop | 2:01 PM |
| Glover, Crispin | Getting Out of Bed | Big Problem, The | Restless Records | 2:03 PM |
| Mel Brooks | To Be or Not To Be (The Hitler Rap) | To Be or Not To Be | Antilles | 2:05 PM |
| Children of The Mushroom | Blade | Children of The Mushroom | Outsider Records | 2:14 PM |
| Harpoon Forever | Centaur Song | American Flag | Sweaters & Pearls | 2:20 PM |
| Chimora | Levorphanol | Ass Jazz Vol 2 | Pet Goat, The | 2:23 PM |
| Eartheater | Homonyms | Metalepsis | Hausu Mountain | 2:34 PM |
| Parker, Maceo | Going In Circles | Funkoverload | What Are Records? | 2:39 PM |
| Clinton, George & Parliament Funkadelic | Stomp (Sir Nose Goes Off) | Music From The Motion Picture P.C.U. | Fox Records | 2:46 PM |
| Sun Ra | Reflects Motion (Part 2) | In The Orbit of Ra | Strut | 2:52 PM |
| Zu | A Sky Burial | Cortado Todo | Ipecac Recordings | 3:01 PM |
| O Paon | Boue/Fleuve II | Fleuve | Self Released | 3:06 PM |
| Lord of the Rhymes | Nine-Fingered Frodo | 3:14 PM | ||
| Kanai, Katsuko | Mini Mini Girl | Nippon Girls 2 | Ace Records Ltd./Virgin | 3:19 PM |
| Shipp, Matthew Chamber Ensemble | Chapter 14 | Gospel According to Matthew & Michael, The | Relative Pitch Records | 3:23 PM |
| Torrisi, Nedelle | Cathartica | Advice From Paradise | Ethereal Sequence Record Corp | 3:31 PM |
| Rocker-T | Ganjaman In Town Feat. Ranking Joe | Hurban Warrior of Peace: Part Roots, The | Luvinnitt Productions | 3:34 PM |
| Good Ones, The | Sara | Kigali Y’ Izahabu | Dead Oceans | 3:40 PM |
| Revolutionaries, The | Untitled Track 07 | Satta Dub – Strictly Roots | Well Charge | 3:45 PM |
| Sly & The Family Stone | Keep On Dancin’ [alternate version] | Fresh [alternate Version] | Sony Music (Germany) | 3:48 PM |
| Barren Altar | Malignant Light | a Monument to Endless Suffering | Self Produce | 3:52 PM |
| Skids, the | Working for the Yankee Dolla | Virgin Records Limited | 4:01 PM | |
| Smirks | To You | Virgin Records | 4:04 PM | |
| Sonic Tonics, the | Highroller | Highroller | Ad O Matic | 4:07 PM |
| Smiths, the | How Soon Is Now | Sire Records | 4:12 PM | |
| 63 Monroe | Henry the Eighth | Savvy Records | 4:15 PM | |
| Something About Vampires and Sluts | Androgynous Theme Song | Androgynous Theme Song | Rococo Records | 4:18 PM |
| Sky High | Some Never Know | Legalize | 4:20 PM | |
| Slavic Soul Party | Gangsta | Jackson / Gangster | Electric Cowbell | 4:24 PM |
| Soul Seven, the | South Side Funk Part 1 | South Side Funk | Stones Throw | 4:28 PM |
| Soft Boys, the | Vegetable Man | Armageddon | 4:31 PM | |
| Sit ‘n’ Spin | Shafto Road | I’m Sick | Planet Pimp | 4:34 PM |
| Smugglers | The Smuggler King | Mint Records, Inc. | 4:37 PM | |
