| ARTIST | TITLE | ALBUM | LABEL | TIME |
| Clapton, Eric | I Shot the Sheriff | 461 Ocean Boulevard | Rso Records | 2:02 PM |
| Luis Bacalov | The Grand Duel-(Parte Prima) | Kill Bill VOL.1 | Maverick Records | 2:07 PM |
| Bonobo | Days to Come | Days to Come | Ninja Tune | 2:10 PM |
| Fireworks, The | Switch Me On | Switch Me On | Shelflife Records | 2:16 PM |
| Bob Marley & The Wailers | Go Jimmy Go | Studio One Jump-Up | Soul Jazz | 2:19 PM |
| Neu Human | Take Me Home | How to Stop Time | Self-release | 2:23 PM |
| Lotus Thief | Aeternum | Rerum | Svart Records | 2:28 PM |
| Minus Light | The Speed | Minus Light | Self Released | 2:36 PM |
| Alerta Roja | Sin Respuestas | Algo Esta Cambiando… Y Muy Violentamente | Lengua Armada | 2:41 PM |
| Pare-Phillips, Scout | The Flood | Heed The Call | Dais | 2:44 PM |
| Osborne, Mike | TBC | Dawn | Cuneiform Records | 2:49 PM |
| Hurt, Mississippi John | Monday Morning Blues | Classic African American Songsters | Smithsonian/Folkways | 3:01 PM |
| Third World | Jah Glory | 96 In The Shade | Island Records | 3:07 PM |
| A Capella Science | Eminemium (Choose Yourself) | 3:14 PM | ||
| Pablo, Augustus | King Alpha & Queen Omega / Drum Song | Greek Theater – Berkeley 1984 | Cleopatra Records | 3:20 PM |
| Kool & The Gang | Dujii | Kool Jazz | Delite Records | 3:28 PM |
| Koller, Hans | A Girl to Remember | Minor Meetings 1958 | Sonorama Records | 3:34 PM |
| Payne, Adam | Nightmare | Reducto Absurdum | Pacific Coast Editions | 3:41 PM |
| ST 37 | Dirty Little Homewrecker | Im Not Good | Cleopatra Records | 3:46 PM |
| Eternal Tapestry | Maidenhair Spleenwort | Wild Strawberries | Thrill Jockey Records | 3:51 PM |
| Replacements, the | Cool Water | Can’t Hardly Wait | Sire Records | 4:01 PM |
| Punishment of Luxury | Laughing Academy | United Artists | 4:03 PM | |
| Random Hold | Dance Feeling | RCA Records | 4:06 PM | |
| Public Image Ltd. | Question Mark | Bad Life / Question Mark | Virgin Records Limited | 4:11 PM |
| Regents | Dance Don | Just a Little | Arista | 4:13 PM |
| Rambow, Philip | Fallen | EMI | 4:16 PM | |
| Rastafarians, the | Keep De Boogie Goin’ | Universal Life Church | 4:20 PM | |
| Restricted Code | Love to Meet You | Love to Meet You | Pop : Aural | 4:24 PM |
| Quad Pi | Laugh Lines | Vvv | 4:27 PM | |
| Radio Stars | From a Rabbit | Chiswick Records | 4:31 PM | |
| Reed, Jimmy | Bright Lights, Big City | Shame, Shame, Shame | Charly Music Ltd. | 4:34 PM |
| Racket Mill | Modern Girl | Racket Records | 4:36 PM | |
| R.E.M. | White Tornado | Superman | Irs Records | 4:41 PM |
| Puffer, Scott | Death By Phone | Geef Voor Rekoordz | 4:43 PM | |
| Rattlers, the | On the Beach | Ratso Records | 4:44 PM | |
| Residents, the | This Is a Man’s Man’s World | White Single, the | Ralph Records | 4:49 PM |
| Raincoats, the | Fairytale in the Supermarket | No Title | Rough Trade | 4:52 PM |
| Records, the | Teenarama | Virgin Records Limited | 4:55 PM | |
| Red Lorry Yellow Lorry | He’s Read | Red Rhino | 4:59 PM | |
| Terry Pratchett & Neil Gaiman | Episode 3 | Good Omens | BBC | 5:03 PM |
| Bernstein, Elmer | Pursuit | Some Came Running | Toshiba-EMI Limited | 5:36 PM |
| Kaplan, Sol | Control | Spy Who Came In From The Cold, The | Rca Victor/ Bmg | 5:41 PM |
| Lowe, Mundell and His Orchestra | The Lost and The Lonely | Satan In High Heels | Charlie Parker Records | 5:45 PM |
| Barry, John | Elizabeth Theme | John Barry Revisited | Ember Records | 5:50 PM |
| Frank (Rennicks, Stephen) | Stop Sign | Frank | Silva Screen Records Ltd. | 5:54 PM |
Category Archives: Monday
Monday, 23 March, 2015 – 1400-1800
| ARTIST | TITLE | ALBUM | LABEL | TIME |
| Blur | Birthday | Leisure | Emigre | 2:02 PM |
| Groundhogs | Earth Shanty | Hogwash | United Artists | 2:05 PM |
| Frankie and The Witch Fingers | Smiling | Frankie and The Witch Fingers | Permanent Records | 2:15 PM |
| Sheila | Premiere Surprise-partie | Sheila | Impact Records | 2:20 PM |
| Tejada, John | Vaalbara | Signs Under Test | Kompakt Schallplatten | 2:25 PM |
| Prince Charming | Uvarovite and Demantoid Blues | Lapis Lazuli | Karlrecords | 2:30 PM |
| Lee, Bunny | Sweet Like Candy (f Winston Williams & Pat Kelly) | Full Up (Early Reggae Productions 1968-1972) | Pressure Sounds | 2:36 PM |
| Very Be Careful | El Encuentro | El Millonario | Downtown Pijao | 2:42 PM |
| Peanuts, The | Tokyo No Hito | Nippon Girls 2 | Ace Records Ltd./Virgin | 2:45 PM |
| Client/Server | IB4 Bot | S/t | Self Released | 2:50 PM |
| Gang of Four | I Love a Man in Uniform (Re | I Love a Man in Uniform | Warner Bros. | 3:01 PM |
| Crocodiles | U Sexy Thing | Crybaby Demon | Zoo Music | 3:07 PM |
| William Shatner | Bohemian Rhapsody | Seeking Major Tom | 3:14 PM | |
| Tatvamasi | Rhubanabarb | Parts of The Entirety | Cuneiform Records | 3:22 PM |
| Geerken, Hartmut / John Tchicai | Perdidoboogie | Kabul and Teheran tapes, the | Qbico | 3:30 PM |
| Bovell, Dennis | Heaven | Brain Damage | Fontana | 3:44 PM |
| Chemirani, Djamchid | Improvisation a 6 Temps | Improvisations Au Zarb : Classical Traditions of Iran | Harmonia Mundi France | 3:51 PM |
| Pollo Del Mar | Insecticide | Pop | 4:01 PM | |
| Professionals, the | Baby I Don’t Care | Virgin Records Limited | 4:04 PM | |
| Pink Section | Tour of China | Pink Section | 4:06 PM | |
| Pom Poms | Itsy Bitsy Teeny Weenie… | Tci | 4:10 PM | |
| Proton Energy Pills | Strawberry Patch | Waterfront | 4:12 PM | |
| Prag Vec | Expert | Spec Records | 4:14 PM | |
| Prince Buster | My Ticket | Black Head Chinaman/My Ticket | Prince Buster Record Shak | 4:18 PM |
| Piranhas, the | Tom Hark | Sire Records | 4:21 PM | |
| Positive Noise | When Lightning Strikes | Positive Noise | Statik | 4:24 PM |
| Pretty Mary Sunshine | Can I Stay? | Jessica | N/A | 4:27 PM |
| Prime Movers, the | In Touch with You (A.S.O.P.) | Birdcage Records | 4:31 PM | |
| Pork | Don’t Cry no Tears | Grand Slam Baby | No. 6 | 4:36 PM |
| Psychedelic Furs, the | Susan’s Strange | Epic / CBS | 4:41 PM | |
| Pope Paul Pot | K-K-K Carolina on My Mind | [no Title] | No Fidelity Records | 4:44 PM |
| Plush | 3 Quarters Blind Eyes | Drag City | 4:47 PM | |
| Psyclone Rangers | I Wanna Be Jack Kennedy | Sympathy For The Record Industry | 4:52 PM | |
| Pre Fix | Underneathica | Pre Fix | Subterranean Records | 4:54 PM |
| Play Dead | Poison Takes a Hold | Flesh Records | 4:57 PM | |
| Pressure Point | Like a Zombie | Rockin’ Horse Records | 5:01 PM | |
| Terry Pratchett & Neil Gaiman | Episode 2 | Good Omens | BBC | 5:04 PM |
| King, B.B. | You Done Lost Your Good Thing Now | Best of B.B. King Volume Two, The | Ace Records | 5:36 PM |
| Prates, Jose | Tem brabo no samba | Tam Tam Tam | Trunk Records | 5:41 PM |
| Mickey and The Soul Generation | Give Everybody Some | Iron Leg: The Complete Mickey and The Soul Generation | Cali-Tex Records | 5:47 PM |
| Chocolate Watchband, The | ‘Til The End of The Day | Melts In Your Brain…not On Your Wrist! | Big Beat Records | 5:54 PM |
Monday, 16 March, 2015 – 1400-1800
| ARTIST | TITLE | ALBUM | LABEL | TIME |
| Public Enemy | Fight the Power | Fear of a Black Planet | Def Jam Recordings | 2:02 PM |
| Lordi | Hard Rock Halleluja | 2:07 PM | ||
| Taraf De Locos | a Hora E Essa | Taraf De Locos | Self Release | 2:14 PM |
| Sakamoto, Shintaro | Future Lullaby | Let’s Dance Raw | Other Music | 2:19 PM |
| Ahna | I Saw You | AHNA | Broadway to Boundary, The | 2:23 PM |
| Johnson, Max Quartet | The New Number 2 | Prisoner, The | NoBusiness Records | 2:29 PM |
| veneers | vesuvius | similar stories | Noyes Records | 2:36 PM |
| Alazaar’s Ghost | Wispy Windows | Alone a Little Too Often | Self Released | 2:42 PM |
| Model 500 | Electric Night | Digital Solutions | Metroplex Records | 2:46 PM |
| Critters Buggin | 33: | Bumpa | Loosegroove Records | 2:52 PM |
| Ciani, Suzanne | Paris 1971 | Lixiviation | Finders Keepers Records | 3:00 PM |
| Orchestre Tout Puissant Marcel Duchamp | Come On In | Rotorotor | Red Wig | 3:05 PM |
| Dave Greenslade | Holy Wood Dreams | Terry Pratchett’s From the Discworld | 3:15 PM | |
| Revolutionary Snake Ensemble | Que Sera Sera | Forked Tongue | Cuneiform Records | 3:22 PM |
| Makhabane, Sipho | Mangisondele Kuwe | Moya Wami | CCP Records | 3:29 PM |
| Sly & The Family Stone | Thankful N’ Thoughtful [alternate version] | Fresh [alternate Version] | Sony Music (Germany) | 3:35 PM |
| Wilson, Delroy | This Whole Heart of Mine | Funny Feeling | Burning Sounds | 3:42 PM |
| Upsetters, The | Dub Along | Rastafari Liveth Itinually | Justice League | 3:46 PM |
| King Tubby & The Aggrovators | You’re All I Got Version | Dub Jackpot | Attack Records | 3:49 PM |
| Kuti, Femi | Eko Lagos | Fight to Win | MCA Records | 3:54 PM |
| Pandoras, the | Hot Generation | Voxx Records | 4:00 PM | |
| Phonics, the | You Ain’t Got Me | Our Gang Entertainment | 4:03 PM | |
| Oslo Bors | Smukke Folks Born | Krakk | 4:05 PM | |
| Otway, John | Too Much Air, Not Enough Oxygen | Stiff Records | 4:09 PM | |
| Photos, the | Guitar Hero | Epic / CBS | 4:12 PM | |
| Parliment | Theme From the Black Hole | Theme From the Black Hole | Casablanca Records | 4:15 PM |
| Pablo, Augustus & Jah T | Like the Pipe Peter | Like the Pipe Peter | MCA | 4:21 PM |
| Passage, the | Animal in Me | Xoyo | Cherry Red Records | 4:23 PM |
| Persian Rugs | She Said | +1 Records | 4:27 PM | |
| Phantom Surfers, the | Unknown Museum Stomp | Sympathy For The Record Industry | 4:32 PM | |
| Patrick, Butch | Whatever Happened to Eddie? | Eddie & the Monsters | Rocshire Records | 4:34 PM |
| Pickett, Bobby & Peter Ferrara | Stardrek | Pizzeria Records | 4:36 PM | |
| Pigbag | Hit the ‘o’ Deck | Y Records | 4:41 PM | |
| Outpatients, the | New Japanese Hairstyles | Albion Records | 4:45 PM | |
| Perfect Zebras | Stand By for Shangri-La | Another Love Story | Focus Records | 4:48 PM |
| Pavement | Mercy Snack | Summer Babe | Drag City | 4:52 PM |
| Pilot | Just Let Me Be | EMI | 4:54 PM | |
| Painted Faces | Time Goes on | S/T | Distortion Rec. | 4:57 PM |
| Peabody, Lester | Big River Rag | Big River Rag/Navajo Rose | Ecco Fonic | 5:00 PM |
| Terry Pratchett & Neil Gaiman | Episode One | Good Omens | BBC | 5:03 PM |
| Brasseur, Andre | Ballad On The Beach | Special Orgue Hammond | Music For Pleasure | 5:34 PM |
| Altered Labyrinth | Jack With All Your Friends | Lifeless Husks | Cream Cloud | 5:39 PM |
| Xylouris White | Suburb | Goats | Other Music | 5:43 PM |
| Spazzkid | Kokeshi Doll | Desire | Abandon Building | 5:50 PM |
Monday, 9 March, 2015 – 1400-1800
| ARTIST | TITLE | ALBUM | LABEL | TIME |
| Keely Smith | On the Sunny Side of the St. | Ultra Lounge Vegas… | Capitol Records | 2:02 PM |
| Velvet Underground, the | One of These Days | V.U. | Polydor | 2:05 PM |
| Abc | Alphabet Soup | Tears Are not Enough | Mercury Records | 2:09 PM |
| Elfman, Danny (soundtrack) | The Simpsons | Music for a Darkened Theatre | Mca Records | 2:13 PM |
| Blanche Blanche Blanche | Wink With Both Eyes | Wink With Both Eyes | Night People | 2:18 PM |
| Kellar | Ghosts of The West | Even Keel, The | Foolproof Projects | 2:21 PM |
| Melton, Matthew | Magic Spiral | Outside of Paradise | Southpaw Records | 2:30 PM |
| Burning Spear | Spear Burning | Alive In Concert ’97 | Burning Spear Music Prod. | 2:33 PM |
| Boss Martians, The | Mean Model A | 13 Evil Tales | Dionysus Records | 2:40 PM |
| Freak Heat Waves | Comfortable Conversation | Bonnie’s State of Mind | Hockey Dad | 2:44 PM |
| Mezei, Szilard Tubass Quintet | HEP 58/2 | Canons – 2nd Hoisting | No Business | 2:50 PM |
| Mako Sica | On Cracked Sea | Essence | La Societe Expeditionnaire | 2:58 PM |
| Professor Elemental | Enter the Convention (Crespo’s Comicon Remix) | The Giddy Limit | 3:14 PM | |
| Clothesline Revival | The Last Train From Pluto | Greatest Show On Mars, The | Paleo Music | 3:17 PM |
| Williams, Tunde / Africa 70 | The Beginning | Williams, Tunde / Animashaun, Lekan | Honest Jon’s | 3:22 PM |
| Andy, Horace | Crazy | Serious Times | Minor 7 Flat 5 | 3:36 PM |
| Dogs On Acid | (Could Have) Had It All | S/T | Asian Man Records | 3:44 PM |
| Warm Thoughts | intangible | Intangible | Asian Man Records | 3:46 PM |
| Midnite | Rasta Man Stand | Ras Mek Peace | Wildchild! | 3:52 PM |
| No Direction | Where’s the Beach | No Direction | No Direction Records | 4:00 PM |
| Olive Green | Concrete Cavalier | Doo Bad Hustle, the | Candle Wax Records | 4:02 PM |
| Nothing Painted Blue | Blooming, Buzzing | Swivelchair/Blooming,Buzzing | Kokopop | 4:06 PM |
| Mojo Nixon and the World Famous Blue Jays | UFOs and Big Rigs and BBQ | UFOs and Big Rigs and BBQ | Diesel Only | 4:11 PM |
| Norman, Norm | You’re a Zombie | You’re a Zombie / Who Are You? | Rocshire Records | 4:14 PM |
| Observers Observing Observable | Remodel Yourself | Hardly Music Records | 4:17 PM | |
| Orchestral Manoeuvres in the D | I Betray My Friends | Dindisc Ltd. | 4:20 PM | |
| Optic Nerve, the | Happy Ever After | Cryptovision | 4:23 PM | |
| Nosotrash | Rasgunos | Maldito Espejo | Elefant Records | 4:26 PM |
| New Order | Temptation | Temptation | 4:31 PM | |
| Orange Juice | Hokoyo | Holden Caulfield Universa | 4:36 PM | |
| Numan, Gary | Complex | Beggars Banquet | 4:41 PM | |
| Niagara | Acide Winy | Je Dois M’en Aller | Verve/Polydor | 4:44 PM |
| Only Ones, the | Your Chosen Life | Cbs Records | 4:47 PM | |
| Novak | Oh Farrah | Oh Farrah/Real Cool Guy | Dumb Records | 4:50 PM |
| Nine Below Zero | Homework | Homework | A&M/Horizon Records | 4:54 PM |
| One Hit Wonder | Brazil | Doctor Dream | 4:56 PM | |
| Nightingales, the | Paraffin Brain | Paraffin Brain | Cherry Red / Whaam! | 5:00 PM |
| Jon Pertwee, Leslie Phillips, Stephen Murray | The Forbodians Hijack Troutbridge (S11E11, 8 March, 1970) | The Navy Lark | 5:04 PM | |
| Schifrin, Lalo | Kelly’s Heroes | “Medical Center” and Other Great Themes Composed and Conduct | Mgm Records | 5:35 PM |
| Nashville All-Stars, The | Relaxin’ | After The Riot At Newport | Rca Victor/ Bmg | 5:41 PM |
| Goldsmith, Jerry | I Love You, Mark | Damien: Omen II | Silva Productions | 5:52 PM |
Monday, 2 March, 2015 – 1400-1800
| ARTIST | TITLE | ALBUM | LABEL | TIME |
| The Cowsills | Hair | 2:03 PM | ||
| Arnaz, Desi | Cuban Pete | Babalu | RCA Records | 2:07 PM |
| Wolfgang Neuss | Moritantensanger | The Ernie Kovacs Record Collection | 2:10 PM | |
| Nakamura, Akiko | Namida No Mori No Monogatari | Nippon Girls 2 | Ace Records Ltd./Virgin | 2:16 PM |
| Sheila | Bang Bang | Sheila | Impact Records | 2:20 PM |
| Kool & The Gang | Sombrero Sam | Kool Jazz | Delite Records | 2:25 PM |
| Gallagher, Rory | Too Much Alcohol | Story So Far, the | Polydor | 2:31 PM |
| Israel Vibration | Gang Bang Slam | Jericho | Ras Records | 2:42 PM |
| Sly & The Family Stone | Que Sera, Sera (Whatever Will Be, Will Be) [alternate versio | Fresh [alternate Version] | Sony Music (Germany) | 2:47 PM |
| Night Terrors, The | Space Sickness | Spiral Vortex | Homeless | 2:54 PM |
| Decerf, Jean-Pierre | The Orion Belt | Space Oddities 1975-1979 | Born Bad Records | 3:00 PM |
| Gathaspar | Seraphine | Freude Am Tanzen SIX10 Jubilee Compilation | Freude Am Tanzen Recordings | 3:03 PM |
| Leonard Nimoy | Spock Thoughts | Highly Illogical | 3:14 PM | |
| Parton, Dolly | Miss You-miss Me | Blue Smoke | Dolly Records | 3:17 PM |
| Lourdes Rebels | Jungle Ghost | Snuff Safari | Aagoo Records | 3:23 PM |
| Dama/Libra | The Chant | Claw | Northern Spy | 3:33 PM |
| Exceptions Feat. Mark Greene | It Must Be Love | Eccentric Soul: a Red Black & Green Production | Numero Group | 3:41 PM |
| Elwood, Paul | Les Fleurs De Castellane | Nice Folks | Innova/American Composers | 3:47 PM |
| AIDS Wolf | Very Friendly | March to The Sea | Skin Graft Records | 3:49 PM |
| Mouth | Who’s Hot | Who’s Hot? | Y Records | 4:00 PM |
| Nelson, Bill | Do You Dream in Colour | Do You Dream in Colour? | Cocteau Records | 4:03 PM |
| Mortals, the | Bad Seed | Disintegration | Estrus Records | 4:06 PM |
| Neptunas | Surfatorium | Sympathy For The Record Industry | 4:11 PM | |
| Mr. Bungle | Mi Stoke Il Cigaretto | Uremia | #1 Records | 4:13 PM |
| Nariz, Wazmo | Tele-Tele-Telephone | Tele-Tele-Telephone | Fiction Records | 4:16 PM |
| Mooseheart Faith | Open the Door | Bluevelution Pt. 1 | Sympathy For The Record Industry | 4:20 PM |
| Nervebreakers | My Girlfriend Is a Rock | Wild Child | 4:23 PM | |
| Mummies, the | Food, Sickles & Girls | Food, Sickles & Girls | Pre-B.S. | 4:26 PM |
| Neats | Caraboo | 4:30 PM | ||
| Mumps, the | That Fatal Charm | Rock & Roll this | Vibraphone Records | 4:32 PM |
| New Deal, the | Make a Buck | Make a Buck | None | 4:36 PM |
| Mutants, the | New Drug | New Dark Ages | 415 Records | 4:41 PM |
| Moving Targets | Away From Me | Away From Me | Taang! Records | 4:44 PM |
| Nadia Kapiche | Bitches and Bastards | Africa | M.A.O. Records | 4:47 PM |
| Neon | Hanging Off An O | Don’t Eat Bricks | Radarscope | 4:50 PM |
| Mydolls | Imposter | Exorcism | Cia Records | 4:53 PM |
| Motello, Elton | 20TH Century Fox | Pop Art | Passport Records | 4:56 PM |
| Leonard Nimoy & Robert A. Heinlein | The Green Hills of Earth, part 1 | The Green Hills of Earth | 5:02 PM | |
| Leonard Nimoy & Robert A. Heinlein | The Green Hills of Earth, part 2 | The Green Hills of Earth | 5:12 PM | |
| Leonard Nimoy & Robert A. Heinlein | The Green Hills of Earth, part 3 | The Green Hills of Earth | 5:36 PM |
Monday, 23 February, 2015 – 1400-1800
Monday, 23 February, 2015 (2-6p)
| ARTIST | TITLE | ALBUM | LABEL | TIME |
| Jones, Howard | New Song (New Version) | 12″ Album | Wea Records Limited | 2:02 PM |
| Winter, Johnny | Boney Moroney | Saints and Sinners | Columbia | 2:07 PM |
| Kuti, Femi | Truth Don Die | Shoki, Shoki | MCA Records | 2:12 PM |
| Cuticle | Pidgin Tongue | Mind Holding Pattern | Not not Fun Records | 2:19 PM |
| Wesley, Fred | Just Like That | Swing & Be Funky | Minor Music | 2:25 PM |
| Chryst | The Surge Lands | Phantasmachronica | Omniversal | 2:34 PM |
| Little Person | She’s One of a Kind | Little Person EP | Bmi | 2:40 PM |
| Schwellenbach, Gregor | Tomorrow | Spielt 20 Jahre Kompact | Kompakt Schallplatten | 2:44 PM |
| Fresco, Leandro | Nada Es Para Siempre | Pop Ambient 2015 | Kompakt Schallplatten | 2:52 PM |
| Oberon | The Hunt | A Midsummer’s Night Dream | Guerssen | 3:00 PM |
| Atkinson, Wendy | Falling | Last Fret, The | Smarten Up! Records | 3:09 PM |
| Reg Tilsley | Slow Moody Blues (Theme to: Harvey Birdman, Attorney at Law) | Reg Tilsley’s Band Grooves of the ’60s | 3:14 PM | |
| Miller, “Kid Punch* | Take It Easy | Jazz Rarities 1929-1930 | Herwin Records, Inc. | 3:16 PM |
| Gunn, Steve and Gangloff, Mike | First of Spring | Melodies For a Savage Fix | Important Records | 3:21 PM |
| Doom Asylum | Emjoy Bright Leaf Hot Dogs | Stress Techno | Hot Releases | 3:34 PM |
| Lund, Corb | Buckin’ Horse Rider | Counterfeit Blues | New West Records LLC | 3:41 PM |
| Brown, Dennis | Jah Love | Words of Wisdom | Shanachie Records Corp. | 3:45 PM |
| Laube | III | Laube | Small Doses | 3:50 PM |
| Milkshakes, the | Jaguar and Thunderbird | Brand New Cadillac | Big Beat Records | 4:01 PM |
| Monkeywrench, the | Out of Focus | Bottle Up & Go | Sub Pop Records | 4:02 PM |
| Merton Parkas | The Man with the Disguise | Plastic Smile | Beggers Banquet | 4:06 PM |
| Mnms | I’m Tired | I’m Tired | Bomp | 4:10 PM |
| Monster Girls | Let’s Talk About Me | Sleepwalk | Vibraphone Records | 4:12 PM |
| Men, the | I Don’t Depend on You | I Don’t Depend on You | Virgin Records | 4:15 PM |
| Modern English | Gathering Dust | Gathering Dust | 4AD | 4:21 PM |
| Melting Hopefuls | Pulling an Allnighter On Myself | S/T | Dromedary Records | 4:25 PM |
| Moodists, the | I Should Have Been Here | Where the Trees Walk Downhill | Au-Go-Go | 4:29 PM |
| Molesters, the | Commuter Man | Disco Love | Small Wonder Records | 4:31 PM |
| Mexicano, the | Trial By Television | Trial By Television | Stiff Records | 4:37 PM |
| Monochrome Set, the | He’s Frank | Alphaville | Rough Trade | 4:41 PM |
| Midnight Eves, the | Sweet Susie | At the Roxy | Fire Records | 4:43 PM |
| Model Citizens | I Am Honest | Model Citizens | Spy Records Ltd. | 4:47 PM |
| Meteors | It’s You Only You | It’s You Only You | PVC Records | 4:50 PM |
| Mondo Topless | Stay Away | In the End/Stay Away | Dionysus | 4:54 PM |
| Mo-Dettes | Two Can Play | Dark Park Creeping | Decca | 4:56 PM |
| Messengers | I Turn in (To You) | I Turn in (To You) | Chrysalis Records Inc. | 4:58 PM |
| Andy Hamilton | Too Far | Old Harry’s Game | BBC | 5:04 PM |
| Casey, Al and McShann, Jay | One Sweet Blues | Best of Friends | Jsp Records | 5:37 PM |
| Bootsy’s New Rubber Band | Back N The Day | Blasters of The Universe | Rykodisc | 5:42 PM |
| John Cameron | Crime Squad | Give Peas a Chance | 5:48 PM | |
| Believers, The | Mr. Hot Pants A.k.a. Across The Track | James Brown’s Funky People (part 3) | Universal Records | 5:50 PM |
Monday, 16 February, 2015 – 1400-1800
Monday, 16 February, 2015 (2-6p)
| ARTIST | TITLE | ALBUM | LABEL | TIME |
| Seekers | I’d Like to Teach the World. | We’d Like to Teach the World.. | Elektra Records | 2:02 PM |
| Duran Duran | A View to a Kill | A View to a Kill | 2:04 PM | |
| Sonny and Cher | Little Man | Beat Goes On, the | Atlantic | 2:08 PM |
| Murray Gold | Doctor Who (Theme) | Doctor Who Season 1 & 2 | 2:11 PM | |
| Gore, Lesley | Don’t Stop Me | Love Me By Name | A&M/Horizon Records | 2:17 PM |
| Mandrill | House of Wood | Mandrilland | Polydor | 2:24 PM |
| Funk Inc. | Running Away | Chicken Lickin’ | Fantasy Records | 2:32 PM |
| Bliss | Cry For Love | Best Arizona Garage Bands 1967-1970, The | HDM Records | 2:40 PM |
| Gladiators, The | Can You Imagine How I Feel | Proverbial Reggae | Virgin Records Limited | 2:45 PM |
| Kayo Dot | Spirit Photography | Coffins On IO | Flenser | 2:50 PM |
| Tohon, Stanislas | Paix Lo | Dans Le Tchink Systeme | Hot Casa | 3:01 PM |
| Morozov, Yury | Hippie Song | Cherry Garden of Jimi Hendrix | Shadoks | 3:10 PM |
| Molly Lewis | Our American Cousin | I Made You a CD, But I Eated It | 3:14 PM | |
| Agata | History Repeated | Promo 2014 | Self Release | 3:18 PM |
| Mind Fair | Neon Carnival | Mind Fair | Golf Channel Recordings | 3:24 PM |
| Damaged Bug | 1/2 an Airplane | Hubba Bubba | Castle Face Records | 3:29 PM |
| Spoek Mathamdo/ Zaki Ibrahim | Yellow Fever | Red Hot + Fela | Red Hot Organization | 3:33 PM |
| Buffalo Tooth | Sex Priest | Gardeners of The Devil’s Lettuce | Captcha Records | 3:39 PM |
| Jah Mason | Love Is Amazing | Young Lions Vol. 2 | Jet Star | 3:43 PM |
| Los Junior’s | Te Fuiste [You Left] | Algo Salvaje Volume 1 | Munster | 3:46 PM |
| Wirana’s Cave | Didgeridoo Dreaming | Dejavu Retro Gold Collection | 3:51 PM | |
| Marty Gras and the Flamingo Lightning Orchestra | New Clothes, Part 1 | New Clothes | Vibraphone Records | 4:00 PM |
| Lung Overcoat | Internal Silence | Scolex | 4:03 PM | |
| Measles Mumps Rubella | Lighters Out | M’alady’s | 4:08 PM | |
| Maccoll, Kirsty | Patrick | A New England/Patrick | Stiff Records | 4:12 PM |
| Marias | So | So/Drop | Rough Trade Records | 4:15 PM |
| Lucy | Tomorrow’s Stars | Amalisa | 4:17 PM | |
| . | ||||
| Lowe, Nick | Cruel to Be Kind | Cruel to Be Kind | Columbia | 4:21 PM |
| Luxury | One in a Million | Angry Young Records | 4:24 PM | |
| Mass | You & I | You & I | 4AD | 4:26 PM |
| M | M Factor | Pop Music | RCA Records | 4:31 PM |
| Major Lance | Um, Um, Um, Um, Um, Um | Sweet Music | Vibraphone Records | 4:34 PM |
| Mack, Ronnie | I Love Tracy Lords | Lonesome Town | 4:36 PM | |
| L7 | Shove | Vital Music | 4:40 PM | |
| Tent, Malcolm | Airplay | Airplay | Vibraphone Records | 4:43 PM |
| Made in Japan | The Cooler | Cannon Records | 4:45 PM | |
| Madness | Don’t Quote Me on that | Stiff Records | 4:49 PM | |
| Man or Astroman | Adios Johnny Bravo | Posession By Remote Control | Homo Habilis | 4:54 PM |
| Meices, the | Alex… | Alex Put Something in His… | Empty Records | 4:57 PM |
| Man, the | Hey You (Get Out of My Bed) | Hey You (Get Out of My Bed) | Safari Records | 5:01 PM |
| Andy Hamilton | G.U.T. | Old Harry’s Game | BBC | 5:05 PM |
| Mohawks, The | Can You Hear Me? | Champ, The | PAMA | 5:38 PM |
| Staple Singers, The | Love Comes In All Colors | Be What You Are | Stax Records | 5:40 PM |
| Staple Singers, The | Tellin’ Lies | Be What You Are | Stax Records | 5:45 PM |
| Shankar, Ananda | Metamorphosis | Ananda Shankar | Reprise Records | 5:49 PM |
Monday, 9 February, 2015 – 1400-1800
Monday, 9 February, 2015 (2-6p)
| ARTIST | TITLE | ALBUM | LABEL | TIME |
| Shadows, the | Spring Is Nearly Here | Shadows Are Go | Scamp | 2:02 PM |
| Sham 69 | That’s Life | That’s Life | Polydor Ltd. | 2:05 PM |
| Frankie Goes to Hollywood | Two Tribes | Welcome to the Pleasuredome | Island Records Inc. | 2:07 PM |
| The Beatles | All My Loving | 2:14 PM | ||
| Eternal Tapestry | Mountain Primrose | Wild Strawberries | Thrill Jockey Records | 2:16 PM |
| Kuti, Fela and The Africa 70 | Lady | Shakara/Fela’s London Scene | Knitting Factory Records | 2:22 PM |
| Sister Carol | Original Drum | Empressive | M10 | 2:38 PM |
| Payne, Adam | 55 Weeks | Reducto Absurdum | Pacific Coast Editions | 2:43 PM |
