Time | Artist | Title | Album | Label |
---|---|---|---|---|
12:01pm | Instant Funk | Wide World of Sports | I Got My Mind Made Up – Single | Salsoul |
12:05pm | Oliver | Good Morning Starshine | Good Morning Starshine – Single | Jubilee |
12:08pm | The Gentlemen | Cabaret | The Gentlemen – EP | Valley |
12:12pm | Kyu Sakamoto | Ue o Muite Aruko (Sukiyaki) | Ue o Muite Aruko (Sukiyaki) – Single | Toshiba EMI |
12:15pm | Hugo Winterhalter and his Orchestra with Eddie Heywood | Canadian Sunset | Canadian Sunset – Single | RCA/Victor |
12:18pm | Frankie Laine with The Mellomen | Cool Water | Strange Lady In Town – Single | Columbia |
12:23pm | William Shatner feat. Brad Paisley & Steve Miller | Space Cowboy (7″ Mix) | Space Cowboy – Single | Cleopatra |
12:32pm | Paul Winter & the Winter Consort | Mr. Bojangles | Jenny – Single | A&M |
12:36pm | Sergio Mendes & Brasil ’66 | The Look of Love | The Look of Love – Single | A&M |
12:40pm | Bobby Vee with the Johnny Mann Singers | The Night Has a Thousand Eyes | The Night Has a Thousand Eyes – Single | Liberty |
12:43pm | Lester Flatt and Earl Scruggs | The Ballad of Jed Clampett | The Ballad of Jed Clampett – Single | Columbia |
12:45pm | Nancy Sinatra | Coastin’ | Love Eyes – Single | Reprise |
12:47pm | The Three Suns with Ray Bohr | When Yuba Plays the Rumba on the Tuba | Midnight For Two – EP | RCA/Victor |
12:53pm | Taco | Livin’ In My Dream World | Puttin’ On The Ritz – Single | RCA |
12:56pm | The Plagiarists | A Gringo Like Me | Disposable Girl – Single | Self |
12:58pm | Waldo Munro with Don Messer and His Islanders | Cotton Eyed Joe | Cotton Eyed Joe – Single | Apex |
1:01pm | Wet Leg | Angelica | Wet Leg | Domino |
1:05pm | Jah Stitch | From Dusk to Dawn | Dread Inna Jamdown | Kingston Sounds |
1:10pm | Moon Duo | The Crystal World | Occult Architecture Vol. 2 | Sacred Bones Records |
1:19pm | Diasonics, The | Kite | Origin of Forms | Record Kicks |
1:23pm | Esquivel | Temptation | Genius of Esquivel, The | RCA Records |
1:32pm | Ruiz, Jorge Lopez | De Nuevo El Grito | El Grito | Light in the Attic |
1:39pm | Calypso Rose | Calypso Queen | Meets Mo Laudi (remixes) | Because Music |
1:44pm | Pancakes, The | Duggyman’s Christmas | Mokele Goes to Town | Kerntonschall Records |
2:01pm | /A\ | Our Love is Growing | /A\ | Hummus Records |
2:09pm | Dennis Alcapone | World Wide Love | Guns Don’t Argue | Radiation Roots |
2:12pm | Matthew Jeffries | Iwe Kusidio | Bulawayo Blue Yodel | Mississippi Records |
2:15pm | La Dona | Cuando Se Van | Algo Nuevo | Self Release |
2:19pm | Los Microwaves | And Ever | Birth of Techno, The | Hyperspace Communications |
2:23pm | Campbell, Cornell | Conquering Gorgon | Dance In a Greenwich Farm | Radiation Roots |
2:27pm | Aitken, Laurel | Calypso Rock and Roll | Calypso Rock & Roll | Rumble Records |
2:31pm | Aerosols, The | The Can I’m In | Room For Wrong | Land of the Lost Records |
2:35pm | Bomtempo, Alexia | Fim De Sonho | Suspiro | Ropeadope Records |
2:38pm | Alpha & Omega | Wicked Man Drop | Watch and Pray | Alpha and Omega |
2:43pm | Bertucci, Lea | Resonant Field | Resonant Field | NNA |
Category Archives: Days and Knights of the Round Turn-Table
Sunday, 17 April, 2022 – 1200-1500
Time | Artist | Title | Album | Label |
---|---|---|---|---|
12:00pm | Kenneth Horne, Kenneth Williams, Betty Marsden &c.. | #206 – 17 April, 1966 | Round the Horne | BBC |
12:37pm | Ladies Who Lunch | Everybody’s Happy Nowadays | Everybody’s Happy Nowadays – single | Grand Royal |
12:42pm | Heaven 17 | Are Everything | I’m Your Money (Special Fortified Dance Mixes!) | Virgin |
12:47pm | The Japanese Girl | Telephone Operator | You Should Have Switches – single | Munster Records |
12:52pm | Tashaki Miyaki | Ever Fallen In Love (With Someone You Shouldn’t’ve) | Under Cover, Vol. 2 | Self |
12:55pm | Shelley, Pete | Homosapien | Homosapien | Island |
1:01pm | Les Maitres-Tambours Du Burundi | Arrivee Et Salut a L’assistance | Les Maitres-Tambours Du Burundi | Arion |
1:02pm | Angelou, Maya | Scandal In The Famiy | Miss Calypso | Scamp |
1:05pm | Pancakes, The | UFO | Mokele Goes to Town | Kerntonschall Records |
1:09pm | Boy Harsher | Send Me a Vision | Country Girl Uncut | Nude Club |
1:13pm | Bradley, Charles | Black Velvet | Black Velvet | Daptone Records |
1:17pm | Calypso Rose | No Madame | Meets Mo Laudi (remixes) | Because Music |
1:20pm | Bertucci, Lea | Warp and Weft | Resonant Field | NNA |
1:31pm | Joseph, Albert | Lucent Bass | B.A.D. – Bay Area Dubstep Volume 01 | Full Melt Recordings |
1:34pm | Cluster Lizard | Spirals of Evolution | Star Corsair | Prostir Records |
1:39pm | Ninah Pxe | Messenger of Sky Raven | Women Take Back The Drone | UBUIBI |
2:01pm | Spacelords, The | Metamorphosis | Water Planet | Spacetemple |
2:13pm | La Dona | Nada Me Pertenece | Algo Nuevo | Self Release |
2:17pm | Epps, Stacy | Floatin | Awakening, The | Japanubia Musik |
2:22pm | Earl, Ronnie and The Broadcasters | A Soul That’s Been Abused | Beyond The Blue Door | Stony Plain Records |
2:34pm | Brown, Divine | Another Affair | Divine Brown | Blacksmith Entertainment |
2:39pm | Faust | Weisse Schokolade | Daumenbruch | Mirrorworld Music |
Sunday, 10 April, 2022 – 1200-1500
Time | Artist | Title | Album | Label |
---|---|---|---|---|
12:00pm | Kenneth Horne, Kenneth Williams, Betty Marsden &c.. | #205 – 10 April, 1966 | Round the Horne | BBC |
12:36pm | TheAudience | I Got The Wherewithal | TheAudience | Mercury |
12:40pm | Manic Street Preachers feat. Sophie Ellis-Bextor | Black Holes For The Young | The Everlasting – single | Epic |
12:44pm | DJ Spiller feat. Sophie Ellis-Bextor | Groovejet (If This Ain’t Love) | Groovejet (If This Ain’t Love) | Atlantic |
12:50pm | Sophie Ellis-Bextor | Murder on the Dancefloor (Orchestral Version) | The Song Diaries | EBGB’s |
12:53pm | Sophie Ellis-Bextor | The Earth Shook the Devil’s Hand | Shoot from the Hip | Polydor |
12:56pm | Sophie Ellis-Bextor | Crying at the Discotheque | Crying at the Discotheque – single | Cooking Vinyl |
1:01pm | Bomtempo, Alexia | I’m In Love Again | Suspiro | Ropeadope Records |
1:04pm | Martyn | Velvet | Round Black Ghosts | Scape |
1:10pm | ONETWOTHREE | Sudden | ONETWOTHREE | Kill Rock Stars |
1:14pm | Pancakes, The | Portus | Mokele Goes to Town | Kerntonschall Records |
1:21pm | Beau, Chicago | My Ancestors | Black Names Ringing. | Chicago Beau |
1:32pm | Epps, Stacy | 00:00 with Finale | Awakening, The | Japanubia Musik |
1:40pm | Selis, Eve | Heart Shaped Tattoo | Nothing But The Truth | Proper Records |
1:43pm | Matty G | Amen | B.A.D. – Bay Area Dubstep Volume 01 | Full Melt Recordings |
1:49pm | Spacelords, The | Plasma Thruster | Water Planet | Spacetemple |
2:02pm | Prime Movers Blues Band, The | Yonder’s Wall | Prime Movers Blues Band, The | Modern Harmonic |
2:12pm | Calypso Rose | Calypso Queen | Meets Mo Laudi (remixes) | Because Music |
2:16pm | Pantha Du Prince | Frau Im Mond, Sterne Laufen | Triad, The | Rough Trade |
2:23pm | Jah Stitch | Serious Thing | Dread Inna Jamdown | Kingston Sounds |
2:27pm | Earl, Ronnie and The Broadcasters | Brand New Me | Beyond The Blue Door | Stony Plain Records |
2:33pm | Brown, Divine | Help Me | Divine Brown | Blacksmith Entertainment |
2:36pm | Cluster Lizard | Free Will and Command | Star Corsair | Prostir Records |
2:42pm | Bertucci, Lea | Wind Piece | Resonant Field | NNA |
2:46pm | Bosco, Sheila | Take 9 | Women Take Back The Drone | UBUIBI |
Sunday, 3 April, 2022 – 1200-1500
Time | Artist | Title | Album | Label |
---|---|---|---|---|
12:00pm | Kenneth Horne, Kenneth Williams, Betty Marsden &c.. | #204 – 4 April, 1966 | Round the Horne | BBC |
12:36pm | Les Brown with Doris Day | Sentimental Journey | Complete Doris Day With Les Brown | Collectors’ Choice Music |
12:39pm | Doris Day & the Page Cavanaugh Trio | What’ll I Doodle-oodle-oo | Doris Day with Love | Hindsight Records |
12:43pm | Doris Day, Gordon MacRae & Marais & Miranda | Ma Says, Pa Says | Day Time on the Radio | Real Gone Music |
12:47pm | Frank Sinatra & Doris Day with the Ken Lane Singers | Let’s Take an Old-Fashioned Walk | Young At Heart | Columbia |
12:52pm | Doris Day with Frank De Vol and his orchestra | Makin’ Whoopee | Cuttin’ Capers | Columbia |
12:56pm | Doris Day | Disney Girls | My Heart | Arwin |
1:01pm | Calypso Rose | No Madame | Meets Mo Laudi (remixes) | Because Music |
1:05pm | Antiserum, The | Top Shottas | B.A.D. – Bay Area Dubstep Volume 01 | Full Melt Recordings |
1:10pm | Aitken, Laurel | Rege Dege Ding | Calypso Rock & Roll | Rumble Records |
1:13pm | Orb, The | Haruomi Hosono – Laughter Meditation Orb Treatment | Morphology | Unofficial |
1:21pm | Bush Tetras | Cold Turkey | Rhythm and Paranoia: The Best of The Bush Tetras | Wharf Cat Records |
1:25pm | Earl, Ronnie and The Broadcasters | Blues With a Feeling | Beyond The Blue Door | Stony Plain Records |
1:32pm | Sula Bassana | Desert | Ape Regards His Tail, The | Sulatron Records |
1:40pm | Aerosols, The | Sleeping On The Dance Floor | Room For Wrong | Land of the Lost Records |
1:43pm | Bertucci, Lea | Resonant Field | Resonant Field | NNA |
2:02pm | Pancakes, The | Funeral of The Paperfactory | Mokele Goes to Town | Kerntonschall Records |
2:09pm | Amadou and Mariam | Sekebe | Welcome to Mali | Because Music |
2:13pm | Wino D | Untitled | Two Synths A Guitar (And) A Drum Machine | Soul Jazz Records |
2:20pm | Prime Movers Blues Band, The | Everyday I Have The Blues | Prime Movers Blues Band, The | Modern Harmonic |
2:26pm | Bradley, Charles | Can’t Fight The Feeling | Black Velvet | Daptone Records |
2:30pm | Brown, Divine | Without You | Divine Brown | Blacksmith Entertainment |
2:36pm | Coyote Grace | Watering Down The Brandy | Boxes & Bags | Mile After Mile |
2:42pm | Spacelords, The | Nag Kanya (Remix) | Water Planet | Spacetemple |
Sunday, 27 March, 2022 – 1200-1500
Time | Artist | Title | Album | Label |
---|---|---|---|---|
12:00pm | Kenneth Horne, Kenneth Williams, Betty Marsden &c.. | #203 – 27 March, 1966 | Round the Horne | BBC |
12:35pm | Leon Redbone & Zooey Deschanel | Baby It’s Cold Outside | Elf (Music from the Major Motion Picture) | WaterTower Music |
12:38pm | James Brown & The Famous Flames | Mona Lisa | James Brown The Singles, Vol. 4: 1966-1967 | Polydor |
12:41pm | Rosemary Clooney | In the Cool Cool Cool of the Evening | The Essential Rosemary Clooney | Columbia |
12:44pm | Lucienne Delyle | Si toi aussi tu m’abandonnes (The Ballad of High Noon) | Hits From France, Vol. 1 | Entertain Me |
12:47pm | The Selecter | Secret Love | String Theory | Vocaphone Records |
12:52pm | Dinah Washington | Three Coins in the Fountain | Dinah Discovered | Mercury |
12:55pm | Jeff Lynne | Love is a Many Splendored Thing | Long Wave | Frontiers Records |
12:57pm | Sir Terry Wogan & Cerys Matthews | Que Sera Sera | Bandaged Together | TOGs Calendar |
1:01pm | Ondar, Kongar-ol | Bai-la-Taigam | Echoes of Tuva | Friends of Tuva |
1:04pm | Ah Cama-Sotz | The Underground | I Believe | Hands |
1:11pm | Earl, Ronnie and The Broadcasters | Baby How Long | Beyond The Blue Door | Stony Plain Records |
1:15pm | Bush Tetras | Run Run Run | Rhythm and Paranoia: The Best of The Bush Tetras | Wharf Cat Records |
1:21pm | Prime Movers Blues Band, The | Rock Me Baby | Prime Movers Blues Band, The | Modern Harmonic |
1:26pm | Campbell, Cornell | Girl of My Dreams | Dance In a Greenwich Farm | Radiation Roots |
1:31pm | Amadou and Mariam | Magossa | Welcome to Mali | Because Music |
1:35pm | Yoshimura, Hiroshi | Feet | Green | Light in the Attic |
1:41pm | Lion Roots | Move Up Dub | In Dub Volume 1 | Roots Records |
1:44pm | Pancakes, The | Duggyman’s Christmas | Mokele Goes to Town | Kerntonschall Records |
2:02pm | Orb, The | YMO – Waterford A23 Mix | Morphology | Unofficial |
2:14pm | Coyote Grace | It’s So Bright | Boxes & Bags | Mile After Mile |
2:18pm | Comet Control | Secret Life | Inside The Sun | Tee Pee Records |
2:21pm | Madmadmad | Hot Disco | Two Synths A Guitar (And) A Drum Machine | Soul Jazz Records |
2:25pm | Aerosols, The | Into The Sun | Room For Wrong | Land of the Lost Records |
2:28pm | Epps, Stacy | The Awakening | Awakening, The | Japanubia Musik |
2:34pm | Brown, Divine | Single Mamma | Divine Brown | Blacksmith Entertainment |
2:38pm | Calypso Rose | Calypso Queen | Meets Mo Laudi (remixes) | Because Music |
2:44pm | Dubious Candy | Dawn Chorus (in Memory of Terry Boblet) | Women Take Back The Drone | UBUIBI |
Sunday, 20 March, 2022 – 1200-1500
Time | Artist | Title | Album | Label |
---|---|---|---|---|
12:00pm | Kenneth Horne, Kenneth Williams, Betty Marsden &c.. | #202 – 20 March, 1966 | Round the Horne | BBC |
12:36pm | Sister Rosetta Tharpe & Lucky Millinder & His Orchestra | Rock Me | Vintage Vocal Jazz/Swing, No. 127: Let It Roll | Vintage Music |
12:39pm | Johnny Cash | Strange Things Happening Everyday | Bootleg, Vol. IV: The Soul of Truth | Columbia |
12:42pm | Diamanda Galas | Ain’t No Grave Can Hold My Body Down | La Serpenta Canta (Live) | Mute |
12:50pm | Annie & the Hedonists feat. Kevin Maul | Tall Skinny Papa | Women Be Wise | Self |
12:52pm | Van Morrison | How Far From God | Roll With the Punches | Exile |
12:56pm | Sister Rosetta Tharpe & Marie Knight | When I Take My Vacation In Heaven | The Decca Singles, Vol. 3 | Universal |
1:01pm | Wasted Cathedral | Smokes | I’m Gonna Love You ’til The End of Time | Centripetal Force / Cardinal Fuzz |
1:03pm | Prime Movers Blues Band, The | You Better Watch Yourself | Prime Movers Blues Band, The | Modern Harmonic |
1:11pm | Angelou, Maya | Donkey City | Miss Calypso | Scamp |
1:14pm | Cougar On a Meth Binge | Cold Song | Dreamy Pea, The | C.S. Hellmann |
1:18pm | Sammy Ngaku | Mbari Ya Ndia Ruru | Bulawayo Blue Yodel | Mississippi Records |
1:22pm | Epps, Stacy | Cosmik Dust | Awakening, The | Japanubia Musik |
1:25pm | Brown, Divine | Deja Vu | Divine Brown | Blacksmith Entertainment |
1:31pm | Pancakes, The | Elefant | Mokele Goes to Town | Kerntonschall Records |
1:39pm | Los Microwaves | What’s to Do | Birth of Techno, The | Hyperspace Communications |
1:43pm | King Woman | Golgotha | Celestial Blues | Relapse Records |
1:50pm | Comet Control | Welcome to The Wave | Inside The Sun | Tee Pee Records |
1:55pm | Amadou and Mariam | Sabali | Welcome to Mali | Because Music |
2:01pm | Yoshimura, Hiroshi | Sleep | Green | Light in the Attic |
2:08pm | Agricantus | Hawa | Compagnia Nuove Indye | Compangia Nuove Indye |
2:14pm | Aggrovators, The | Two Face Rasta Dub | Rasta Dub ’76 | Radiation Records (2) |
2:21pm | Roommate | Sensimilla (gimme Ganja RMX) | B.A.D. – Bay Area Dubstep Volume 01 | Full Melt Recordings |
2:27pm | Ondar, Kongar-ol | “kalzang” Khamnyng Choreen Kizhi Olurge Alganyyr Algyzhy | Echoes of Tuva | Friends of Tuva |
2:34pm | Calypso Rose | No Madame | Meets Mo Laudi (remixes) | Because Music |
2:40pm | Ruiz, Jorge Lopez | M.A.B. = Amor | El Grito | Light in the Attic |
2:48pm | Spacelords, The | Metamorphosis | Water Planet | Spacetemple |
Sunday, 13 March, 2022 – 1200-1500
Time | Artist | Title | Album | Label |
---|---|---|---|---|
12:00pm | Kenneth Horne, Kenneth Williams, Betty Marsden &c.. | #201 13 March, 1966 | Round the Horne | BBC |
12:32pm | Charo | Fantastico (Twisted Dee U.S.A. Club Mix) | Fantastico: The International Remixes | Charo Entertainment |
12:39pm | Charo | Love Boat Theme | Ole, Ole | Salsoul Records |
12:44pm | Charo | Malaguena | Charo and Guitar | Universal Wave |
12:51pm | Charo | Besame Mucho | Besame Mucho – single | Charo Entertainment |
12:55pm | Charo | Espana Cani (Radio Edit) | Espana Cani: The Remixes | Universal Wave |
1:01pm | Wasted Cathedral | First Degree Murder | I’m Gonna Love You ’til The End of Time | Centripetal Force / Cardinal Fuzz |
1:03pm | Comet Control | Keep On Spinnin’ | Inside The Sun | Tee Pee Records |
1:10pm | Angelou, Maya | Calypso Blues | Miss Calypso | Scamp |
1:13pm | Kreidler | Kannibal | Cold Wave | Soul Jazz Records |
1:19pm | Tavernanova | Traine | Compagnia Nuove Indye | Compangia Nuove Indye |
1:23pm | ONETWOTHREE | Things | ONETWOTHREE | Kill Rock Stars |
1:31pm | Amadou and Mariam | Unissons-Nous | Welcome to Mali | Because Music |
1:35pm | S-Tone Inc. | Memphis Freeway | Sobrenatural | Schema Records |
1:40pm | Jah Buzz | Love in the Arena | Studio One DJ’s | Soul Jazz |
1:43pm | Kishore Kumar | Roop Tera Mastana | Rough Guide to Bollywood, The | World Music Network |
1:47pm | Yoshimura, Hiroshi | Green | Green | Light in the Attic |
1:52pm | Brown, Divine | Boss Playa | Divine Brown | Blacksmith Entertainment |
1:55pm | Cougar On a Meth Binge | Cutie Face | Dreamy Pea, The | C.S. Hellmann |
2:01pm | Spacelords, The | Plasma Thruster | Water Planet | Spacetemple |
2:11pm | Alpha & Omega | The Roots | Watch and Pray | Alpha and Omega |
2:15pm | King Woman | Boghz | Celestial Blues | Relapse Records |
2:20pm | Rider / Horse | Code Clicker | Select Trials | Ever / Never |
2:24pm | Ondar, Kongar-ol | Hoomei | Echoes of Tuva | Friends of Tuva |
2:29pm | Calypso Rose | Calypso Queen | Meets Mo Laudi (remixes) | Because Music |
2:34pm | Anditi, Olima | Tanzanian Song | Where Else Would I Be? | Mississippi Records |
2:39pm | Djuna | Along The Path | B.A.D. – Bay Area Dubstep Volume 01 | Full Melt Recordings |
2:46pm | Pancakes, The | Greenwood Desert | Mokele Goes to Town | Kerntonschall Records |
3:01pm | Dennis Alcapone | Too Proud to Beg | Guns Don’t Argue | Radiation Roots |
3:04pm | Lion Roots | Struggle Dub | In Dub Volume 1 | Roots Records |
Sunday, 6 March, 2022 – 1200-1500
Time | Artist | Title | Album | Label |
---|---|---|---|---|
12:01pm | Lenny Henry | The Heart of Saturday Night | Rudy’s Rare Records | BBC |
12:33pm | Kiki Dee | Early Night | Early Night – single | Fontana |
12:35pm | Etta James | Sugar in the Floor | Deep in the Night | Warner Brother |
12:41pm | Kiki Dee | Why Don’t I Run Away From You | Why Don’t I Run Away From You – single | Fontana |
12:43pm | Mark Williams | If It Rains | Gratest Hits | EMI |
12:46pm | Tina Cross | Don’t Stop Loving Me | You Can Do It | Philips |
12:52pm | Kiki Dee | The Day Will Come Between Sundy and Monday | The Day Will Come Between Sundy and Monday – single | Tamla |
12:55pm | Kiki Dee & Carmelo Luggeri | Ain’t That Peculiar? | A Place Where I Can Go | Edsel Records |
1:00pm | Ondar, Kongar-ol | Melody On The Khomus | Echoes of Tuva | Friends of Tuva |
1:03pm | Comet Control | Heavy Moments | Inside The Sun | Tee Pee Records |
1:09pm | Aitken, Laurel | They Got It (Ghana Independence) | Calypso Rock & Roll | Rumble Records |
1:12pm | Cougar On a Meth Binge | Omphalos | Dreamy Pea, The | C.S. Hellmann |
1:16pm | Platonos, Lena | Now, While You Wait For Your Love | Balancers | Dark Entries |
1:20pm | Anditi, Olima | Kidumu | Where Else Would I Be? | Mississippi Records |
1:24pm | Earl, Ronnie and The Broadcasters | The Sweetest Man | Beyond The Blue Door | Stony Plain Records |
1:31pm | Century Plants | The Twin Paradox | Intrinsic Geometry Vol. 1 | Tape Drift Records |
1:40pm | Blectum From Blechdom | Excess | Deep Bone | Deathbomb Arc |
1:45pm | Chaudhary, Amanda | Under The Ceiling Fan | Meow Meow Band | CatSynth Records |
1:49pm | Ancestors, The | Prelude to Writing Together | Indaba Is | Brownswood Recordings |
2:03pm | Spyropoulous, Georgia | BRUT | An Anthology of Greek Experimental Music | Sub Rosa |
2:16pm | Calypso Rose | No Madame | Meets Mo Laudi (remixes) | Because Music |
2:19pm | Violent Quand On Aime | Of Course I’m a Liar | Cold Wave | Soul Jazz Records |
2:23pm | Amadou and Mariam | Ce N’est Pas Bon | Welcome to Mali | Because Music |
2:27pm | Eliminators | Punta Baja | KFJC Surf Guitar 101 | KFJC |
2:32pm | Wasted Cathedral | Realistic Beat | I’m Gonna Love You ’til The End of Time | Centripetal Force / Cardinal Fuzz |
2:40pm | Brown, Divine | Twist My Hair | Divine Brown | Blacksmith Entertainment |
2:44pm | Pancakes, The | I Can’t See Any Rainbows | Mokele Goes to Town | Kerntonschall Records |
2:51pm | Prime Movers Blues Band, The | Endless Blues | Prime Movers Blues Band, The | Modern Harmonic |
Sunday, 27 February, 2022 – 1200-1500
Time | Artist | Title | Album | Label |
---|---|---|---|---|
12:02pm | Lenny Henry | Get Up, Stand Up | Rudy’s Rare Records | BBC |
12:30pm | George Cables | Catalonian Nights | A Letter to Dexter | Kind Of Blue Records |
12:39pm | Swing Affair | Cheesecake | Standard Weather | DiscMedi Blau |
12:45pm | Grooveyard | Fried Bananas | Basic Instinct | Organic Music |
12:53pm | Dexter Gordon | The Girl with the Purple Eyes | More Than You Know | Inner City Records |
1:00pm | Yoshimura, Hiroshi | Tee Vee | Green | Light in the Attic |
1:04pm | Nadja | Sunborn (Coda) | Sonnborner | Broken Spine |
1:09pm | Brown, Divine | U Shook Me ( All Night Long ) | Divine Brown | Blacksmith Entertainment |
1:15pm | Fit Siegel | Wayne County Stomp | Cold Wave | Soul Jazz Records |
1:19pm | Amadou and Mariam | Djama | Welcome to Mali | Because Music |
1:22pm | Davis Jr., Roy | All I Do | Soul Electrica | Peacefrog Records |
1:31pm | Pancakes, The | Dark Nights In The City | Mokele Goes to Town | Kerntonschall Records |
1:39pm | Moonbase | Smoke | KFJC Surf Guitar 101 | KFJC |
1:43pm | Il Complesso Di Tada | Allegro | Il Complesso Di Tada | Record Kicks |
1:46pm | New Fries | Lily | Two Synths A Guitar (And) A Drum Machine | Soul Jazz Records |
1:52pm | Chaudhary, Amanda | Cables and Carafes | Meow Meow Band | CatSynth Records |
1:56pm | Guedra Guedra | Stampede Step | Vexillology | On The Corner Records |
2:02pm | Liquid Sound Company, The | Liquid Sound Freedom | Acid Music For Acid People | Brainticket |
2:11pm | Ondar, Kongar-ol | Opel Khoomei | Echoes of Tuva | Friends of Tuva |
2:16pm | Ragab, Salah & The Cairo Jazz Band | Ramadan Is Space Time | Egypt Strut | Strut |
2:20pm | Calypso Rose | Calypso Queen | Meets Mo Laudi (remixes) | Because Music |
2:25pm | Samuel L. Jackson | Black Snake Moan | Music From The Motion Picture Black Snake Moan | New West Records |
2:29pm | Cougar On a Meth Binge | Cold Song | Dreamy Pea, The | C.S. Hellmann |
2:35pm | Wasted Cathedral | Alan Parson Stairway | I’m Gonna Love You ’til The End of Time | Centripetal Force / Cardinal Fuzz |
2:44pm | Century Plants | Valley of Glass | Intrinsic Geometry Vol. 1 | Tape Drift Records |
Sunday, 20 February, 2022 – 1200-1500
Time | Artist | Title | Album | Label |
---|---|---|---|---|
12:02pm | Lenny Henry | Roots Manoeuvres | Rudy’s Rare Records | BBC |
12:33pm | Nancy Wilson | Fly Me To the Moon (In Other Words) | Like In Love | Capitol |
12:36pm | Nancy Wilson | Guess Who I Saw Today | Something Wonderful | Capitol |
12:39pm | George Shearing Quintet & Nancy Wilson | Let’s Live Again | Let’s Live Again | Capitol |
12:44pm | Cannonball Adderley & Nancy Wilson | Never Will I Marry | Never Will I Marry | Capitol |
12:46pm | Nancy Wilson | Sophisticated Lady | Hello Young Lovers | Capitol |
12:50pm | Nancy Wilson | Tonight | Broadway – My Way | Capitol |
12:53pm | Nancy Wilson | Moon River | Hollywood – My Way | Capitol |
12:55pm | Nancy Wilson | You’ve Lost That Lovin’ Feelin’ | Today My Way | Capitol |
12:58pm | Nancy Wilson | Uptight (Everything’s Alright) | A Touch of Today | Capitol |
1:01pm | Reverbivores, The | The Girl From A.C.T.I.O.N. | Watch TV | Paleosonic |
1:04pm | Kasai, Toshi | Dawn of Fate – Featuring: Danny Frankel | Plan D NE | Joyful Noise Recordings |
1:07pm | Davis Jr., Roy | Musical Sense | Soul Electrica | Peacefrog Records |
1:12pm | Joy Wellboy | Lay Down Your Blade | Yorokobi’s Mantra | BPitch Control |
1:15pm | Doctors of Space | Drowned In Drone | Covid Sessions, The | Self Release |
1:19pm | Wasted Cathedral | Traffic Lights | I’m Gonna Love You ’til The End of Time | Centripetal Force / Cardinal Fuzz |
1:22pm | Common Cold, The | The London Look | Shut Up! Yo Liberals! | Action Records Ltd. |
1:26pm | Lamp of The Universe | rite of spheres | Align In The Fourth Dimension | Sulatron Records |
1:33pm | Century Plants | Reference Frame Unfolded | Intrinsic Geometry Vol. 1 | Tape Drift Records |
1:37pm | Amadou and Mariam | Djuru | Welcome to Mali | Because Music |
1:40pm | Guedra Guedra | People’s Cabaret | Vexillology | On The Corner Records |
1:44pm | Yoshimura, Hiroshi | Street | Green | Light in the Attic |
1:49pm | Sherpa | Look To La Luna | Dean Allen Foyd Vs Sherpa: Psychedelic Battles 6 | Vincebus Erupfum Recordings |
1:53pm | Cougar On a Meth Binge | Plinky Plunkies | Dreamy Pea, The | C.S. Hellmann |
2:01pm | Hyrrokkin / Merzbow | The New Economy “Seemed” Suddenly to Dissipate Overnight | Faltered Pursuit | Sleeping Giant Glossolalia |
2:09pm | Pancakes, The | Falcon On Frozen Hill | Mokele Goes to Town | Kerntonschall Records |
2:11pm | Badmarsh & Shri | Mathar | Dancing Drums | Outcaste Records |
2:17pm | Il Complesso Di Tada | Il Surf Delle Mattonelle | Il Complesso Di Tada | Record Kicks |
2:19pm | Volcanics | Green Room | KFJC Surf Guitar 101 | KFJC |
2:21pm | Carcass Identity | Reflexion Ocean | Cold Wave | Soul Jazz Records |
2:29pm | Liquid Sound Company, The | Preparation For The Psychedelic Eucharist – Inside The Acid | Acid Music For Acid People | Brainticket |
2:41pm | Ondar, Kongar-ol | Medley In The Style of Ondar | Echoes of Tuva | Friends of Tuva |
2:47pm | Platonos, Lena | Friday, 9-9-1983 | Balancers | Dark Entries |
2:51pm | Nadja | Sonnborner | Sonnborner | Broken Spine |