Time | Artist | Title | Album | Label |
---|---|---|---|---|
12:02pm | Lenny Henry | Take me Home, Country Roads | Rudy’s Rare Records | BBC |
12:32pm | Wayne Talbert And The Melting Pot | Love Ain’t What It Used To Be | Dues to Pay | Pulsar Records |
12:35pm | Hogan, Kelly | Please Don’t Leave Me Lonely | Because It Feel Good | Bloodshot Records |
12:39pm | The Blues Brothers | Groove Me (Live) | Briefcase Full of Blues | Atlantic |
12:45pm | Al Robinson | Sho ‘Bout to Drive Me Wild | Sho ‘Bout to Drive Me Wild – Single | Pulsar Records |
12:47pm | Clarence Carter | Woman Don’t Go Astray | Patches – Best Of Clarence Carter | AIM |
12:51pm | Fern Kinney | Baby Let Me Kiss You | Groove Me | Malaco Records |
1:01pm | Liquid Sound Company, The | Morning Sun | Acid Music For Acid People | Brainticket |
1:04pm | Badmarsh & Shri | Parallel Crossing | Dancing Drums | Outcaste Records |
1:10pm | Headboggle | Ancient Trap | Digital Digital Analog | Ratskin Records |
1:12pm | Davis Jr., Roy | Transition | Soul Electrica | Peacefrog Records |
1:18pm | Reverbivores, The | Slipstream | Watch TV | Paleosonic |
1:20pm | Mergia, Hailu & The Walias Band | ZendadYw Derekou (Hailu Mergia) | Tezeta | Awesome Tapes From Africa |
1:24pm | Sabreen | Eash Ya Kdeesh | Death of The Prophet | Akuphone |
1:31pm | Doctors of Space | Afro Ghost Ritual | Covid Sessions, The | Self Release |
1:38pm | Romeo, Max | Rich People | Fari – Captain of My Ship | Jah Shaka Music |
1:41pm | Wasted Cathedral | The Great Minnesota Train Wreck | I’m Gonna Love You ’til The End of Time | Centripetal Force / Cardinal Fuzz |
1:46pm | Guedra Guedra | Archetype | Vexillology | On The Corner Records |
1:49pm | Il Complesso Di Tada | Parole Parole | Il Complesso Di Tada | Record Kicks |
1:53pm | Cougar On a Meth Binge | Paloma | Dreamy Pea, The | C.S. Hellmann |
2:01pm | Bipolar Explorer | The Storm Passes | Recordings For The Dark Outside | Slugg Records |
2:08pm | Common Cold, The | Bored of The Bayou | Shut Up! Yo Liberals! | Action Records Ltd. |
2:12pm | Comet Control | Good Day to Say Goodbye | Inside The Sun | Tee Pee Records |
2:19pm | Jumbonics | Bubble Drop | Super-Baxophone | Tru Thoughts |
2:22pm | Ragab, Salah & The Cairo Jazz Band | Kleopatra | Egypt Strut | Strut |
2:29pm | Davie Allan | Vanishing Breed | KFJC Surf Guitar 101 | KFJC |
2:32pm | Gillain, Celine | Fight Or Flight | Cold Wave | Soul Jazz Records |
2:38pm | Wormwood | My Two Minds Become Air Pt 1 | My Two Minds Become Air | Time Released Sound |
2:44pm | Century Plants | New Rotational Pull | Intrinsic Geometry Vol. 1 | Tape Drift Records |
Category Archives: Days and Knights of the Round Turn-Table
Sunday, 6 February, 2022 – 1200-1500
Time | Artist | Title | Album | Label |
---|---|---|---|---|
12:01pm | Simon Jones, Peter Jones, Geoffrey McGivern, &c | Fit the Twelfth | The Hitchhiker’s Guide to the Galaxy | BBC |
12:29pm | Chalawa | Jamming Dub [under the concert outlook] | Exodus Dub | Chin Randys Records |
12:33pm | Richard Cheese | One Love | Back In Black Tie | Coverage Records |
12:35pm | Stevie Wonder | Master Blaster (Jammin’) | Hotter Than July | Tamla |
12:40pm | Guitar Tribute Players | Stir It Up [under break] | Acoustic Tribute to Bob Marley | CC Entertainment |
12:42pm | Kirka | Taas Nousen Junaan | Tiukka Linja | EMI |
12:46pm | Makoto Karukaya | No Woman No Cry | Legend Of Karukaya Makoto | Living, Dining & Kitchen |
12:49pm | The Grassmasters | Three Little Birds [under break] | Marley Grass | Synergy Entertainment |
12:51pm | Johnny Cash (feat. Joe Strummer) | Redemption Song | Unearthed (Box Set) | American Recordings |
12:55pm | Veronneau | Waiting in Vain | Jazz Samba Project | Self |
1:01pm | Il Complesso Di Tada | Mah Na Mah Na | Il Complesso Di Tada | Record Kicks |
1:03pm | Liquid Sound Company, The | Agitation Free | Acid Music For Acid People | Brainticket |
1:10pm | Reverbivores, The | Shag Carpet | Watch TV | Paleosonic |
1:12pm | Doctors of Space | From The Depths of The Universe | Covid Sessions, The | Self Release |
1:19pm | Cougar On a Meth Binge | Cutie Face | Dreamy Pea, The | C.S. Hellmann |
1:23pm | Xiu Xiu | Sycamore Tree | Plays The Music of Twin Peaks | Polyvinyl Record Company |
1:31pm | Century Plants | The Twin Paradox | Intrinsic Geometry Vol. 1 | Tape Drift Records |
1:40pm | Dissemblance | Capture | Cold Wave | Soul Jazz Records |
1:43pm | Myrrors, The | Eyes of Copper | Invocaciones: Singles and Strays (2014-2016) | Feeding Tube / Cardinal Fuzz |
1:50pm | Wormwood | Harptree | My Two Minds Become Air | Time Released Sound |
1:54pm | CIA Debutante | Nuclear Holiday | Music For Small Rooms | Ever / Never |
2:01pm | Wasted Cathedral | Trees | I’m Gonna Love You ’til The End of Time | Centripetal Force / Cardinal Fuzz |
2:12pm | Longboards | Tour De France | KFJC Surf Guitar 101 | KFJC |
2:13pm | Blips, The | Patty’s Patio | Blips, The | Cornelius Chapel Records |
2:15pm | Dear Laika | Black Moon, Lilith | Pluperfect Mind | Memorials of Distinction |
2:20pm | Sabreen | a Song For Childhood | Death of The Prophet | Akuphone |
2:26pm | Common Cold, The | Pretty Julie | Shut Up! Yo Liberals! | Action Records Ltd. |
2:34pm | Badmarsh & Shri | 130 Steps | Dancing Drums | Outcaste Records |
2:40pm | Guedra Guedra | When I Run | Vexillology | On The Corner Records |
2:43pm | Electric Moon | The Cosmic Creator | Flaming Lake | Worst Bassist Records |
Sunday, 30 January, 2022 – 1200-1500
Time | Artist | Title | Album | Label |
---|---|---|---|---|
12:00pm | Simon Jones, Peter Jones, Geoffrey McGivern, &c | Fit the Eleventh | The Hitchhiker’s Guide to the Galaxy | BBC |
12:34pm | Paul McCartney & Wings | Give Ireland Back to the Irish | Wild Life (Special Edition) | Capitol Records |
12:37pm | John Lennon & Yoko Ono | Sunday Bloody Sunday | Some Time in New York City | Apple Records |
12:44pm | Christy Moore | Minds Locked Shut | Graffiti Tongue | Columbia |
12:46pm | T With The Maggies | Domhnach Na Fola | T With The Maggies | Compass Records |
12:52pm | Clannad | Theme from Harry’s Game | Magical Ring | RCA |
12:54pm | Cruachan | Bloody Sunday/The Victory Reel (Instrumental) | Folk-Lore | Candlelight Records USA |
1:01pm | Jesters Tribute | The Jester | KFJC Surf Guitar 101 | KFJC |
1:05pm | PAN Project | Si Xiang Gi | PAN Project | Neuma |
1:10pm | Blips, The | Same Do | Blips, The | Cornelius Chapel Records |
1:13pm | Davis Jr., Roy | I Wanna See Your Body Move | Soul Electrica | Peacefrog Records |
1:21pm | Badmarsh & Shri | Dancing Drums | Dancing Drums | Outcaste Records |
1:31pm | Liquid Sound Company, The | Unfolding (Live) | Acid Music For Acid People | Brainticket |
1:43pm | Il Complesso Di Tada | Sapore Di Sale | Il Complesso Di Tada | Record Kicks |
1:46pm | Myrrors, The | Semillas Sembradas | Invocaciones: Singles and Strays (2014-2016) | Feeding Tube / Cardinal Fuzz |
2:01pm | Xiu Xiu | Love Theme Farewell | Plays The Music of Twin Peaks | Polyvinyl Record Company |
2:08pm | Doctors of Space | White Star Burns Pink | Covid Sessions, The | Self Release |
2:19pm | I-Roy | Stronger Strong | World On Fire | Virgin’s Front Line Records |
2:22pm | Reverbivores, The | Codename: KRAKEN | Watch TV | Paleosonic |
2:29pm | Guedra Guedra | Aura | Vexillology | On The Corner Records |
2:33pm | Ragab, Salah & The Cairo Jazz Band | Dawn | Egypt Strut | Strut |
2:41pm | Electric Moon | Burning Battenberg | Flaming Lake | Worst Bassist Records |
Sunday, 23 January, 2022 – 1200-1500
Time | Artist | Title | Album | Label |
---|---|---|---|---|
12:00pm | Simon Jones, Peter Jones, Geoffrey McGivern, &c | Fit the Tenth | The Hitchhiker’s Guide to the Galaxy | BBC |
12:33pm | Sam Cooke | The Riddle Song | Ain’t That Good News | RCA Victor |
12:36pm | Fats Domino | My Blue Heaven | Fats Domino Swings | Imperial |
12:38pm | Elvis Presley | (Let Me Be Your) Teddy Bear | Loving You | RCA Victor |
12:42pm | Chuck Berry | Maybellene | Best Of | Geffen |
12:44pm | The Everly Brothers | Carol Jane | It’s Everly Time | Warner Bros. Records |
12:46pm | Jerry Lee Lewis | Ubangi Stomp | Jerry Lee Lewis | Sun |
12:47pm | Buddy Holly | Peggy Sue | Buddy Holly | Coral |
12:52pm | James Brown & The Famous Flames | Tell Me What I Did Wrong | Please, Please, Please | King Records |
12:54pm | Little Richard | It Ain’t Whatcha Do (It’s the Way How You Do It) | Cross Over – Single | Philips |
12:57pm | Ray Charles | One Mint Julep | Genius + Soul = Jazz | Impulse! |
1:01pm | Guedra Guedra | Seven Poets | Vexillology | On The Corner Records |
1:05pm | Ragab, Salah & The Cairo Jazz Band | Neveen | Egypt Strut | Strut |
1:12pm | Reverbivores, The | Bootleg Tranya Run | Watch TV | Paleosonic |
1:15pm | Baby Mammoth | Pigs In Space | Tasty Maloney | Pork Recordings |
1:20pm | Eon | Final Warning (Raucous Dub Mix) | Void Dweller | Vinyl Solution |
1:24pm | Mercereau, Nate | Duet 2 | Duets | Self Release |
1:31pm | Myrrors, The | Danza Rota (Con Todo De Tallos) | Invocaciones: Singles and Strays (2014-2016) | Feeding Tube / Cardinal Fuzz |
1:39pm | I-Roy | It’s Alright | World On Fire | Virgin’s Front Line Records |
1:43pm | Doctors of Space | Funkee Coca | Covid Sessions, The | Self Release |
1:49pm | Liquid Sound Company, The | Wow, Man… | Acid Music For Acid People | Brainticket |
1:55pm | Bullwackies All Stars | Dub Seasoning | Dub Unlimited | BCP |
2:02pm | Davis Jr., Roy | House Inferno | Soul Electrica | Peacefrog Records |
2:13pm | Mergia, Hailu & The Walias Band | Ou-Ou-Ta (Maj. Girma Hadgou) | Tezeta | Awesome Tapes From Africa |
2:16pm | Badmarsh & Shri | The Asian Detective | Dancing Drums | Outcaste Records |
2:22pm | Els A Phonics | Astro Rumble | KFJC Surf Guitar 101 | KFJC |
2:25pm | Xiu Xiu | Blue Frank / Pink Room | Plays The Music of Twin Peaks | Polyvinyl Record Company |
2:32pm | Blips, The | Walking Home | Blips, The | Cornelius Chapel Records |
2:35pm | Moisture | Gammut | Cold Wave | Soul Jazz Records |
2:42pm | Coltrane, John & Dolphy, Eric | Bye Bye Blackbird | Favorites | Jazz Bird |
Sunday, 16 January, 2022 – 1200-1500
Time | Artist | Title | Album | Label |
---|---|---|---|---|
12:00pm | Simon Jones, Peter Jones, Geoffrey McGivern, &c… | Fit the Ninth | The Hitchhiker’s Guide to the Galaxy | BBC |
12:33pm | “Weird Al” Yankovic | The Hamilton Polka | The Hamilton Polka – Single | Atlantic |
12:38pm | Lin-Manuel Miranda | You’re Welcome (Demo) | Moana (Original Motion Picture Soundtrack) | Walt Disney Records |
12:42pm | Liam Tamne & Cast | Delivery | Working: A Musical (Original London Cast Recording) | Ghostlight Records |
12:46pm | Josefina Scaglione & Cast | Me Siento Hermosa (I Feel Pretty) | West Side Story (2009 Broadway Cast Recording) | Masterworks Broadway |
12:51pm | Shag Kava | Jabba Flow | Star Wars: The Force Awakens | Walt Disney Records |
12:53pm | Lin-Manuel Miranda | (Underneath the) Lovely London Sky | Mary Poppins Returns | Walt Disney Records |
12:56pm | Lin-Manuel Miranda & Company | In the Heights (Radio Edit) | In the Heights (Original Broadway Cast Recording) | Ghostlight Records |
1:01pm | Altin Gun | Bahcada Yesil Cinar | Yol | ATO Records |
1:02pm | Anthroprophh | Journey Out of Omegavilleand Into The… | OMEGAVILLE | Rocket Recordings |
1:10pm | Reverbivores, The | Transylvania Girls | Watch TV | Paleosonic |
1:12pm | PAN Project | Kangwon | PAN Project | Neuma |
1:19pm | Sabreen | Ya Halali | Death of The Prophet | Akuphone |
1:25pm | Heptones, The | (Dennis Brown) Let Love In | Swing Low | Burning Sounds |
1:31pm | WEEED | Something About Having Your Feet In The River | Do You Fall? | Six Tonnes De Chair Records |
1:35pm | Doctors of Space | Hold My Beer | Covid Sessions, The | Self Release |
1:40pm | West Space and Love | Oscar Curry | Dr Space’s Cosmic Alliances: Deep Space Day Trip | Self-released |
1:43pm | Men In Grey Suits | Party Out Amigo | Village Eater | Self Release |
1:47pm | Wang Inc | Approdo | Cold Wave | Soul Jazz Records |
1:52pm | Volcanics | Green Room | KFJC Surf Guitar 101 | KFJC |
1:54pm | Filippo Diana | Disco Imaginaria | Formula Abstracta | Medical Records |
2:01pm | Family Tree, The | Hang On to Your Pride (vocal) | Hang On to Your Pride | Compost |
2:07pm | Interkosmos | Floatboat | Hypnotizer | Sulatron Records |
2:12pm | Blips, The | Wild Thing II | Blips, The | Cornelius Chapel Records |
2:15pm | Anatolian Weapons | Limnothalassa | to The Mother of Gods | Beats In Space |
2:20pm | Mergia, Hailu & The Walias Band | Gumegum | Tezeta | Awesome Tapes From Africa |
2:24pm | Il Complesso Di Tada | Movimentato | Il Complesso Di Tada | Record Kicks |
2:31pm | Xiu Xiu | Nightsea Wind | Plays The Music of Twin Peaks | Polyvinyl Record Company |
2:38pm | Vermilion and The Aces | I Like Motorcycles | Heroes of The Night | Reminder Records |
2:40pm | Guedra Guedra | Cercococcyx | Vexillology | On The Corner Records |
2:44pm | Electric Moon | Lost and Found Souls | Flaming Lake | Worst Bassist Records |
Sunday, 9 January, 2022 – 1200-1500
Time | Artist | Title | Album | Label |
---|---|---|---|---|
12:00pm | Simon Jones, Peter Jones, Geoffrey McGivern, &c… | Fit the Eighth | The Hitchhiker’s Guide to the Galaxy | BBC |
12:33pm | Steve Jobs | Introduces the iPhone | MacWorld – 9 January, 2007 | |
12:35pm | Apple | Hello (first iPhone ad) | Ad | |
12:35pm | Eberg | Inside Your Head | Voff Voff | Dharma Records |
12:39pm | Apple | iPhone (launch ad) | Ad | |
12:39pm | Orba Squara | Perfect Timing (This Morning) | Sunshyness | Res Freq Recordings |
12:45pm | Apple | iPhone 3G (introduction ad) | Ad | |
12:45pm | David Holmes | $165 Million + Interest | Ocean’s Twelve (Music From the Motion Picture) | Warner Sunset Records |
12:48pm | Apple | iPhone 4 (longer) | Ad | |
12:49pm | Opus Orange | Nothing But Time | Opus Orange – EP | Self |
12:52pm | Apple | iPhone 4s | Ad | |
12:52pm | Keith Kenniff | Goldengrove | Unseen | Unseen Music Library |
12:55pm | Rob Simonsen | Falcon Hero | iPhone 5 Ads | Self |
12:56pm | Sleigh Bells | Rill Rill | Treats | Mom + Pop |
1:01pm | Digitalcoya (Daniel Castro) | De Trampa | Tango Fusion Club Vol. 1 | MDR Records |
1:06pm | Interkosmos | Kosmos Amigos | Hypnotizer | Sulatron Records |
1:12pm | Shirley and Lee | Baby | Complete Singles As & Bs 1952-1962, The | Acrobat Music |
1:14pm | Bhajan Bhoy | Polar Wind | Bless Bless | Wormer Bros. Records |
1:20pm | Minott, Sugar | Mr Fix It | Mr. Fix It | VP Records |
1:23pm | Itchy-O | Blood Moon | From The Overflowing | Alternative Tentacles |
1:26pm | Mergia, Hailu & The Walias Band | Nefas New Zemedie (Tatuk G/Wold) | Tezeta | Awesome Tapes From Africa |
1:31pm | Guedra Guedra | The Arc of Three Colours | Vexillology | On The Corner Records |
1:35pm | Irion, Tom | Untitled 1 | Sacramento Northern Electrics | Super Art Media |
1:41pm | Altin Gun | Sevda Olmasaydi | Yol | ATO Records |
1:44pm | Electric Moon | Flaming Lake (live) | Flaming Lake | Worst Bassist Records |
2:01pm | WEEED | Rhythm On The Ground | Do You Fall? | Six Tonnes De Chair Records |
2:11pm | Blips, The | One and Done | Blips, The | Cornelius Chapel Records |
2:14pm | Million Brazilians | Geodelphic Empathies | Red Rose & Obsidian | Lullabies For Insomniacs |
2:18pm | Nassif, Thiago | Time Thick | Tres | Foom Music |
2:22pm | Water From Your Eyes | When You’re Around | Structure | Wharf Cat Records |
2:25pm | Cindy | Seeing Double | Free Advice | Tough Love Records |
2:31pm | Xiu Xiu | Falling | Plays The Music of Twin Peaks | Polyvinyl Record Company |
2:38pm | Bandt, Ros | The Tears of Yerebatan Palace | Medusa Dreaming | Hearing Places |
2:43pm | Liquid Sound Company, The | Liquid Sound Freedom | Acid Music For Acid People | Brainticket |
2:49pm | Doctors of Space | Apollo Drive | Covid Sessions, The | Self Release |
Sunday, 26 December, 2021 – 1200-1500
Time | Artist | Title | Album | Label |
---|---|---|---|---|
12:00pm | Peter Jones, Simon Jones, Geoffrey McGivern | Fit The Seventh | The Hitchhiker’s Guide to the Galaxy | BBC |
12:33pm | Richard Cheese | We Wish You a Merry Christmas | Cocktails with Santa | Coverage Records |
12:34pm | Sharon Jones and the Dap-Kings | Just Another Christmas Song (This Time I’ll Sing Along) | It’s a Holiday Soul Party | Daptone Records |
12:39pm | Jethro Tull | Ring Out, Solstice Bells | Songs from the Wood | Chrysalis |
12:42pm | The Waitresses | Christmas Wrapping | I Could Rule The World If I Could Only Get The Parts | Polydor |
12:50pm | LadBaby faturing Ed Sheeran and Elton John | Sausage Rolls For Everyone | Sausage Rolls For Everyone – Single | frtyfve |
12:53pm | Tim Minchin | White Wine in the Sun | White Wine in the Sun – Single | Laughing Stock |
1:01pm | Badmarsh & Shri | Gharana | Dancing Drums | Outcaste Records |
1:05pm | Altin Gun | Hey Nari | Yol | ATO Records |
1:07pm | Sun Dial | Regenerator | In The Machine | Sulatron Records |
1:11pm | Kondo, Toshinori | Splinters | Blow The Earth India | Subcontinental Records |
1:15pm | Itchy-O | Mystrabia – Under The Lake | From The Overflowing | Alternative Tentacles |
1:19pm | Wills, Viola | Stormy Weather | Gonna Get Along Without You Now | Hot Productions |
1:26pm | Lansdowne, J. | Cloudburst | J. Lansdowne | Self Released |
1:32pm | Tikiyaki 5-0 | Leave The Gun… | Tone Control | Future Primitive Records |
1:36pm | 75 Dollar Bill | Friends and Neighbors | Little Big Band Live At Tubby’s | Grapefruit Records |
1:42pm | Legendary Shack Shakers | Punk Rock Retirement Plan | Cockadoodleduex | Alternative Tentacles |
1:45pm | Kiah, Amythyst | Ballad of Lost | Wary + Strange | Rounder Records |
1:50pm | Stinnerbom, Magnus | Djavulspolska | En Herrgardssagen | Outhouse Records |
1:54pm | Evensen, Eydis | Deep Under | Bylur | XXIM Records |
2:01pm | WEEED | Sun Song | Do You Fall? | Six Tonnes De Chair Records |
2:04pm | Myrrors, The | Funeral Ark | Invocaciones: Singles and Strays (2014-2016) | Feeding Tube / Cardinal Fuzz |
2:10pm | Shirley and Lee | Sweethearts | Complete Singles As & Bs 1952-1962, The | Acrobat Music |
2:12pm | Eddy Current Suppression Ring | Medieval Wall | All In Good Time | Castle Face Records |
2:16pm | Night Beats | Hell In Texas | Outlaw R&B | Fuzz Club |
2:20pm | Blips, The | Throw Me Around | Blips, The | Cornelius Chapel Records |
2:24pm | Dam | Ya Sayidati (My Lady) | Dedication | Red Circle Music |
2:31pm | Xiu Xiu | Audrey’s Dance | Plays The Music of Twin Peaks | Polyvinyl Record Company |
2:36pm | Million Brazilians | Traversing The Violet Skies | Red Rose & Obsidian | Lullabies For Insomniacs |
2:41pm | Mergia, Hailu & The Walias Band | Tezeta | Tezeta | Awesome Tapes From Africa |
2:45pm | Sabreen | Improvisation On Moondance | Death of The Prophet | Akuphone |
2:50pm | Electric Moon | Burning Battenberg | Flaming Lake | Worst Bassist Records |
Sunday, 19 December, 2021 – 1200-1500
Time | Artist | Title | Album | Label |
---|---|---|---|---|
12:02pm | Marianne Michel | La Vie En Rose | La Creatrice de “La vie en rose” | Marianne Melodie |
12:05pm | Yves Montand | Mais Qu’est-ce Que J’ai? | Clopin Clopant | Butterfly Music |
12:08pm | Edith Piaf | Autumn Leaves | Edith Piaf | Parlophone |
12:13pm | Elaine Paige | La Belle Histoire D’amour | Piaf | Warner |
12:18pm | Edith Piaf | Johnny Tu N’es Pas Un Ange | 30eme Anniversaire | Parlophone |
12:22pm | Isabelle Georges | Sophie | Padam Padam | Cie Comme Si |
12:25pm | Jacqueline Danno | Les Amants | Succes Et Raretes | Marianne Melodie |
12:32pm | Evi Niessner & Thomas Teske | J’ai Danse Avec L’amour | Evi Chante Piaf (Chanson divine) | M&G Showcompany |
12:35pm | Edith Piaf | Les Prisons Du Roi | Chansons Populaires – Qu’on Est Bien | Orange Leisure |
12:41pm | Patti Page | I’ll Remember Today | Golden Greats: Patti Page | UMG Recordings |
12:44pm | Les Baronets | L’Hyme A L’amour | Le Top 30 | Disques Merite |
12:46pm | Edith Piaf | T’es L’homme Qu’il Me Faut | Milord | Parlophone |
12:51pm | Danakil feat. U Roy | Non Je Ne Regrette Rien | [single] | X-Ray Production |
12:56pm | Edith Piaf | Roulez Tambours | Le Droit D’aimer | Columbia |
1:02pm | Lipstick Killers | Hindu Gods of Love | Stange Flash Studio and Live ’78-’81 | Grown Up Wrong |
1:05pm | Longboards | Tour De France | KFJC Surf Guitar 101 | KFJC |
1:07pm | Interkosmos | Lift Off | Hypnotizer | Sulatron Records |
1:12pm | Altin Gun | Kesik Cayir | Yol | ATO Records |
1:16pm | Hey!Tonal | The Best Way to Say Goodbye Is With a Silent Ride Off Into T | Hey!Tonal | Computer Students |
1:22pm | Reverbivores, The | The Ghosts In Channel 13 | Watch TV | Paleosonic |
1:26pm | Blips, The | Inside Out | Blips, The | Cornelius Chapel Records |
1:33pm | Supersuckers | Barricade | Must’ve Been High | Sub Pop Records |
1:35pm | Fantomas | Shapeshifter (full Moon Mix) | MISCELLANEOUS | Language |
1:41pm | Sabreen | Death of The Prophet (Instrumental) | Death of The Prophet | Akuphone |
1:43pm | Fauna Flash | Butterfly – Catcher (In The Ozone) | Butterfly-Catcher | Compost |
1:48pm | Mergia, Hailu & The Walias Band | Endegena (Ketema Mokomen) | Tezeta | Awesome Tapes From Africa |
1:53pm | Electric Moon | The Cosmic Creator | Flaming Lake | Worst Bassist Records |
2:01pm | Kleistwahr | The Solstice Will Not Save Us/Everything We Loved Is Gone | Winter | Helen Scarsdale Agency |
2:06pm | Parker, William | Mayan Space Station | Mayan Space Station | Aum Fidelity |
2:12pm | Spahn Ranch | B.A. Walk | Back to The Wood | Dais |
2:15pm | Moon Duo | Cross-Town Fade | Occult Architecture Vol. 1 | Sacred Bones Records |
2:20pm | Kondo, Toshinori | Cross-Fading | Blow The Earth India | Subcontinental Records |
2:24pm | Heavy Trip | Lunar Throne | Heavy Trip | Burning World |
2:31pm | Itchy-O | Gallow’s Disco | From The Overflowing | Alternative Tentacles |
2:34pm | Shirley and Lee | Confessin’ | Complete Singles As & Bs 1952-1962, The | Acrobat Music |
2:37pm | Vaisanen, Ilpo | Pieksaamaki | Tietoisen Siirtyman Oletettu Toiseus | Erototox Decodings |
2:42pm | Night Beats | Revolution | Outlaw R&B | Fuzz Club |
2:45pm | Xiu Xiu | Dance of The Dream Man | Plays The Music of Twin Peaks | Polyvinyl Record Company |
2:50pm | WEEED | Reflection | Do You Fall? | Six Tonnes De Chair Records |
Sunday, 12 December, 2021 – 1200-1500
Time | Artist | Title | Album | Label |
---|---|---|---|---|
12:00pm | Michael Nesmith & Frank Zappa | Mike & Frank play each other in an interview | The Monkees TV Show | |
12:02pm | Butterfield, Paul Blues Band, The | Mary, Mary | East-West | Elektra Records |
12:04pm | Michael Blessing | Get Out of My Life Woman | ||
12:07pm | Michael Nesmith | Monkees Screen Test | The Monkees TV Show | |
12:09pm | Mike & Tony | Curson Terrace | Just A Little Love | Edan Records |
12:13pm | Mike & John & Bill | Just A Little Love | How Can You Kiss Me – single | Omnibus |
12:16pm | Mike Nesmith | Looks Like Rain | Concert in San Antonio (~1963) | |
12:21pm | Michael Nesmith | Opening Theme – Life, the Unsuspecting Captive | The Prison – A Book With a Soundtrack | Pacific Arts |
12:25pm | [spot] | Michael Nesmith Trilogy | Nevada Fighter | RCA |
12:26pm | Michael Nesmith & The First National Band | Tumbling Tumbleweeds | ||
12:29pm | Michael Nesmith | The Baja 1000 | Timerider – The Adventures of Lyle Swann | Rio Records |
12:33pm | Nesmith, Michael | Tonite | Infinite Rider On The Big Dogma | MCA Records |
12:36pm | Michael Nesmith | Rodan | Elephant Parts | Pacific Arts |
12:37pm | Nesmith, Michael | Eldorado to the Moon | Newer Stuff, the | Rhino Records |
12:42pm | Nesmith, Michael | You Told Me | Witchita Train Whistle Sings | Island Records |
12:46pm | Michael Nesmith | Art Remnants | Elephant Parts | Pacific Arts |
12:47pm | Michael Blessing | What Seems To Be The Trouble Officer | Until It’s Time for You to Go – single | Colpix Records |
12:50pm | Michael Nesmith & The First National Band | Silver Moon | Loose Salute | RCA |
12:53pm | Michael Blessing | Color Of A Skin | ||
12:56pm | [spot] | Live at the Palais | Elephant Parts | Pacific Arts |
12:57pm | The Monkees – Nesmith & Dolenz | Listen to the Band | The Monkees Farewell Tour 11/14/21 | |
1:01pm | Uzel, Nezih | Acemasiran Ayin (4. Selam) | Mevlana: Instrumental Mevlevi Music | Kent Elektronik |
1:03pm | Yuseinov, Ateshkhan | Atesh’s Balkan Flamenco | Strange Suite | Riverboat Records |
1:10pm | Alma | Kong | Colombian Soul | BBE Music |
1:13pm | Moon Duo | Will of The Devil | Occult Architecture Vol. 1 | Sacred Bones Records |
1:18pm | Trible, Dwight | Some Other Time | Mothership | Gearbox |
1:25pm | Paul Johnson | 33 Degrees | KFJC Surf Guitar 101 | KFJC |
1:31pm | Bernard, James | Euph | Rising High Futurescape | Instinct Records |
1:42pm | Fauna Flash | Lunatic Jam | Butterfly-Catcher | Compost |
1:47pm | Kondo, Toshinori | Introspection | Blow The Earth India | Subcontinental Records |
1:52pm | Rhyton | Revert to Daze | Emerald Tablet, The | Three Lobed Recordings |
2:01pm | Gnod | Inner Z | Easy to Build, Hard to Destroy | Rocket Recordings |
2:13pm | Xiu Xiu | Laura Palmer’s Theme | Plays The Music of Twin Peaks | Polyvinyl Record Company |
2:17pm | Akufen | Psychometry 1.1 Brinkmann, Thomas Mix | Psychometry 1.1-3.2 Remixes | Trapez |
2:22pm | Shirley and Lee | Shirley Come Back to Me | Complete Singles As & Bs 1952-1962, The | Acrobat Music |
2:24pm | Itchy-O | an Eagle Brought Me Honey | From The Overflowing | Alternative Tentacles |
2:31pm | Night Beats | Thorns | Outlaw R&B | Fuzz Club |
2:33pm | 96T | 8-bit Rockers Mix | Club Telex Noise Ensemble Remixed | Delta B Recordings |
2:38pm | Supersuckers | Must’ve Been High | Must’ve Been High | Sub Pop Records |
2:41pm | Altin Gun | Ordunun Dereleri | Yol | ATO Records |
Heavy Trip | Treespinner | Heavy Trip | Burning World |
Sunday, 28 November, 2021 – 1200-1500
Time | Artist | Title | Album | Label |
---|---|---|---|---|
12:02pm | Sprites | Pac Man Fever | Little Darla Has a Treat For You V. 25 | Darla Records |
12:06pm | Barnes & Barnes | I Had Sex With Pac-Man | So Bold… | Luminous Flux |
12:07pm | Pine Hill Haints, The | Mrs. Pac-Man | Magik Sounds of The Pine Hill Haints, The | K Records |
12:13pm | Migrant Motel | Donkey Kong | Donkey Kong – Single | |
12:16pm | Random Encounters | Super Mario Bros. The Musical | Super Mario Bros. The Musical – Single | |
12:18pm | Li-chin Li | Mario Brothers | The Power of Sheng | |
12:21pm | Teminite & MDK | Space Invaders | Space Invaders – Single | |
12:27pm | Reed, Lou | Down at the Arcade | New Sensations | RCA Records |
12:35pm | Video Games Live | Tetris Opera | Level 3 | |
12:40pm | DJ Jazzy Jeff & The Fresh Prince | Human Videogame | He’s The DJ I’m The Rapper | Jive/Zomba |
12:45pm | Little Toni Marsh | Video Burnout | Star-Funk, Vol. 6 | |
12:53pm | Freezepop | i Am Not Your Gameboy | Fancy Ultra-Fresh | |
12:56pm | MC Frontalot | Final Boss | Final Boss | |
