| Time | Artist | Title | Album | Label |
|---|---|---|---|---|
| 1:02pm | Groucho Marx | Show One With Dorothy Kent & Bob Davis | Best of the Radio Shows | Master Classics |
| 12:11pm | Original Broadway Cast | Where Was I When They Passed Out Luck | Minnie’s Boys | Project 3 Total Sound |
| 12:16pm | Groucho Marx | Willow, Tit-Willow | The Mikado | Columbia |
| 12:21pm | Lee Presson and the Nails | Lydia The Tattooed Lady | Balls in Your Face | LPN |
| 12:25pm | Marx, Groucho | Civil Defense Spot: Excellent Chances | Atomic Platters disc 1 | Bear Family Records |
| 12:26pm | Groucho Marx | I’m Against It | Horse Feathers | Phoenix USA |
| 12:34pm | The Marx Brothers | Preparing a Land Auction | The Cocoanuts | Phoenix USA |
| 12:41pm | The Marx Brothers | Everyone Says I Love You | Horse Feathers | Phoenix USA |
| 12:43pm | The Marx Brothers | The All Star Cowboy Hour | You Bet Your Life | Stardust |
| 12:49pm | Helen Miles Singers & Dick Hyman | Vive Le Capitaine Spaulding | Everyone Says I Love You | RCA |
| 12:52pm | The Marx Brothers & Groucho Marx | Sing While You Sell, The Big Store | The Marx Brothers Strike Again! Vol.1 | WNTS |
| 1:01pm | Sly5thAve | California Love Feat. Cory Henry | The Invisible Man: An Orchestral Tribute to Dr Dre | Tru Thoughts |
| 1:09pm | Boris | Invitation | W | Sacred Bones Records |
| 1:15pm | Vic Bang | Whizz | Lira | Kit Records |
| 1:20pm | Bacchae | Losing War | Pleasure Vision | Get Better Records |
| 1:24pm | Gowdy, T. | Transcend I | Miracles | Constellation |
| 1:31pm | Konders, Bobby | House Rhythems “Let There Be House” | Bobby Konders – A Lost Era In NYC 1987-1992 | International Deejay Gigolo Records |
| 1:38pm | Syran Mbenza & The Best of Paris Feat. Syran Mbenza | Molatisi | Lightning Over the River | Music Collection International Ltd. |
| 1:43pm | Forgiveness | Rendez-vous | Forgiveness | Not Not Fun |
| 1:50pm | Weeed | Harmonium | Green Roses Vol. 1 | Six Tonnes De Chair Records |
| 1:53pm | Sheverb | Sunrise on Cahuilla | Once upon a time in Bombay Beach | Self Released |
| 2:02pm | Genesis | Abacab | Abacab | Charisma |
| 2:10pm | Adam Ant | Made of Money | Friend or Foe | Epic Records |
| 2:14pm | Human League | Love Action (I Believe in Love) | Dare | A&M Records |
| 2:21pm | Hell, Richard & The Voidoids | I Can Only Give You Everything | Destiny Street | Red Star Records |
| 2:25pm | Siouxsie and the Banshees | Cannibal Roses | Slowdive | Polydor-Germany |
| 2:30pm | Sad Lovers & Giants | Far From the Sea | Epic Garden Music | Midnight Music Ltd. |
| 2:35pm | Artery | The Ghost of a Small Tour Boat Captain | Oceans | Red Flame |
| 2:41pm | Sugarcubes | Birthday | Life’s Too Good | One-Five |
| 2:46pm | Police, the | Omega Man | Ghost In The Machine | A&M Records |
| 2:49pm | Agnew, Rikk | It’s Doing Something | All By Myself | Frontier |
| 2:54pm | Otway, John and Wild Willy Bar | Highwayman | I Did It Otway | Stiff Records |
Category Archives: Days and Knights of the Round Turn-Table
Sunday, 25 September, 2022 – 1200-1500
| Time | Artist | Title | Album | Label |
|---|---|---|---|---|
| 12:02pm | Ashton, Tony & Jon Lord | Ballad of Mr. Giver | First of the Big Bands | Warner Bros. |
| 12:10pm | Blinky | Money ( That’s What I Want ) | Heart Full of Soul The Motown Anthology | Motown Records |
| 12:14pm | Estrin, Rick & The Nightcats | Big Money | Groovin’ In Greaseland | Alligator Records |
| 12:16pm | Parks, Gordon | Smart Money | Shaft’s Big Score | MGM Records |
| 12:21pm | Dommisse, Orion Rigel | a Giver | What I Want From You Is Sweet | Drag City |
| 12:25pm | Anomalys, The | Aint Got a Lot to Give | Anomalys, The | Slovenly |
| 12:34pm | Cinematic Orchestra, The, With Fontella Bass | All That You Give (Dr. Rockit’s Giving Mix) | All That You Give | Ninja Tune |
| 12:42pm | Horace Andy | Money Money | Showcase | Tad’s Records |
| 12:45pm | Cheater Slicks | Please Give Me Something | Skidmarks | Crypt Records |
| 12:50pm | Roots Radics | Give Thanks and Praise | Radically Radics | Ras Records |
| 12:54pm | Harari | Give | Harari | A&M/Horizon Records |
| 1:01pm | Golem Mecanique | Side a | Nona, Decima et Morta | Ideologic Organ |
| 1:10pm | Vic Bang | Rim | Lira | Kit Records |
| 1:14pm | Sherwood & Pinch | Fake Days | Pay It All Back Volume 7 | On-U Sound |
| 1:19pm | Tlaotlon | Old New Roads | Squirt Image Flex | Trensmat Records |
| 1:22pm | Sweet Trip | Come to Me | Halica Bliss Out V.11 | Darla Records |
| 1:31pm | Massive Sounds Feat. Mutaburuka | The Poem | Bobby Konders – A Lost Era In NYC 1987-1992 | International Deejay Gigolo Records |
| 1:41pm | Dressed Up Animals | Mondtanz | Intenta-Experimental & Electronic Music From Switz | |
| 1:44pm | Bacchae | Say How You Feel | Pleasure Vision | Get Better Records |
| 1:49pm | Volcanics, The | Boomerang | Concrete Carver | Hi-Tide |
| 1:53pm | Cobra Family Picnic | Interplanetary Travel 001 | Magnetic Anomaly | Sulatron Records |
| 1:56pm | Weaver, Jane | Flock | Flock | Fire Records |
| 2:02pm | Claude Coma and the I.V.’s | Babies In Convent Walls | Art From Sin | Government Records |
| 2:08pm | Tru Fax & the Insaniacs | Pinned Under a Jet | Mental Decay | Wasp |
| 2:13pm | Three O’clock, the | I Go Wild | Baroque Hoedown | Frontier |
| 2:17pm | Slow Children | Unplugging the Vacuum | Mad About Town | Ensign |
| 2:22pm | T.V. 21 | Something’s Wrong | A Thin Red Line | Decca |
| 2:26pm | Bongos | In the Congo | Drums Along the Hudson | Jem/Passport/PVC |
| 2:29pm | Professionals, the | Little Boys | I Didn’t See It Coming | Virgin Records |
| 2:36pm | Oingo Boingo | Little Girls | Only a Lad | A&M Records |
| 2:39pm | Neil | Hole in My Shoe | Neil’s Heavy Concept Album | WEA Records Limited |
| 2:45pm | Verlaine, Tom | Future in Noise | Dreamtime | Warner Bros. |
| 2:50pm | Wonderstuff, the | Give, Give, Give me More, More, More | Eight Legged Groove, the | Polydor |
| 2:54pm | Leer, Thomas | Hear What I Say | Letter from America | Cherry Red |
Sunday, 18 September, 2022 – 1200-1500
| Time | Artist | Title | Album | Label |
|---|---|---|---|---|
| 12:02pm | Stephen Fry | Current Puns | BBC | |
| 12:34pm | United Vibrations | Scion | The Myth of the Golden Ratio | Ubiquity Recordings |
| 12:40pm | May, Ego Ella | How Far | So Far | Tru Thoughts |
| 12:43pm | All Seeing I, The | I Walk | I Walk/Pickled Eggs & Sherbet | Earth Records |
| 12:52pm | Mu-Ziq | Robin Hood Gate | Challenge Me Foolish | Planet Mu Records |
| 12:55pm | Radiophonic Workshop, The | The Barracks | Possum | Room 13 |
| 1:01pm | Bacchae | Open Wound | Pleasure Vision | Get Better Records |
| 1:04pm | Konders, Bobby | House Rhythems “Nervous Acid” | Bobby Konders – A Lost Era In NYC 1987-1992 | International Deejay Gigolo Records |
| 1:11pm | Campbell, Cornell | Exterminator | RubaDub Revolution | Pressure Sounds |
| 1:17pm | Volcanics, The | Lollygaggin’ | Concrete Carver | Hi-Tide |
| 1:21pm | Weeed | Song For the Homies | Green Roses Vol. 1 | Six Tonnes De Chair Records |
| 1:25pm | El Universo | The First Party On Mars | El Universo | Loud Slow and Distorted Riffs |
| 1:29pm | Books, The | I Didn’t Know That | Way Out, The | Temporary Residence Ltd. |
| 1:34pm | Sjunde Inseglet | Preparation | Kalontas Auton Pou Onomazetai Satanas Kai Diavolos | Ajna Records |
| 1:46pm | Sweet Trip | Starlife | Halica Bliss Out V.11 | Darla Records |
| 1:51pm | Cobra Family Picnic | Draags | Magnetic Anomaly | Sulatron Records |
| 1:55pm | Weaver, Jane | Heartlow | Flock | Fire Records |
| 2:01pm | Swell Maps | The Helicopter Spies | … In “Jane From Occupied Europe” | Rough Trade |
| 2:06pm | Del-Byzanteens, the | Lies to Live By | Lies to Live By | N/A |
| 2:12pm | Magazine | Suburban Rhonda | Magic, Murder, & the Weather | I.R.S. |
| 2:15pm | Lonely Boys the | Hot Summer | Lonely Boys, the | Capitol Records |
| 2:18pm | Blasters, the | I’m Shakin’ | Blasters, the | Slash Records |
| 2:22pm | Undertones, the | Teenage Kicks | All Wrapped Up | EMI |
| 2:24pm | Tenpole Tudor | Trumpeters | Let the Four Winds Blow | Stiff Records |
| 2:28pm | Monochrome Set, the | March of the Eligible Bachelors | Eligible Bachelors | Cherry Red / Whaam! |
| 2:33pm | Einstein’s Riceboys | Morbid Orbit | Civil Rice | Ql Records |
| 2:38pm | Raybeats, the | Holiday Inn Spain | Guitar Beat | Don’t Fall Off the Mtn |
| 2:43pm | X | Poor Girl | More Fun in the New World | Elektra/Asylum Records |
| 2:46pm | Suburbs, the | Waiting | Dream Hog | Twin/Tone Records |
| 2:49pm | Stiff Little Fingers | Falling Down | Now Then… | Chrysalis Records Ltd. |
| 2:55pm | Nine Nine Nine | Homicide | Separates | United Artists |
Sunday, 11 September, 2022 – 1300-1500
| Time | Artist | Title | Album | Label |
|---|---|---|---|---|
| 1:01pm | Jones, Glenn | Ruthie’s Farewell | Vade Mecum | Thrill Jockey Records |
| 1:04pm | Orphx | Joy Before Death | Forms Of Hands 20 – 20th Anniversary | Hands |
| 1:12pm | Sheverb | Ain’t Got No Time (Tale of 7 Hits) | Once upon a time in Bombay Beach | Self Released |
| 1:18pm | Smith, Steven R. | Smoke Sway | Spring | Soft Abuse |
| 1:23pm | Denise Sherwood | Ghost Heart | Pay It All Back Volume 7 | On-U Sound |
| 1:28pm | Los Peyotes | I Dont Mind | Introducing… | Dirty Water Records |
| 1:33pm | Sweet Trip | Follow Me | Halica Bliss Out V.11 | Darla Records |
| 1:41pm | Surf Monster | Shark! | Surf Monster | Sharawaji |
| 1:44pm | Cyrillic Typewriter, The | Saloon Corner | Buzz | Jaz Records |
| 1:54pm | Weaver, Jane | Pyramid Schemes | Flock | Fire Records |
| 2:01pm | R.E.M. | It’s the End of the World As We Know It (and I Feel Fine) | Document | IRS Records |
| 2:05pm | Nena | 99 Red Balloons | 99 Luftballons | Epic Records |
| 2:11pm | Queen | Another One Bites the Dust | Game, the | Elektra Records |
| 2:14pm | Talking Heads | Burning Down the House | Speaking in Tongues | Sire Records |
| 2:21pm | Metallica | Seek & Destroy | Kill ’em All | Megaforce Records |
| 2:28pm | Gap Band, the | You Dropped a Bomb on Me | Best of the Gap Band | Polygram |
| 2:32pm | Collins, Phil | In The Air Tonight | Risky Business | Virgin Records |
| 2:37pm | Bangles, the | Walk Like An Egyptian | Different Light | Columbia |
| 2:43pm | Clash, The | Rock the Casbah | Combat Rock | Epic Records |
| 2:46pm | Ac/Dc | Shot Down in Flames | Highway to Hell | Atlantic |
| 2:49pm | Bananarama | Na Na Hey Hey Kiss Him Goodbye | Deep Sea Skiving | London Records |
| 2:54pm | Oingo Boingo | Dead Man’s Party | Dead Man’s Party | MCA |
Sunday, 4 September, 2022 – 1300-1500
| Time | Artist | Title | Album | Label |
|---|---|---|---|---|
| 1:01pm | Surf Monster | Don’t Turn Your Back on the Ocean | Surf Monster | Sharawaji |
| 1:04pm | El Universo | La Pausa Del Mundo | El Universo | Loud Slow and Distorted Riffs |
| 1:10pm | Los Peyotes | Vampiro | Introducing… | Dirty Water Records |
| 1:16pm | Secret Chiefs 3 / Ishraqiyun | The 15 | Perichoresis | Web of Mimicry |
| 1:21pm | Smith, Steven R. | Curling Among The Reeds | Spring | Soft Abuse |
| 1:25pm | Sherwood & Pinch | One Law For The Rich | Pay It All Back Volume 7 | On-U Sound |
| 1:31pm | Automatisme & Paulus, Stefan | Nob | Gap / Void | Constellation Records |
| 1:35pm | Deep Street Soul | Homebound | Deep Street Soul | Freestyle Records |
| 1:42pm | Books, The | The Story of Hip Hop | Way Out, The | Temporary Residence Ltd. |
| 1:46pm | Sheverb | Rattle Can Thrash | Once upon a time in Bombay Beach | Self Released |
| 1:51pm | Krautzone | Superkraut I | The Complete Works | Sulatron Records |
| 2:02pm | Felt | My Face Is on Fire | Cherry Red / Whaam! | |
| 2:05pm | Ludus | Bitch Party | Danger Came Smiling | Interior Music |
| 2:11pm | Eek-A-Mouse | Always on My Mind | Skidip! | Shanachie Entertainment |
| 2:15pm | Pop, Iggy | The Villagers | Zombie Birdhouse | Animal |
| 2:20pm | Thorn, Tracey | Femme Fatale | A Distant Shore | Cherry Red Records |
| 2:22pm | Cale, John | Rise, Sam & Rimsky Korsakov | Music for a New Society | Ze Records |
| 2:25pm | Fad Gadget | Cipher | Under the Flag | Mute Records |
| 2:32pm | dB’s, the | Working for Somebody Else | Sound of Music, the | I.R.S. |
| 2:35pm | Three Johns, the | The World of the Workers | Do the Square Thing | Abstract Records |
| 2:37pm | Dead Kennedys | Take this Job and Shove It | Bedtime for Democracy | Alternative Tentacles |
| 2:38pm | Three Swimmers | The Worker Works to Live | Worker Works to Live, the | Engram Records |
| 2:44pm | Devo | Working in the Coal Mine | Working in the Coal Mine | Warner Bros. |
| 2:47pm | Beat (English) | Get-A-Job | Wha’ppen | Sire Records |
| 2:50pm | Bongos, Bass, and Bob | Payday | Never Mind the Sex Pistols | 50,000,000,000 … Watts |
| 2:52pm | Clash, The | Career Opportunities | Clash, the | Epic Records |
| 2:56pm | Smiths, the | Heaven Knows I’m Miserable | Heaven Knows I’m Miserable Now | Rough Trade Records |
Sunday, 28 August, 2022 – 1200-1500
| Time | Artist | Title | Album | Label |
|---|---|---|---|---|
| 12:02pm | Dan Freedman and Nick Romero | S01 E07 | Dan and Nick: The Wildebeest Years | BBC |
| 12:33pm | Emptiness | Go And Hope | Nothing But The Whole | Dark Descent Records |
| 12:36pm | Virgin Prunes | Theme for Thought | If I Die, I Die | Rough Trade |
| 12:43pm | Current 93 | The Descent of Long Satan and Babylon | Thunder Perfect Mind | World Serpent Dist. |
| 12:46pm | Christian Death | Deathwish | Deathwish | Contempo Records Dist. |
| 12:48pm | Death in June | Come Before Christ and Murder Love | The World That Summer | |
| 12:54pm | Boris | The Fallen | W | Sacred Bones Records |
| 12:58pm | Neither/Neither World | Dancing in My Garden | Tales of the True Crime | Alive Records |
| 1:01pm | Ufomammut | Empyros | Fenice | Neurot Recordings |
| 1:05pm | Ana Fosca | Elements Became Articulated to Physical Bodies | Poised At The Edge of Structure | Helen Scarsdale Agency |
| 1:11pm | May, Ego Ella | Rush Hour Crush | So Far | Tru Thoughts |
| 1:16pm | Jones, Glenn | Forsythia | Vade Mecum | Thrill Jockey Records |
| 1:21pm | Oresund Space Collective | Shit Kickin | Oily Echoes of the Soul | Space Rock Productions |
| 1:25pm | Kikagaku Moyo | Fluffy Kosmisch | Masana Temples | Guruguru Brain |
| 1:31pm | Hastings St. Jazz Experience | Song For “M” | Detroit Jazz Composers Ltd., The | Universal Sound |
| 1:38pm | Ragheb Alama | Ya Bo Ye | Camelspotting | EMI Hemisphere |
| 1:43pm | Deep Street Soul | Crate Diggin | Deep Street Soul | Freestyle Records |
| 1:46pm | Dr Space’s Alien Planet Trip- Vol 5 | SP Bass Spock | Search In Of… | Tonzonen Records |
| 1:55pm | Ted Boys Marinos | Space Station | Brazilian Tsunami | Orleone |
| 2:02pm | Soft Cell | Sex Dwarf | Non-Stop Ecstatic Dancing | Sire Records |
| 2:07pm | Nomi, Klaus | Nomi Song | Klaus Nomi | RCA Records |
| 2:12pm | Communards | Don’t Leave Me this Way | “…” | London |
| 2:16pm | Frankie Goes to Hollywood | San Jose (The Way) | Welcome to the Pleasuredome | Island Records Inc. |
| 2:21pm | Shelley, Pete | Homosapien | Homosapien | Island |
| 2:26pm | Patrick Cowley | Menergy | Menergy | Polydor |
| 2:34pm | B-52’s, the | Rock Lobster | B-52’s, the | Warner Bros. |
| 2:44pm | Book of Love | Pretty Boys & Pretty Girls | Lullaby | Sire Records |
| 2:48pm | Tom Robinson Band | Glad To Be Gay | Rising Free – The Very Best of TRB | EMI |
| 2:53pm | Dead or Alive | You Spin Me Round | You Spin Me Round | Epic Records |
Sunday, 14 August, 2022 – 1200-1500
| Time | Artist | Title | Album | Label |
|---|---|---|---|---|
| 12:02pm | Dan Freedman and Nick Romero | S01 E06 | Dan and Nick: The Wildebeest Years | BBC |
| 12:33pm | Chevy Chase, Steve Martin, Martin Short | The Ballad of the Three Amigos | Three Amigos! | Warner Bros. |
| 12:38pm | Original Broadway Cast | Sun Is Gonna Shine | Bright Star | Ghostlight |
| 12:41pm | Steep Canyon Rangers | King Tut | Rare Bird Alert | Rounder |
| 12:44pm | Steve Martin & Martin Short | Playing With the Big Boys | The Prince of Egypt | Dreamworks |
| 12:49pm | Charles-Haden Savage | Angel in Flip-Flops | Only Murders in the Building | 20th Century Studios |
| 12:51pm | Steve Martin | I’m Feelin’ It | A Wild and Crazy Guy | Warner Bros. |
| 12:56pm | Steve Martin | Dentist! | Little Shop of Horrors | Geffen |
| 1:01pm | Ze Roberto | Lotus 72 D (Fast) | Mr Bongo Record Club Vol. Four | Mr Bongo |
| 1:04pm | Jhelisa | Sally’s Knockin | Dorado- A Compilation | Dorado Records Limited |
| 1:12pm | King Sporty | DJ Special | Studio One DJ Party | Soul Jazz Records |
| 1:16pm | Cobra Family Picnic | Interplanetary Travel 011 | Magnetic Anomaly | Sulatron Records |
| 1:21pm | Mohammed ‘Jimmy’ Mohammed | Aykedashem Lebe | Takkabel! | Terp Records |
| 1:32pm | Jeconte and Mali Allstars, The | Laido (The Promise) | Mali Blues | Soulnow Records |
| 1:35pm | Flock | Prepare to Let Go | Flock | Strut |
| 1:41pm | Cleaver, Gerald | Jackie’s Smiles | Signs | 577 Records |
| 1:46pm | Markley, Ben Big Band with Ari Hoenig | Arrows and Loops | Ari’s Funhouse | OA2 Records |
| 1:57pm | Drakula | Death Surf | Brazilian Tsunami | Orleone |
| 2:01pm | Olivia Newton-John | Magic | Xanadu | MCA |
| 2:06pm | X-Ray Spex | The Day the World Turned Dayglo | Germ Free Adolescents | EMI |
| 2:11pm | Plummet Airlines | This Is the World | Hits Greatest Stiffs | Stiff Records |
| 2:13pm | Teenage Head | Somethin’ on My Mind | Somethin’ on My Mind | Attic |
| 2:17pm | Flamin’ Groovies, The | Feel a Whole Lot Better | Now | Sire Records Inc. |
| 2:21pm | Dead Boys | Son of Sam | We Have Come for Your Children | Sire Records |
| 2:26pm | Residents, the | Sinister Exaggerator | Duck Stab | Ralph Records |
| 2:30pm | Sleepers, the | Los Gatos | Painless Nights | Adolescent Records |
| 2:34pm | Fad Gadget | Blind Eyes | Incontinent | Mute Records |
| 2:41pm | Punts | Shelly’s Boyfriend | Bondage Records | |
| 2:45pm | A Certain Ratio | Lucinda | Lucinda | Fact 55 |
| 2:49pm | Human League | Being Boiled | Being Boiled/Circus of Death | Fast Product |
| 2:56pm | Roxy Music | Over You | Flesh + Blood | Atco Records |
Sunday, 7 August, 2022 – 1200-1500
| Time | Artist | Title | Album | Label |
|---|---|---|---|---|
| 12:02pm | Dan Friedman & Nick Romero | S01 E05 | Dan and Nick: The Wildebeest Years | BBC |
| 12:33pm | Grimple | Dethroned Emperor (Celtic Frost Cover) | A Darker Shade of Grey | Prank |
| 12:36pm | Neurosis | Flight | Souls at Zero | Alternative Tentacles |
| 12:42pm | Helen Money | Beautiful Friends | Arriving Angels | Profound Lore Records |
| 12:47pm | Von Till, Steve | We’ll Always Have The Sea | A Deep Voiceless Wilderness | Neurot Recordings |
| 12:51pm | Christ on Parade | Twenty Years | A Mind Is a Terrible Thing | Mind Matter Records |
| 12:55pm | Apeface | Withdrawn | Apeface/Zero Hour | Stinky Feet Records |
| 1:01pm | Purple Strange | Word Of Mouth | Purple Strange | Strange Earth Records |
| 1:04pm | Earthmonkey | AJ Super Fresh | Underground Carousel | Erototox Decodings |
| 1:12pm | Pushups | Global Corporation | Pushups Is Pop | HoZac Records |
| 1:17pm | Talbot Brothers of Bermuda, The | You Can’t Tell The Old From The Young | Talbot Brothers of Bermuda, The | Maaula Records |
| 1:24pm | Oscillation, The | The Inner Void | Untold Futures | All Time Low |
| 1:30pm | DakhaBrakha | Vals | Na Mezhi | Self-release |
| 1:36pm | Chillingsworth Surfingham | 8-Track Camaro | Chillingsworth Surfingham | ATOM Records |
| 1:40pm | Bufalos D’agua | Mandibula | Brazilian Tsunami | Orleone |
| 1:42pm | Laneous | Nice to See You | Sunny Side Up | Brownswood Recordings |
| 1:57pm | Krautzone | Superkraut II | The Complete Works | Sulatron Records |
| 2:01pm | Spizzoil | 1989 | 6000 Crazy | Rough Trade |
| 2:04pm | Fuzzbox | You Got Me | Bostin’ Steve Austin | WEA Records Limited |
| 2:07pm | Duran Duran | Late Bar | Planet Earth | EMI |
| 2:12pm | Nightingales | Big Print | Hysterics | Ink Records |
| 2:16pm | GBH | I Feel Alright | City Babys Revenge | Important Records |
| 2:22pm | Terry & Gerry | The Good, The Bad, and the Usherette | From Lubbock to Clintwood East | In Tape |
| 2:23pm | Dexy’s Midnight Runners | The Team that Meets in Caffs | Searching for the Young Soul R | EMI Records |
| 2:27pm | Bureau, the | Only for Sheep | Only For Sheep | Warner Bros. |
| 2:31pm | Noseflutes, the | Girth | Girth | Reflex Records |
| 2:38pm | Steel Pulse | Leggo Beast | True Democracy | Elektra |
| 2:40pm | General Public | Come Again | Hand to Mouth | I.R.S./No Speak |
| 2:44pm | Fine Young Cannibals | Suspicious Minds | Fine Young Cannibals | IRS Records |
| 2:48pm | Mighty Mighty | Biddy Baxter | Sharks | Chapter 22 Records |
| 2:53pm | Jacobites | Where the Rivers End | Robespierre’s Velvet Basement | Glass Records |
Sunday, 31 July, 2022 – 1200-1500
| Time | Artist | Title | Album | Label |
|---|---|---|---|---|
| 12:02pm | Dan Freedman and Nick Romero | S01 E04 | Dan and Nick: The Wildebeest Years | BBC |
| 12:33pm | Bernard Cribbins | Sit Down, You’re Rocking the Boat | Guys & Dolls | Carlton Sounds |
| 12:36pm | Bernard Cribbins | Right Said Fred | Right Said Fred – single | Parlophone |
| 12:40pm | Bernard Cribbins | Gossip Calypso | A Combination of Cribbins | Parlophone |
| 12:42pm | Bernard Cribbins | When I’m Sixty-Four | Everybody Loves The Beatles | |
| 12:45pm | Burt Bacharach | Flying Saucer/First Stop Berlin | Casino Royale | Varese Sarabande |
| 12:48pm | The Wombles | The Wombling Song | Wombling Songs | CBS |
| Warner | ||||
| 12:52pm | Bernard Cribbins | The Hole in the Ground | British Comedy Greats Vol. 2 | Vantage Music |
| 12:54pm | Johnny Douglas | Perks Must Be About It | The Railway Children | Columbia |
| 12:56pm | Bernard Cribbins | Theme Song | Old Jack’s Boat | BBC |
| 12:57pm | Bill McGuffie | Fugue for Thought | Daleks Invasion Earth 2150 AD | Silva Screen |
| 1:01pm | Promise | I’m Not Ready for Love | Home Schooled: The ABC s Of Kid Soul | Numero Group |
| 1:04pm | Clint Eastwood | African Youth | African Youth | Radiation Roots |
| 1:10pm | Pushups | Love That Girl | Pushups Is Pop | HoZac Records |
| 1:15pm | Oldfield Vs. Orb, The | Sentinel Seven Inch Mix | Sentinel (Total Overhaul) | WEA Records |
| 1:21pm | Mohammed ‘Jimmy’ Mohammed | Uuta Ayaskefam / Semot Endatereshene | Takkabel! | Terp Records |
| 1:31pm | Schwob, Danielle Eva | Traveling North | Out of The Tunnel | Innova/American Composers |
| 1:34pm | Jim Brown | Ragga Muffin | Studio One DJ Party | Soul Jazz Records |
| 1:40pm | Ramon and The Crystalites | Golden Chickens | U. Roy and Friends | Trojan Records |
| 1:42pm | Weather Report | Teen Town | Heavy Weather | Columbia Records (Jazz) |
| 1:47pm | Somali Yacht Club | Sun’s Eyes (Bonus Track) | Sun +1, The | Robustfellow Prods. |
| 1:52pm | Krautzone | Schwebung | The Complete Works | Sulatron Records |
| 2:00pm | Devo | Mr. B’s Ballroom | Freedom of Chioce | Warner Brothers |
| 2:03pm | Pere Ubu | Horses | Art of Walking, the | Rough Trade |
| 2:06pm | Beat (English) | French Toast | Wha’ppen | Sire Records |
| 2:11pm | Slits, the | FM | Cut | Island Records Ltd. |
| 2:14pm | Bow Wow Wow | T.V. Savage | See Jungle! See Jungle! | RCA Records |
| 2:17pm | Vapors, The | News at Ten | New Clear Days | United Artists |
| 2:22pm | Ruts DC | No Time to Kill | Animal Now | Virgin Records |
| 2:26pm | Joy Division | Twenty Four Hours | Closer | Qwest |
| 2:31pm | MX-80 Sound | Night Rider | Crowd Control | Ralph Records |
| 2:35pm | Edmunds, Dave | The Creature From The Black Lagoon | Repeat When Necessary | Swan Song/Atlantic |
| 2:40pm | UB40 | Strange Fruit | Signing Off | Graduate Records |
| 2:44pm | Au Pairs | Come Again | Playing with a Different Sex | Beautamous Loaf International |
| 2:48pm | Records, the | Clown Around Town | Music on Both Sides | Virgin Records |
| 2:54pm | Tuxedomoon | Holiday for Plywood | Desire | Ralph Records |
Sunday, 24 July, 2022 – 1200-1500
| Time | Artist | Title | Album | Label |
|---|---|---|---|---|
| 12:02pm | Dan Freedman and Nick Romero | S01 E03 | Dan and Nick: The Wildebeest Years | BBC |
| 12:33pm | Pogues, The | The Body of An American | Poguetry in Motion | Stiff Records |
| 12:38pm | Cocadictos | Salve a Tu Nacion | Solo Se Oye Punk #4 | Silenzio Statico |
| 12:39pm | Naked Raygun | Broken Things | Over The Overlords | Wax Trax |
| 12:47pm | Bunuel | Crack Shot | Killers Like Us | Profound Lore |
| 12:47pm | Drippers, The | Bottled Blues | Action Rock | Sign Records, The |
| 12:53pm | NRBQ | Wacky Tobacky | Get that Gasoline/Wacky Toback | Rounder Records |
| 12:55pm | Asylum Street Spankers | Amsterdam | Spanker Madness | Spanks-A-Lot Records |
| 1:01pm | Studio One Dub The Original | Take a Ride Version | Studio One Dub The Original | Soul Jazz |
| 1:05pm | Fu Manchu | Saturn III | Action Is Go, The | Mammoth Records |
| 1:11pm | Temprees, The | Thousand Miles Away, a | Love’s Maze | Stax Records |
| 1:14pm | Centre El Muusa | Pilot On Board | Purple Stones | Sulatron Records |
| 1:21pm | Somali Yacht Club | Loom | Sun +1, The | Robustfellow Prods. |
| 1:32pm | Scott, Shirley | How Am I to Know? | Walkin’ Thing, a | Candid Productions |
| 1:40pm | Young-Holt Unlimited | Superfly | Plays Super Fly | Paula Records |
| 1:43pm | Mitiku, Teshome | Ambati | Topia’s Deluge | Alula Records |
| 1:48pm | Eight Bells | The Wall | Legacy of Ruin | Prophecy |
| 2:02pm | Krautzone | Kosmische Rituale | The Complete Works | Sulatron Records |
| 2:11pm | Gnod | Pink Champagne Blues | La Mort du Sens | Rocket Recordings |
| 2:15pm | Sky Furrows | Foreign Cities | Sky Furrows | Tape Drift Records |
| 2:24pm | Tam, Phuong | Magical Night (Dem Huyen Dieu) | Magical Nights: Saigon Surf Twist and Soul -’64-’66 | Sublime Frequencies |
| 2:27pm | Weaver, Jane | The Revolution of Super Visions | Flock | Fire Records |
| Liquid Sound Company | I’m Getting Older | Psychoactive Songs for the Psoul | Liquid Sound Records | |
| 2:39pm | Purple Strange | Honeybowl Leper | Purple Strange | Strange Earth Records |
| 2:42pm | Jacare Junkie | Pirarucu Attack | Brazilian Tsunami | Orleone |
| 2:48pm | Astral Social Club & Grumbling Fur Time Machine Orchestra | Toejam Boxdrum | Plasma Splice Trifle | VHF Records |