| ARTIST | TITLE | ALBUM | LABEL | TIME |
| Neil Hefti | Batman | Batman Theme and 19 Hefti Bat Songs | 2:02 PM | |
| Merv Griffin | Final Jeopardy “Think Music” | 2:04 PM | ||
| Adrian Edmonson & Julie Driscoll | This Wheel’s on Fire | Absolutely Fabulous | 2:05 PM | |
| Alan Hawkshaw | Studio 69 | The Big Beat | KPM | 2:08 PM |
| Cocoon, The | The Ritual of The Boogie Transformation | While The Recording Engineer Sleeps | Staubgold | 2:16 PM |
| RSD | Dub Pride | World Hungry | Zamzam Records | 2:24 PM |
| Gravmaskin | Only Corpses and Fumes | Volym 1 | Electric Assault | 2:27 PM |
| Bourbonese Qualk | Gag | 1983-1987 | Mannequin Records | 2:33 PM |
| Sola | Tabu Tabu | Chicas! – Spanish Female Singers Volume 2 1963-1978 | Vampi Soul | 2:41 PM |
| Black Slate | Postcode Gangster | World Citizen | Unit 8 Records | 2:45 PM |
| Jack Bennies, The | Polythene Pam | Chopping Down The Weeds | Human Head Records | 2:49 PM |
| Camden, Ken | Asleep At The Wheel | Dream Memory | Kranky | 2:54 PM |
| Cankun | Cuts | Only The Sun Is Full of Gold | Hands In The Dark | 3:01 PM |
| Kemuri | Madness | Mirai Wa Akarui | Asian Man Records | 3:09 PM |
| Adam West | Batman and Robin | Batmania: Songs Inspired By the Batman TV Series | 3:14 PM | |
| Birds and Brass | I Was Kaiser Bill’s Batman | Golden Hour of – Birds and Brass | Golden Hour | 3:17 PM |
| Miss Pussycat | Shadow and Eve | Anthropomorphizer | Rhinestone | 3:21 PM |
| Chadwick, Sarah Mary | I’m LIke an Apple With No Skin | 9 Classic Tracks | Siltbreeze Records | 3:30 PM |
| Judd, F.C. | Fright | Electronics Without Tears | Public Information | 3:37 PM |
| Dorough, Bob | I Got Six (6s) | Multiplication Rock | Capitol Records | 3:40 PM |
| T.R.A.S.E. | War Machine | (Tape Recorder and Synthesizer Ensemble) | Finders Keepers Records | 3:43 PM |
| White Manna | Dunes II | Pan | Captcha Records | 3:51 PM |
| Birdman (Sanchez, Antonio) | Semi Comfortable In 3 | Birdman | Milan Records | 3:58 PM |
| Camper Van Beethoven | Pictures of Matchstick Men | Key Lime Pie | Virgin Records America, | 4:01 PM |
| Celibate Rifles, the | Tubular Greens | Quintessentially Yours | Dutch East India Trading | 4:05 PM |
| Cows | Koyaanisqatsi | Taint Pluribus Taint Unum | Treehouse | 4:07 PM |
| Cocteau Twins | Sugar Hiccup | Head Over Heels | 4AD | 4:11 PM |
| Carlos, Wendy (Walter) | Air On a G String | Switched-on Bach | Epic / CBS | 4:13 PM |
| Cakekitchen, the | Airships | Time Flowing Backwards | Homestead | 4:16 PM |
| Circle Jerks | Golden Shower of Hits (….) | Golden Shower of Hits | Allegiance | 4:22 PM |
| Cope, Julian | World Shut Your Mouth | Saint Julian | Atlantic | 4:27 PM |
| Console | 14 Zero Zero (Japaner Lost Im Ultraschall – Remix) | 14 Zero Zero | Matador | 4:30 PM |
| Chrome | March of the Chrome Police | Half Machine Lip Moves | Siren Records | 4:39 PM |
| Childish, Billy & the Natural | Bourgeous Blues | Long Legged Baby | Hangman | 4:42 PM |
| Chance, James | Tropical Heatwave | James White and the Contortion | Ze Records | 4:45 PM |
| Chilton, Alex | I Can Dig It | Chilton, Alex | Fan Club | 4:50 PM |
| Cave, Nick and the Bad Seeds | Blind Lemon Jefferson | Firstborn Is Dead, the | Homestead | 4:54 PM |
| Crime and the City Solution | At the Crossroads | Dangling Man, the | Mute Records | 4:59 PM |
| Geoffrey Palmer, Judi Dench | In For a Surprise (Ep. 3) | As Time Goes By | BBC | 5:04 PM |
| Platinum Boys | Candy | Future Hits | Dusty Medical Records | 5:35 PM |
| Hazel, Eddie | Lampoc Boogie | Jams From The Heart | Jdc Records | 5:42 PM |
| Marley, Bob and the Wailers | Guiltiness | Exodus | Island Jamaica | 5:53 PM |
Category Archives: Days and Knights of the Round Turn-Table
Monday, 29 June, 2015 – 1400-1800
| ARTIST | TITLE | ALBUM | LABEL | TIME |
| Taxi Driver (Bernard Herrmann) | Main Title | Taxi Driver | Arista | 2:03 PM |
| Nelson Eddy | Oh, What a Beautiful Morning | Oklahoma! | 2:05 PM | |
| Bigley, Isabel | If I Wre a Bell | Guys & Dolls | Decca | 2:08 PM |
| TV Toons | Love Boat | TV’s Greatest Hits 70s | Tvt Records | 2:11 PM |
| Zagers, Jeff | a hole to hollow | Still / Alive | Wharf Cat Records | 2:16 PM |
| Toure, Amara | Salamouti | Singles Collection 1973-1976 | Analog Africa | 2:23 PM |
| Aritomo | Konai Komorebi | Fearful Sunshine Filtering Through Foliages | Blackest Rainbow Records | 2:32 PM |
| Horace Andy | Youths of Today | Get Wise | Pressure Sounds | 2:41 PM |
| Khorshid, Omar | Alf Lelila We Liela | Live In Australia 1981 | Sublime Frequencies | 2:43 PM |
| Muyei Power | Bi Loko | Sierra Leone In 1970s USA | Soundway Records | 2:50 PM |
| Kellari Trio | Eira | Kellari Trio | Edgetone Records | 2:57 PM |
| Jupiter Jax | Beyond The Walls | Visions | 100% Silk | 3:01 PM |
| Freaky DNA | Bit Happy | Retro City Rampage | Lotus Audio | 3:07 PM |
| William Shatner (Feat. John Wetton) | Bohemian Rhapsody | Seeking Major Tom | 3:14 PM | |
| Dorough, Bob | My Hero, Zero (0) | Multiplication Rock | Capitol Records | 3:19 PM |
| L’Horrible Passion | Mnemosine | Lucidique Et Les Limites Du Bon Sens | Reminiscences Production | 3:25 PM |
| Niton | Uploud | Tiresias | Pilver and Asche | 3:34 PM |
| Parks, Tess and Anton Newcombe | Friendlies | I Declare Nothing | a Recordings | 3:41 PM |
| Peron, Carlos | A Dirty Song | Dirty Songs | Dark Entries | 3:46 PM |
| S.P. Balasubramaniam & Chitra | Vaa Veliye (Come Outside) | Ilaiyaraaja – Fire Star: Synth-Pop & Electro-Funk From Tamil | Bombay Connection | 3:51 PM |
| Transllusion | Walking With Clouds | Opening of The Cerebral Gate, The | Tresor | 3:57 PM |
| Butthole Surfers | The Hurdy Gurdy Man | Piouhd | Rough Trade | 4:01 PM |
| Biff Bang Pow | Miss California Toothpaste | Love Is Forever | Creation Records | 4:05 PM |
| Boston Spaceships | Red Bodies | Let It Beard | Guided By Voices Inc. | 4:08 PM |
| Bongos, Bass, and Bob | Thorazine Shuffle | Never Mind the Sex Pistols | 50,000,000,000 … Watts | 4:13 PM |
| Beat Farmers, the | Happy Boy | Tales of the New West | Rhino Records | 4:18 PM |
| Bragg, Billy | Ideology | Talking with the Taxman About Poetry | Elektra Entertainment | 4:21 PM |
| Brian Brain | Our Man in Hong Kong | Unexpected Noises | Secret Records | 4:24 PM |
| Borghesia | I Am | Escorts and Models | Play It Again Sam | 4:27 PM |
| Boards of Canada | June 9TH | Hi Scores | Skam | 4:31 PM |
| Black Flag | Life of Pain | Damaged | Sst Records | 4:39 PM |
| Bators, Stiv | I Wanna Forget You (Just the Way You Are) | Disconnected | Bomp Records | 4:42 PM |
| Bleeding Rainbow | Dead Head | Interrupt | Kanine Records | 4:46 PM |
| Bevis Frond, the | Psychedelic Unknowns | North Circular | Woronzow | 4:50 PM |
| Brooks, Terry | Mister Strange | To Earth with Love | Star People Records | 4:55 PM |
| Birthday Party, the | Hats on Wrong | Boys Next Door, the | Missing Link | 4:58 PM |
| Breeders, the | Metal Man | Pod | 4AD | 5:00 PM |
| Geoffery Palmer, Judi Dench | Will the Past Live Again (Ep. 2) | As Time Goes By | BBC | 5:04 PM |
| Trovajoli, Armando | Rome, Don’t Be Stupid Tonight/Nocturne | Yesterday, Today and Tomorrow | Warner Bros. | 5:37 PM |
| Mancini, Henry and His Orchestra | Bye Bye Charlie | Charade | Rca Records | 5:42 PM |
| Shank, Bud & Cooper, Bob | Blowin’ Country | Blowin’ Country | World Pacific | 5:45 PM |
| Guido Schneider & Florian Schirmacher | Organic | Dead Man’s Hand | Poker Flat Recordings | 5:51 PM |
Monday, 22 June, 2015 – 1400-1800
| ARTIST | TITLE | ALBUM | LABEL | TIME |
| Scritti Politti | Asylums in Jerusalem | Rough Trade Records | 2:04 PM | |
| Blues Brothers | Gimme Some Lovin’ | Blues Brothers | Atlantic | 2:07 PM |
| Muppet Movie (soundtrack) | Rainbow Connection | Soundtrack | Atlantic | 2:10 PM |
| Collins, Bootsy | Yummy, I Got The Munchies | Tha Funk Capitol of The World | Mascot Label Group | 2:17 PM |
| Schnellertollermeier | ///\\\/// | X | Cuneiform Records | 2:24 PM |
| Detroit Grand Pubahs | The Clapper | Five Years of Poker Flat Recordings | Poker Flat Recordings | 2:29 PM |
| Carpenter, John | Night | Lost Themes | Sacred Bones Records | 2:37 PM |
| Birdman (Sanchez, Antonio) | Schizo | Birdman | Milan Records | 2:43 PM |
| Blanche Blanche Blanche | Crowd Noise | Breaking Mirrors | Wharf Cat Records | 2:45 PM |
| Easter & The Totem | Acid Reign | Sum Is Greater Than Its Parts, The | SS Records | 2:48 PM |
| Washington, Kamasi | The Rhythm Changes | Epic, The | Brainfeeder | 2:54 PM |
| Jeff Samuel | Relapse | Dead Man’s Hand | Poker Flat Recordings | 3:01 PM |
| The Andrew Allen Trio | Super Mario: Game Over Theme (From “Super Mario Bros.”) | Free Play | 3:14 PM | |
| Unwoman | Some Kind of Stranger | Uncovered | Self-release | 3:16 PM |
| Nazoranai | Who Is Making The Time Rot | Nazoranai | Editions Mego | 3:23 PM |
| Softcheque | Hummingbird Q | Misericord | Albtraummusik | 3:32 PM |
| Invisible Surfers, The | Lucky Bastard | Three-way Vol. 1 | Deep Eddy Records | 3:40 PM |
| Meech, Sarah Gayle | No Mess | Tennessee Love Song | self | 3:44 PM |
| Spettro Family | The Tenant From Hell | Tenant From Hell, The | Prison Tatt Records | 3:47 PM |
| Braxton, Anthony Quartet | Virgo (Take 2) | Standards (Brussels) 2006 | Amirani Records | 3:51 PM |
| Adamson, Barry | From Rusholme with Love | Taming of the Shrew, the | Mute Records | 4:00 PM |
| Almond, Marc | Love and Little White Lies | Stories of Johnny | Virgin Records | 4:04 PM |
| Attila the Stockbroker | Holiday in Albania | Sawdust and Empire | Cherry Red | 4:11 PM |
| American Music Club | Hold on to Your Love | Restless Stranger, the | Frontier | 4:14 PM |
| A Certain Ratio | Rub Down | Lucinda | Fact 55 | 4:16 PM |
| Anderson, Laurie | Let X = X/It Tango | Big Science | Warner Bros. | 4:22 PM |
| Art Abscons | Ruhe | Les Sentiers Eternels | Fronte Nordico | 4:29 PM |
| Andy Human | ‘The One’ | Freeze | Chrome Waves Radio | 4:35 PM |
| Au Pairs | We’re So Cool | Playing with a Different Sex | Beautamous Loaf International | 4:40 PM |
| Angelic Upstarts | Two Million Voices | Two Million Voices | EMI | 4:44 PM |
| Adverts, the | Great British Mistake | Crossing the Red Sea with . .. | Bright Records | 4:46 PM |
| Agent Orange | Miserlou | Living in Darkness | Posh Boy | 4:52 PM |
| Allan, Davie & the Arrows | Surf Trek | Arrow Dynamic | Macola | 4:54 PM |
| Akron | Glimpse of Hell | Voyage of Exploration | Vampi Soul | 4:56 PM |
| Geoffrey Palmer, Judi Dench | At Last Together Again (Ep. 1) | As Time Goes By | 5:01 PM | |
| Perry, Lee and The Upsetters | Fly Away | Musical Bones | Justice League | 5:33 PM |
| Jones, Quincy | Brooks’ 50 Cent Tour (Main Title Collage) | Dollar | Reprise Records | 5:39 PM |
| Saun & Starr | Sunshine (You’re Blowin My Cool) | Look Closer | Daptone Records | 5:49 PM |
| She Mob | Bloodbath | Right In The Head | self | 5:53 PM |
Monday, 15 June, 2015 – 1400-1800
| ARTIST | TITLE | ALBUM | LABEL | TIME |
| Eddie Bush | Holiday for Strings | Legends of the Ukulele | Rhino Records | 2:02 PM |
| Nilsson, Harry | Kojak Columbo | Dut on Mon Dei | RCA Records | 2:03 PM |
| Slade | Dirty Joker | Play It Loud | Cotillion Records | 2:07 PM |
| Waylon Jenning | Dukes of Hazzard | 2:10 PM | ||
| Bambu Station | Move On | One Day | Mt. Nebo Records | 2:14 PM |
| Ancient Sky | Hazy Mazy | All Get Out | Wharf Cat Records | 2:21 PM |
| Evening Fires | Space Mountain | Where I’ve Been Is Places and What I’ve Seen Is Things | Sunrise Ocean Bender | 2:28 PM |
| Bitch Boys, The | Dracula’s Theme | Ride The First Wave | Golly Gee Records | 2:33 PM |
| Valenca, Alceu | Chutando Pedras | Molhado De Suor | Sol Re Sol Records | 2:40 PM |
| Noctooa | Sleeping Beira | Adaptation | Owl & Troll Recordings | 2:45 PM |
| Watts, Alan | Umdagumsubudu | This Is It | Numero Group | 2:52 PM |
| Coltrane, Alice | Hare Krishna | Radha – Krsna Nama Sankirtana | Warner Bros. Records | 3:00 PM |
| Yat-Kha | Kazhan Toren Karam Bolur | Dalai Beldiri | Wicklow | 3:06 PM |
| Weird Al Yankovic | Jurassic Park | 3:15 PM | ||
| Doubleclicks, The | Clever Girl | Chainmail and Cello | Doubleclicks, The | 3:19 PM |
| Unwoman | She Bop | Uncovered | Self-release | 3:21 PM |
| Brass Hands | Hearing Me | Safe Places | Batholith Industries | 3:26 PM |
| Umiliani, Piero | Stelle Cadenti | L’uomo Nello Spazio | Dagored | 3:33 PM |
| Knife In The Water ( Komeda, Krzysztof ) | Get Out of Town | Knife In The Water | Cherry Red Records | 3:39 PM |
| Wesley, Fred & The Swing ‘N Jazz All-Stars | Head Start | It Don’t Mean a Thing If It Ain’t Got That Swing | Son of Sound | 3:43 PM |
| Saun & Starr | Blah Blah Blah Blah Blah Blah Blah | Look Closer | Daptone Records | 3:54 PM |
| Cannibal Ox | The Horizon (Interlude) | Blade of The Ronin | IGC Records | 3:57 PM |
| XTC | Smokeless Zone | Generals and Majors 2×7″ | Virgin in the Uk | 4:00 PM |
| Wyatt, Robert | Arauco | Arauco | Rough Trade Records | 4:04 PM |
| Zadora, Pia | Give Me Back My Heart | Rock It Out | Curb Records | 4:10 PM |
| Young Fresh Fellows | Someone I Care About | 2 Guitars Bass & Drums | Pravda Records | 4:15 PM |
| Wobble, Jah | Battle of Britain [by Mr. X] | Betrayal | Virgin Records Limited | 4:20 PM |
| Yachts | Permanent Damage | Box 202 | Radar Records | 4:23 PM |
| Zuzu’s Petals | Psychotavern | How Long | Kokopop | 4:25 PM |
| Yeah Yeah Noh | Cottage Industry | Cottage Industry EP | In Tape | 4:29 PM |
| Wonders of Science, The | Big Picture | Big Picture | No Label | 4:33 PM |
| Your Funeral | Final Abyss | I Want to Be You | Local Anasthetic Records | 4:37 PM |
| Wood, Roy | Music to Commit Suicide By | Forever | Harvest Records | 4:41 PM |
| X-Men, The | Spiral Girl | Spiral Girl | Creation Records | 4:44 PM |
| Writz | Night Nurse | Night Nurse | Electric Record Company, The | 4:47 PM |
| Yello | Vicious Games | Vicious Games | Elektra | 4:51 PM |
| Word, The | The Naz | Naz, The | Charisma | 4:54 PM |
| Y Cyrff | Pethau Achlysurol | Hwyl Fawr Heulwen | Ankst | 4:58 PM |
| Z6 | You, Eugene and Me | You, Eugene & Me | The Vodka Label | 5:01 PM |
| Douglas Adams | Part 6 | Dirk Gently’s Holistic Detective Agency | BBC | 5:05 PM |
| Jackie Cole & Hot Platnium Fantasy | I’ve Got a Trouble Man | Supafunkanova Vol: 1 | Z Records | 5:37 PM |
| McDuff, Jack | Yeah, Baby | Tough ‘Duff | Prestige/New Jazz | 5:42 PM |
| Walker, Peter | Second Song | Second Poem to Karmela | Vanguard Records | 5:51 PM |
Monday, 8 June, 2015 – 1400-1800
| ARTIST | TITLE | ALBUM | LABEL | TIME |
| Funkadelic | Good to Your Earhole | Let’s Take It to the Stage | Westbound Records | 2:02 PM |
| Sinatra, Nancy and Hazelwood | Some Velvet Morning | Fairy Tales and Fantasies | Rhino Records | 2:06 PM |
| Dominic Glynn | Doctor Who Theme (S23) | 2:10 PM | ||
| Lutes Around The World | Pipa Potluck | American Composers Forum | 2:18 PM | |
| Crocodiles | Transylvania | Boys | Zoo Music | 2:26 PM |
| Me Gustas, The | Luke-a-door The Luchador | Self Titled | Self Released | 2:30 PM |
| Actress | Bird Matrix | Actress (Mix) | !K7 Records | 2:33 PM |
| Younge, Adrian / Souls of Mischief | All You’ve Got Is Your Word | There Is Only Now | Linear Labs | 2:41 PM |
| Silver Lining | Silver Lining | Supafunkanova Vol: 1 | Z Records | 2:45 PM |
| Davis, Miles | Hopscotch | Quiet Elegance | Legendary Collection Series | 2:51 PM |
| Winterblut | Das Aas (Erloschen) | Das Aas Aller Dinge | End All Life Productions | 3:00 PM |
| Men In Grey Suits | Dr. Ray | Return of The Cnidarians | Self Produce | 3:08 PM |
| The Doubleclicks | Ghostbusters Theme (x Uptown Funk) | 3:15 PM | ||
| Unwoman | Careless Whisper | Uncovered | Self-release | 3:17 PM |
| Chef Menteur | Oxen of the Sun [1.6] | III | Sunrise Ocean Bender | 3:23 PM |
| 1939 Ensemble | Judgement | Black Diamond Pearl | Jealous Butcher Records | 3:35 PM |
| Colleen | I’m Kin | Captain of None | Thrill Jockey Records | 3:42 PM |
| Parzen-Johnson, Jonah | I Wrote a Story About You, Without You | Remember When Things Were Better Tomorrow | Primary Records | 3:48 PM |
| Banditos | No Good | Banditos | Bloodshot Records | 3:55 PM |
| Virgin Prunes | Yeo | Baby Turns Blue | Rough Trade Records | 4:00 PM |
| When People Were Shorter and Lived Near The Water | This Guy’s In Love With You | This Guy’s In Love With You EP | Shimmy Disc | 4:03 PM |
| Whopping Big Naughty | You’re not Coming | Your not Coming | Amphetamine Reptile | 4:05 PM |
| Wimp Factor 14 | I’ll Send You a Postcard | Train Song | Harriet Records | 4:09 PM |
| Wallis, Larry | Police Car | Police Car | Stiff Records | 4:13 PM |
| Voice Farm | Modern Things | Modern Things | Optional Records | 4:17 PM |
| Werth, Howard | Lonely Avenue | Respectable | Demon Records | 4:21 PM |
| Victoria Vein & The Thunderpunks | Rear Guard Action | Rear Guard Action | Anopheles | 4:23 PM |
| Wilma & The Wilbers | My Guy | Tiger Beat EP | Bedrock Records | 4:27 PM |
| Whodini | Magic’s Wand [stereo] | Magic’s Wand | Jive/Zomba | 4:29 PM |
| Voodoo Queens | I’m Not Bitter (I Just Want to Kill You) | Neptune | Too Pure | 4:34 PM |
| Whitefield Brothers, the | In the Raw | In the Raw/The Bastard | Soul Fire Records | 4:37 PM |
| Violets, the | Snake Dance | Violets, the | Ripe Records | 4:41 PM |
| Wagon, Chuck | The Spy In My Face | Rock ‘N’ Roll Won’t Go Away | A&M Records | 4:44 PM |
| Weiland, Collin Gorman | Despair and Confession | Price of Leather | Downwards | 4:47 PM |
| White Trash Debutantes | Bad In Bed | Bill Dakota | Alternative Tentacles | 4:51 PM |
| Whatever Brains | Mount Whatever | Mt. Whatever | Bull City Records | 4:54 PM |
| Willard, Wesley and The 709’s | Hubba Hubba, Zoot Zoot | Hubba Hubba, Zoot Zoot | Overture Records | 4:57 PM |
| Washington, Gino & The Atlantics | Come Monkey with Me | Come Monkey with Gino Washingt | Norton Records | 5:00 PM |
| Douglas Adams | Part 5 | Dirk Gently’s Holistic Detective Agency | BBC | 5:03 PM |
| Parker, Maceo | Maceo’s Groove | Funkoverload | What Are Records? | 5:37 PM |
| Children of the Mushroom | Blade | Children of the Mushroom | Outsider Records | 5:42 PM |
| Judd, F.C. | Suspended Motion | Electronics Without Tears | Public Information | 5:48 PM |
| T.R.A.S.E. | Unrequited Love (1983 Instrumental Version) | (Tape Recorder and Synthesizer Ensemble) | Finders Keepers Records | 5:51 PM |
Monday, 1 June, 2015 – 1400-1800
| ARTIST | TITLE | ALBUM | LABEL | TIME |
| Griffith, Andy | The Fishin’ Hole | Goin’ Fishin’ | Fish Head/Sony Sp.Product | 2:02 PM |
| Monroe, Marilyn | My Heart Belongs to Daddy | Goodbye, Primadoona | Unknown | 2:04 PM |
| TV Themes | Emergency! | Television’s Greatest Hits In Living Color Vol. 5 | Tvt Records | 2:09 PM |
| Brown, James | Somebody Changed The Lock On My Door | Showtime | Smash Records | 2:14 PM |
| Byrd, Bobby | Try It Again | On The Move (I Can’t Get Enough) | Soulciety | 2:18 PM |
| Funk, Inc. | Dirty Red | Hangin’ Out | BGP Records Ltd. | 2:24 PM |
| Clinton, George | Stingy | You Shouldn’t-Nuf Bit Fish | Capitol Records | 2:30 PM |
| Parker, Maceo | Let’s Get It On | Funkoverload | What Are Records? | 2:35 PM |
| Rocker-T | Ninety-nine Point Nine Feat. Jah Wave | Hurban Warrior of Peace: Part Roots, The | Luvinnitt Productions | 2:41 PM |
| Taurus Board, The | Ripple Effect | Godspunk Vol. 1 | Pumf Records | 2:46 PM |
| Ata Kak | Daa Nyinaa | Obaa Sima | Awesome Tapes From Africa | 2:54 PM |
| Weil, Andrew MD | Basic Meditation | 8 Meditations For Optimum Health | Upaya | 3:01 PM |
| Waters, Dane | Agelessness | Dark Waters | Albtraummusik | 3:08 PM |
| Andrew Allen | Theme from Star Trek: The Original Series | Smooth Federation | 3:14 PM | |
| Unwoman | Billie Jean | Uncovered | Self-release | 3:17 PM |
| Sun Ra | Mack The Knife | Live In Nickelsdorf 1984 | Trost | 3:23 PM |
| McNeil, Lloyd and Marshall Hawkins | Black Expatriate | Tanner Suite | Soul Jazz | 3:31 PM |
| After Argument | This Is Not Your Game | This Is Not Your Game | Genjing Records | 3:44 PM |
| Kicker | Wrong Things | Not You | Tankcrimes | 3:50 PM |
| Sannhet | Enemy Victorian | Revisionist | Flenser | 3:54 PM |
| Tucker, Maureen | Around & Around | Will You Still Love Me Tomorr? | Trashcan Records | 4:00 PM |
| Vacant Lot, the | All Kinds of Girls | She Gotta Leave | Baylor Records | 4:03 PM |
| Veronica Lake | This Is My World (You Can Have It) | Man Who Was Not With It, The | Bus Stop | 4:06 PM |
| Turnbuckles, the | Super Destroyer Mark 2 | Super Destroyer Mark | Anomie Records | 4:12 PM |
| Vendettas, the | Gasoline | Vendettas, the | 360 Twist Records | 4:15 PM |
| Underdogs, the | Mo Jo Hanna | Mo Jo Hanna | Motown Records | 4:17 PM |
| T.V. 21 | Artistic License | Snakes & Ladders | Decca | 4:21 PM |
| Valentine, Gary | The First One | First One, the | Beat Records | 4:26 PM |
| 21 Strangers | She’s Got Pins | On Safari | Cbs Records | 4:30 PM |
| Units, the | Japan | Japan | Vibraphone Records | 4:33 PM |
| Valves, the | Linda Vndaloo | It Don’t Mean Nothing at All | Albion Records | 4:36 PM |
| Tyner, Robin & the Hot Rods | Flip-Side Rock | Til the Night Is Gone | Island | 4:41 PM |
| Vandalias, the | Build this House | Build this House | Vibraphone Records | 4:43 PM |
| U.K. Decay | Unexpected Guest | Unexpected Guest | Fresh | 4:46 PM |
| Vibrasonic | Blastoff to Splashdown | Yep | 4:52 PM | |
| Ultracherry Violet | Anything Is Feasible | Remember | Bedazzled Records | 4:55 PM |
| Uptown Bones | Naked | Naked | Compulsion Music | 5:00 PM |
| Douglas Adams | Part 4 | Dirk Gently’s Holistic Detective Agency | BBC | 5:03 PM |
| Alien Whale | Astral Projections and Suicidal Thoughts | Alien Whale EP | Care In The Community Recordings | 5:34 PM |
| Culto | Spocean | Culto | Self Released | 5:41 PM |
| Gordon, Peter | Exposition | Symphony 5 | Foom Music | 5:48 PM |
Life, The Universe & Douglas Adams: A Towel Day Mayhem Special
Life, the Universe, and Douglas Adams: A Towel Day Mayhem Special
| ARTIST | TITLE | ALBUM | LABEL | TIME |
| Life, The Universe & Douglas Adams: A Towel Day Mayhem Speci | 2:00 PM | |||
| Douglas Adams | Erik von Contrig Sketch | The Burkiss Way | 2:04 PM | |
| Douglas Adams | Logical Positivism Sketch | The Burkiss Way | 2:10 PM | |
| Douglas Adams | The Kamikaze Sketch | The Burkiss Way | 2:17 PM | |
| Out of the Trees | 2:24 PM | |||
| The Insbrook Story | Late Night with David Letterman (1985) | 2:26 PM | ||
| Behind the Scenes of the H2G2 Radio Series | 2:27 PM | |||
| Monty Python | Novel Writing | It Makes Me Laugh (1981) | 2:40 PM | |
| Black Cinderella Two Goes East | Light Entertainment | 2:44 PM | ||
| The Biscuit [Cookie] Story | Late Night with David Letterman (1985) | 2:51 PM | ||
| Neil Hannon | So Long and Thanks for All the Fish | The Hitchhiker’s Guide to the Galaxy (Motion Picture Soundtr | 2:53 PM | |
| Douglas Adams | Blues Song | John Dunn (1994) | 2:57 PM | |
| Douglas Adams | The Kimodo Dragon | Last Chance to See | 2:59 PM | |
| Richard Dawkins & Douglas Adams | The Dish of the Day | Growing Up in the Universe | 3:26 PM | |
| Douglas Adams | Getting the Book Invented (1993) | 3:31 PM | ||
| Douglas Adams | Episode 2: ePublishing | The Hitchhiker’s Guide to the Future | 3:32 PM | |
| Mitch Benn | Did Douglas Get It Right | 4:01 PM | ||
| Douglas Adams | Parrots, the Universe, and Everything Lecture (Excerpt & Q&A | 4:28 PM | ||
| Douglas Adams | How to Fly | Muffathalle, Munich (1998) | 4:56 PM | |
| Douglas Adams | Episode 3 (extended) | Dirk Gently’s Holistic Detective Agency | 5:01 PM | |
| Douglas Adams & Susan Hill | Dirk Gently’s Holistic Detective Agency | Book Shelf (1987) | 5:40 PM | |
| Douglas Adams | Remembering Graham Chapman | Late Show (BBC, 1989) | 5:50 PM |
Monday, 18 May, 2015 – 1400-1800
| ARTIST | TITLE | ALBUM | LABEL | TIME |
| Paul Anka & Odia Coates | (You’re) Having My Baby | 2:02 PM | ||
| T V Theme | Rugrats | Toon Tunes | Rhino Entertainment Co. | 2:05 PM |
| Turner, Big Joe | New Oo-Wee Baby Blues | Big, Bad, & Blue | Rhino Records | 2:05 PM |
| Como, Perry | Route 66 | Swings | RCA Records | 2:08 PM |
| Chalawa | Jamming Dub | Exodus Dub | Micron Records | 2:16 PM |
| Marley, Bob and the Wailers | Three Little Birds | Exodus | Island Jamaica | 2:19 PM |
| Aerial Ruin | Alter | Ash of Your Cares | Self-release | 2:22 PM |
| T.R.A.S.E. | Electronic Rock (1983 Instrumental Version) | (Tape Recorder and Synthesizer Ensemble) | Finders Keepers Records | 2:36 PM |
| Platinum Boys | Wild Child | Future Hits | Dusty Medical Records | 2:41 PM |
| Face the Rail | Learning to Die | Learning to Die | Katorga Works | 2:46 PM |
| Bang, Billy/ Parker, William | Sky Song | Medicine Buddha | No Business | 2:53 PM |
| Hazel, Eddie | From the Bottom of My Soul | Jams From The Heart | Jdc Records | 3:00 PM |
| They Might Be Giants | Meet the Elements | 3:14 PM | ||
| Unwoman | Ceremony | Uncovered | Self-release | 3:17 PM |
| White Manna | Dune II | Pan | Captcha Records | 3:24 PM |
| Pare-Phillips, Scout | Waiting For You | Heed The Call | Dais | 3:34 PM |
| Alerta Roja | Sin Respuestas | Algo Esta Cambiando… Y Muy Violentamente | Lengua Armada | 3:42 PM |
| Love Moon | Born Ready | Hocus Focus | Headdress Records | 3:46 PM |
| Osborne, Mike | Jack Rabbit | Dawn | Cuneiform Records | 3:52 PM |
| Tubeway Army | Are ‘friends’ Electric? | Are ‘friends’ Electric? | Beggars Banquet | 4:01 PM |
| Tools | Gotta Make Some Money Someho | Gotta Make Some Money Somehow | Oily | 4:06 PM |
| Tiny Tim | Tip Toe to the Gas Pumps | Tip Toe to the Gas Bumps | Tk Records | 4:12 PM |
| To Damascus | Another Place, Another Time | Another Place, Another Time | Ringent Records | 4:15 PM |
| Translator | Everywhere that I’m not | Everywhere that I’m not | Columbia | 4:18 PM |
| That Petrol Emotion | The Deadbeat | It’s a Good Thing | Demon Records | 4:23 PM |
| Three Hour Tour | Til the Next Time | Next Time… | Parasol Records | 4:26 PM |
| Train Spotters, the | Hiring the Hall | Unfaithful | Arista Records | 4:29 PM |
| Thee Milkshakes | Remarkable | Ambassadors of Love | Big Beat Records | 4:32 PM |
