| Time | Artist | Title | Album | Label |
|---|---|---|---|---|
| 12:00pm | Kenneth Horne, & al… | I Showed The Fleet Street | Round the Horne | BBC |
| 12:36pm | Peggy Lipton | Wear Your Love Like Heaven | ||
| 12:39pm | London Sound 70 | High Noon (Do Not Forsake Me) | Best Songs of Our Lives | Decca |
| 12:42pm | Judy Garland | The Man Who Got Away | Warner Brothers 50 Years of Film Music | Warner |
| 12:49pm | David Rose | Sophisticated Lady | The Stripper and Othe Fun Songs for the Family | MGM |
| 12:52pm | Lawrence Welk | Theme from The Brothers Grimm | Baby Elephant Walk and Theme from The Brothers Grimm | Dot |
| 12:54pm | The Mustang | Night Train | Dance to Swing Organ | Stereo-Fidelity Records |
| 12:57pm | Georges Guetary | I’ll Build a Stairway to Paradise | Very Best of Motion Picture Musicals | MGM |
| 1:01pm | Blo | Atide | Phases 1972 – 1982 | Afrostrut |
| 1:04pm | Force & Paul | Blue Movie Fauna Flash Remix | Chocolate Bar/Blue Movie | Compost |
| 1:13pm | MC Peligro | Mata De Vaina | Mata De Vaina / La City | Discos Mas |
| 1:16pm | Mountain Movers | This City | Pink Skies | Trouble In Mind |
| 1:19pm | Herrera, Juan Felipe | Logan Heights & The World | In Their Own Voices : a Century of Recorded Poetry | Rhino Records |
| 1:26pm | Fish, Samantha | Bitch On The Run | Wild Heart | Ruf Records |
| 1:29pm | Space Raft | Disconnection Notice | Rubicon | Bachelor Records |
| 1:35pm | Darts, The | Subsonic Dream | Subsonic Dream | Alternative Tentacles |
| 1:41pm | Nightcrawlers, The | Transonic | Biophonic Boombox Recordings, The | Anthology |
| 1:48pm | Rosenberg Trio | Sevilla | Night of The Gypsies | Sounds of The World |
| 1:52pm | Ibarra, Susie | Alegria | Perception | Decibel Collective |
| 1:57pm | Mueller, Jon and Duane Pitre | No Longer of Our Time | Inverted Torch | Type Recordings |
| 2:15pm | Dub Syndicate | Blood Shed Dub | One Way System | On-U Sound |
| 2:19pm | Bonnacons of Doom | Industria | Bonnacons of Doom | Rocket Recordings |
| 2:27pm | Messer Chups | Munster Theme | Spooky Hook | Gitaracula Records |
| 2:29pm | De Chico | Future Fruit | Spirit of Vampyros Lesbos | Sideburn Recordings |
| 2:33pm | WatchOut! | Party Fuzz | Revive The Vibe | Bym |
| 2:40pm | Mercury Rev | Tobacco Road (w/Susanne Sundfor) | Bobbie Gentry”s The Delta Sweete Revisited | Partisan Records |
| 2:43pm | Frisell, Bill | Telstar | Guitar In The Space Age | Sony Classical |
| 2:46pm | Don Telling’s Island Mysteries | The Ipcress File | Don Telling’s Island Mysteries | Self-released |
| 2:53pm | Funkstorung | Awkw | Breakart | Musik Aus Strom |
Category Archives: Days and Knights of the Round Turn-Table
Sunday, 21 April, 2019 – 1200-1500
| Time | Artist/Title | Album | Label | |
|---|---|---|---|---|
| 12:01pm | Kenneth Horne, et al… | Journey to Uranus | Round the Horne | BBC |
| 12:38pm | Marlon Brando | Luck Be a Lady Tonight | Music From the Film Soundtracks Call Me Madam/Guys and Doll | Ace of Hearts |
| 12:41pm | Enoch Light and the Light Brigade | Colonel Bogey | Big Bold and Brassy | Command |
| 12:43pm | Hugo Montenegro | Fiddlesticks | The Man From Uncle | RCA |
| 12:45pm | Henry Mancini | Bye Bye | Gunn – Number One | RCA |
| 12:49pm | Clint Eastwood | I Talk to the Trees | Paint Your Wagon | Paramount |
| 12:52pm | Baja Marimba Band | Baja Nova | Heads Up | A&M |
| 12:54pm | Bert Kaempfert | Melina | Bye Bye Blues | Decca |
| 12:57pm | Billy Strange | Where's Baby Gone | Mr. Guitar | GNP Crescendo |
| 1:02pm | Llopis, Pep | Jardines Acuaticos | Poiemusia | Freedom to Spend |
| 1:08pm | Cold Beat | Love Is a Stranger | A Simple Reflection | Dark Entries |
| 1:15pm | Restaurant Tracks | Tompkins Square Park | Polish Au Pair | Cheap |
| 1:23pm | Bonnacons of Doom | Rhizome | Bonnacons of Doom | Rocket Recordings |
| 1:29pm | Dr. Rockit | The Lion and The Cucumber | Spirit of Vampyros Lesbos | Sideburn Recordings |
| 1:35pm | Process Blue | Air | Process Blue | Dark Entries |
| 1:40pm | Citizen: Kane | Computer Says No | Popcorn | Medical Records |
| 1:46pm | TX Connect | Mutant Waves II | Mutant Waves | Medical Records |
| 1:56pm | WatchOut! | C'mon | Revive The Vibe | Bym |
| 2:00pm | Don Telling's Island Mysteries | Sukiyaki | Don Telling's Island Mysteries | Self-released |
| 2:03pm | Popera Cosmic | Batman | Les Esclaves | Finders Keepers Records |
| 2:05pm | Scientist | Kingdom Dub | In The Kingdom of Dub | Superior Viaduct |
| 2:12pm | Dalt, Lucrecia | Glass Brain | Anticlines | Rvng Intl. |
| 2:15pm | Saint-Pelvyn, John | A Clerical Error In Shasta County Shouldn't Have to Ruin a Saturday Night | A Clerical Error In Shasta County Shouldn't Have to Ruin a Saturday Night | Seeland Records |
| 2:21pm | Messer Chups | They Call Me Zombie | Spooky Hook | Gitaracula Records |
| 2:24pm | Beau Jocque | What You Gonna Do? | Zydeco | Putumayo World Music |
| 2:29pm | Zaimph | Shadow of NYC | Rhizomatic Gaze | Drawing Room |
| 2:35pm | Tigue | Contrails | Strange Paradise | NNA |
| 2:43pm | Tosca | Heidi Bruehl | J.a.c. | !K7 Records |
| 2:48pm | Sepehr | Body Mechanics | Body Mechanics | Dark Entries |
| 2:56pm | Otherworld Ensemble | Iberia | Northern Fire | Edgetone Records |
Monday, 17 August, 2015 – 1400-1800
Monday, 17 August, 2015 (2-3 & 5-6pm)
| ARTIST | TITLE | ALBUM | LABEL | TIME |
| Bananarama | Robert De Niro’s Waiting | Greatest Hits Collection | London Records | 2:02 PM |
| Go Go’s | Our Lips Our Sealed | Beauty and the Beat | I.R.S. | 2:06 PM |
| West, Mae | Light My Fire | Golden Throats Vol. 2 | Rhino Records | 2:08 PM |
| Davy Crockett | The Ballad of Davy Crockett | Disney Collection V.2 | Walt Disney Records | 2:12 PM |
| Tejada, John | Young | Daydreams in Cold Weather | Plug Research | 2:17 PM |
| Lovac | Makkerel Sky | Fish & The Fist, The | Soleilmoon Recordings | 2:23 PM |
| Boratto, Gui | 22 | Abaporu | Kompakt Schallplatten | 2:28 PM |
| Goddess | Belladonna Honey | Paradise | Self-release | 2:35 PM |
| Midnite | Germawi | Treasure | Rastar Records | 2:41 PM |
| Romanowski | RomJack Steady (E.S.S. Remix Feat. General Smiley & Funk Bui | Return of Steady Rocking Romanowski & Friends, The | Trouser Trout Records | 2:47 PM |
| Kawabata, Makoto | Woman From Dream Island | Astro Love & Infinite Kisses | VHF Records | 2:54 PM |
| Ashtray Navigations | The Mirror Disco Replica | A Shimmering Replica | VHF Records | 3:00 PM |
| The Doubleclicks | Thank God It’s Over | President Snakes | Self | 3:14 PM |
| Vision Heat | Curves and Forms | Chosen Themes – Program 1, The | Root Strata | 3:16 PM |
| Synkro | Transient | Transient EP | R&S | 3:21 PM |
| Surgeon | Circles | Surgeon | Tresor | 3:27 PM |
| Multitude Against The Empire | Noname | Multitude Against The Empire | Self Produced | 3:32 PM |
| Oblique Quartet | Lluvia y Trueno | Tlaloc Beat | Alphatauri | 3:40 PM |
| Never Young | Crigsaw | Never Young | Self-release | 3:45 PM |
| Carlton Melton | Too Close to Home | Out to Sea | Agitated Records | 3:51 PM |
| Gato Girl does an hour | ||||
| Geoffrey Palmer, Judi Dench | If You Don’t (Ep. 7) | As Time Goes By | BBC | 5:02 PM |
| Dorough, Bob | Three Is a Magic Number (3s) | Multiplication Rock | Capitol Records | 5:34 PM |
| Senor Coconut | Musica Moderna | El Gran Baile | Emperor Norton Records | 5:40 PM |
| Gunjan | Kinna Sohna | Bend It Like Beckham | Cube Records | 5:48 PM |
| Rhythm, Rhyme, Results | Circumference (It Just Makes Sense) | Math (Album 1) | 5:54 PM |
Monday, 10 August, 2015 – 1400-1800
Monday, 10 August, 2015 (2-3 & 5-6pm)
| ARTIST | TITLE | ALBUM | LABEL | TIME |
| Jethro Tull | Black Satin Dancer | Minstrel in the Gallery | Chrysalis Records | 2:02 PM |
| Ray Russell | A Bit of a Do | The Composer’s Cut | 2:10 PM | |
| Ronnie Hazelhurst | The Fall and Rise of Reginald Perrin | 2:11 PM | ||
| Kalascima | This Way | Psychedelic Trance Tarantella | Self Produced | 2:18 PM |
| Thee Irma & Louise | Black Hornet | Rockwell Beach Nightmare | Self Released | 2:23 PM |
| Apoptose | Prozession Der Augen | Blutopfer | Tesco Organisation | 2:25 PM |
| McDuff, Brother Jack | Summer Samba | Do It Now! | Atlantic | 2:41 PM |
| Cathode Ray Eyes | Grim Reaper On My Back | Eyes In The Melancholy Palm | Captcha Records | 2:47 PM |
| Funkadelic | In Da Kar | First Ya Gotta Shake The Gate | C Kunspuyruzhy, The | 2:52 PM |
| Gwerkova | D-day (IIII’s Metempsychosis Remix) | Exit Bratislava | Electrofone Music | 3:02 PM |
| Longboards, The | Gnarly Surf | Gnarly Surf | El Toro Recors (Sic) | 3:11 PM |
| The Doubleclicks | Really Big Chicken | President Snakes | 3:15 PM | |
| Winterfylleth | The March to Maldon | Ghost of Heritage, The | Night Birds | 3:17 PM |
| TL0741 | Vapor Turns to Mirrors | Circulation | HC3 Music | 3:23 PM |
| Is/Is | Fade | Is/Is | Manimal | 3:42 PM |
| Cerio, Steven | Put Animals In Your Tall Grass | Magnificent Pigtail Shadow, The | Wow Cool | 3:46 PM |
| Bukelman, Ido / Masel, Nadav | Ground Bird II | Ground Birds | Out Now Recordings | 3:52 PM |
| (Gato Girl does an hour) | ||||
| Geoffrey Palmer, Judi Dench | Little White Lies (Ep. 6) | As Time Goes By | 5:04 PM | |
| Valet | Child | Nature | Kranky | 5:38 PM |
| Zoltan | Table of Hours | Sixty Minute Zoom | Cineploit | 5:44 PM |
| Flying Hair | Pills | Haunted Hangout II | Self Released | 5:49 PM |
Monday, 3 August, 2015 – 1400-1800
| ARTIST | TITLE | ALBUM | LABEL | TIME |
| Stray Cats, the | Drink that Bottle Down | Stray Cats Strut | Arista Records | 2:02 PM |
| Public Image Ltd. | This Is not a Love Song | This Is What You Want | Elektra/Asylum | 2:07 PM |
| Bennett, Tony | I’ll Be Around | 40 Years:The Artistry…Vol 2 | 2:11 PM | |
| Great Valley | Yogurt Maid | Grape Room In Cartoon Land | Feeding Tube Records | 2:18 PM |
| Sore Eros | Side A | Say People | Feeding Tube Records | 2:21 PM |
| People Like Us & Phizmiz, Ergo | Moon | Moon Magic | Illegal Art | 2:40 PM |
| Parliament | I Just Got Back From the Fantasy, Ahead of the Time in the F | Up For The Down Stroke | Casablanca Records | 2:45 PM |
| Tristano, Francesco | Strings of Life | Not For Piano | In Fine | 2:51 PM |
| Miss Kittin & The Hacker | Leather Forever | Lost Tracks Vol. 1 | Dark Entries | 2:59 PM |
| Boonlorm | Jefferson | String Figures | Ultra-Vybe | 3:04 PM |
| Sonne Hagal | Thrymskvioa | Helfahrt | Eis Und Licht | 3:08 PM |
| Legs Nose Robinson | My Beautiful Idiot | The Oncoming Storm | 3:14 PM | |
| Barnett + Coloccia | Rose Eye | Weld | Blackest Ever Black | 3:19 PM |
| Cerio, Steven | One Dumb Cloud | Magnificent Pigtail Shadow, The | Wow Cool | 3:25 PM |
| TL0741 | Interference Pattern 2 | Circulation | HC3 Music | 3:31 PM |
| Botanist | Stachys Olympica | Hammer of Botany | Favonian | 3:34 PM |
| Toys That Kill | Wired Resident | Control The Sun | Recess Records | 3:41 PM |
| Sir Lord Von Raven | The Age of Machines | Age of Machines, The | Guitars & Bongos | 3:45 PM |
| Padna | Piano | Alku Toinen | Aagoo Records | 3:51 PM |
| Fields of the Nephilim | Volcane (Mr. Jealousy Has Returned) | Dawnrazor | Beggars Banquet | 4:00 PM |
| Four Hundred Blows | Conscience | If I Kissed Her I’d Have | Illuminated | 4:05 PM |
| Falco, Tav | Surfside Date | Return of the Blue Panther | Triple X Records | 4:12 PM |
| Fire Engines | Get Up and Use Me | Pop : Aural | 4:13 PM | |
| Fashion | Don’t Touch Me | Produce Records | 4:16 PM | |
| Flaming Lips, the | Godzilla Flick | Godzilla Flick & Chorles… | Pink Dust See Enigma | 4:20 PM |
| Full Fathom Five | Foxey Lady | Cry of a Falling Nation, the | Link Records | 4:24 PM |
| Frankie and The Witch Fingers | Smiling | Frankie and The Witch Fingers | Permanent Records | 4:27 PM |
| Fishbone | V.T.T.L.O.T.F.D.G.F. | Modern Industry | 4:33 PM | |
| Flouride, Klaus | Ghost Riders | Cha Cha Cha with Mr. Flouride | Alternative Tentacles | 4:39 PM |
| Fred Is Dead | Gehirnerschutterung | Angst Vor | Haus Musik | 4:43 PM |
| Fern Knight | From Zero to Infinity | Castings | Vhf | 4:51 PM |
| Funkstorung | Funkionstorung | Funkenstort | Compost | 4:54 PM |
| Feelies, the | The Last Roundup | Good Earth, the | Coyote Records | 4:59 PM |
| Geoffrey Palmer, Judi Dench | What Goes Wrong, Must Go Wrong (Ep. 5) | As Time Goes By | BBC | 5:03 PM |
| Esquivel and His Orchestra | Cherokee | Infinity In Sound Volume 2 | Rca Victor/ Bmg | 5:36 PM |
| Clark, Roy | Tara Theme | Superpicker | Dot Records | 5:41 PM |
| Ferguson, Maynard | Tinsel | Dues | Mainstream Records | 5:44 PM |
| Baxter, Les | Shoutin’ Drums | Skins! Bongo Party With Les Baxter | Capitol Records | 5:51 PM |
Sir Cumference’s 45 Revolutions
Sir Cumference’s 45 Revolutions
| ARTIST | TITLE | ALBUM | LABEL | TIME |
| Queen | Another One Bites the Dust | 2:02 PM | ||
| ABC | The Look of Love (Part 1) | 2:06 PM | ||
| A Flock of Seagulls | Windows | 2:09 PM | ||
| Expose | Seasons Change | 2:18 PM | ||
| Go-Go’s, the | We Got the Beat | We Got the Beat | Stiff Records | 2:22 PM |
| X-Ray Spex | Warrior In Woolworths | Highly Inflammable | Emi Records Ltd. | 2:25 PM |
| Siouxsie & the Banshees | False Face | 2:33 PM | ||
| Devo | Secret Agent Man | Secret Agent Man | Virgin Records | 2:36 PM |
| Modern English | Smiles & Laughter | Smiles & Laughter | 4AD | 2:39 PM |
| Test Department | Victory | 2:49 PM | ||
| Bauhaus | Bela Lugosi’s Dead | 2:53 PM | ||
| Birthday Party | Release the Bats | Release the Bats | 4AD | 3:02 PM |
| Beauty Queen Autopsy | Birthday Pony | Lotharia | 3:05 PM | |
| Timelords, the | Doctorin’ the Tardis (Club | Doctorin’ the Tardis | Klf Communications | 3:15 PM |
| Cybermen, the | One Spy Too Many | Word/One Spy Too Many | Detour Records | 3:26 PM |
| Dalek I Love You | Masks & Licenses | Holiday in Disneyland | Wea (Warner/Elektra/Atlan | 3:31 PM |
| Spizzenergi | Where’s Captain Kirk? | Where’s Captain Kirk? | Rough Trade | 3:33 PM |
| Vulcaneers, the | Ankle Breaker | Last Call | Radio X | 3:36 PM |
| Unwoman | The Snowstorm | The Fires I Started | 3:45 PM | |
| Kraftwerk | Tour De France | Tour De France | EMI | 3:52 PM |
| Tubeway Army | Are ‘Friends’ Electric? | Are ‘Friends’ Electric? | Beggars Banquet | 3:55 PM |
| Madness | One Step Beyond | One Step Beyond | Stiff Records | 4:01 PM |
| Clash, the | The Prisoner | Cbs Records | 4:04 PM | |
| Depeche Mode | In Your Memory | People are People | 4:18 PM | |
| Human League | Seconds | Don’t You Want Me | 4:22 PM | |
| Eurythmics | Thorn in My Side | 4:27 PM | ||
| The Art of Noise | Action Art | Dragnet | 4:31 PM | |
| Ernie | Rubber Duckie | 4:38 PM | ||
| XTC | Making Plans for Nigel | –unknown– | Virgin Records Limited | 4:41 PM |
| Joy Division | Transmission | Transmission | Factory Records | 4:45 PM |
| Higsons | I Don’t Want to Live With Monkeys | I Don’t Want to Live with Monk | Romans in Britain Records | 4:48 PM |
| Nathaniel Johnstone & Alyssa Rosenbloom w/ Erica (Unwoman) M | Dig/Paradise | Any Moment Now | 4:56 PM | |
| Beat Happening | Nancy Sin | Dreamy | K Records | 5:03 PM |
| Frankie Goes to Hollywood | Welcome to the Pleasuredome | Island | 5:05 PM | |
| Icicle Works | Reverie Girl | Birds Fly | Situation Two | 5:09 PM |
| Normal, the | Warm Leatherette | Warm Leatherette | Mute Records | 5:17 PM |
| M | Pop Music | Pop Music | RCA Records | 5:21 PM |
| Otway, John | Too Much Air, Not Enough Oxygen | Stiff Records | 5:24 PM | |
| Dury, Ian | Hit Me With Your Rhythm Stick | Hit Me with Your Rhythm Stick | Stiff Records | 5:27 PM |
| Doubleclicks, The | The Nerdy Birthday Song | Chainmail and Cello | Doubleclicks, The | 5:38 PM |
| Jam, the | That’s Entertainment | That’s Entertainment | Polydor | 5:39 PM |
| Pansy Division | Fem in a Black Leather Jacke | Fem in a Black Leather Jacket | Lookout Records | 5:42 PM |
| Vapors, the | Turning Japanese | Turning Japanese | United Artists | |
| Unwoman | The Sirens of Titan | Circling | Unwoman | 5:51 PM |
Monday, 20 July, 2015 – 1400-1800
| ARTIST | TITLE | ALBUM | LABEL | TIME |
| Diana Rigg | Sentimental Journey | 2:03 PM | ||
| Moody Blues, the | I’m Just a Singer (In a Rock ‘n’ Roll Band) | Seventh Sojourn | London Records | 2:06 PM |
| Santana | Oye Como Va | Abraxas | 2:10 PM | |
| Simon May | Eastenders Theme | |||
| Carlton Melton | Peaking Duck | Out to Sea | Agitated Records | 2:18 PM |
| Vhernen | Requiem | Vhernen | Eerie Art Records | 2:25 PM |
| Kikagaku Moyo | Can You Imagine Nothing? | Kikagaku Moyo | Captcha Records | 2:36 PM |
| Brown, James | Let a Man Come In and Do The Popcorn (Part 1 & 2) | It’s a New Day – Let a Man Come In | Polydor | 2:42 PM |
| Potions | Glass Lake | Phased | 100% Silk | 2:51 PM |
| Bridge of Crows | Reliquary Suomi | 14th Annual Outsound New Music Summit | Self Produce | 3:00 PM |
| TM Juke | Playground Games (Madsslinky V Askew Mix) | Tru Thoughts – Shapes Compilation | Tru Thoughts | 3:04 PM |
| Megumi Hayashibara | Fly Me to the Moon (Ayanami Version) | Evangelion: The Birthday of Rei Ayanami | 3:14 PM | |
| Parlovr | Fisticuffs & Affidavits | Kook Soul | Dine Alone Records | 3:19 PM |
| Crespo, Andy | Cig 2 | Two Cigarettes Kissing | Feeding Tube Records | 3:23 PM |
| Phillips, Glenn | Dogs | Lost At Sea | Feeding Tube Records | 3:35 PM |
| Pablo Moses | Got to Make a Way | Rebirth, The | House Of Moses | 3:42 PM |
| Gueule Ouverte | T’es Un Gros Con | Gueule Ouverte | Stochastic Releases | 3:48 PM |
| Cosmic Church | The Paradise of Master’s Flame | Absoluutin Lavistama | Siege Engine Records | 3:53 PM |
| Elvis Hitler | Green Haze (PT.1&2) | Disgaceland | Restless Records | 4:01 PM |
| Ed Geins Car | Middle (R)Age | You Light Up | Celluloid/Metrotone/Fuzzb | 4:03 PM |
| Eraserhead | Eraserhead | M&D Rough Trade | 4:05 PM | |
| Esquivel and His Orchestra | Nature Boy | Other Worlds Other Sounds | 4:13 PM | |
| Equal Local | Madagascar | Madagascar | Missing Link | 4:15 PM |
| Eight Miles High | Art Gallery | Two | Klang Elektronik | 4:22 PM |
| Eubie Hayve | Going Back | Eubet Records | 4:27 PM | |
| Earthlings | Triumphant March of the Buffons | Earthlings? | Crippled Dick Hot Wax! | 4:32 PM |
| Eyes of Mind, the | Time | Tales of the Turquoise … | Voxx Records | 4:35 PM |
| E-Z-Organ, the | Fractured Doll | Strangebone at the E-Z-Organ | Audiolicious Discs | 4:40 PM |
| Exodus | Deliver Us to Evil | Bonded By Blood | Combat Records | 4:44 PM |
| K^ren | Live in the Pit | Go to http://kfjc.org for video stream | 4:52 PM | |
| Eazycon | Karin | Fear and Pleasure: Retrospective 1980-1989 | Spittle Records | 5:21 PM |
| K^ren | Interview | 5:26 PM | ||
| Dog Party | G Diddly | Vol. 4 | Asian Man Records | 5:30 PM |
| Brown, James | Caldonia | Showtime | Smash Records | 5:36 PM |
| Funk, Inc. | Smokin’ At Tiffany’s | Hangin’ Out | BGP Records Ltd. | 5:39 PM |
| Guitar Red | Hot Potato | Rock ‘n’ Roll Versus Rhythm and Blues 16 Hits | Valmor | 5:45 PM |
| Esquivel and His Orchestra | Limehouse Blues | Infinity In Sound Volume 2 | Rca Victor/ Bmg | 5:48 PM |
| Chef Menteur | Lozenge Jazz Club [2.9] | III | Sunrise Ocean Bender | 5:50 PM |
Monday, 13 July, 2015 – 1400-1800
| ARTIST | TITLE | ALBUM | LABEL | TIME |
| Williams/LSO | The Raiders March | Raiders of The Lost Ark | 2:02 PM | |
| Toto | First Attack | Dune | Polygram | 2:05 PM |
| Ernest Gold | Overture | It’s a Mad Mad Mad Mad World | 2:07 PM | |
| Orgasmo Sonore | Gypsy Manou | Revisiting Obscure Library Music | Cineploit | 2:15 PM |
| Robag Wruhme | Thora Vukk | Thora Vukk | Pampa | 2:23 PM |
| Guerre Froide | Demain Berlin | S/t | Born Bad | 2:30 PM |
| Knox, Daniel | By The Venture | Daniel Knox | Carrot Top Records | 2:34 PM |
| Longboards, The | Movin’ | Gnarly Surf | El Toro Recors (Sic) | 2:40 PM |
| Andy Human & The Reptoids | Stutter | S/T | SS Records | 2:42 PM |
| Black Devil | Timing, Forget The Timing | Disco Club | Alter K | 2:46 PM |
| Tenor, Jimi / Allen, Tony | Three Continents | Inspiration Information | Strut | 2:51 PM |
| Laolu | O Fantasma (Kadebostan Tigercity Remix Part 3) | Kadebostan Gold Retrospective 2007-2012, The | Freude-am-Tanzen Recordings | 3:02 PM |
| Andrew Allen | Star Trek: The Next Generation | Smooth Federation | 3:14 PM | |
| Threadgill, Henry/zooid | In For a Penny, In For a Pound (opening) | In For a Penny, In For a Pound | Pi Recordings | 3:18 PM |
| VCSR | Untitled #26 | Tape #4 | Permanent Records | 3:25 PM |
| Previn, Andre | Things Are Looking Down | Subterraneans, The | Mgm Records | 3:42 PM |
| Birds and Brass | Sounds of Mars | Golden Hour of – Birds and Brass | Golden Hour | 3:47 PM |
| Rework | Loin De Moi | Fall Right Now | Playhouse | 3:51 PM |
| Dead Milkmen, the | Stuart | Beezulbubba | Enigma Records | 4:01 PM |
| Divine Weeks | Can’t Get You Out of My Mind | Through Through | Restless Records | 4:03 PM |
| Dum Dum Girls | Put a Sock In It | Dum Dum Girls | Captured Tracks | 4:05 PM |
| Durutti Column | Crumpled Dress | Anigos Em Portugal | Unknown Label | 4:11 PM |
| Dr. Calculus | Candy Floss Pink | Designer Beatnik | 10 Records | 4:15 PM |
| Dinosaur | Little Fury Things | You’re Living All Over Me | Sst Records | 4:17 PM |
| Dogzilla | You Saved Me | Allizgod | Invisible | 4:22 PM |
| Destroy All Monsters | Nov. 22 | Live | N/A | 4:24 PM |
| Dalek I Love You | Holiday in Disneyland | Dalek I Love You | Warner Bros. | 4:28 PM |
| Dukes of Stratosphear | You’re a Good Man Albert Brown (Curse You Red Barrel) | Psonic Psunspot | Geffen Records | 4:34 PM |
| Darkside, the | Don’t Stop the Rain | All the Noise | Situation Two | 4:37 PM |
| Donner Party | G-L-O-R-I-A | Donner Party | Cryptovision | 4:40 PM |
| Denny, Martin | A Taste of Honey | Golden Greats | Liberty Records | 4:43 PM |
| Droogs, the | Born to Be Wild | Heads Examined | Unknown Label | 4:46 PM |
| Didjits | California Surf Queen | Fizzbob | Bamm! Bamm! | 4:51 PM |
| Dot 3 | Ninety Nine Monkeys | Dot 3 | All Ball | 4:54 PM |
| Dee, Patty | In My Mind | Fade the Night Away | N/A | 4:58 PM |
| Geoffrey Palmer, Judi Dench | Confusion Reigns (Ep 4) | As Time Goes By | BBC | 5:03 PM |
| Wume | We Go Further | Maintain | Ehse Records | 5:35 PM |
| Sannhet | False Pass | Revisionist | Flenser | 5:43 PM |
| Collins, William Fowler | Slow Motion Prayer Circle | Perdition Hill Radio | Type Recordings | 5:48 PM |
Monday, 6 July, 2015 – 1400-1800
| ARTIST | TITLE | ALBUM | LABEL | TIME |
| Neil Hefti | Batman | Batman Theme and 19 Hefti Bat Songs | 2:02 PM | |
| Merv Griffin | Final Jeopardy “Think Music” | 2:04 PM | ||
| Adrian Edmonson & Julie Driscoll | This Wheel’s on Fire | Absolutely Fabulous | 2:05 PM | |
| Alan Hawkshaw | Studio 69 | The Big Beat | KPM | 2:08 PM |
| Cocoon, The | The Ritual of The Boogie Transformation | While The Recording Engineer Sleeps | Staubgold | 2:16 PM |
| RSD | Dub Pride | World Hungry | Zamzam Records | 2:24 PM |
| Gravmaskin | Only Corpses and Fumes | Volym 1 | Electric Assault | 2:27 PM |
| Bourbonese Qualk | Gag | 1983-1987 | Mannequin Records | 2:33 PM |
| Sola | Tabu Tabu | Chicas! – Spanish Female Singers Volume 2 1963-1978 | Vampi Soul | 2:41 PM |
| Black Slate | Postcode Gangster | World Citizen | Unit 8 Records | 2:45 PM |
| Jack Bennies, The | Polythene Pam | Chopping Down The Weeds | Human Head Records | 2:49 PM |
| Camden, Ken | Asleep At The Wheel | Dream Memory | Kranky | 2:54 PM |
| Cankun | Cuts | Only The Sun Is Full of Gold | Hands In The Dark | 3:01 PM |
| Kemuri | Madness | Mirai Wa Akarui | Asian Man Records | 3:09 PM |
| Adam West | Batman and Robin | Batmania: Songs Inspired By the Batman TV Series | 3:14 PM | |
| Birds and Brass | I Was Kaiser Bill’s Batman | Golden Hour of – Birds and Brass | Golden Hour | 3:17 PM |
| Miss Pussycat | Shadow and Eve | Anthropomorphizer | Rhinestone | 3:21 PM |
| Chadwick, Sarah Mary | I’m LIke an Apple With No Skin | 9 Classic Tracks | Siltbreeze Records | 3:30 PM |
| Judd, F.C. | Fright | Electronics Without Tears | Public Information | 3:37 PM |
| Dorough, Bob | I Got Six (6s) | Multiplication Rock | Capitol Records | 3:40 PM |
| T.R.A.S.E. | War Machine | (Tape Recorder and Synthesizer Ensemble) | Finders Keepers Records | 3:43 PM |
| White Manna | Dunes II | Pan | Captcha Records | 3:51 PM |
| Birdman (Sanchez, Antonio) | Semi Comfortable In 3 | Birdman | Milan Records | 3:58 PM |
| Camper Van Beethoven | Pictures of Matchstick Men | Key Lime Pie | Virgin Records America, | 4:01 PM |
| Celibate Rifles, the | Tubular Greens | Quintessentially Yours | Dutch East India Trading | 4:05 PM |
| Cows | Koyaanisqatsi | Taint Pluribus Taint Unum | Treehouse | 4:07 PM |
| Cocteau Twins | Sugar Hiccup | Head Over Heels | 4AD | 4:11 PM |
| Carlos, Wendy (Walter) | Air On a G String | Switched-on Bach | Epic / CBS | 4:13 PM |
| Cakekitchen, the | Airships | Time Flowing Backwards | Homestead | 4:16 PM |
| Circle Jerks | Golden Shower of Hits (….) | Golden Shower of Hits | Allegiance | 4:22 PM |
| Cope, Julian | World Shut Your Mouth | Saint Julian | Atlantic | 4:27 PM |
| Console | 14 Zero Zero (Japaner Lost Im Ultraschall – Remix) | 14 Zero Zero | Matador | 4:30 PM |
| Chrome | March of the Chrome Police | Half Machine Lip Moves | Siren Records | 4:39 PM |
| Childish, Billy & the Natural | Bourgeous Blues | Long Legged Baby | Hangman | 4:42 PM |
| Chance, James | Tropical Heatwave | James White and the Contortion | Ze Records | 4:45 PM |
| Chilton, Alex | I Can Dig It | Chilton, Alex | Fan Club | 4:50 PM |
| Cave, Nick and the Bad Seeds | Blind Lemon Jefferson | Firstborn Is Dead, the | Homestead | 4:54 PM |
| Crime and the City Solution | At the Crossroads | Dangling Man, the | Mute Records | 4:59 PM |
| Geoffrey Palmer, Judi Dench | In For a Surprise (Ep. 3) | As Time Goes By | BBC | 5:04 PM |
| Platinum Boys | Candy | Future Hits | Dusty Medical Records | 5:35 PM |
| Hazel, Eddie | Lampoc Boogie | Jams From The Heart | Jdc Records | 5:42 PM |
