| ARTIST | TITLE | ALBUM | LABEL | TIME |
| New Light Symphony Orchestra | London Suite: No 3 – Knightsbridge | 2:02 PM | ||
| Wingie Manone and his Orchestra | Put On Your Old Grey Bonnet | 2:06 PM | ||
| Dinah Shore | Russian Lullaby | 2:08 PM | ||
| The Merry Macs | Pop Goes the Weasel | 2:12 PM | ||
| Boyd Raeburn and His Orchestra | I Only Have Eyes for You | 2:16 PM | ||
| Johnny Messner and His Music Box band | Could Be | 2:19 PM | ||
| ?Fats? Waller and His Rhythm Orchestra | I Won?t Believe It | 2:21 PM | ||
| Count Basie and His Orchestra | Jivin’ Joe Jackson | 2:24 PM | ||
| Andy Iona and His Islanders | Ta-Hu-Wa-Hu-Wa-I | 2:29 PM | ||
| Sam Donahue | A Rainy Nigh in Rio | 2:31 PM | ||
| Freddie Martin and His Orchestra | Bumble Boogie | 2:34 PM | ||
| Henry ?Red? Allen and Orchestra | Buzz Me | 2:37 PM | ||
| Music in the Russ Morgan Manner | Night Over Shanghai | 2:40 PM | ||
| Victor Young and His Orchestra | Paris in Spring | 2:44 PM | ||
| Bing Crosby and the Jesters | Sioux City Sue | 2:47 PM | ||
| Vaughn Monroe and his Orchestra | Lone Star Trail | 2:50 PM | ||
| Clyde McCoy and His Orchestra | I?m Gonna Play in the Varsity Band | 2:54 PM | ||
| Dick Todd | Devil May Care | 2:57 PM | ||
| Redd Harper | Hair of Gold Eyes of Blue | 3:00 PM | ||
| Frankie Masters and His Orchestra | Clear Out of This World | 3:03 PM | ||
| Jimmy Dorsey and His Orchestra | Dorsey Stomp | 3:06 PM | ||
| Erskine Hawkins and His Orchestra | Hawk’s Boogie | 3:08 PM | ||
| Horace Heidt and His Musical Knights | I Promise You | 3:13 PM | ||
| Pinky Tomlin | I?m Right Back Where I Started | 3:16 PM | ||
| Tony Bennett | It?s Too Soon to Know | 3:19 PM | ||
| Deanna Durbin | It?s Raining Sunbeams | 3:21 PM | ||
| Louis Armstrong and His Orchestra | I Ain?t Got Nobody (and Nobody Cares For Me) | 3:25 PM | ||
| Gary Gordon and His Tic-Toc Rhythm Orchestra | Sell Your Cares for a Song | 3:28 PM | ||
| Les Paul | Whispering | 3:31 PM | ||
| Dick Jurgens and His Orchestra | Love Song of Renaldo | 3:33 PM | ||
| Benny Goodman and His Orchestra | At the Darktown Strutters? Ball | 3:36 PM | ||
| Eddy Duchin and His Orchestra | My Twilight Dream | 3:39 PM | ||
| Duke Ellington and His Famous Orchestra | Creole Love Call | 3:42 PM | ||
| Ben Pollack and His Orchestra | Sing a Song of Sixpence | 3:47 PM | ||
| Harry Roy?s Tiger-Ragamuffins | She?s Funny That Way | 3:51 PM | ||
| Mal Hallett and His Orchestra | Yankee Doodle Band | 3:54 PM | ||
| Alfredo Campoli & his Salon Orch. | The Skaters? Waltz | 3:57 PM | ||
| Charlie Spivak and His Orchestra | Flat Feet | 4:01 PM | ||
| Doye O?Dell | I?m Not Foolin? Now | 4:04 PM | ||
| Wayne King and His Orchestra | None but the Lonely Heart | 4:06 PM | ||
| Andrews Sisters | Sabre Dance | 4:12 PM | ||
| Glen Gray | Temptation | 4:14 PM | ||
| Henry King and His Orchestra | Jungle Drums | 4:17 PM | ||
| The Sepia Tones | Boogie #1 | 4:20 PM | ||
| Carmen Cavallaro | Chopin?s Polonaise | 4:24 PM | ||
| Shep Fields and his Ripping Rhythm | Narcissus | 4:27 PM | ||
| Johnny Messner and His Orchestra | She Had to Go and Lose It at the Astor | 4:30 PM | ||
| Andy Kirk and His Clouds of Joy | The Lady Who Swings the Band | 4:33 PM | ||
| Ambrose and His Orchestra | Streamline Strut | 4:37 PM | ||
| Harry Roy and His Band | Barrel House Boogie | 4:40 PM | ||
| Ruby Newman and His Orchestra | I?ll See You Again | 4:43 PM | ||
| Ruth Etting | Goodnight My Love | 4:46 PM | ||
| Stan Kenton and His Orchestra | Thermopolae | 4:50 PM | ||
| Kate Smith | Dearest Darling | 4:53 PM | ||
| Sonny Greer and His Rextet | Sleepy Baboon | 4:57 PM | ||
| Bob Crosby and His Orchestra | Ain?t Goin? Nowhere | 5:00 PM | ||
| Hopalong Cassidy | Hopalong Cassidy and the Square Dance Holdup, Side 1 | 5:03 PM | ||
| Hopalong Cassidy | Hopalong Cassidy and the Square Dance Holdup, Side 2 | 5:06 PM | ||
| Hopalong Cassidy | Hopalong Cassidy and the Square Dance Holdup, Side 3 | 5:10 PM | ||
| Hopalong Cassidy | Hopalong Cassidy and the Square Dance Holdup, Side 4 | 5:14 PM | ||
| Frank Morgan | Gossamer Wump, Side 1 | 5:18 PM | ||
| Jerry Blaine & His Stream Line Rhythm | Dipsy Doodle | 5:23 PM | ||
| Frank Morgan | Gossamer Wump, Side 2 | 5:26 PM | ||
| Freddie Martin and His Orchestra | One-Zy, Two-Zy | 5:31 PM | ||
| Redd Foxx | Redd Foxx Blues | 5:35 PM | ||
| Hal Kemp and His Orchestra | Three Little Fishes | 5:38 PM | ||
| Harry ?The Hipster? Gibson | 4F Ferdinand, the Frantic Freak | 5:42 PM | ||
| Johnny Long and His Orchestra | Blue Skies | 5:45 PM | ||
| Orchestra of the Stars | Pom Pom | 5:48 PM | ||
| Frank SInatra | Put Your Dreams Away | 5:50 PM | ||
| Dorseys Brothers Orchestra | Weary Blues | 5:55 PM |
Category Archives: Days and Knights of the Round Turn-Table
KFJC Eurovision Song Mayhem 2013
KFJC Eurovision Song Mayhem Special 2013
| ARTIST | TITLE | ALBUM | LABEL | TIME |
| The KFJC Eurovision Song Mayhem Special | Semi-Final 1 | 2:00 PM | ||
| Teddy Scholten | Een Beetje (Netherlands) | Eurovision 1959 – Netherlands | 2:02 PM | |
| Natalia Kelly | Shine (Austria) | Eurovision Song Contest Malmo 2013 | 2:05 PM | |
| Birgit Oigemeel | Et Uus Saaks Alguse (Estonia) | Eurovision Song Contest Malmo 2013 | 2:08 PM | |
| Neiokoso | Tii (Estonia) | Eurovision Song Contest: Istanbul 2004 | 2:12 PM | |
| Hannah | Straight Into Love (Slovenia) | Eurovision Song Contest Malmo 2013 | 2:15 PM | |
| Klapa s Mora | Mizerja (Croatia) | Eurovision Song Contest Malmo 2013 | 2:18 PM | |
| Doris Dragovic | Marija Magdalena (Croatia) | Eurovision Song Contest: Jerusalem 1999 | 2:22 PM | |
| Emmelie de Forest | Only Teardrops (Denmark) | Eurovision Song Contest Malmo 2013 | 2:25 PM | |
| Dina Garipova | What If (Russia) | Eurovision Song Contest Malmo 2013 | 2:28 PM | |
| Mumiy Troll | Lady Alpine Blue (Russia) | Eurovision Song Contest: Copenhagen 2001 | 2:32 PM | |
| Zlata Ognevich | Gravity (Ukraine) | Eurovision Song Contest Malmo 2013 | 2:35 PM | |
| Anouk | Birds (The Netherlands) | Eurovision Song Contest Malmo 2013 | 2:38 PM | |
| Linda Williams | Het Is Een Wonder (Netherlands) | Eurovision Song Contest: Dublin 1981 | 2:42 PM | |
| Who See | Igranka (Montenegro) | Eurovision Song Contest Malmo 2013 | 2:46 PM | |
| Andrius Pojavis | Something (Lithuania) | Eurovision Song Contest Malmo 2013 | 2:49 PM | |
| LT United | We Are the Winners (Lithuania) | Eurovision Song Contest: Athens 2006 | 2:53 PM | |
| Alyona Lanskaya | Solayoh (Belarus) | Eurovision Song Contest Malmo 2013 | 2:55 PM | |
| Aliona Moon | O Mie (Moldova) | Eurovision Song Contest Malmo 2013 | 2:58 PM | |
| Zdob Si Zdub | Boonika Bate Toba (Moldova) | Eurovision Song Contest: Kiev 2005 | 3:03 PM | |
| Ryan Dolan | Only Love Survives (Ireland) | Eurovision Song Contest Malmo 2013 | 3:06 PM | |
| Despina Olympiou | An Me Thimasai (Cyprus) | Eurovision Song Contest Malmo 2013 | 3:09 PM | |
| ?vdokia Kadi | Femme Fatale (Cyprus) | Eurovision Song Contest: Belgrade 2008 | 3:13 PM | |
| Roberto Bellarosa | Love Kills (Belgium) | Eurovision Song Contest Malmo 2013 | 3:16 PM | |
| Moje 3 | Ljubav Je Svuda (Serbia) | Eurovision Song Contest Malmo 2013 | 3:19 PM | |
| The KFJC Eurovision Song Mayhem Special | Not Partcipating This Year | |||
| Kabata | Mala Dama (Czech Republic) | Eurovision Song Contest: Helsinki 2007 | 3:24 PM | |
| Tonicha | Menina do alto da serra (Portugal) | Eurovision Song Contest: Dublin 1971 | 3:27 PM | |
| Anonymous | Salvem el Mom “Let’s save the world” (Andorra) | Eurovision Song Contest: Helsinki 2007 | 3:30 PM | |
| Minouche Barelli | Boum Badaboum (Monaco) | Eurovision Song Contest: Vienna 1967 | 3:33 PM | |
| Alma Cardzic | Goodbye (Bosnia & Herzegovina) | Eurovision Song Contest: Dublin 1997 | 3:37 PM | |
| Pan | Bana Bana (Turkey) | Eurovision Song Contest: Lausanne 1989 | 3:40 PM | |
| Monique Melsen | Pomme, Pomme, Pomme (Luxembourg) | Eurovision Song Contest: Dublin 1971 | 3:42 PM | |
| Anna Maria Jopek | Ale jestem (Poland) | Eurovision Song Contest: Dublin 1997 | 3:45 PM | |
| The KFJC Eurovision Song Mayhem Special | Semi-Final 2 | |||
| Nina | Caroban (Serbia) | Eurovision Song Contest: D?sseldorf 2011 | 3:50 PM | |
| PeR | Here We Go (Latvia) | Eurovision Song Contest Malmo 2013 | 3:53 PM | |
| Valentina Monetta | Crisalide (San Marino) | Eurovision Song Contest Malmo 2013 | 3:55 PM | |
| Senit | Stand By (San Marino) | Eurovision Song Contest: D?sseldorf 2011 | 4:00 PM | |
| Esma & Lozano | Pred Da Se Razdeni (F.Y.R. Macedonia) | Eurovision Song Contest Malmo 2013 | 4:03 PM | |
| Farid Mammadov | Hold Me (Azerbaijan) | Eurovision Song Contest Malmo 2013 | 4:06 PM | |
| Elnur & Samir | Day After Day (Azerbaijan) | Eurovision Song Contest: Belgrade 2008 | 4:10 PM | |
| Krista Siegfrids | Marry Me (Finland) | Eurovision Song Contest Malmo 2013 | 4:13 PM | |
| Gianluca | Tomorrow (Malta) | Eurovision Song Contest Malmo 2013 | 4:16 PM | |
| Helen & Joseph | L Imhabba (Malta) | Eurovision Song Contest: Edinburgh 1972 | 4:21 PM | |
| Elitsa Todorova & Stoyan Yankulov | Samo Shampioni (Only Champions) (Bulgaria) | Eurovision Song Contest Malmo 2013 | 4:24 PM | |
| Eythor Ingi | Eg A Lif (Iceland) | Eurovision Song Contest Malmo 2013 | 4:27 PM | |
| Heart 2 Heart | Nei Eoa Ja (Iceland) | Eurovision Song Contest: Malmo 1992 | 4:32 PM | |
| Koza Mostra & Agathonas Iakovidis | Alcohol Is Free (Greece) | Eurovision Song Contest Malmo 2013 | 4:35 PM | |
| Moran Mazor | Rak Bishvilo (Israel) | Eurovision Song Contest Malmo 2013 | 4:38 PM | |
| Chocolate Menta Mastik | Emor Shalom (Israel) | Eurovision Song Contest: The Hague 1976 | 4:42 PM | |
| Dorians | Lonely Planet (Armenia) | Eurovision Song Contest Malmo 2013 | 4:45 PM | |
| ByeAlex | Kedvesem (Zoohacker Remix) (Hungary) | Eurovision Song Contest Malmo 2013 | 4:48 PM | |
| NoX | Forogj Vilag (Hungary) | Eurovision Song Contest: Kiev 2005 | 4:52 PM | |
| Margaret Berger | I Feed You My Love (Norway) | Eurovision Song Contest Malmo 2013 | 4:55 PM | |
| Adrian Lulgjuraj & Bledar Sejko | Identitet (Albania) | Eurovision Song Contest Malmo 2013 | 4:58 PM | |
| Anjeza Shahini | The Image of You (Albania) | Eurovision Song Contest: Istanbul 2004 | 5:02 PM | |
| Nodi Tatishvili & Sophie Gelovani | Waterfall (Georgia) | Eurovision Song Contest Malmo 2013 | 5:05 PM | |
| Takasa | You And Me (Switzerland) | Eurovision Song Contest Malmo 2013 | 5:08 PM | |
| Cezar | It’s My Life (Romania) | Eurovision Song Contest Malmo 2013 | 5:11 PM | |
| The KFJC Eurovision Song Mayhem Special | The Finals (Big 5 + Host Country) | |||
| Matt Monro | I Love The Little Things (United Kingdom) | Eurovision Song Contest: Copenhagen 1964 | 5:16 PM | |
| Bonnie Tyler | Believe In Me (United Kingdom) | Eurovision Song Contest Malmo 2013 | 5:19 PM | |
| Azucar Moreno | Bandido (Spain) | Eurovision Song Contest: Zagreb 1990 | 5:22 PM | |
| ESDM | Contigo Hasta El Final (With You Until The End) (Spain) | Eurovision Song Contest Malmo 2013 | 5:25 PM | |
| ABBA | Waterloo (Sweden) | Eurovision Song Contest: Brighton 1974 | 5:30 PM | |
| Robin Stjernberg | You (Sweden) | Eurovision Song Contest Malmo 2013 | 5:33 PM | |
| Domenico Modugno | Nel Blu Dipinto Di Blu (Volare) (Italy) | Eurovision Song Contest: Hilversum 1958 | 5:36 PM | |
| Marco Mengoni | L’Essenziale (Italy) | Eurovision Song Contest Malmo 2013 | 5:39 PM | |
| Les Humphries Singers | Sing Sang Song (Germany) | Eurovision Song Contest: The Hague 1976 | 5:45 PM | |
| Cascada | Glorious (Germany) | Eurovision Song Contest Malmo 2013 | 5:48 PM | |
| Isabelle Aubret | Un Premier Amour (France) | Eurovision Song Contest: Luxembourg 1962 | 5:51 PM | |
| Amandine Bourgeois | L’enfer Et Moi (France) | Eurovision Song Contest Malmo 2013 | 5:53 PM | |
| Loreen | Euphoria (Sweden) | Eurovision Song Contest: Baku 2012 | 5:58 PM |
I Am Not a Number: The Music of the Prisoner
I Am Not a Number: The Music of the Prisoner
| ARTIST | TITLE | ALBUM | LABEL | TIME |
| I Am Not a Number: The Music of the Prisoner | Arrival | |||
| Robert Farnon | First Titles Section – Over Westminster Bridge To Boss’s Off | The Prisoner | Network | 2:03 PM |
| Robert Farnon | Second Title Section – Boss’s Office To Gas | The Prisoner | Network | 2:04 PM |
| Robert Farnon | Third Titles Section – Prisoner Wakes To Ext Villag | The Prisoner | Network | 2:05 PM |
| Robert Farnon | Prisoner About To Enter Number 2’s House For First Time | The Prisoner | Network | 2:06 PM |
| Robert Farnon | “Pop Goes The Weasel (“”Pop-Weasel”” – Piano)” | The Prisoner | Network | 2:06 PM |
| Robert Farnon | “Pop Two (“”Pop-Weasel”” – Piano, Block, Etc)” | The Prisoner | Network | 2:07 PM |
| Robert Farnon | “Pop Three (“”Pop-Weasel”” – Piano, Cymbal, Etc)” | The Prisoner | Network | 2:07 PM |
| Robert Farnon | Pop Goes The Weasel (Most Orchestrated) | The Prisoner | Network | 2:08 PM |
| Robert Farnon | Secondary Theme – Jazz Slow Tempo | The Prisoner | Network | 2:11 PM |
| Robert Farnon | End Act | 2:12 PM | ||
| I Am Not a Number: The Music of the Prisoner | Arrival | |||
| The Prisoner | Network | |||
| Robert Farnon | Open Act | The Prisoner | Network | 2:13 PM |
| Robert Farnon | Secondary Theme – Jazz Fast Tempo | The Prisoner | Network | 2:13 PM |
| Robert Farnon | Birth Of Rover | The Prisoner | Network | 2:14 PM |
| Robert Farnon | Sup/Imp Section | The Prisoner | Network | 2:15 PM |
| Robert Farnon | Prisoner Out Of House Etc | The Prisoner | Network | 2:15 PM |
| Robert Farnon | “Number 2 Orders, Take Over Of Helicopter” | The Prisoner | Network | 2:17 PM |
| Robert Farnon | Extra Drum | The Prisoner | Network | 2:18 PM |
| Robert Farnon | Beach Fight – Rover Overcomes Prisoner | The Prisoner | Network | 2:18 PM |
| Robert Farnon | What Shall We Do With The Drunken Sailor? | The Prisoner | Network | 2:20 PM |
| Robert Farnon | Helicopter Descends After Number 2 Tour With Prisoner | The Prisoner | Network | 2:20 PM |
| Robert Farnon | Boys And Girls Come Out To Play | The Prisoner | Network | 2:21 PM |
| Robert Farnon | Commercial Break In And Out | The Prisoner | Network | 2:21 PM |
| Robert Farnon | End Credits | The Prisoner | Network | 2:21 PM |
| I Am Not a Number: The Music of the Prisoner | Arrival | |||
| Wilfred Josephs | Main Titles Part 1 – Westminster Bridge To Boss’s Door | The Prisoner | Network | 2:24 PM |
| Wilfred Josephs | Main Titles Part 2 – Boss’s Door To Gassing | The Prisoner | Network | 2:25 PM |
| Wilfred Josephs | From Prisoner Wake From Gassing To Taxi Girl | The Prisoner | Network | 2:26 PM |
| Wilfred Josephs | Welcome Home Card | The Prisoner | Network | 2:29 PM |
| Wilfred Josephs | Prisoner Goes Into Number 2’s Office First Time | The Prisoner | Network | 2:29 PM |
| Wilfred Josephs | Radezky March | The Prisoner | Network | 2:30 PM |
| Wilfred Josephs | Birth Of Rover | The Prisoner | Network | 2:32 PM |
| Wilfred Josephs | Prisoner Smashes Toy After Test In Labour Exchange | The Prisoner | Network | 2:32 PM |
| I Am Not a Number: The Music of the Prisoner | Arrival | |||
| Wilfred Josephs | Prisoner Out/Gardener/Rover/TV/Beach | The Prisoner | Network | 2:34 PM |
| Wilfred Josephs | “W.J. Version “”Boys And Girls””” | The Prisoner | Network | 2:36 PM |
| Wilfred Josephs | “Through Alarm Bell “”Cobb Dead””” | The Prisoner | Network | 2:37 PM |
| Wilfred Josephs | Prisoner Out Hospital/Cards/Taxi/Number 2’s Office | The Prisoner | Network | 2:37 PM |
| Wilfred Josephs | What Shall We Do With The Drunken Sailor? | The Prisoner | Network | 2:38 PM |
| Wilfred Josephs | “Prisoner Leaves Girl, Gets To Helicopter” | The Prisoner | Network | 2:38 PM |
| Wilfred Josephs | Take Over Of Helicopter | The Prisoner | Network | 2:39 PM |
| Wilfred Josephs | “Prisoner Out Helicopter/Rover/””Residents Only””” | The Prisoner | Network | 2:40 PM |
| Wilfred Josephs | End Credits | The Prisoner | Network | 2:41 PM |
| I Am Not a Number: The Music of the Prisoner | Arrival | |||
| Ron Grainer | Arrival – Take 6 | The Prisoner | Network | 2:45 PM |
| Ron Grainer | Arrival Opening | The Prisoner | Network | 2:47 PM |
| Albert Elms | Arrival – Eerie | The Prisoner | Network | 2:48 PM |
| Albert Elms | Pat Ignores Taxi – Sees Village Map | The Prisoner | Network | 2:49 PM |
| Robert Farnon | Experiments In Space Part2: Malus | The Prisoner THE Complete Chappell Recorded Music Library Cu | Six of One | 2:50 PM |
| Tony Tamburello | Party Dress | The Prisoner THE Complete Chappell Recorded Music Library Cu | Six of One | 2:51 PM |
| Ron Grainer | Ins And Outs | The Prisoner | Network | 2:53 PM |
| I Am Not a Number: The Music of the Prisoner | Dance of the Dead | |||
| Robert Farnon | Industrial Vortex | The Prisoner THE Complete Chappell Recorded Music Library Cu | Six of One | 2:56 PM |
| Mark Lubbock | Moon Lullaby | The Prisoner THE Complete Chappell Recorded Music Library Cu | Six of One | 2:57 PM |
| Roger Barsotti | Petit Valse De Concert | The Prisoner THE Complete Chappell Recorded Music Library Cu | Six of One | 3:00 PM |
| Albert Elms | Destroy General (Alternative Without Guitar) | The Prisoner | Network | 3:03 PM |
| Arnold Steck | Freedom Of The City | The Prisoner THE Complete Chappell Recorded Music Library Cu | Six of One | 3:04 PM |
| C. H. Jaeger | Double X | The Prisoner THE Complete Chappell Recorded Music Library Cu | Six of One | 3:06 PM |
| I Am Not a Number: The Music of the Prisoner | Dance of the Dead | |||
| Ron Grainer | The Age Of Elegance | The Prisoner | Network | 3:10 PM |
| Ron Grainer | The Age Of Elegance – Part 2 | The Prisoner | Network | 3:12 PM |
| Roger Roger | Pavane | The Prisoner THE Complete Chappell Recorded Music Library Cu | Six of One | 3:13 PM |
| Robert Farnon | Drumdramatics No.2: Section 1. – Music Box | The Prisoner THE Complete Chappell Recorded Music Library Cu | Six of One | 3:17 PM |
| Albert Elms | Micro Lectures | The Prisoner | Network | 3:17 PM |
| Albert Elms | Elms March | The Prisoner | Network | 3:17 PM |
| I Am Not a Number: The Music of the Prisoner | Dance of the Dead | |||
| Albert Elms | Prisoner Walks By Graves | The Prisoner | Network | 3:20 PM |
| Paul Bonneau | Les Chats Dansent/The Cats Dance | The Prisoner THE Complete Chappell Recorded Music Library Cu | Six of One | 3:20 PM |
| Albert Elms | Sting As Prisoner Sees Second Reporter/Rover Approaches/Call | The Prisoner | Network | 3:24 PM |
| Albert Elms | Carnival | The Prisoner | Network | 3:25 PM |
| Albert Elms | It’s A Bomb | The Prisoner | Network | 3:27 PM |
| Albert Elms | Prisoner Enters Interior Of Professor’s House | The Prisoner | Network | 3:29 PM |
| I Am Not a Number: The Music of the Prisoner | Dance of the Dead | |||
| Paul Bonneau | Universel Sideral/Sidereal Universe | The Prisoner THE Complete Chappell Recorded Music Library Cu | Six of One | 3:32 PM |
| Roger Roger | Lonely Flute | The Prisoner THE Complete Chappell Recorded Music Library Cu | Six of One | 3:34 PM |
| Johnny Hawkesworth & Ron Grainer | Harpsichord Links – No.2. Slow Tempo | The Prisoner THE Complete Chappell Recorded Music Library Cu | Six of One | 3:36 PM |
| Johnny Hawkesworth & Ron Grainer | Harpsichord For Drama No.1: Section 3 – Dramatic Slow With B | The Prisoner THE Complete Chappell Recorded Music Library Cu | Six of One | 3:36 PM |
| Johnny Hawkesworth | Cue For Muder No.2 – Harpsichord Gethering Speed | The Prisoner THE Complete Chappell Recorded Music Library Cu | Six of One | 3:37 PM |
| Johnny Hawkesworth & Ron Grainer | Harpsichord For Drama No.1: Section 4 -Very Fast,Bass,Drums | The Prisoner THE Complete Chappell Recorded Music Library Cu | Six of One | 3:37 PM |
| Johnny Hawkesworth | Cue For Murder No.1 | The Prisoner THE Complete Chappell Recorded Music Library Cu | Six of One | 3:37 PM |
| I Am Not a Number: The Music of the Prisoner | Checkmate | |||
| Ron Grainer | Standard Titles – Take 7 | The Prisoner | Network | 3:40 PM |
| Ron Grainer | Episode Opening | The Prisoner | Network | 3:42 PM |
| Sinclair Logan | Minuet In F | The Prisoner THE Complete Chappell Recorded Music Library Cu | Six of One | 3:43 PM |
| Clive Richardson | Orbit | The Prisoner THE Complete Chappell Recorded Music Library Cu | Six of One | 3:46 PM |
| Albert Elms | Prisoner Clobbered (Sting) | The Prisoner | Network | 3:49 PM |
| Wilfred Josephs | Celeste Theme And Chords | The Prisoner | Network | 3:49 PM |
| Albert Elms | Light On And Off – Beginning To Like | The Prisoner | Network | 3:50 PM |
| I Am Not a Number: The Music of the Prisoner | Checkmate | |||
| Robert Farnon | Drumdramatics No.3:Section2 | The Prisoner THE Complete Chappell Recorded Music Library Cu | Six of One | 3:52 PM |
| Albert Elms | Prisoner Sets Off Pigeon, Tracked And Killed | The Prisoner | Network | 3:53 PM |
| Robert Farnon | Harp Interludes Part2:Section 9-Intense Dramatic | The Prisoner THE Complete Chappell Recorded Music Library Cu | Six of One | 3:54 PM |
| Robert Farnon | Without Hope [Aka Desolation] | The Prisoner THE Complete Chappell Recorded Music Library Cu | Six of One | 3:55 PM |
| Albert Elms | Prisoner Dash From Maid, Motorboat Fight | The Prisoner | Network | 3:56 PM |
| Robert Farnon | Swing Ho | The Prisoner THE Complete Chappell Recorded Music Library Cu | Six of One | 3:58 PM |
| I Am Not a Number: The Music of the Prisoner | Checkmate | |||
| Felton Rapley | Faith | The Prisoner THE Complete Chappell Recorded Music Library Cu | Six of One | 4:02 PM |
| Camille Sauvage | Attente/Waiting | The Prisoner THE Complete Chappell Recorded Music Library Cu | Six of One | 4:05 PM |
| Jack Beaver | Spaceways | The Prisoner THE Complete Chappell Recorded Music Library Cu | Six of One | 4:06 PM |
| Albert Elms | Prisoner Discovers Radio Gone | The Prisoner | Network | 4:09 PM |
| Albert Elms | Prisoner Finds Girl Jump Out/Three Men Bring Pat In | The Prisoner | Network | 4:10 PM |
| Robert Farnon | Zero Minus Sixty | The Prisoner THE Complete Chappell Recorded Music Library Cu | Six of One | 4:12 PM |
| I Am Not a Number: The Music of the Prisoner | The Chimes of Big Ben | |||
| Phil Green | The Awkward Squad | The Prisoner THE Complete Chappell Recorded Music Library Cu | Six of One | 4:15 PM |
| Wilfred Josephs | Celeste Chords | The Prisoner | Network | 4:18 PM |
| Clive Richardson | Radiolocation | The Prisoner THE Complete Chappell Recorded Music Library Cu | Six of One | 4:18 PM |
| Paul Bonneau | Berceuse A L’Enfant/A Child’s Lullaby | The Prisoner THE Complete Chappell Recorded Music Library Cu | Six of One | 4:20 PM |
| I Am Not a Number: The Music of the Prisoner | The Chimes of Big Ben | |||
| Denis Rycoth | Series Two – 1.Romantic Sad Lonely Theme | The Prisoner THE Complete Chappell Recorded Music Library Cu | Six of One | 4:24 PM |
| Robert Farnon | Here Comes The Band | The Prisoner THE Complete Chappell Recorded Music Library Cu | Six of One | 4:26 PM |
| Paul Bonneau | Foret Tropicale/Tropical Forest | The Prisoner THE Complete Chappell Recorded Music Library Cu | Six of One | 4:28 PM |
| Paul Aliprandi | Bereuse Pour Isabelle/Lullaby For Isabelle | The Prisoner THE Complete Chappell Recorded Music Library Cu | Six of One | 4:31 PM |
| I Am Not a Number: The Music of the Prisoner | The Chimes of Big Ben | |||
| Arnold Steck | National Unity March | The Prisoner THE Complete Chappell Recorded Music Library Cu | Six of One | 4:34 PM |
| Robert Farnon | Smiles ‘n’ Chuckles | The Prisoner THE Complete Chappell Recorded Music Library Cu | Six of One | 4:36 PM |
| Albert Elms | Rover Takes Pat | The Prisoner | Network | 4:39 PM |
| Jack Beaver | Ionosphere | The Prisoner THE Complete Chappell Recorded Music Library Cu | Six of One | 4:41 PM |
| I Am Not a Number: The Music of the Prisoner | Many Happy Returns | |||
| Albert Elms | Sleep Music | The Prisoner | Network | 4:45 PM |
| Joe Veneux | Ocean | The Prisoner THE Complete Chappell Recorded Music Library Cu | Six of One | 4:47 PM |
| Albert Elms | Prisoner Shouts To Village/Beat Up | The Prisoner | Network | 4:50 PM |
| Albert Elms | Intro To Village | The Prisoner | Network | 4:52 PM |
| Albert Elms | Dance Of Prisoner/’B’ | The Prisoner | Network | 4:52 PM |
| Albert Elms | Go For Walkies | The Prisoner | Network | 4:53 PM |
| Albert Elms | German P.O.W. March | The Prisoner | Network | 4:55 PM |
| I Am Not a Number: The Music of the Prisoner | The Schizoid Man | |||
| Theme 5 | The Prisoner | 4:59 PM | ||
| Albert Elms | Discovery In Laboratory | The Prisoner | Network | 5:01 PM |
| Albert Elms | No. 1 Menace | The Prisoner | Network | 5:02 PM |
| Albert Elms | Prisoner Convulses On Stretcher | The Prisoner | Network | 5:03 PM |
| Sidney Torch | Off Beat Moods Part1: Section 3 -Dramatic Sustained | The Prisoner THE Complete Chappell Recorded Music Library Cu | Six of One | 5:04 PM |
| Albert Elms | Prisoner Enters Dream | The Prisoner | Network | 5:04 PM |
| Albert Elms | Clock – Only 2 Minutes | The Prisoner | Network | 5:04 PM |
| Camille Sauvage | Complainte/Lament | The Prisoner THE Complete Chappell Recorded Music Library Cu | Six of One | 5:06 PM |
| Albert Elms | Prisoner’s First Twizzle Round | The Prisoner | Network | 5:08 PM |
| I Am Not a Number: The Music of the Prisoner | Living in Harmony | |||
| Albert Elms | Prisoner Resigns, Is Punched Up | The Prisoner | Network | 5:10 PM |
| Albert Elms | Prisoner Brought Into ‘Harmony’ | The Prisoner | Network | 5:12 PM |
| Albert Elms | Honky Tonk – Medium | The Prisoner | Network | 5:12 PM |
| Albert Elms | Prisoner Socks The Kid | The Prisoner | Network | 5:13 PM |
| Albert Elms | Prisoner Rejects Judge’s Proposition | The Prisoner | Network | 5:14 PM |
| Albert Elms | Prisoner In Jail, Kid On Guard, Plays Cat-And-Mouse | The Prisoner | Network | 5:14 PM |
| Albert Elms | Honky Tonk – Slow | The Prisoner | Network | 5:16 PM |
| Albert Elms | Honky Tonk Extra Roll – Slow | The Prisoner | Network | 5:17 PM |
| Albert Elms | Prisoner Leaves Town, Is Lassoed And Brought Back | The Prisoner | Network | 5:18 PM |
| Albert Elms | Kathy Is Tried And Judged | The Prisoner | Network | 5:19 PM |
| Albert Elms | Kid Lets Kathy Out Of Jail | The Prisoner | Network | 5:20 PM |
| Albert Elms | Kid Watches Kathy’s Face | The Prisoner | Network | 5:21 PM |
