| Time | Artist | Title | Album | Label |
|---|---|---|---|---|
| 12:01pm | Andrew Marshall and Rob Grant | A Little Thing Like Chocolate Gates Can’t Stop Us | The Quanderhorn Xperimentations | BBC |
| 12:32pm | True Primitives | Mod | Rise | Comet Rock Records |
| 12:35pm | Jlin | Borealis (Ft. Bjork) | Akoma | Planet Mu |
| 12:41pm | Done Is Done | Underground Service | You’re The Product | Self Released |
| 12:44pm | TA-80 | Quarter to One | Turn It Up | Snubbed By Allegedly |
| 12:48pm | Booker T | Life Is Funky | Life Is Funky | Epic / CBS |
| 12:53pm | Strangelight | A Three Day Weekend | Power, Rent, Control | Self-released |
| 12:56pm | Brownout & Tomar Williams | Funky Chick | Look at My Soul: The Latin Shade of Texas Soul | Nacional Records |
| 1:01pm | Collage De Son | The Good Word | 54 Fragments | Self Released |
| 1:06pm | The Gray Field Recordings | Who Will Bring The Light? | She Sleeps to The Sound of Knives | AntiClock Records |
| 1:15pm | Mangene | Amber of Heaven | 101 Atomic Terms and What They Mean | A Tree In A Field Records |
| 1:24pm | Jeff Carney | Moon Symphony | Skylogue | Lion Productions |
| 1:43pm | Martin Luther | Soul Assassinator | Calling, The | Universal Travelers |
| 1:49pm | Lone Ranger | Barnabas Collins | Barnabas in Collins Wood | Patate Records |
| 1:55pm | Les Sewing Sisters | Tailor-made | Les Sewing Sisters | Lun*na Music |
| 2:01pm | Public Enemy | Public Enemy No. 1 | Yo! Bum Rush the Show | Epic / CBS |
| 2:05pm | Frankie Goes to Hollywood | Including the Ballad of 32 | Welcome to the Pleasuredome | Island Records Inc. |
| 2:11pm | Los Prisioneros | Sexo | Grandes Éxitos | Capitol Records |
| 2:15pm | The Pogues | A Pair of Brown Eyes | Rum, Sodomy and the Lash | Stiff Records |
| 2:21pm | The Slickee Boys | The Brain That Refused to Die | Uh Oh…No Breaks! | Twin/Tone Records |
| 2:25pm | Imperiet | CC Cowboys | Blå Himlen Blues | Mistlur |
| 2:29pm | The Damned | Grimly Fiendish | Grimly Fiendish | MCA Records |
| 2:34pm | Marc Seberg | Les ailes de verre | Le chant des terres | Virgin |
| 2:42pm | The Smiths | Shakespear’s Sister | How Soon Is Now | Sire Records |
| 2:44pm | Bajaga & Instruktori | Nemoj Da Budes Nja Nja | Sa Druge Strane Jastuka | PGP RTB |
| 2:48pm | The Fall | Lie Dream of a Casino Soul | A Part of America Therein, 1981 | Cottage Records |
| 2:53pm | The Rah Band | Clouds Across the Moon | Clouds Across the Moon (The Rah Band Story Volume Two) | Cherry Pop |
Category Archives: Days and Knights of the Round Turn-Table
Sunday, 9 March, 2025 – 1200-1500
| Time | Artist | Title | Album | Label |
|---|---|---|---|---|
| 12:01pm | Andrew Marshall and Rob Grant | #102 Mummy! My Donkey’s Head Is Exploding | The Quanderhorn Xperimentations | BBC |
| 12:33pm | Xibalba | La Injusticia | Anos en Infierno | |
| 12:38pm | Soft Shoulder | Our Secret Ingredients | It’s All A Small World After | Gilgongo Records |
| 12:43pm | The Reaction | Torn In Two | Right Now | Starcleaner |
| 12:46pm | The Hellflowers | The Call | Por Vida! | Die Laughing Records |
| 12:50pm | The Cyber Bullies | Phantom Vibrations | The Cyber Bullies | Brat Records |
| 12:54pm | T. Gowdy | Strewn | Trill Scan | Constellation |
| 1:01pm | Free, A. Billi and The Lasso | My Dreams | Holy Body Roll | Mello Music Group |
| 1:04pm | Kotra | Trials Of Discernment | Grit Light | I Shall Sing Until My Land Is Free |
| 1:13pm | U Brown | Leggo De Youth | Repatriation | Burning Sounds |
| 1:16pm | Stefan Christensen | 84 Days | In Time | C/Site |
| 1:22pm | Gradient Fade | Blue Cascades | Hanging Gardens | Death Records |
| 1:29pm | Flower-Corsano Duo | 85% Pure | The Chocolate Cities | C/Site |
| 1:39pm | Melt-Banana | Seeds | “3+5” | A-Zap Records |
| 1:45pm | Food Fight | Judy | Zeitgeist Impressions | Juvenile Delinquent Records |
| 1:48pm | Dopplereffekt | Cellular Automata | Cellular Automata | Leisure System Records |
| 1:55pm | Les Sewing Sisters | Mothra Girl | Les Sewing Sisters | Lun*na Music |
| 2:00pm | Abc | 15 Story Halo | How to Be a Zillionaire | Mercury (Metal) |
| 2:06pm | Giant Sand | Tumble and Tear | Valley of Rain | Enigma Records |
| 2:11pm | I Start Counting | Still Smiling | Still Smiling | Mute Records Ltd. |
| 2:14pm | Cocteau Twins | Aikea Guinea | Aikea Guinea | 4AD |
| 2:20pm | Angeles del Infierno | Al Otro Lado del Silencio | Diabolica | WEA |
| 2:24pm | The Sisters of Mercy | Marian | First & Last & Always | WEA (Warner/Elektra/Atlantic) |
| 2:30pm | Ruth | She Brings The Rain | Polaroid/Roman/Photo | Angular Recordings |
| 2:34pm | Con Funk Shun | Don’t Go (I Want You Back) | Electric Lady | Mercury Records |
| 2:41pm | Grave Digger | Love Is a Game | Witch Hunter | Modern Music |
| 2:47pm | Berurier Noir | Fils de | Concerto Pour Detraques | Bondage Records |
| 2:50pm | Devo | Are You Experienced | Shout | Warner Brothers |
| 2:54pm | The Lords of the New Church | World Without Ends | Is Nothing Sacred? | I.R.S. |
Sunday, 2 March, 2025 – 1200-1500
| Time | Artist/Title | Album | Label |
|---|---|---|---|
| 12:00pm | Andrew Marshall and Rob Grant #101 It’s Eating My Face | The Quanderhorn Xperimentations | BBC |
| 12:31pm | Bunny Girls Morning Hymn | The Old Story / The Frog Old Bachelor | Oasis Records |
| 12:33pm | Conchita Wurst & Vienna Symphony The Way We Were | From Vienna with Love | RCA |
| 12:36pm | Elke We May Never Love Like This Again | By Request: The Easy Listening Playlist | PolyEast Records |
| 12:40pm | Jakke ja Jokke & Seikkailijat Voit minuun luottaa | 2 Seppalaa | Delta |
| 12:43pm | Sally Burgess Evergreen (From “A Star Is Born”) | Sally Burgess Sings Jazz | TER |
| 12:47pm | J2 feat. I AM WILLOW You Light Up My Life | You Light Up My Life | J2 Entertainment |
| 12:52pm | Paul Jabara Last Dance | Keeping Time | Casablanca |
| 12:55pm | Dusty Springfield It Goes Like It Goes | The Magic of Dusty Springfield | Mercury |
| 1:00pm | Food Fight Justicing The Deplorables | Zeitgeist Impressions | Juvenile Delinquent Records |
| 1:04pm | Martin Luther Soul Assassinator | Calling, The | Universal Travelers |
| 1:12pm | Free, A. Billi and The Lasso Thrive,Despite | Holy Body Roll | Mello Music Group |
| 1:15pm | Elijah McLaughlin & Willitz Awakening | Morning Improvisations / Evening Abstractions | Centripetal Force |
| 1:21pm | Flower-Corsano Duo Another? I Couldn’t Possibly | The Chocolate Cities | C/Site |
| 1:24pm | One Million Eyes Koala | Polaris | Constellation Tatsu |
| 1:30pm | Sheenah Ko Tout Croche | Transformation | Self Release |
| 1:37pm | Pirate Radio Daughter | Big Big Moon | Lo5 records |
| 1:43pm | Hania Rani Luka | Esja | Gondwana Records |
| 1:47pm | Evening Standards Biscuit | Rainbow Shrimp | Dead Broke Rekerds |
| 1:52pm | Floating Points Tilt Shift/Ablaze | Cascade | Ninja Tune |
| 2:01pm | Petra Janu Stuj (Fame) | Stuj (Fame) / Uz Mi Nevolej | Supraphon |
| 2:05pm | Anita Dobson Arthur’s Theme | On My Own | Telstar |
| 2:08pm | Hiromi Go Up Where We Belong | Aino Shinwa | Sony |
| 2:14pm | Sylvie Vartan Danse ta vie | Danse ta vie / Deprime | RCA Victor |
| 2:18pm | Daliah Lavi Ich Wollt’ Nur Mal Mit Dir Reden (I Just Called To Say I Love You) | Herzblut | EMI |
| 2:24pm | Xiao Yufeng Wei Wo Wei Ni | Na Xie Shu Xi De Ge | Kolin |
| 2:28pm | The Flying Pickets Take My Breath Away | Take My Breath Away | Creole Records |
| 2:33pm | -M-, Julie Chen & Tran Vu Tran (I’ve Had) The Time of My Life | Asterix Et Obelix : L’Empire Du Milieu | Wagram Music |
| 2:35pm | The St. Thomas Choir of Men and Boys Let the River Run | Working Girl | Arista |
| 2:38pm | Per Myrberg Havet ar djupt | Den Lilla Sjojungfrun – Svenskt Original Soundtrack | Walt Disney Records |
| 2:44pm | Katrina and the Waves Machine Gun Smith | Katrina and the Waves | Capitol Records |
| 2:46pm | Meat Puppets Enchanted Pork Fist | Up on the Sun | SST Records |
| 2:49pm | David Johansen Marquesa De Sade | Here Comes the Night | Epic / CBS |
| 2:55pm | Sonic Youth Death Valley ’69 (with Lydia Lunch) | Bad Moon Rising | Homestead Records |
Sunday, 23 February, 2025 – 1200-1500
| Time | Artist | Title | Album | Label |
|---|---|---|---|---|
| 12:00pm | Kenneth Horne – Kenneth Williams – Betty Marsden | #119 – 5 November, 1958 | Beyond Our Ken | BBC |
| 12:33pm | Hyper Gal | The Luncheon On The Grass | After Image | Skin Graft Records |
| 12:36pm | Kelly Lee Owens | Dreamstate | Dreamstate | dh2 |
| 12:43pm | Thee Snake Charmers | Chasing Jan | I was Just Not That Into You | |
| 12:46pm | Van Vreeland | fruitless | Van Vreeland | Nudie Records |
| 12:50pm | The Pro-Teens | The Time We Face DOOM | MF TEEN: Your Concurrence In The Above Is Assumed | College of Knowledge Records |
| 12:53pm | Pili Coit | Disowner | Love Everywhere | Skin Graft Records |
| 1:01pm | Les Sewing Sisters | Banality Attack | Les Sewing Sisters | Lun*na Music |
| 1:04pm | Pirate Radio | Wisdom Doesn’t Come When You’re Young | Big Big Moon | Lo5 records |
| 1:12pm | Hania Rani | Now, Run | Esja | Gondwana Records |
| 1:20pm | Ghalia Volt | Can’t Afford to Die | Shout Sister Shout! | Ruf Records |
| 1:24pm | Marble Sky | Sunset On Low | Marble Sky | Students of Decay |
| 1:29pm | Gradient Fade | AM | Hanging Gardens | Death Records |
| 1:37pm | Brendon Moeller | Nowhere | Signal | Constellation Tatsu |
| 1:42pm | Dark Sky Burial | Decay is the Matrix of Fertility | V.I.T.R.I.O.L. | ConSouling Sounds |
| 1:48pm | U Brown | Natty Dread A De President | Repatriation | Burning Sounds |
| 1:53pm | Floating Points | Afflecks Palace | Cascade | Ninja Tune |
| 2:00pm | The Jam | Down In the Tube Station at Midnight | All Mod Cons | Polydor |
| 2:05pm | The Jam | Funeral Pyre | Absolute Beginners | Polydor |
| 2:10pm | Howard Jones | Conditioning | Human’s Lib | Elektra/Asylum Records |
| 2:15pm | Billy Bragg | World Turned Upside Down | Chrysalis Records Inc. | |
| 2:17pm | The Snakes | Exchange of Clowns | I Won’t Love You ‘Til You’re More Like Me | Discard Records |
| 2:21pm | David Sylvian | The Ink in the Well | Brilliant Trees | Virgin Records |
| 2:26pm | Japan | Canton | Tin Drum | Virgin Records Limited |
| 2:31pm | Loose Ends | Hangin’ on a String (Contemplating) | So Where Are You | Virgin |
| 2:37pm | Tears for Fears | Everybody Wants to Rule the World | Songs from the Big Chair | Mercury |
| 2:43pm | The History of Unheard Music | How Much Longer | Drop It | Harmonic Ranch |
| 2:47pm | Cinema | Sp5 4R | Cinema | self |
| 2:53pm | AB’s | C.I.A. (Extended Dub Mix) | AB’S-3(+2) | East West |
Sunday, 9 February, 2025 – 1200-1500
| Time | Artist/Title | Album | Label |
|---|---|---|---|
| 12:01pm | Kenneth Horne – Kenneth Williams – Betty Marsden #118 – 29 October, 1958 | Beyond Our Ken | BBC |
| 12:34pm | Ann-Margret – Mary La Roche – Paul Lynde &c… Hymn for a Sunday Evening | Bye Bye Birdie (Original Film Soundtrack) | RCA Victor |
| 12:38pm | Louisa “Markswoman” Mark All My Loving | Breakout | Bushays |
| 12:41pm | Ray Charles Till There Was You | True Genius | Tangerine Records |
| 12:45pm | The Surfrajettes She Loves You | Roller Fink | Hi-Tide |
| 12:49pm | Chicken Shack I Saw Her Standing There | Strange Situations: Stan Webb & Chicken Shack IndigoSessions | Sanctuary Records Group |
| 12:55pm | Melvins I Want to Hold Your Hand | Pinkus Abortion Technician | Ipecac Recordings |
| 1:01pm | The Routes Shake Five | Shake Five | Topsy-Turvy Records |
| 1:04pm | Ghalia Volt Changes | Shout Sister Shout! | Ruf Records |
| 1:11pm | Sun Ra The Second Star To The Right | Pink Elephants on Parade | Modern Harmonic |
| 1:24pm | Soriah Alba Via | Lumina | Mobilization |
| 1:36pm | Black Viiolet Forever Blue | Kill Me Now | Adrenalin Fix Music |
| 1:42pm | Les Sewing Sisters I Am Sewing | Les Sewing Sisters | Lun*na Music |
| 1:47pm | Brrds The City Limits | Underneath the Jet Stream | Bungalow Ranch Records |
| 1:53pm | Floating Points Del Oro | Cascade | Ninja Tune |
| 2:01pm | Big in Japan Suicide a Go Go | To The Shores of Lake Placid | Zoo Music |
| 2:03pm | Frankie Goes to Hollywood Rage Hard | Liverpool | Ztt (Zang Tumb Tuum) |
| 2:10pm | The Motels Icy Red | Shock | Capitol Records |
| 2:15pm | Agnetha Faltskog Click Track | Eyes of a Woman | Polar |
| 2:17pm | Doris Norton Artificial Intelligence | Artificial Intelligence | Globo Records |
| 2:23pm | James Hymn From a Village | Village Fire | Shanachie |
| 2:26pm | Carole King It’s a War | One to One | Atlantic |
| 2:29pm | The Chameleons Nostalgia | What Does Anything Mean? Basically | Blue Apple Music |
| 2:34pm | The Associates Helicopter Helicopter | Perhaps | WEA |
| 2:41pm | Keith Forsey The Reggae | The Breakfast Club (Original Motion Picture Soundtrack) | A&M Records |
| 2:43pm | Sham 69 Tell the Children | Game, the | Polydor-Germany |
| 2:47pm | Lo Ta-You Birth. Youth Dance Music | Youth Dance – Highlights from Luo Dayou’s Concert | Rock Records & Tapes |
| 2:53pm | The Smiths Barbarism Begins at Home | Meat Is Murder | Rough Trade, Inc. |
Sunday, 2 February, 2025 – 1200-1500
| Time | Artist | Title | Album | Label |
|---|---|---|---|---|
| 12:01pm | Kenneth Horne – Kenneth Williams – Betty Marsden | #116 – 15 October, 1958 | Beyond Our Ken | BBC |
| 12:34pm | Stefan Christensen | 84 Days | In Time | C/Site |
| 12:39pm | Yobs | Tito Puente | Yobs | Fuzz Club |
| 12:44pm | Dopplereffekt | Exponential Decay | Cellular Automata | Leisure System Records |
| 12:49pm | Dennis Palmer | Adore | White Wuff | Public Eyesore |
| 12:52pm | Mangene | Monkey, Si! Monkey C | 101 Atomic Terms and What They Mean | A Tree In A Field Records |
| 1:01pm | Anti Indstry | Fugitive | Battle Cry | Muteant Sounds |
| 1:04pm | Cooper Ayon | Southwest Mama | Bounce Boogie & Bump | Self Released |
| 1:11pm | Israel Vibration | On The Rock | Live Again! | Ras Records |
| 1:16pm | Sun Ra | Pink Elephants on Parade | Pink Elephants on Parade | Modern Harmonic |
| 1:22pm | Les Sewing Sisters | Needle Is Damaged, The | Les Sewing Sisters | Lun*na Music |
| 1:25pm | Soriah | Mirrored In Amber | Lumina | Mobilization |
| 1:31pm | DJ Female Convict Scorpion | Mercy Electric | Paradise Re-Lost | Self Release |
| 1:43pm | Ruthie Foster | Fruits of My Labor | Phenomenal Ruthie Foster, The | Blue Corn Music |
| 1:48pm | The Routes | Guitar Weirdo | Shake Five | Topsy-Turvy Records |
| 1:52pm | Floating Points | Fast Forward | Cascade | Ninja Tune |
| 2:01pm | The Boys | Wrong Arm of the Law | Boys Only | Safari Records |
| 2:04pm | Julian Cope | Land of Fear | Sunspots | Phonogram |
| 2:11pm | The Jesus and Mary Chain | Ambition | Never Understand | Blanco Y Negro |
| 2:13pm | 48 Cameras | The Cold Equation | B-Sides Are For Lovers | 139 K’s Records |
| 2:16pm | Foetus | Wash It All Off | Hole | PVC Records |
| 2:22pm | Skeletal Family | Promised Land | Promised Land | Red Rhino |
| 2:27pm | Sisters of Mercy | Blood Money | No Time to Cry | WEA (Warner/Elektra/Atlantic) |
| 2:30pm | Megumi Hayakawa | Burning Rain | Secret Police | Eastworld |
| 2:35pm | Gowan | Desperate | Strange Animal | Columbia |
| 2:41pm | Billy Bragg | Between the Wars | Chrysalis Records Inc. | |
| 2:43pm | Marginal Man | Tell Me | Double Image | Enigma Records |
| 2:46pm | Play Dead | Pale Fire | Singles 1982-85, the | Clay Records |
| 2:49pm | Bill Nelson | Atom Man Loves Radium Girl | Two-Fold Aspect of Everything | Cocteau Records |
| 2:54pm | Joachim Witt | No-No-No-No | Mit Rucksack und Harpune | WEA |
Sunday, 26 January, 2025 – 1200-1500
| Time | Artist | Title | Album | Label |
|---|---|---|---|---|
| 12:01pm | Kenneth Horne – Kenneth Williams – Betty Marsden | #115 – 8 October, 1958 | Beyond Our Ken | BBC |
| 12:36pm | Sheenah Ko | Run | Transformation | Self Release |
| 12:42pm | Black Viiolet | Boom | Kill Me Now | Adrenalin Fix Music |
| 12:44pm | Les Sewing Sisters | She Sews | Les Sewing Sisters | Lun*na Music |
| 12:48pm | Food Fight | C.C.T.V. | Zeitgeist Impressions | Juvenile Delinquent Records |
| 12:53pm | Brendon Moeller | Forever | Signal | Constellation Tatsu |
| 1:01pm | Amos Milburn | Roomin’ House Boogie | Amos Milburn Blues & Boogie His Greatest Hits | Sequel Records |
| 1:04pm | Monster Wave | Caltiki | Pazuzu Luau | 4693622 Records |
| 1:10pm | Sly & Robbie + Forde, Brinsley | Giddeon Dub | One Fine Dub | Tabou 1 |
| 1:14pm | Brian Reinbolt | Unintentional Phone Call | Late Night Phone Call | Edgetone Records |
| 1:23pm | War on Women | Big Words | Wonderful Hell | Bridge Nine |
| 1:27pm | Nicolas Gaunin | Diamonds Rain | Wormhole | Moon Glyph |
| 1:30pm | Invisible Light Agency | Pink Lagoon | Pink Lagoon EP | Needle to the Groove |
| 1:37pm | Low Leaf | How to Open A Portal | Red Moon E.P. | Leaving Records |
| 1:47pm | Surf Zombies | Surf Lessons | Surf Zombies In Color! | Deep Eddy Records |
| 1:52pm | Floating Points | Key103 | Cascade | Ninja Tune |
| 2:00pm | UB40 | Rat In The Kitchen | Rat In The Kitchen | A&M Records |
| 2:07pm | Samhain | All Hell | Unholy Passion | Plan 9 |
| 2:12pm | Soul II Soul | Holdin’ On | Club Classics Vol. One | Virgin |
| 2:16pm | Half Japanese | House of Voodoo | Sing No Evil | Iridescence |
| 2:22pm | The Untouchables | What’s Gone Wrong | Wild Child | MCA |
| 2:26pm | The Dukes of Stratosphear | What in the World?? | 25 O’clock | Virgin in the UK |
| 2:31pm | Wham! | Club Tropicana | Fantastic | Columbia |
| 2:36pm | The Meatmen | Abba God and Me | War of the Superbikes | Homestead Records |
| 2:41pm | Jimmy Cliff | Dead and Awake | Cliff Hanger | Columbia |
| 2:44pm | Utopia | Zen Machine | POV | Passport Records |
| 2:48pm | Johnny Yen | Clay | Pop Cycles | self |
| 2:54pm | Van Halen | Fools | Women and Children First | Warner Bros. Records |
Sunday, 19 January, 2025 – 1200-1500
| Time | Artist | Title | Album | Label |
|---|---|---|---|---|
| 12:00pm | Dolly Parton | We Are The Champions/We Will Rock You | Rockstar | Butterfly Records |
| 12:03pm | Tragedy | Islands in the Stream | Humbled by Our Greatness | self |
| 12:06pm | The Chromosomes | Coat of Many Colors | Losing Eleven | I Buy Records |
| 12:10pm | Na’a Urbankova | Houpani (Applejack) | Zlate Hity | Popron Music |
| 12:13pm | Sabyn & Dolly Parton | 9 To 5 To 9 | Halfway There – Single | sonaBLAST! Records |
| 12:19pm | Amar | Tu Hai Mera Sanam (I Will Always Love You) | Tu Hai Mera Sanam (I Will Always Love You) – EP | Multitone Records |
| 12:23pm | Unwoman | The Eldritch One, Jolene | Untitled Scary EP No. 1 | self |
| 12:32pm | Dolly Parton (feat. Lizzo & Sasha Flute) | Stairway To Heaven | Rockstar | Butterfly Records |
| 12:41pm | Jurgen Drews | Hinter einem Lacheln (To Daddy) | Heute | Warner Bros. Records |
| 12:44pm | Positive Vibrations (feat. Dolly Parton) | Two Doors Down | Country Goes Reggae | This Is Hit, Inc. |
| 12:47pm | Clare Torry | Love Is Like A Butterfly | Heaven In The Sky | Cherry Red Records |
| 12:52pm | Dolly Parton | Purple Rain | Rockstar | Butterfly Records |
| 1:01pm | Urban Surf Kings | Go Inky, Go | Electric Buffalo | Reverb Ranch |
| 1:04pm | Low Leaf | Innersound Oddity | Red Moon E.P. | Leaving Records |
| 1:12pm | Kokoroko | Higher | Get the Message | Brownswood Recordings |
| 1:15pm | War on Women | White Lies | Wonderful Hell | Bridge Nine |
| 1:21pm | Murcof | Going Home (IRCAM version) | Twin Color (Vol.1) | InFine’ |
| 1:29pm | John Wiese | Magnetic Stencil 1-1 | Magnetic Stencil | Gilgongo Records |
| 1:41pm | Sly & Robbie + Forde, Brinsley | I Know Dub | One Fine Dub | Tabou 1 |
| 1:45pm | Suss | Linger | Suss | Northern Spy |
| 1:52pm | Floating Points | Vocoder (Club Mix) | Cascade | Ninja Tune |
| 2:01pm | Robert Palmer | I Dream of Wires | Clues | Island Records |
| 2:05pm | Apb | Palace Filled with Love | Something to Believe in | Link Records |
| 2:11pm | The Motels | So L.A. | All Four One | Capitol Records |
| 2:15pm | The Judy’s | Ghost In A Bikini | The Moo Album | Wasted Talent Records |
| 2:19pm | Special AKA | Nelson Mandela | In The Studio | Chrysalis Records Inc. |
| 2:23pm | Haysi Fantayzee | Sabres of Paradise | John Wayne Is Big Leggy | RCA Records |
| 2:29pm | Howard Jones | Things Can Only Get Better | Dream Into Action | Elektra/Asylum |
| 2:33pm | The Jam | War | Beat Surrender | Polydor |
| 2:38pm | GNR | Freud & Ana | Os Homens Nao Se Querem Bonitos | EMI |
| 2:42pm | Mood Six | She’s Too Far (Out) | The Difference Is… | Psycho Records |
| 2:47pm | UB40 | Madam Medusa | Signing Off | Graduate Records |
Sunday, 12 January, 2025 – 1200-1500
| Time | Artist | Title | Album | Label |
|---|---|---|---|---|
| 12:00pm | Juice | Good Times Bad Times | Nothing Like a Dream Live Session | self |
| 12:05pm | Doro | Babe I’m Gonna Leave You | Powerful Passionate Favorites | Nuclear Blast |
| 12:14pm | Willie Dixon | You Shook Me | I Am the Blues | Columbia |
| 12:20pm | The Cult Of Dom Keller | Dazed & Confused: A Stoned-Out Salute to Led Zeppelin | Dazed and Confused | Cleopatra |
| 12:27pm | Dread Zeppelin | Your Time Is Gonna Come | Un-Led-Ed | I.R.S. Records |
| 12:36pm | Vanilla Fudge | Black Mountain Side | Out Through the in Door | Escapi Muisic |
| 12:42pm | Led Blimpie | Communication Breakdown | A Tribute to Led Zeppelin from Hell’s Kitchen | self |
| 12:45pm | William Shatner | I Can’t Quit You Baby | The Blues | Cleopatra |
| 12:51pm | Led Zeppelin | How Many More Times | Led Zeppelin | Atlantic |
| 1:01pm | Kokoroko | Three Piece Suit (feat. Azekel) | Get the Message | Brownswood Recordings |
| 1:06pm | Souad Massi | Mesk Elil | Mesk Elil | Sony Music Distribution |
| 1:13pm | DJ Sotofett & Osaruxo | Hebi | Hebi / Haru | Honest Jon’s Records |
| 1:25pm | Sly & Robbie + Forde, Brinsley | One Fine Dub | One Fine Dub | Tabou 1 |
| 1:30pm | Normil Hawaiians | Back Home to The Stars | Empires Into Sand | Upset the Rhythm |
| 1:39pm | Trypheme | Sandy Family | Odd Balade | Impatience |
| 1:44pm | Ruthie Foster | Mama Said | Phenomenal Ruthie Foster, The | Blue Corn Music |
| 1:51pm | Floating Points | Ocotillo | Cascade | Ninja Tune |
| 2:01pm | The Associates | Breakfast | Perhaps | WEA |
| 2:06pm | Del Amitri | Breaking Bread | Del Amitri | Chrysalis |
| 2:11pm | Warumpi Band | Blackfella/Whitefella | Big Name, No Blankets | Powderworks |
| 2:14pm | Red Lorry Yellow Lorry | Talk About the Weather | Talk About the Weather | Red Rhino |
| 2:18pm | Steve Taylor | You’ve Been Bought | On The Fritz | Sparrow Records |
| 2:22pm | V8 | Lanzado al Mundo Hoy | Un Paso Mas en la Batalla | Umbral |
| 2:26pm | A Drop in the Gray | A Place for You | Certain Sculptures | Geffen Records (Metal) |
| 2:32pm | Einsturzende Neubauten | Der Tod Ist Ein Dandy | Halber Mensch | Mute Records |
| 2:38pm | Mittageisen | Automaten (Radio Edit) | Automaten | Luna-MB-Musik |
| 2:44pm | Rhapsody | I’m Not Angry with You | VIO “Rhapsody” | Melodiya |
| 2:46pm | Justice League | Think or Sink | Use Your Own Head | Fartblossom Enterprizes |
| 2:47pm | My Bloody Valentine | Inferno | This Is Your Bloody Valentine | Tycoon |
| 2:53pm | The Silent Underdog | Papa’s Got A Brand New Pigbag | Papa’s Got A Brand New Pigbag | Kaz Records |
Sunday, 29 December, 2024 – 1200-1500
| Time | Artist | Title | Album | Label |
|---|---|---|---|---|
| 12:01pm | Kenneth Horne – Kenneth Williams – Betty Marsden | #114 – 1 October, 1958 | Beyond Our Ken | BBC |
| 12:35pm | Bernard Cribbins | When I’m Sixty-Four | Everybody Loves The Beatles | |
| 12:38pm | The Wombles | The Wombling Song | Wombling Songs | CBS |
| 12:40pm | Johnny Douglas | Perks Must Be About It | The Railway Children | Columbia |
| 12:43pm | Bernard Cribbins | Hole in the Ground | British Comedy Greats Vol. 2 | Vantage Music |
| 12:46pm | Bernard Cribbins | Theme Song | Old Jack’s Boat | BBC |
| 12:48pm | Bernard Cribbins | Sit Down, You’re Rocking the Boat | Guys & Dolls | Carlton Sounds |
| 12:50pm | Burt Bacharach | Flying Saucer/First Stop Berlin | Casino Royale | Varese Sarabande |
| 12:53pm | Bill McGuffie | Fugue for Thought | Daleks Invasion Earth 2150 AD | Silva Screen |
| 12:57pm | Bernard Cribbins | Right Said Fred | Right Said Fred -single | Parlophone |
| 1:00pm | Big Time Sarah and The BTS Express | I Don’t Want No Man | Blues In The Year One- D- One | Delmark Records |
| 1:05pm | Illusion of Safety | Ignorance Is Bliss | New Rules, Same Game, Less Instruction | Drone Records |
| 1:08pm | Daniela Huerta | Tres | Soplo | Elevator Bath |
| 1:14pm | Jackie and the Cedrics | Dick Dale Medley (Miserlou/Shake N Stomp) | 1996 at Shinjuku JAM, Tokyo | Time Bomb |
| 1:18pm | Urban Surf Kings | Undercover Overcoat | Electric Buffalo | Reverb Ranch |
| 1:24pm | Aswad | Natural Progression | New Chapter | CBS Records |
| 1:29pm | Leaving | Slow Motion Collapse | Liminal | Transylvanian Recordings |
| 1:35pm | Aziza Mustafa Zadeh | Cemetery | Aziza Mustafa Zadeh | Sony Music (Germany) |
| 1:45pm | Pat Martino | Where Love’s a Grown Up God | Baiyina ( The Clear Evidence ) | Real Gone Music |
| 1:51pm | Gabriel Rowland | Rub Buster | Gente Soul | Madlib Invazion |
| 1:57pm | Jenova 7 | Downtown Lost In The City Of Lizards | Lost Sci-Fi Movie Themes | Cold Busted |
| 2:00pm | The Jesus and Mary Chain | Something’s Wrong | Psychocandy | Blanco y Negro |
| 2:04pm | Psychic TV | New Sexuality | Pagan Day | Dejamus Ltd. |
| 2:10pm | The Pogues | Boys from the County Hell | Red Roses for Me | Enigma Records |
| 2:13pm | Skinny Puppy | Sleeping Beast | Skinny Puppy | Nettwerk Productions |
| 2:21pm | Devo | The 4TH Dimension | Shout | Warner Brothers |
| 2:25pm | The Radiators | Rock And Roll Carnivore | Life’s a Gamble | EMI |
| 2:30pm | Running Wild | Prisoner of Our Time | Gates to Purgatory | Combat Records |
| 2:35pm | Black Flag | Obliteration | Slip It in | SST Records |
| 2:43pm | Barrington Levy | Run Come Dub | Here I Come – single | London Records |
| 2:45pm | Imperiet | Fred | Bla Himlen Blues | Mistlur |
| 2:53pm | Time Zone | World Destruction | World Destruction | Celluloid |