| Time | Artist | Title | Album | Label | 
|---|---|---|---|---|
| 12:02pm | Deborah Dutcher | Pretty Vacant | Punk Standards | Self | 
| 12:06pm | Velvet Revolver | Bodies | Slither – EP | BMG | 
| 12:11pm | Dei Nye Kapellanane | Anarki i Noreg | Living Next Door to Alice Cooper | Tylden & Co | 
| 12:15pm | Bananarama | No Feelings | Deep Sea Skiving (Collector’s Edition) | London Records | 
| 12:17pm | Joan Jett & the Blackhearts | MCA (EMI) | Flashback | Blackheart Records | 
| 12:22pm | Megadeth | Problems | Hidden Treasures | Capitol Records | 
| 12:26pm | The Sex Pistols feat. Edward Tenpole | Rock Around the Clock | The Great Rock ‘n’ Roll Swindle | Virgin | 
| 12:33pm | Killibilli | God Save the Queen | PGA: If the Kids Are United | Rude Records | 
| 12:37pm | Mustard Plug | Seventeen | Never Mind 7578 Revisited ~7578 Too Rock Two Punk~ | |
| 12:41pm | Mr. Irish Bastard | Liar | Never Mind The Bastards – Here Is Mr. Irish Bollocks | Reedo Records | 
| 12:44pm | The Bollock Brothers | New York | Never Mind the Bollocks | Charly Records | 
| 12:47pm | Leaether Strip | Holidays in the Sun | AEppreciation II | Cleopatra | 
| 12:52pm | Galaxie 500 | Submission | Peel Sessions | 20|20|20 | 
| 12:56pm | The Sex Pistols | (I’m Not Your) Stepping Stone | The Original Recordings | UMC | 
| 1:00pm | Bill Orcutt | Only at Dusk | Music for Four Guitars | Palilalia | 
| 1:03pm | Serge Chaloff | I’ve Got The World On a String | Blue Serge | Capitol Records | 
| 1:13pm | Hot Laundry | Fool For Your Love | Pawn Shop Gold | Rebeldes Unidos Records | 
| 1:17pm | Prince Hammer | Legalise It | Roots Me Roots | Miss Pat Walker | 
| 1:23pm | S. Glass | Undead Pomade For Frankenstein Mullet | Cesspool of The Angels | Minimum Table Stacks | 
| 1:31pm | Osunlade | Quiet Departures B1 | A Man With No Past Originating The Future | Yoruba Records | 
| 1:41pm | Graciehorse | Back Up Slowly | L.A. Shit | Wharf Cat Records | 
| 1:46pm | Cport Cistema | For Real | Say It | 100% Silk | 
| 1:50pm | The Whiffs | I Didn’t Need You to Know | Scratch ‘N’ Sniff | Dig! Records | 
| 1:56pm | U. P. Wilson | Soul King Shuffle | Texas Blues Party | Easydisc | 
| 2:00pm | Vox Pop | Procession | Mystic Records | |
| 2:05pm | Native Tongue | Carving the Future From Soap | Native Tongue | Detente Records | 
| 2:11pm | The Bluebells | Everybody’s Somebody’s Fool | Bluebells, the | Sire Records | 
| 2:13pm | Suburban Lawns | Flavor Crystals | Baby | I.R.S. | 
| 2:17pm | Les Dantz and His Orchestra | Louie, Louie | Best of Louie, Louie | Rhino Records | 
| 2:22pm | The Flesheaters | Buried Treasure | A Hard Road to Follow | Upsetter Records | 
| 2:26pm | Buffalo Gals | I Love Dancing with Joshua | Mighty Feeble | New Alliance Records | 
| 2:30pm | Bob | Voices Calling | Backward | Dumb Records | 
| 2:35pm | Madd Doggs & Englishmen | Trumpton | Not Waving but Drownin | Little Sister | 
| 2:40pm | Bastards | Cremated in Ruins | Insane World | Propaganda Records | 
| 2:44pm | Wanda’s | All Rights Reserved | Ideal, the | Tas | 
| 2:47pm | Mental As Anything | Nothings Going Right Today | Creatures of Leisure | A&M Records | 
| 2:53pm | Ancient Future | Fading Dream | Natural Rhythms | Philo | 
Category Archives: Days and Knights of the Round Turn-Table
Sunday, 29 October, 2023 – 1200-1500
| Time | Artist | Title | Album | Label | 
|---|---|---|---|---|
| 12:02pm | Spelljammer | Abyssal Rift | Abyssal Trip | RidingEasy Records | 
| 12:14pm | The Vikings | It’s Cool to Rock | Best Head Ever, The | Just Add Water | 
| 12:18pm | E.C. Scott | Missionary Man | Hard Act to Follow | Blind Pig Records | 
| 12:24pm | Roots Radics/Dub Syndicate | Dubbing Is a Must | Dub The Planet Volume 1 | Sound System | 
| 12:29pm | Raja Kirik | Bujang Ganom | Rampokan | Nyege Nyege Tapes | 
| 12:38pm | Reptile Tile | Find Me | Drop the Lead/Bird Upon a Wire | Picky Choosie Records | 
| 12:43pm | Silicon Scally | Inhibitor | Field Lines | Central Processing Unit | 
| 12:50pm | FRKSE | New Lacerated Year | Desecration Anxiety III | Divergent Series | 
| 12:55pm | Ilija Rudman | Farewell Theme | Pulsar Diaries | International Feel | 
| 1:00pm | Indopan | Floating Down Town | Yupana | 100% Silk | 
| 1:06pm | Glen Whitehead | Dreaming at a Distance | Pale Blue | Neuma | 
| 1:13pm | Medicine Singers | Sunset | Medicine Singers | Joyful Noise Recordings | 
| 1:21pm | Mu-Ziq | Asda | 1977 | Balmat | 
| 1:24pm | Atarashii Gakko! | Odoru Honnou 001 [Dancing Instinct 001] | Ichiji Kikoku [Temporary Return] | Self Release | 
| 1:30pm | Death in June | Heaven Street Mk I I | Guilty Have no Pride, the | Shanachie | 
| 1:34pm | The Hypothetical Prophets | Fast Food | Hypothetical Prophets | Epic Records | 
| 1:39pm | Glorious Strangers | Mood Music | Fun City Records | |
| 1:43pm | Gang of Four | Silver Lining | Hard | Warner Bros. | 
| 1:47pm | Sin 34 | Do You Feel Safe? | Do You Feel Safe? | Spinhead Records | 
| 1:51pm | Ray Manzarek | Destiny: Ruler of the World – The Wounds of Fate | Carmina Burana | United Artists | 
| 1:55pm | Shadow Minstrels | Popular Song of the Hour | Great Expectations | Pterodactyl Records | 
| 2:00pm | Tom Tom Club | The Man with the 4-WAY Hips | Close to the Bone | Sire Records | 
| 2:05pm | The Crewd | Gather Round | Gather Round | Enigma Records | 
| 2:11pm | The Teardrop Explodes | Suffocate | You Disappear From View | Mercury Records | 
| 2:15pm | 400 Blows | Beat the Devil | Elephant Table Album | Jungle Records | 
| 2:21pm | They Must Be Russians | Gramaphone | They Must Be Russians | First Floor Records | 
| 2:25pm | Graham Parker | Beyond a Joke | Real Macaw, the | Arista Records | 
| 2:31pm | Konk | Cool Out Gar | Yo! | Les Disques Du Crepuscule | 
| 2:38pm | New Order | The Village | Power, Corruption & Lies | Factory Records | 
| 2:43pm | Ray Campi | Rock of the 80’S | Hollywood Cats | Rollin’ Rock | 
| 2:48pm | Din | And Your Dreams Are Green and Blue | Great Tradition | Rocshire Records | 
| 2:53pm | Al Jarreau | Come Rain or Come Shine | Al Jarreau 1965 | Bainbridge Records | 
Sunday, 22 October, 2023 – 1200-1500
| Time | Artist | Title | Album | Label | 
|---|---|---|---|---|
| 12:02pm | Don Carlos | Tribulation | Attack Records | |
| 12:10pm | The Vikings Tonight | Best Head Ever, The | Just Add Water | |
| 12:14pm | Arca Afterwards | KiCk i | XL Recordings | |
| 12:20pm | Savage Republic Boca Del Vaca | Meteora | Mobilization Records | |
| 12:27pm | Glen Whitehead Pale Blue | Pale Blue | Neuma | |
| 12:38pm | IV and The Strange Band Train | Southern Circus | BCR | |
| 12:42pm | W.C. Clark I Want to Shout About It | Texas Blues Party | Easydisc | |
| 12:48pm | Ennio Morricone Citta’ di Notte | Opposte Esperienze | Cometa Edizioni Musicali | |
| 12:53pm | Ilija Rudman Blackburn Tales | Pulsar Diaries | International Feel | |
| 1:00pm | Mal Waldron I Should Care | Update | Soul Note | |
| 1:10pm | DJ Shadow Turf Dancing (Clean Edit) | Bay Area EP | Universal Records | |
| 1:15pm | Rent Romus and Heikki Koskinen Runo Onnesta | Itkuja Suite, Invocations On Lament | Edgetone Records | |
| 1:19pm | Akira Tana From Russia with Love | Secret Agent Men | Sons of Sound | |
| 1:24pm | Atarashii Gakko! Seishun Wo Kirisaku Hado [A Wave That Cuts Through Youth] | Ichiji Kikoku [Temporary Return] | Self Release | |
| 1:30pm | Orchestral Manoeuvres In The Dark Radio Waves | Dazzle Ships | Virgin Records | |
| 1:34pm | Blitz Telecommunication | Second Empire Justice | Future Records | |
| 1:38pm | Joe “King” Carrasco Dance Republic | Party Weekend | MCA Records | |
| 1:42pm | Big Maybelle Whole Lotta Shakin’ Goin’ on | Okeh Sessions, the | Epic Records | |
| 1:45pm | The Polecats John I’m Only Dancing | Polecats Are Go | Mercury Records | |
| 1:49pm | Gary Myrick Lost in Clubland | Language | Epic Records | |
| 1:54pm | Alan Vega Saturn Drive | Saturn Strip | Elektra Entertainment | |
| 2:00pm | Dave Edmunds Wait | Information | Epic / CBS | |
| 2:04pm | The Honeymoon Killers Decollage | Les Tueurs De La Lune De Miel | Crammed Discs | |
| 2:11pm | Teenage Head Blood Boogie | Tornado | MCA | |
| 2:14pm | Aztec Camera Pillar to Post | High Land, Hard Rain | Beautamous Loaf International | |
| 2:18pm | Gleaming Spires Big Surprise | Walk on Well Lighted Streets | Jem/Passport/PVC | |
| 2:23pm | Alu My Wy | Licht | Derailed Records | |
| 2:25pm | Any Trouble Northern Soul | Any Trouble | EMI | |
| 2:31pm | The Business Guttersnipe | Suburban Rebels | Secret Records | |
| 2:34pm | Aviators Soft Light | Aviators | Beautamous Loaf International | |
| 2:42pm | The Lords of the New Church Live for Today | Is Nothing Sacred? | I.R.S. | |
| 2:46pm | Jill Kroesen I’m Sorry I’m Such a Weenie | Stop Vicious Cycles | Lovely Music Ltd. | |
| 2:50pm | Tragicomedy Scientific Proof | Homage to Nada | New Alliance | |
| 2:53pm | Bunnydrums Too Much Time | P.K.D. | Red Records | 
Sunday, 15 October, 2023 – 1200-1500
| Time | Artist | Title | Album | Label | 
|---|---|---|---|---|
| 12:02pm | Proc Fiskal | Apple Juice | Insula | Hyperdub | 
| 12:05pm | Rent Romus and Heikki Koskinen | Shapeshifter | Itkuja Suite, Invocations On Lament | Edgetone Records | 
| 12:12pm | Jessica Moss | Resistance Creature | Galaxy Heart | Constellation | 
| 12:14pm | DJ Shadow | Purple Grapes | Bay Area EP | Universal Records | 
| 12:21pm | Mal Waldron | A Night In Tunisia | Update | Soul Note | 
| 12:27pm | Christian Fennesz & Jim O’Rourke | Wouldn’t Wanna Be Swept Away | It’s Hard For Me To Say I’m Sorry | Editions Mego | 
| 12:36pm | The Vikings | Surrender | Best Head Ever, The | Just Add Water | 
| 12:41pm | IV and The Strange Band | Malice | Southern Circus | BCR | 
| 12:49pm | Ilija Rudman | Delphic Expanse | Pulsar Diaries | International Feel | 
| 12:54pm | Arca | No Queda Nada | KiCk i | XL Recordings | 
| 1:00pm | John Wiese | Side B | Magnetic Stencil 2 | Gilgongo Records | 
| 1:09pm | Howie B | Who’s Got The Bacon? | Turn The Dark Off | Island Records Inc. | 
| 1:14pm | Savage Republic | Stingray | Meteora | Mobilization Records | 
| 1:18pm | Akira Tana | Charade | Secret Agent Men | Sons of Sound | 
| 1:23pm | Clarence “Gatemouth” Brown | Dollar Got The Blues | Texas Blues Party | Easydisc | 
| 1:30pm | Toiling Midgets | Wishful Thinking | Sea of Unrest | Rough Trade | 
| 1:35pm | Cloud People | Strong Words? You Bet! | KFJC Cart Archives #4 | |
| 1:39pm | Hose | Zoo | Mobo | Vibraphone Records | 
| 1:44pm | Minus-One | The Kids Don’t Skate Here | Nick of Time | DC-Jam Records | 
| 1:49pm | The Creatures | Hot Springs in the Snow | Polydor-Germany | |
| 1:54pm | Original Position | Weekend in the Womb | KFJC Cart Archives #14 | |
| 2:00pm | The Fall | The Man Whose Head Exploded | Man Whose Head Expanded | Rough Trade | 
| 2:04pm | Echo & the Bunnymen | The Cutter | Cutter, the | Korova Records | 
| 2:10pm | R.E.M. | There She Goes Again | Radio Free Europe | I.R.S. | 
| 2:14pm | Savage Republic | Film Noir | Independent Project | |
| 2:19pm | Kraftwerk | Tour De France | Tour De France | EMI | 
| 2:23pm | Wombat Suicide | Kissing the Kings Feet | Wombat Suicide | Blue Company Records | 
| 2:31pm | Captain Sensible | I’m a Spider | I’m a Spider | A&M Records | 
| 2:35pm | Half Church | High Ground | KFJC Cart Archives #9 | |
| 2:41pm | A Western Front | I Got a Lot to Do | KFJC Cart Archives #1 | |
| 2:44pm | The Stir-Ups | Forbidden Love | KFJC Cart Archives #19 | |
| 2:49pm | Elvis Brothers | Hidden in a Heartbeat | Movin’ Up | Portrait/CBS | 
| 2:53pm | Theatre of Sheep | Love is Never Sane | A Quiet Crusade | Sheepish | 
Sunday, 1 October, 2023 – 1200-1500
| Time | Artist | Title | Album | Label | 
|---|---|---|---|---|
| 12:02pm | Joe Policastro Trio | Everybody’s Talkin’ – Midnight Cowboy | Screen Sounds | JeruJazz Records | 
| 12:12pm | Augustus Pablo | Pablo Nuh Jester | Thriller | President | 
| 12:16pm | Stro Elliot | She Made Me Popcorn | Black & Loud: James Brown Reimagined By Stro Elliot | Republic Records | 
| 12:21pm | Chet Atkins | Temptation | Caribbean Guitar | RCA Victor/ BMG | 
| 12:25pm | Metal Fingers | Smokin’ That Shit | Smokin’ That Shit | Nature Sounds | 
| 12:30pm | Leonard, Cheryl E. and Wobbly | Multiple Park | Multiple Park | Gilgongo Records | 
| 12:34pm | Antoni Maiovvi | Haunted | Dead of Winter, The | Redscroll | 
| 12:39pm | Ennio Morricone | Grande Ouverture | Opposte Esperienze | Cometa Edizioni Musicali | 
| 12:44pm | Plaid | Cwtchr | Feorm Falorx | Warp Records Ltd | 
| 12:51pm | Prophets | Heads a Roll Dub | Yabby You Sound Dubs and Versions | Pressure Sounds | 
| 12:55pm | Lee Perry | Perry In Dub | Skanking With The Upsetter: Rare Dubs ’71-’74 | Jamaican Recordings | 
| 1:00pm | Jackie Mitoo & Brentford All Stars | In Cold Blood | Studio One Supreme | Soul Jazz | 
| 1:09pm | Jackie | July Girl | Heroes of The Night Vol. 2 | Reminder Records | 
| 1:13pm | DJ Panthr | Botanicals | Jade District | 100% Silk | 
| 1:20pm | The Irradiates | Surf Party | First Radiations | Productions Impossible Records | 
| 1:24pm | Mu-Ziq | Belt & Carpet | 1977 | Balmat | 
| 1:30pm | Xmal Deutschland | Sickle Moon | Sickle Moon | Phonogram | 
| 1:37pm | The Gymslips | Some Girls | Rocking with the Renees | Abstract Sounds Ltd | 
| 1:42pm | The Noseflutes | Give Me the Keys | Girth | Reflex Records | 
| 1:45pm | The Triffids | St. James Infirmary | Raining Pleasure | Hot | 
| 1:51pm | Tenpole Tudor | The Unpaid Debt | Let the Four Winds Blow | Stiff Records | 
| 1:55pm | Vorgruppe | Fussballstars Aund Westernhn | Menschenkinder | Nielsen 2 | 
| 2:00pm | Fad Gadget | Ideal World | Gag | Mute Records | 
| 2:05pm | Richard Hell & The Voidoids | I Can Only Give You Everything | Destiny Street | Red Star Records | 
| 2:11pm | Tom Verlaine | At 4 A.M. | Flash Light | I.R.S. | 
| 2:15pm | Weekend | Nostalgia | La Variete | Rough Trade | 
| 2:21pm | The Birthday Party | Zoo Music Girl | Prayers on Fire | Missing Link | 
| 2:24pm | Marine Girls | Love to Know | Lazy Ways | Cherry Red / Whaam! | 
| 2:29pm | Der Kfc | Flamme Empor | Knulle Im Politburo | N/A | 
| 2:32pm | Disbanned | Please Don’t Say You’re Sorry | Disbanned | Kornyfone | 
| 2:38pm | The Monochrome Set | The Devil Rides Out | Eligible Bachelors | Cherry Red / Whaam! | 
| 2:42pm | Einstein’s Riceboys | Time and Insomnia | Civil Rice | Ql Records | 
| 2:48pm | T.V. 21 | Tomorrow… | A Thin Red Line | Decca | 
| 2:53pm | Method Actors | Luxury | Luxury | Press Records | 
Sunday, 24 September, 2023 – 1200-1500
| Time | Artist | Title | Album | Label | 
|---|---|---|---|---|
| 12:02pm | Pica | Disheveled Embraces | Psychedelic Technoise | Degenerate Trifecta | 
| 12:09pm | The Waifs | Sunflower Man | Waifs, The | Compass Records | 
| 12:13pm | Madlib | Road of the Lonely Ones | Sound Ancestors | Madlib Invazion | 
| 12:19pm | Aphex Twin | zin2 test5 | Blackbox Life Recorder 21f / in a room7 F760 | Warp Records, Ltd. | 
| 12:22pm | Michael Claus | Surface Refraction | Lavender Palace | 100% Silk | 
| 12:29pm | Akira Tana | Secret Agent Man | Secret Agent Men | Sons of Sound | 
| 12:36pm | Ami Dang | A Muted Crime (SIDE A) | The Living World’s Demands | Leaving Records | 
| 12:42pm | DJ Panthr | Step In | Jade District | 100% Silk | 
| 12:49pm | The Kadettes | Fireball XL5 | Heroes of The Night Vol. 2 | Reminder Records | 
| 12:54pm | Cyberplasm | Neural Terror | Autogenesis | Iron Lung Records | 
| 1:02pm | Kenny Garrett | Hargrove | Sounds From The Ancestors | Mack Avenue Records | 
| 1:09pm | Snooky Pryor | Telephone Blues | Snooky Pryor | Paula Records | 
| 1:12pm | Stefana Fratila | Jupiter | I Want to Leave This Earth Behind | Not Not Fun Records | 
| 1:19pm | The Irradiates | Atom Boogie | First Radiations | Productions Impossible Records | 
| 1:25pm | Atarashii Gakko! | Suki Lie | Ichiji Kikoku [Temporary Return] | Self Release | 
| 1:30pm | Pet Shop Boys | Opportunities | Please | EMI | 
| 1:34pm | Nine Nine Nine | Dancing in the Wrong Shoes | Face to Face | Labritain | 
| 1:41pm | The Undertones | More Songs About Chocolate and Girls | Hypnotised | Sire Records | 
| 1:44pm | The Moodists | Enough Legs to Live on | Double Life | Red Flame | 
| 1:51pm | Fuzzbox | What’s the Point | Bostin’ Steve Austin | WEA Records Limited | 
| 1:54pm | Vandals | (Illa Zilla) Lady Killa | Slippery When Ill | Restless Records | 
| 2:00pm | The Wonderstuff | It’s Yer Money I’m After Baby | It’s Yer Money I’m After, Baby | Polydor | 
| 2:03pm | The Raincoats | Dreaming in the Past | Moving | Rough Trade | 
| 2:10pm | Revillos | Mad From Birth to Death | Attack | Superville | 
| 2:14pm | Units | A Girl Like You | A Girl Like You | Epic | 
| 2:20pm | The Slits | Spend, Spend, Spend | Cut | Island Records Ltd. | 
| 2:24pm | Au Pairs | Shakedown | Sense and Sensibility | Roadrunner Records | 
| 2:29pm | The Bollock Brothers | Enchantment | Last Supper, the | Charly Records | 
| 2:33pm | Communards | Disenchanted | “…” | London | 
| 2:40pm | Tracey Thorn | Plain Sailing | A Distant Shore | Cherry Red Records | 
| 2:43pm | and Bob Bass | Thorazine Shuffle | Never Mind the Sex Pistols | 50,000,000,000 … Watts | 
| 2:50pm | Orange Juice | Three Cheers for Our Side | You Can’t Hide Your Love Forever | Polydor-Germany | 
| 2:54pm | Sad Lovers & Giants | Strange Orchard | Feeding the Flame | Midnight Music Ltd. | 
Sunday, 17 September, 2023 – 1200-1500
| Time | Artist | Title | Album | Label | 
|---|---|---|---|---|
| 12:01pm | Boilermaker Jazz Band | Hey, Good Lookin’ | Linger Awhile | Boilermaker Jazz | 
| 12:06pm | Annikki Tahti | Onko Syyta Itkea | Eaittaytyy | Scandia | 
| 12:10pm | Hank Williams | Never Again | I Ain’t Got Nothin’ But Time | Polygram Records, Inc | 
| 12:13pm | Lidia Damunt | Mansion en la Monatna | En la Ilsade las Bufandas | Subterfuge Records | 
| 12:16pm | Weather Prophets | I Saw the Light | Temperance Hotel | Giant Records | 
| 12:21pm | Link Wray | I Can’t Help It (If I’m Still In Love With You) | Shadowman | Ace Records Ltd./Virgin | 
| 12:25pm | The Residents | Kaw-Liga | Stars & Hank Forever | Ralph Records | 
| 12:34pm | The Rebel Blues Band | Move It On Over | Wll Life’s Been… | Self | 
| 12:40pm | Baby Buddha | Your Cheatin’ Heart | Music for Teenage Sex | Posh Boy | 
| 12:43pm | Ray Charles | You Win Again | Modern Sounds In Country and Western Music | Rhino Records | 
| 12:46pm | Tony Bennett | Cold, Cold Heart | 40 Years: the Artistry..Vol 1 | Columbia | 
| 12:49pm | Hardrock Gunter | Honky Tonk Blues | I’ll Give ’em Rhythm | Hydra Records | 
| 12:54pm | Cowboy Junkies | I’m So Lonesome I Could Cry | Trinity Session, the | BMG Distribution | 
| 1:00pm | Carleen & The Groovers | Can we Rap | Invasion Funk Masters | Soul Patrol | 
| 1:02pm | Adam Klipple | Three by four | Adam Klipple & Drive-By Leslie | Bandcamp | 
| 1:09pm | Madlib | Hopprock | Sound Ancestors | Madlib Invazion | 
| 1:13pm | Snooky Pryor | Fine Boogie | Snooky Pryor | Paula Records | 
| 1:18pm | Mort Garson | Rhapsody In Green | Mother Earth’s Plantasia | Sacred Bones Records | 
| 1:21pm | Aphex Twin | Blackbox Life Recorder 21f | Blackbox Life Recorder 21f / in a room7 F760 | Warp Records, Ltd. | 
| 1:27pm | Brian Thabault | Bushwick | Tri Music Group VA/01 | Tri Music Group | 
| 1:35pm | Akira Tana | Mission Impossible | Secret Agent Men | Sons of Sound | 
| 1:40pm | London Brew | Miles Chases New Voodoo In The Church | London Brew | Concord Jazz/Downtown Music UK | 
| 1:48pm | Miss Lavelle White | a Little Bit of This, a Little Bit of That | It Haven’t Been Easy | Discovery Records | 
| 1:54pm | Strategy | In Space No One Can See Your Screen | Graffiti In Space | Constellation Tatsu | 
| 2:00pm | Motorhead | Back at the Funny Farm | Another Perfect Day | Mercury Records | 
| 2:04pm | The Tubes | Attack of the 50 Foot Woman | Completion Backward Principal, The | Capitol Records | 
| 2:10pm | The Blasters | Long White Cadillac | Non Fiction | Warner Bros. | 
| 2:13pm | The Wonders of Science | Kleptomania | Record of the Same Name, the | Isn’t Science Wonderful? | 
| 2:17pm | Aggression | Insomnia | Don’t Be Mistaken | Better Youth Records | 
| 2:20pm | Breakfast in Bed | Lust Drive (Dub) a | Lust Drive | Crunch Records | 
| 2:27pm | Eurythmics | This City Never Sleeps | Sweet Dreams (Are Made of this | RCA Records | 
| 2:33pm | Mark Stewart & Maffia | Jerusalem | Learning to Cope With Cowardice | On-U Sound | 
| 2:38pm | UB40 | She Caught the Train | Labour of Love | A&M/Horizon Records | 
| 2:41pm | Bad Manners | My Girl Lollipop | Forging Ahead | Beautamous Loaf International | 
| 2:46pm | Rip Rig & Panic | Do the Tightrope | Attitude | Virgin Records | 
| 2:52pm | The Church | Is this Where You Live | Church, the | Capitol Records | 
Sunday, 3 September, 2023 – 1200-1500
| Time | Artist | Title | Album | Label | 
|---|---|---|---|---|
| 12:01pm | Jon Pertwee, Leslie Phillips, Stephen Murray | S9E10 Women in the Wardroom (3 September, 1967) | The Navy Lark | BBC | 
| 12:35pm | Fizz | High in Brighton | High in Brighton – single | Decca | 
| 12:38pm | The Jessica Fletchers | Summer Holiday & Me | Less Sophistication | Rainbow Quartz International | 
| 12:42pm | Tom Jones | Sunny Afternoon (feat. Space) | Reload | Gut Records | 
| 12:46pm | Ordinary Boys | Seaside | Over the Counter Culture | B-Unique Records | 
| 12:49pm | Doors, the | Summer’s Almost Gone | Waiting for the Sun | Elektra Records | 
| 12:54pm | Blestenation | Cruel Summer (Blestenation Mix) | Blue Crush (The Original Motion Picture Soundtrack) | Virgin | 
| 1:00pm | Chambers, Kasey | Mother | Wayward Angel | Warner Brothers | 
| 1:05pm | Dyani, Johnny Mbizo | Together | Rejoice and Together | Cadillac Records | 
| 1:11pm | Hecker, Tim | Winter Cop | No Highs | Kranky | 
| 1:15pm | Channelers | Coming to Fullness | Depth of Rest, The | Inner Islands | 
| 1:22pm | Champion, Grady | She’s Some Kind of Wonderful | Payin’ For My Sins | Shanachie Records Corp. | 
| 1:26pm | Wong, Kevin | DOS | Huney Knuckle Scuffle | Bandcamp | 
| 1:33pm | Tape Hiss | Ephemeral Beauty | Ephemeral Beauty | Love Notes | 
| 1:41pm | McFerrin, Madison | Run | I Hope You Can Forgive Me | Madmcferrin Music | 
| 1:45pm | Quote The Raven | Hope | Can’t Hold the Light | Self Release | 
| 1:49pm | Strategy | Surface Worlds | Graffiti In Space | Constellation Tatsu | 
| 1:55pm | James, Etta | a Lover Is Forever | Etta James The Montreux Years | BMG Distribution | 
| 2:00pm | Icicle Works | Birds Fly (Whisper to a Scream) | Birds Fly | Situation Two | 
| 2:03pm | Section 25 | Back to Wonder | Back to Wonder | Faculty Records | 
| 2:07pm | Tones on Tail | A Bigger Splash | Tones on Tail | 4AD | 
| 2:13pm | Angel & the Reruns | Buffy Come Back | Beaver Cleaver Fever | EMI | 
| 2:16pm | Yazoo | Ode to Boy | Other Side of Love, The | Mute Records | 
| 2:23pm | Dorell, Kim | Micro Man | Micro Man | Magical Music | 
| 2:27pm | Half Church | Fractions | KFJC Cart Archives #9 | |
| 2:33pm | A Western Front | Come on Johnny | Come On Johnny/Making Rumours | Shanachie | 
| 2:37pm | Eyeless in Gaza | Bright Play of Eyes | New Risen | Cherry Red | 
| 2:42pm | Hey! Elastica | Party Games | Party Games | Virgin Records | 
| 2:45pm | London Cowboys | Street Full of Soul | Street Full of Soul | Flickknife Records | 
| 2:48pm | Black Athletes | Die Laughing | KFJC Cart Archives #2 | |
| 2:53pm | Altered Images | Don’t Talk to Me About Love | Don’t Talk to Me About Love | CBS Records | 
Sunday, 20 August, 2023 – 1200-1500
| Time | Artist | Title | Album | Label | 
|---|---|---|---|---|
| 12:02pm | Love City Groove | Love City Groove | Eurovision Song Contest: Dublin 1995 | Strawberry Hill | 
| 12:05pm | Kolig Kaj | Stemmen i mit liv | Eurovision Song Contest: Dublin 1997 | Virgin | 
| 12:09pm | Sertab Erener | Every Way That I Can | Eurovision 2003 Riga | EMI | 
| 12:14pm | Dustin the Turkey | Ireland Douze Pointe | Eurovision Song Contest: Belgrade 2008 | EMI | 
| 12:17pm | Freaky Fortune feat. Risky Kidd | Rise Up | Eurovision Song Contest Copenhagen 2014 | Universal | 
| 12:20pm | Donatan & Cleo | My Slowianie – We Are Slavic | Eurovision Song Contest Copenhagen 2014 | Universal | 
| 12:26pm | Alesha Dixon | Eurovision Rap | Eurovision 2020 – A Tribute To The Artist And Songs | Universal | 
| 12:27pm | Green Jolly | Razom nas bahato | Eurovision Song Contest Malmo 2013 | Universal | 
| 12:33pm | Athena Manoukian | Chains on You | Eurovision 2020 – A Tribute To The Artist And Songs | Universal | 
| 12:36pm | Who See & Nina Zizic | Igranka | Eurovision Song Contest Malmo 2013 | Universal | 
| 12:41pm | Athena Manoukian | Russian Woman | Eurovision Song Contest Rotterdam 2021 | Universal | 
| 12:44pm | Who See & Nina Zizic | Yodel It! | Eurovision Song Contest 2017 Kyiv | Universal | 
| 12:49pm | Kraljevi Ulice & 75 Cents | Romanca | Eurovision Song Contest: Belgrade 2008 | EMI | 
| 12:52pm | Trackshittaz | Woki mit diem Popo | Eurovision Song Contest: Baku 2012 | Universal | 
| 12:57pm | Kalush Orchestra | Stefania | Eurovision Song Contest Turin 2022 | Universal | 
| 1:00pm | Brycon | Crew With The Juice | Ulalena Loops | Star Bakery Records | 
| 1:02pm | Bean Friend | A Shot of Whisky; A Pound of Courage | La Chachalaca | Nudie Records | 
| 1:08pm | El Fary | Mia Mia | Vaya Rumba | Music Collection International Ltd. | 
| 1:13pm | Dopplereffekt | Visual Cortex | Neurotelepathy | Leisure System Records | 
| 1:17pm | Coconauts, The | The Lonely Coconaut | Get Co-Co-Naughty! | Deep Eddy Records | 
| 1:22pm | Climax Golden Twins | Nebraska | Climax Golden Twins | Fire Breathing Turtle | 
| 1:32pm | Ramxes | Angels Egg | Deep Crimson | Italians Do It Better | 
| 1:36pm | Andrews, Nia | Old Man | No Place Is Safe | World Galaxy | 
| 1:41pm | Dktr | Give It Up My Friend | Push | Fuzzoscope | 
| 1:46pm | James, Etta | Stormy Monday | Etta James The Montreux Years | BMG Distribution | 
| 1:57pm | Dang, Ami | Oh Dha Ta Na (Tarana) | The Living World’s Demands | Leaving Records | 
| 2:00pm | Jungle Brothers | Black Is Black | Straight Out the Jungle | Warlock Records | 
| 2:03pm | Boogie Down Productions | Dope Beat | Criminal Minded | B-Boy Records | 
| 2:10pm | Biz Markie | This Is Something For The Radio | Goin’ Off | Prism Records | 
| 2:15pm | M.C. Shan | Never Rock a Party | Born to Be Wild | Warner Bros. | 
| 2:22pm | Marley Marl | Droppin’ Science | In Control Vol. 1 | Warner Brothers (Rap) | 
| 2:27pm | Public Enemy | Raise the Roof | Yo! Bum Rush the Show | Epic / CBS | 
