| Time | Artist | Title | Album | Label | 
|---|---|---|---|---|
| 12:01pm | Peter Sellers – Harry Secombe – Spike Milligan | #804 The Great Regent’s Park Swim | The Goon Show | BBC | 
| 12:35pm | Deena Abdelwahed | The Key to The Exit | Jbal Rrsas | InFine Editions | 
| 12:44pm | Emil Amos | Jealous Gods | Zone Black | Drag City | 
| 12:45pm | ChiaraOscuro | Stars in Her Hands | Rancor:Succor | Nefarious Industries | 
| 12:52pm | Ethel Azama | Ringo Oiwake | Exotic Dreams: The Enticing Voice of Ethel Azama | Liberty Records (UK) | 
| 12:54pm | Euphotic | Jovian Whistlers | Conjugate Regions | Ikuisuus | 
| 1:00pm | Carlo Rustichelli | Busy Bodies | Birds, The Bees, and The Italians, The | United Artists | 
| 1:02pm | Barney Kessel | Shufflin’ The Blues | Barney Kessel | Rca-Editeur | 
| 1:12pm | Nod | Summertime | Nod | Carbon Records | 
| 1:16pm | Solidaridad | Charrua | Distancia | 3AM Fish Records | 
| 1:19pm | Thomas Ignatius | Comites fideles | Thomas Ignatius | Palatsi | 
| 1:25pm | Eric Arn | 6 or 7 Adepts | Higher Order | Carbon Records | 
| 1:31pm | Dank Goblins | The High Intelligent People of this Planet Earth | Fruity Cigars | Iron Lung Records | 
| 1:33pm | Rick Reed | Dysania | The Symmetry of Telemetry | Elevator Bath | 
| 1:46pm | New World Relampagos | Macarena | New World Relampagos | Sirena Music | 
| 1:48pm | Helen Money | Facing the Sun | Become Zero | Thrill Jockey Records | 
| 1:54pm | San Kazakgascar | Vets Day at the Dining Room Table | Too Many People | Lather Records | 
| 1:58pm | Malcolm McLaren | Carmen | Fans | Island Records | 
| 2:03pm | Microdisney | Escalator in the Rain | Everybody Is Fantastic | Rough Trade | 
| 2:09pm | Talk Talk | Dum Dum Girl | It’s My Life | Emi Records | 
| 2:12pm | Danielle Dax | Pariah | Jesus Egg that Wept | Awesome Records | 
| 2:16pm | Men Without Hats | Ideas for Walls | Rhythm of Youth | Backstreet One Records | 
| 2:22pm | Manowar | Sign of the Hammer | Sign of the Hammer | 10 Records | 
| 2:26pm | Voivod | Warriors of Ice | To The Death 84 | Alternative Tentacles | 
| 2:32pm | Thomas Dolby | Hyperactive! | Flat Earth, the | Capitol Records | 
| 2:35pm | Annie Anxiety | Sad Shadows | Soul Possession | Shanachie | 
| 2:44pm | Sugar Minott | Inna Dance Hall Style | Slice of the Cake | Poli-Rhythm | 
| 2:47pm | Dead or Alive | I’d Do Anything (Megamix) | I’d Do Anything | Epic Records | 
| 2:53pm | Dream Syndicate | Merrittville | Medicine Show | A&M Records | 
Category Archives: Sunday Afternoon
Sunday, 4 February, 2024 – 1200-1500
| Time | Artist | Title | Album | Label | 
|---|---|---|---|---|
| 12:00pm | Mr. Bean and Smear Campaign (Featuring Bruce Dickinson) | Elected | (I Want to Be) Elected | London Records | 
| 12:04pm | Frankenstein 3000 | Desperado | The Scoops Are On Their Way | Main Man Records | 
| 12:09pm | 45 Grave | School’s Out | School’s Out | Enigma Records | 
| 12:13pm | Sonic Youth | Is It My Body | Dirty (Deluxe Edition) | Goofin’ Records | 
| 12:16pm | Pat Boone | No more Mr. Nice Guy | In a Metal Mood: No more Mr. Nice Guy | Hip-O Records | 
| 12:21pm | Billion Dollar Babies | Billion Dollar Babies | Complete Battle Axe | Burning Airlines | 
| 12:25pm | Andrew W.K. | I Love the Dead | Vinyl (Music from the HBO Original Series), Vol. 1.3 – EP | Atlantic | 
| 12:30pm | Twinkle Twinkle Little Rock Star | I’m Eighteen | Lullaby Versions of Alice Cooper | Roma Music Group | 
| 12:35pm | The Flowers | Dead Babies | Smell My Feet | Self | 
| 12:42pm | Rubber City Rebels | Caught in a Dream | The Hollywood Years (1979-1984) | Smog Veil Records | 
| 12:45pm | Circe Link | Muscle of Love | Moody Girl | Blackwings Multimedia | 
| 12:48pm | Tyla | Teenage Lament | Welcome to Our Nightmare: A Tribute to Alice Cooper | Triple X Records | 
| 12:52pm | Dead Elvi | The Ballad of Dwight Fry | Remember the Coop! A Tribute To Alice Cooper’s Killer Classi | Main Man Records | 
| 1:00pm | New World Relampagos | Cancion De Vagabundo De “Alma De Dios” | New World Relampagos | Sirena Music | 
| 1:04pm | Dank Goblins | West Bay Requiem (Destruction) | Fruity Cigars | Iron Lung Records | 
| 1:10pm | Thomas Ignatius | Quo vado | Thomas Ignatius | Palatsi | 
| 1:16pm | Magic Carpet | Touarag Fever | Broken Compass | FPE Records | 
| 1:24pm | Double Cheese | Jail Time | Thee Black Album | Dirty Water Records | 
| 1:29pm | Cloudland Canyon | Side A Circuit City | Cloudland Canyon | Medical Records | 
| 1:35pm | Meadowgoat | Creeping Vine | Goat Meadow | Realm & Ritual | 
| 1:41pm | Rick Reed | Space Age Radio Love Song | The Symmetry of Telemetry | Elevator Bath | 
| 1:45pm | Solidaridad | El Adios | Distancia | 3AM Fish Records | 
| 1:51pm | Helen Money | Radiate | Become Zero | Thrill Jockey Records | 
| 2:00pm | Modern English | Chapter 12 (12″ Mix) | Chapter 12 | 4AD | 
| 2:04pm | Ian Dury | Percy the Poet | 4000 Weeks’ Holiday | Polydor | 
| 2:10pm | Killdozer | Ed Gein | Intellectuals Are the Shoeshine Boys of the Ruling Elite | Touch and Go Records | 
| 2:12pm | The Cramps | Human Fly | Bad Music for Bad People | IRS Records | 
| 2:14pm | Nena | Rette mich | ? (Fragezeichen) | CBS | 
| 2:19pm | Robert Hazard | Interplanetary Private Eyes | Wing of Fire | RCA Victor | 
| 2:24pm | Echo and the Bunnymen | The Killing Moon | Killing Moon, the | Korova Records | 
| 2:30pm | Death in June | Black Radio | Burial | Leprosy Discs | 
| 2:37pm | Telex | Vertigo | Wonderful World | WEA | 
| 2:41pm | Black Uhuru | Elements | Anthem | Island Records, Inc | 
| 2:45pm | Edward Ka-Spel | Atomic Roses | Laugh China Doll | In Phaze Records | 
| 2:53pm | Alphaville | Big in Japan (Extended Remix) | Big in Japan | Wea International | 
Sunday, 28 January, 2024 – 1200-1500
| Time | Artist | Title | Album | Label | 
|---|---|---|---|---|
| 12:00pm | Peter Sellers – Harry Secombe – Spike Milligan | #806 The Space Age | The Goon Show | BBC | 
| 12:27pm | Europe | The Final Countdown (instrumental) | ||
| 12:32pm | William Shatner feat. Steve Hillage | Rocket Man | Seeking Major Tom | Cleopatra | 
| 12:36pm | The Kinks | Supersonic Rocket Ship | Everybody’s in Show-Biz | RCA Records | 
| 12:42pm | Sonic Youth | Silver Rocket | Daydream Nation | Enigma Records | 
| 12:46pm | Muse | Starlight | Black Holes and Revelations | Warner Brothers Records | 
| 12:50pm | Devo | Space Junk | Q: Are We Not Men? | Warner Brothers | 
| 12:54pm | David Bowie | Space Oddity | Space Oddity | RCA Records | 
| 1:00pm | Mild Monk | In Flight (OP-1) | Pocket Comforts | Needle to the Groove | 
| 1:03pm | San Kazakgascar | Path of the Python | Too Many People | Lather Records | 
| 1:09pm | Solidaridad | YYZ | Distancia | 3AM Fish Records | 
| 1:15pm | Butcher Brown | I Can Say to You [feat. Vanisha Gould] | Solar Music | Concord Jazz | 
| 1:21pm | Optic Sink | Kaleidoscope | Glass Blocks | Feel It Records | 
| 1:29pm | Concepcion Huerta | The Crack is Illuminated | The Earth Has Memory | Elevator Bath | 
| 1:41pm | Lily Taylor | Ever New | Amphora | Lily Taylor Music | 
| 1:47pm | Fjshwjfe | Ehime Maru | Tourist In The Dark | Popnihil | 
| 1:56pm | The Darts | Underground | Snake Oil | Alternative Tentacles | 
| 2:00pm | Laurie Anderson | Dance of Electricity | United States Live (Disc 1) | Warner Bros. | 
| 2:03pm | The Avant Gardeners | The Force is with You | The Church of the Inner Cosmos | Appaloosa | 
| 2:07pm | Minimal Compact | Next One Is Real (Radio Remix) | Deadly Weapons | Crammed Discs | 
| 2:13pm | Spike in Vain | Opus | Disease Is Relative | A Scat Records | 
| 2:17pm | Bikini | EN – A XX. szazad koltooje | XX. szazadi hirado | Start | 
| 2:22pm | The Raincoats | Dance of Hopping Mad | Moving | Rough Trade | 
| 2:28pm | Anna Domino | Everyday, I Don’t | East and West | Les Disques Du Crepuscule | 
| 2:32pm | Skeletal Family | Just a Friend | Burning Oil | Red Rhino Records | 
| 2:37pm | Jyl | Silicon Valley | Jyl | N/A | 
| 2:42pm | Ini Kamoze | Them Thing Deh | Ini Kamoze | Island | 
| 2:48pm | Aztec Camera | Still on Fire | Knife | Sire Records | 
| 2:53pm | Lou Reed | Satellite of Love | Live in Italy | RCA Records | 
Sunday, 14 January, 2024 – 1200-1500
| Time | Artist | Title | Album | Label | 
|---|---|---|---|---|
| 12:00pm | Insect Surfers | Speed of Life | Satellite Bay | Green Cookie Records | 
| 12:02pm | Chris Catalyst | Breaking Glass | Waiting In the Sky | Wrath | 
| 12:06pm | Monique Klemann | What in the World | On Patrol | CNR Music | 
| 12:11pm | Helado Negro | Sound and Vision | Modern Love | BBE | 
| 12:14pm | King Black Acid | Always Crashing in the Same Car | Always Crashing in the Same Car – single | Cavity Search Records | 
| 12:22pm | Momus | Be My Wife | Turpsycore | American Patchwork | 
| 12:25pm | Joakim & The Disco | A New Career in a New Town | Life Beyond Mars – Bowie Covered | Rapster Records | 
| 12:31pm | Urban Ambience | Warszawa | Loving the Aliens: A Lowbudget Tribute to David Bowie | Lowbudget | 
| 12:42pm | Marco Benevento | Art Decade | We Were So Turned On: A Tribute To David Bowie | Manimal Vinyl Records | 
| 12:45pm | Dylan Howe & Ross Stanley | Weeping Wall | Subterranean – New Designs on Bowie’s Berlin | Motorick Recordings | 
| 12:54pm | David Bowie | Subterraneans | Low | Rykodisc | 
| 1:00pm | The Four Freshmen | Lulu’s Back In Town | Swingers, The | Capitol Records | 
| 1:03pm | Tropical Industrial 5th World Dada | My Own Pa | Drapizdat – Myth | Not Not Fun Records | 
| 1:10pm | Concepcion Huerta | Emerges from the Deep | The Earth Has Memory | Elevator Bath | 
| 1:15pm | The Love | Want Some | Come On and Feel The Love | Sounds of Subterrania | 
| 1:18pm | Errol Garner | I Cover The Waterfront | Gems | Columbia Records (Jazz) | 
| 1:24pm | San Kazakgascar | Heart of Dusk | Too Many People | Lather Records | 
| 1:30pm | Fjshwjfe | Black Lake | Tourist In The Dark | Popnihil | 
| 1:36pm | Bitchin Bajas | World B. Free | Bajascillators | Drag City | 
| 1:47pm | Mimi Allen | Tenderly | Strings of My Heart | The Decca Record Co. | 
| 1:50pm | Butcher Brown | Espionage [feat. Charlie Hunter] | Solar Music | Concord Jazz | 
| 1:56pm | The Sabres of Paradise | Return of Carter | Sabresonic II | Warp Records Ltd | 
| 2:00pm | Mo-Dettes | White Mice | White Mice | Rough Trade | 
| 2:03pm | The Slits | Typical Girls | Cut | Island Records Ltd. | 
| 2:07pm | Poison Girls | Idealogically Unsound | Hex | Water Wing Records | 
| 2:12pm | The Gymslips | Face Lifts | Rocking with the Renees | Abstract Sounds Ltd | 
| 2:15pm | X-Ray Spex | Identity | Germ Free Adolescents | EMI | 
| 2:17pm | Au Pairs | You | You | 021 Records | 
| 2:22pm | Girls at Our Best | Warm Girls | Getting Nowhere Fast | Rough Trade | 
| 2:26pm | Ludus | Sightseeing | The Visit / Seduction | LTM | 
| 2:30pm | The Raincoats | Life on the Line | Raincoats, the | Rough Trade | 
| 2:34pm | Marine Girls | In Love | Beach Party | Cherry Red / Whaam! | 
| 2:38pm | Strawberry Switchblade | Trees and Flowers (Extended Mix) | Strawberry Switchblade | Korova | 
| 2:45pm | Essential Logic | Aerosol Burns | World Friction | Rough Trade | 
| 2:47pm | Vivien Goldman | Launderette | S/T | 99 Records | 
| 2:53pm | Chris & Cosey | October (Love Song) [12″ Mix] | October (Love Song) – EP | Rough Trade | 
Sunday, 31 December, 2023 – 1223-1500
| Time | Artist | Title | Album | Label | 
|---|---|---|---|---|
| 12:00pm | Peter Sellers – Harry Secombe – Spike Milligan | #505: The Affair of the Lone Banana | The Goon Show | BBC | 
| 12:35pm | MOS | Helloland | Helloland – single | Ladz Global Agent | 
| 12:38pm | Atarashii Gakko! | Suki Lie | Ichiji Kikoku [Temporary Return] | Self Release | 
| 12:44pm | Self Esteem | F***ing Wizardry | Prioritise Pleasure | Fiction Records | 
| 12:47pm | Ethan Peck – Tom Polce – Kay Hanley | I’m The X | Star Trek Strange New Worlds – Subspace Rhapsody | Lakeshore Records | 
| 12:50pm | Teya & Salena | Who The Hell Is Edgar? | Eurovision Song Contest Liverpool 2023 | Universal Music | 
| 12:55pm | Lee Hazlewood | Boots (Original Melody) | Cake or Death | Ever Records | 
| 1:00pm | Travesura | Dark Holes | Messenger Pigeon | Nudie Records | 
| 1:03pm | Helen Money | Leviathan | Become Zero | Thrill Jockey Records | 
| 1:10pm | Moon Mullican | Seven Nights to Rock | Seven Nights to Rock | Western Records | 
| 1:12pm | Alicja-Pop | Don’t Say No | Howlin’ | Black & Wyatt Records | 
| 1:16pm | Voyage Futur | Archipel | Wellen | Not Not Fun Records | 
| 1:20pm | Rose City Band | Chasing Rainbows | Garden Party | Thrill Jockey Records | 
| 1:25pm | Janette King | You Don’t Love Me | What We Lost | Hot Tramp Records | 
| 1:29pm | Hieroglyphic Being | The Andromeda Strain | The Shittest Sounds U Don’t Ever Want…(Remastered) Vol.1 | Mathematics US | 
| 1:34pm | Jimetta Rose & The Voices of Creation | Answer The Call | How Good It Is | Day Dreamer | 
| 1:43pm | Ethel Azama | Shady Lady Bird | Exotic Dreams: The Enticing Voice of Ethel Azama | Liberty Records (UK) | 
| 1:46pm | Chloe Alexandra Thompson | an Exchange | They Can Never Burn The Stars | Sige Records | 
| 1:53pm | Kaitlyn Aurelia Smith | Carrying Gravity | The Mosaic of Transformation | Ghostly International | 
| 2:00pm | The The | This Is the Day | Soul Mining | Epic | 
| 2:04pm | Yello | Swing | You Gotta Say Yes to Another Excess | Elektra/Asylum | 
| 2:09pm | Adam Ant | Amazon | Strip | Epic Records | 
| 2:13pm | Husker Du | Diane | Metal Circus | SST Records | 
| 2:17pm | Minutemen | Sell or Be Sold | What Makes a Man Start Fires? | SST Records | 
| 2:20pm | Gang of Four | Silver Lining | Hard | Warner Bros. | 
| 2:24pm | Cocteau Twins | Five Ten Fiftyfold | Head Over Heels | 4AD | 
| 2:29pm | Sonic Youth | Protect Me You | Confusion Is Sex | Neutral Records | 
| 2:34pm | The Replacements | Within Your Reach | Hootenanny | Twin/Tone Records | 
| 2:40pm | A Flock of Seagulls | The Traveller | Listen | Jive/Zomba | 
| 2:44pm | Orchestral Manoeuvres In The Dark | Telegraph | Dazzle Ships | Virgin Records | 
| 2:46pm | Echo and the Bunnymen | Heads Will Roll | Porcupine | Korova Records | 
| 2:50pm | X | We’re Having Much More Fun | More Fun in the New World | Elektra/Asylum Records | 
| 2:54pm | The Fall | Smile | Perverted By Language | Rough Trade | 
Sunday, 24 December, 2023 – 1223-1500
| Time | Artist | Title | Album | Label | 
|---|---|---|---|---|
| 12:00pm | Tony Hancock/Sid James/Hattie Jacques | Bill and Father Christmas [1958-12-25] | Hancocks Half Hour | BBC | 
| 12:37pm | The Futureheads | Christmas Was Better In The 80s | Christmas Was Better In The 80s | Nul Records | 
| 12:40pm | Glen Hansard and Lisa O’Neill | Fairytale of New York | Funeral of Shane MacGowan | RTE | 
| 12:45pm | Broken Peach | Sleigh Ride | Sleigh Ride – Single | Brokenland Studios | 
| 12:48pm | Murray Gold | The Goblin Song | Doctor Who – The Goblin Song (Original Television Soundtrack | BBC Studios | 
| 12:53pm | Tim Minchin | White Wine in the Sun | White Wine in the Sun | Laughing Stock | 
| 1:00pm | The Darts | Pink Slip | Snake Oil | Alternative Tentacles | 
| 1:03pm | Gnod | Antidepressants | Hexen Valley | Rocket Recordings | 
| 1:13pm | Santo & Johnny | San Francisco | Wish You Love | Canadian-American Records, Ltd. | 
| 1:15pm | Clifford Coulter | East Side San Jose | East Side San Jose | ABC Impulse Records | 
| 1:18pm | Alicja-Pop | That Is Why | Howlin’ | Black & Wyatt Records | 
| 1:26pm | Chloe Alexandra Thompson | Pulse Ocean | They Can Never Burn The Stars | Sige Records | 
| 1:26pm | Illusion of Safety | Ripped Continuum | Organ Choir Drone | NO PART OF IT | 
| 1:26pm | The Higher Intelligence Agency & Biosphere | Countdown to Darkness | Polar Sequences | Beyond | 
| 1:33pm | Soda Lite | Vale & Stone | Vale & Stone | Inner Islands | 
| 1:40pm | Squirrel Flower | Starshine | Planet (i) | Polyvinyl Record Company | 
| 1:45pm | Wave Temples | Oceana 4D | Panama Shift | Not Not Fun Records | 
| 1:49pm | Kaitlyn Aurelia Smith | Expanding Electricity | The Mosaic of Transformation | Ghostly International | 
| 2:00pm | Siouxsie & The Banshees | Il Est Ne Le Divin Enfant | Downside Up (Box Set) | Polydor | 
| 2:02pm | Jona Lewie | Stop the Cavalry | Stop the Cavalry | Stiff Records | 
| 2:05pm | Captain Sensible | One Christmas Catalogue | One Christmas Catalogue | A&M Records | 
| 2:11pm | Book of Love | We Three Kings | MMXVI: The 30th Anniversary Collection | Rhino Records | 
| 2:14pm | Star Wars Christmas Featuring John Bongiovi | R2D2 We Wish You A Merry Christmas | Christmas In The Stars: Star Wars Christmas Album | RSO | 
| 2:17pm | Duran Duran | Winter Marches On | Notorious (Deluxe Edition) | Capitol Records | 
| 2:22pm | The Damned | There Ain’t no Sanity Clause | There Ain’t no Sanity Clause | Chiswick Records | 
| 2:24pm | Alien Sex Fiend | Stuff the Turkey (Bootiful Dub) | The Singles (1983-1995) | Anagram Records | 
| 2:32pm | Queen | Thank God It’s Christmas | The Works (Deluxe Edition) | Island Records | 
| 2:36pm | Prince | Another Lonely Christmas | The Hits / The B-Sides | Warner Brothers | 
| 2:42pm | Payolas | Christmas Us Coming | Hammer on a Drum | A&M Records | 
| 2:45pm | The Yobs | Jingle Bells | Christmas Album | Safari Records | 
| 2:50pm | Monty Python | Christmas In Heaven | Monty Python Sings! | Virgin | 
| 2:54pm | The Waitresses | Christmas Wrapping (Long Version) | Christmas Wrapping | Polydor | 
Sunday, 17 December, 2023 – 1223-1500
| Time | Artist | Title | Album | Label | 
|---|---|---|---|---|
| 12:00pm | Tony Hancock – Sid James – Hattie Jacques | Hancocks Happy Christmas | Hancocks Half Hour | BBC | 
| 12:36pm | US Air Force Heritage of America Band | The US Air Force Song (Off We Go Into the Wild Blue Yonder) | Aloft! | Self | 
| 12:39pm | John McCarthy Chorus | Those Magnificent Men In Their Flying Machines | Hollywood’s Forgotten Gems, Vol. 1 | Reader’s Digest Music | 
| 12:43pm | Shaggy | Come Fly With Me | Com Fly Wid Mi | Cherrytree Records | 
| 12:46pm | Kristin Chenoweth & Idina Menzel | Defying Gravity | Wicked (Original Broadway Cast Recording) | Decca Broadway | 
| 12:54pm | Lighthouse | Eight Miles High | One Fine Light | RCA Victor | 
| 1:00pm | Clifford Coulter | Prayer Garden | East Side San Jose | ABC Impulse Records | 
| 1:03pm | Soda Lite | An Si Gaoithe | Vale & Stone | Inner Islands | 
| 1:08pm | Margo Cilker | Broken Arm in Oregon | Pohorylle | Fluff & Gravy Records | 
| 1:12pm | Leslie Keffer | Conduit | Veiled Matter | NO PART OF IT | 
| 1:17pm | All Hands Make Light | Waiting For The Light to Quit | Darling The Dawn | Constellation Records | 
| 1:23pm | Stony Sugarskull | Cutiful | Princess | Calyra | 
| 1:30pm | Wave Temples | Polyhedron of Minos | Panama Shift | Not Not Fun Records | 
| 1:34pm | The Sabres of Paradise | Smokebelch II (Beatless Mix) | Sabresonic II | Warp Records Ltd | 
| 1:38pm | OSS | Whippersnapper | Enter the Kettle (classified as a weapon) | Cooking Vinyl Ltd. | 
| 1:46pm | KIM | Madam | Zum Audio Vol 5 | Zum | 
| 1:50pm | The Creative Technology Consortium | The Monaco Falcon | Panoramic Coloursound | Dark Entries | 
| 1:54pm | Dead Feathers | Lightning | Full Circle | Ripple Music | 
| 2:00pm | Indoor Life | Dream Vendor | Indoor Life 1983 | Relativity (Alternative) | 
| 2:05pm | Giorbino, Andy + Eldorado | Yeah, Yeah, Yeah! | Ivanhoe | Zickzack | 
| 2:07pm | Rocky Burnette | Release Me | Get Hot or Go Home! | Enigma Records | 
| 2:11pm | The Adicts | Bad Boy | Badboy | Razor Records | 
| 2:15pm | The Dicks | Rich Daddy | Kill From the Heart | SST Records | 
| 2:17pm | Underworld | Shame | KFJC Cart Archives #22 | |
| 2:22pm | Jazzateers | Once More with Feeling | Jazzateers | Rough Trade | 
| 2:26pm | Bernard Szajner | Kwizatz Haderach | Visions of Dune | InFine | 
| 2:33pm | Mark Stewart & Maffia | Blessed Are Those Who Struggle | Learning to Cope With Cowardice | On-U Sound | 
| 2:38pm | Moving Hearts | Downtown | Dark End of the Street | WEA Records | 
| 2:42pm | The Subhumans | Mickey Mouse Is Dead | Day the Country Died, the | Kornyfone | 
| 2:45pm | Cassiber | Our Colourful Culture | Man or Monkey | Rer/Cuneiform | 
| 2:48pm | Charlie Burton | Judy,Judy,Judy !!! | Don’t Fight the Band that Needs You!!! | Wild | 
| 2:53pm | Spk | Another Dark Age | Dekompositiones | Rough Trade | 
Sunday, 10 December, 2023 – 1223-1500
| Time | Artist | Title | Album | Label | 
|---|---|---|---|---|
| 12:23pm | Tuff Darts | All for the Love of Rock & Roll | Live At CBGB’s | Atlantic | 
| 12:26pm | Wire | I Am the Fly (Live, July 18th, 1978) | Live At CBGB Theatre, New York (1978) | Pinkflag | 
| 12:29pm | Konk | Alamo | Live At CBGB Nov. 6, 1981 | Unleashed Music | 
| 12:35pm | Genya Ravan | Knight Ain’t Long Enough (Live) | Genya Live CBGB (Remastered) | RUM BAR Records | 
| 12:42pm | The Miamis | Elvis, Groucho & Bing (Live) | We Deliver: The Lost Band of the CBGB Era (1974-1979) | Omnivore Recordings | 
| 12:46pm | Dinosaur Jr. & J Mascis | Quest (Acoustic Live at CBGB’s, December 1993) | J Mascis Live at CBGB’s: The First Acoustic Show | Sire | 
| 12:52pm | Rana | Baby’s Got a New Bike | CBGB’s – NYC, NY – 11.29.02 | Rockslide | 
| 1:00pm | Leslie Keffer | Sifting | Veiled Matter | NO PART OF IT | 
| 1:04pm | Margo Cilker | Wine in the World | Pohorylle | Fluff & Gravy Records | 
| 1:11pm | Baby Fire | Like Stars | A Year of Grace | Coeur Sur Toi | 
| 1:15pm | The Creative Technology Consortium | Side D Initiative | Panoramic Coloursound | Dark Entries | 
| 1:18pm | Chuck Wayne | Sidewalks of Cuba | Jazz Guitarist, The | Savoy Jazz | 
| 1:23pm | Akae Beka | Worry Free | Ride Tru | Before Zero Records | 
| 1:28pm | Andrew Sheffield, Colin | Eclipse | Images | Elevator Bath | 
| 1:28pm | Arvo Zylo | November 29, 2011 – Side F | Radio Feedback | NO PART OF IT | 
| 1:31pm | Kanaan | Beyond | International Space Station Vol. 1 | Worst Bassist Records | 
| 1:47pm | The Sabres of Paradise | Inter-Lergen-Ten-Ko II | Sabresonic II | Warp Records Ltd | 
| 1:57pm | Wendy Carlos & Rachel Elkind | Rocky Mountains | Shining, The | No Labels | 
| 2:00pm | Living Colour | Information Overload | Live from CBGB’s | Epic | 
| 2:06pm | D.R.I. | Violent Pacification | Live At CBGB’S 1984 | Beer City Records | 
| 2:12pm | Government Issue | These Boots Are Made For Walking (Live) | Live Bootleg Series, Vol. 1: 07/30/1983 New York, NY @ CBGB | Self | 
| 2:14pm | Sham 69 | The Bastard Club (Live at CBGB’s, 1988) | Live at CBGB’s 1988 | Dojo Limited | 
| 2:20pm | Agnostic Front | The Eliminator (Live) | Live At CBGB | In-Effect | 
| 2:24pm | Battalion of Saints | Ace of Spades (Live) | Live at CBGB’s 1984 | TAANG! Records | 
| 2:27pm | Mondo Boffo | Oh So Tight (Live) | CBGB: Mondo Boffo Live in ’84 | Self | 
| 2:32pm | Rash Panzer | The Lost and Found (Live) | Live Bootleg at the CBGB’s | 2879189 Records DK | 
| 2:38pm | Bad Brains | All Rise to Meet Jah (Live at CBGB, Dec. 1982) | Live at CBGB 1982 (The Audio Recordings) | MVD Audio | 
| 2:44pm | Prong | Third From the Sun (Live at CBGB’s, NYC, NY – November 1989) | Live at CBGB EP | Epic | 
| 2:52pm | H.R. | Happy Birthday My Son (Live) | Live at CBGB’s 1984 | Catch A Fire Music | 
Sunday, 3 December, 2023 – 1200-1500
| Time | Artist | Title | Album | Label | 
|---|---|---|---|---|
| 12:00pm | Stereo Total | Tu peux conduire ma bagnole [Drive My Car] | Carte postale de Montreal | Dare to Care Records | 
| 12:02pm | Holly Cole | I’ve Just Seen a Face | The Best of Holly Cole | Metro Blue | 
| 12:08pm | The Hot Club of San Francisco | If I Needed Someone | John, Paul, George & Django | Hot Club Records | 
| 12:12pm | Lucy Kaplansky | I’m Looking Through You | Reunion | Red House Records | 
| 12:16pm | Bettye LaVette | Wait | Worthy | Cherry Red Records | 
| 12:21pm | Beatallica | Michelle | Abbey Load | Oglio Records | 
| 12:26pm | Cornershop | Norwegian Wood (This Bird Has Flown) | When I Was Born for the 7th Time | Warner Bros. Records | 
| 12:28pm | Thee Headcoatees | Run for Your Life | Girlsville | Get Hip Recordings | 
| 12:35pm | DJ Style | Girl (feat. KSS) | Lounge Music: The Tokyo Sessions, Vol.2 | Music Brokers | 
| 12:38pm | Sean Connery | In My Life | In My Life | Echo | 
| 12:41pm | The Carpenters | Nowhere Man (Demo) | As Time Goes By | A&M | 
| 12:45pm | Rick Soto | The Word | The Detour | Self | 
| 12:48pm | Pete Shelley | Think for Yourself | Yellow Submarine Resurfaces | Mojo Magazine | 
| 12:50pm | Arto Lonnfors and the Scaffolds | Rakkautta vain se on – It’s Only Love | Pois! | Parlophone | 
| 12:54pm | Sufjan Stevens | What Goes On | This Bird Has Flown (40th Anniv. Tribute To Rubber Soul) | Razor & Tie | 
| 1:00pm | JP Inc | Shoulders | Massage & Spa | Rope Worm | 
| 1:03pm | Mercan Dede | Askname | Seyahatname | Doublemoon Records | 
| 1:13pm | S. Glass | Personality Is a Myth | Cesspool of The Angels | Minimum Table Stacks | 
| 1:13pm | Pengo | Loitering With Pengo | Escape to Never (Program for Melting) | Carbon Records | 
| 1:17pm | Vintlechkeit | Runerkrafter | Svatskogen, Svartvinter… / Dodssted… | Eternal Death | 
| 1:23pm | Will Veeder | War Drones | Exit Interview | Carbon Records | 
| 1:27pm | Los Peyotes | Terrorista De La Musica | Virgenes | Dirty Water Records | 
| 1:31pm | Electric Moon | Duality | International Space Station Vol. 1 | Worst Bassist Records | 
| 1:42pm | Kaitlyn Aurelia Smith | Remembering – 5:52 | The Mosaic of Transformation | Ghostly International | 
| 1:48pm | Dead Feathers | Galapagos | Full Circle | Ripple Music | 
| 1:51pm | Wendy Carlos & Rachel Elkind | Main Title (the Shining) | Shining, The | No Labels | 
| 1:56pm | Talk West | Solitary Blossoms | Black Coral Sprig | Scissor Tail | 
| 2:00pm | Killing Joke | Fun & Games | Fire Dances | EG Records | 
| 2:03pm | The Pogues | Dirty Old Town | Rum, Sodomy and the Lash | Stiff Records | 
| 2:10pm | Jonathan Richman | Give Paris One More Chance | Jonathan Sings | Sire Records | 
| 2:13pm | Young Caucasians | Something Between Us | Pop Quiz | Wasp | 
| 2:16pm | Hunting Lodge | Night From Night | Night From Night | Kornyfone | 
| 2:22pm | The Style Council | Mick’s Up | Introducing | Polydor | 
| 2:25pm | Holy Toy | Meeting Xxii | Meeting II | Shanachie | 
| 2:31pm | The Thought | I Had 2 Much 2 Dream Last Night | I Had Too Much to Dream Last Night | Index Records | 
| 2:34pm | Here Today | Whistle in the Yard | Here Today | Kat | 
| 2:40pm | The Radiators | Comin’ Back for More | Scream of the Real | EMI Records | 
| 2:43pm | The Romans | (I’m So) Happy | You Only Live Once | Solid Eye | 
