Time | Artist | Title | Album | Label |
---|---|---|---|---|
12:01pm | The KFJC Pandemic Players | A Picture is Worth 1000 Clues, Part 2a | Marlowe and the Spacewoman | KFJC |
12:34pm | The KFJC Pandemic Players | A Picture is Worth 1000 Clues, Part 2b | Marlowe and the Spacewoman | KFJC |
1:01pm | Bomtempo, Alexia | Suspiro | Suspiro | Ropeadope Records |
1:04pm | Mandy, Indiana | Alien 3 (Daniel Avery Remix) | …EP | Fire Talk |
1:09pm | Jan Shaka and The Fasimbas | Rock to This Sound | In The Ghetto | Jah Shaka Music |
1:13pm | Young-Holt Limited | People Make The World Go Round | Plays Super Fly | Paula Records |
1:19pm | Zeshan B | Ki Jana? | Vetted | Minty Fresh |
1:23pm | Liquid Sound Company | I Feel You | Psychoactive Songs for the Psoul | Liquid Sound Records |
1:31pm | Astatke, Mulatu | Kasalefkut Hulu | Timeless | Mochilla |
1:40pm | Disorientalists, The | Who Was Kurban Said? | Who Was Essad Bey? | Oriente Musik |
1:43pm | La Dona | Memorias Caramelas | Algo Nuevo | Self Release |
1:47pm | Garnier, Laurent | Wake Up! | Earlyworks | Arcade America |
1:54pm | White Manna | Light Cones | First Welcome | Cardinal Fuzz |
2:02pm | Hprizm | Remix Amidst Curses | Signs Remixed | Positive Elevation |
2:06pm | Moon Duo | Mirror’s Edge | Occult Architecture Vol. 2 | Sacred Bones Records |
2:10pm | G-Flux | Meneito Feat Afrodita & J. Luis Carballo | Ritmo Universal Feat. Los Master Plus | Electric Cowbell Records |
2:13pm | Moten, Bennie | Jones Law Blues | Bennie Moten Vol. 1 | Jazz Archives Recordings |
2:16pm | Irmak, Ercan | Tekbir | Sufi Music of Turkiye Dergah | Mega Muzik |
2:20pm | Wet Leg | Ur Mum | Wet Leg | Domino |
2:23pm | Tremosphere | New Moon | Memoirs of a French Garden | Slugg Records |
2:31pm | Scissor Girls, The | Insanitary Sanctuary | Scissor Girls, The | Jabs (2) |
2:34pm | Perry, Lee “Scratch” | Love, Maize and Beans | Dub-Net Philosophy | Fotofon |
2:40pm | Blackbeard | Steadie | I Wah Dub | More Cut |
2:43pm | Versa | Seed | Seed | ZamZam Sounds |
2:48pm | Gerycz / Powers / Rolin | Jars Of Glass | Lamplighter | American Dreams Records |
Category Archives: Sunday
Sunday, 15 May, 2022 – 1200-1500
Time | Artist | Title | Album | Label |
---|---|---|---|---|
12:00pm | Kenneth Horne, Kenneth Williams, Betty Marsden &c.. | #210 – 15 May, 1966 | Round the Horne | BBC |
12:37pm | AleXa | Wonderland | American Song Contest 2022 | Atlantic |
12:40pm | Subwoolfer | Give That Wolf A Banana | Eurovision Song Contest Turin 2022 | Universal |
12:42pm | Alvan & Ahez | Fulenn | Eurovision Song Contest Turin 2022 | Universal |
12:45pm | Zdob si Zdub & Fratii Advahov | Trenuletul | Eurovision Song Contest Turin 2022 | Universal |
12:50pm | Monika Liu | Sentimentai | Eurovision Song Contest Turin 2022 | Universal |
12:53pm | Stefan | Hope | Eurovision Song Contest Turin 2022 | Universal |
12:56pm | KALUSH Orchestra | Stefania | Eurovision Song Contest Turin 2022 | Universal |
1:02pm | Cluster Lizard | Music of Creation | Star Corsair | Prostir Records |
1:07pm | Isan | Perlon | Lamenting Machine | Morr Music |
1:13pm | Jars, The | You and I | Make Love Not War | Sonomonic Records |
1:17pm | Bertucci, Lea | Wind Piece | Resonant Field | NNA |
1:22pm | Orbital | There Will Come a Time (feat. Prof. Brian Cox) | Monsters Exist | ACP |
1:31pm | Scissor Girls, The | Gamma E-Ray-Ser | Scissor Girls, The | Jabs (2) |
1:34pm | Price, Michael | The Anatomy of Clouds (Malibu Sweet Hereafter Remix) | Hope of Better Weather, The | Control Room, The |
1:40pm | Hunt, Van | Sitting Here Drinking | Blues At Home Volume 1 | Mbirafon |
1:43pm | Arkbro, Ellen | For Guitar | Chords | Subtext |
2:01pm | Deletist | Thetis The Nereid | Women Take Back The Drone | UBUIBI |
2:10pm | Bradley, Charles | I Feel a Change | Black Velvet | Daptone Records |
2:14pm | Moon Duo | Sevens | Occult Architecture Vol. 2 | Sacred Bones Records |
2:20pm | Blackbeard | Electrocharge | I Wah Dub | More Cut |
2:24pm | Epps, Stacy | OM with Muhsinah | Awakening, The | Japanubia Musik |
2:27pm | Bomtempo, Alexia | Eles Querem Amar | Suspiro | Ropeadope Records |
2:32pm | La Dona | Quien Me La Paga | Algo Nuevo | Self Release |
2:35pm | Wilson, Cassandra | Go to Mexico | Thunderbird | Blue Note |
2:39pm | /A\ | The Leaves | /A\ | Hummus Records |
2:46pm | Rimbaud, Robin / Op de Beeck, Hans | Staging Silence 2 | staging silence | Sub Rosa |
Sunday, 1 May, 2022 – 1200-1500
Time | Artist | Title | Album | Label |
---|---|---|---|---|
12:00pm | Kenneth Horne, Kenneth Williams, Betty Marsden &c… | #208 – 1 May, 1966 | Round The Horne | BBC |
12:36pm | Robeson, Paul | Joe Hill | Three Score & Ten : A Voice to the People | Topic Records Ltd |
12:39pm | Reece, Florence | Which Side Are You On? | Harlan County U.S.A. | Rounder Records |
12:41pm | Scott-Heron, Gil | Three Miles Down | Secrets | Arista |
12:45pm | Bragg, Billy | There Is Power in a Union | Talking with the Taxman About Poetry | Elektra Entertainment |
12:51pm | Dolly Parton | 9 to 5 | 16 Biggest Hits | J & B Records |
12:53pm | Ford, Tennessee Ernie | Sixteen Tons | Best of Tennessee Ernie Ford, The | Rhino Records |
12:56pm | Clash, the | Clampdown | London Calling | Epic Records |
1:02pm | Bradley, Charles | Heart of Gold | Black Velvet | Daptone Records |
1:05pm | Cluster Lizard | Strive For Impossible | Star Corsair | Prostir Records |
1:09pm | ONETWOTHREE | Jamais | ONETWOTHREE | Kill Rock Stars |
1:13pm | Bertucci, Lea | Deliquescence | Resonant Field | NNA |
1:16pm | Ripple Vs Antiserum, The | Blaze It | B.A.D. – Bay Area Dubstep Volume 01 | Full Melt Recordings |
1:21pm | Bomtempo, Alexia | Even Now | Suspiro | Ropeadope Records |
1:24pm | Myrkur | Skogen Skulle Do | M | Relapse Records |
1:32pm | Sete, Bola | Satin Doll | Samba In Seattle: Live At The Penthouse (1966-1968) | Tompkins Square |
1:40pm | Pantha Du Prince | The Winter Hymn Feat. Queens | Triad, The | Rough Trade |
1:44pm | Panfilov, Misha | Stratum | Repetitive Music Vol. 1 | KJRPP |
2:02pm | Moon Duo | Lost in Light | Occult Architecture Vol. 2 | Sacred Bones Records |
2:10pm | Power Supply | PS3 | In The Time of The Saber-toothed Tiger | Goner Records |
2:13pm | Bad Waitress | Delusions of Grandeur | No Taste | Royal Mountain Records |
2:17pm | Astatke, Mulatu | Mulatu | Timeless | Mochilla |
2:24pm | Wilson, Cassandra | Easy Rider | Thunderbird | Blue Note |
2:31pm | Grace, Cyoakha | Witch Vs Men and Machines | Women Take Back The Drone | UBUIBI |
2:37pm | La Dona | Dembow y Sexo | Algo Nuevo | Self Release |
2:40pm | Epps, Stacy | Mothership | Awakening, The | Japanubia Musik |
2:44pm | Carlton Melton | Microwavelengths | Microwavelengths | Broken Clover Records |
Sunday, 24 April, 2022 – 1200-1500
Time | Artist | Title | Album | Label |
---|---|---|---|---|
12:01pm | Instant Funk | Wide World of Sports | I Got My Mind Made Up – Single | Salsoul |
12:05pm | Oliver | Good Morning Starshine | Good Morning Starshine – Single | Jubilee |
12:08pm | The Gentlemen | Cabaret | The Gentlemen – EP | Valley |
12:12pm | Kyu Sakamoto | Ue o Muite Aruko (Sukiyaki) | Ue o Muite Aruko (Sukiyaki) – Single | Toshiba EMI |
12:15pm | Hugo Winterhalter and his Orchestra with Eddie Heywood | Canadian Sunset | Canadian Sunset – Single | RCA/Victor |
12:18pm | Frankie Laine with The Mellomen | Cool Water | Strange Lady In Town – Single | Columbia |
12:23pm | William Shatner feat. Brad Paisley & Steve Miller | Space Cowboy (7″ Mix) | Space Cowboy – Single | Cleopatra |
12:32pm | Paul Winter & the Winter Consort | Mr. Bojangles | Jenny – Single | A&M |
12:36pm | Sergio Mendes & Brasil ’66 | The Look of Love | The Look of Love – Single | A&M |
12:40pm | Bobby Vee with the Johnny Mann Singers | The Night Has a Thousand Eyes | The Night Has a Thousand Eyes – Single | Liberty |
12:43pm | Lester Flatt and Earl Scruggs | The Ballad of Jed Clampett | The Ballad of Jed Clampett – Single | Columbia |
12:45pm | Nancy Sinatra | Coastin’ | Love Eyes – Single | Reprise |
12:47pm | The Three Suns with Ray Bohr | When Yuba Plays the Rumba on the Tuba | Midnight For Two – EP | RCA/Victor |
12:53pm | Taco | Livin’ In My Dream World | Puttin’ On The Ritz – Single | RCA |
12:56pm | The Plagiarists | A Gringo Like Me | Disposable Girl – Single | Self |
12:58pm | Waldo Munro with Don Messer and His Islanders | Cotton Eyed Joe | Cotton Eyed Joe – Single | Apex |
1:01pm | Wet Leg | Angelica | Wet Leg | Domino |
1:05pm | Jah Stitch | From Dusk to Dawn | Dread Inna Jamdown | Kingston Sounds |
1:10pm | Moon Duo | The Crystal World | Occult Architecture Vol. 2 | Sacred Bones Records |
1:19pm | Diasonics, The | Kite | Origin of Forms | Record Kicks |
1:23pm | Esquivel | Temptation | Genius of Esquivel, The | RCA Records |
1:32pm | Ruiz, Jorge Lopez | De Nuevo El Grito | El Grito | Light in the Attic |
1:39pm | Calypso Rose | Calypso Queen | Meets Mo Laudi (remixes) | Because Music |
1:44pm | Pancakes, The | Duggyman’s Christmas | Mokele Goes to Town | Kerntonschall Records |
2:01pm | /A\ | Our Love is Growing | /A\ | Hummus Records |
2:09pm | Dennis Alcapone | World Wide Love | Guns Don’t Argue | Radiation Roots |
2:12pm | Matthew Jeffries | Iwe Kusidio | Bulawayo Blue Yodel | Mississippi Records |
2:15pm | La Dona | Cuando Se Van | Algo Nuevo | Self Release |
2:19pm | Los Microwaves | And Ever | Birth of Techno, The | Hyperspace Communications |
2:23pm | Campbell, Cornell | Conquering Gorgon | Dance In a Greenwich Farm | Radiation Roots |
2:27pm | Aitken, Laurel | Calypso Rock and Roll | Calypso Rock & Roll | Rumble Records |
2:31pm | Aerosols, The | The Can I’m In | Room For Wrong | Land of the Lost Records |
2:35pm | Bomtempo, Alexia | Fim De Sonho | Suspiro | Ropeadope Records |
2:38pm | Alpha & Omega | Wicked Man Drop | Watch and Pray | Alpha and Omega |
2:43pm | Bertucci, Lea | Resonant Field | Resonant Field | NNA |
Sunday, 17 April, 2022 – 1200-1500
Time | Artist | Title | Album | Label |
---|---|---|---|---|
12:00pm | Kenneth Horne, Kenneth Williams, Betty Marsden &c.. | #206 – 17 April, 1966 | Round the Horne | BBC |
12:37pm | Ladies Who Lunch | Everybody’s Happy Nowadays | Everybody’s Happy Nowadays – single | Grand Royal |
12:42pm | Heaven 17 | Are Everything | I’m Your Money (Special Fortified Dance Mixes!) | Virgin |
12:47pm | The Japanese Girl | Telephone Operator | You Should Have Switches – single | Munster Records |
12:52pm | Tashaki Miyaki | Ever Fallen In Love (With Someone You Shouldn’t’ve) | Under Cover, Vol. 2 | Self |
12:55pm | Shelley, Pete | Homosapien | Homosapien | Island |
1:01pm | Les Maitres-Tambours Du Burundi | Arrivee Et Salut a L’assistance | Les Maitres-Tambours Du Burundi | Arion |
1:02pm | Angelou, Maya | Scandal In The Famiy | Miss Calypso | Scamp |
1:05pm | Pancakes, The | UFO | Mokele Goes to Town | Kerntonschall Records |
1:09pm | Boy Harsher | Send Me a Vision | Country Girl Uncut | Nude Club |
1:13pm | Bradley, Charles | Black Velvet | Black Velvet | Daptone Records |
1:17pm | Calypso Rose | No Madame | Meets Mo Laudi (remixes) | Because Music |
1:20pm | Bertucci, Lea | Warp and Weft | Resonant Field | NNA |
1:31pm | Joseph, Albert | Lucent Bass | B.A.D. – Bay Area Dubstep Volume 01 | Full Melt Recordings |
1:34pm | Cluster Lizard | Spirals of Evolution | Star Corsair | Prostir Records |
1:39pm | Ninah Pxe | Messenger of Sky Raven | Women Take Back The Drone | UBUIBI |
2:01pm | Spacelords, The | Metamorphosis | Water Planet | Spacetemple |
2:13pm | La Dona | Nada Me Pertenece | Algo Nuevo | Self Release |
2:17pm | Epps, Stacy | Floatin | Awakening, The | Japanubia Musik |
2:22pm | Earl, Ronnie and The Broadcasters | A Soul That’s Been Abused | Beyond The Blue Door | Stony Plain Records |
2:34pm | Brown, Divine | Another Affair | Divine Brown | Blacksmith Entertainment |
2:39pm | Faust | Weisse Schokolade | Daumenbruch | Mirrorworld Music |
Sunday, 10 April, 2022 – 1200-1500
Time | Artist | Title | Album | Label |
---|---|---|---|---|
12:00pm | Kenneth Horne, Kenneth Williams, Betty Marsden &c.. | #205 – 10 April, 1966 | Round the Horne | BBC |
12:36pm | TheAudience | I Got The Wherewithal | TheAudience | Mercury |
12:40pm | Manic Street Preachers feat. Sophie Ellis-Bextor | Black Holes For The Young | The Everlasting – single | Epic |
12:44pm | DJ Spiller feat. Sophie Ellis-Bextor | Groovejet (If This Ain’t Love) | Groovejet (If This Ain’t Love) | Atlantic |
12:50pm | Sophie Ellis-Bextor | Murder on the Dancefloor (Orchestral Version) | The Song Diaries | EBGB’s |
12:53pm | Sophie Ellis-Bextor | The Earth Shook the Devil’s Hand | Shoot from the Hip | Polydor |
12:56pm | Sophie Ellis-Bextor | Crying at the Discotheque | Crying at the Discotheque – single | Cooking Vinyl |
1:01pm | Bomtempo, Alexia | I’m In Love Again | Suspiro | Ropeadope Records |
1:04pm | Martyn | Velvet | Round Black Ghosts | Scape |
1:10pm | ONETWOTHREE | Sudden | ONETWOTHREE | Kill Rock Stars |
1:14pm | Pancakes, The | Portus | Mokele Goes to Town | Kerntonschall Records |
1:21pm | Beau, Chicago | My Ancestors | Black Names Ringing. | Chicago Beau |
1:32pm | Epps, Stacy | 00:00 with Finale | Awakening, The | Japanubia Musik |
1:40pm | Selis, Eve | Heart Shaped Tattoo | Nothing But The Truth | Proper Records |
1:43pm | Matty G | Amen | B.A.D. – Bay Area Dubstep Volume 01 | Full Melt Recordings |
1:49pm | Spacelords, The | Plasma Thruster | Water Planet | Spacetemple |
2:02pm | Prime Movers Blues Band, The | Yonder’s Wall | Prime Movers Blues Band, The | Modern Harmonic |
2:12pm | Calypso Rose | Calypso Queen | Meets Mo Laudi (remixes) | Because Music |
2:16pm | Pantha Du Prince | Frau Im Mond, Sterne Laufen | Triad, The | Rough Trade |
2:23pm | Jah Stitch | Serious Thing | Dread Inna Jamdown | Kingston Sounds |
2:27pm | Earl, Ronnie and The Broadcasters | Brand New Me | Beyond The Blue Door | Stony Plain Records |
2:33pm | Brown, Divine | Help Me | Divine Brown | Blacksmith Entertainment |
2:36pm | Cluster Lizard | Free Will and Command | Star Corsair | Prostir Records |
2:42pm | Bertucci, Lea | Wind Piece | Resonant Field | NNA |
2:46pm | Bosco, Sheila | Take 9 | Women Take Back The Drone | UBUIBI |
Sunday, 3 April, 2022 – 1200-1500
Time | Artist | Title | Album | Label |
---|---|---|---|---|
12:00pm | Kenneth Horne, Kenneth Williams, Betty Marsden &c.. | #204 – 4 April, 1966 | Round the Horne | BBC |
12:36pm | Les Brown with Doris Day | Sentimental Journey | Complete Doris Day With Les Brown | Collectors’ Choice Music |
12:39pm | Doris Day & the Page Cavanaugh Trio | What’ll I Doodle-oodle-oo | Doris Day with Love | Hindsight Records |
12:43pm | Doris Day, Gordon MacRae & Marais & Miranda | Ma Says, Pa Says | Day Time on the Radio | Real Gone Music |
12:47pm | Frank Sinatra & Doris Day with the Ken Lane Singers | Let’s Take an Old-Fashioned Walk | Young At Heart | Columbia |
12:52pm | Doris Day with Frank De Vol and his orchestra | Makin’ Whoopee | Cuttin’ Capers | Columbia |
12:56pm | Doris Day | Disney Girls | My Heart | Arwin |
1:01pm | Calypso Rose | No Madame | Meets Mo Laudi (remixes) | Because Music |
1:05pm | Antiserum, The | Top Shottas | B.A.D. – Bay Area Dubstep Volume 01 | Full Melt Recordings |
1:10pm | Aitken, Laurel | Rege Dege Ding | Calypso Rock & Roll | Rumble Records |
1:13pm | Orb, The | Haruomi Hosono – Laughter Meditation Orb Treatment | Morphology | Unofficial |
1:21pm | Bush Tetras | Cold Turkey | Rhythm and Paranoia: The Best of The Bush Tetras | Wharf Cat Records |
1:25pm | Earl, Ronnie and The Broadcasters | Blues With a Feeling | Beyond The Blue Door | Stony Plain Records |
1:32pm | Sula Bassana | Desert | Ape Regards His Tail, The | Sulatron Records |
1:40pm | Aerosols, The | Sleeping On The Dance Floor | Room For Wrong | Land of the Lost Records |
1:43pm | Bertucci, Lea | Resonant Field | Resonant Field | NNA |
2:02pm | Pancakes, The | Funeral of The Paperfactory | Mokele Goes to Town | Kerntonschall Records |
2:09pm | Amadou and Mariam | Sekebe | Welcome to Mali | Because Music |
2:13pm | Wino D | Untitled | Two Synths A Guitar (And) A Drum Machine | Soul Jazz Records |
2:20pm | Prime Movers Blues Band, The | Everyday I Have The Blues | Prime Movers Blues Band, The | Modern Harmonic |
2:26pm | Bradley, Charles | Can’t Fight The Feeling | Black Velvet | Daptone Records |
2:30pm | Brown, Divine | Without You | Divine Brown | Blacksmith Entertainment |
2:36pm | Coyote Grace | Watering Down The Brandy | Boxes & Bags | Mile After Mile |
2:42pm | Spacelords, The | Nag Kanya (Remix) | Water Planet | Spacetemple |
Sunday, 27 March, 2022 – 1200-1500
Time | Artist | Title | Album | Label |
---|---|---|---|---|
12:00pm | Kenneth Horne, Kenneth Williams, Betty Marsden &c.. | #203 – 27 March, 1966 | Round the Horne | BBC |
12:35pm | Leon Redbone & Zooey Deschanel | Baby It’s Cold Outside | Elf (Music from the Major Motion Picture) | WaterTower Music |
12:38pm | James Brown & The Famous Flames | Mona Lisa | James Brown The Singles, Vol. 4: 1966-1967 | Polydor |
12:41pm | Rosemary Clooney | In the Cool Cool Cool of the Evening | The Essential Rosemary Clooney | Columbia |
12:44pm | Lucienne Delyle | Si toi aussi tu m’abandonnes (The Ballad of High Noon) | Hits From France, Vol. 1 | Entertain Me |
12:47pm | The Selecter | Secret Love | String Theory | Vocaphone Records |
12:52pm | Dinah Washington | Three Coins in the Fountain | Dinah Discovered | Mercury |
12:55pm | Jeff Lynne | Love is a Many Splendored Thing | Long Wave | Frontiers Records |
12:57pm | Sir Terry Wogan & Cerys Matthews | Que Sera Sera | Bandaged Together | TOGs Calendar |
1:01pm | Ondar, Kongar-ol | Bai-la-Taigam | Echoes of Tuva | Friends of Tuva |
1:04pm | Ah Cama-Sotz | The Underground | I Believe | Hands |
1:11pm | Earl, Ronnie and The Broadcasters | Baby How Long | Beyond The Blue Door | Stony Plain Records |
1:15pm | Bush Tetras | Run Run Run | Rhythm and Paranoia: The Best of The Bush Tetras | Wharf Cat Records |
1:21pm | Prime Movers Blues Band, The | Rock Me Baby | Prime Movers Blues Band, The | Modern Harmonic |
1:26pm | Campbell, Cornell | Girl of My Dreams | Dance In a Greenwich Farm | Radiation Roots |
1:31pm | Amadou and Mariam | Magossa | Welcome to Mali | Because Music |
1:35pm | Yoshimura, Hiroshi | Feet | Green | Light in the Attic |
1:41pm | Lion Roots | Move Up Dub | In Dub Volume 1 | Roots Records |
1:44pm | Pancakes, The | Duggyman’s Christmas | Mokele Goes to Town | Kerntonschall Records |
2:02pm | Orb, The | YMO – Waterford A23 Mix | Morphology | Unofficial |
2:14pm | Coyote Grace | It’s So Bright | Boxes & Bags | Mile After Mile |
2:18pm | Comet Control | Secret Life | Inside The Sun | Tee Pee Records |
2:21pm | Madmadmad | Hot Disco | Two Synths A Guitar (And) A Drum Machine | Soul Jazz Records |
2:25pm | Aerosols, The | Into The Sun | Room For Wrong | Land of the Lost Records |
2:28pm | Epps, Stacy | The Awakening | Awakening, The | Japanubia Musik |
2:34pm | Brown, Divine | Single Mamma | Divine Brown | Blacksmith Entertainment |
2:38pm | Calypso Rose | Calypso Queen | Meets Mo Laudi (remixes) | Because Music |
2:44pm | Dubious Candy | Dawn Chorus (in Memory of Terry Boblet) | Women Take Back The Drone | UBUIBI |
Sunday, 20 March, 2022 – 1200-1500
Time | Artist | Title | Album | Label |
---|---|---|---|---|
12:00pm | Kenneth Horne, Kenneth Williams, Betty Marsden &c.. | #202 – 20 March, 1966 | Round the Horne | BBC |
12:36pm | Sister Rosetta Tharpe & Lucky Millinder & His Orchestra | Rock Me | Vintage Vocal Jazz/Swing, No. 127: Let It Roll | Vintage Music |
12:39pm | Johnny Cash | Strange Things Happening Everyday | Bootleg, Vol. IV: The Soul of Truth | Columbia |
12:42pm | Diamanda Galas | Ain’t No Grave Can Hold My Body Down | La Serpenta Canta (Live) | Mute |
12:50pm | Annie & the Hedonists feat. Kevin Maul | Tall Skinny Papa | Women Be Wise | Self |
12:52pm | Van Morrison | How Far From God | Roll With the Punches | Exile |
12:56pm | Sister Rosetta Tharpe & Marie Knight | When I Take My Vacation In Heaven | The Decca Singles, Vol. 3 | Universal |
1:01pm | Wasted Cathedral | Smokes | I’m Gonna Love You ’til The End of Time | Centripetal Force / Cardinal Fuzz |
1:03pm | Prime Movers Blues Band, The | You Better Watch Yourself | Prime Movers Blues Band, The | Modern Harmonic |
1:11pm | Angelou, Maya | Donkey City | Miss Calypso | Scamp |
1:14pm | Cougar On a Meth Binge | Cold Song | Dreamy Pea, The | C.S. Hellmann |
1:18pm | Sammy Ngaku | Mbari Ya Ndia Ruru | Bulawayo Blue Yodel | Mississippi Records |
1:22pm | Epps, Stacy | Cosmik Dust | Awakening, The | Japanubia Musik |
1:25pm | Brown, Divine | Deja Vu | Divine Brown | Blacksmith Entertainment |
1:31pm | Pancakes, The | Elefant | Mokele Goes to Town | Kerntonschall Records |
1:39pm | Los Microwaves | What’s to Do | Birth of Techno, The | Hyperspace Communications |
1:43pm | King Woman | Golgotha | Celestial Blues | Relapse Records |
1:50pm | Comet Control | Welcome to The Wave | Inside The Sun | Tee Pee Records |
1:55pm | Amadou and Mariam | Sabali | Welcome to Mali | Because Music |
2:01pm | Yoshimura, Hiroshi | Sleep | Green | Light in the Attic |
2:08pm | Agricantus | Hawa | Compagnia Nuove Indye | Compangia Nuove Indye |
2:14pm | Aggrovators, The | Two Face Rasta Dub | Rasta Dub ’76 | Radiation Records (2) |
2:21pm | Roommate | Sensimilla (gimme Ganja RMX) | B.A.D. – Bay Area Dubstep Volume 01 | Full Melt Recordings |
2:27pm | Ondar, Kongar-ol | “kalzang” Khamnyng Choreen Kizhi Olurge Alganyyr Algyzhy | Echoes of Tuva | Friends of Tuva |
2:34pm | Calypso Rose | No Madame | Meets Mo Laudi (remixes) | Because Music |
2:40pm | Ruiz, Jorge Lopez | M.A.B. = Amor | El Grito | Light in the Attic |
2:48pm | Spacelords, The | Metamorphosis | Water Planet | Spacetemple |
Sunday, 13 March, 2022 – 1200-1500
Time | Artist | Title | Album | Label |
---|---|---|---|---|
12:00pm | Kenneth Horne, Kenneth Williams, Betty Marsden &c.. | #201 13 March, 1966 | Round the Horne | BBC |
12:32pm | Charo | Fantastico (Twisted Dee U.S.A. Club Mix) | Fantastico: The International Remixes | Charo Entertainment |
12:39pm | Charo | Love Boat Theme | Ole, Ole | Salsoul Records |
12:44pm | Charo | Malaguena | Charo and Guitar | Universal Wave |
12:51pm | Charo | Besame Mucho | Besame Mucho – single | Charo Entertainment |
12:55pm | Charo | Espana Cani (Radio Edit) | Espana Cani: The Remixes | Universal Wave |
1:01pm | Wasted Cathedral | First Degree Murder | I’m Gonna Love You ’til The End of Time | Centripetal Force / Cardinal Fuzz |
1:03pm | Comet Control | Keep On Spinnin’ | Inside The Sun | Tee Pee Records |
1:10pm | Angelou, Maya | Calypso Blues | Miss Calypso | Scamp |
1:13pm | Kreidler | Kannibal | Cold Wave | Soul Jazz Records |
1:19pm | Tavernanova | Traine | Compagnia Nuove Indye | Compangia Nuove Indye |
1:23pm | ONETWOTHREE | Things | ONETWOTHREE | Kill Rock Stars |
1:31pm | Amadou and Mariam | Unissons-Nous | Welcome to Mali | Because Music |
1:35pm | S-Tone Inc. | Memphis Freeway | Sobrenatural | Schema Records |
1:40pm | Jah Buzz | Love in the Arena | Studio One DJ’s | Soul Jazz |
1:43pm | Kishore Kumar | Roop Tera Mastana | Rough Guide to Bollywood, The | World Music Network |
1:47pm | Yoshimura, Hiroshi | Green | Green | Light in the Attic |
1:52pm | Brown, Divine | Boss Playa | Divine Brown | Blacksmith Entertainment |
1:55pm | Cougar On a Meth Binge | Cutie Face | Dreamy Pea, The | C.S. Hellmann |
2:01pm | Spacelords, The | Plasma Thruster | Water Planet | Spacetemple |
2:11pm | Alpha & Omega | The Roots | Watch and Pray | Alpha and Omega |
2:15pm | King Woman | Boghz | Celestial Blues | Relapse Records |
2:20pm | Rider / Horse | Code Clicker | Select Trials | Ever / Never |
2:24pm | Ondar, Kongar-ol | Hoomei | Echoes of Tuva | Friends of Tuva |
2:29pm | Calypso Rose | Calypso Queen | Meets Mo Laudi (remixes) | Because Music |
2:34pm | Anditi, Olima | Tanzanian Song | Where Else Would I Be? | Mississippi Records |
2:39pm | Djuna | Along The Path | B.A.D. – Bay Area Dubstep Volume 01 | Full Melt Recordings |
2:46pm | Pancakes, The | Greenwood Desert | Mokele Goes to Town | Kerntonschall Records |
3:01pm | Dennis Alcapone | Too Proud to Beg | Guns Don’t Argue | Radiation Roots |
3:04pm | Lion Roots | Struggle Dub | In Dub Volume 1 | Roots Records |