| Time | Artist | Title | Album | Label |
|---|---|---|---|---|
| 12:01pm | Fatboy Slim | The Rockafeller Skank | [single] | Skint |
| 12:09pm | Vinyl Dogs feat. Lord Finesse | Vinyl Dogs Vibe | Tracks Of The Vinyl Dogs | Vinyl Dogs Records |
| 12:12pm | Jay-Z | Who You Wit | Sprung (Music From And Inspired By The Motion Picture) | Qwest Records |
| 12:16pm | JJ All Stars | Soup | Trojan Suedehead Box Set | Trojan Records |
| 12:20pm | The Bobby Fuller Four | I Fought the Law | I Fought the Law | Mustang |
| 12:23pm | David Bowie | Join the Gang | David Bowie | Dream |
| 12:25pm | Wind (Tony Orlando) | Groovin’ With Mr. Bloe | Laguna Tunes | Blackheart Records |
| 12:28pm | Jimi Hendrix | Fire | Are You Experienced (Deluxe Version) | Sony Music |
| 12:32pm | Duane Eddy | Twistin’ ‘N’ Twangin’ | Twistin’ ‘N’ Twangin’ | RCA Victor |
| 12:34pm | John Barry | Beat Girl – Main Title | The EMI Years – Volume 1 (1957-60) | EMI |
| 12:35pm | Brian Poole and The Tremeloes | Why Can’t You Love Me | Do You Love Me? | Dream |
| 12:38pm | Just Brothers | Sliced Tomatoes | Soul On Fire (The Detroit Soul Story 1957-1977) | Stardust Records |
| 12:41pm | Fatboy Slim | Gangster Trippin’ | [single] | Skint |
| 12:45pm | DJ Shadow and the Groove Robbers featuring Gift of Gab | Entropy, part B. Count And Estimate | Entropy / Send Them | Solesides |
| 12:50pm | Dust Junkys | Beatbox Wash [Rinse It] | Living In The Pocket Of A Drug Queen | Polydor |
| 12:53pm | X-Ecutioners | The Turntablist Anthem | X-Pressions | Asphodel |
| 12:57pm | X-Ecutioners | Word Play | X-Pressions | Asphodel |
| 1:01pm | Michael Prophet and Ricky Tuffy | Your Love | Reggae Hits, Vol. 8 | Jet Star Records |
| 1:04pm | Jackie Mittoo | Change the Mood | Tribute to Jackie Mittoo | Heartbeat Records |
| 1:07pm | Beats International | Change Your Mind (Cook’s Mix) | Change Your Mind | London Records |
| 1:12pm | Freedom Now Brothers | Sissy Walk | You Did It (Ann Robinson feat. Freedom Now Brothers) | All Brothers |
| 1:15pm | DJ Q-Bert | Toasted Marshmallow Breaks (Side B) | Toasted Marshmallow Breaks | Dirt Style Records |
| 1:27pm | Fatboy Slim | Praise You | [single] | Skint |
| 1:33pm | Camille Yarbrough | Take Yo’ Praise | The Iron Pot Cooker | Vanguard |
| 1:37pm | Hoyt Axton and James B. Lansing Sound Inc. | Balance & Rehearsal | Sessions | JBL |
| 1:47pm | Steve Miller Band | Lucky Man | Sailor | Capitol Records |
| 1:50pm | Ed Fournier and Ricky Sheldon | Fat Albert Theme | Television’s Greatest Hits 70’s & 80’s | TVT Records |
| 1:51pm | Walt Disney Records Studio Group | It’s a Small World | Mickey Mouse Disco | Disneyland |
| 1:53pm | Ruby | Running Back to Me | Ruby | PBR International |
| 2:01pm | Rare Earth | What’d I Say | One World | Rare Earth |
| 2:08pm | Isaac Hayes | Joe Ball | Tough Guys | Enterprise |
| 2:13pm | Billy Squier | You Should Be High, Love | The Tale of the Tape | Capitol Records |
| 2:19pm | Fatboy Slim | Right Here, Right Now | [single] | Skint |
| 2:25pm | Angela Bassett | Dialogue: This is your life, right here right now | Strange Days | Lightstorm Ent. |
| 2:25pm | James Gang | Ashes, the Rain and I | Rides Again | ABC Records |
| 2:30pm | Coldcut and Hexstatic | Timber (As One Mix) | Timber – EP | Ninja Tune |
| 2:35pm | Ravi Shankar | Running Deer | Chappaqua (Original Soundtrack Recording) | Columbia Masterworks |
| 2:40pm | C.O.D. | In the Bottle (Special Mega-Mix…) | In the Bottle 12″ | Streetwave |
| 2:46pm | The Flirts | Danger | Born to Flirt | “O” Records |
| 2:52pm | Curt Boettcher | I Love You More Each Day | There’s an Innocent Face | Elektra |
| 2:56pm | Fatboy Slim | Build It Up – Tear It Down | You’ve Come a Long Way Baby | Skint |
Category Archives: Specials
Sir Cumference’s Big 12-Inch Celebration (A Vinyl-thon Special)
| Time | Artist | Title | Album | Label |
|---|---|---|---|---|
| 12:00pm | Aural Exciters | My Boy Lollipop | My Boy Lollipop | Arista |
| 12:05pm | Beat Nigs | Television (Dub Mix) | Television | Alternative Tentacles |
| 12:11pm | Czukay, Holger | My Persian Love | My Persian Love | Claremont 56 |
| 12:18pm | Divine | You Think You’re a Man | You Think You’re a Man | Proto |
| 12:26pm | Exercise One | 12 Years | 12 Years | LAN Muzic |
| 12:33pm | Front Line Assembly | Overkill (Surge Mix) | Provision | |
| 12:40pm | Greater than One | I Don’t Need God | I Don’t Need God | |
| 12:45pm | Haines, Perry | Whats What! (Disco Dub Version) | Whats Funk | Fetish Records |
| 12:51pm | Incognito | Get Into My Groove (Jazzanova Regroove) | Get Into My Groove | TalkinLoud |
| 12:58pm | Jams, the | Downtown | Downtown | Sound of Music, the |
| 1:05pm | Kyoto Jazz Massive | Eclipse | Eclipse / Silent Messenger | Compost |
| 1:13pm | Legendary Pink Dots | The Pleasure Palace | Princess Coldheart | Play It Again Sam |
| 1:21pm | Matrix | Sedation | Double Vision | Metro Recordings |
| 1:28pm | Negativland | I Still Haven’t Found What I’m Looking For | U2 | SST Records |
| 1:35pm | One Thousand Homo DJs | Supernaut | Supernaut | |
| 1:41pm | Pigbag | Schounda | Big Bean, the | Y Records |
| 1:48pm | Quick | Zulu | Zulu | Pavillion |
| 1:56pm | Rex the Dog | We Live in Daddy’s Car | Prototype | Kompakt Schallplatten |
| 2:01pm | Sylvian, David | Taking the Veil | A Little Girl Dreams of Taking the Veil | Virgin Records |
| 2:08pm | Test Dept. | N.W.O.(Chemical Re-Mix) | New World Order | Jungle Records |
| 2:16pm | Units | A Girl Like You (Pt. 2) | A Girl Like You | Epic |
| 2:21pm | Victrola | Game of Despair | Maritime Tatami/Game of Despair | Dark Entries |
| 2:28pm | World’s Famous Supreme Team, The | Hey D.J. (Extended Version) | Hey D.J. | Island Records Inc. |
| 2:34pm | Xmal Deutschland | Sickle Moon | Sickle Moon | Phonogram |
| 2:41pm | Yello | The Race | Race, the | Ralph Records |
| 2:55pm | Zette | Le Dub | Le Freak | Qmi Music |
It’s Not all Go-Go’s and Bangles: Women of the ’80s
| Time | Artist | Title | Album | Label |
|---|---|---|---|---|
| 12:00am | Go-Go’s, the | We Got the Beat | We Got the Beat | Stiff Records |
| 12:04am | Backstage Pass | Legend (Come on Up to Me) | Saturday Night Pogo | Rhino Records |
| 12:07am | Girlschool | Midnight Ride | Demolition | Polydor-Germany |
| 12:10am | Frightwig | Crazy World | Faster, Frightwig, Kill! Kill! | Caroline Records, Inc. |
| 12:16am | Holly and the Italians | Samurai and Courtesan | Holly Beth Vincent | Epic Records |
| 12:21am | Look Blue Go Purple | Days of Old | This Is this | Flying Nun |
| 12:23am | Pandoras, the | You Don’t Satisfy | Stop Pretending | Rhino Records |
| 12:27am | Textones | Some Other Girl | Some Other Girl | IRS Records |
| 12:32am | Selecter, the | Black and Blue | Too Much Pressure | Chrysalis Records Inc. |
| 12:35am | Slits, the | Typical Girls | Cut | Island Records Ltd. |
| 12:39am | Siouxsie and the Banshees | Cocoon | A Kiss in the Dreamhouse | Polydor-Germany |
| 12:45am | X-Ray Spex | The Day the World Turned Dayglo | Germ Free Adolescents | EMI |
| 12:48am | Pretenders, the | Time the Avenger | Learning to Crawl | Sire Records |
| 12:53am | Blondie | Rapture | Autoamerican | Chrysalis Records |
| 1:00pm | Roxanne Shante | Roxanne’s Revenge | The Ol’ Skool Flava of… Nia | Ol’ Skool Flava |
| 1:05pm | The Real Roxanne | The Real Roxanne with U.T.F.O. | U.T.F.O. | Select Records |
| 1:12pm | Sweet Tee | As The Beat Goes On | It’s Tee Time | Profile Records |
| 1:16pm | Cherry, Neneh | So Here I Come | Raw Like Sushi | Virgin Records |
| 1:20pm | Kleenex | You | U | Rough Trade |
| 1:23pm | Altered Images | Insects | Happy Birthday | CBS Records |
| 1:30pm | Rita Mitsouko | Jalousie | Rita Mitsouko | Virgin Records |
| 1:34pm | ESG | My Love for You | Come Away | 99 Records |
| 1:37pm | Tetes Noires | Lucky Girl | Tetes Noires | Repunzel Records |
| 1:41pm | Xmal Deutschland | Nachtschatten | Tocsin | 4AD |
| 1:45pm | Thorn, Tracey | Simply Couldn’t Care | A Distant Shore | Cherry Red Records |
| 1:48pm | Shop Assistants | All Day Long | Shopping Parade EP | Subway Organization |
| 1:49pm | Fizzbombs, the | The Surfaround | KFJC Cart Archives #7 | |
| 1:53pm | Cervenka, Exene | Here Come the Crucifiers | Old Wives Tales | Rhino Records |
| 1:56pm | Head Cheese | Jungle Jam | Jungle Jam | Burn Potential Records |
| 2:01pm | The Bangs | Getting Out of Hand | Getting Out of Hand | Downkiddie Records |
| 2:03pm | Ullman, Tracey | They Don’t Know | They Don’t Know | MCA |
| 2:06pm | Maccoll, Kirsty | He’s on the Beach (Extended) | He’s On The Beach | Stiff Records |
| 2:13pm | Waitresses, the | No Guilt | Wasn’t Tomorrow Wonderful? | Polydor |
| 2:17pm | Danny & the Parkins Sisters | Girls Rule | Modern Masters Music | Modern Masters Music |
| 2:20pm | Pulsallama | Pulsallama on the Rag | . | Y Records |
| 2:24pm | Passions, the | I’m In Love With a German Film Star | Thirty Thousand Feet Over Chin | Polydor |
| 2:28pm | Cookie Crew, the | Born this Way | Born this Way | FFRR |
| 2:32pm | Bodysnatchers | Lets Do Rock Steady | Lets Do Rock Steady | Two Lu |
| 2:34pm | Motels, the | Whose Problem? | Careful | Capitol Records |
| 2:40pm | Bush, Kate | Hounds of Love | Hounds of Love | EMI Records |
| 2:43pm | Anderson, Laurie | From the Air | Big Science | Warner Bros. |
| 2:48pm | A.C. Marias | One Of Our Girls Has Gone Missing | One of Our Girls(Has Gone Miss | Restless Records |
| 2:53pm | Strawberry Switchblade | Jolene | Jolene | Korova Records |
Lost in the Valley of Hearts Delight: The Early Songs of Burt Bacharach
| Time | Artist | Title | Album | Label |
|---|---|---|---|---|
| 12:00pm | Lost in the Valley of Hearts Delight | |||
| 12:02pm | Nat “King” Cole | Once In A Blue Moon (Based on Rubinstein’s Melody in F) | Penthouse Serenade | Capitol |
| 12:05pm | Marty Robbins | The Story of My Life | The Story of My Life | Columbia |
| 12:08pm | Perry Como | Magic Moments | Magic Moments | RCA Victor |
| 12:13pm | Gene Pitney | (The Man Who Shot) Liberty Valance | (The Man Who Shot) Liberty Valance | Musicor |
| 12:15pm | The Five Blobs | The Blob | The Blob | Phillips |
| 12:18pm | Gloria Lambert | Moon Man | Moon Man | Columbia |
| 12:23pm | Jerry Lewis | Sad Sack | Sad Sack | Decca |
| 12:25pm | The Hammond Brothers | Thirty Miles of Railroad Track | Thirty Miles of Railroad Track | Abner |
| 12:28pm | Helen Shapiro | Keep Away from Other Girls | Keep Away from Other Girls | Columbia |
| 12:32pm | Alan Dale | I Cry More | I Cry More | Coral |
| 12:35pm | Paul Hampton | Two Hour Honeymoon | Creams | Dot Records |
| 12:38pm | John Ashley | The Hangman | The Hangman | Dot Records |
| 12:43pm | Merv Griffin | Along Came Joe | The Charanga | Carlton |
| 12:45pm | Marlene Dietrich | Sag Mir Wo de Blumen Sind (Where Have All The Flowers Gone) | Sag Mir Wo de Blumen Sind | Electrola |
| 12:48pm | Dick Van Dyke | One Part Dog and Nine Parts Cat | Three Wheels on My Wagon | Jamie |
| 12:51pm | George Hamilton | Errand of Mercy | Errand of Mercy | MGM Records |
| 12:57pm | Frankie Avalon | Gotta Get a Girl | Gotta Get a Girl | Chancellor |
| 1:00pm | Burt Bacharach | Rosanne | Rosanne | Cabot |
| 1:03pm | Babs Tino | Forgive Me | Forgive Me | London Records |
| 1:05pm | The Drifters | Mexican Divorce | Mexican Divorce | Atlantic |
| 1:10pm | Gene McDaniels | In Times Like These | In Times Like These | Liberty |
| 1:12pm | Gene Vincent | Crazy Times | Crazy Times | Capitol |
| 1:14pm | Della Reese | How About | How Can You Not Believe | Jubilee |
| 1:19pm | Jerry Butler | Make It Easy on Yourself | Make It Easy on Yourself | Vee Jay Records |
| 1:21pm | Adam Faith | Country Music Holiday | Someone Else’s Baby | Parlophone |
| 1:23pm | Sophia Loren | Donne-moi-ma chance (Too Late to Worry) | Donne Moi Ma Chance | Barcley |
| 1:27pm | Jane Morgan | Forever My Love | What Now My Love | Kapp Records |
| 1:30pm | Steve Lawrence | Loving Is a Way of Living | (I Don’t Care) Only Love Me | ABC-Paramount |
| 1:32pm | Sonny James | Dream Big | Yo-Yo | Capitol |
| 1:34pm | Jo Stafford | Indoor Sport | Candy | Capitol |
| 1:39pm | Patti Page | Another Time, Another Place | Another Time, Another Place | Mercury |
| 1:41pm | The Four Preps | Humble Pie | Stop, Baby | Capitol |
| 1:44pm | Andy Williams | Don’t You Believe It | Don’t You Believe It | Columbia |
| 1:47pm | Joe Williams | That Kind of Woman | Joe Williams With Songs About That Kind Of Woman | Roulette |
| 1:50pm | The Shirelles | It’s Love That Really Counts (In the Long Run) | It’s Love That Really Counts (In the Long Run) | Scepter |
| 1:52pm | Connie Stevens | And This Is Mine | Make Believe Lover | Warner Bros. Records |
| 1:55pm | Dee Clark | You’re Telling Our Secrets | Don’t Walk Away From Me | Vee Jay Records |
| 1:57pm | The Avons | We’re Only Young Once | We’re Only Young Once | Columbia |
| 2:00pm | Burt Bacharach | Searching Wind | Rosanne | Cabot |
| 2:02pm | The Turbans | Three Friends (Two Lovers) | Three Friends (Two Lovers) | Roulette |
| 2:07pm | Cliff Richard & The Shadows | Wonderful to Be Young | Wonderful to Be Young | Dot Records |
| 2:09pm | Buddy Clinton | Joanie’s Forever | Take Me To Your Ladder (I’ll See Your Leader Later) | Quality |
| 2:11pm | The Eligibles | Faker, Faker | Faker, Faker | Capitol |
| 2:15pm | The Five Blobs | Saturday Night in Tiajuana | The Blob | Phillips |
| 2:18pm | Vic Dana | The Story Behind My Tears | Golden Boy | Dolton |
| 2:20pm | The Exotics | Manpower | Manpower | Coral |
| 2:22pm | Mel Torme | These Desperate Hours | Torme | Polygram Jazz |
| 2:28pm | Peter Gordeno with John Barry And His Orchestra | You’re Following Me | You’re Following Me | Parlophone |
| 2:30pm | Keely Smith | Close | Close | Dot Records |
| 2:32pm | Joey Powers | Don’t Envy Me | Me, Myself And I | RCA Victor |
| 2:35pm | Lena Horne | Out of My Continental Mind | Lena At The Sands | RCA Victor |
| 2:37pm | Del Shannon | The Answer to Everything | So Long Baby | London Records |
| 2:41pm | The Russells | For All Time | Wastin’ Away For You | ABC-Paramount |
| 2:44pm | Tony Bennett | The Night That Heaven Fell | Firefly | Columbia |
| 2:47pm | Diana Trask | Long Ago Last Summer | Long Ago Last Summer | Coronet |
| 2:50pm | Tommy Sands | Love in a Goldfish Bowl | I Love My Baby | Capitol |
| 2:52pm | Sherry Parsons | Peggy’s in the Pantry | I’m Sorry For Someone | Unique |
| 2:54pm | Bobby Vee | Anonymous Phone Call | The Night Has A Thousand Eyes | Liberty |
| 2:57pm | Dionne Warwick | Wishing and Hoping | This Empty Place | Scepter |
The Retro Hit List – 1982
| Time | Artist | Title | Album | Label |
|---|---|---|---|---|
| 12:01pm | Au Pairs | Sex Without Stress | Sense and Sensibility | Roadrunner Records |
| 12:05pm | Romeo Void | Present Tense | Nvr Say Nvr | 415 Records |
| 12:10pm | Suburbs, the | Cows | In Combo | Twin/Tone Records |
| 12:12pm | Depeche Mode | Just Can’t Get Enough | Speak & Spell | Mute Records |
| 12:15pm | Oingo Boingo | Wild Sex | Nothing to Fear | A&M Records |
| 12:20pm | Orchestral Manoeuvres In The Dark | The New Stone Age | Architecture & Morality | Dindisc Ltd. |
| 12:23pm | Mood Six | Plastic Flowers | Splash of Color | WEA Records |
| 12:27pm | A Certain Ratio | Lucinda | Lucinda | Fact 55 |
| 12:30pm | Bow Wow Wow | I Want Candy | Last of the Mohicans | RCA Records |
| 12:33pm | Madness | House of Fun | Complete | Stiff Records |
| 12:36pm | Lowe, Nick | Burning | Nick the Knife | Columbia |
| 12:38pm | Skids, the | Working for the Yankee Dollar | Virgin Records Limited | |
| 12:42pm | Soft Cell | Tainted Love | Non-Stop Erotic Cabaret | Some Bizarre |
| 12:44pm | New Musik | Warp | Warp | CBS Records |
| 12:49pm | Those French Girls | Sorry Sorry | Those French Girls | Safari Records |
| 12:52pm | Simple Minds | Glittering Pize | Glittering Prize | A&M/Horizon Records |
| 12:57pm | Girlschool | Future Flash | Hit and Run | Stiff Records |
| 1:00pm | Salvation Army | She Turns to Flowers | Salvation Army | Frontier |
| 1:04pm | Hitchcock, Robyn | Young People Scream | Groovy Decay | Albion Records |
| 1:07pm | Jam, the | Town Called Malice | Gift, the | Polygram |
| 1:10pm | Squeeze | Stranger than the Stranger | Sweets From a Stranger | A&M Records |
| 1:13pm | Flipper | Sex Bomb | Generic | Def American (Alternative |
| 1:21pm | Human League | Love Action (I Believe in .. | Dare | A&M Records |
| 1:25pm | Roxy Music | To Turn You On | Avalon | Warner Bros. |
| 1:29pm | Costello, Elvis | The Loved Ones | Imperial Bedroom | Columbia |
| 1:32pm | Sparks | I Predict | Angst in My Pants | Atlantic |
| 1:35pm | Verlaine, Tom | Coming Apart | Words From the Front | Virgin |
| 1:38pm | Wall of Voodoo | Mexican Radio | Call of the West | IRS Records |
| 1:42pm | Missing Persons | Mental Hopscotch | Mini L.P. | Capitol Records |
| 1:45pm | Leer, Thomas | Hear What I Say | Letter from America | Cherry Red |
| 1:50pm | Belew, Adrian | Big Electric Cat | Lone Rhino | Island Records |
| 1:56pm | Killjoy | Rich Plastic People | Not So Quiet on The… | Alternative Tentacles |
| 1:57pm | Altered Images | I Could Be Happy | Pinky Blue | CBS Records |
| 2:03pm | A Flock of Seagulls | I Ran | a Flock of Seagulls | Jive/Zomba |
| 2:08pm | Orange Juice | Falling and Laughing | You Can’t Hide Your Love Forever | Polydor-Germany |
| 2:12pm | Thompson Twins | Set | In the Name of Love | T Records |
| 2:15pm | Captain Sensible | Wot | Women and Captains First | A&M/Horizon Records |
| 2:18pm | Beat (English) | Save It for Later | Special Beat Service | I.R.S. |
| 2:22pm | Psychedelic Furs, the | Love My Way | Forever Now | Columbia |
| 2:25pm | Killing Joke | Birds of a Feather | Birds of a Feather | EG Records |
| 2:29pm | Stiff Little Fingers | Welcome to the Whole Week | Now Then… | Chrysalis Records Ltd. |
| 2:32pm | Clash, The | Rock the Casbah | Combat Rock | Epic Records |
| 2:36pm | Echo and the Bunnymen | The Back of Love | Back of Love, the | Korova Records |
| 2:40pm | Teardrop Explodes, the | Passionate Friend | Passionate Friend | Mercury Records |
| 2:43pm | Haircut One Hundred | Love Plus One | Pelican West | Arista Records |
| 2:46pm | Dolby, Thomas | Europa & the Pirate Twins | Europa and the Pirate Twins | EMI |
| 2:49pm | Gang of Four | I Love a Man in a Uniform | Songs of the Free | Warner Bros. |
| 2:55pm | XTC | Senses Working Overtime | English Settlement | Virgin Records |
The KFJC Hit List 2022 Countdown
| TIME | ARTIST | TITLE | ALBUM | LABEL |
|---|---|---|---|---|
| 12:00:00 | Epps, Stacy | The Awakening | Awakening, The | Japanubia Musik |
| 12:04:12 | Somali Yacht Club | Signals | Sun +1, The | Robustfellow Prods. |
| 12:08:31 | Books, The | The Story of Hip Hop | Way Out, The | Temporary Residence Ltd. |
| 12:12:54 | Sly5thAve | California Love Feat. Cory Henry | The Invisible Man: An Orchestral Tribute to Dr Dre | Tru Thoughts |
| 12:20:41 | Calypso Rose | Calypso Queen | Meets Mo Laudi (remixes) | Because Music |
| 12:25:38 | Liquid Sound Company | Blacklight Corridor | Psychoactive Songs for the Psoul | Liquid Sound Records |
| 12:30:25 | Kikagaku Moyo | Dripping Sun | Masana Temples | Guruguru Brain |
| 12:38:57 | Fu Manchu | Saturn III | Action Is Go, The | Mammoth Records |
| 12:45:57 | [collection] | House Rhythems “Nervous Acid” | Bobby Konders – A Lost Era In NYC 1987-1992 | International Deejay Gigolo Records |
| 12:52:31 | Jones, Glenn | Each Crystal Pane of Glass | Vade Mecum | Thrill Jockey Records |
| 12:57:57 | Bacchae | Open Wound | Pleasure Vision | Get Better Records |
| 13:01:50 | Trower, Robin | Cloud Across the Sun | No More Worlds to Conquer | Provogue |
| 13:05:19 | Centre El Muusa | Keila Train | Purple Stones | Sulatron Records |
| 13:12:18 | Pancakes, The | Dark Nights In The City | Mokele Goes to Town | Kerntonschall Records |
| 13:19:46 | Brown, Divine | U Shook Me ( All Night Long ) | Divine Brown | Blacksmith Entertainment |
| 13:26:43 | May, Ego Ella | Come On Ft. Kojey Radical | So Far | Tru Thoughts |
| 13:31:53 | Oresund Space Collective | Shit Kickin’ | Oily Echoes of the Soul | Space Rock Productions |
| 13:35:59 | Helen Money | Understory | Atomic | Thrill Jockey Records |
| 13:42:26 | [collection] | Midnight In Moscow | Mr Bongo Record Club Vol. Four | Mr Bongo |
| 13:46:51 | Cleaver, Gerald | Jackie’s Smiles | Signs | 577 Records |
| 13:51:18 | El Universo | The First Party On Mars | El Universo | Loud Slow and Distorted Riffs |
| 13:54:51 | La Dona | Nada Me Pertenece | Algo Nuevo | Self Release |
| 14:00:42 | [collection] | One Law For The Rich | Pay It All Back Volume 7 | On-U Sound |
| 14:04:45 | Melt Yourself Down | This Is The Squeeze | 100% Yes | Decca |
| 14:10:08 | Sweet Trip | Starlife | Halica Bliss Out V.11 | Darla Records |
| 14:13:51 | Weaver, Jane | Pyramid Schemes | Flock | Fire Records |
| 14:18:35 | [collection] | Surf Explosao | Brazilian Tsunami | Orleone |
| 14:22:40 | Krautzone | Schwebung | The Complete Works | Sulatron Records |
| 14:29:32 | Los Peyotes | Vampiro | Introducing… | Dirty Water Records |
| 14:32:50 | Chillingsworth Surfingham | Surfer’s Ennui | Chillingsworth Surfingham | ATOM Records |
| 14:36:15 | Volcanics, The | Lollygaggin’ | Concrete Carver | Hi-Tide |
| 14:41:04 | Surf Monster | Shark! | Surf Monster | Sharawaji |
| 14:44:25 | Deep Street Soul | Kick Out The Jams Feat. Tia Hunter | Deep Street Soul | Freestyle Records |
| 14:47:27 | Cobra Family Picnic | Draags | Magnetic Anomaly | Sulatron Records |
| 14:53:30 | Sheverb | Sunrise on Cahuilla | Once upon a time in Bombay Beach | Self Released |
ODD NOVEMBER 2022: DAY OF DUB (SHOW 5)
| Time | Artist | Title | Album | Label |
|---|---|---|---|---|
| 12:00pm | Fat Freddy’s Drop | Wandering Eye | Based On a True Story | Drop |
| 12:09pm | HIRIE | Respect | Respect – Single | Self |
| 12:12pm | King Tubby | Invasion | Dub from the Root | Clocktower |
| 12:17pm | Rhombus | Border Patrol (feat. Kirstin Eade) | After Party | Self |
| 12:23pm | Poly Styrene | Code Pink Dub | Generation Indigo | Future Noise |
| 12:26pm | Sofa Surfers | Beans & Rice (Mad Professor Dub) | Constructions | Motor Music |
| 12:30pm | Orb, The | Ddd [dirty Disco Dub] | Dream, The | Six Degrees Records |
| 12:35pm | RAH Band | Clouds Across the Moon (12′ Lift off Chillie Dub Mix) | Clouds Across The Moon (Original Master Classics) | RCA |
| 12:40pm | Sneaker Pimps | 6 Underground (Nellee Hoopers Dub) | 6 Underground – EP | Clean Up Records |
| 12:44pm | Shango Axe | Hulk Dub | Shango Axe | Self |
| 12:49pm | Thievery Corporation | Amerimacka (feat. Notch) | The Cosmic Game | Eighteenth Street Lounge Music |
| 12:54pm | The Flying Lizards | Flicker | The Secret Dub Life Of The Flying Lizards | Piano |
| 1:00pm | Aggrovators, The | No Woman No Cry Dub | Rasta Dub ’76 | Radiation Records (2) |
| 1:04pm | Bullwackies All Stars | Dub Seasoning | Dub Unlimited | BCP |
| 1:08pm | Jah Stitch | From Dusk to Dawn | Dread Inna Jamdown | Kingston Sounds |
| 1:13pm | Blackbeard | Blaubart | I Wah Dub | More Cut |
| 1:15pm | Studio One Dub The Original | Dub Rock | Studio One Dub The Original | Soul Jazz |
| 1:19pm | King Jammy | Quarantined in Dub | King Jammy Destroys the Virus with Dub | Greensleeves Records Ltd. |
| 1:23pm | Los Gaiteros De San Jacinto | Fuego De Cumbia/Dub De Sangre Pura (Dub Mix) | Pay It All Back Volume 7 | On-U Sound |
| 1:29pm | Alpha & Omega | Dub Flute | Watch and Pray | Alpha and Omega |
| 1:32pm | Sista Beloved | Queen of Dub | Woman of Virtue | Jah Shaka Music |
| 1:36pm | Augustus Pablo | Your Mind Dub | Rockers All-Star Explosion | Alligator |
| 1:39pm | Twilight Circus | Sir Dub | In Dub Volume 1 | M Records |
| 1:42pm | Riley, Jimmy | Majority Rule | Majority Rule | Camille Records |
| 1:46pm | Bush Chemists | Dubbing Places | Light Up Your Chalice | Dubhead |
| 1:49pm | Perry, Lee “Scratch” | Koma Rock In Dub | Dub-Net Philosophy | Fotofon |
| 1:52pm | Cultural Roots (feat The Revolutionaries) | Can’t Fight Reality Dub | Cultural Roots Dub | Revolutionary Sounds |
| 1:56pm | Campbell, Cornell & Scientist | Bandulo | RubaDub Revolution | Pressure Sounds |
| 2:01pm | The Beat | March of the Swivelheads (Rotating Heads – Dub Version) | Life Moves Pretty Fast: The John Hughes Mixtapes | Hughes Music |
| 2:06pm | Pigbag | Another Orangutango | Pigbag, Vol. 1 (Singles & Bsides) | Fire Records |
| 2:13pm | ESG | Moody (Spaced Out) | Come Away | 99 Records |
| 2:17pm | UB40 | D.U.B. | Geffery Morgan | A&M |
| 2:22pm | Funk Masters | Love Money (Extended Version) | Buon Natale Fiorucci: NYC Shop Music 1979-1982, Vol. 1 | Malibu Public Library |
| 2:29pm | Slits, the | Earthbeat & Earthdub | Earthbeat Single | Epic Records |
| 2:37pm | Clash, The | One More Dub | Sandinista! | Epic Records |
| 2:40pm | Generation X | Wild Dub | Generation X | Chrysalis Records Inc. |
| 2:44pm | King Sporty & The Ex Tras | Haven’t Been Funked Enough | Haven’t Been Funked Enough | Emotional Rescue |
| 2:51pm | Paul Simpson Connection | Treat Her Sweeter (Treat Me Dubmental Remix) | Treat Her Sweeter | Easy Street Records |
The KFJC Hit List 2021 Top 40 Countdown
| Time | Artist | Title | Album | Label |
|---|---|---|---|---|
| 12:00pm | Up, Bustle and Out | Tabla Talkin’ Dub | City Breakers | Routes Music |
| 12:05pm | Beebe Gallini | Bad Man | Pandemos | Rum Bar Records |
| 12:09pm | Leimer, K. | Fanfare for the Illusion of Choice | Found Objects | Palace of Lights |
| 12:13pm | San Kazakgascar | The Thirsty West | Emotional Crevasse | Lather Records |
| 12:18pm | Centre El Muusa | Turkeyfish | Centre El Muusa | Sulatron Records |
| 12:23pm | Rich, Robert | Neurogenesis | Neurogenesis | Soundscape Productions |
| 12:30pm | Legendary Pink Dots, The | Mirror Mirror | Pages of Aquarius | Metropolis Records |
| 12:36pm | White, Bukka | When Can I Change My Clothes | Complete Bukka White, The | Columbia |
| 12:38pm | Specimens | THE WRESTLER | Sculptures | First Terrace Records |
| 12:42pm | Lau Nau & Matti Bye | Ocular Sea | Signals | Time Released Sound |
| 12:47pm | Heavy Trip | Mind Leaf | Heavy Trip | Burning World |
| 12:51pm | Cyrillic Typewriter, The | Torn Pocket | Permanent Colours | Jaz |
| 12:55pm | Hermann & Kleine | Leaving You Behind | Blue Skied An’ Clear | Morr Music |
| 1:01pm | Von Till, Steve | Called From The Wind | A Deep Voiceless Wilderness | Neurot Recordings |
| 1:05pm | Spiral Electric, The | A Descent into the Maelstrom | Spiral Electric | Self-released |
| 1:10pm | La Ragazza 77 | Il Beat… Cos’e | Bellissima! More 1960s She-Pop From Italy | Ace Records |
| 1:13pm | DJ Cam | Return of The Jedi Lun Mix A1 | No 1 | Shadow Records |
