| Time | Artist | Album | Label | |
|---|---|---|---|---|
| 12:00pm | Happy Pi Day! | |||
| 12:00pm | Kate Bush | Pi | Aerial | EMI |
| 12:10pm | Landscape | Einstein a Go-Go | From the Tea Rooms of Mars | RCA Records |
| 12:13pm | Jonathan Coulton | Code Monkey | Thing a Week Three | 20 Goto 10 |
| 12:19pm | Vangelis | Albedo 0.39 | Albedo 0.39 | RCA |
| 12:23pm | REM | Where’s Captain Kirk? | Happy Hoedown Records | |
| 12:25pm | Rezillos, the | Thunderbirds Are Go! | Mission Accomplished…But T.. | Sire/Warner Bros. Records |
| 12:30pm | Orbital | Doctor? | The Altogether | FFRR |
| 12:36pm | Saint Etienne | There There My Brigadier | Finisterre (Deluxe Edition) | Pias |
| 12:39pm | Marvin (The Paranoid Android) | Marvin, I Love You | The Double B-Side | Polydor |
| 12:48pm | Rhythm, Rhyme, Results | Circumference (It Just Makes Sense) | Math (Album 1) | Self |
| 12:50pm | Dolby, Thomas | She Blinded Me with Science | Golden Age of Wireless, the | Capitol Records |
| 12:56pm | Queen | ’39 | A Night at the Opera | Elektra Records |
| 1:00pm | Rush | Cygnus X-1 Book I: The Voyage | A Farewell to Kings | Island |
| 1:14pm | Times, the | I Helped Patrick McGoohan Escape | I Helped Patrick Mcgoohan… | Art Pop |
| 1:17pm | Fuzzbox | International Rescue (Demo) | Rules and Regulations to Pink Sunshine: The Fuzzbox Story | Cherry Red |
| 1:24pm | Zager & Evans | In the Year 2525 | In the Year 2525 | RCA Records |
| 1:27pm | Kraftwerk | Computer Love | Computer World | Warner Bros. |
| 1:34pm | Human League | Tom Baker | Boys and Girls | Virgin Records Limited |
| 1:42pm | Bill Bailey | Dr. Qui? | The Ultimate Collection… Ever! | Sound Entertainment |
| 1:45pm | Andrew Allen | Ancient Battle (from the episode ‘Amok Time’) | Smooth Federation | Coverville Records |
| 1:50pm | Ella Fitzgerald | Two Little Men in a Flying Saucer | Miss Ella’s Playhouse | Verve |
| 1:55pm | Leonard Nimoy | Ballad of Bilbo Baggins | Highly Illogical | Rev-Ola |
| 1:57pm | Lords of the Rhymes | Nine-Fingered Frodo | Black Riders | Self |
| 2:03pm | Led Zeppelin | The Battle of Evermore | Led Zeppelin IV | Atlantic |
| 2:10pm | Tubeway Army | Down in the Park | Replicas | Beggars Banquet |
| 2:14pm | Normal, the | Warm Leatherette | Warm Leatherette | Mute Records |
| 2:19pm | Hawkwind | Sonic Attack | Sonic Attack | RCA Records |
| 2:24pm | Iron Maiden | To Tame a Land | Piece of Mind | EMI |
| 2:31pm | John Otway | Bunsen Burner (Even Hotter Mix) | Bunsen Burner | U-Vibe Productions |
| 2:35pm | Lehrer, Tom | The Elements | An Evening Wasted with Tom Lehrer | Reprise Records |
| 2:41pm | Sarah Brightman & Hot Gossip | I Lost My Heart To A Starship Trooper | I Lost My Heart To A Starship Trooper | Hansa International |
| 2:48pm | The Doubleclicks | Uncle Geek’s House | Worst Superpower Ever | Self |
| 2:52pm | Genesis | Watcher of the Skies | Foxtrot | Buddah Records |
Category Archives: Specials
From Sir with Love: A VD SPectacular
| Time | Artist | Title | Album | Label |
|---|---|---|---|---|
| 12:00pm | Lulu | To Sir with Love | Hollywood Magic The 1960s | Epic / CBS |
| 12:03pm | Beat Happening | Bewitched | Jamboree | K Records |
| 12:06pm | Alexander Rybak | Fairytale | Eurovision 2009 – Norway | |
| 12:10pm | Wilson, Mary | You Make Me Feel So Good | Mary Wilson | Motown Records |
| 12:16pm | Brown, Arthur | I Put a Spell on You | Crazy World | Vibraphone Records |
| 12:20pm | The Billy Nayer Show | Apartment #5 | The Billy Nayer Show | |
| 12:23pm | Byrd, Donald | Thank You For Funking Up My Life | Thank You for F.U.M.L. | Electra Entertainment |
| 12:27pm | The xx | VCR | xx | |
| 12:30pm | Secret | The Young Ones | Young Ones, the | Arista Records |
| 12:34pm | Rosebuds, The | Warm Where You Lay | Birds Make Good Neighbors | Merge Records |
| 12:37pm | Donald O’Connor & Ethel Mermen | You’re Just In Love | Call Me Madam | |
| 12:40pm | Adam & The Ants | Digital Tenderness | Dirk Wears White Sox | Epic Records |
| 12:44pm | Strawberry Switchblade | Who Knows What Love Is? | Strawberry Switchblade | Korova Records |
| 12:48pm | Jane Levy | I Want You to Want Me | Zoey’s Extraordinary Playlist | |
| 12:50pm | Pixies | La La Love You | Doolittle | Elektra/Asylum Records |
| 12:53pm | Dolly Parton | Love is Like a Butterfly | Ultimate Dolly Parton | |
| 12:57pm | Nerina Pallot | Geek Love | Fires | |
| 1:01pm | Cure, the | Let’s Go to Bed | Let’s Go to Bed | Fiction Records |
| 1:08pm | Gysin, Brion | Somebody Special | Self-Portrait Jumping | N/A |
| 1:12pm | Mooseheart Faith | Love Is All Around | Groin Thunder | Dogmeat Records |
| 1:16pm | The Ad Council | VD Is For Everybody | American Social Health Association | |
| 1:17pm | Royal Crown Review | Trapped (In the Web of Love) | Walk on Fire | Side One Dummy/R C R |
| 1:20pm | Orson Welk | Smile When I Hold You | This Is Orson Welk | Arf |
| 1:25pm | Nelson, Willie | As Time Goes By (w/ Julio Iglesias) | Without a Song | Columbia |
| 1:29pm | Barry White | You’re the First, the Last, My Everything | Dark Shadows (Original Motion Picture Soundtrack) | |
| 1:33pm | Blondie | Atomic | Eat to the Beat | Chrysalis Records |
| 1:39pm | Justin Hayward | It Won’t Be Easy | Best of BBC Themes | |
| 1:43pm | Belly | Sexy S. | Gepetto | |
| 1:47pm | Slant 6 | Partner in Crime | Inzombia | Dischord |
| 1:49pm | Stevens, Shakin’ | You Drive Me Crazy | Get Shakin’ | Epic / CBS |
| 1:53pm | Frank & Nancy Sinatra | Something Stupid | The Hit Years | |
| 1:56pm | Bill Hilly Band, the | Bei Mir Bist Du Schon | Bill Hilly Band, the | Bill Hilly Recordings |
| 1:59pm | Jam, the | English Rose | All Mod Cons | Polydor |
| 2:02pm | The Proclaimers | Beautiful Truth | This is the Story | |
| 2:06pm | Katie Melua | My Aphrodisiac is You | Call Off The Search | |
| 2:11pm | Lee, Peggy | Fever | Greatest! | Capitol Records |
| 2:15pm | Birkin, Jane and Serge Gainsbourg | Je T’aime…Moi Non Plus… | Beautiful Love | Fontana |
| 2:19pm | Oingo Boingo | Wild Sex (In the Working Class) | Alive | |
| 2:25pm | The Nails | Every Time I Touch You | Mood Swing | |
| 2:28pm | Cruise, Julee | Mysteries of Love | Floating Into the Night | Warner Bros. |
| 2:33pm | Howard, Audrey and The Misters | I Was Made For Lovin’ You | Sister Sara | Audrey Howard & The Misters |
| 2:38pm | The Divine Comedy | Songs of Love | Casanova | |
| 2:41pm | Bush, Kate | Wuthering Heights | Whole Story | EMI Records |
| 2:46pm | Freberg, Stan | John & Marsha | Best | Capitol Records |
| 2:48pm | Grex | Anything For You | Second Marriage | PIAS |
| 2:52pm | Dead or Alive | You Spin Me Round | You Spin Me Round | Epic Records |
The Retro Hit List – 1980
| Time | Artist | Title | Album | Label |
|---|---|---|---|---|
| 12:02pm | Bowie, David | Alabama Song | Alabama Song | RCA Records |
| 12:04pm | Undertones, the | Hypnotised | Hypnotised | Sire Records |
| 12:07pm | Fashion | Technofascist | Produce Records | |
| 12:13pm | Echo and the Bunnymen | All that Jazz | Crocodiles | Korova Records |
| 12:15pm | Tuxedomoon | 59 to 1 | Half-Mute | Ralph Records |
| 12:19pm | Gabriel, Peter | No Self Control | “3. Melt” | Phonogram, Ltd. |
| 12:25pm | Dead Kennedys | California Uber Alles | Fresh Fruit for Rotting Vegetables | Alternative Tentacles |
| 12:28pm | Punishment of Luxury | British Baboon | Laughing Academy | United Artists |
| 12:32pm | Dickies, the | Nights in White Satin | Dawn of the Dickies | A&M Records |
| 12:36pm | Lunch, Lydia | Gloomy Sunday | Queen of Siam | Buddah Records |
| 12:39pm | Costello, Elvis | My Funny Valentine | Taking Liberties | Columbia |
| 12:40pm | Siouxsie and the Banshees | Christine | Kaleidoscope | Polydor-Germany |
| 12:45pm | Foxx, John | Underpass | Metamatic | Virgin Records |
| 12:49pm | Merton Parkas | Tears of a Clown | A Face in the Crowd | Beggars Banquet |
| 12:51pm | Spizzenergi | Where’s Captain Kirk? | Where’s Captain Kirk? | Rough Trade |
| 12:54pm | Buzzcocks | Why She’s a Girl From the Chain Store | Pts. 1-3 | I.R.S. Records |
| 12:56pm | Boomtown Rats, The | I Don’t Like Mondays | Fine Art of Surfacing, the | Columbia |
| 1:02pm | Clash, the | The Magnificent Seven | Sandinista! | Epic Records |
| 1:08pm | Angelic Upstarts | Lonely Man of Spandau | We Gotta Get Outta this Place | Warner Bros. |
| 1:10pm | Jam, the | Thick As Thieves | Setting Sons | Polydor |
| 1:14pm | Chelsea | Urban Kids | No Escape | I.R.S. |
| 1:19pm | Alberto Y Lost Trios Paranoias | Anarchy in the U.K. | Skite | Logo Records |
| 1:21pm | Balsam, Gloria | Fluffy | Fluffy | Richmond Records |
| 1:25pm | Clarke, John Cooper | The It Man | Snap Crackle & Bop | Epic Records |
| 1:31pm | Martha & the Muffins | Echo Beach | Metro Music | Virgin Records |
| 1:34pm | Fall, the | New Face in Hell | Grotesque | Rough Trade Records |
| 1:39pm | Stiff Little Fingers | Fly the Flag | Nobody’s Heroes | Chrysalis Records Inc. |
| 1:45pm | Human League | Crow and a Baby | Travelogue | Virgin Records Limited |
| 1:48pm | Woolley, Bruce & Camera Club | Video Killed the Radio Star | Bruce Woolley & the Camera Clu | Columbia |
| 1:51pm | Essential Logic | Popcorn Boy (Waddle You Do?) | Beat Rhythm News | Rough Trade |
| 1:54pm | Wobble, Jah | Battle of Britain [by Mr. X] | Betrayal | Virgin Records Limited |
| 1:59pm | Cabaret Voltaire | Premonition | Voice of America, the | Rough Trade |
| 2:04pm | Lurkers | Gerald | Fulham Fallout | Beggars Banquet |
| 2:08pm | Teardrop Explodes | Treason | Kilimanjaro | Mercury Records |
| 2:13pm | Magazine | Thank You (Falletin Me Be Mice Elf Agin) | Correct Use of Soap, the | Virgin Records |
| 2:17pm | Snakefinger | The Model | Chewing Hides the Sound | Ralph Records |
| 2:20pm | Lovich, Lene | The Night | Jeree Records | |
| 2:24pm | Talking Heads | Houses in Motion | Remain in Light | Sire Records |
| 2:31pm | Cure, The | 10:15 Saturday Night | Boys Don’t Cry | PVC Records |
| 2:34pm | Gomm, Ian | Chicken Run | Summer Holiday | Albion Records |
| 2:36pm | Rumour | Euro | Frogs Sprouts Clogs and Krauts | Stiff Records |
| 2:41pm | Hagen, Nina | African Reggae | Unbehagen | Columbia |
| 2:47pm | Specials, the | International Jet Set | More Specials | Chrysalis Records Inc. |
| 2:53pm | Ultravox | Mr. X | Vienna | Chrysalis Records |
The 2020 Hit List
| Time | Artist | Title | Album | Label |
|---|---|---|---|---|
| 12:02pm | Domo | Pretas | Domo | Phono Sphera Records |
| 12:05pm | Ellen Allien | Physical | Nost | BPitch Control |
| 12:16pm | Kraftwerk | Man-machine, The | 3-D 1 2 3 4 5 6 7 8 | Klingklang |
| 12:25pm | Headroom | Over Easy | Nobody Knows This Is Somewhere | C/Site |
| 12:34pm | Jane Lee Hooker | Didn’t It Rain | No B! | Ruf Records |
| 12:43pm | Plaid | Maru | Polymer | Warp Records Ltd |
| 12:48pm | Zomby | Reflection | Ultra | Hyperdub |
| 12:56pm | Baraka, Amiri | Who Will Survive America | Listen, Whitey! The Sounds of Black Power 1967-1974 | Light in the Attic |
| 1:00pm | Dubkasm | The Key Featuring Ashanti Selah | Two X Two | Khaliphonic |
| 1:04pm | Alter Echo & E3 Meet Headland & Kenrick, Diggory | Temple Dub | Temple Duel | Khaliphonic |
| 1:12pm | Jackson, George | I Wish I Was a Child Again | Leavin’Your Homework Undone In The Studio With George Jackso | Kent Records |
| 1:16pm | Rose | Just So You Know | Live From The Devil’s Triangle Vol 23 | KFJC |
| 1:23pm | Kaapstad, Seba | Don’t | Thina | Mello Music Group |
| 1:28pm | Million Brazilians | Body Training 2 | Urban Fossickated Octave | Feeding Tube Records |
| 1:33pm | Inoyama Land | Sekai No Owari | Commissions: 1977-2000 | Empire of Signs |
| 1:39pm | Negativland | Destroying Anything | True False | Seeland |
| 1:44pm | Turntable Terranova | Virus | Antimatter | Compost |
| 1:50pm | Supertones, The | Space Oddity | Unknown and Other Hits From Outer Space | Self Released |
| 1:54pm | Jones, Durand & The Indications | Giving Up | Durand Jones & The Indications | Colemine |
| 2:01pm | Cookies | Girls Grow Up Faster Than Boys | Complete Cookies, The | Sequel Records |
| 2:04pm | Carr, James | You’ve Got My Mind Messed Up | Essential James Carr, The | Razor & Tie Music |
| 2:09pm | Cosey Fanni Tutti | Tutti | Tutti | Conspiracy International |
| 2:13pm | Carbon Based Lifeforms | Last Breath | Path, The | Blood Music |
| 2:21pm | Talk Talk | Ascension Day | Laughing Stock | Polydor |
| 2:27pm | Courtis, Anla | Angry Cat Choir’s Annual Meeting | Pussification: Compilation of Experimental Cat Music | No Part of It |
| 2:29pm | Quintron | Birthday In Tunisia | Erotomania | Mind Meld |
| 2:35pm | Franklin, Erma | Piece of My Heart | Piece of My Heart | Epic (Holland) |
| 2:40pm | Insect Surfers | Mig Alley | Sixty and Surfin | KFJC |
| 2:44pm | Third Mind, The | The Dolphins | Third Mind, The | Yep Roc |
| 2:52pm | Funki Porcini | B Monkey | Ninja Cuts:flexistentialism | Ninja Tune |
The Curious Case of the UK Singles Chart’s Christmas Number Ones
| Time | Artist | Title | Album | Label |
|---|---|---|---|---|
| 12:02pm | Al Martino | Here in My Heart | UK Singles Chart Christmas Number One for 1952 | Capitol Records |
| 12:05pm | Whitney Houston | I Will Always Love You | UK Singles Chart Christmas Number One for 1992 | Arista |
| 12:10pm | Queen | Bohemian Rhapsody | UK Singles Chart Christmas Number One for 1975 | EMI |
| 12:16pm | Frankie Laine | Answer Me | UK Singles Chart Christmas Number One for 1953 | Philips |
| 12:20pm | Harry Belafonte | Mary’s Boy Child | UK Singles Chart Christmas Number One for 1957 | RCA |
| 12:25pm | Band Aid | Do They Know It’s Christmas? | UK Singles Chart Christmas Number One for 1984 | Phonogram |
| 12:29pm | Winifred Atwell | Let’s Have Another Party | UK Singles Chart Christmas Number One for 1954 | Philips |
| 12:33pm | Jimmy Osmond | Long Haired Lover from Liverpool | UK Singles Chart Christmas Number One for 1972 | MGM Records |
| 12:35pm | Michael Jackson | Earth Song | UK Singles Chart Christmas Number One for 1995 | Epic |
| 12:42pm | Elvis Presley | Return to Sender | UK Singles Chart Christmas Number One for 1962 | RCA |
| 12:44pm | Dickie Valentine | Christmas Alphabet | UK Singles Chart Christmas Number One for 1955 | Decca |
| 12:47pm | Slade | Merry Xmas Everybody | UK Singles Chart Christmas Number One for 1973 | Polydor |
| 12:51pm | Mud | Lonely This Christmas | UK Singles Chart Christmas Number One for 1974 | RAK |
| 12:56pm | Jackie Wilson | Reet Petite | UK Singles Chart Christmas Number One for 1986 | SMP |
| 12:59pm | Johnnie Ray | Just Walkin’ in the Rain | UK Singles Chart Christmas Number One for 1956 | Philips |
| 1:02pm | Robbie Williams and Nicole Kidman | Somethin’ Stupid | UK Singles Chart Christmas Number One for 2001 | Chrysalis |
| 1:05pm | Mr Blobby | Mr Blobby | UK Singles Chart Christmas Number One for 1993 | Destiny Music Ltd |
| 1:09pm | St Winifred’s School Choir | There’s No One Quite Like Grandma | UK Singles Chart Christmas Number One for 1980 | Music For Pleasure |
| 1:13pm | Conway Twitty | It’s Only Make Believe | UK Singles Chart Christmas Number One for 1958 | MGM Records |
| 1:15pm | Tom Jones | Green, Green Grass of Home | UK Singles Chart Christmas Number One for 1966 | Decca |
| 1:19pm | Wings | Mull of Kintyre | UK Singles Chart Christmas Number One for 1977 | Capitol Records |
| 1:23pm | Military Wives with Gareth Malone | Wherever You Are | UK Singles Chart Christmas Number One for 2011 | Decca |
| 1:27pm | Emile Ford and the Checkmates | What Do You Want to Make Those Eyes at Me For? | UK Singles Chart Christmas Number One for 1959 | Pye Records |
| 1:30pm | Dave Edmunds | I Hear You Knocking | UK Singles Chart Christmas Number One for 1970 | MAM |
| 1:33pm | Shakin’ Stevens | Merry Christmas Everyone | UK Singles Chart Christmas Number One for 1985 | Epic |
| 1:37pm | Alexandra Burke | Hallelujah | UK Singles Chart Christmas Number One for 2008 | Sony Music |
| 1:41pm | Michael Andrews and Gary Jules | Mad World | UK Singles Chart Christmas Number One for 2003 | Sanctuary Records |
| 1:45pm | Cliff Richard and The Shadows | I Love You | UK Singles Chart Christmas Number One for 1960 | Columbia |
| 1:47pm | The Beatles | I Want to Hold Your Hand | UK Singles Chart Christmas Number One for 1963 | Parlophone |
| 1:50pm | Spice Girls | 2 Become 1 | UK Singles Chart Christmas Number One for 1996 | Virgin |
| 1:54pm | Girls Aloud | Sound of the Underground | UK Singles Chart Christmas Number One for 2002 | Polydor |
| 1:59pm | The Scaffold | Lily the Pink | UK Singles Chart Christmas Number One for 1968 | Parlophone |
| 2:04pm | Benny Hill | Ernie (The Fastest Milkman in the West) | UK Singles Chart Christmas Number One for 1971 | Columbia |
| 2:09pm | LadBaby | I Love Sausage Rolls | UK Singles Chart Christmas Number One for 2019 | FRTYFVE |
| 2:13pm | Danny Williams | Moon River | UK Singles Chart Christmas Number One for 1961 | His Master’s Voice |
| 2:17pm | Lewisham and Greenwich NHS Choir | A Bridge over You | UK Singles Chart Christmas Number One for 2015 | Decca |
| 2:22pm | Rage Against the Machine | Killing in the Name | UK Singles Chart Christmas Number One for 2009 | Epic |
| 2:26pm | Pink Floyd | Another Brick in the Wall (Part 2) | UK Singles Chart Christmas Number One for 1979 | Harvest |
| 2:31pm | The Human League | Don’t You Want Me | UK Singles Chart Christmas Number One for 1981 | Virgin |
| 2:35pm | Westlife | I Have a Dream | UK Singles Chart Christmas Number One for 1999 | RCA |
| 2:39pm | Bob the Builder | Can We Fix It? | UK Singles Chart Christmas Number One for 2000 | BBC Records |
| 2:43pm | Renee and Renato | Save Your Love | UK Singles Chart Christmas Number One for 1982 | Hollywood Records |
| 2:46pm | The Flying Pickets | Only You | UK Singles Chart Christmas Number One for 1983 | 10 Records |
| 2:50pm | Pet Shop Boys | Always on My Mind | UK Singles Chart Christmas Number One for 1987 | Parlophone |
| 2:56pm | Billy Mack | Christmas Is All Around | Love Actually | Island Records |
The 2019 Hit List
| Time | Artist | Title | Album | Label |
|---|---|---|---|---|
| 12:02pm | Darts, The | Don’t Hold My Hand | I Like You But Not Like That | Alternative Tentacles |
| 12:05pm | Del Novas, The | Mystery Spot? | a Surf Odyssey | Self Released |
| 12:12pm | Lenz, Kim | Wild Oak | Slowly Speeding | Blue Star Record Co. |
| 12:15pm | Dedekind Cut | Spiral | Tahoe | Kranky |
| 12:18pm | One, The | Hurt Me | Superpsychosexy | Om Records |
| 12:25pm | Don Telling’s Island Mysteries | The Ipcress File | Don Telling’s Island Mysteries | Aural Films |
| 12:32pm | Ignace De Souza &the Melody Aces | Asaw Fofor | African Scream Contest 2 | Analog Africa |
| 12:35pm | Tosca | Superrob | J.a.c. | !K7 Records |
| 12:42pm | Trinary System | Hovering | Lights In The Center of Your Head | Feeding Tube Records |
| 12:46pm | Fish, Samantha | Highway’s Holding Me Now | Wild Heart | Ruf Records |
| 12:54pm | Cluster Lizard | and Those Burning Tears Shall Melt, Dissolving; and Maybe Bl | Prophecy | Prostir Records |
| 1:01pm | Mummy Club | Dank Dreams | Nocturnal Nature | Last Stab Records |
| 1:04pm | SharkiRoma | Lizard Dance | Isagozi | Self Produced |
| 1:09pm | AUME | Transmission (Part I) | CQ CQ | Mobilization |
| 1:12pm | Smoota | That Body of Yours | Pheromones | Smootzilla |
| 1:20pm | Creation Factory, The | Without You | Creation Factory, The | Lolipop Records |
| 1:24pm | Mermen, The | Drive Drive Drive | a Murmurous Sirenic Delirium | Kelptone Records |
| 1:29pm | Small World | Livin’ Dub | Hi-Fidelity Dub Sessions Chapter One | Guidance |
| 1:34pm | Flirtations, The | Nothing But a Heartache | Sounds Like The Flirtations | RPM |
| 1:39pm | Bombay Royale, The | Phone Baje Na | You Me Bullets Love | Hope Street Recordings |
| 1:46pm | Twilight Circus | Twilight Circus Meets Wordsound Inna Crooklyn 2003 Style | Crooklyn Dub Outernational – Certified Dope Vol. 4 | Wordsound Recordings |
| 1:50pm | 75 Dollar Bill | WZN4 | I Was Real | Thin Wrist |
| 1:54pm | Reverbivores, The | Holiday In Cambodia | Battle of The Surf Bands Vol 8 | KFJC |
| 2:01pm | Biosphere | Shenzhou | Shenzhou | Biophone Records |
| 2:06pm | Trabants | Dutch Treats | Freakout | Lolipop Records |
| 2:12pm | Zaimph | Landscape of Memory | Rhizomatic Gaze | Drawing Room |
| 2:16pm | Jon and The Nightriders | Bombay Beach/ Bombora (Live) | Rumble At Waikiki – The John Blair Anthology | Bear Family Records |
| 2:24pm | Morelli, Ron | Laugh Taker | Disappearer | Hospital Productions |
| 2:30pm | Space Lady, The | Low Spark of High Heeled Boys, The | On The Streets of Dreams | Bongo Joe Records |
| 2:36pm | Spiral Wave Nomads | Elysium | Spiral Wave Nomads | Twin Lakes Records |
| 2:43pm | Sepehr | Frantik | Body Mechanics | Dark Entries |
| 2:50pm | Stereo Total | Get Down Tonight | Oh Ah | Kill Rock Stars |
| 2:56pm | Kittin | Cosmic Address | Cosmos | Dark Entries |
The Toad Elevating Moment: Monty Python at 50
| Time | Artist | Title | Album | Label |
|---|---|---|---|---|
| 12:01pm | Phone In | Matching Tie & Handkerchief | ||
| 12:03pm | Cheese Emporium | Matching Tie & Handkerchief | ||
| 12:07pm | Finland | Monty Python’s Contractual Obligation Album | ||
| 12:11pm | Mimis Plessas | Placa Omondia | KPMLPB 34 | |
| 12:15pm | Mary Queen of Scots / Exploding Penguin (Extended) | Another Monty Python Record | ||
| 12:22pm | Are You Embarrassed Easily? | Monty Python’s Previous Record | ||
| 12:25pm | Rock Notes | Monty Python’s Contractual Obligation Album | ||
| 12:35pm | John Cleese & Marty Feldman | Bookshop Sketch | At Last the 1948 Show | |
| 12:46pm | The Money Programme/Money Song | Monty Python’s Previous Record | ||
| 12:50pm | I Bet You They Won’t Play This Song On the Radio | Monty Python’s Contractual Obligation Album | ||
| 12:55pm | UK Tour Interview Promo | Live At Drury Lane | ||
| 1:13pm | Accountancy Shanty | Monty Python Sings | ||
| 1:15pm | Teach Yourself Heath | Monty Python’s Previous Record | ||
| 1:22pm | David Lindup | Action Stations | KPM 1017 – Impact and Action | |
| 1:24pm | Radio Shop (Bonus Track) | Matching Tie & Handkerchief | ||
| 1:30pm | Mike interviewed about Contractual release | Top of the Pops 10/16/1980 | ||
| 1:33pm | Eric Idle and the Bonzo Dog Doo Dah Band | Captain Fantastic | Do Not Adjust Your Set | |
| 1:38pm | Australian Table Wine | Monty Python’s Previous Record | ||
| 1:41pm | Medical Love Song (Alternate Demo Version) | Monty Python’s Contractual Obligation Album | ||
| 1:45pm | 1972 Eclipse of the Sun | Monty Python’s Previous Record | ||
| 1:49pm | I’m So Worried | Monty Python’s Contractual Obligation Album | ||
| 1:53pm | David Hyde Pierce | You Won’t Succeed On Broadway | Monty Python’s Spamalot | |
| 1:58pm | Radio Tuning Radio 4 | Matching Tie & Handkerchief | ||
| 1:59pm | Ethel the Frog / The Piranha Brothers | Another Monty Python Record | ||
| 2:10pm | Always Look on the Bright Side of Life | A Symphony of British Music | ||
| 2:15pm | Fish License/Eric the Half a Bee | Monty Python’s Previous Record | ||
| 2:22pm | David Lindup | Trap Door | KKPM 1018: Tension & Suspense | |
| 2:25pm | Spanish Inquisition, Pt. 1 (Extended w/ World Forum) | Another Monty Python Record | ||
| 2:31pm | Spanish Inquisition, Pt. 2 | Another Monty Python Record | ||
| 2:36pm | Spanish Inquisition (Ending) | Another Monty Python Record | ||
| 2:39pm | Psychopath | Matching Tie & Handkerchief | ||
| 2:42pm | The Parrot Sketch | Live At Drury Lane | ||
| 2:49pm | Is There | Monty Python’s Previous Record | ||
| 2:50pm | Radio Ad: Philosophers Corner | The Meaning Of Life | ||
| 2:51pm | Decomposing Composers | Monty Python Sings | ||
| 2:55pm | Band of the Grenadier Guards | Whither Canada Opening/Liberty Bell March | Monty Python’s Flying Circus | |
| 2:58pm | Anthony Mawer | Country Wide | DWLP 3188 – pastoral music |
KFJC 60th Anniversary Party
| Time | Artist | Title | Album | Label |
|---|---|---|---|---|
| 12:00pm | Altered Images | Happy Birthday | Happy Birthday | CBS Records |
| 12:05pm | Kowalsky, Gregg | Pattern Haze | L’ Orange L’ Orange | Kemado Records |
| 12:13pm | Insect Surfers | Wavelength | Datura Moon | Kallaalit Nunaat Music |
| 12:18pm | Biosphere | Baby Satellite | Microgravity | Biophone Records |
| 12:25pm | Laddio Bolocko | Live 6/11/98 | Live From The Devil’s Triangle V. 1 | KFJC |
| 12:35pm | Plaid | Nafovanny | Reachy Prints | Warp Records Ltd |
| 12:58pm | Clash, the | London Calling | London Calling | Epic Records |
| 1:02pm | Space Lady, The | Major Tom | Space Lady’s Greatist Hits, The | Dark Skies Association |
| 1:29pm | Hoodoo Gurus W/ Jordan & Loney | Louie Louie | Louie Louie Story V.3 | Two Lu |
| 1:34pm | Alessandroni, Allessandro | Sexy Western | Ecstasy of Gold: Vol. 2, The | Semi-Automatic Records |
| 1:41pm | Fly Girlz, The | Born 2 B Fly | Da’ Brats From Da’ Ville | sockets |
| 1:44pm | XTC | Senses Working Overtime | Senses Working Overtime | Virgin Records |
| 1:52pm | Waits, Tom | House Where Nobody Lives | Mule Variations | Epitaph Records |
| 1:57pm | Plastic Bertrand | Ca Plane Pour Moi | Ca Plane Pour Moi | Sire Records |
| 2:00pm | Allman Brothers Band, the | Jessica | Brothers & Sisters | Capricorn Records |
| 2:12pm | Led Zeppelin | Ten Years Gone | Physical Graffiti | Swan Song/Atlantic |
| 2:24pm | Sons of Champlin, the | Welcome to the Dance | Welcome to the Dance | Epic / CBS |
| 2:30pm | Pink Floyd | Money | Dark Side of the Moon, the | Harvest Records |
| 2:39pm | Wray, Link | Rumble | Rock & Roll Rumble | Charly Records |
| 2:42pm | Bowie, David | Suffragette City | Rise and Fall of Ziggy Stardust and The Spiders From Mars | RCA Records |
| 2:51pm | Zappa, Frank | Don’t Eat the Yellow Snow | Apostrophe’ | Discreet Records/Warner |
| 2:54pm | Queen | Tie Your Mother Down | A Day at the Races | Elektra Records |
| 3:03pm | Rundgren, Todd | Heavy Metal Kids | Todd | Bearsville |
| 3:13pm | Kinks, The | Lola | Lola V Powerman & Moneygoround | Reprise Records |
| 3:17pm | Mott the Hoople | All the Young Dudes | All the Young Dudes | Columbia |
| 3:28pm | Genesis | I Know What I Like (In Your Wardrobe) | Selling England By the Pound | Atlantic |
| 3:39pm | Blondie | Rip Her to Shreds | Blondie | Private Stock Records, L. |
| 3:48pm | John, Elton | Funeral for a Friend/ Love.. | Goodbye Yellow Brick Road | MCA Records, Inc. |
| 4:03pm | Man | Hard Way to Die | Slow Motion | United Artists Records |
| 4:13pm | Good Rats, The | Tasty | Tasty | Warner Brothers |
| 4:18pm | Humble Pie | 30 Days in the Hole | Smokin’ | A&M/Horizon Records |
| 4:25pm | Spirit | Taurus | Spirit | Epic Records |
Sir Cumference’s 45 Revolutions
Sir Cumference’s 45 Revolutions
| ARTIST | TITLE | ALBUM | LABEL | TIME |
| Queen | Another One Bites the Dust | 2:02 PM | ||
| ABC | The Look of Love (Part 1) | 2:06 PM | ||
| A Flock of Seagulls | Windows | 2:09 PM | ||
| Expose | Seasons Change | 2:18 PM | ||
| Go-Go’s, the | We Got the Beat | We Got the Beat | Stiff Records | 2:22 PM |
