| Time | Artist | Title | Album | Label |
|---|---|---|---|---|
| 7:01pm | Raja Kirik | Quantum Dreamers. A Prophecy From The Scorched Earth | Sengkala | Yes No Wave |
| 7:06pm | Lipphead | Bayou Sexual | The Long Way | Def Presse |
| 7:11pm | Bill Brennan & Andy McNeill | Cloud Forest | Dreaming in Gamelan | Self-released |
| 7:14pm | Artificial Colors | Alien Babyface | Physical Release | General Manager |
| 7:20pm | Nondi_ | Broken Future 175 | Nondi… | Planet Mu |
| 7:24pm | The Four Kings | Disgraceful Version | No One’s Listening Anyway Volume 1 | Caroline True |
| 7:29pm | Nightmares on Wax vs. Adrian Sherwood | Looking at You Dub | In a Space Outta Dub | Warp Records, Ltd. |
| 7:38pm | Funkystepz | Fuller Rev VIP | Hyperdub 10.4 | Hyperdub |
| 7:43pm | Outfit | Unseeable Root | Preservers of the Pearl | You’ve Changed Records |
| 7:47pm | Boards of Canada | Prophecy at 1420 MHz | Inferno | Warp Records, Ltd. |
| 7:54pm | Sheverb | She Shanty | She Rides Again | Self Released |
| 8:01pm | Brian May + Friends | Star Fleet | Star Fleet | Capitol Records |
| 8:11pm | UB40 | You Could Meet Somebody | Rat In The Kitchen | A&M Records |
| 8:15pm | Teena Marie | Shangri-La | Emerald City | CBS Records |
| 8:22pm | Elmer Bernstein | Main Title Theme (Ghostbusters) | Ghostbusters | Arista |
| 8:24pm | Trailer | Ghostbusters | ||
| 8:27pm | Asleep at the Wheel | I Want a New Drug | Ten | Epic / CBS |
| 8:30pm | Butthole Surfers | American Woman | Rembrandt Pussyhorse | Touch and Go Records |
| 8:36pm | Flotsam and Jetsam | She Took an Axe | Doomsday for the Deceiver | Roadrunner Records |
| 8:43pm | UB40 | Looking Down At My Reflection | Rat In The Kitchen | A&M Records |
| 8:46pm | L7 | Uncle Bob | S/T | Epitaph Records |
| 8:55pm | Half Man Half Biscuit | Possible Side Effects | All Asimov and No Fresh Air | R M Qualtrough |
Category Archives: Sunday Evening
Sunday, 12 July, 2026 – 1900-2100
| Time | Artist | Title | Album | Label |
|---|---|---|---|---|
| 7:01pm | Joachim Nordwall and Aaron Turner | Longhead | Malign Seeds | |
| 7:10pm | Andrew MacKelvie’s Many Worlds | Disentomb the Brain Function | Many Worlds | Watch That Ends the Night |
| 7:20pm | Leila Abdul-Rauf | A Requiem for Ishtar | Andros Insidium | 20 Buck Spin |
| 7:26pm | Andrew Anderson | All Devoured, All Begotten | Thresholds | Elevator Bath |
| 7:38pm | Heart Attack Alley | Trouble | Living in Hell | VooDoo Rhythm Records |
| 7:43pm | Fhloston Paradigm | The Phoenix | Hyperdub 10.4 | Hyperdub |
| 7:54pm | Sheverb | Sonic Wolf | She Rides Again | Self Released |
| 8:01pm | Sparky Dee | Throwdown | Best of B-Boy Records | B-Boy Records |
| 8:04pm | The Jesus and Mary Chain | Hit | Some Candy Talking E.P. | Blanco Y Negro |
| 8:09pm | UB40 | All I Want to Do | Rat In The Kitchen | A&M Records |
| 8:15pm | Siouxsie and the Banshees | 92 Degrees | Tinderbox | Geffen Records |
| 8:22pm | James Horner | Ripley’s Rescue | Aliens | Varèse Sarabande |
| 8:26pm | Trailer | Aliens | ||
| 8:27pm | The Cramps | It’s Just That Song | A Date with Elvis | New Rose |
| 8:30pm | The Cherry Bombz | Countryfied Inner City Blues | House of Ecstacy | Lick Records |
| 8:34pm | Peter Murphy | Never Man | Should the World Fail to Fall Apart | Beggars Banquet |
| 8:42pm | UB40 | Don’t Blame Me | Rat In The Kitchen | A&M Records |
| 8:46pm | Communards | Reprise | “…” | London |
| 8:51pm | Descendents | Wendy | Enjoy! | New Alliance |
| 8:55pm | Bonnie Tyler | One World One Home | One World One Home – Single | Management & Media Group LLC |
Sunday, 5 July, 2026 – 1900-2100
| Time | Artist | Title | Album | Label |
|---|---|---|---|---|
| 7:00pm | Meredith Bates | 3rd Incantation (binding) | The Observer Effect | phonometrograph |
| 7:08pm | Anita Tatlow | Stone Blue | Everything in Watercolour | Constellation Tatsu |
| 7:11pm | Saint Abdullah and Nazary, Jason | Telellectual | Wiretaps for Oral | Rough Trade |
| 7:16pm | Humanga Danga | Red Desert Rampage | Four by Four Compilation | Colorado Instrumental Fanzine |
| 7:22pm | Andrew Anderson | Voice of Fire Come Through Me | Thresholds | Elevator Bath |
| 7:37pm | San Kazakgascar | Fangs of Commerce | This Slog | Lather Records |
| 7:42pm | Wooden Tape | Music for a Sun Chariot Pts. I – III | Music From Another Place | God Unknown |
| 7:51pm | Sheverb | The Big, the Sad and the Sometimes Beautiful | She Rides Again | Self Released |
| 8:01pm | Upbeats | Jello Party Mania | Pop Songs | Laser Records |
| 8:06pm | The Colors | Orchid No.5 | Vivid Colors | Poe Records |
| 8:11pm | UB40 | Watch Dogs | Rat In The Kitchen | A&M Records |
| 8:15pm | David and David | A Rock for the Forgotten | Boomtown | A&M/Horizon Records |
| 8:20pm | John Carpenter | Pork Chop Express (Main Titles) | Big Trouble in Little China | Enigma |
| 8:24pm | Trailer | Big Trouble in Little China | ||
| 8:25pm | The Woodentops | Steady Steady | Well Well Well | Rough Trade |
| 8:31pm | Go-Betweens | The Wrong Road | Liberty Belle and the Black Diamond Express | Big Time |
| 8:36pm | Agnostic Front | Growing Concern | Cause for Alarm | Combat Records |
| 8:42pm | UB40 | Sing Our Own Song | Rat In The Kitchen | A&M Records |
| 8:49pm | Huey Lewis & The News | Back In Time | Back to The Future | MCA |
| 8:55pm | Blancmange | I Tried to Be You | Private View | London Records |
Sunday, 28 June, 2026 – 1900-2100
| Time | Artist | Title | Album | Label |
|---|---|---|---|---|
| 7:01pm | San Kazakgascar | Long Grass Bends | This Slog | Lather Records |
| 7:04pm | King Pelican | Morocco | Matador Surfer | Deep Eddy Records |
| 7:06pm | Anita Tatlow | The Years Between | Everything in Watercolour | Constellation Tatsu |
| 7:08pm | Saint Abdullah and Nazary, Jason | Lost in Your Neck | Wiretaps for Oral | Rough Trade |
| 7:13pm | KMRU | With Trees Where We Can See | Kin | Editions Mego |
| 7:16pm | ISTA | Velatropa 24 | In Sound To All | Self-released |
| 7:18pm | Vox Populi! | Pellucidar | Sucre De Pastèque | Dark Entries |
| 7:19pm | Outfit | Firebreather | Preservers of the Pearl | You’ve Changed Records |
| 7:25pm | Look Mum No Computer | Down The Helter Skelter | Band in a Box | Self-released |
| 7:30pm | Closed Mouth | You Know | The Four Walls | Icy Cold Records |
| 7:33pm | Len.Leo | Echolocation | Echolocation | Körperspannung |
| 7:39pm | Nocturnal Emissions | Labyrinth Fluid | Cathedral | No Holiday |
| 7:46pm | Ak’chamel | Untitled Ceremony | Rawskulled | Akuphone |
| 7:49pm | Meredith Bates | 3rd Incantation (love) | The Observer Effect | phonometrograph |
| 7:55pm | Sheverb | Midnight Cowgirl | She Rides Again | Self Released |
| 8:01pm | Pete Shelley | Homosapien (Elongated Dancepartydubmix) | Homosapien | Island Records Ltd. |
| 8:11pm | Housemartins | Sitting on a Fance | London 0, Hull 4 | Elektra/Asylum |
| 8:14pm | Soft Cell | Tainted Love | Non-Stop Erotic Cabaret | Some Bizarre |
| 8:16pm | Sylvester | Summertime | Mutual Attraction | Warner Bros. |
| 8:21pm | David Bowie | Magic Dance | Labyrinth | EMI |
| 8:25pm | Trailer | Labyrinth | ||
| 8:27pm | Mel Brooks | To Be Or Not To Be (The Hitler Rap) Pt. I | To Be Or Not To Be (The Hitler Rap) – single | Island Records |
| 8:31pm | Divine | Native Love (Orlando-Bauman) | My First Album | Break Records |
| 8:35pm | Patrick Cowley | Teen Planet | Megatron Man | Fusion Records |
| 8:40pm | Housemartins | Think for a Minute | London 0, Hull 4 | Elektra/Asylum |
| 8:43pm | Arthur Russell | All-Boy All-Girl | World of Echo | Audika Records |
| 8:47pm | Nervous Gender | People Like You | Music From Hell | Subterranean |
| 8:52pm | Jimmy Somerville | Do You Want to Funk | Do You Want to Funk – single | London Records Ltd |
Sunday, 21 June, 2026 – 1900-2100
| Time | Artist | Title | Album | Label |
|---|---|---|---|---|
| 7:01pm | Microwaves | Bedtime for Treats | Temporal Shifter | Decoherence Records |
| 7:12pm | Ak’chamel | Tubercugnosis | Rawskulled | Akuphone |
| 7:14pm | Runes Order | Bridges Over Europe | No Future | |
| 7:20pm | Crash Outfit | Fast Fashion | Crash Outfit | Self-released |
| 7:24pm | Anta | Voxel | Organesson | Stolen Body Records |
| 7:30pm | Mativetsky, Amiri & Pagé | Maktrismos | Metamorphose | Fifth House Records |
| 7:41pm | Lim Giong | Fantasy Forest 奇林 | The Realm of Otherness | bié Records |
| 7:46pm | Flying Lotus | Captain Kernel | Big Mama | Brainfeeder |
| 7:52pm | Squarepusher | K6 Headquarters | Kammerkonzert | Warp Records, Ltd. |
| 8:01pm | Herb Alpert | Red Hot (Specially Remixed Version) | Red Hot | A&M Records |
| 8:07pm | The Kinks | Do It Again | Word of Mouth | Arista Records |
| 8:13pm | Housemartins | Get Up Off Our Knees | London 0, Hull 4 | Elektra/Asylum |
| 8:16pm | The Smiths | Bigmouth Strikes Again | Queen Is Dead, the | Sire Records |
| 8:19pm | The Beat Farmers | I Want You, Too | Van Go | Curb Records |
| 8:23pm | Elfman, Danny (soundtrack) | Overture (Back to School) | Pee-Wee’s Big Adventure(Soundt | Warner Bros. |
| 8:26pm | trailer | Back to School | ||
| 8:27pm | Dwarves | College Town | Horror Stories | Bomp Records |
| 8:30pm | Cowboy Mouth | Ki Yi Yea | Cowboys and Indians | Throbbing Lobster |
| 8:33pm | Jazz Butcher Conspiracy | Who Loves You Now? | Distressed Gentlefolk | Big Time Records |
| 8:38pm | Housemartins | Over there | London 0, Hull 4 | Elektra/Asylum |
| 8:41pm | Outnumbered | The Other Way ’round | Why All the Good People Are Go | Homestead |
| 8:44pm | Peter Hammill | A Perfect Date | Skin | Enigma Records |
| 8:51pm | Buzzcocks | Heavy Streets | Attitude Adjustment | Cherry Red |
| 8:55pm | Pete Shelley | No Moon | Heaven & the Sea | Mercury |
Sunday, 14 June, 2026 – 1900-2200
| Time | Artist/Title | Album | Label | |
|---|---|---|---|---|
| 7:01pm | The Third Mind | Before We Said Goodbye | Spellbinder | Yep Roc |
| 7:07pm | Robert Humber | Mothmouth 3 | Into Air | Redshift Records |
| 7:09pm | The Nematoads | The Track George Doesn’t like… | Difference Engine | Deep Eddy Records |
| 7:13pm | Luzmila Carpio | Hacia La Luz | Inti Watana – El Retorno Del Sol | ZZK Records |
| 7:15pm | The Boss Jaguars | Covert Twist | Go Undercover With the Boss Jaguars | Deep Eddy Records |
| 7:17pm | Paul Riedl | Song for Remembrance & Rejuvenation | Demystification — Forestscapes | Special Low Frequency |
| 7:23pm | Seefeel | Scrambler | Sol.Hz | Warp Records, Ltd. |
| 7:25pm | Saagara X Shackleton | Earth, Water the the Holy Groove | 3 (The Shackleton Versions) | Glitterbeat |
| 7:31pm | Mong Tong | Rain Maker | Tao Fire | |
| 7:35pm | Chihei Hatakeyama | Unconsciousness Silence IV | Unconsciousness Silence | Constellation Tatsu |
| 7:43pm | Ex-Easter Island Head | Golden Bridges | Norther | Rocket Recordings |
| 7:48pm | Moumneh, Radwan Ghazi & Frederic D. Oberland | A Dream That Never Arrived | Eternal Life No End | Constellation |
| 7:55pm | Squarepusher | K10 Terminus | Kammerkonzert | Warp Records, Ltd. |
| 8:01pm | Housemartins | Flag Day | London 0, Hull 4 | Elektra/Asylum |
| 8:07pm | Sigue Sigue Sputnik | Love Missile F1-11 (Extended | Love Missile F1-11 | EMI Records Ltd. |
| 8:14pm | The Flowerpot Men | Beat City | Life Moves Pretty Fast: The John Hughes Mixtapes | Demon Records |
| 8:17pm | Big Audio Dynamite | Bad | This Is Big Audio Dynamite | Columbia |
| 8:24pm | The Dream Academy | Please, Please, Please Let Me Get What I Want (Instrumental) | Life Moves Pretty Fast: The John Hughes Mixtapes | Demon Records |
| 8:27pm | Trailer | Ferris Bueller’s Day Off | ||
| 8:29pm | Zapp | Radio People | New Zapp Iv U, the | Warner Bros. |
| 8:35pm | Blue Room | I’m Afraid | Life Moves Pretty Fast: The John Hughes Mixtapes | Demon Records |
| 8:41pm | General Public | Taking the Day Off | Hand to Mouth | I.R.S. Records |
| 8:45pm | The Dream Academy | The Edge of Forever | Life Moves Pretty Fast: The John Hughes Mixtapes | Demon Records |
| 8:49pm | The Beat | March Of The Swivelheads (Rotating Heads – Dub Version) | Life Moves Pretty Fast: The John Hughes Mixtapes | Demon Records |
| 8:56pm | Yello | Oh Yeah | Stella | Elektra/Asylum |
| 9:01pm | Television’s Greatest Hits Band | I Dream of Jeannie | Television’s Greatest Hits – 60s Sitcoms – EP | TeeVee Toons, Inc |
| 9:01pm | Zagreb Philharmonic Chamber Studio | Menuet Célèbre | Cinema Classics, Vol. 3 | Point Classics |
| 9:05pm | Wayne Newton | Danke Schoen | Danke Schoen | Capitol Records |
| 9:07pm | The Beatles | Twist & Shout | Introducing | Veejay International |
| 9:12pm | Nondi_ | Emo Bunny | Nondi… | Planet Mu |
| 9:15pm | Skeet | Avril in the Alps | No One’s Listening Anyway Volume 1 | Caroline True |
| 9:18pm | The Man From NavCon | I Live, You Die | Il Triello – Three Western Tales | Deep Eddy Records |
| 9:23pm | Jonnie Dog & the Dingos | Three Martini Launch | Deep Eddy Records goes…Off the Deep End | Deep Eddy Records |
| 9:26pm | Ancient Future | Spirit of Nirvana – Grunge Rock Raga | Purple Spirits | Self-released |
| 9:33pm | Ohkami No Jikan | Thin City | Black Tape II | Black Editions / La Musica Records |
| 9:42pm | John Williams | Main Title/Rebel Blockade Runner | Star Wars: A New Hope | RCA Victor/ BMG |
| 9:44pm | Leila Abdul-Rauf | Eros Anima | Andros Insidium | 20 Buck Spin |
| 9:50pm | Cirith Ungol | Distant Shadows | Dark Parade | Metal Blade Records |
Sunday, 7 June, 2026 – 1900-2200
| Time | Artist | Title | Album | Label |
|---|---|---|---|---|
| 7:00pm | The New Shockwaves | Wave Canon | Ninth KFJC Battle of the Surf Bands, The | KFJC |
| 7:05pm | FRKSE | Conceits | Through the Slow Dusk | Iron Lung Records |
| 7:06pm | Gazing Into Space | My Birds Draw Acid | Dread Season | Wild Oak Recordings |
| 7:12pm | Kate NV | Confessions at the Dinner Table | WOW | Rvng Intl. |
| 7:15pm | Vatican Shadow | Hamza Bin Laden Has Married the Daughter of Atta in Union | 20th Hijacker | 20 Buck Spin |
| 7:17pm | Oral | Love | Oral | Self-released |
| 7:18pm | Moumneh, Radwan Ghazi & Frederic D. Oberland | A Shadow With No Silhouette | Eternal Life No End | Constellation |
| 7:24pm | Senyawa | Kaca Benggala II | Vajranala | State51 Conspiracy |
| 7:29pm | Cardiacs | Flap Off You Beak | Sing to God | Alphabet Business Concern, The |
| 7:33pm | Urban Surf Kings | Cosmonaut Apprentice Program | Three-Way Vol. 2 | Deep Eddy Records |
| 7:37pm | The Darts | Zombies On The Metro | Halloween Love Songs | Adrenalin Fix Music |
| 7:43pm | Map 71 | Machine Emotion | The Feral Jinx | Foolproof Projects |
| 7:46pm | Sheverb | Pamela Anderson Was a Prophet | She Rides Again | Self Released |
| 7:54pm | Squarepusher | K11 Tideway | Kammerkonzert | Warp Records, Ltd. |
| 8:01pm | The Fall | Hey! Luciani | A Sides | Beggars Banquet |
| 8:05pm | Meat Puppets | Up on the Sun | Up on the Sun | SST Records |
| 8:11pm | Housemartins | Happy Hour | London 0, Hull 4 | Elektra/Asylum |
| 8:13pm | Die Kreuzen | Counting Cracks | October File | Touch and Go Records |
| 8:17pm | Caustic Notions | I’m Your President | Never Look Back | Tippycoaster Records |
| 8:22pm | Christopher Young | Dead Martians | Invaders from Mars | Intrada |
| 8:26pm | Trailer | Invaders from Mars | ||
| 8:27pm | Helloween | Judas | Judas | Noise International |
| 8:32pm | Run-D.M.C. | Walk This Way | Raising Hell | Profile Records |
| 8:37pm | Club Foot Orchestra | Hip Hopi | Wild Beasts | Ralph Records |
| 8:42pm | Housemartins | Lean on Me | London 0, Hull 4 | Elektra/Asylum |
| 8:47pm | Prince | Darling Nikki | Purple Rain | Warner Bros. /7 Arts |
| 8:53pm | Squeeze | Hell on Earth | Trixie’s | Love Records |
| 8:56pm | Alphaville | Afternoons in Utopia | Afternoons in Utopia | Atlantic |
| 9:00pm | Sir Cumference | Sunday, 7 June, 2026 | Days and Knights of the Round Turn-Table | KFJC |
| 9:01pm | Look Mum No Computer | Eins, Zwei, Drei | Band in a Box | Self-released |
| 9:04pm | Closed Mouth | Get Away | The Four Walls | Icy Cold Records |
| 9:10pm | Wooden Tape | Birds Pt. 2 | Music From Another Place | God Unknown |
| 9:12pm | Helllhound | Venus in Libra | Here in the Valley | Constellation Tatsu |
| 9:16pm | Bill Brennan & Andy McNeill | Journey Ahead | Dreaming in Gamelan | Self-released |
| 9:21pm | Sam Morrison | Funkaduck | Cosmic Trip | MOD Reloaded |
| 9:27pm | Bailey, Thomas Bey William | Beginner Mind I | Whatever Is Profound Loves Masks | Sublime Retreat |
| 9:30pm | Antimonument | Mirror | Concealment | Sentient Ruin Laboratories |
| 9:35pm | Musica Transonic + Mainliner | Kizashi | Solid Static | Black Editions / La Musica Records |
| 9:42pm | Unwoman | The Eldritch One, Jolene | Untitled Scary EP No. 1 | self |
| 9:46pm | Heart Attack Alley | Living In Hell | Living in Hell | VooDoo Rhythm Records |
| 9:52pm | San Kazakgascar | Billionaire’s Shrug | This Slog | Lather Records |
Sunday, 12 April, 2026 – 1900-2200
| Time | Artist | Title | Album | Label |
|---|---|---|---|---|
| 7:00pm | Growing | Variable Speeds | Diptych | Silver Current |
| 7:12pm | Desert Undertones | Shorebreak | En Regalia | |
| 7:14pm | Kaori Suzuki | Back to Mother Breast | Cloud Cycle | Erototox Decodings |
| 7:21pm | Phipps Pt. | Thirds (An Egregore) | Songs We No Longer Sing | Seeland |
| 7:27pm | GOAT | The Gate Is Open (The Temple Lies Within) | The Gallows Pole: This Valley Will Rise -Original Score | Rocket Recordings |
| 7:39pm | Mntana.WeXhwele | Isi-La-Wu | Anthology of Contemporary Music From South Africa | Unexplained Sounds Group |
| 7:48pm | Masma Dream World | The Island Where the Goddess Lives | Please Come to Me | Valley of Search |
| 7:56pm | Black Viiolet | Whiskey Eyes | Dark Blue | Adrenalin Fix Music |
| 8:00pm | Echo and the Bunnymen | Happy Death Men | Crocodiles | Korova Records |
| 8:05pm | Metallica | Leper Messiah | Master of Puppets | Elektra Records (Metal) |
| 8:12pm | Book of Love | Modigliani (Lost In Your Eyes) | Book of Love | Sire Records |
| 8:16pm | Siouxsie and the Banshees | Partys Fall | Tinderbox | Geffen Records |
| 8:23pm | Richard Robbins | End Titles | A Room With a View | Angel Records |
| 8:26pm | A Room With a View – Trailer | |||
| 8:28pm | Red Lorry Yellow Lorry | Blitz | Paint Your Wagon | Red Rhino |
| 8:32pm | The Art of Noise | Paranoimia (Extended) | Paranoimia | China Records |
| 8:40pm | Book of Love | I Touch Roses (B1) | Book of Love | Sire Records |
| 8:43pm | Afrika Bambaataa | Planet Rock | Afrika Bambaataa Looking for the Perfect Beat 1980-1985 | Tommy Boy |
| 8:51pm | Boy George & Culture Club | The Next Thing Will Be Amazing (Loverush UK! Mix) | Letting Things Go/The Next Thing Will Be Amazing (Deluxe) | BGP Records |
| 8:57pm | Exploding White Mice | Dangerous | In a Nest of Vipers | Big Time |
| 9:01pm | Herbie Hancock | Watermelon Man | Headhunters | Columbia Records (Jazz) |
| 9:07pm | Tiny Tim | Tip Toe to the Gas Pumps | Tip Toe to the Gas Pumps | Tk Records |
| 9:10pm | The Partridge Family | I Think I Love You | Album | Bell Records (Columbia) |
| 9:15pm | LARSEN | This Is Only a Test | Decalcomania | Erototox Decodings |
| 9:21pm | Order of Decay | Scent of Flesh | Mortification Rites | Sentient Ruin Laboratories |
| 9:25pm | Collin Sherman | Awaken! | Ouroborosuite | Ex-tol Recordings |
| 9:29pm | Ramayana Soul | Rhaksasa | Sabdatanmantra | Guruguru Brain |
| 9:33pm | Lea Lisa | Session Victim Version | Poem for the Lost Souls | Smallville |
| 9:42pm | Public Service Broadcasting | Gagarin | The Race For Space | Test Card Recordings |
| 9:46pm | Cardiacs | Wireless | Sing to God | Alphabet Business Concern, The |
| 9:54pm | FRKSE | Fled | Through the Slow Dusk | Iron Lung Records |
Sunday, 5 April, 2026 – 1900-2200
| Time | Artist | Title | Album | Label |
|---|---|---|---|---|
| 7:00pm | Lagartijeando | Cholula Feat. Markino Y Mariri | 7 Caminos | Wonderwheel |
| 7:04pm | Jordan Glenn’s Beak | Retire to the Grotto | The Party | Queen Bee |
| 7:08pm | Flying Process | Post Carnival | Against Landscape | Buss Up Shut |
| 7:12pm | GOAT | Vallåt | The Gallows Pole: This Valley Will Rise -Original Score | Rocket Recordings |
| 7:15pm | Tom Djll | Does this Bach make my fat look ass? | Let’s Get Going With CHAOS! | Soul on Rice Productions |
| 7:19pm | Phipps Pt. | Doing Human | Songs We No Longer Sing | Seeland |
| 7:21pm | Milena Casado | Circles (Retrospection ) (Feat. Kris Davis) | Reflection Of Another Self | Candid |
| 7:26pm | James Alexander Bright | Cool Cool | COOL COOL | Athens of The North |
| 7:29pm | Loose Lips | Out of Time | Last Laugh | Self-released |
| 7:32pm | Brian Gibson | Mica | Thrasher (Original Soundtrack) | Thrill Jockey |
| 7:34pm | Wrekmeister Harmonies | Light Falls II – The Light Burns Us All | Light Falls | Thrill Jockey |
| 7:42pm | Go Kurosawa | Sada No Umi | Soft Shakes | Guruguru Brain |
| 7:46pm | Black Moon Circle | Volume 2 – Serpent: The Head | Studio Jams 1-3 | Space Rock Productions |
| 7:52pm | Sageness | Lokomotive | Inner Empires | Vista Lagarto Records |
| 8:00pm | Mojo Nixon and Skid Roper | Jesus at McDonalds | Mojo Nixon and Skid Roper | Enigma Records |
| 8:06pm | XTC | Dear God | Grass | Virgin Records |
| 8:11pm | Book of Love | Lost Souls | Book of Love | Sire Records |
| 8:16pm | Bauhaus | Stigmata Martyr | In the Flat Field | 4AD |
| 8:21pm | Peter Gabriel | Stigmata | Passion (Music for the Last Temptation of Christ) | Geffen Records (Metal) |
| 8:23pm | The Last Temptation Of Christ – trailer | |||
| 8:25pm | Depeche Mode | Personal Jesus (Single Version) | The Singles 86-98 | Mute |
| 8:29pm | Madonna | Like a Prayer | Like a Prayer | Sire |
| 8:34pm | Leonard Cohen | Hallelujah | Various Positions | Passport Records |
| 8:40pm | Book of Love | Happy Day (B4) | Book of Love | Sire Records |
| 8:43pm | My Life With the Thrill Kill Kult | Kooler than Jesus | Kooler than Jesus | Wax Trax |
| 8:51pm | Tears for Fears | Rivers of Mercy | The Tipping Point | Concord Records |
| 8:56pm | The Replacements | Can’t Hardly Wait | Pleased to Meet Me | Sire Records |
| 9:01pm | Agnetha Faltskog | Fly Me to the Moon | My Colouring Book | WEA |
| 9:03pm | Pietra Wexstun & Stan Ridgway | Mr. Moon Man | Silly Songs For Kids – Volume One | A440 Records |
| 9:07pm | Cibo Matto | The Candy Man | Viva! La Woman | Warner Bros. |
| 9:12pm | Roadtrippers | Bill & Ben (The Flower Pot Men) | Obey the Speed Limit if You’re Breaking the Law | Self-released |
| 9:17pm | The Towns | Out of My Mind | Honk | Self-released |
| 9:23pm | Boing Boing | JT (C’mon Fellas It’s Not a Library Talk It Up) | Cosmic Australiana | Self-released |
| 9:28pm | The World Is Haunted | Saviour | Fly Now | Self-released |
| 9:33pm | Lim Giong | Fantasy Forest 奇林 | The Realm of Otherness | bié Records |
| 9:39pm | Jim Jarmusch and Anika | Return | Father Mother Sister Brother (Original Music From the Film) | Sacred Bones Records |
| 9:42pm | David Bowie | Hallo Spaceboy | Outside | Virgin |
| 9:47pm | Space Debris | Music Is God | Behind the Gates | Self-released |
| 9:54pm | Scientist | Scientist Rock | 1999 Dub | Heartbeat Records |
Sunday, 29 March, 2026 – 1900-2200
| Time | Artist | Title | Album | Label |
|---|---|---|---|---|
| 7:00pm | Black Moon Circle | Volume 1 – Yellow Nebula in the Sky: Closed Loop Circuit | Studio Jams 1-3 | Space Rock Productions |
| 7:10pm | Old Lady | Good Money, Good Time | Tears Around Last Call | Nudie Records |
| 7:12pm | Mopse | Cosa Avete Fatto a Solange | Ennio Morricone Remixes Volume 2 | Compost |
| 7:19pm | Temple of Clear Light | A Goddess in High Heels | Communion | Live Bait Recording Foundation |
| 7:24pm | Lucinda Williams | Sing Unburied Sing | World’s Gone Wrong | Highway 20 Records |
| 7:28pm | Jesus the Snake | Floyds I | Black Acid, Pink Rain | Self-released |
| 7:37pm | Jamie Lidell and Schneider, Luke | The Story of Your Life | A Companion for the Spaces Between Dreams | Northern Spy Records |
| 7:40pm | Tanika Charles | No More | Reasons to Stay | Record Kicks |
| 7:43pm | Mission to the Sun | Waiting for the Sun | Seven Years | Felte Records |
| 7:49pm | Sageness | Olimpo | Inner Empires | Vista Lagarto Records |
| 8:01pm | The Waitresses | Jimmy Tomorrow | Wasn’t Tomorrow Wonderful? | Polydor |
| 8:06pm | The Oysters | Headache | Green Eggs and Ham | Taang! Records |
| 8:10pm | Husker Du | Sorry Somehow | Candy Apple Grey | Warner Bros. |
| 8:15pm | The Chesterfield Kings | It’s Alright | Stop! | Mirror |
| 8:17pm | The Violent Femmes | Heartache | Blind Leading the Naked, the | Slash Records |
| 8:20pm | Vangelis (soundtrack) | Titles | Chariots of Fire | Polydor |
| 8:24pm | Chariots of Fire – trailer | |||
| 8:25pm | Toto | Gift With a Golden Gun | Turn Back | Columbia |
| 8:29pm | Alphaville | Dance with Me (Long) | Dance with Me | Atlantic |
| 8:37pm | Savage Republic | Land of Delusion | Ceremonial | Suite Beat Music Group |
| 8:41pm | Husker Du | No Promise Have I Made | Candy Apple Grey | Warner Bros. |
| 8:45pm | Prince and the Revolution | Anotherloverholenyohead | Parade | Paisley Park |
| 8:50pm | Pet Shop Boys | Loneliness | Nonetheless | Parlophone |
| 8:56pm | The Stranglers | Golden Brown | La Folie | Liberty Records |
| 9:01pm | アストラッド・ジルベルト [Astrud Gilberto] | イパネマの娘 [The Girl From Ipanema] | “ジルベルト・ゴールデン・ジャパニーズ・アルバム [Gilberto Golden Japanese Album] | Verve Records |
| 9:04pm | Astrud Gilberto | O Morro (Não tem Vez) | The Astrud Gilberto Album | Verve Records |
| 9:07pm | Astrud Gilberto & James Last | Caravan | Astrud Gilberto Plus James Last | Verve Records |
| 9:12pm | Joel Cusumano | Death-Wax Girl | Waxworld | Dandy Boy Records |
| 9:16pm | Thee Headcoats | The Kids Are All Square | Irregularis (The Great Hiatus) | Damaged Goods |
| 9:19pm | Lee Green | Bootleggin’ My Jelly | 1929-1937 The Remaining Titles | RST Records |
| 9:24pm | Neurosis | Mirror Deep | An Undying Love for a Burning World | Neurot Recordings |
| 9:29pm | Hold Me Down | Cradled at Gunpoint | Powerless | Sentient Ruin Laboratories |
| 9:34pm | Empanadas Ilegales | Chicharra | Sancocho Trifasico | We Are Time |
| 9:38pm | Thee Headcoatees | Becoming Unbecoming Me | Man-Trap | Damaged Goods |
| 9:42pm | Eric Idle | Galaxy DNA Song | Galaxy DNA Song – single | Parlophone |
| 9:45pm | Saudara Tua | Saudara Tua | Saudara Tua | eh? |
| 9:53pm | Lair | Kawin Tebu | Ngélar | Guruguru Brain |