Re-airing of this mayhem special.
Category Archives: Mayhem Specials
Random Radio
| Time | Artist | Title | Album | Label |
|---|---|---|---|---|
| 12:02pm | Slap-Happy Humphrey | Sentimental Street | Chiheisen | Public Bath |
| 12:04pm | Party of Helicopters | B | ? | Gun Court |
| 12:07pm | Bardo Pond | Apple Eye | Die Easy/Apple Eye | Compulsiv Records |
| 12:15pm | Anderson, Laurie | Walk the Dog | Herman | Upstart |
| 12:21pm | K2 | Part 1 | Renal Ekonomix | Kinky Music Institute |
| 12:24pm | Pop, Iggy | Cold Metal | Revenge Records | |
| 12:29pm | Cold Harbour Stores | All that Matters Now | S/T | Rocket Girl |
| 12:31pm | Madder Rose | I Wanna Sleep in Your Arms | I Wanna Sleep in Your Arms | Seed Records |
| 12:33pm | Mothra | Part of a Note | Fun with Felt | Touchy Feely Records |
| 12:38pm | Milkmoney | Leash | Plumb | |
| 12:41pm | Dirtbombs, the | Tina Louise | Tina Louise | Flying Bomb |
| 12:44pm | One Hit Wonder | Brazil | Doctor Dream | |
| 12:48pm | Great Gaylord, the | Squat with Me Baby | Squat with Gaylord | Norton Records |
| 12:51pm | Snipers | Suicide Shuffle | Alchemy Records | |
| 12:55pm | Splodgenessabounds | Morning Milky | Nessabounds | Decca |
| 1:00pm | Adkins, Hasil | Sally Wally Woody Waddy Weedy Wally | Sally Wally | Norton Records |
| 1:03pm | N.O.T.A. | Taking Away Your Rights | Moscow | Unclean Records |
| 1:04pm | Simple Minds | A Brass Band in Africa | A&M Records | |
| 1:10pm | Fischer Z | Right Hand Man | Fischer Z | Liberty Records (UK) |
| 1:12pm | Everything but the Girl | On My Mind | Night and Day | Cherry Red |
| 1:15pm | Dymaxion | The Critic’s Darling | Dymaxion | Roomtone Records |
| 1:18pm | Prisonshake | Then She Prayed | Rubber Records | |
| 1:23pm | Woods, Mitch | Top O’ The Line Da Kine | Top O’ The Line Da Kine | Big Time Records |
| 1:27pm | Imports, the | Untitled | S/T | Circle Records |
| 1:33pm | Bush, Kate | Burning Bridge | EMI | |
| 1:37pm | Sugarburn | Halfway Train | Halfway Train | Sonic Bubblegum |
| 1:40pm | Tours | Language School | Language School | Vibraphone Records |
| 1:43pm | Marty Gras & Flamingo Lightnin | New Clothes-Pt. 1 | New Clothes | Vibraphone Records |
| 1:46pm | Tuxedomoon | Dark Companion | Dark Companion | Ralph Records |
| 1:50pm | Happy Eggs, the | Wake Up | Happy Eggs, the | Vibraphone Records |
| 1:52pm | Zehn Archar | Suburbia Hard | Charm City Blues | Omegalpha Records |
| 1:56pm | James, Brian | Where Did I Find a Girl Like | Why Why Why | Illegal Records |
| 2:00pm | Vapors, The | Turning Japanese | Turning Japanese | United Artists |
| 2:04pm | Dr. Feelgood | Put Him Out of Your Mind | Put Him Out of Your Mind | United Artists |
| 2:09pm | Fragile and the Eggs | If You See Kay | Shanachie | |
| 2:12pm | Dead Ones, the | Vanmakt | Vanmakt Ep, the | Gloom Records |
| 2:13pm | Red Krayola | Chemistry | Drag City | |
| 2:16pm | Mydolls | Imposter | Exorcism | Cia Records |
| 2:20pm | Taylor, Little Johnny | I Ask Myself a Question | I Ask Myself a Question | Ronn Records |
| 2:23pm | St.Joseph& the Abandoned Food | Harlequin Knights | S/T | Aporia Label |
| 2:25pm | Seam | Days of Thunder | Days of Thunder | Homestead Records |
| 2:31pm | Astro Zombies | Scamper | Scamper | Poe Records |
| 2:34pm | High Risk Group | Daddy Rolex | Daddy Rolex | Harriet Records |
| 2:36pm | Lee, Arthur | Love Jumped Through My Window | Love Jumped Through My Window/Sad Song | Sundazed Records |
| 2:40pm | Girlschool | Tush | 1-2-3-4 Rock and Roll | Bronze Records |
| 2:43pm | Wilde, Kim | Back Street Driver | Dancing In The Dark | Rak Records Ltd. |
| 2:46pm | Cosmonauts Hail Satan | Stacey Keach | Bizarre and Tortuous Rituals O | Secret Devil Records |
| 2:51pm | Daisy | I Love the Smell of Flowers | Planned Obsolescence | |
| 2:57pm | Sam Gas Can | Manananggal | Aswang | Feeding Tube Records |
Sir Cumference Investigates Sax and Violins
| Time | Artist | Title | Album | Label |
|---|---|---|---|---|
| 12:00pm | Gentle Giant | Giant | Gentle Giant | Vertigo |
| 12:06pm | X-Ray Spex | Plastic Bag | Germ Free Adolescents | EMI |
| 12:12pm | Spandau Ballet | True | True | Chrysalis Records Ltd. |
| 12:18pm | Beatles, the | Eleanor Rigby | Revolver | Capitol Records |
| 12:22pm | Winter, Edgar | Frankenstein | They Only Come Out at Night | Epic Records |
| 12:26pm | Alexander Rybak | Fairytale | Fairytale | EMI |
| 12:29pm | Pigbag | Brian the Snail | Dr Heckle and Mr Jive | Y Records |
| 12:35pm | Bluebells, the | Young at Heart | Sisters | Sire Records |
| 12:40pm | The Champs | Tequila | Tequila | Challenge |
| 12:42pm | Daniels, Charlie Band, The | The Devil Went Down to Georgia | A Decade of Hits | Epic |
| 12:47pm | O’Connor, Mark | The Devil Comes Back to Georgia | Heroes | Warner Bros. |
| 12:51pm | Stooges, the | Fun House | Fun House | Elektra Records |
| 1:00pm | Carach Angren | The Funerary Dirge of a Violinist | Where the Corpses Sink Forever | Season Of Mist |
| 1:08pm | Fear | New York’s Alright If You Like Saxophones | Record, the | Slash Records |
| 1:12pm | Kylie Minogue | Confide in Me (French Version) | Kylie Minogue (Bonus Disc Version) | BMG |
| 1:18pm | Blur | The Debt Collector | Parklife | Food |
| 1:21pm | Curved Air | Vivaldi | Air Conditioning: Remastered & Expanded Edition | Warner Brothers |
| 1:28pm | Black Sabbath | Breakout | Never Say Die! | Warner Bros. (Metal) |
| 1:31pm | Led Zeppelin | Kashmir | Physical Graffiti | Swan Song/Atlantic |
| 1:40pm | [MOS] | JOJO’s Bizarre Adventure “Jotaro’s Theme” | Self | |
| 1:43pm | Kansas | Point of Know Return | Point of Know Return | Kirshner |
| 1:46pm | Pink Floyd | Money | Dark Side of the Moon, the | Harvest Records |
| 1:53pm | Dark Lunacy | Dolls | Devoid | Fuel Records |
| 2:00pm | King Crimson | 21st Century Schizoid Man (radio version) | In the Court of the Crimson King | Discipline Global Mobile |
| 2:07pm | Camper Van Beethoven | Pictures of Matchstick Men | Key Lime Pie | Virgin Records America, |
| 2:12pm | Duran Duran | Rio | Rio | Harvest Records |
| 2:18pm | Who, the | Baba O’Riley | Who’s Next | Decca |
| 2:24pm | Abc | The Look of Love(Part One) | Lexicon of Love, the | Mercury (Metal) |
| 2:27pm | Madness | Our House | Our House | Geffen Records |
| 2:32pm | Raincoats, the | Dreaming in the Past | Moving | Rough Trade |
| 2:37pm | Dexys Midnight Runners | T.S.O.P. | Jackie Wilson Said – 12″ | Mercury |
| 2:42pm | Velvet Underground & Nico, the | Venus in Furs | Velvet Underground & Nico, the | Polydor |
| 2:47pm | Morrison, Van | Moondance | Moondance | Warner Brothers |
| 2:53pm | Waitresses, the | Bread & Butter-Remix | Bread & Butter | Polydor |
Sunday Afternoon Leftovertures
| Time | Artist | Title | Album | Label |
|---|---|---|---|---|
| 12:00pm | Sunday Afternoon Leftovertures | Mayhem 2023 | ||
| 12:02pm | Jerry Goldsmith | Overture | Star Trek: The Motion Picture – The Director’s Edition | La-La Land Records |
| 12:05pm | Virtuosi Brunensis & Antonino Fogliani | Guillaume Tell: Ouverture | Rossini: Guillaume Tell (Complete Version Live) | Naxos |
| 12:18pm | Andrew Lloyd Webber | Overture | The Likes of Us (Live from the Sydmonton Festival) | Really Useful Records |
| 12:22pm | Andrew Lloyd Webber | Overture | The Phantom of the Opera (Original London Cast) | Polydor |
| 12:25pm | Maurice Jarre | Overture | Lawrence of Arabia | Silva Screen |
| 12:30pm | Moscow RTV Symphony Orchestra & Vladimir Fedoseyev | Ruslan and Ludmila, Opera: “Overture” | Glinka: Ruslan and Ludmila, Opera: “Overture” (Remastered) | Essential Media |
| 12:36pm | Meredith Willson | Overture | The Music Man (Original Broadway Cast) | Capitol Records |
| 12:38pm | Tim Minchin | Overture | Matilda The Musical | Broadway Records |
| 12:39pm | Alan Menkin | Overture | Newsies | Ghostlight Records |
| 12:41pm | Leonard Bernstein | Overture | West Side Story (1961 Motion Picture Soundtrack) | Columbia Masterworks |
| 12:47pm | The London Symphony Orchestra and The Chamber Choir | Overture | Tommy | Ode Records |
| 12:51pm | Philharmonia Orchestra & Giuseppe Sinopoli | La forza del destino: Overture | Verdi: La Forza Del Destino (The Force of Destiny) | Deutsche Grammophon |
| 1:01pm | Ennio Morricone | Overture | The Hateful Eight | Decca |
| 1:04pm | John Zamecnik | Overture | Wings (Music From The Motion Picture) | La-La Land Records |
| 1:05pm | Gyorgy Ligeti | Overture: Atmospheres | 2001: A Space Odyssey | Rhino Movie Music |
| 1:10pm | Jule Styne | Overture | Hazel Flagg (Original Broadway Cast Recording) | RCA Victor |
| 1:13pm | Cole Porter | Overture | Silk Stockings (Original 1955 Broadway Cast Recording) | RCA Victor |
| 1:17pm | Royal Philharmonic Orchestra & Sir Malcolm Sargent | The Yeomen of the Guard: Overture | Gilbert & Sullivan: The Yeomen of the Guard & Trial By Jury | Decca |
| 1:23pm | Alan Menkin | Overture | Beauty and the Beast (2017) | Walt Disney Records |
| 1:26pm | John Barry | Overture | The Black Hole | Buena Vista Records |
| 1:29pm | Daft Punk | Overture | Tron: Legacy | Walt Disney Records |
| 1:33pm | Richard Rodgers | Overture | South Pacific (Original 1949 Broadway Cast Recording) | Sony Broadway |
| 1:36pm | Mel Brooks | Overture | The Producers (Original Broadway Cast Recording) | Sony Classical |
| 1:42pm | Sakari Oramo & BBC Symphony Orchestra | The Wreckers: Overture | Smyth: Mass in D & Overture to The Wreckers | Chandos |
| 1:51pm | Ernest Gold | Overture | It’s a Mad Mad Mad Mad World | United Artists Records |
| 1:54pm | Cy Coleman | Overture “Sweet Charity” | Sweet Charity (1969 Motion Picture Soundtrack) | Decca |
| 1:57pm | Danny Elfman | Overture | Tim Burton’s The Nightmare Before Christmas | Walt Disney Records |
| 2:01pm | Stephen Sondheim | Overture | Merrily We Roll Along (Original Broadway Cast Recording) | Masterworks Broadway |
| 2:05pm | Jerry Herman | Overture | Mack & Mabel (1974 Original Broadway Cast Recording) | ABC Records |
| 2:10pm | Vienna Philharmonic & Karl Bohm | Die Zauberflote, K. 620: Overture | Mozart: Die Zauberflote (The Magic Flute) | Decca |
| 2:18pm | Miklos Rozsa | Overture | Ben Hur (Original Motion Picture Soundtrack) | MGM Records |
| 2:25pm | Nacio Herb Brown | Overture | Singin’ in the Rain (2012 London Cast) | First Night Records |
| 2:28pm | David Yazbek | Overture | Dirty Rotten Scoundrels | Ghostlight Records |
| 2:30pm | Debbie Does Dallas Original Off-Broadway Cast Orchestra | Overture | Debbie Does Dallas (Original Off-Broadway Cast Recording) | Sh-K-Boom Records |
| 2:33pm | London Symphony Orchestra & Sir Colin Davis | Fidelio, Op. 72, Act I, Scene 1: Ouverture | Beethoven: Fidelio | LSO Live |
| 2:40pm | The MGM Studio Orchestra | Overture | That’s Entertainment | Rhino Records |
| 2:43pm | Georges Pretre & Paris Opera Orchestra | Carmen: Overture (Prelude) | Bizet: Carmen (1964 – Pretre) – Callas | His Master’s Voice |
| 2:45pm | Beautiful Orchestra | Overture | Beautiful: The Carole King Musical | Ghostlight Records |
| 2:47pm | Bjork | Overture | Selmasongs (Music from “Dancer In the Dark”) | Polydor |
| 2:52pm | James Levine & London Symphony Orchestra | The Barber of Seville, Act I: Overture | The Barber of Seville | Warner Music Group |
Getting Horny with Sir Cumference
| Time | Artist | Title | Album | Label |
|---|---|---|---|---|
| 12:00pm | Mousse T. & Hot ‘n’ Juicy | Horny (Boris Gets) | Horny (Radio Edit’s) – Single | Peppermint Jam |
| 12:04pm | Williams, John | 20th Century Fox Fanfare | Star Wars: A New Hope | RCA Victor/ BMG |
| 12:04pm | Williams, John | Main Title/Rebel Blockade Runner | Star Wars: A New Hope | RCA Victor/ BMG |
| 12:07pm | Trammps, The | Disco Inferno | Saturday Night Fever | RSO Records |
| 12:12pm | Earth, Wind and Fire | Got to Get You Into My Life | Sgt. Pepper’s Lonely Hearts Club Band | RSO Records |
| 12:17pm | Beatles, the | All You Need Is Love | Magical Mystery Tour | Capitol Records |
| 12:21pm | Ron Grainer | Arrival (Take 3) | The Prisoner | Network |
| 12:21pm | Ron Grainer | Arrival (Take 4) + Arrival Opening | The Prisoner | Network |
| 12:27pm | Burt Bacharach | The Venerable Sir James Bond | Casino Royale – Soundtrack | Varese Sarabande |
| 12:30pm | Shirley Bassey | Goldfinger | Goldfinger | United Artists |
| 12:34pm | Sonia Jones | Brian Song | Monty Python Sings | Virgin |
| 12:38pm | The San Francisco Lesbian and Gay Freedom Band | Always Look on the Bright Side of Life | Marching Band Rehearsal, 22 May, 2022 | PI2R |
| 12:42pm | Orig. Cast | Gee, Officer Krupke | Blast! | RCA |
| 12:47pm | Prado, Perez | Cherry Pink and Apple Blossom White | Mondo Mambo! The Best of Perez Prado & His Orchestra | Rhino Records |
| 12:51pm | Zdob si Zdub | So Lucky | Eurovision Song Contest: Dusseldorf 2011 | EMI |
| 12:55pm | Bombay Royale, The | Mahindra Death Ride | You Me Bullets Love | Hope Street Recordings |
| 1:00pm | INXS | Never Tear Us Apart | Never Tear Us Apart | Atlantic |
| 1:03pm | The Doors | Touch Me | The Soft Parade (50th Anniversary Deluxe Edition) | Elektra |
| 1:07pm | The Doors | Touch Me (Without Horns & Strings) | The Soft Parade (50th Anniversary Deluxe Edition) | Elektra |
| 1:12pm | Jimmy Nail | Ain’t No Doubt | The Nail File | EastWest |
| 1:17pm | Japanese Breakfast | Paprika | Jubilee | Dead Oceans |
| 1:21pm | Blood, Sweat & Tears | Lucretia Mac Evil | Blood, Sweat & Tears 3 | Columbia |
| 1:25pm | Maynard Ferguson | Chameleon | Chameleon | Columbia |
| 1:30pm | Alan Hawkshaw | Studio 69 | KPM 1044: The Big Beat | KPM |
| 1:32pm | Flobots | Handlebars | Fight With Tools | Universal Republic Records |
| 1:37pm | Public Enemy | Harder Than You Think | How You Sell Soul to a Soulless People Who Sold Their Soul? | Slam Jamz |
| 1:42pm | The Chi-Lites | Are You My Woman? (Tell Me So) | I Like Your Lovin’ (Do You Like Mine?) | Brunswick Records |
| 1:45pm | Brown, James | Get Up Offa That Thing | 20 All-Time Greatest Hits | Polygram Label Group |
| 1:50pm | Pigbag | Papa’s Got a Brand New Pigbag | Pigbag | Rough Trade |
| 1:54pm | Specials, the | Ghost Town | Ghost Town EP | Chrysalis Records Ltd. |
| 2:01pm | Madness | One Step Beyond… | One Step Beyond… | Stiff Records |
| 2:04pm | Beatles, the | Savoy Truffle | Beatles (White Album), the | Apple |
| 2:07pm | Right Said Fred | Deeply Dippy | Up | Tug |
| 2:11pm | Little Feat | Spanish Moon | Feats Don’t Fail Me Now | Rhino |
| 2:15pm | Herb Alpert & The Tijuana Brass | Lollipops and Roses | Whipped Cream & Other Delights | A&M |
| 2:18pm | Cash, Johnny | Ring of Fire | Essential Johnny Cash – Disc 1 | Columbia |
| 2:22pm | Oingo Boingo | Cinderella Undercover | Alive | MCA |
| 2:27pm | Was (Not Was) | Spy in the House of Love | What Up, Dog? | Chrysalis Records Inc. |
| 2:31pm | Touch and Go | Would You… | I Find You Very Attractive | V2 |
| 2:37pm | Finlay Quaye | Sunday Shining | Maverick a Strike | Sony |
| 2:43pm | Don Ellis and His Orchestra | Indian Lady (Live at Stanford University) | Autumn | Columbia |
Doing It To Death 2020 – 1200-1500
| Time | Artist | Title | Album | Label |
|---|---|---|---|---|
| 12:01pm | Information Society | 1,000,000 Watts of Love | Peace and Love, Inc | |
| 12:05pm | Crazy Baldhead | Funky Drummer (feat. Billy Ital) | The Sound of ’69 | |
| 12:10pm | Brown, James | I’m a Greedy Man ( Part 1 & 2 ) | There It Is | Polydor |
| 12:19pm | Fair, Yvonne | I Found You | Funky Divas | Polydor |
| 12:21pm | Brown, James | I Can’t Help It | Singles Volume Three: 1964-65, The | Polydor |
| 12:24pm | Tower of Power | Star Time (Tribute to James Brown) | Great American Soulbook | |
| 12:32pm | I Camaleonti | Senza di te che faro [It’s a Man’s Man’s Man’s World] | Le origini (1966-1967) | |
| 12:35pm | Brown, James | Blind Man Can See It (extended) | Blind Man Can See It | Polydor |
| 12:42pm | Soul Command, the | There It Is | Grazing Th Trash | Soul Fire Records |
| 12:45pm | King, Albert | Cold Sweat | James Brown’s Funky Summer | Mojo Magazine |
| 12:51pm | Brown, James | Payback (The Final Mixdown) | Payback Mix, the | Polygram Records, Inc |
| 12:56pm | Iggy Pop | Get Up (I Feel Like Being a Sex Machine) | Deep Cuts: Iggy Pop – EP | |
| 1:01pm | Them | Out of Sight | Featuring Van Morrison | London Records |
| 1:03pm | Brown, James | It’s Too Funky In Here (Funk Me Mix) | James Brown – Godfather of Soul – Disc 3 | Madacy |
| 1:08pm | Living Colour | Talkin’ Loud and Sayin’ Nothing | Biscuits – EP | |
| 1:13pm | Gov’t Mule | Down and Out in New York City | The Deep End Vol. 1 | |
| 1:19pm | Brown, James | I Can’t Stand It “76” | Hell | Polydor |
| 1:27pm | Dick Oliver | The Chicken | Easy Tempo Vol 5 | Easy Tempo |
| 1:34pm | Eddy Mitchell | Quitte À Tout Perdre (Get It Together) | 7 Colts Pour Schmoll | |
| 1:37pm | Brown, James | Let a Man Come In and Do the Popcorn (Part 1 & 2) | It’s a New Day – Let a Man Come In | Polydor |
| 1:44pm | Jimmy McGriff | Ain’t it Funky Now | Soul Sugar | |
| 1:50pm | Fred Wesley & the Jb’s | I’m Paying Taxes, What Am I Buying | James Brown’s Funky People 2 | Polydor |
| 2:01pm | The Who | Please Please Please | My Generation | |
| 2:03pm | Brown, James | Dirty Harri | Get On The Good Foot | Polydor |
| 2:09pm | Billy Preston | James Brown Medley | Wildest Organ in Town / Club Meeting | |
| 2:15pm | Pike, Dave – Set | Got the Feelin’ | Got the Feelin’ | Disques Wagram Ltd. |
| 2:18pm | Brown, James | Three Hearts In a Tangle | I Got You (I Feel Good) | Polydor |
| 2:20pm | Radcliff, Bobby | May Be the Last Time | Universal Blues | Black Top |
| 2:25pm | Santiago & Luis Auseron | Papa se ha puesto a bailar [Papa’s Got a Brand New Bag] | Las Malas Lenguas | |
| 2:29pm | Brown, James | Static (F.F. Remix) | No Static | Scotti Bros. |
| 2:34pm | Chance, James & The Contortions | King Heroin | White Cannibal | |
| 2:45pm | Cat Power | Lost Someone | Jukebox | |
| 2:48pm | Brown, James | Night Train | 20 All-Time Greatest Hits | Polygram Label Group |
| 2:51pm | Parker, Maceo | Basic Funk: 101 | School’s In! | BHM Productions |
The Delia Derbyshire Birthday Party
| Time | Artist | Title | Album | Label |
|---|---|---|---|---|
| 12:00pm | The Delia Derbyshire Birthday Party (Hour 1/3) |
|
||
| 12:00pm | Delia Derbyshire & Elsa Stansfield | Circle of Light (1 & 2) | Circle of Light | |
| 12:30pm | Delia Derbyshire | Air Raid Sirens | The Delian Mode | |
| 12:31pm | White Noise | Love Without Sound | An Electric Storm | |
| 12:34pm | Information Please | Interview (with Time to Go) | Sculptress of Sound | |
| 12:36pm | Delia Derbyshire | Air | BBC Radiophonic Music | |
| 12:37pm | Delia Derbyshire & Barry Bermange | Falling | The Dreams | |
| 12:45pm | Delia Derbyshire & Brian Hodgson | Gothic Submarine | Standard Music ESL 104 Electronic | |
| 12:47pm | Delia Derbyshire, Brian Hodgson, Don Harper | Celestial Cantabile | KPM 1104: Electrosonic | |
| 12:50pm | Delia Derbyshire | Pot Au Feu | BBC Radiophonic Music | |
| 12:54pm | Delia Derbyshire | I.E.E. 100 | Sculptress of Sound | |
| 12:55pm | White Noise | My Game of Loving | An Electric Storm | |
| 12:59pm | Delia Derbyshire & Brian Hodgson | The Investigation Begins | Legend of Hell House | |
| 1:00pm | The Delia Derbyshire Birthday Party (Hour 2/3) |
|
||
| 1:14pm | Delia Derbyshire | Talking About “Way Out” | Original Masters (1997) | |
| 1:16pm | Delia Derbyshire | Way Out | Standard Music ESL 104 Electronic | |
| 1:18pm | Delia Derbyshire | Music of the Spheres | The Ascent of Man | |
| 1:20pm | Delia Derbyshire | Delian Mode | BBC Radiophonic Music | |
| 1:25pm | Delia Derbyshire | Talking about Anthony Newley | Original Masters (1997) | |
| 1:26pm | Delia Derbyshire & Anthony Newley | Moogies Bloogies | Moogies Bloogies | |
| 1:29pm | Delia Derbyshire & Anthony Newley | I Decoded You (Moogies Bloogies, Part 2) | Moogies Bloogies | |
| 1:30pm | Delia Derbyshire, Brian Hodgson, Don Harper | The Pattern Emerges | KPM 1104: Electrosonic | |
| 1:33pm | Delia Derbyshire | Recorded notes | Egypt | |
| 1:39pm | Delia Derbyshire | Chronicle | The BBC Radiophonic Workshop – A Retrospective | |
| 1:40pm | White Noise | The Visitation | An Electric Storm | |
| 1:54pm | Delia Derbyshire, Brian Hodgson, Don Harper | Effervescence | KPM 1104: Electrosonic | |
| 1:56pm | Delia Derbyshire | Blue Veils and Gold Sands | BBC Radiophonic Music | |
| 1:59pm | Delia Derbyshire | Talk Out | The BBC Radiophonic Workshop – A Retrospective | |
| 2:00pm | The Delia Derbyshire Birthday Party (Hour 3/3) |
|
||
| 2:04pm | Delia Derbyshire | Amo, Amas, Amat | O Fat White Woman | |
| 2:07pm | Delia Derbyshire | Know Your Car (Get Out and Get Under) | The BBC Radiophonic Workshop – A Retrospective | |
| 2:08pm | White Noise | Firebird | An Electric Storm | |
| 2:13pm | Delia Derbyshire | Mattachin | BBC Radiophonic Music | |
| 2:14pm | Delia Derbyshire | Planetarium | Standard Music ESL 104 Electronic | |
| 2:16pm | Delia Derbyshire & Barry Bermange | Sea | The Dreams | |
| 2:25pm | Delia Derbyshire | Talking about the Doctor Who theme | Original Masters (1997) | |
| 2:27pm | Delia Derbyshire | Doctor Who |
|
|
| 2:29pm | Mark Ayers, Brian Hodgson | The components of the Doctor Who theme | Sculptress of Sound | |
| 2:33pm | Delia Derbyshire | Chromophone Band | Doctor Who at the BBC Radiophonic Workshop – Volume 1 | |
| 2:35pm | Delia Derbyshire | Door to Door | BBC Radiophonic Music | |
| 2:35pm | Delia Derbyshire | Reaction to Door to Door | Original Masters (1997) | |
| 2:35pm | Delia Derbyshire, Brian Hodgson, Don Harper | Liquid Energy | KPM 1104: Electrosonic | |
| 2:37pm | Delia Derbyshire & Barry Bermange | Rorate Coeli | Amor Dei | |
| 2:46pm | White Noise | Black Mass: An Electric Storm in Hell | Electric Storm | |
| 2:53pm | Delia Derbyshire | Music of Spheres | Biography: I Measured the Skies | |
| 2:55pm | Delia Derbyshire | Talking about “Ziwzih Ziwzih 00-00-00” | Original Masters (1997) | |
| 2:56pm | Delia Derbyshire | Ziwzih Ziwzih 00-00-00 | BBC Radiophonic Music | |
| 2:58pm | Delia Derbyshire | Talking about her last birthday card | Original Masters (1997) | |
| 2:58pm | Delia Derbyshire | Time On Our Hands (Titles and City Music) | The BBC Radiophonic Workshop – A Retrospective |
Life, The Universe & Douglas Adams: A Towel Day Mayhem Special
Life, the Universe, and Douglas Adams: A Towel Day Mayhem Special
| ARTIST | TITLE | ALBUM | LABEL | TIME |
| Life, The Universe & Douglas Adams: A Towel Day Mayhem Speci | 2:00 PM | |||
| Douglas Adams | Erik von Contrig Sketch | The Burkiss Way | 2:04 PM | |
| Douglas Adams | Logical Positivism Sketch | The Burkiss Way | 2:10 PM | |
| Douglas Adams | The Kamikaze Sketch | The Burkiss Way | 2:17 PM | |
| Out of the Trees | 2:24 PM | |||
| The Insbrook Story | Late Night with David Letterman (1985) | 2:26 PM | ||
| Behind the Scenes of the H2G2 Radio Series | 2:27 PM | |||
| Monty Python | Novel Writing | It Makes Me Laugh (1981) | 2:40 PM | |
| Black Cinderella Two Goes East | Light Entertainment | 2:44 PM | ||
| The Biscuit [Cookie] Story | Late Night with David Letterman (1985) | 2:51 PM | ||
| Neil Hannon | So Long and Thanks for All the Fish | The Hitchhiker’s Guide to the Galaxy (Motion Picture Soundtr | 2:53 PM | |
| Douglas Adams | Blues Song | John Dunn (1994) | 2:57 PM | |
| Douglas Adams | The Kimodo Dragon | Last Chance to See | 2:59 PM | |
| Richard Dawkins & Douglas Adams | The Dish of the Day | Growing Up in the Universe | 3:26 PM | |
| Douglas Adams | Getting the Book Invented (1993) | 3:31 PM | ||
| Douglas Adams | Episode 2: ePublishing | The Hitchhiker’s Guide to the Future | 3:32 PM | |
| Mitch Benn | Did Douglas Get It Right | 4:01 PM | ||
| Douglas Adams | Parrots, the Universe, and Everything Lecture (Excerpt & Q&A | 4:28 PM | ||
| Douglas Adams | How to Fly | Muffathalle, Munich (1998) | 4:56 PM | |
| Douglas Adams | Episode 3 (extended) | Dirk Gently’s Holistic Detective Agency | 5:01 PM | |
| Douglas Adams & Susan Hill | Dirk Gently’s Holistic Detective Agency | Book Shelf (1987) | 5:40 PM | |
| Douglas Adams | Remembering Graham Chapman | Late Show (BBC, 1989) | 5:50 PM |
May the Fourth Be With You
| ARTIST | TITLE | ALBUM | LABEL | TIME |
| 20th Century Fox Fanfare | 2:00 PM | |||
| John Williams | Star Wars Theme (Take 16) | 2:00 PM | ||
| Theme to Kings Row | Leighton Lucas | 2:03 PM | ||
| Williams, John | Imperial Attack | Star Wars: A New Hope | Rca Victor/ Bmg | 2:04 PM |
| Leighton Lucas | Ice Cold in Alex (Suite) | 2:11 PM | ||
| Sergei Prokofiev | The Love of Three Oranges: March | 2:13 PM | ||
| Williams, John | The Dune Sea of Tatooine/Jawa Sandcrawler | Star Wars: A New Hope | Rca Victor/ Bmg | 2:18 PM |
| Igor Stravinsky | The Rite of Spring – Part 2 – Le Sacrofice (excerpt) | 2:23 PM | ||
| Igor Stravinsky | The Firebird – Intorduction | 2:27 PM | ||
| Bela Bartok | Concerto for Orchestra – Giuoco Delle Coppie – Allegretto Sc | 2:30 PM | ||
| MUSIC FROM THE STAR WARS HOLDAY SPECIAL | ||||
| John Williams | Main Theme | 2:34 PM | ||
| Diahann Carroll | This Minute Now | 2:36 PM | ||
| Jefferson Starship | Light the Sky on Fire | 2:42 PM | ||
| Beatrice Arthur | Goodnight, but not Goodbye | 2:47 PM | ||
| Carrie Fisher | Life Day | 2:52 PM | ||
| Meco | Star Wars Theme | 3:02 PM | ||
| Benny Goodman | Diga Diga Doo | 3:05 PM | ||
| Star Wars Trailer | 3:08 PM | |||
| John Williams | Binary Sunset | 3:10 PM | ||
| Anton Bruckner | Symphony #9 -III Adagio – Langsam, feierlich (excerpt) | 3:12 PM | ||
| Donny & Marie Show | Star Wars (Musical Sketch) | 3:17 PM | ||
| Mark Jonathan Davis | The Star Wars Cantina | 3:27 PM | ||
| Williams, John | The Throne Room/End Title | Star Wars: A New Hope | Rca Victor/ Bmg | 3:32 PM |
| Anton Dvorak | Symphony #9 – IV Allegro con fuoco (excerpt) | 3:38 PM | ||
| Edward Elgar | March #1: Pomp & Circumstance | 3:39 PM | ||
| William Walton | Crown Imperial, A Coronation March 1937 (excerpt) | 3:44 PM | ||
| The Muppets, Mark Hamill | Pigs in Space | 3:47 PM | ||
| Brobdingnagain Bards | Jedi Drinking Song | 3:55 PM | ||
| John Williams | Main Title | Star Wars | 4:02 PM | |
| Hardware Wars | 4:07 PM | |||
| Empire Strikes Back Trailer | 4:20 PM | |||
| John Williams | Yoda’s Theme | The Empire Strikes Back | 4:22 PM | |
| The Evil Genius Orchestra | The Asteroid Field | Cocktails in the Cantina | 4:25 PM | |
| John Williams | The Pit of Carkoon/Sail Barge Assult | Return of the Jedi | 4:32 PM | |
| Revenge of the Jedi Trailer | 4:37 PM | |||
| John Williams (arr Jerry Hay) | Jedi Rocks | Return of the Jedi | 4:39 PM | |
